|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Coe | 310 | 318 | 628 | +52 | |
| 2 | Iowa Wesleyan | 326 | 316 | 642 | +66 | |
| 3 | Wartburg | 329 | 317 | 646 | +70 | |
| 4 | Buena Vista | 323 | 343 | 666 | +90 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Tanner Randall | Wartburg | 76 | 76 | 152 | +8 | |
| 2 | Luke Winker | Coe | 74 | 79 | 153 | +9 | |
| t | 3 | Jason Gingrich | Coe | 77 | 78 | 155 | +11 |
| t | 3 | Kiley Miller | Iowa Wesleyan | 76 | 79 | 155 | +11 |
| 5 | Brandon Russell | Wartburg | 79 | 77 | 156 | +12 | |
| 6 | Brock Butler | Iowa Wesleyan | 81 | 78 | 159 | +15 | |
| 7 | Hunter Livermore | Coe | 77 | 83 | 160 | +16 | |
| 8 | Ryan Ruzek | Buena Vista | 77 | 84 | 161 | +17 | |
| 9 | Blake Forsythe | Iowa Wesleyan | 86 | 77 | 163 | +19 | |
| 10 | Andrew Underbrink | Buena Vista | 77 | 87 | 164 | +20 | |
| t | 11 | Jeff Cox | Iowa Wesleyan | 84 | 83 | 167 | +23 |
| t | 11 | Anthony Gallagher | Buena Vista | 82 | 85 | 167 | +23 |
| t | 11 | Fergus Smith | Iowa Wesleyan | 85 | 82 | 167 | +23 |
| t | 11 | Cyril Spicer | Coe | 82 | 85 | 167 | +23 |
| t | 11 | Jake Van Oort | Coe | 89 | 78 | 167 | +23 |
| 16 | Matt McAleer | Wartburg | 87 | 82 | 169 | +25 | |
| 17 | Austin Newbrough | Wartburg | 87 | 84 | 171 | +27 | |
| 18 | Joseph Zittergruen | Wartburg | 91 | 82 | 173 | +29 | |
| 19 | Logan Mandren | Buena Vista | 87 | 88 | 175 | +31 | |
| 20 | Evan Krause | Buena Vista | 92 | 87 | 179 | +35 | |
|
Team-by-Team Results |
Sept. 9-10, 2017 -- Blue Top Ridge Shootout
Blue Top Ridge Golf Course -- Riverside, Iowa
Par 72, 6606 yards -- 4 teams, 20 players
| Buena Vista | 323 | 343 | 666 | +90 | 4th |
| Ryan Ruzek | 77 | 84 | 161 | +17 | 8th |
| Andrew Underbrink | 77 | 87 | 164 | +20 | 10th |
| Anthony Gallagher | 82 | 85 | 167 | +23 | t-11th |
| Logan Mandren | 87 | 88 | 175 | +31 | 19th |
| Evan Krause | 92 | 87 | 179 | +35 | 20th |
| Coe | 310 | 318 | 628 | +52 | 1st |
| Luke Winker | 74 | 79 | 153 | +9 | 2nd |
| Jason Gingrich | 77 | 78 | 155 | +11 | t-3rd |
| Hunter Livermore | 77 | 83 | 160 | +16 | 7th |
| Cyril Spicer | 82 | 85 | 167 | +23 | t-11th |
| Jake Van Oort | 89 | 78 | 167 | +23 | t-11th |
| Iowa Wesleyan | 326 | 316 | 642 | +66 | 2nd |
| Kiley Miller | 76 | 79 | 155 | +11 | t-3rd |
| Brock Butler | 81 | 78 | 159 | +15 | 6th |
| Blake Forsythe | 86 | 77 | 163 | +19 | 9th |
| Jeff Cox | 84 | 83 | 167 | +23 | t-11th |
| Fergus Smith | 85 | 82 | 167 | +23 | t-11th |
| Wartburg | 329 | 317 | 646 | +70 | 3rd |
| Tanner Randall | 76 | 76 | 152 | +8 | 1st |
| Brandon Russell | 79 | 77 | 156 | +12 | 5th |
| Matt McAleer | 87 | 82 | 169 | +25 | 16th |
| Austin Newbrough | 87 | 84 | 171 | +27 | 17th |
| Joseph Zittergruen | 91 | 82 | 173 | +29 | 18th |
# Indicates individual player
|
AP-Style Tournament Results |
Blue Top Ridge Shootout Blue Top Ridge Golf Course Riverside, Iowa Dates: Sept. 9-10, 2017 Par 72, 6606 yards Fin. Top 20 teams Scores Total Par 1 Coe............................ 310 318 628 +52 2 Iowa Wesleyan.................. 326 316 642 +66 3 Wartburg....................... 329 317 646 +70 4 Buena Vista.................... 323 343 666 +90 Fin. Top 20 Players Team Scores Total Par 1 Tanner Randall....... Wartburg....................... 76 76 152 +8 2 Luke Winker.......... Coe............................ 74 79 153 +9 t 3 Jason Gingrich....... Coe............................ 77 78 155 +11 t 3 Kiley Miller......... Iowa Wesleyan.................. 76 79 155 +11 5 Brandon Russell...... Wartburg....................... 79 77 156 +12 6 Brock Butler......... Iowa Wesleyan.................. 81 78 159 +15 7 Hunter Livermore..... Coe............................ 77 83 160 +16 8 Ryan Ruzek........... Buena Vista.................... 77 84 161 +17 9 Blake Forsythe....... Iowa Wesleyan.................. 86 77 163 +19 10 Andrew Underbrink.... Buena Vista.................... 77 87 164 +20 t 11 Jeff Cox............. Iowa Wesleyan.................. 84 83 167 +23 t 11 Anthony Gallagher.... Buena Vista.................... 82 85 167 +23 t 11 Fergus Smith......... Iowa Wesleyan.................. 85 82 167 +23 t 11 Cyril Spicer......... Coe............................ 82 85 167 +23 t 11 Jake Van Oort........ Coe............................ 89 78 167 +23 16 Matt McAleer......... Wartburg....................... 87 82 169 +25 17 Austin Newbrough..... Wartburg....................... 87 84 171 +27 18 Joseph Zittergruen... Wartburg....................... 91 82 173 +29 19 Logan Mandren........ Buena Vista.................... 87 88 175 +31 20 Evan Krause.......... Buena Vista.................... 92 87 179 +35