|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Iowa Western CC | 284 | 284 | 568 | E | |
| 2 | Iowa Central CC | 286 | 299 | 585 | +17 | |
| t | 3 | Des Moines Area CC | 305 | 304 | 609 | +41 |
| t | 3 | Hawkeye CC | 308 | 301 | 609 | +41 |
| 5 | Southeast CC | 299 | 315 | 614 | +46 | |
| 6 | North Iowa Area CC | 302 | 317 | 619 | +51 | |
| 7 | Luther | 310 | 314 | 624 | +56 | |
| 8 | Southwestern CC | 314 | 314 | 628 | +60 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Jakob Falk Schollert | Iowa Western CC | 73 | 68 | 141 | -1 | |
| 2 | Austin Erickson | Iowa Central CC | 68 | 74 | 142 | E | |
| 3 | Gustav Sjoberg | Iowa Western CC | 69 | 74 | 143 | +1 | |
| t | 4 | Ben Phipps | Luther | 74 | 70 | 144 | +2 |
| t | 4 | Dean Walsh | Iowa Western CC | 71 | 73 | 144 | +2 |
| t | 4 | Graedon Woodward | Iowa Western CC | 71 | 73 | 144 | +2 |
| t | 7 | Daniel Gutgesell | Iowa Western CC | 75 | 70 | 145 | +3 |
| t | 7 | Geronimo Narizzano | Southeast CC | 69 | 76 | 145 | +3 |
| t | 7 | Justin Schipper | Iowa Central CC | 72 | 73 | 145 | +3 |
| 10 | Carson Caylor | Iowa Western CC | 69 | 77 | 146 | +4 | |
| t | 11 | Jay Fjelstul | Luther | 75 | 72 | 147 | +5 |
| t | 11 | Ethan Streicher | Hawkeye CC | 74 | 73 | 147 | +5 |
| t | 13 | Dylan Ellis | Des Moines Area CC | 74 | 75 | 149 | +7 |
| t | 13 | Joe Forsting | Iowa Central CC | 73 | 76 | 149 | +7 |
| t | 13 | Ryan Leath | Des Moines Area CC | 74 | 75 | 149 | +7 |
| t | 13 | Austin Reynolds | Hawkeye CC | 75 | 74 | 149 | +7 |
| t | 13 | Tomas Ribeiro | Iowa Central CC | 73 | 76 | 149 | +7 |
| 18 | Tom Bell | Hawkeye CC | 75 | 76 | 151 | +9 | |
| t | 19 | Joe Dean | Des Moines Area CC | 77 | 75 | 152 | +10 |
| t | 19 | Trevor Heinen | Des Moines Area CC | 74 | 78 | 152 | +10 |
| t | 19 | JJ Wickman | North Iowa Area CC | 73 | 79 | 152 | +10 |
| t | 22 | Jack Barragy | North Iowa Area CC | 75 | 78 | 153 | +11 |
| t | 22 | Thomas Esterhuyse | Southwestern CC | 74 | 79 | 153 | +11 |
| t | 22 | Liam Ross | Iowa Central CC | 73 | 80 | 153 | +11 |
| 25 | Jack West | Des Moines Area CC | 76 | 78 | 154 | +12 | |
| 26 | Allan Osornio | Southeast CC | 77 | 78 | 155 | +13 | |
| t | 27 | John Doherty | North Iowa Area CC | 79 | 77 | 156 | +14 |
| t | 27 | Grant Jabenis | Iowa Western CC | 79 | 77 | 156 | +14 |
| 29 | Andrew Paquettte | Southeast CC | 77 | 80 | 157 | +15 | |
| t | 30 | Ander Ibarra | Southeast CC | 76 | 82 | 158 | +16 |
| t | 30 | Kai Nelles | North Iowa Area CC | 75 | 83 | 158 | +16 |
| t | 30 | Josh Norris | Southeast CC | 77 | 81 | 158 | +16 |
| t | 30 | Lachlan Timms | Southwestern CC | 82 | 76 | 158 | +16 |
| t | 34 | Ryan Jarvis | Southwestern CC | 82 | 77 | 159 | +17 |
| t | 34 | Zayne Osborn | Southwestern CC | 85 | 74 | 159 | +17 |
| t | 34 | Tyler Sansgaard | Des Moines Area CC | 80 | 79 | 159 | +17 |
| t | 37 | Logan Barnes | Des Moines Area CC | 82 | 80 | 162 | +20 |
| t | 37 | Ethan Brumbaugh | Southwestern CC | 80 | 82 | 162 | +20 |
| t | 37 | Carson Hagen | Luther | 79 | 83 | 162 | +20 |
| t | 37 | Broc Shaw | Hawkeye CC | 84 | 78 | 162 | +20 |
| t | 41 | Ethan Fox | Hawkeye CC | 85 | 79 | 164 | +22 |
| t | 41 | Harrison Galea | Southwestern CC | 78 | 86 | 164 | +22 |
| t | 43 | Tyler Eaton | North Iowa Area CC | 85 | 82 | 167 | +25 |
| t | 43 | Beau Thompson | North Iowa Area CC | 81 | 86 | 167 | +25 |
| 45 | Braden Lensing | Hawkeye CC | 85 | 84 | 169 | +27 | |
| 46 | Chris O'Brien | Luther | 82 | 89 | 171 | +29 | |
| 47 | Hunter Heintz | North Iowa Area CC | 85 | 87 | 172 | +30 | |
| 48 | Matias Parada | Luther | 87 | 89 | 176 | +34 | |
| 49 | Ryan Nichols | Des Moines Area CC | 95 | 85 | 180 | +38 | |
|
Team-by-Team Results |
4/5/2021 -- DMACC Invite
Otter Creek Golf Courst -- Ankeny, Iowa
Par 71, 6895 yards -- 8 teams, 49 players
| Des Moines Area CC | 305 | 304 | 609 | +41 | t-3rd |
| Dylan Ellis | 74 | 75 | 149 | +7 | t-13th |
| Ryan Leath | 74 | 75 | 149 | +7 | t-13th |
| Joe Dean | 77 | 75 | 152 | +10 | t-19th |
| Trevor Heinen# | 74 | 78 | 152 | +10 | t-19th |
| Jack West# | 76 | 78 | 154 | +12 | 25th |
| Tyler Sansgaard | 80 | 79 | 159 | +17 | t-34th |
| Logan Barnes | 82 | 80 | 162 | +20 | t-37th |
| Ryan Nichols# | 95 | 85 | 180 | +38 | 49th |
| Hawkeye CC | 308 | 301 | 609 | +41 | t-3rd |
| Ethan Streicher | 74 | 73 | 147 | +5 | t-11th |
| Austin Reynolds | 75 | 74 | 149 | +7 | t-13th |
| Tom Bell | 75 | 76 | 151 | +9 | 18th |
| Broc Shaw | 84 | 78 | 162 | +20 | t-37th |
| Ethan Fox | 85 | 79 | 164 | +22 | t-41st |
| Braden Lensing# | 85 | 84 | 169 | +27 | 45th |
| Iowa Central CC | 286 | 299 | 585 | +17 | 2nd |
| Austin Erickson | 68 | 74 | 142 | E | 2nd |
| Justin Schipper | 72 | 73 | 145 | +3 | t-7th |
| Joe Forsting | 73 | 76 | 149 | +7 | t-13th |
| Tomas Ribeiro | 73 | 76 | 149 | +7 | t-13th |
| Liam Ross | 73 | 80 | 153 | +11 | t-22nd |
| Iowa Western CC | 284 | 284 | 568 | E | 1st |
| Jakob Falk Schollert | 73 | 68 | 141 | -1 | 1st |
| Gustav Sjoberg | 69 | 74 | 143 | +1 | 3rd |
| Dean Walsh | 71 | 73 | 144 | +2 | t-4th |
| Graedon Woodward | 71 | 73 | 144 | +2 | t-4th |
| Daniel Gutgesell | 75 | 70 | 145 | +3 | t-7th |
| Carson Caylor# | 69 | 77 | 146 | +4 | 10th |
| Grant Jabenis# | 79 | 77 | 156 | +14 | t-27th |
| Luther | 310 | 314 | 624 | +56 | 7th |
| Ben Phipps | 74 | 70 | 144 | +2 | t-4th |
| Jay Fjelstul | 75 | 72 | 147 | +5 | t-11th |
| Carson Hagen | 79 | 83 | 162 | +20 | t-37th |
| Chris O'Brien | 82 | 89 | 171 | +29 | 46th |
| Matias Parada | 87 | 89 | 176 | +34 | 48th |
| North Iowa Area CC | 302 | 317 | 619 | +51 | 6th |
| JJ Wickman | 73 | 79 | 152 | +10 | t-19th |
| Jack Barragy | 75 | 78 | 153 | +11 | t-22nd |
| John Doherty | 79 | 77 | 156 | +14 | t-27th |
| Kai Nelles | 75 | 83 | 158 | +16 | t-30th |
| Tyler Eaton# | 85 | 82 | 167 | +25 | t-43rd |
| Beau Thompson | 81 | 86 | 167 | +25 | t-43rd |
| Hunter Heintz# | 85 | 87 | 172 | +30 | 47th |
| Southeast CC | 299 | 315 | 614 | +46 | 5th |
| Geronimo Narizzano | 69 | 76 | 145 | +3 | t-7th |
| Allan Osornio | 77 | 78 | 155 | +13 | 26th |
| Andrew Paquettte | 77 | 80 | 157 | +15 | 29th |
| Ander Ibarra | 76 | 82 | 158 | +16 | t-30th |
| Josh Norris | 77 | 81 | 158 | +16 | t-30th |
| Southwestern CC | 314 | 314 | 628 | +60 | 8th |
| Thomas Esterhuyse | 74 | 79 | 153 | +11 | t-22nd |
| Lachlan Timms | 82 | 76 | 158 | +16 | t-30th |
| Ryan Jarvis | 82 | 77 | 159 | +17 | t-34th |
| Zayne Osborn# | 85 | 74 | 159 | +17 | t-34th |
| Ethan Brumbaugh | 80 | 82 | 162 | +20 | t-37th |
| Harrison Galea | 78 | 86 | 164 | +22 | t-41st |
# Indicates individual player
|
AP-Style Tournament Results |
DMACC Invite Otter Creek Golf Courst Ankeny, Iowa Dates: 4/5/2021 Par 71, 6895 yards Fin. Top 20 teams Scores Total Par 1 Iowa Western CC................ 284 284 568 E 2 Iowa Central CC................ 286 299 585 +17 t 3 Des Moines Area CC............. 305 304 609 +41 t 3 Hawkeye CC..................... 308 301 609 +41 5 Southeast CC................... 299 315 614 +46 6 North Iowa Area CC............. 302 317 619 +51 7 Luther......................... 310 314 624 +56 8 Southwestern CC................ 314 314 628 +60 Fin. Top 20 Players Team Scores Total Par 1 Jakob Falk Schollert. Iowa Western CC................ 73 68 141 -1 2 Austin Erickson...... Iowa Central CC................ 68 74 142 E 3 Gustav Sjoberg....... Iowa Western CC................ 69 74 143 +1 t 4 Ben Phipps........... Luther......................... 74 70 144 +2 t 4 Dean Walsh........... Iowa Western CC................ 71 73 144 +2 t 4 Graedon Woodward..... Iowa Western CC................ 71 73 144 +2 t 7 Daniel Gutgesell..... Iowa Western CC................ 75 70 145 +3 t 7 Geronimo Narizzano... Southeast CC................... 69 76 145 +3 t 7 Justin Schipper...... Iowa Central CC................ 72 73 145 +3 10 Carson Caylor........ Iowa Western CC................ 69 77 146 +4 t 11 Jay Fjelstul......... Luther......................... 75 72 147 +5 t 11 Ethan Streicher...... Hawkeye CC..................... 74 73 147 +5 t 13 Dylan Ellis.......... Des Moines Area CC............. 74 75 149 +7 t 13 Joe Forsting......... Iowa Central CC................ 73 76 149 +7 t 13 Ryan Leath........... Des Moines Area CC............. 74 75 149 +7 t 13 Austin Reynolds...... Hawkeye CC..................... 75 74 149 +7 t 13 Tomas Ribeiro........ Iowa Central CC................ 73 76 149 +7 18 Tom Bell............. Hawkeye CC..................... 75 76 151 +9 t 19 Joe Dean............. Des Moines Area CC............. 77 75 152 +10 t 19 Trevor Heinen........ Des Moines Area CC............. 74 78 152 +10 t 19 JJ Wickman........... North Iowa Area CC............. 73 79 152 +10