American Rivers Conference - Men's Golf
3/29-30/2021 -- William Woods Spring Invite

3/29-30/2021 -- William Woods Spring Invite
Tanglewood Golf Course -- Fulton, Mo.
Par 72, 6964 yards -- 0 teams, 0 players

Bellevue Univ - NE   298 292   590    +14   1st

Central Methodist Univ   308 317   625    +49   3rd

Central Methodist, B   0 331   331

Columbia College   307 305   612    +36   2nd

Columbia College B   316 311   627    +51   4th

Dubuque   315 313   628    +52   6th
Jordan Elliott   79 73   152    +8
Brady Ellis   77 79   156    +12
Peyton Keeffer   78 78   156    +12
Brad Buechel   81 83   164    +20
Conner Michels   81 84   165    +21

Dubuque, Univ. of, B   319 308   627    +51   4th
Wyatt Wagner   79 76   155    +11
Garvin Paper   78 79   157    +13
Levi Swanson   81 76   157    +13
Matt McQuillen   81 77   158    +14
Kane Hyde   81 79   160    +16

Fontbonne Univ.   346 351   697    +121   9th

Hanable-LaGrange   348 339   687    +111   8th

State Fair CC   351 360   711    +135   10th

Westminister College (MO)   343 343   686    +110   7th

# Indicates individual player