|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Drake University | 303 | 316 | 293 | 912 | +60 | |
| 2 | Missouri State University | 308 | 305 | 304 | 917 | +65 | |
| 3 | Indian Hills CC | 323 | 307 | 300 | 930 | +78 | |
| 4 | Iowa Western CC | 313 | 306 | 312 | 931 | +79 | |
| 5 | University of Omaha | 316 | 311 | 307 | 934 | +82 | |
| 6 | Central | 328 | 325 | 314 | 967 | +115 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Gonzalo Leal | University of Iowa | 73 | 73 | 69 | 215 | +2 | |
| 2 | Tim Lim | Drake University | 72 | 75 | 71 | 218 | +5 | |
| 3 | Alex Schaake | University of Iowa | 75 | 72 | 72 | 219 | +6 | |
| 4 | Mac McClear | University of Iowa | 73 | 76 | 71 | 220 | +7 | |
| 5 | Charles Jahn | University of Iowa | 76 | 75 | 71 | 222 | +9 | |
| 6 | Garrett Tighe | University of Iowa | 74 | 76 | 73 | 223 | +10 | |
| t | 7 | Max Kreikemeier | Missouri State University | 74 | 72 | 80 | 226 | +13 |
| t | 7 | Chris Obert | Missouri State University | 72 | 76 | 78 | 226 | +13 |
| t | 9 | Shayne Patel | Drake University | 79 | 77 | 71 | 227 | +14 |
| t | 9 | Benton Weinberg | University of Iowa | 82 | 71 | 74 | 227 | +14 |
| 11 | Jake Rowe | University of Iowa | 79 | 73 | 76 | 228 | +15 | |
| 12 | Mathew Halvorson | University of Omaha | 79 | 78 | 72 | 229 | +16 | |
| 13 | Jacob Falk Schollert | Iowa Western CC | 82 | 72 | 76 | 230 | +17 | |
| 14 | Eric Schuessler | Missouri State University | 82 | 76 | 73 | 231 | +18 | |
| t | 15 | Harry Fearn | Indian Hills CC | 83 | 73 | 76 | 232 | +19 |
| t | 15 | Antoine Sale | Indian Hills CC | 77 | 75 | 80 | 232 | +19 |
| t | 17 | Will Ellegard | Drake University | 78 | 83 | 72 | 233 | +20 |
| t | 17 | Kyle Hickey | Iowa Western CC | 75 | 79 | 79 | 233 | +20 |
| t | 17 | Josh Peters | University of Omaha | 77 | 78 | 78 | 233 | +20 |
| t | 20 | Thomas Burou | Indian Hills CC | 80 | 79 | 76 | 235 | +22 |
| t | 20 | Crimson Callahan | Missouri State University | 80 | 82 | 73 | 235 | +22 |
| t | 22 | Grant Jabenis | Iowa Western CC | 82 | 75 | 79 | 236 | +23 |
| t | 22 | Lucas Scherf | Drake University | 82 | 78 | 76 | 236 | +23 |
| t | 22 | Graedon Woodward | Iowa Western CC | 77 | 84 | 75 | 236 | +23 |
| 25 | Max Hartmann | Indian Hills CC | 85 | 81 | 71 | 237 | +24 | |
| 26 | Harold Dobernecker | Central | 79 | 79 | 81 | 239 | +26 | |
| t | 27 | Josh Bartels | University of Omaha | 82 | 79 | 79 | 240 | +27 |
| t | 27 | Kyle Gabos | Central | 83 | 81 | 76 | 240 | +27 |
| t | 27 | Daniel Gutgesell | Iowa Western CC | 83 | 79 | 78 | 240 | +27 |
| t | 27 | Cyril Henault | Indian Hills CC | 83 | 80 | 77 | 240 | +27 |
| t | 31 | Matt Briggs | Central | 83 | 81 | 77 | 241 | +28 |
| t | 31 | Eric Byun | Missouri State University | 83 | 80 | 78 | 241 | +28 |
| t | 31 | Nick Pittman | Drake University | 74 | 83 | 84 | 241 | +28 |
| t | 31 | Jacob Zerby | University of Omaha | 79 | 84 | 78 | 241 | +28 |
| t | 35 | Bryce Hammer | Iowa State University | 83 | 81 | 78 | 242 | +29 |
| t | 35 | Noah Hartman | University of Omaha | 81 | 76 | 85 | 242 | +29 |
| 37 | Matthew Garside | University of Iowa | 79 | 89 | 75 | 243 | +30 | |
| t | 38 | Thomas Craig | Iowa Western CC | 85 | 78 | 82 | 245 | +32 |
| t | 38 | Kyle MacDonald | Drake University | 85 | 81 | 79 | 245 | +32 |
| t | 40 | Nic Kaufman | Central | 83 | 84 | 80 | 247 | +34 |
| t | 40 | Lukas McCalla | Missouri State University | 86 | 81 | 80 | 247 | +34 |
| 42 | Carter Doose | University of Omaha | 89 | 82 | 83 | 254 | +41 | |
| 43 | Lucas Wendel | Central | 81 | 85 | 89 | 255 | +42 | |
| 44 | Mitch McComber | Central | 88 | 90 | 81 | 259 | +46 | |
| 45 | John Oltman | Central | 94 | 87 | 82 | 263 | +50 | |
| Gustav Sjoeberg | Iowa Western CC | 79 | 77 | dq | DNF | |||
| Zac Jenkins | Drake University | 94 | 84 | wd | DNF | |||
|
Team-by-Team Results |
9/28-29/2020 -- Zach Johnson Invitational
Glen Oaks Country Club -- West Des Moines, Iowa
Par 71, 6898 yards -- 6 teams, 47 players
| Central | 328 | 325 | 314 | 967 | +115 | 6th |
| Harold Dobernecker | 79 | 79 | 81 | 239 | +26 | 26th |
| Kyle Gabos | 83 | 81 | 76 | 240 | +27 | t-27th |
| Matt Briggs | 83 | 81 | 77 | 241 | +28 | t-31st |
| Nic Kaufman | 83 | 84 | 80 | 247 | +34 | t-40th |
| Lucas Wendel# | 81 | 85 | 89 | 255 | +42 | 43rd |
| Mitch McComber | 88 | 90 | 81 | 259 | +46 | 44th |
| John Oltman# | 94 | 87 | 82 | 263 | +50 | 45th |
| Drake University | 303 | 316 | 293 | 912 | +60 | 1st |
| Tim Lim | 72 | 75 | 71 | 218 | +5 | 2nd |
| Shayne Patel | 79 | 77 | 71 | 227 | +14 | t-9th |
| Will Ellegard | 78 | 83 | 72 | 233 | +20 | t-17th |
| Lucas Scherf# | 82 | 78 | 76 | 236 | +23 | t-22nd |
| Nick Pittman | 74 | 83 | 84 | 241 | +28 | t-31st |
| Kyle MacDonald | 85 | 81 | 79 | 245 | +32 | t-38th |
| Zac Jenkins# | 94 | 84 | wd | 178 |
| Indian Hills CC | 323 | 307 | 300 | 930 | +78 | 3rd |
| Harry Fearn | 83 | 73 | 76 | 232 | +19 | t-15th |
| Antoine Sale | 77 | 75 | 80 | 232 | +19 | t-15th |
| Thomas Burou | 80 | 79 | 76 | 235 | +22 | t-20th |
| Max Hartmann | 85 | 81 | 71 | 237 | +24 | 25th |
| Cyril Henault | 83 | 80 | 77 | 240 | +27 | t-27th |
| Iowa State University | ||||||
| Bryce Hammer# | 83 | 81 | 78 | 242 | +29 | t-35th |
| Iowa Western CC | 313 | 306 | 312 | 931 | +79 | 4th |
| Jacob Falk Schollert | 82 | 72 | 76 | 230 | +17 | 13th |
| Kyle Hickey | 75 | 79 | 79 | 233 | +20 | t-17th |
| Grant Jabenis# | 82 | 75 | 79 | 236 | +23 | t-22nd |
| Graedon Woodward | 77 | 84 | 75 | 236 | +23 | t-22nd |
| Daniel Gutgesell# | 83 | 79 | 78 | 240 | +27 | t-27th |
| Thomas Craig | 85 | 78 | 82 | 245 | +32 | t-38th |
| Gustav Sjoeberg | 79 | 77 | dq | 156 |
| Missouri State University | 308 | 305 | 304 | 917 | +65 | 2nd |
| Max Kreikemeier | 74 | 72 | 80 | 226 | +13 | t-7th |
| Chris Obert | 72 | 76 | 78 | 226 | +13 | t-7th |
| Eric Schuessler | 82 | 76 | 73 | 231 | +18 | 14th |
| Crimson Callahan | 80 | 82 | 73 | 235 | +22 | t-20th |
| Eric Byun# | 83 | 80 | 78 | 241 | +28 | t-31st |
| Lukas McCalla | 86 | 81 | 80 | 247 | +34 | t-40th |
| University of Iowa | ||||||
| Gonzalo Leal# | 73 | 73 | 69 | 215 | +2 | 1st |
| Alex Schaake# | 75 | 72 | 72 | 219 | +6 | 3rd |
| Mac McClear# | 73 | 76 | 71 | 220 | +7 | 4th |
| Charles Jahn# | 76 | 75 | 71 | 222 | +9 | 5th |
| Garrett Tighe# | 74 | 76 | 73 | 223 | +10 | 6th |
| Benton Weinberg# | 82 | 71 | 74 | 227 | +14 | t-9th |
| Jake Rowe# | 79 | 73 | 76 | 228 | +15 | 11th |
| Matthew Garside# | 79 | 89 | 75 | 243 | +30 | 37th |
| University of Omaha | 316 | 311 | 307 | 934 | +82 | 5th |
| Mathew Halvorson | 79 | 78 | 72 | 229 | +16 | 12th |
| Josh Peters | 77 | 78 | 78 | 233 | +20 | t-17th |
| Josh Bartels | 82 | 79 | 79 | 240 | +27 | t-27th |
| Jacob Zerby | 79 | 84 | 78 | 241 | +28 | t-31st |
| Noah Hartman | 81 | 76 | 85 | 242 | +29 | t-35th |
| Carter Doose# | 89 | 82 | 83 | 254 | +41 | 42nd |
# Indicates individual player
|
AP-Style Tournament Results |
Zach Johnson Invitational Glen Oaks Country Club West Des Moines, Iowa Dates: 9/28-29/2020 Par 71, 6898 yards Fin. Top 20 teams Scores Total Par 1 Drake University............... 303 316 293 912 +60 2 Missouri State University...... 308 305 304 917 +65 3 Indian Hills CC................ 323 307 300 930 +78 4 Iowa Western CC................ 313 306 312 931 +79 5 University of Omaha............ 316 311 307 934 +82 6 Central........................ 328 325 314 967 +115 Fin. Top 20 Players Team Scores Total Par 1 Gonzalo Leal......... University of Iowa............. 73 73 69 215 +2 2 Tim Lim.............. Drake University............... 72 75 71 218 +5 3 Alex Schaake......... University of Iowa............. 75 72 72 219 +6 4 Mac McClear.......... University of Iowa............. 73 76 71 220 +7 5 Charles Jahn......... University of Iowa............. 76 75 71 222 +9 6 Garrett Tighe........ University of Iowa............. 74 76 73 223 +10 t 7 Max Kreikemeier...... Missouri State University...... 74 72 80 226 +13 t 7 Chris Obert.......... Missouri State University...... 72 76 78 226 +13 t 9 Shayne Patel......... Drake University............... 79 77 71 227 +14 t 9 Benton Weinberg...... University of Iowa............. 82 71 74 227 +14 11 Jake Rowe............ University of Iowa............. 79 73 76 228 +15 12 Mathew Halvorson..... University of Omaha............ 79 78 72 229 +16 13 Jacob Falk Schollert. Iowa Western CC................ 82 72 76 230 +17 14 Eric Schuessler...... Missouri State University...... 82 76 73 231 +18 t 15 Harry Fearn.......... Indian Hills CC................ 83 73 76 232 +19 t 15 Antoine Sale......... Indian Hills CC................ 77 75 80 232 +19 t 17 Will Ellegard........ Drake University............... 78 83 72 233 +20 t 17 Kyle Hickey.......... Iowa Western CC................ 75 79 79 233 +20 t 17 Josh Peters.......... University of Omaha............ 77 78 78 233 +20 t 20 Thomas Burou......... Indian Hills CC................ 80 79 76 235 +22 t 20 Crimson Callahan..... Missouri State University...... 80 82 73 235 +22