American Rivers Conference - Men's Golf
4/5-6/2024 -- IWU Invitational
Bloomington-Normal, Ill.
Ironwood Golf Course  Par 72, 6901 Yards
Weibring Golf Course  Par 71, 6915 Yards
| Rank | Player | Team | Scores | Total | Par | 
|  | 1 | Nate Loxtercamp | Saint John's University | 72 | 68 | 140 | -3 | 
| t | 2 | Amtmann, Nick | UW-Eau Claire | 72 | 69 | 141 | -2 | 
| t | 2 | Clifford, Quinn | Illinois Wesleyan | 70 | 71 | 141 | -2 | 
| t | 2 | Pohl, Griffin | Illinois Wesleyan | 71 | 70 | 141 | -2 | 
| t | 5 | Harold Dobernecker | Central | 73 | 69 | 142 | -1 | 
| t | 5 | David Morton | Bethel (MN) | 75 | 67 | 142 | -1 | 
|  | 7 | Beaubien, Bobby | Illinois Wesleyan | 71 | 72 | 143 | E | 
|  | 8 | Sethi, Raj | Illinois Wesleyan 'B | 76 | 68 | 144 | +1 | 
|  | 9 | Gabe Benson | Concordia-Moorhead | 75 | 70 | 145 | +2 | 
| t | 10 | Bruening, Jack | Illinois Wesleyan 'C' | 72 | 74 | 146 | +3 | 
| t | 10 | Civanich, Mark | Trine | 72 | 74 | 146 | +3 | 
| t | 10 | Spitzer, Michael | Illinois Wesleyan | 71 | 75 | 146 | +3 | 
| t | 10 | Vercautren, Jack | Aurora University | 74 | 72 | 146 | +3 | 
| t | 10 | Weddell, Harrison | Nebraska Wesleyan | 73 | 73 | 146 | +3 | 
| t | 10 | Jack Wellen | Bethel (MN) | 74 | 72 | 146 | +3 | 
| t | 16 | Boyajian, Scott | Aurora University | 76 | 71 | 147 | +4 | 
| t | 16 | Casey, Liam | Hope | 74 | 73 | 147 | +4 | 
| t | 16 | Duncan, Braeden | Aurora University | 74 | 73 | 147 | +4 | 
| t | 16 | Evenson, Sam | Augustana | 70 | 77 | 147 | +4 | 
| t | 16 | Hulsey, Jackson | Illinois Wesleyan 'B | 75 | 72 | 147 | +4 | 
| t | 21 | Bai, Juney | Illinois Wesleyan | 76 | 72 | 148 | +5 | 
| t | 21 | Andrew Bauer | UW-Stout | 76 | 72 | 148 | +5 | 
| t | 21 | Ian Stelter | Bethel (MN) | 74 | 74 | 148 | +5 | 
| t | 21 | Tyrrell, James | Carthage | 72 | 76 | 148 | +5 | 
| t | 25 | Dalton Anderson | UW-Stout | 76 | 73 | 149 | +6 | 
| t | 25 | DeWitt, Logan | Hope | 72 | 77 | 149 | +6 | 
| t | 25 | Gruny, Virgile | Millikin | 76 | 73 | 149 | +6 | 
| t | 25 | Pelayo Perez Crespo | Gustavus Adolphus | 73 | 76 | 149 | +6 | 
| t | 25 | Conor Schubring | Bethel (MN) | 75 | 74 | 149 | +6 | 
| t | 25 | Ben Shamberg | Lake Forest | 73 | 76 | 149 | +6 | 
| t | 25 | Ethan Tiller | Calvin Unversty | 74 | 75 | 149 | +6 | 
| t | 25 | Webb, Will | Hope | 76 | 73 | 149 | +6 | 
| t | 33 | Emig, Dominick | Millikin | 79 | 71 | 150 | +7 | 
| t | 33 | Chris Gutuza | Gustavus Adolphus | 73 | 77 | 150 | +7 | 
| t | 33 | Healy, Aidan | Illinois Wesleyan 'B | 78 | 72 | 150 | +7 | 
| t | 33 | Sam Henke | Concordia-Moorhead | 78 | 72 | 150 | +7 | 
| t | 33 | Teddy Kaste | Gustavus Adolphus | 73 | 77 | 150 | +7 | 
| t | 33 | Jack Reinardy | Gustavus Adolphus | 75 | 75 | 150 | +7 | 
| t | 39 | Nick Buckman | UW-Stout | 77 | 74 | 151 | +8 | 
| t | 39 | Joe Murdock | DePauw University | 73 | 78 | 151 | +8 | 
| t | 39 | Mark Poole | Wabash College | 76 | 75 | 151 | +8 | 
| t | 39 | Rod, Kyler | Trine | 77 | 74 | 151 | +8 | 
| t | 39 | Tyler Schick | Lake Forest | 75 | 76 | 151 | +8 | 
| t | 44 | Angelstad, Tanner | Carthage | 77 | 75 | 152 | +9 | 
| t | 44 | Sam Berger | Saint John's University | 76 | 76 | 152 | +9 | 
| t | 44 | Sean Bledsoe | Wabash College | 79 | 73 | 152 | +9 | 
| t | 44 | Boerner, Corey | UW-Eau Claire | 74 | 78 | 152 | +9 | 
| t | 44 | Bradley, Luke | Millikin | 77 | 75 | 152 | +9 | 
| t | 44 | Caldwell, Asher | Trine | 74 | 78 | 152 | +9 | 
| t | 44 | Wyatt Carlson | Gustavus Adolphus 'B' | 75 | 77 | 152 | +9 | 
| t | 44 | Chilardi, Christian | Nebraska Wesleyan | 79 | 73 | 152 | +9 | 
| t | 44 | Jackson Glanzer | Calvin Unversty | 82 | 70 | 152 | +9 | 
| t | 44 | Lilly, Alex | Carthage | 76 | 76 | 152 | +9 | 
| t | 44 | Lynch, Spencer | UW-Eau Claire 'B' | 78 | 74 | 152 | +9 | 
| t | 44 | Pausha, Ben | UW-Eau Claire | 76 | 76 | 152 | +9 | 
| t | 44 | Chris Petri | Lake Forest | 76 | 76 | 152 | +9 | 
| t | 44 | Sander, Geran | Nebraska Wesleyan | 76 | 76 | 152 | +9 | 
| t | 58 | Bibbey, Nate | Illinois Wesleyan 'C' | 79 | 74 | 153 | +10 | 
| t | 58 | Andrew Boemer | Saint John's University | 78 | 75 | 153 | +10 | 
| t | 58 | Nolan Hall | DePauw University | 76 | 77 | 153 | +10 | 
| t | 58 | Tommy Hiniker | Gustavus Adolphus 'B' | 79 | 74 | 153 | +10 | 
| t | 58 | Jordan, Raymond | Edgewood College | 77 | 76 | 153 | +10 | 
| t | 58 | Will Karkoc | Bethel (MN) | 76 | 77 | 153 | +10 | 
| t | 58 | Manuel Loring | DePauw University | 78 | 75 | 153 | +10 | 
| t | 58 | Mueller, Nick | UW-Eau Claire | 75 | 78 | 153 | +10 | 
| t | 58 | Pehl, Josh | Illinois Wesleyan 'C' | 80 | 73 | 153 | +10 | 
| t | 58 | Reed, Tannen | Wheaton College (Ill.) | 77 | 76 | 153 | +10 | 
| t | 58 | Robson, Will | Hope | 75 | 78 | 153 | +10 | 
| t | 58 | Schnipke, Carter | Trine | 80 | 73 | 153 | +10 | 
| t | 58 | Swartz, Jonah | Wheaton College (Ill.) | 74 | 79 | 153 | +10 | 
| t | 58 | Brayden Weiss | Wabash College | 77 | 76 | 153 | +10 | 
| t | 72 | Nate Appelhof | Saint John's University | 76 | 78 | 154 | +11 | 
| t | 72 | Bollinger, Jack | Millikin | 79 | 75 | 154 | +11 | 
| t | 72 | Evan Bridges | Carroll University | 75 | 79 | 154 | +11 | 
| t | 72 | Covey, Owen | UW-Eau Claire 'B' | 77 | 77 | 154 | +11 | 
| t | 72 | Erikesen, Charlie | Trine | 76 | 78 | 154 | +11 | 
| t | 72 | Irwin, Tyler | Illinois Wesleyan 'C' | 79 | 75 | 154 | +11 | 
| t | 72 | James, Jarrett | Illinois College | 77 | 77 | 154 | +11 | 
| t | 72 | Cole Noreen | UW-Stout | 74 | 80 | 154 | +11 | 
| t | 72 | Obemeder, Griffin | UW-Eau Claire 'B' | 74 | 80 | 154 | +11 | 
| t | 72 | Blake Wynn | Central | 75 | 79 | 154 | +11 | 
| t | 82 | Max Brown | DePauw University | 81 | 74 | 155 | +12 | 
| t | 82 | Lahart, Myles | Illinois Wesleyan 'B | 77 | 78 | 155 | +12 | 
| t | 82 | Jack Marzolino | Calvin Unversty | 79 | 76 | 155 | +12 | 
| t | 82 | McKinney, Cody | Fontbonne | 78 | 77 | 155 | +12 | 
| t | 82 | Moede, Fred | UW-Eau Claire 'B' | 77 | 78 | 155 | +12 | 
| t | 82 | Webb, Hunter | Knox | 77 | 78 | 155 | +12 | 
| t | 82 | Young, Tyler | Heartland CC | 75 | 80 | 155 | +12 | 
| t | 89 | Karl Gilmore | DePauw University | 75 | 81 | 156 | +13 | 
| t | 89 | Jack Hanson | Concordia-Moorhead | 80 | 76 | 156 | +13 | 
| t | 89 | Hrabak, Griffin | Illinois Wesleyan 'C' | 77 | 79 | 156 | +13 | 
| t | 89 | Hunter Neumann | UW-Stout | 80 | 76 | 156 | +13 | 
| t | 89 | Obitts, Sam | Wheaton College (Ill.) | 79 | 77 | 156 | +13 | 
| t | 89 | Blake Perrin | Simpson | 76 | 80 | 156 | +13 | 
| t | 95 | Barry, Nick | Carthage | 79 | 78 | 157 | +14 | 
| t | 95 | Gregory Braun | Calvin Unversty | 79 | 78 | 157 | +14 | 
| t | 95 | Crispo, Jack | Carthage | 78 | 79 | 157 | +14 | 
| t | 95 | Luke Duffer | Lake Forest | 78 | 79 | 157 | +14 | 
| t | 95 | Jacob Ferrin | Bethel (MN) | 75 | 82 | 157 | +14 | 
| t | 95 | Jackson, Ben | Hope | 81 | 76 | 157 | +14 | 
| t | 95 | Johansson, Vilhelm | Augustana | 77 | 80 | 157 | +14 | 
| t | 95 | Joy, Brendan | North Central | 78 | 79 | 157 | +14 | 
| t | 95 | Bradley Kofoed | Simpson | 79 | 78 | 157 | +14 | 
| t | 95 | Lapour, Jackson | Nebraska Wesleyan | 78 | 79 | 157 | +14 | 
| t | 95 | Cole McGriff | Central | 75 | 82 | 157 | +14 | 
| t | 95 | Michael, Patrick | Hope | 77 | 80 | 157 | +14 | 
| t | 95 | Miles Patterson | Wabash College | 78 | 79 | 157 | +14 | 
| t | 95 | Rose, Carter | Augustana | 80 | 77 | 157 | +14 | 
| t | 95 | Schacht, Wade | Illinois Wesleyan 'B | 79 | 78 | 157 | +14 | 
| t | 95 | Thery, Alex | Augustana | 77 | 80 | 157 | +14 | 
| t | 111 | Brokaw, Jacob | Augustana 'B' | 79 | 79 | 158 | +15 | 
| t | 111 | Jayce Johnson | Concordia-Moorhead | 81 | 77 | 158 | +15 | 
| t | 111 | Ladd, Lucas | UW-Eau Claire 'B' | 79 | 79 | 158 | +15 | 
| t | 111 | Cameron Longie | Gustavus Adolphus 'B' | 78 | 80 | 158 | +15 | 
| t | 111 | Mazzei, Mitch | North Central | 78 | 80 | 158 | +15 | 
| t | 111 | North, Brydon | Aurora University | 80 | 78 | 158 | +15 | 
| t | 111 | John Oltman | Central | 78 | 80 | 158 | +15 | 
| t | 111 | Blake Schuler | Saint John's University | 84 | 74 | 158 | +15 | 
| t | 111 | Tarasievich, Maddux | Aurora University | 77 | 81 | 158 | +15 | 
| t | 111 | Matt Turcotte | Calvin Unversty | 75 | 83 | 158 | +15 | 
| t | 121 | Brown, Wyatt | Wheaton College (Ill.) | 79 | 80 | 159 | +16 | 
| t | 121 | Ryan Jenson | Concordia-Moorhead | 81 | 78 | 159 | +16 | 
| t | 121 | Mark Longhenry | Saint John's University | 79 | 80 | 159 | +16 | 
| t | 121 | Mapugay, Kalen | Heartland CC | 79 | 80 | 159 | +16 | 
| t | 121 | Caleb McBee | Gustavus Adolphus 'B' | 82 | 77 | 159 | +16 | 
| t | 121 | Soczka, Adam | Augustana | 79 | 80 | 159 | +16 | 
| t | 121 | Tinsley, Caden | Illinois College 'B' | 79 | 80 | 159 | +16 | 
| t | 121 | Max Trembly | Simpson | 78 | 81 | 159 | +16 | 
| t | 129 | Dinelli, Anthony | North Park | 84 | 76 | 160 | +17 | 
| t | 129 | Estes, Braden | North Central | 82 | 78 | 160 | +17 | 
| t | 129 | Henry, Quinn | Illinois Wesleyan 'C' | 79 | 81 | 160 | +17 | 
| t | 129 | Johnson, Brennan | St. Francis | 76 | 84 | 160 | +17 | 
| t | 129 | Justin Lamp | Concordia-Moorhead | 83 | 77 | 160 | +17 | 
| t | 129 | Nandakumar, Pranav | Knox | 77 | 83 | 160 | +17 | 
| t | 135 | Bartels, Cole | Illinois College | 77 | 84 | 161 | +18 | 
| t | 135 | William Davis | DePauw University | 77 | 84 | 161 | +18 | 
| t | 135 | Blake Forrest | Gustavus Adolphus | 80 | 81 | 161 | +18 | 
| t | 135 | Austin Gaby | UW-Stout | 85 | 76 | 161 | +18 | 
| t | 135 | Ethan Kress | Saint John's University | 79 | 82 | 161 | +18 | 
| t | 135 | McGrath, Patrick | Augustana | 87 | 74 | 161 | +18 | 
| t | 135 | Landon Olson | Concordia-Moorhead | 80 | 81 | 161 | +18 | 
| t | 135 | Kayden Pendergrass | Central | 83 | 78 | 161 | +18 | 
| t | 135 | Jack Wahman | Simpson | 82 | 79 | 161 | +18 | 
| t | 135 | Wakeford, Christian | Aurora University | 81 | 80 | 161 | +18 | 
| t | 145 | Brees, Eddie | Knox | 81 | 81 | 162 | +19 | 
| t | 145 | Brock, Carson | UW-Eau Claire | 83 | 79 | 162 | +19 | 
| t | 145 | Cortez, Kevin | Augustana 'B' | 82 | 80 | 162 | +19 | 
| t | 145 | Crumrine, Colin | Trine | 82 | 80 | 162 | +19 | 
| t | 145 | Diaz, Carson | North Park | 82 | 80 | 162 | +19 | 
| t | 145 | Jacob Hall | Bethel (MN) | 85 | 77 | 162 | +19 | 
| t | 145 | Huber, Dane | Illinois College 'B' | 82 | 80 | 162 | +19 | 
| t | 145 | Lunde, Zachary | North Central | 82 | 80 | 162 | +19 | 
| t | 145 | McKillip, Drew | Illinois College 'B' | 81 | 81 | 162 | +19 | 
| t | 145 | Petrovic, Luke | St. Francis | 81 | 81 | 162 | +19 | 
| t | 145 | Schabes, Jakes | Knox | 80 | 82 | 162 | +19 | 
| t | 145 | Stefanowicz, Jakob | Augustana 'B' | 82 | 80 | 162 | +19 | 
| t | 145 | Tucker, Nico | Aurora University | 85 | 77 | 162 | +19 | 
| t | 158 | Berndsen, Ian | Millikin | 84 | 79 | 163 | +20 | 
| t | 158 | Brogan, Baylor | Wheaton College (Ill.) | 84 | 79 | 163 | +20 | 
| t | 158 | Manning, Nick | Heartland CC | 82 | 81 | 163 | +20 | 
| t | 158 | Martin, Cole | North Central | 77 | 86 | 163 | +20 | 
| t | 158 | Jacob Moffett | Central | 83 | 80 | 163 | +20 | 
| t | 158 | Viggo Olsson | Carroll University | 84 | 79 | 163 | +20 | 
| t | 158 | Petersen, Luke | Augustana 'B' | 80 | 83 | 163 | +20 | 
| t | 158 | Quinlivan, Aidan | Wheaton College (Ill.) | 78 | 85 | 163 | +20 | 
| t | 158 | Rogers, Drew | Illinois Wesleyan 'C' | 87 | 76 | 163 | +20 | 
| t | 158 | Taylor, Tommy | North Park | 80 | 83 | 163 | +20 | 
| t | 158 | Waugh, Jonathan | Aurora University | 82 | 81 | 163 | +20 | 
| t | 158 | Nick Zanoni | DePauw University | 83 | 80 | 163 | +20 | 
| t | 170 | Rink, Sam | Heartland CC | 87 | 77 | 164 | +21 | 
| t | 170 | Sutton, Ashton | Illinois College | 81 | 83 | 164 | +21 | 
| t | 170 | TJ Walton | Carroll University | 82 | 82 | 164 | +21 | 
| t | 173 | Tyler Nielsen | Lake Forest | 78 | 87 | 165 | +22 | 
| t | 173 | Olmos, Juan | North Park | 81 | 84 | 165 | +22 | 
| t | 173 | Khrystjan Petersen | Gustavus Adolphus 'B' | 84 | 81 | 165 | +22 | 
| t | 173 | Tomas Rohrborn | Gustavus Adolphus | 82 | 83 | 165 | +22 | 
| t | 173 | Shafer, Wade | Trine | 86 | 79 | 165 | +22 | 
| t | 178 | Buehnerkemper, Tanne | Millikin 'B' | 86 | 80 | 166 | +23 | 
| t | 178 | Remahl, Alex | North Park | 84 | 82 | 166 | +23 | 
| t | 178 | Ross, Quinn | Illinois Wesleyan 'C' | 79 | 87 | 166 | +23 | 
| t | 178 | Weaver, Jackson | Heartland CC | 84 | 82 | 166 | +23 | 
| t | 182 | Boryszewski, Mitch | North Central | 82 | 85 | 167 | +24 | 
| t | 182 | Hauser, Peter | Illinois College | 87 | 80 | 167 | +24 | 
| t | 182 | Knackstedt, Bryce | Illinois College 'B' | 85 | 82 | 167 | +24 | 
| t | 182 | Krstulovich, Jake | Millikin 'B' | 85 | 82 | 167 | +24 | 
| t | 182 | Louis, Max | Fontbonne | 82 | 85 | 167 | +24 | 
| t | 182 | Lunde, Nathan | St. Francis | 85 | 82 | 167 | +24 | 
| t | 182 | Ruble, JP | Fontbonne | 86 | 81 | 167 | +24 | 
| t | 189 | Reid, Grant | Millikin 'B' | 85 | 83 | 168 | +25 | 
| t | 189 | Vickery, Nate | Nebraska Wesleyan | 84 | 84 | 168 | +25 | 
| t | 191 | Haideman, Peter | Edgewood College | 85 | 84 | 169 | +26 | 
| t | 191 | Jermier, Ryan | Carthage | 88 | 81 | 169 | +26 | 
| t | 191 | Nell, Tobin | Illinois College 'B' | 85 | 84 | 169 | +26 | 
| t | 191 | Cameron Zeinert | Carroll University | 84 | 85 | 169 | +26 | 
| t | 195 | Cole Paulson | Gustavus Adolphus | 85 | 85 | 170 | +27 | 
| t | 195 | Lucas Ranard | Wabash College | 88 | 82 | 170 | +27 | 
| t | 197 | Ehlenach, Noah | Augustana 'B' | 85 | 86 | 171 | +28 | 
| t | 197 | Murray, Sean | Edgewood College | 89 | 82 | 171 | +28 | 
| t | 199 | Cash, Adam | Fontbonne | 84 | 88 | 172 | +29 | 
| t | 199 | Ryan Higgins | Lake Forest | 91 | 81 | 172 | +29 | 
| t | 199 | Otremba, Lance | Wheaton College (Ill.) | 85 | 87 | 172 | +29 | 
| t | 199 | Jacob Peterson | Simpson | 87 | 85 | 172 | +29 | 
| t | 199 | Mathias Werring | Carroll University | 82 | 90 | 172 | +29 | 
|  | 204 | O'Gara, Aidan | Edgewood College | 92 | 82 | 174 | +31 | 
| t | 205 | Fornelli, Tom | Augustana | 91 | 85 | 176 | +33 | 
| t | 205 | Frederickson, Jacob | Edgewood College | 86 | 90 | 176 | +33 | 
| t | 205 | Greenwalt, Gavin | Millikin 'B' | 86 | 90 | 176 | +33 | 
|  | 208 | Frericks, Sam | Illinois College | 90 | 87 | 177 | +34 | 
| t | 209 | Kueker, Alex | Fontbonne | 90 | 88 | 178 | +35 | 
| t | 209 | Isaac Roe | Simpson | 88 | 90 | 178 | +35 | 
| t | 209 | Zug, Nate | Knox | 89 | 89 | 178 | +35 | 
|  | 212 | Brendan Bayeur | Simpson | 91 | 91 | 182 | +39 | 
|  | 213 | Krison, Jarret | St. Francis | 100 | 93 | 193 | +50 | 
|  | 214 | Killian, Dwayne | St. Francis | 100 | 100 | 200 | +57 | 
4/5-6/2024 -- IWU Invitational
Ironwood Golf Course -- Bloomington-Normal, Ill.
Par 72, 6901 yards -- 37 teams, 214 players
 
| Augustana | 303 | 311 | 614 | +42 | t-20th | 
| Evenson, Sam | 70 | 77 | 147 | +4 | t-16th | 
| Johansson, Vilhelm | 77 | 80 | 157 | +14 | t-95th | 
| Rose, Carter# | 80 | 77 | 157 | +14 | t-95th | 
| Thery, Alex | 77 | 80 | 157 | +14 | t-95th | 
| Soczka, Adam | 79 | 80 | 159 | +16 | t-121st | 
| McGrath, Patrick | 87 | 74 | 161 | +18 | t-135th | 
| Fornelli, Tom# | 91 | 85 | 176 | +33 | t-205th | 
 
| Augustana 'B' | 323 | 322 | 645 | +73 | 28th | 
| Brokaw, Jacob | 79 | 79 | 158 | +15 | t-111th | 
| Cortez, Kevin | 82 | 80 | 162 | +19 | t-145th | 
| Stefanowicz, Jakob | 82 | 80 | 162 | +19 | t-145th | 
| Petersen, Luke | 80 | 83 | 163 | +20 | t-158th | 
| Ehlenach, Noah | 85 | 86 | 171 | +28 | t-197th | 
 
| Aurora University | 305 | 293 | 598 | +26 | t-4th | 
| Vercautren, Jack | 74 | 72 | 146 | +3 | t-10th | 
| Boyajian, Scott | 76 | 71 | 147 | +4 | t-16th | 
| Duncan, Braeden | 74 | 73 | 147 | +4 | t-16th | 
| North, Brydon# | 80 | 78 | 158 | +15 | t-111th | 
| Tarasievich, Maddux# | 77 | 81 | 158 | +15 | t-111th | 
| Wakeford, Christian | 81 | 80 | 161 | +18 | t-135th | 
| Tucker, Nico | 85 | 77 | 162 | +19 | t-145th | 
| Waugh, Jonathan# | 82 | 81 | 163 | +20 | t-158th | 
 
| Bethel (MN) | 300 | 292 | 592 | +20 | 2nd | 
| David Morton | 75 | 67 | 142 | -1 | t-5th | 
| Jack Wellen# | 74 | 72 | 146 | +3 | t-10th | 
| Ian Stelter | 74 | 74 | 148 | +5 | t-21st | 
| Conor Schubring | 75 | 74 | 149 | +6 | t-25th | 
| Will Karkoc | 76 | 77 | 153 | +10 | t-58th | 
| Jacob Ferrin# | 75 | 82 | 157 | +14 | t-95th | 
| Jacob Hall | 85 | 77 | 162 | +19 | t-145th | 
 
| Calvin Unversty | 307 | 299 | 606 | +34 | t-12th | 
| Ethan Tiller | 74 | 75 | 149 | +6 | t-25th | 
| Jackson Glanzer | 82 | 70 | 152 | +9 | t-44th | 
| Jack Marzolino | 79 | 76 | 155 | +12 | t-82nd | 
| Gregory Braun | 79 | 78 | 157 | +14 | t-95th | 
| Matt Turcotte | 75 | 83 | 158 | +15 | t-111th | 
 
| Carroll University | 323 | 325 | 648 | +76 | t-30th | 
| Evan Bridges | 75 | 79 | 154 | +11 | t-72nd | 
| Viggo Olsson | 84 | 79 | 163 | +20 | t-158th | 
| TJ Walton | 82 | 82 | 164 | +21 | t-170th | 
| Cameron Zeinert | 84 | 85 | 169 | +26 | t-191st | 
| Mathias Werring | 82 | 90 | 172 | +29 | t-199th | 
 
| Carthage | 304 | 305 | 609 | +37 | t-16th | 
| Tyrrell, James | 72 | 76 | 148 | +5 | t-21st | 
| Angelstad, Tanner | 77 | 75 | 152 | +9 | t-44th | 
| Lilly, Alex | 76 | 76 | 152 | +9 | t-44th | 
| Barry, Nick | 79 | 78 | 157 | +14 | t-95th | 
| Crispo, Jack# | 78 | 79 | 157 | +14 | t-95th | 
| Jermier, Ryan | 88 | 81 | 169 | +26 | t-191st | 
 
| Central | 309 | 307 | 616 | +44 | 22nd | 
| Harold Dobernecker | 73 | 69 | 142 | -1 | t-5th | 
| Blake Wynn# | 75 | 79 | 154 | +11 | t-72nd | 
| Cole McGriff | 75 | 82 | 157 | +14 | t-95th | 
| John Oltman | 78 | 80 | 158 | +15 | t-111th | 
| Kayden Pendergrass | 83 | 78 | 161 | +18 | t-135th | 
| Jacob Moffett | 83 | 80 | 163 | +20 | t-158th | 
 
| Concordia-Moorhead | 314 | 295 | 609 | +37 | t-16th | 
| Gabe Benson | 75 | 70 | 145 | +2 | 9th | 
| Sam Henke | 78 | 72 | 150 | +7 | t-33rd | 
| Jack Hanson | 80 | 76 | 156 | +13 | t-89th | 
| Jayce Johnson | 81 | 77 | 158 | +15 | t-111th | 
| Ryan Jenson | 81 | 78 | 159 | +16 | t-121st | 
| Justin Lamp# | 83 | 77 | 160 | +17 | t-129th | 
| Landon Olson# | 80 | 81 | 161 | +18 | t-135th | 
 
| DePauw University | 302 | 304 | 606 | +34 | t-12th | 
| Joe Murdock | 73 | 78 | 151 | +8 | t-39th | 
| Nolan Hall | 76 | 77 | 153 | +10 | t-58th | 
| Manuel Loring | 78 | 75 | 153 | +10 | t-58th | 
| Max Brown | 81 | 74 | 155 | +12 | t-82nd | 
| Karl Gilmore | 75 | 81 | 156 | +13 | t-89th | 
| William Davis# | 77 | 84 | 161 | +18 | t-135th | 
| Nick Zanoni# | 83 | 80 | 163 | +20 | t-158th | 
 
| Edgewood College | 337 | 324 | 661 | +89 | t-34th | 
| Jordan, Raymond | 77 | 76 | 153 | +10 | t-58th | 
| Haideman, Peter | 85 | 84 | 169 | +26 | t-191st | 
| Murray, Sean | 89 | 82 | 171 | +28 | t-197th | 
| O'Gara, Aidan | 92 | 82 | 174 | +31 | 204th | 
| Frederickson, Jacob | 86 | 90 | 176 | +33 | t-205th | 
 
| Fontbonne | 330 | 331 | 661 | +89 | t-34th | 
| McKinney, Cody | 78 | 77 | 155 | +12 | t-82nd | 
| Louis, Max | 82 | 85 | 167 | +24 | t-182nd | 
| Ruble, JP | 86 | 81 | 167 | +24 | t-182nd | 
| Cash, Adam | 84 | 88 | 172 | +29 | t-199th | 
| Kueker, Alex | 90 | 88 | 178 | +35 | t-209th | 
 
| Gustavus Adolphus | 294 | 305 | 599 | +27 | 8th | 
| Pelayo Perez Crespo | 73 | 76 | 149 | +6 | t-25th | 
| Chris Gutuza | 73 | 77 | 150 | +7 | t-33rd | 
| Teddy Kaste | 73 | 77 | 150 | +7 | t-33rd | 
| Jack Reinardy | 75 | 75 | 150 | +7 | t-33rd | 
| Blake Forrest | 80 | 81 | 161 | +18 | t-135th | 
| Tomas Rohrborn# | 82 | 83 | 165 | +22 | t-173rd | 
| Cole Paulson# | 85 | 85 | 170 | +27 | t-195th | 
 
| Gustavus Adolphus 'B' | 314 | 308 | 622 | +50 | 24th | 
| Wyatt Carlson | 75 | 77 | 152 | +9 | t-44th | 
| Tommy Hiniker | 79 | 74 | 153 | +10 | t-58th | 
| Cameron Longie | 78 | 80 | 158 | +15 | t-111th | 
| Caleb McBee | 82 | 77 | 159 | +16 | t-121st | 
| Khrystjan Petersen | 84 | 81 | 165 | +22 | t-173rd | 
 
| Heartland CC | 320 | 318 | 638 | +66 | 26th | 
| Young, Tyler | 75 | 80 | 155 | +12 | t-82nd | 
| Mapugay, Kalen | 79 | 80 | 159 | +16 | t-121st | 
| Manning, Nick | 82 | 81 | 163 | +20 | t-158th | 
| Rink, Sam | 87 | 77 | 164 | +21 | t-170th | 
| Weaver, Jackson | 84 | 82 | 166 | +23 | t-178th | 
 
| Hope | 297 | 301 | 598 | +26 | t-4th | 
| Casey, Liam | 74 | 73 | 147 | +4 | t-16th | 
| DeWitt, Logan | 72 | 77 | 149 | +6 | t-25th | 
| Webb, Will | 76 | 73 | 149 | +6 | t-25th | 
| Robson, Will | 75 | 78 | 153 | +10 | t-58th | 
| Jackson, Ben# | 81 | 76 | 157 | +14 | t-95th | 
| Michael, Patrick | 77 | 80 | 157 | +14 | t-95th | 
 
| Illinois College | 322 | 324 | 646 | +74 | 29th | 
| James, Jarrett | 77 | 77 | 154 | +11 | t-72nd | 
| Bartels, Cole | 77 | 84 | 161 | +18 | t-135th | 
| Sutton, Ashton | 81 | 83 | 164 | +21 | t-170th | 
| Hauser, Peter | 87 | 80 | 167 | +24 | t-182nd | 
| Frericks, Sam | 90 | 87 | 177 | +34 | 208th | 
 
| Illinois College 'B' | 327 | 323 | 650 | +78 | 33rd | 
| Tinsley, Caden | 79 | 80 | 159 | +16 | t-121st | 
| Huber, Dane | 82 | 80 | 162 | +19 | t-145th | 
| McKillip, Drew | 81 | 81 | 162 | +19 | t-145th | 
| Knackstedt, Bryce | 85 | 82 | 167 | +24 | t-182nd | 
| Nell, Tobin | 85 | 84 | 169 | +26 | t-191st | 
 
| Illinois Wesleyan | 283 | 285 | 568 | -4 | 1st | 
| Clifford, Quinn | 70 | 71 | 141 | -2 | t-2nd | 
| Pohl, Griffin | 71 | 70 | 141 | -2 | t-2nd | 
| Beaubien, Bobby | 71 | 72 | 143 | E | 7th | 
| Spitzer, Michael | 71 | 75 | 146 | +3 | t-10th | 
| Bai, Juney | 76 | 72 | 148 | +5 | t-21st | 
 
| Illinois Wesleyan 'B | 306 | 290 | 596 | +24 | 3rd | 
| Sethi, Raj | 76 | 68 | 144 | +1 | 8th | 
| Hulsey, Jackson | 75 | 72 | 147 | +4 | t-16th | 
| Healy, Aidan | 78 | 72 | 150 | +7 | t-33rd | 
| Lahart, Myles | 77 | 78 | 155 | +12 | t-82nd | 
| Schacht, Wade | 79 | 78 | 157 | +14 | t-95th | 
 
| Illinois Wesleyan 'C' | 310 | 296 | 606 | +34 | t-12th | 
| Bruening, Jack | 72 | 74 | 146 | +3 | t-10th | 
| Bibbey, Nate | 79 | 74 | 153 | +10 | t-58th | 
| Pehl, Josh | 80 | 73 | 153 | +10 | t-58th | 
| Irwin, Tyler | 79 | 75 | 154 | +11 | t-72nd | 
| Hrabak, Griffin# | 77 | 79 | 156 | +13 | t-89th | 
| Henry, Quinn# | 79 | 81 | 160 | +17 | t-129th | 
