American Rivers Conference - Men's Golf
9/22/23 -- Wartburg Fall Invite

Prairie Links
Waverly, Iowa
Dates: 9/22/23
Par 72, 6585 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Kirkwood   283  281  564   -12
t 2  Buena Vista   304  287  591   +15
t 2  Wartburg   295  296  591   +15
4  Hawkeye A   300  294  594   +18
5  Coe   309  294  603   +27
6  Buena Vista B   309  310  619   +43
7  Coe B   317  304  621   +45
8  Hawkeye B   319  313  632   +56



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Grant Greazel  Kirkwood   70  67  137   -7
2  Nick Lechtenberg  Wartburg   68  71  139   -5
3  Gannon Hall  Kirkwood   71  71  142   -2
4  Frank Haege  Kirkwood   71  71  142   -2
5  Quinn Tinkler  Kirkwood   71  72  143   -1
t 6  Kaeden Anderson  Hawkeye A   75  71  146   +2
t 6  Leo Burger  Kirkwood   74  72  146   +2
t 8  Owen Collison  Buena Vista   76  71  147   +3
t 8  Cooper Sebastian  Buena Vista   74  73  147   +3
t 8  Trevor White  Wartburg   75  72  147   +3
t 11  Nate Bratanata  Kirkwood   74  74  148   +4
t 11  Oskar Kahr  Hawkeye B   72  76  148   +4
t 11  Wyatt Pfieffer  Coe B   76  72  148   +4
t 11  Kaleb Sander  Buena Vista   78  70  148   +4
t 11  Tristin Sorgeenfrey  Hawkeye A   73  75  148   +4
t 16  Mason Laven  Buena Vista B   72  77  149   +5
t 16  Nate Offerman  Kirkwood   76  73  149   +5
t 16  Matthew Turpen  Buena Vista   76  73  149   +5
t 19  Jack Larson  Wartburg   74  76  150   +6
t 19  Sam Scully  Coe   74  76  150   +6
t 21  Collin Brockmeyer  Coe   82  69  151   +7
t 21  Tate Brunk  Kirkwood   75  76  151   +7
t 21  Emil Christensen  Hawkeye A   74  77  151   +7
t 24  Alec Brockmeyer  Coe   76  76  152   +8
t 24  Matt Lawton  Coe B   76  76  152   +8
t 24  Josh Nichols  Wartburg   75  77  152   +8
t 27  Payton Burns  Kirkwood   74  79  153   +9
t 27  Bruno Marti Jimenez  Hawkeye A   78  75  153   +9
t 27  Will Steege  Hawkeye A   80  73  153   +9
30  Lucas Geiger  Coe   77  77  154   +10
t 31  Sam Jermier  Wartburg   79  76  155   +11
t 31  C. Reece Breitenbach  Coe   82  73  155   +11
t 33  Payton Greenwood  Buena Vista B   80  76  156   +12
t 33  Dayne Hensler  Wartburg   77  79  156   +12
t 35  Nicholas Eckman  Wartburg   78  79  157   +13
t 35  Jordan Greenwood  Buena Vista   81  76  157   +13
t 35  Justin Hanks  Buena Vista B   78  79  157   +13
t 35  Brayden Irish  Buena Vista B   79  78  157   +13
t 39  Gavin Jennings  Coe B   80  78  158   +14
t 39  Mauricio Jimenez  Hawkeye B   82  76  158   +14
41  Kaden Miller  Buena Vista B   82  79  161   +17
42  Joseph Bistline  Wartburg   79  83  162   +18
t 43  Nash Arbuckle  Hawkeye B   83  80  163   +19
t 43  Bodie Goddard  Hawkeye B   82  81  163   +19
t 43  Tyler Van Atta  Coe B   85  78  163   +19
46  Gavin Nolan  Wartburg   85  82  167   +23
47  Aaron Phillips  Coe B   86  82  168   +24
48  Drew Jones  Hawkeye B   86  89  175   +31



 Team-by-Team Results
 

9/22/23 -- Wartburg Fall Invite
Prairie Links -- Waverly, Iowa
Par 72, 6585 yards -- 8 teams, 48 players

 
Buena Vista   304 287   591    +15   t-2nd
Owen Collison   76 71   147    +3   t-8th
Cooper Sebastian   74 73   147    +3   t-8th
Kaleb Sander   78 70   148    +4   t-11th
Matthew Turpen   76 73   149    +5   t-16th
Jordan Greenwood   81 76   157    +13   t-35th

 
Buena Vista B   309 310   619    +43   6th
Mason Laven   72 77   149    +5   t-16th
Payton Greenwood   80 76   156    +12   t-33rd
Justin Hanks   78 79   157    +13   t-35th
Brayden Irish   79 78   157    +13   t-35th
Kaden Miller   82 79   161    +17   41st

 
Coe   309 294   603    +27   5th
Sam Scully   74 76   150    +6   t-19th
Collin Brockmeyer   82 69   151    +7   t-21st
Alec Brockmeyer   76 76   152    +8   t-24th
Lucas Geiger   77 77   154    +10   30th
C. Reece Breitenbach   82 73   155    +11   t-31st

 
Coe B   317 304   621    +45   7th
Wyatt Pfieffer   76 72   148    +4   t-11th
Matt Lawton   76 76   152    +8   t-24th
Gavin Jennings   80 78   158    +14   t-39th
Tyler Van Atta   85 78   163    +19   t-43rd
Aaron Phillips   86 82   168    +24   47th

 
Hawkeye A   300 294   594    +18   4th
Kaeden Anderson   75 71   146    +2   t-6th
Tristin Sorgeenfrey   73 75   148    +4   t-11th
Emil Christensen   74 77   151    +7   t-21st
Bruno Marti Jimenez   78 75   153    +9   t-27th
Will Steege   80 73   153    +9   t-27th

 
Hawkeye B   319 313   632    +56   8th
Oskar Kahr   72 76   148    +4   t-11th
Mauricio Jimenez   82 76   158    +14   t-39th
Nash Arbuckle   83 80   163    +19   t-43rd
Bodie Goddard   82 81   163    +19   t-43rd
Drew Jones   86 89   175    +31   48th

 
Kirkwood   283 281   564    -12   1st
Grant Greazel   70 67   137    -7   1st
Gannon Hall   71 71   142    -2   3rd
Frank Haege   71 71   142    -2   4th
Quinn Tinkler   71 72   143    -1   5th
Leo Burger   74 72   146    +2   t-6th
Nate Bratanata#   74 74   148    +4   t-11th
Nate Offerman#   76 73   149    +5   t-16th
Tate Brunk#   75 76   151    +7   t-21st
Payton Burns#   74 79   153    +9   t-27th

 
Wartburg   295 296   591    +15   t-2nd
Nick Lechtenberg   68 71   139    -5   2nd
Trevor White   75 72   147    +3   t-8th
Jack Larson#   74 76   150    +6   t-19th
Josh Nichols   75 77   152    +8   t-24th
Sam Jermier   79 76   155    +11   t-31st
Dayne Hensler   77 79   156    +12   t-33rd
Nicholas Eckman#   78 79   157    +13   t-35th
Joseph Bistline#   79 83   162    +18   42nd
Gavin Nolan#   85 82   167    +23   46th

# Indicates individual player



 AP-Style Tournament Results
 

Wartburg Fall Invite
Prairie Links
Waverly, Iowa
Dates: 9/22/23
Par 72, 6585 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Kirkwood.......................  283  281    564    -12
t  2  Buena Vista....................  304  287    591    +15
t  2  Wartburg.......................  295  296    591    +15
   4  Hawkeye A......................  300  294    594    +18
   5  Coe............................  309  294    603    +27
   6  Buena Vista B..................  309  310    619    +43
   7  Coe B..........................  317  304    621    +45
   8  Hawkeye B......................  319  313    632    +56


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Grant Greazel........ Kirkwood.......................   70   67    137     -7
   2  Nick Lechtenberg..... Wartburg.......................   68   71    139     -5
   3  Gannon Hall.......... Kirkwood.......................   71   71    142     -2
   4  Frank Haege.......... Kirkwood.......................   71   71    142     -2
   5  Quinn Tinkler........ Kirkwood.......................   71   72    143     -1
t  6  Kaeden Anderson...... Hawkeye A......................   75   71    146     +2
t  6  Leo Burger........... Kirkwood.......................   74   72    146     +2
t  8  Owen Collison........ Buena Vista....................   76   71    147     +3
t  8  Cooper Sebastian..... Buena Vista....................   74   73    147     +3
t  8  Trevor White......... Wartburg.......................   75   72    147     +3
t 11  Nate Bratanata....... Kirkwood.......................   74   74    148     +4
t 11  Oskar Kahr........... Hawkeye B......................   72   76    148     +4
t 11  Wyatt Pfieffer....... Coe B..........................   76   72    148     +4
t 11  Kaleb Sander......... Buena Vista....................   78   70    148     +4
t 11  Tristin Sorgeenfrey.. Hawkeye A......................   73   75    148     +4
t 16  Mason Laven.......... Buena Vista B..................   72   77    149     +5
t 16  Nate Offerman........ Kirkwood.......................   76   73    149     +5
t 16  Matthew Turpen....... Buena Vista....................   76   73    149     +5
t 19  Jack Larson.......... Wartburg.......................   74   76    150     +6
t 19  Sam Scully........... Coe............................   74   76    150     +6