|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 31, 2001 | HAMLINE | 0-2 | L | 0-1-0 | 0-0-0 | 50 | ||||
| Sep 01, 2001 | NEBRASKA WESLEYAN | 0-10 | L | 0-2-0 | 0-0-0 | |||||
| * | Sep 05, 2001 | at Central | 0-4 | L | 0-3-0 | 0-1-0 | 50 | |||
| Sep 08, 2001 | IOWA WESLEYAN | 2-4 | L | 0-4-0 | 0-1-0 | 75 | ||||
| * | 09-15-01 | at Coe | 0-3 | L | 0-5-0 | 0-2-0 | 60 | |||
| * | 09-18-01 | at Luther | 1-7 | L | 0-6-0 | 0-3-0 | ||||
| Sep 21, 2001 | at St. Thomas | 0-3 | L | 0-7-0 | 0-3-0 | |||||
| * | Sep 26, 2001 | WARTBURG | 1-2 | L | 0-8-0 | 0-4-0 | 65 | |||
| * | 09-29-01 | at Simpson | 0-9 | L | 0-9-0 | 0-5-0 | 80 | |||
| Oct 02, 2001 | CLARKE | W | 4-2 | 1-9-0 | 0-5-0 | 30 | ||||
| * | Oct 04, 2001 | at Dubuque | 2-3 | L | 1-10-0 | 0-6-0 | 30 | |||
| Oct 06, 2001 | at Westminster | 0-9 | L | 1-11-0 | 0-6-0 | 110 | ||||
| Oct 07, 2001 | at Fontbonne | 1-5 | L | 1-12-0 | 0-6-0 | |||||
| * | Oct 10, 2001 | CORNELL | 0-3 | L | 1-13-0 | 0-7-0 | 30 | |||
| * | Oct 13, 2001 | BUENA VISTA | W | 2-1 | 2-13-0 | 1-7-0 | 70 | |||
| * | Oct 17, 2001 | at Loras | 0-6 | L | 2-14-0 | 1-8-0 | 165 |
| ^ - IIAC Tournament |
| Team Record | W-L-T |
| Overall | 2-14 |
| Conference | 1-8 |
| Home | 2-5 |
| Away | 0-9 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 16 | 815 | 51 |
| Home | 7 | 320 | 46 |
| Away | 9 | 495 | 55 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 2-14-0 Conf: 1-8-0 Home: 2-5-0 Away: 0-9-0 Neut: 0-0-0 |
| TEAM STATISTICS | UIU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 13-154 | 73-421 |
| Goals scored per game | 0.81 | 4.56 |
| Shot pct. | .084 | .173 |
| Shots/Game | 9.6 | 26.3 |
| Assists | 10 | 46 |
| CORNER KICKS | 46 | 117 |
| PENALTY KICKS | 1-1 | 3-6 |
| PENALTIES | ||
| Fouls | 240 | 223 |
| Yellow cards | 20 | 10 |
| Red cards | 3 | 0 |
| ATTENDANCE | ||
| Total | 320 | 495 |
| Dates/Avg Per Date | 7/46 | 9/55 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-14-0 Conf: 1-8-0 Home: 2-5-0 Away: 0-9-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att | Foul |
| 22 | P. Luangsaysana | 14-14 | 4 | 3 | 11 | 39 | .103 | 1 | 0-0 | 0 |
| 16 | Derek Seaman | 15-15 | 2 | 2 | 6 | 14 | .143 | 0 | 0-0 | 0 |
| 21 | Casey Sitzer | 16-15 | 1 | 3 | 5 | 23 | .043 | 0 | 0-0 | 0 |
| 10 | Kevin Jordan | 15-14 | 2 | 0 | 4 | 21 | .095 | 0 | 0-0 | 0 |
| 6 | Lonnie Capitano | 16-16 | 1 | 1 | 3 | 12 | .083 | 0 | 0-0 | 0 |
| 12 | Jason Mainberger | 16-16 | 1 | 0 | 2 | 17 | .059 | 0 | 0-0 | 0 |
| 18 | Ian Ricci | 9-5 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 | 0 |
| 11 | Dave Madsen | 8-5 | 1 | 0 | 2 | 3 | .333 | 0 | 1-1 | 0 |
| 3 | Matt Bartels | 12-12 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 | 0 |
| 8 | Dave Majkrzak | 12-12 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 | 0 |
| 24 | Austin Taylor | 15-10 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 | 0 |
| 15 | Todd Strand | 14-11 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 0 |
| 23 | Cal McLellan | 11-9 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 5 | Erik Petersen | 14-9 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 16 | 13 | 10 | 36 | 154 | .084 | 1 | 1-1 | 22 | |
| Opponents........... | 16 | 73 | 46 | 192 | 421 | .173 | 8 | 3-6 | 16 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 24 | Austin Taylor | 4-3 | 270:00 | 13 | 4.33 | 25 | .658 | 0 | 3 | 0 | 0 |
| 1 | Josh Robbins | 14-13 | 1170:00 | 60 | 4.62 | 109 | .645 | 2 | 10 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| Total............... | 16 | 1440:00 | 73 | 4.56 | 134 | .647 | 2 | 13 | 0 | 0 | |
| Opponents........... | 16 | 1440:00 | 13 | 0.81 | 61 | .824 | 14 | 2 | 0 | 9 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-14 | 2-5 | 0-9 | 0-0 |
| CONFERENCE | 1-8 | 1-2 | 0-6 | 0-0 |
| NON-CONFERENCE | 1-6 | 1-3 | 0-3 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 31 HAMLINE L 0-2 50 Sep 01 NEBRASKA WESLEYAN L 0-10 - *Sep 05 at Central L 0-4 50 Sep 08 IOWA WESLEYAN L 2-4 75 *09-15-01 at Coe L 0-3 60 *09-18-01 at Luther L 1-7 - Sep 21 at St. Thomas L 0-3 - *Sep 26 WARTBURG L 1-2 65 *09-29-01 at Simpson L 0-9 80 Oct 02 CLARKE W 4-2 30 *Oct 04 at Dubuque L 2-3 30 Oct 06 at Westminster L 0-9 110 Oct 07 at Fontbonne L 1-5 - *Oct 10 CORNELL L 0-3 30 *Oct 13 BUENA VISTA W 2-1 70 *Oct 17 at Loras L 0-6 165 ^ - IIAC Tournament |
| TEAM STATISTICS | UIU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 13-154 | 73-421 |
| Goals scored per game | 0.81 | 4.56 |
| Shot pct. | .084 | .173 |
| Shots/Game | 9.6 | 26.3 |
| CORNER KICKS | 46 | 117 |
| PENALTY KICKS | 1-1 | 3-6 |
| PENALTIES | ||
| Fouls | 240 | 223 |
| Yellow cards | 20 | 10 |
| Red cards | 3 | 0 |
| ATTENDANCE | ||
| Total | 320 | 495 |
| Dates/Avg Per Date | 7/46 | 9/55 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att | Foul |
| 22 | P. Luangsaysana | 14-14 | 4 | 3 | 11 | 39 | .103 | 1 | 0-0 | 0 |
| 16 | Derek Seaman | 15-15 | 2 | 2 | 6 | 14 | .143 | 0 | 0-0 | 0 |
| 21 | Casey Sitzer | 16-15 | 1 | 3 | 5 | 23 | .043 | 0 | 0-0 | 0 |
| 10 | Kevin Jordan | 15-14 | 2 | 0 | 4 | 21 | .095 | 0 | 0-0 | 0 |
| 6 | Lonnie Capitano | 16-16 | 1 | 1 | 3 | 12 | .083 | 0 | 0-0 | 0 |
| 12 | Jason Mainberger | 16-16 | 1 | 0 | 2 | 17 | .059 | 0 | 0-0 | 0 |
| 18 | Ian Ricci | 9-5 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 | 0 |
| 11 | Dave Madsen | 8-5 | 1 | 0 | 2 | 3 | .333 | 0 | 1-1 | 0 |
| 3 | Matt Bartels | 12-12 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 | 0 |
| 8 | Dave Majkrzak | 12-12 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 | 0 |
| 24 | Austin Taylor | 15-10 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 | 0 |
| 15 | Todd Strand | 14-11 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 0 |
| 23 | Cal McLellan | 11-9 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 5 | Erik Petersen | 14-9 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 16 | 13 | 10 | 36 | 154 | .084 | 1 | 1-1 | 22 | |
| Opponents........... | 16 | 73 | 46 | 192 | 421 | .173 | 8 | 3-6 | 16 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 24 | Austin Taylor | 4-3 | 270:00 | 13 | 4.33 | 25 | .658 | 0 | 3 | 0 | 0 |
| 1 | Josh Robbins | 14-13 | 1170:00 | 60 | 4.62 | 109 | .645 | 2 | 10 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| Total............... | 16 | 1440:00 | 73 | 4.56 | 134 | .647 | 2 | 13 | 0 | 0 | |
| Opponents........... | 16 | 1440:00 | 13 | 0.81 | 61 | .824 | 14 | 2 | 0 | 9 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Upper Iowa | 5 | 8 | 13 |
| Opponents | 43 | 30 | 73 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Upper Iowa | 89 | 65 | 154 |
| Opponents | 265 | 156 | 421 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Upper Iowa | 91 | 43 | 134 |
| Opponents | 39 | 22 | 61 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Upper Iowa | 27 | 19 | 46 |
| Opponents | 80 | 37 | 117 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Upper Iowa | 137 | 103 | 240 |
| Opponents | 115 | 108 | 223 |
Category Leaders |
|
Soccer Statistics |
Overall: 2-14-0 Conf: 1-8-0 Home: 2-5-0 Away: 0-9-0 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
22 P. Luangsaysana 14-14 4 3 11 39 .103 1 0 8-8 3 2 8 29 .103 1 0
16 Derek Seaman 15-15 2 2 6 14 .143 0 0 9-9 1 1 3 7 .143 0 0
21 Casey Sitzer 16-15 1 3 5 23 .043 0 0 9-9 0 2 2 16 .000 0 0
10 Kevin Jordan 15-14 2 0 4 21 .095 0 0 8-8 1 0 2 17 .059 0 0
6 Lonnie Capitano 16-16 1 1 3 12 .083 0 0 9-9 1 0 2 9 .111 0 0
12 Jason Mainberger 16-16 1 0 2 17 .059 0 0 9-9 0 0 0 11 .000 0 0
18 Ian Ricci 9-5 1 0 2 4 .250 0 0 5-1 0 0 0 2 .000 0 0
11 Dave Madsen 8-5 1 0 2 3 .333 0 1 3-2 0 0 0 1 .000 0 0
3 Matt Bartels 12-12 0 1 1 3 .000 0 0 7-7 0 0 0 2 .000 0 0
8 Dave Majkrzak 12-12 0 0 0 7 .000 0 0 8-8 0 0 0 6 .000 0 0
24 Austin Taylor 15-10 0 0 0 6 .000 0 0 8-5 0 0 0 3 .000 0 0
15 Todd Strand 14-11 0 0 0 4 .000 0 0 8-8 0 0 0 3 .000 0 0
23 Cal McLellan 11-9 0 0 0 1 .000 0 0 7-5 0 0 0 1 .000 0 0
5 Erik Petersen 14-9 0 0 0 0 .000 0 0 8-4 0 0 0 0 .000 0 0
Total............... 0 13 10 36 154 .084 1 1 9 6 5 17 107 .056 1 0
Opponents........... 0 73 46 192 421 .173 8 3 9 38 30 106 222 .171 8 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
24 Austin Taylor 4-3 270:00 13 4.33 25 .658 0 3 0 0 3-2 225:00 8 3.20 17 .680 0 2 0 0
1 Josh Robbins 14-13 1170:00 60 4.62 109 .645 2 10 0 0 7-7 585:00 30 4.62 48 .615 1 5 0 0
Total............... 16 1440:00 73 4.56 134 .647 2 13 0 0 9 810:00 38 4.22 65 .631 1 7 0 0
Opponents........... 16 1440:00 13 0.81 61 .824 14 2 0 8 9 810:00 6 0.67 39 .867 8 1 0 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Upper Iowa.......... 89 65 - 154 Upper Iowa.......... 63 44 - 107
Opponents........... 265 156 - 421 Opponents........... 117 105 - 222
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Upper Iowa.......... 5 8 - 13 Upper Iowa.......... 3 3 - 6
Opponents........... 43 30 - 73 Opponents........... 21 17 - 38
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Upper Iowa.......... 91 43 - 134 Upper Iowa.......... 38 27 - 65
Opponents........... 39 22 - 61 Opponents........... 25 14 - 39
ATTENDANCE SUMMARY UIU OPP ATTENDANCE SUMMARY UIU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 320 495 Total.................... 165 385
Dates/Avg Per Date....... 7/46 9/55 Dates/Avg Per Date....... 3/55 6/64
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Upper Iowa - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | P. Luangsaysana vs Buena Vista (Oct 13) | |||
| 3 | P. Luangsaysana at Dubuque (Oct 04) | ||||
| 3 | Casey Sitzer vs Clarke (Oct 02) | ||||
| 3 | P. Luangsaysana vs Clarke (Oct 02) | ||||
| GOALS | 2 | P. Luangsaysana vs Buena Vista (Oct 13) | |||
| 1 | Jason Mainberger at Fontbonne (Oct 07) | ||||
| 1 | Kevin Jordan at Dubuque (Oct 04) | ||||
| 1 | P. Luangsaysana at Dubuque (Oct 04) | ||||
| 1 | Kevin Jordan vs Clarke (Oct 02) | ||||
| 1 | Derek Seaman vs Clarke (Oct 02) | ||||
| 1 | Casey Sitzer vs Clarke (Oct 02) | ||||
| 1 | P. Luangsaysana vs Clarke (Oct 02) | ||||
| 1 | Derek Seaman vs Wartburg (Sep 26) | ||||
| 1 | Lonnie Capitano at Luther (09-18-01) | ||||
| 1 | Dave Madsen vs Iowa Wesleyan (Sep 08) | ||||
| 1 | Ian Ricci vs Iowa Wesleyan (Sep 08) | ||||
| ASSISTS | 1 | Casey Sitzer vs Buena Vista (Oct 13) | |||
| 1 | Derek Seaman vs Buena Vista (Oct 13) | ||||
| 1 | Derek Seaman at Fontbonne (Oct 07) | ||||
| 1 | Casey Sitzer at Dubuque (Oct 04) | ||||
| 1 | P. Luangsaysana at Dubuque (Oct 04) | ||||
| 1 | Casey Sitzer vs Clarke (Oct 02) | ||||
| 1 | Lonnie Capitano vs Clarke (Oct 02) | ||||
| 1 | Matt Bartels vs Clarke (Oct 02) | ||||
| 1 | P. Luangsaysana vs Clarke (Oct 02) | ||||
| 1 | P. Luangsaysana vs Wartburg (Sep 26) | ||||
| SHOTS | 7 | P. Luangsaysana vs Cornell (Oct 10) | |||
| 6 | Casey Sitzer vs Wartburg (Sep 26) | ||||
| SHOTS ON GOAL | 1 | P. Luangsaysana at Central (Sep 05) | |||
| SAVES | 12 | Josh Robbins vs Iowa Wesleyan (Sep 08) | |||
| 10 | Josh Robbins vs Clarke (Oct 02) | ||||
| 10 | Josh Robbins vs Nebraska Wesleyan (Sep 01) |
High/Low Analysis |
| Upper Iowa - TEAM GAME HIGHS |
| POINTS | 12 | vs Clarke (Oct 02) | ||
| 6 | vs Buena Vista (Oct 13) | |||
| 6 | at Dubuque (Oct 04) | |||
| GOALS | 4 | vs Clarke (Oct 02) | ||
| 2 | vs Buena Vista (Oct 13) | |||
| 2 | at Dubuque (Oct 04) | |||
| 2 | vs Iowa Wesleyan (Sep 08) | |||
| ASSISTS | 4 | vs Clarke (Oct 02) | ||
| 2 | vs Buena Vista (Oct 13) | |||
| 2 | at Dubuque (Oct 04) | |||
| SHOTS | 28 | vs Cornell (Oct 10) | ||
| 24 | vs Wartburg (Sep 26) | |||
| SHOTS ON GOAL | 1 | at Central (Sep 05) | ||
| SAVES | 14 | at Westminster (Oct 06) | ||
| 13 | at Luther (09-18-01) | |||
| CORNER KICKS | 8 | vs Cornell (Oct 10) | ||
| 7 | vs Wartburg (Sep 26) | |||
| FOULS | 28 | vs Iowa Wesleyan (Sep 08) | ||
| 22 | at Central (Sep 05) |
| Opponent - GAME HIGHS |
| POINTS | 25 | at Westminster (Oct 06) | ||
| 23 | at Luther (09-18-01) | |||
| GOALS | 10 | vs Nebraska Wesleyan (Sep 01) | ||
| 9 | at Westminster (Oct 06) | |||
| 9 | at Simpson (09-29-01) | |||
| ASSISTS | 9 | at Luther (09-18-01) | ||
| 7 | at Loras (Oct 17) | |||
| 7 | at Westminster (Oct 06) | |||
| SHOTS | 48 | at Luther (09-18-01) | ||
| 47 | at Westminster (Oct 06) | |||
| SHOTS ON GOAL | 12 | at Central (Sep 05) | ||
| SAVES | 14 | vs Cornell (Oct 10) | ||
| 8 | vs Wartburg (Sep 26) | |||
| CORNER KICKS | 17 | at Loras (Oct 17) | ||
| 15 | at Simpson (09-29-01) | |||
| FOULS | 25 | vs Clarke (Oct 02) | ||
| 24 | vs Iowa Wesleyan (Sep 08) |
| Upper Iowa - GAME LOWS |
| POINTS | 0 | vs Hamline (Aug 31) | ||
| 0 | vs Nebraska Wesleyan (Sep 01) | |||
| 0 | at Central (Sep 05) | |||
| 0 | at Coe (09-15-01) | |||
| 0 | at St. Thomas (Sep 21) | |||
| 0 | at Simpson (09-29-01) | |||
| 0 | at Westminster (Oct 06) | |||
| 0 | vs Cornell (Oct 10) | |||
| 0 | at Loras (Oct 17) | |||
| GOALS | 0 | vs Hamline (Aug 31) | ||
| 0 | vs Nebraska Wesleyan (Sep 01) | |||
| 0 | at Central (Sep 05) | |||
| 0 | at Coe (09-15-01) | |||
| 0 | at St. Thomas (Sep 21) | |||
| 0 | at Simpson (09-29-01) | |||
| 0 | at Westminster (Oct 06) | |||
| 0 | vs Cornell (Oct 10) | |||
| 0 | at Loras (Oct 17) | |||
| ASSISTS | 0 | vs Hamline (Aug 31) | ||
| 0 | vs Nebraska Wesleyan (Sep 01) | |||
| 0 | at Central (Sep 05) | |||
| 0 | vs Iowa Wesleyan (Sep 08) | |||
| 0 | at Coe (09-15-01) | |||
| 0 | at Luther (09-18-01) | |||
| 0 | at St. Thomas (Sep 21) | |||
| 0 | at Simpson (09-29-01) | |||
| 0 | at Westminster (Oct 06) | |||
| 0 | vs Cornell (Oct 10) | |||
| 0 | at Loras (Oct 17) | |||
| SHOTS | 0 | vs Nebraska Wesleyan (Sep 01) | ||
| 1 | at Simpson (09-29-01) | |||
| SHOTS ON GOAL | 0 | vs Hamline (Aug 31) | ||
| 0 | vs Nebraska Wesleyan (Sep 01) | |||
| 0 | vs Iowa Wesleyan (Sep 08) | |||
| 0 | at Coe (09-15-01) | |||
| 0 | at Luther (09-18-01) | |||
| 0 | at St. Thomas (Sep 21) | |||
| 0 | vs Wartburg (Sep 26) | |||
| 0 | at Simpson (09-29-01) | |||
| 0 | vs Clarke (Oct 02) | |||
| 0 | at Dubuque (Oct 04) | |||
| 0 | at Westminster (Oct 06) | |||
| 0 | at Fontbonne (Oct 07) | |||
| 0 | vs Cornell (Oct 10) | |||
| 0 | vs Buena Vista (Oct 13) | |||
| 0 | at Loras (Oct 17) | |||
| SAVES | 2 | at Dubuque (Oct 04) | ||
| 5 | at Coe (09-15-01) | |||
| 5 | vs Buena Vista (Oct 13) | |||
| CORNER KICKS | 0 | vs Nebraska Wesleyan (Sep 01) | ||
| 0 | at St. Thomas (Sep 21) | |||
| 0 | at Simpson (09-29-01) | |||
| FOULS | 3 | at Westminster (Oct 06) | ||
| 5 | vs Nebraska Wesleyan (Sep 01) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs Buena Vista (Oct 13) | ||
| 5 | vs Hamline (Aug 31) | |||
| 5 | vs Wartburg (Sep 26) | |||
| 5 | vs Clarke (Oct 02) | |||
| GOALS | 1 | vs Buena Vista (Oct 13) | ||
| 2 | vs Hamline (Aug 31) | |||
| 2 | vs Wartburg (Sep 26) | |||
| 2 | vs Clarke (Oct 02) | |||
| ASSISTS | 0 | vs Nebraska Wesleyan (Sep 01) | ||
| 0 | vs Buena Vista (Oct 13) | |||
| SHOTS | 8 | vs Buena Vista (Oct 13) | ||
| 10 | at Dubuque (Oct 04) | |||
| SHOTS ON GOAL | 0 | vs Hamline (Aug 31) | ||
| 0 | vs Nebraska Wesleyan (Sep 01) | |||
| 0 | vs Iowa Wesleyan (Sep 08) | |||
| 0 | at Coe (09-15-01) | |||
| 0 | at Luther (09-18-01) | |||
| 0 | at St. Thomas (Sep 21) | |||
| 0 | vs Wartburg (Sep 26) | |||
| 0 | at Simpson (09-29-01) | |||
| 0 | vs Clarke (Oct 02) | |||
| 0 | at Dubuque (Oct 04) | |||
| 0 | at Westminster (Oct 06) | |||
| 0 | at Fontbonne (Oct 07) | |||
| 0 | vs Cornell (Oct 10) | |||
| 0 | vs Buena Vista (Oct 13) | |||
| 0 | at Loras (Oct 17) | |||
| SAVES | 0 | vs Nebraska Wesleyan (Sep 01) | ||
| 1 | at Central (Sep 05) | |||
| 1 | at Simpson (09-29-01) | |||
| CORNER KICKS | 1 | vs Hamline (Aug 31) | ||
| 1 | vs Wartburg (Sep 26) | |||
| FOULS | 4 | vs Nebraska Wesleyan (Sep 01) | ||
| 6 | at Westminster (Oct 06) | |||
| 6 | at Fontbonne (Oct 07) |