|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug. 31,2001 | AUGSBURG (MN) | 2-3 | L | 0-1-0 | 0-0-0 | 80 | ||||
| Sep 01, 2001 | MARYCREST INTL | 0-2 | L | 0-2-0 | 0-0-0 | 75 | ||||
| Sep 03, 2001 | at Iowa Wesleyan | W | 3-2 | 1-2-0 | 0-0-0 | 60 | ||||
| Sep 04, 2001 | MOUNT MERCY | W | 2-1 | 2-2-0 | 0-0-0 | 62 | ||||
| Sep 08, 2001 | at Concordia | W | 2-1 | 3-2-0 | 0-0-0 | 70 | ||||
| * | Sep 15, 2001 | SIMPSON | W | 2-1 | OT | 4-2-0 | 1-0-0 | 90 | ||
| * | 09-18-01 | at Loras | 0-3 | L | 4-3-0 | 1-1-0 | 132 | |||
| * | Sep 26, 2001 | at Upper Iowa | W | 2-1 | 5-3-0 | 2-1-0 | 65 | |||
| Sep 27, 2001 | at Martin Luther | W | 3-1 | 6-3-0 | 2-1-0 | 68 | ||||
| * | Sept 28,2001 | CORNELL | 3-4 | L | OT | 6-4-0 | 2-2-0 | 75 | ||
| Sept 30,2001 | at WI-Platteville | 1-5 | L | 6-5-0 | 2-2-0 | 80 | ||||
| * | Oct 02, 2001 | at Coe | 1-2 | L | 6-6-0 | 2-3-0 | 75 | |||
| * | Oct 04, 2001 | LUTHER | 1-2 | L | 6-7-0 | 2-4-0 | 55 | |||
| * | Oct 06, 2001 | BUENA VISTA | W | 5-3 | 7-7-0 | 3-4-0 | 80 | |||
| * | Oct 10, 2001 | at Central | 0-1 | L | O2 | 7-8-0 | 3-5-0 | 50 | ||
| Oct 12, 2001 | at Clarke | W | 2-0 | 8-8-0 | 3-5-0 | 45 | ||||
| Oct 14, 2001 | WISCONSIN-LACROSSE | W | 3-1 | 9-8-0 | 3-5-0 | 70 | ||||
| * | Oct 19, 2001 | DUBUQUE | W | 1-0 | O2 | 10-8-0 | 4-5-0 | 85 | ||
| ^ | Oct 23, 2001 | at Loras | 1-6 | L | 10-9-0 | 4-5-0 | 225 |
| ^ - IIAC Tournament |
| Team Record | W-L-T |
| Overall | 10-9 |
| Conference | 4-5 |
| Home | 5-4 |
| Away | 5-5 |
| Neutral | 0-0 |
| Overtime | 2-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1542 | 81 |
| Home | 9 | 672 | 75 |
| Away | 10 | 870 | 87 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 10-9-0 Conf: 4-5-0 Home: 5-4-0 Away: 5-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | WAR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 33-274 | 33-452 |
| Goals scored per game | 1.74 | 1.74 |
| Shot pct. | .120 | .073 |
| Shots/Game | 14.4 | 23.8 |
| Assists | 18 | 11 |
| CORNER KICKS | 66 | 92 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Fouls | 337 | 288 |
| Yellow cards | 23 | 19 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 672 | 870 |
| Dates/Avg Per Date | 9/75 | 10/87 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-9-0 Conf: 4-5-0 Home: 5-4-0 Away: 5-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att | Foul |
| 7 | Verne Houston | 19-18 | 17 | 2 | 36 | 78 | .218 | 5 | 1-1 | 1 |
| 8 | Shane Turner | 16-15 | 6 | 2 | 14 | 29 | .207 | 1 | 0-0 | 0 |
| 11 | Josh Judisch | 19-14 | 2 | 0 | 4 | 22 | .091 | 0 | 0-0 | 1 |
| 5 | Craig Robinson | 17-2 | 2 | 0 | 4 | 13 | .154 | 1 | 0-0 | 0 |
| 1 | Luke Buhrow | 16-4 | 2 | 0 | 4 | 10 | .200 | 0 | 0-0 | 0 |
| 20 | Armin Muhamadagic | 19-15 | 1 | 2 | 4 | 19 | .053 | 1 | 0-0 | 3 |
| 17 | Ryan Thunstrom | 15-9 | 1 | 1 | 3 | 10 | .100 | 0 | 0-0 | 2 |
| 2 | Travis Kohl | 17-9 | 1 | 1 | 3 | 6 | .167 | 1 | 0-0 | 2 |
| 3 | Mark Bennett | 19-9 | 0 | 3 | 3 | 6 | .000 | 0 | 0-0 | 1 |
| 24 | Ken Bowers | 15-2 | 1 | 0 | 2 | 2 | .500 | 1 | 0-0 | 0 |
| 26 | Derek Swanson | 16-11 | 0 | 2 | 2 | 19 | .000 | 0 | 0-0 | 1 |
| 00 | Collin Lane | 14-8 | 0 | 2 | 2 | 0 | .000 | 0 | 0-0 | 0 |
| 22 | Jeremy McEver | 19-18 | 0 | 1 | 1 | 27 | .000 | 0 | 0-0 | 1 |
| 18 | Kevin Meier | 10-6 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 | 3 |
| 25 | Bela Hafermann | 20-2 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 | 0 |
| 12 | Eric McCoy | 17-10 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 | 1 |
| 16 | Matt Penning | 19-17 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 | 1 |
| 15 | Seth Rowland | 18-16 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 | 2 |
| 4 | Jamie Stratton | 1-1 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 0 |
| 6 | Jared Hobbs | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 23 | Mac McGuire | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 21 | Michael Spongeberg | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 2 |
| 19 | Brian Edelman | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 14 | Jeremy Reichel | 10-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 13 | Tim Fisher | 18-16 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 1 |
| 4 | Jim Morrey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 19 | 33 | 18 | 84 | 274 | .120 | 10 | 1-1 | 44 | |
| Opponents........... | 19 | 33 | 11 | 77 | 452 | .073 | 8 | 0-0 | 34 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Luke Buhrow | 2-1 | 61:04 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 | 0 |
| 26 | Derek Swanson | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| 25 | Bela Hafermann | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 00 | Collin Lane | 14-7 | 856:44 | 18 | 1.89 | 89 | .832 | 5 | 4 | 0 | 2 |
| 18 | Kevin Meier | 6-4 | 398:30 | 9 | 2.03 | 42 | .824 | 2 | 2 | 0 | 1 |
| 0 | Ian MacNaughton | 7-4 | 465:56 | 12 | 2.32 | 53 | .815 | 2 | 3 | 0 | 0 |
| Total............... | 19 | 1782:14 | 39 | 1.97 | 193 | .832 | 9 | 9 | 0 | 2 | |
| Opponents........... | 19 | 1782:14 | 34 | 1.72 | 89 | .724 | 9 | 10 | 0 | 3 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-9 | 5-4 | 5-5 | 0-0 |
| CONFERENCE | 4-5 | 3-2 | 1-3 | 0-0 |
| NON-CONFERENCE | 6-4 | 2-2 | 4-2 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug. 31 AUGSBURG (MN) L 2-3 80 Sep 01 MARYCREST INTL L 0-2 75 Sep 03 at Iowa Wesleyan W 3-2 60 Sep 04 MOUNT MERCY W 2-1 62 Sep 08 at Concordia W 2-1 70 *Sep 15 SIMPSON W OT 2-1 90 *09-18-01 at Loras L 0-3 132 *Sep 26 at Upper Iowa W 2-1 65 Sep 27 at Martin Luther W 3-1 68 *Sept 28 CORNELL LOT 3-4 75 Sept 30 at WI-Platteville L 1-5 80 *Oct 02 at Coe L 1-2 75 *Oct 04 LUTHER L 1-2 55 *Oct 06 BUENA VISTA W 5-3 80 *Oct 10 at Central LO2 0-1 50 Oct 12 at Clarke W 2-0 45 Oct 14 WISCONSIN-LACROSSE W 3-1 70 *Oct 19 DUBUQUE W O2 1-0 85 ^Oct 23 at Loras L 1-6 225 ^ - IIAC Tournament |
| TEAM STATISTICS | WAR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 33-274 | 33-452 |
| Goals scored per game | 1.74 | 1.74 |
| Shot pct. | .120 | .073 |
| Shots/Game | 14.4 | 23.8 |
| CORNER KICKS | 66 | 92 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Fouls | 337 | 288 |
| Yellow cards | 23 | 19 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 672 | 870 |
| Dates/Avg Per Date | 9/75 | 10/87 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att | Foul |
| 7 | Verne Houston | 19-18 | 17 | 2 | 36 | 78 | .218 | 5 | 1-1 | 1 |
| 8 | Shane Turner | 16-15 | 6 | 2 | 14 | 29 | .207 | 1 | 0-0 | 0 |
| 11 | Josh Judisch | 19-14 | 2 | 0 | 4 | 22 | .091 | 0 | 0-0 | 1 |
| 5 | Craig Robinson | 17-2 | 2 | 0 | 4 | 13 | .154 | 1 | 0-0 | 0 |
| 1 | Luke Buhrow | 16-4 | 2 | 0 | 4 | 10 | .200 | 0 | 0-0 | 0 |
| 20 | Armin Muhamadagic | 19-15 | 1 | 2 | 4 | 19 | .053 | 1 | 0-0 | 3 |
| 17 | Ryan Thunstrom | 15-9 | 1 | 1 | 3 | 10 | .100 | 0 | 0-0 | 2 |
| 2 | Travis Kohl | 17-9 | 1 | 1 | 3 | 6 | .167 | 1 | 0-0 | 2 |
| 3 | Mark Bennett | 19-9 | 0 | 3 | 3 | 6 | .000 | 0 | 0-0 | 1 |
| 24 | Ken Bowers | 15-2 | 1 | 0 | 2 | 2 | .500 | 1 | 0-0 | 0 |
| 26 | Derek Swanson | 16-11 | 0 | 2 | 2 | 19 | .000 | 0 | 0-0 | 1 |
| 00 | Collin Lane | 14-8 | 0 | 2 | 2 | 0 | .000 | 0 | 0-0 | 0 |
| 22 | Jeremy McEver | 19-18 | 0 | 1 | 1 | 27 | .000 | 0 | 0-0 | 1 |
| 18 | Kevin Meier | 10-6 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 | 3 |
| 25 | Bela Hafermann | 20-2 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 | 0 |
| 12 | Eric McCoy | 17-10 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 | 1 |
| 16 | Matt Penning | 19-17 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 | 1 |
| 15 | Seth Rowland | 18-16 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 | 2 |
| 4 | Jamie Stratton | 1-1 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 0 |
| 6 | Jared Hobbs | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 23 | Mac McGuire | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 21 | Michael Spongeberg | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 2 |
| 19 | Brian Edelman | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 14 | Jeremy Reichel | 10-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 13 | Tim Fisher | 18-16 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 1 |
| 4 | Jim Morrey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 19 | 33 | 18 | 84 | 274 | .120 | 10 | 1-1 | 44 | |
| Opponents........... | 19 | 33 | 11 | 77 | 452 | .073 | 8 | 0-0 | 34 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Luke Buhrow | 2-1 | 61:04 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 | 0 |
| 26 | Derek Swanson | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| 25 | Bela Hafermann | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 00 | Collin Lane | 14-7 | 856:44 | 18 | 1.89 | 89 | .832 | 5 | 4 | 0 | 2 |
| 18 | Kevin Meier | 6-4 | 398:30 | 9 | 2.03 | 42 | .824 | 2 | 2 | 0 | 1 |
| 0 | Ian MacNaughton | 7-4 | 465:56 | 12 | 2.32 | 53 | .815 | 2 | 3 | 0 | 0 |
| Total............... | 19 | 1782:14 | 39 | 1.97 | 193 | .832 | 9 | 9 | 0 | 2 | |
| Opponents........... | 19 | 1782:14 | 34 | 1.72 | 89 | .724 | 9 | 10 | 0 | 3 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wartburg | 17 | 15 | 1 | 1 | 34 |
| Opponents | 17 | 20 | 1 | 1 | 39 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wartburg | 104 | 152 | 10 | 4 | 270 |
| Opponents | 173 | 242 | 19 | 5 | 439 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wartburg | 79 | 97 | 7 | 2 | 185 |
| Opponents | 30 | 62 | 4 | 0 | 96 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wartburg | 22 | 37 | 5 | 2 | 66 |
| Opponents | 37 | 49 | 5 | 1 | 92 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wartburg | 127 | 201 | 7 | 2 | 337 |
| Opponents | 96 | 182 | 7 | 3 | 288 |
Category Leaders |
|
Soccer Statistics |
Overall: 10-9-0 Conf: 4-5-0 Home: 5-4-0 Away: 5-5-0 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
7 Verne Houston 19-18 17 2 36 78 .218 5 1 9-9 11 1 23 44 .250 3 0
8 Shane Turner 16-15 6 2 14 29 .207 1 0 8-7 2 1 5 17 .118 0 0
11 Josh Judisch 19-14 2 0 4 22 .091 0 0 9-8 0 0 0 12 .000 0 0
5 Craig Robinson 17-2 2 0 4 13 .154 1 0 8-1 0 0 0 8 .000 0 0
1 Luke Buhrow 16-4 2 0 4 10 .200 0 0 7-1 1 0 2 5 .200 0 0
20 Armin Muhamadagic 19-15 1 2 4 19 .053 1 0 9-8 1 1 3 13 .077 1 0
17 Ryan Thunstrom 15-9 1 1 3 10 .100 0 0 8-7 0 1 1 7 .000 0 0
2 Travis Kohl 17-9 1 1 3 6 .167 1 0 9-4 0 1 1 3 .000 0 0
3 Mark Bennett 19-9 0 3 3 6 .000 0 0 9-1 0 1 1 4 .000 0 0
24 Ken Bowers 15-2 1 0 2 2 .500 1 0 8-0 0 0 0 0 .000 0 0
26 Derek Swanson 16-11 0 2 2 19 .000 0 0 7-3 0 1 1 8 .000 0 0
00 Collin Lane 14-8 0 2 2 0 .000 0 0 8-5 0 1 1 0 .000 0 0
22 Jeremy McEver 19-18 0 1 1 27 .000 0 0 9-9 0 1 1 17 .000 0 0
18 Kevin Meier 10-6 0 1 1 4 .000 0 0 4-3 0 0 0 0 .000 0 0
25 Bela Hafermann 20-2 0 1 1 3 .000 0 0 8-0 0 0 0 1 .000 0 0
12 Eric McCoy 17-10 0 0 0 10 .000 0 0 9-6 0 0 0 5 .000 0 0
16 Matt Penning 19-17 0 0 0 6 .000 0 0 9-9 0 0 0 5 .000 0 0
15 Seth Rowland 18-16 0 0 0 5 .000 0 0 8-8 0 0 0 2 .000 0 0
4 Jamie Stratton 1-1 0 0 0 4 .000 0 0 -
6 Jared Hobbs 8-0 0 0 0 1 .000 0 0 4-0 0 0 0 0 .000 0 0
23 Mac McGuire 2-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
21 Michael Spongeberg 3-0 0 0 0 0 .000 0 0 -
19 Brian Edelman 5-0 0 0 0 0 .000 0 0 3-0 0 0 0 0 .000 0 0
14 Jeremy Reichel 10-2 0 0 0 0 .000 0 0 5-2 0 0 0 0 .000 0 0
13 Tim Fisher 18-16 0 0 0 0 .000 0 0 8-7 0 0 0 0 .000 0 0
4 Jim Morrey 1-0 0 0 0 0 .000 0 0 -
Total............... 0 33 18 84 274 .120 10 1 9 15 9 39 151 .099 4 0
Opponents........... 0 33 11 77 452 .073 8 0 9 17 7 41 229 .074 5 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Luke Buhrow 2-1 61:04 0 0.00 9 1.000 0 0 0 0 1-0 16:04 0 0.00 2 1.000 0 0 0 0
26 Derek Swanson 0-0 0:00 0 0.00 0 .000 0 0 0 1 -
25 Bela Hafermann 0-0 0:00 0 0.00 0 .000 0 0 0 0 -
00 Collin Lane 14-7 856:44 18 1.89 89 .832 5 4 0 2 8-5 566:44 12 1.91 55 .821 2 4 0 1
18 Kevin Meier 6-4 398:30 9 2.03 42 .824 2 2 0 1 3-2 193:30 4 1.86 11 .733 1 1 0 0
0 Ian MacNaughton 7-4 465:56 12 2.32 53 .815 2 3 0 0 2-1 105:56 1 0.85 15 .938 0 0 0 0
Total............... 19 1782:14 39 1.97 193 .832 9 9 0 4 9 882:14 17 1.73 83 .830 3 5 0 1
Opponents........... 19 1782:14 34 1.72 89 .724 9 10 0 5 9 882:14 15 1.53 50 .769 5 4 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wartburg............ 104 152 10 4 - 270 Wartburg............ 59 82 10 4 - 155
Opponents........... 173 242 19 5 - 439 Opponents........... 107 94 19 5 - 225
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wartburg............ 17 15 1 1 - 34 Wartburg............ 8 5 1 1 - 15
Opponents........... 17 20 1 1 - 39 Opponents........... 5 10 1 1 - 17
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wartburg............ 79 97 7 2 - 185 Wartburg............ 40 34 7 2 - 83
Opponents........... 30 62 4 0 - 96 Opponents........... 19 27 4 0 - 50
ATTENDANCE SUMMARY WAR OPP ATTENDANCE SUMMARY WAR OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 672 870 Total.................... 385 322
Dates/Avg Per Date....... 9/75 10/87 Dates/Avg Per Date....... 5/77 4/80
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Wartburg - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Verne Houston vs Buena Vista (Oct 06) | |||
| 6 | Verne Houston at Iowa Wesleyan (Sep 03) | ||||
| GOALS | 4 | Verne Houston vs Buena Vista (Oct 06) | |||
| 3 | Verne Houston at Iowa Wesleyan (Sep 03) | ||||
| ASSISTS | 1 | Armin Muhamadagic vs Dubuque (Oct 19) | |||
| 1 | Shane Turner vs Wisconsin-LaCrosse (Oct 14) | ||||
| 1 | Collin Lane at Clarke (Oct 12) | ||||
| 1 | Mark Bennett at Clarke (Oct 12) | ||||
| 1 | Collin Lane vs Buena Vista (Oct 06) | ||||
| 1 | Ryan Thunstrom vs Buena Vista (Oct 06) | ||||
| 1 | Shane Turner vs Buena Vista (Oct 06) | ||||
| 1 | Mark Bennett at Coe (Oct 02) | ||||
| 1 | Armin Muhamadagic at WI-Platteville (Sept 30) | ||||
| 1 | Verne Houston vs Cornell (Sept 28) | ||||
| 1 | Derek Swanson vs Cornell (Sept 28) | ||||
| 1 | Travis Kohl vs Cornell (Sept 28) | ||||
| 1 | Mark Bennett at Martin Luther (Sep 27) | ||||
| 1 | Jeremy McEver at Upper Iowa (Sep 26) | ||||
| 1 | Kevin Meier at Concordia (Sep 08) | ||||
| 1 | Derek Swanson vs Mount Mercy (Sep 04) | ||||
| 1 | Bela Hafermann at Iowa Wesleyan (Sep 03) | ||||
| 1 | Verne Houston vs Augsburg (MN) (Aug. 31) | ||||
| SHOTS | 9 | Verne Houston vs Buena Vista (Oct 06) | |||
| 9 | Verne Houston at Martin Luther (Sep 27) | ||||
| SHOTS ON GOAL | 6 | Verne Houston vs Buena Vista (Oct 06) | |||
| 4 | Shane Turner vs Cornell (Sept 28) | ||||
| 4 | Verne Houston at Concordia (Sep 08) | ||||
| SAVES | 20 | Kevin Meier at WI-Platteville (Sept 30) | |||
| 14 | Ian MacNaughton vs Simpson (Sep 15) |
High/Low Analysis |
| Wartburg - TEAM GAME HIGHS |
| POINTS | 13 | vs Buena Vista (Oct 06) | ||
| 9 | vs Cornell (Sept 28) | |||
| GOALS | 5 | vs Buena Vista (Oct 06) | ||
| 3 | vs Wisconsin-LaCrosse (Oct 14) | |||
| 3 | vs Cornell (Sept 28) | |||
| 3 | at Martin Luther (Sep 27) | |||
| 3 | at Iowa Wesleyan (Sep 03) | |||
| ASSISTS | 3 | vs Buena Vista (Oct 06) | ||
| 3 | vs Cornell (Sept 28) | |||
| SHOTS | 30 | vs Cornell (Sept 28) | ||
| 26 | at Martin Luther (Sep 27) | |||
| SHOTS ON GOAL | 13 | vs Cornell (Sept 28) | ||
| 11 | vs Dubuque (Oct 19) | |||
| SAVES | 22 | at WI-Platteville (Sept 30) | ||
| 16 | vs Marycrest Intl (Sep 01) | |||
| CORNER KICKS | 12 | vs Dubuque (Oct 19) | ||
| 11 | at Iowa Wesleyan (Sep 03) | |||
| FOULS | 27 | at WI-Platteville (Sept 30) | ||
| 25 | at Loras (09-18-01) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at WI-Platteville (Sept 30) | ||
| 10 | vs Cornell (Sept 28) | |||
| GOALS | 5 | at WI-Platteville (Sept 30) | ||
| 4 | vs Cornell (Sept 28) | |||
| ASSISTS | 3 | at WI-Platteville (Sept 30) | ||
| 2 | vs Cornell (Sept 28) | |||
| SHOTS | 38 | at Loras (09-18-01) | ||
| 35 | vs Augsburg (MN) (Aug. 31) | |||
| SHOTS ON GOAL | 27 | at WI-Platteville (Sept 30) | ||
| 15 | vs Simpson (Sep 15) | |||
| SAVES | 10 | vs Dubuque (Oct 19) | ||
| 10 | vs Cornell (Sept 28) | |||
| CORNER KICKS | 12 | at Central (Oct 10) | ||
| 7 | vs Dubuque (Oct 19) | |||
| 7 | vs Buena Vista (Oct 06) | |||
| 7 | at Upper Iowa (Sep 26) | |||
| FOULS | 27 | at Loras (09-18-01) | ||
| 23 | vs Augsburg (MN) (Aug. 31) |
| Wartburg - GAME LOWS |
| POINTS | 0 | vs Marycrest Intl (Sep 01) | ||
| 0 | at Loras (09-18-01) | |||
| 0 | at Central (Oct 10) | |||
| 0 | at Loras (Oct 23) | |||
| GOALS | 0 | vs Marycrest Intl (Sep 01) | ||
| 0 | at Loras (09-18-01) | |||
| 0 | at Central (Oct 10) | |||
| 0 | at Loras (Oct 23) | |||
| ASSISTS | 0 | vs Marycrest Intl (Sep 01) | ||
| 0 | vs Simpson (Sep 15) | |||
| 0 | at Loras (09-18-01) | |||
| 0 | vs Luther (Oct 04) | |||
| 0 | at Central (Oct 10) | |||
| 0 | at Loras (Oct 23) | |||
| SHOTS | 5 | vs Marycrest Intl (Sep 01) | ||
| 5 | at Loras (Oct 23) | |||
| SHOTS ON GOAL | 0 | vs Augsburg (MN) (Aug. 31) | ||
| 0 | vs Marycrest Intl (Sep 01) | |||
| 0 | at Iowa Wesleyan (Sep 03) | |||
| 0 | vs Mount Mercy (Sep 04) | |||
| 0 | at Loras (09-18-01) | |||
| 0 | at Upper Iowa (Sep 26) | |||
| 0 | at Coe (Oct 02) | |||
| 0 | at Loras (Oct 23) | |||
| SAVES | 5 | at Coe (Oct 02) | ||
| 5 | at Clarke (Oct 12) | |||
| CORNER KICKS | 0 | at Martin Luther (Sep 27) | ||
| 0 | at Loras (Oct 23) | |||
| FOULS | 10 | at Martin Luther (Sep 27) | ||
| 11 | vs Wisconsin-LaCrosse (Oct 14) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Clarke (Oct 12) | ||
| 0 | vs Dubuque (Oct 19) | |||
| 0 | at Loras (Oct 23) | |||
| GOALS | 0 | at Clarke (Oct 12) | ||
| 0 | vs Dubuque (Oct 19) | |||
| 0 | at Loras (Oct 23) | |||
| ASSISTS | 0 | vs Augsburg (MN) (Aug. 31) | ||
| 0 | vs Marycrest Intl (Sep 01) | |||
| 0 | at Iowa Wesleyan (Sep 03) | |||
| 0 | vs Mount Mercy (Sep 04) | |||
| 0 | at Concordia (Sep 08) | |||
| 0 | vs Simpson (Sep 15) | |||
| 0 | at Martin Luther (Sep 27) | |||
| 0 | vs Buena Vista (Oct 06) | |||
| 0 | at Clarke (Oct 12) | |||
| 0 | vs Dubuque (Oct 19) | |||
| 0 | at Loras (Oct 23) | |||
| SHOTS | 11 | at Clarke (Oct 12) | ||
| 13 | at Coe (Oct 02) | |||
| SHOTS ON GOAL | 0 | vs Augsburg (MN) (Aug. 31) | ||
| 0 | vs Marycrest Intl (Sep 01) | |||
| 0 | at Iowa Wesleyan (Sep 03) | |||
| 0 | vs Mount Mercy (Sep 04) | |||
| 0 | at Loras (09-18-01) | |||
| 0 | at Upper Iowa (Sep 26) | |||
| 0 | at Coe (Oct 02) | |||
| 0 | at Loras (Oct 23) | |||
| SAVES | 0 | at Loras (Oct 23) | ||
| 1 | vs Marycrest Intl (Sep 01) | |||
| CORNER KICKS | 1 | at Loras (Oct 23) | ||
| 2 | vs Simpson (Sep 15) | |||
| 2 | at Martin Luther (Sep 27) | |||
| FOULS | 7 | vs Marycrest Intl (Sep 01) | ||
| 9 | at Martin Luther (Sep 27) |