2002 Iowa Conference Men's Soccer

Conference-Only Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Buena Vista Univ. 9 109 107 13 35 1-1 3-0
Central College 9 174 121 12 42 1-1 9-0
Coe College 9 126 129 14 44 1-1 14-1
Cornell College 8 107 97 12 39 1-0 9-0
Dubuque, Univ. of 9 118 175 20 41 0-0 17-3
Loras College 9 226 172 23 66 4-4 13-1
Luther College 9 202 131 32 76 3-2 15-1
Simpson College 9 196 135 34 66 2-1 13-0
Upper Iowa Univ. 9 114 135 16 18 0-0 17-1
Wartburg College 8 119 128 18 34 1-1 13-0
 
SHOTS GP No. Avg/G
1. Loras College 9 226 25.11
2. Luther College 9 200 22.22
3. Simpson College 9 196 21.78
4. Central College 9 178 19.78
5. Coe College 9 124 13.78
6. Wartburg College 8 115 14.38
7. Upper Iowa Univ. 9 114 12.67
8. Dubuque, Univ. of 9 113 12.56
9. Buena Vista Univ. 9 109 12.11
10. Cornell College 8 107 13.38
 
POINTS GP No. Avg/G
1. Luther College 9 101 11.22
2. Loras College 9 86 9.56
3. Simpson College 9 76 8.44
4. Central College 9 66 7.33
5. Wartburg College 8 60 7.50
6. Buena Vista Univ. 9 28 3.11
7. Coe College 9 25 2.78
8. Dubuque, Univ. of 9 23 2.56
9. Upper Iowa Univ. 9 22 2.44
10. Cornell College 8 17 2.12
 
GOALS GP No. Avg/G
1. Luther College 9 34 3.78
2. Loras College 9 33 3.67
3. Simpson College 9 28 3.11
4. Central College 9 26 2.89
5. Wartburg College 8 21 2.62
6. Coe College 9 12 1.33
7. Buena Vista Univ. 9 11 1.22
8. Upper Iowa Univ. 9 8 0.89
Dubuque, Univ. of 9 8 0.89
10. Cornell College 8 6 0.75
 
GOALS PER GAME GP No. Avg/G
1. Luther College 9 34 3.78
2. Loras College 9 33 3.67
3. Simpson College 9 28 3.11
4. Central College 9 26 2.89
5. Wartburg College 8 21 2.62
6. Coe College 9 12 1.33
7. Buena Vista Univ. 9 11 1.22
8. Upper Iowa Univ. 9 8 0.89
Dubuque, Univ. of 9 8 0.89
10. Cornell College 8 6 0.75
 
ASSISTS GP No. Avg/G
1. Luther College 9 33 3.67
2. Loras College 9 20 2.22
Simpson College 9 20 2.22
4. Wartburg College 8 18 2.25
5. Central College 9 14 1.56
6. Dubuque, Univ. of 9 7 0.78
7. Buena Vista Univ. 9 6 0.67
Upper Iowa Univ. 9 6 0.67
9. Cornell College 8 5 0.62
10. Coe College 9 1 0.11
 
ASSISTS PER GAME GP No. Avg/G
1. Luther College 9 33 3.67
2. Wartburg College 8 18 2.25
3. Loras College 9 20 2.22
Simpson College 9 20 2.22
5. Central College 9 14 1.56
6. Dubuque, Univ. of 9 7 0.78
7. Buena Vista Univ. 9 6 0.67
Upper Iowa Univ. 9 6 0.67
9. Cornell College 8 5 0.62
10. Coe College 9 1 0.11
 
GOALS ALLOWED GP No. Avg/G
1. Luther College 9 5 0.56
2. Central College 9 7 0.78
3. Loras College 9 8 0.89
4. Simpson College 9 10 1.11
5. Wartburg College 8 13 1.62
6. Cornell College 8 14 1.75
7. Buena Vista Univ. 9 15 1.67
8. Dubuque, Univ. of 9 28 3.11
9. Coe College 9 37 4.11
10. Upper Iowa Univ. 9 50 5.56
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Luther College 9 5 830:00 0.54
2. Central College 9 7 901:10 0.70
3. Loras College 9 8 827:27 0.87
4. Simpson College 9 10 827:27 1.09
5. Wartburg College 8 12 720:00 1.50
6. Buena Vista Univ. 9 15 843:14 1.60
7. Cornell College 8 14 752:17 1.67
8. Dubuque, Univ. of 9 28 795:52 3.17
9. Coe College 9 37 812:17 4.10
10. Upper Iowa Univ. 9 50 828:14 5.43
 
SAVES GP Saves Avg/G
1. Upper Iowa Univ. 9 99 11.00
2. Buena Vista Univ. 9 76 8.44
3. Coe College 9 64 7.11
4. Cornell College 8 63 7.88
5. Dubuque, Univ. of 9 58 6.44
6. Wartburg College 8 56 7.00
7. Simpson College 9 45 5.00
8. Central College 9 38 4.22
Luther College 9 38 4.22
10. Loras College 9 31 3.44
 
SHUTOUTS GP No. Avg/G
1. Luther College 9 5 0.56
2. Central College 9 4 0.44
Loras College 9 4 0.44
4. Simpson College 9 3 0.33
5. Cornell College 8 2 0.25
Wartburg College 8 2 0.25
Dubuque, Univ. of 9 2 0.22
8. Coe College 9 0 0.00
Upper Iowa Univ. 9 0 0.00
Buena Vista Univ. 9 0 0.00
 
FOULS GP No. Avg/G
1. Dubuque, Univ. of 9 175 19.44
2. Loras College 9 172 19.11
3. Upper Iowa Univ. 9 135 15.00
Simpson College 9 135 15.00
5. Luther College 9 131 14.56
6. Coe College 9 129 14.33
7. Wartburg College 8 128 16.00
8. Central College 9 121 13.44
9. Buena Vista Univ. 9 107 11.89
10. Cornell College 8 97 12.12
 
CORNERS GP No. Avg/G
1. Luther College 9 76 8.44
2. Simpson College 9 66 7.33
Loras College 9 66 7.33
4. Coe College 9 44 4.89
5. Central College 9 42 4.67
6. Dubuque, Univ. of 9 41 4.56
7. Cornell College 8 39 4.88
8. Buena Vista Univ. 9 35 3.89
9. Wartburg College 8 34 4.25
10. Upper Iowa Univ. 9 18 2.00
 
OFFSIDES GP No. Avg/G
1. Simpson College 9 34 3.78
2. Luther College 9 32 3.56
3. Loras College 9 23 2.56
4. Dubuque, Univ. of 9 20 2.22
5. Wartburg College 8 18 2.25
6. Upper Iowa Univ. 9 16 1.78
7. Coe College 9 14 1.56
8. Buena Vista Univ. 9 13 1.44
9. Cornell College 8 12 1.50
Central College 9 12 1.33
 
YELLOW CARDS GP No. Avg/G
1. Dubuque, Univ. of 9 17 1.89
Upper Iowa Univ. 9 17 1.89
3. Luther College 9 15 1.67
4. Coe College 9 14 1.56
5. Wartburg College 8 13 1.62
Loras College 9 13 1.44
Simpson College 9 13 1.44
8. Cornell College 8 9 1.12
Central College 9 9 1.00
10. Buena Vista Univ. 9 3 0.33
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Central College 8-0-1 .944 26 7   8-0-1 .944 26 7
Luther College 7-1-1 .833 34 5   7-1-1 .833 34 5
Loras College 7-2-0 .778 33 8   7-2-0 .778 33 8
Simpson College 7-2-0 .778 28 10   7-2-0 .778 28 10
Wartburg College 4-5-0 .444 21 13   4-5-0 .444 21 13
Cornell College 3-5-1 .389 6 14   3-5-1 .389 6 14
Buena Vista Univ. 3-6-0 .333 11 15   3-6-0 .333 11 15
Dubuque, Univ. of 1-6-2 .222 8 28   1-6-2 .222 8 28
Coe College 1-7-1 .167 12 37   1-7-1 .167 12 37
Upper Iowa Univ. 1-8-0 .111 8 50   1-8-0 .111 8 50
 
Current unbeaten streak No. Record in streak
Central College 9 8-0-1
Loras College 7 7-0-0
Luther College 2 1-0-1
Wartburg College 1 1-0-0
Dubuque, Univ. of 1 0-0-1
Coe College 1 0-0-1
Cornell College 1 0-0-1
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Buena Vista Univ. 9 11-15 1.22-1.67 -0.44 1-1 109 76 83.5 35
Central College 9 26-7 2.89-0.78 +2.11 1-1 178 38 84.4 42
Coe College 9 12-37 1.33-4.11 -2.78 1-1 124 64 63.4 44
Cornell College 8 6-14 0.75-1.75 -1.00 0-1 107 63 81.8 39
Dubuque, Univ. of 9 8-28 0.89-3.11 -2.22 0-0 113 58 67.4 41
Loras College 9 33-8 3.67-0.89 +2.78 4-4 226 31 79.5 66
Luther College 9 34-5 3.78-0.56 +3.22 2-3 200 38 88.4 76
Simpson College 9 28-10 3.11-1.11 +2.00 1-2 196 45 81.8 66
Upper Iowa Univ. 9 8-50 0.89-5.56 -4.67 0-0 114 99 66.4 18
Wartburg College 8 21-12 2.62-1.50 +1.12 1-1 115 56 82.4 34
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Buena Vista Univ. 5-270 54   4-390 98   0-0 0   9-660 73
Central College 4-600 150   5-520 104   0-0 0   9-1120 124
Coe College 4-150 38   5-435 87   0-0 0   9-585 65
Cornell College 4-190 48   4-420 105   0-0 0   8-610 76
Dubuque, Univ. of 4-382 96   5-427 85   0-0 0   9-809 90
Loras College 5-540 108   4-330 82   0-0 0   9-870 97
Luther College 4-739 185   5-587 117   0-0 0   9-1326 147
Simpson College 4-600 150   5-463 93   0-0 0   9-1063 118
Upper Iowa Univ. 6-383 64   3-105 35   0-0 0   9-488 54
Wartburg College 4-305 76   4-482 120   0-0 0   8-787 98
Totals 44-4159 95   44-4159 95   0-0 0   88-8318 95  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 67.7% of their team's games,
goalies at least 50.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Bo Leonard-BVU 9 39 4.33
2. Wade Murray-LUT 9 35 3.89
3. Eric Henderson-LUT 9 34 3.78
4. Jordan Hartman-LUT 8 31 3.88
5. Juan Navas-SIM 9 29 3.22
6. Scott Hill-WAR 9 28 3.11
7. Nick Mohwinkle-CEN 8 27 3.38
Henry Petersen-SIM 9 27 3.00
9. P. Luangsaysana-UIU 8 25 3.12
Benni Zasendorf-SIM 8 25 3.12
Bryan Korth-LUT 9 25 2.78
12. Brandon Volz-SIM 9 24 2.67
13. Joe Haymaker-COR 9 23 2.56
14. Daniel Knigge-SIM 6 22 3.67
Nick Sullivan-LOR 7 22 3.14
Nick Roe-LOR 9 22 2.44
Andy Zimmer-LOR 9 22 2.44
Kyle Halfpop-CEN 9 22 2.44
 
SHOTS PER GAME GP No. Avg/G
1. Bo Leonard-BVU 9 39 4.33
2. Wade Murray-LUT 9 35 3.89
3. Jordan Hartman-LUT 8 31 3.88
4. Eric Henderson-LUT 9 34 3.78
5. Nick Mohwinkle-CEN 8 27 3.38
6. Juan Navas-SIM 9 29 3.22
7. Nick Sullivan-LOR 7 22 3.14
8. Benni Zasendorf-SIM 8 25 3.12
P. Luangsaysana-UIU 8 25 3.12
10. Scott Hill-WAR 9 28 3.11
11. Henry Petersen-SIM 9 27 3.00
12. Bryan Korth-LUT 9 25 2.78
13. Brandon Volz-SIM 9 24 2.67
14. Tony Stehn-LOR 8 21 2.62
15. Joe Haymaker-COR 9 23 2.56
 
POINTS GP Goals Assists Points Avg/G
1. Wade Murray-LUT 9 9 4 22 2.44
2. Verne Houston-WAR 8 9 2 20 2.50
3. Bryan Korth-LUT 9 5 5 15 1.67
Eric Henderson-LUT 9 6 3 15 1.67
5. Henry Petersen-SIM 9 5 4 14 1.56
6. Benni Zasendorf-SIM 8 5 3 13 1.62
Kyle Halfpop-CEN 9 6 1 13 1.44
Scott Hill-WAR 9 4 5 13 1.44
Bo Leonard-BVU 9 6 1 13 1.44
10. P. Luangsaysana-UIU 8 5 1 11 1.38
11. Jordan Hartman-LUT 8 3 4 10 1.25
12. Nick Mohwinkle-CEN 8 4 1 9 1.12
Juan Navas-SIM 9 4 1 9 1.00
14. Jed Beyer-LOR 6 3 2 8 1.33
Scott Janish-BVU 9 4 0 8 0.89
Brandon Volz-SIM 9 3 2 8 0.89
Jeff Stevenson-LOR 9 3 2 8 0.89
Brian Burdt-COE 9 4 0 8 0.89
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Verne Houston-WAR 8 9 2 20 2.50
2. Wade Murray-LUT 9 9 4 22 2.44
3. Bryan Korth-LUT 9 5 5 15 1.67
Eric Henderson-LUT 9 6 3 15 1.67
5. Benni Zasendorf-SIM 8 5 3 13 1.62
6. Henry Petersen-SIM 9 5 4 14 1.56
7. Scott Hill-WAR 9 4 5 13 1.44
Kyle Halfpop-CEN 9 6 1 13 1.44
Bo Leonard-BVU 9 6 1 13 1.44
10. P. Luangsaysana-UIU 8 5 1 11 1.38
11. Jordan Hartman-LUT 8 3 4 10 1.25
12. Nick Mohwinkle-CEN 8 4 1 9 1.12
13. Juan Navas-SIM 9 4 1 9 1.00
14. Brian Burdt-COE 9 4 0 8 0.89
Jeff Stevenson-LOR 9 3 2 8 0.89
Brandon Volz-SIM 9 3 2 8 0.89
Scott Janish-BVU 9 4 0 8 0.89
 
GOALS GP No. Avg/G
1. Verne Houston-WAR 8 9 1.12
Wade Murray-LUT 9 9 1.00
3. Kyle Halfpop-CEN 9 6 0.67
Eric Henderson-LUT 9 6 0.67
Bo Leonard-BVU 9 6 0.67
6. P. Luangsaysana-UIU 8 5 0.62
Benni Zasendorf-SIM 8 5 0.62
Bryan Korth-LUT 9 5 0.56
Henry Petersen-SIM 9 5 0.56
10. Nick Mohwinkle-CEN 8 4 0.50
Scott Janish-BVU 9 4 0.44
Scott Hill-WAR 9 4 0.44
Juan Navas-SIM 9 4 0.44
Brian Burdt-COE 9 4 0.44
15. Jed Beyer-LOR 6 3 0.50
Daniel Knigge-SIM 6 3 0.50
Nick Sullivan-LOR 7 3 0.43
Jordan Hartman-LUT 8 3 0.38
John Arundel-LOR 8 3 0.38
Sean Moran-LOR 9 3 0.33
Nick Roe-LOR 9 3 0.33
Jeff Stevenson-LOR 9 3 0.33
Brandon Volz-SIM 9 3 0.33
Kenny Chapman-SIM 9 3 0.33
Erick Kleineck-CEN 9 3 0.33
Kyle Fargen-COE 9 3 0.33
 
GOALS PER GAME GP No. Avg/G
1. Verne Houston-WAR 8 9 1.12
2. Wade Murray-LUT 9 9 1.00
3. Eric Henderson-LUT 9 6 0.67
Bo Leonard-BVU 9 6 0.67
Kyle Halfpop-CEN 9 6 0.67
6. Benni Zasendorf-SIM 8 5 0.62
P. Luangsaysana-UIU 8 5 0.62
8. Bryan Korth-LUT 9 5 0.56
Henry Petersen-SIM 9 5 0.56
10. Nick Mohwinkle-CEN 8 4 0.50
11. Scott Janish-BVU 9 4 0.44
Scott Hill-WAR 9 4 0.44
Brian Burdt-COE 9 4 0.44
Juan Navas-SIM 9 4 0.44
15. Nick Sullivan-LOR 7 3 0.43
 
ASSISTS GP No. Avg/G
1. Bryan Korth-LUT 9 5 0.56
Scott Hill-WAR 9 5 0.56
3. Jordan Hartman-LUT 8 4 0.50
Henry Petersen-SIM 9 4 0.44
Wade Murray-LUT 9 4 0.44
6. Benni Zasendorf-SIM 8 3 0.38
Ben Parrott-SIM 8 3 0.38
Russell Schoweiler-LUT 9 3 0.33
Eric Henderson-LUT 9 3 0.33
Ben McDougal-LOR 9 3 0.33
Adam Little-CEN 9 3 0.33
Jeremy McEver-WAR 9 3 0.33
13. Chris Loewenberg-LOR 4 2 0.50
Eric McDonald-CEN 6 2 0.33
Jed Beyer-LOR 6 2 0.33
Tim Elgin-LUT 6 2 0.33
Matt Fitzgerald-LUT 8 2 0.25
Verne Houston-WAR 8 2 0.25
Matt Landers-LUT 9 2 0.22
Shane Turner-WAR 9 2 0.22
Clint Meek-CEN 9 2 0.22
Jeff Stevenson-LOR 9 2 0.22
Brandon Volz-SIM 9 2 0.22
Phillip Erickson-COR 9 2 0.22
Dustin Halma-LUT 9 2 0.22
Joe Haymaker-COR 9 2 0.22
Ed Mauch-LUT 9 2 0.22
Matt Ochoa-LOR 9 2 0.22
Chris Bayer-BVU 9 2 0.22
Mike Kobylinski-CEN 9 2 0.22
Andy Zimmer-LOR 9 2 0.22
Ryan Edgington-SIM 11 2 0.18
 
ASSISTS PER GAME GP No. Avg/G
1. Scott Hill-WAR 9 5 0.56
Bryan Korth-LUT 9 5 0.56
3. Jordan Hartman-LUT 8 4 0.50
4. Wade Murray-LUT 9 4 0.44
Henry Petersen-SIM 9 4 0.44
6. Ben Parrott-SIM 8 3 0.38
Benni Zasendorf-SIM 8 3 0.38
8. Adam Little-CEN 9 3 0.33
Jeremy McEver-WAR 9 3 0.33
Russell Schoweiler-LUT 9 3 0.33
Eric Henderson-LUT 9 3 0.33
Ben McDougal-LOR 9 3 0.33
13. Verne Houston-WAR 8 2 0.25
Matt Fitzgerald-LUT 8 2 0.25
15. Dustin Halma-LUT 9 2 0.22
Phillip Erickson-COR 9 2 0.22
Jeff Stevenson-LOR 9 2 0.22
Clint Meek-CEN 9 2 0.22
Shane Turner-WAR 9 2 0.22
Matt Landers-LUT 9 2 0.22
Andy Zimmer-LOR 9 2 0.22
Mike Kobylinski-CEN 9 2 0.22
Chris Bayer-BVU 9 2 0.22
Matt Ochoa-LOR 9 2 0.22
Ed Mauch-LUT 9 2 0.22
Joe Haymaker-COR 9 2 0.22
Brandon Volz-SIM 9 2 0.22
 
GAME-WINNING GOALS GP No. Avg/G
1. Nick Mohwinkle-CEN 8 3 0.38
2. Henry Petersen-SIM 9 2 0.22
Kyle Halfpop-CEN 9 2 0.22
Juan Navas-SIM 9 2 0.22
Shane Turner-WAR 9 2 0.22
Nick Roe-LOR 9 2 0.22
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Nick Murray-LOR 7 2 529:08 0.34
2. Rick Isaacson-LUT 9 5 783:30 0.57
3. Aaron Austin-CEN 9 7 812:48 0.78
4. Matt Edgington-SIM 9 10 743:36 1.21
5. Drew Spain-COR 8 12 719:35 1.50
6. Collin Lane-WAR 8 11 643:00 1.54
7. Daniel Padilla-BVU 9 15 843:14 1.60
8. Randon Kiser-COE 6 18 542:17 2.99
9. Jeff Vogel-UIU 6 26 479:26 4.88
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Nick Murray-LOR 7 23 2 .920
2. Rick Isaacson-LUT 9 37 5 .881
3. Aaron Austin-CEN 9 38 7 .844
4. Daniel Padilla-BVU 9 76 15 .835
5. Drew Spain-COR 8 58 12 .829
6. Collin Lane-WAR 8 50 11 .820
7. Matt Edgington-SIM 9 40 10 .800
8. Jeff Vogel-UIU 6 61 26 .701
9. Randon Kiser-COE 6 40 18 .690
 
SAVES GP No. Avg/G
1. Daniel Padilla-BVU 9 76 8.44
2. Jeff Vogel-UIU 6 61 10.17
3. Drew Spain-COR 8 58 7.25
4. Collin Lane-WAR 8 50 6.25
5. Randon Kiser-COE 6 40 6.67
Matt Edgington-SIM 9 40 4.44
7. Juan Perez-UIU 6 38 6.33
Aaron Austin-CEN 9 38 4.22
9. Rick Isaacson-LUT 9 37 4.11
10. Ryan Fritz-DBQ 4 32 8.00
11. Nick Murray-LOR 7 23 3.29
12. Toby Herrera-DBQ 4 15 3.75
13. Eli Houpis-COE 2 13 6.50
14. Jason Mueller-COE 1 11 11.00
15. Kirt Pearson-DBQ 2 9 4.50
 
SAVES PER GAME GP No. Avg/G
1. Jeff Vogel-UIU 6 61 10.17
2. Daniel Padilla-BVU 9 76 8.44
3. Drew Spain-COR 8 58 7.25
4. Randon Kiser-COE 6 40 6.67
5. Collin Lane-WAR 8 50 6.25
6. Matt Edgington-SIM 9 40 4.44
7. Aaron Austin-CEN 9 38 4.22
8. Rick Isaacson-LUT 9 37 4.11
9. Nick Murray-LOR 7 23 3.29
 
SHUTOUTS GP Shutouts Sho/G
1. Rick Isaacson-LUT 9 5 0.56
2. Aaron Austin-CEN 9 3 0.33
Drew Spain-COR 8 3 0.38
Nick Murray-LOR 7 3 0.43
Collin Lane-WAR 8 3 0.38
6. Ryan Fritz-DBQ 4 1 0.25
Kirt Pearson-DBQ 2 1 0.50
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Rick Isaacson-LUT 9 5 0.56
2. Nick Murray-LOR 7 3 0.43
3. Collin Lane-WAR 8 3 0.38
Drew Spain-COR 8 3 0.38
5. Aaron Austin-CEN 9 3 0.33
 
Team Identification Team ID
Buena Vista Univ. BVU
Central College CEN
Coe College COE
Cornell College COR
Dubuque, Univ. of DBQ
Loras College LOR
Luther College LUT
Simpson College SIM
Upper Iowa Univ. UIU
Wartburg College WAR