|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 31, 2002 | at Concordia University | W | 1-0 | 1-0-0 | 0-0-0 | 150 | ||||
| * | Sep 03, 2002 | at Upper Iowa Univ. | W | 3-0 | 2-0-0 | 1-0-0 | 81 | |||
| Sep 5, 2002 | at Rockford | 0-0 | T | 2-0-1 | 1-0-0 | 134 | ||||
| Sep 09, 2002 | at Illinois College | W | 4-0 | 3-0-1 | 1-0-0 | 30 | ||||
| Sep 16, 2002 | VITERBO | 0-3 | L | 3-1-1 | 1-0-0 | 500 | ||||
| * | Sep 17, 2002 | LUTHER COLLEGE | 0-5 | L | 3-2-1 | 1-1-0 | 200 | |||
| * | Sep 22, 2002 | at Buena Vista Univ. | 1-3 | L | 3-3-1 | 1-2-0 | 76 | |||
| Sep 26, 2002 | MOUNT MERCY COLLEGE | W | 6-2 | 4-3-1 | 1-2-0 | 100 | ||||
| Sep 28, 2002 | at Lakeland | W | 1-0 | 5-3-1 | 1-2-0 | 300 | ||||
| Sep 29, 2002 | at Carthage | 0-2 | L | 5-4-1 | 1-2-0 | 400 | ||||
| * | 10-08-02 | at Loras College | 1-7 | L | 5-5-1 | 1-3-0 | 120 | |||
| * | Oct 12, 2002 | CENTRAL COLLEGE | 0-2 | L | 5-6-1 | 1-4-0 | 75 | |||
| Oct 13, 2002 | UW-PLATTEVILLE | 0-1 | L | 5-7-1 | 1-4-0 | 120 | ||||
| Oct 15, 2002 | CLARKE COLLEGE | 1-2 | L | 5-8-1 | 1-4-0 | 75 | ||||
| * | Oct 19, 2002 | at Simpson College | 1-4 | L | 5-9-1 | 1-5-0 | 150 | |||
| Oct 23, 2002 | at Augustana | 1-6 | L | 5-10-1 | 1-5-0 | |||||
| * | Oct 27, 2002 | at Coe College | 1-1 | T | O2 | 5-10-2 | 1-5-1 | |||
| * | Oct 30, 2002 | WARTBURG COLLEGE | 1-6 | L | 5-11-2 | 1-6-1 | 30 | |||
| * | Nov 02, 2002 | CORNELL COLLEGE | 0-0 | T | O2 | 5-11-3 | 1-6-2 | 77 |
| Team Record | W-L-T |
| Overall | 5-11-3 |
| Conference | 1-6-2 |
| Home | 1-6-1 |
| Away | 4-5-2 |
| Neutral | 0-0 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2618 | 138 |
| Home | 8 | 1177 | 147 |
| Away | 11 | 1441 | 131 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 5-11-3 Conf: 1-6-2 Home: 1-6-1 Away: 4-5-2 Neut: 0-0-0 |
| TEAM STATISTICS | DBQ | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 22-207 | 44-240 |
| Goals scored per game | 1.16 | 2.32 |
| Shot pct. | .106 | .183 |
| Shots on goal-Attempts | 38-207 | 72-240 |
| SOG pct. | .184 | .300 |
| Shots/Game | 10.9 | 12.6 |
| Assists | 16 | 29 |
| CORNER KICKS | 89 | 80 |
| PENALTY KICKS | 0-0 | 5-5 |
| PENALTIES | ||
| Fouls | 360 | 266 |
| Yellow cards | 40 | 25 |
| Red cards | 4 | 2 |
| ATTENDANCE | ||
| Total | 1177 | 1441 |
| Dates/Avg Per Date | 8/147 | 11/131 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-11-3 Conf: 1-6-2 Home: 1-6-1 Away: 4-5-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | Foul |
| 10 | Rashard Fleming | 19-13 | 6 | 1 | 13 | 31 | .194 | 8 | .258 | 0 | 0-0 | 0 |
| 20 | Toby Herrera | 19-17 | 5 | 1 | 11 | 23 | .217 | 5 | .217 | 2 | 0-0 | 0 |
| 18 | Max Lind | 17-9 | 3 | 3 | 9 | 22 | .136 | 6 | .273 | 1 | 0-0 | 0 |
| 3 | Joey Kelly | 16-16 | 2 | 4 | 8 | 27 | .074 | 5 | .185 | 0 | 0-0 | 0 |
| 5 | Matt Dolson | 18-16 | 1 | 1 | 3 | 10 | .100 | 1 | .100 | 0 | 0-0 | 0 |
| 6 | David Sreenan | 18-18 | 1 | 1 | 3 | 9 | .111 | 0 | .000 | 0 | 0-0 | 0 |
| 4 | Stephen Mockus | 19-18 | 1 | 1 | 3 | 9 | .111 | 0 | .000 | 0 | 0-0 | 0 |
| 7 | Matt Zuckerman | 19-17 | 1 | 0 | 2 | 14 | .071 | 3 | .214 | 1 | 0-0 | 0 |
| 8 | Eddy Fazaldin | 16-3 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0-0 | 0 |
| 19 | Justin Sauser | 17-2 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0-0 | 0 |
| 14 | Eric Mueller | 19-4 | 0 | 1 | 1 | 21 | .000 | 4 | .190 | 0 | 0-0 | 0 |
| 21 | Matt Thompson | 14-13 | 0 | 1 | 1 | 9 | .000 | 1 | .111 | 0 | 0-0 | 0 |
| 2 | Andy Mueller | 15-3 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 00 | Ryan Fritz | 12-12 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 12 | Jon Janulis | 19-19 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 | 0 |
| 16 | Richard Janulis | 15-10 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 11 | Adam Backous | 8-8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 23 | Oracio Aguilera | 13-8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 24 | Tony Fritz | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 22 | John Wawzenek | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 17 | Austin Goodman | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 15 | Brian Allen | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 13 | Jason Ballina | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 00 | Matt Goodman | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 19 | 22 | 16 | 60 | 207 | .106 | 38 | .184 | 4 | 0-0 | 38 | |
| Opponents........... | 19 | 44 | 29 | 117 | 240 | .183 | 72 | .300 | 11 | 5-5 | 39 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Ryan Fritz | 12-9 | 1054:22 | 22 | 1.88 | 68 | .756 | 5 | 6 | 1 | 5 |
| 25 | Kirt Pearson | 2-1 | 170:00 | 5 | 2.65 | 9 | .643 | 0 | 0 | 1 | 1 |
| 20 | Toby Herrera | 6-2 | 471:30 | 17 | 3.24 | 22 | .564 | 0 | 5 | 1 | 0 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1695:52 | 44 | 2.34 | 101 | .697 | 5 | 11 | 3 | 6 | |
| Opponents........... | 19 | 1740:00 | 33 | 1.71 | 95 | .742 | 11 | 5 | 3 | 7 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-11-3 | 1-6-1 | 4-5-2 | 0-0 |
| CONFERENCE | 1-6-2 | 0-3-1 | 1-3-1 | 0-0 |
| NON-CONFERENCE | 4-5-1 | 1-3 | 3-2-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 31 at Concordia University W 1-0 150 *Sep 03 at Upper Iowa Univ. W 3-0 81 Sep 5 at Rockford T 0-0 134 Sep 09 at Illinois College W 4-0 30 Sep 16 VITERBO L 0-3 500 *Sep 17 LUTHER COLLEGE L 0-5 200 *Sep 22 at Buena Vista Univ. L 1-3 76 Sep 26 MOUNT MERCY COLLEGE W 6-2 100 Sep 28 at Lakeland W 1-0 300 Sep 29 at Carthage L 0-2 400 *10-08-02 at Loras College L 1-7 120 *Oct 12 CENTRAL COLLEGE L 0-2 75 Oct 13 UW-PLATTEVILLE L 0-1 120 Oct 15 CLARKE COLLEGE L 1-2 75 *Oct 19 at Simpson College L 1-4 150 Oct 23 at Augustana L 1-6 - *Oct 27 at Coe College T O2 1-1 - *Oct 30 WARTBURG COLLEGE L 1-6 30 *Nov 02 CORNELL COLLEGE T O2 0-0 77 |
| TEAM STATISTICS | DBQ | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 22-207 | 44-240 |
| Goals scored per game | 1.16 | 2.32 |
| Shot pct. | .106 | .183 |
| Shots on goal-Attempts | 38-207 | 72-240 |
| SOG pct. | .184 | .300 |
| Shots/Game | 10.9 | 12.6 |
| CORNER KICKS | 89 | 80 |
| PENALTY KICKS | 0-0 | 5-5 |
| PENALTIES | ||
| Fouls | 360 | 266 |
| Yellow cards | 40 | 25 |
| Red cards | 4 | 2 |
| ATTENDANCE | ||
| Total | 1177 | 1441 |
| Dates/Avg Per Date | 8/147 | 11/131 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | Foul |
| 10 | Rashard Fleming | 19-13 | 6 | 1 | 13 | 31 | .194 | 8 | .258 | 0 | 0-0 | 0 |
| 20 | Toby Herrera | 19-17 | 5 | 1 | 11 | 23 | .217 | 5 | .217 | 2 | 0-0 | 0 |
| 18 | Max Lind | 17-9 | 3 | 3 | 9 | 22 | .136 | 6 | .273 | 1 | 0-0 | 0 |
| 3 | Joey Kelly | 16-16 | 2 | 4 | 8 | 27 | .074 | 5 | .185 | 0 | 0-0 | 0 |
| 5 | Matt Dolson | 18-16 | 1 | 1 | 3 | 10 | .100 | 1 | .100 | 0 | 0-0 | 0 |
| 6 | David Sreenan | 18-18 | 1 | 1 | 3 | 9 | .111 | 0 | .000 | 0 | 0-0 | 0 |
| 4 | Stephen Mockus | 19-18 | 1 | 1 | 3 | 9 | .111 | 0 | .000 | 0 | 0-0 | 0 |
| 7 | Matt Zuckerman | 19-17 | 1 | 0 | 2 | 14 | .071 | 3 | .214 | 1 | 0-0 | 0 |
| 8 | Eddy Fazaldin | 16-3 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0-0 | 0 |
| 19 | Justin Sauser | 17-2 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0-0 | 0 |
| 14 | Eric Mueller | 19-4 | 0 | 1 | 1 | 21 | .000 | 4 | .190 | 0 | 0-0 | 0 |
| 21 | Matt Thompson | 14-13 | 0 | 1 | 1 | 9 | .000 | 1 | .111 | 0 | 0-0 | 0 |
| 2 | Andy Mueller | 15-3 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 00 | Ryan Fritz | 12-12 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 12 | Jon Janulis | 19-19 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 | 0 |
| 16 | Richard Janulis | 15-10 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 11 | Adam Backous | 8-8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 23 | Oracio Aguilera | 13-8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 24 | Tony Fritz | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 22 | John Wawzenek | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 17 | Austin Goodman | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 15 | Brian Allen | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 13 | Jason Ballina | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 00 | Matt Goodman | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 19 | 22 | 16 | 60 | 207 | .106 | 38 | .184 | 4 | 0-0 | 38 | |
| Opponents........... | 19 | 44 | 29 | 117 | 240 | .183 | 72 | .300 | 11 | 5-5 | 39 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Ryan Fritz | 12-9 | 1054:22 | 22 | 1.88 | 68 | .756 | 5 | 6 | 1 | 5 |
| 25 | Kirt Pearson | 2-1 | 170:00 | 5 | 2.65 | 9 | .643 | 0 | 0 | 1 | 1 |
| 20 | Toby Herrera | 6-2 | 471:30 | 17 | 3.24 | 22 | .564 | 0 | 5 | 1 | 0 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1695:52 | 44 | 2.34 | 101 | .697 | 5 | 11 | 3 | 6 | |
| Opponents........... | 19 | 1740:00 | 33 | 1.71 | 95 | .742 | 11 | 5 | 3 | 7 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Dubuque, Univ. of | 11 | 11 | 0 | 0 | 22 |
| Opponents | 19 | 25 | 0 | 0 | 44 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Dubuque, Univ. of | 109 | 101 | 1 | 0 | 211 |
| Opponents | 119 | 110 | 4 | 0 | 233 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Dubuque, Univ. of | 49 | 50 | 1 | 0 | 100 |
| Opponents | 51 | 35 | 2 | 0 | 88 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Dubuque, Univ. of | 38 | 51 | 0 | 0 | 89 |
| Opponents | 40 | 38 | 2 | 0 | 80 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Dubuque, Univ. of | 193 | 158 | 6 | 3 | 360 |
| Opponents | 136 | 127 | 3 | 0 | 266 |
Category Leaders |
|
Soccer Statistics |
Overall: 5-11-3 Conf: 1-6-2 Home: 1-6-1 Away: 4-5-2 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
10 Rashard Fleming 19-13 6 1 13 31 .194 8 .258 0 0 9-6 1 0 2 16 .062 4 .250 0 0
20 Toby Herrera 19-17 5 1 11 23 .217 5 .217 2 0 9-8 2 0 4 11 .182 1 .091 0 0
18 Max Lind 17-9 3 3 9 22 .136 6 .273 1 0 9-5 1 1 3 12 .083 5 .417 1 0
3 Joey Kelly 16-16 2 4 8 27 .074 5 .185 0 0 7-7 2 1 5 14 .143 2 .143 0 0
5 Matt Dolson 18-16 1 1 3 10 .100 1 .100 0 0 9-8 1 1 3 6 .167 1 .167 0 0
6 David Sreenan 18-18 1 1 3 9 .111 0 .000 0 0 9-9 0 0 0 5 .000 0 .000 0 0
4 Stephen Mockus 19-18 1 1 3 9 .111 0 .000 0 0 9-8 1 1 3 8 .125 0 .000 0 0
7 Matt Zuckerman 19-17 1 0 2 14 .071 3 .214 1 0 9-9 0 0 0 8 .000 1 .125 0 0
8 Eddy Fazaldin 16-3 1 0 2 8 .125 2 .250 0 0 9-3 0 0 0 5 .000 1 .200 0 0
19 Justin Sauser 17-2 1 0 2 5 .200 1 .200 0 0 7-0 0 0 0 2 .000 0 .000 0 0
14 Eric Mueller 19-4 0 1 1 21 .000 4 .190 0 0 9-1 0 1 1 10 .000 3 .300 0 0
21 Matt Thompson 14-13 0 1 1 9 .000 1 .111 0 0 7-6 0 1 1 2 .000 0 .000 0 0
2 Andy Mueller 15-3 0 1 1 3 .000 0 .000 0 0 8-2 0 0 0 2 .000 0 .000 0 0
00 Ryan Fritz 12-12 0 1 1 0 .000 0 .000 0 0 4-4 0 1 1 0 .000 0 .000 0 0
12 Jon Janulis 19-19 0 0 0 10 .000 2 .200 0 0 9-9 0 0 0 7 .000 1 .143 0 0
16 Richard Janulis 15-10 0 0 0 3 .000 0 .000 0 0 7-4 0 0 0 3 .000 0 .000 0 0
11 Adam Backous 8-8 0 0 0 2 .000 0 .000 0 0 5-5 0 0 0 1 .000 0 .000 0 0
23 Oracio Aguilera 13-8 0 0 0 1 .000 0 .000 0 0 6-4 0 0 0 1 .000 0 .000 0 0
24 Tony Fritz 1-0 0 0 0 0 .000 0 .000 0 0 -
22 John Wawzenek 2-1 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
17 Austin Goodman 1-0 0 0 0 0 .000 0 .000 0 0 -
15 Brian Allen 5-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
13 Jason Ballina 9-1 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
00 Matt Goodman 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 22 16 60 207 .106 38 .184 4 0 9 8 7 23 113 .071 19 .168 1 0
Opponents........... 0 44 29 117 240 .183 72 .300 11 5 9 28 21 77 131 .214 41 .313 6 3
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Ryan Fritz 12-9 1054:22 22 1.88 68 .756 5 6 1 5 4-2 334:22 14 3.77 32 .696 1 3 0 1
25 Kirt Pearson 2-1 170:00 5 2.65 9 .643 0 0 1 1 2-1 170:00 5 2.65 9 .643 0 0 1 1
20 Toby Herrera 6-2 471:30 17 3.24 22 .564 0 5 1 0 4-2 291:30 9 2.78 15 .625 0 3 1 0
Total............... 19 1695:52 44 2.34 101 .697 5 11 3 6 9 795:52 28 3.17 58 .674 1 6 2 2
Opponents........... 19 1740:00 33 1.71 95 .742 11 5 3 13 9 840:00 8 0.86 54 .871 6 1 2 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Dubuque, Univ. of... 109 101 1 0 - 211 Dubuque, Univ. of... 51 66 1 0 - 118
Opponents........... 119 110 4 0 - 233 Opponents........... 61 64 4 0 - 129
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Dubuque, Univ. of... 11 11 0 0 - 22 Dubuque, Univ. of... 3 5 0 0 - 8
Opponents........... 19 25 0 0 - 44 Opponents........... 12 16 0 0 - 28
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Dubuque, Univ. of... 49 50 1 0 - 100 Dubuque, Univ. of... 26 30 1 0 - 57
Opponents........... 51 35 2 0 - 88 Opponents........... 24 27 2 0 - 53
ATTENDANCE SUMMARY DBQ OPP ATTENDANCE SUMMARY DBQ OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1177 1441 Total.................... 382 427
Dates/Avg Per Date....... 8/147 11/131 Dates/Avg Per Date....... 4/96 5/85
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Dubuque, Univ. of - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Joey Kelly at Upper Iowa Univ. (Sep 03) | |||
| 3 | Max Lind vs Mount Mercy College (Sep 26) | ||||
| 3 | Toby Herrera vs Mount Mercy College (Sep 26) | ||||
| 3 | Rashard Fleming at Illinois College (Sep 09) | ||||
| 3 | David Sreenan at Illinois College (Sep 09) | ||||
| GOALS | 2 | Joey Kelly at Upper Iowa Univ. (Sep 03) | |||
| 1 | Toby Herrera vs Wartburg College (Oct 30) | ||||
| 1 | Stephen Mockus at Coe College (Oct 27) | ||||
| 1 | Rashard Fleming at Augustana (Oct 23) | ||||
| 1 | Rashard Fleming at Simpson College (Oct 19) | ||||
| 1 | Rashard Fleming vs Clarke College (Oct 15) | ||||
| 1 | Matt Dolson at Loras College (10-08-02) | ||||
| 1 | Toby Herrera at Lakeland (Sep 28) | ||||
| 1 | Matt Zuckerman vs Mount Mercy College (Sep 26) | ||||
| 1 | Eddy Fazaldin vs Mount Mercy College (Sep 26) | ||||
| 1 | Rashard Fleming vs Mount Mercy College (Sep 26) | ||||
| 1 | Max Lind vs Mount Mercy College (Sep 26) | ||||
| 1 | Toby Herrera vs Mount Mercy College (Sep 26) | ||||
| 1 | Justin Sauser vs Mount Mercy College (Sep 26) | ||||
| 1 | Toby Herrera at Buena Vista Univ. (Sep 22) | ||||
| 1 | Toby Herrera at Illinois College (Sep 09) | ||||
| 1 | Rashard Fleming at Illinois College (Sep 09) | ||||
| 1 | David Sreenan at Illinois College (Sep 09) | ||||
| 1 | Max Lind at Illinois College (Sep 09) | ||||
| 1 | Max Lind at Upper Iowa Univ. (Sep 03) | ||||
| 1 | Rashard Fleming at Concordia University (Aug 31) | ||||
| ASSISTS | 1 | Matt Thompson vs Wartburg College (Oct 30) | |||
| 1 | Eric Mueller at Simpson College (Oct 19) | ||||
| 1 | Joey Kelly vs Clarke College (Oct 15) | ||||
| 1 | Max Lind at Loras College (10-08-02) | ||||
| 1 | Max Lind at Lakeland (Sep 28) | ||||
| 1 | Joey Kelly at Lakeland (Sep 28) | ||||
| 1 | Max Lind vs Mount Mercy College (Sep 26) | ||||
| 1 | Joey Kelly vs Mount Mercy College (Sep 26) | ||||
| 1 | Toby Herrera vs Mount Mercy College (Sep 26) | ||||
| 1 | Andy Mueller vs Mount Mercy College (Sep 26) | ||||
| 1 | Matt Dolson at Buena Vista Univ. (Sep 22) | ||||
| 1 | Rashard Fleming at Illinois College (Sep 09) | ||||
| 1 | David Sreenan at Illinois College (Sep 09) | ||||
| 1 | Ryan Fritz at Upper Iowa Univ. (Sep 03) | ||||
| 1 | Joey Kelly at Upper Iowa Univ. (Sep 03) | ||||
| 1 | Stephen Mockus at Upper Iowa Univ. (Sep 03) | ||||
| SHOTS | 5 | Rashard Fleming at Coe College (Oct 27) | |||
| 5 | Joey Kelly at Coe College (Oct 27) | ||||
| SHOTS ON GOAL | 3 | Max Lind at Loras College (10-08-02) | |||
| 2 | Joey Kelly at Simpson College (Oct 19) | ||||
| 2 | Rashard Fleming at Simpson College (Oct 19) | ||||
| 2 | Joey Kelly vs Clarke College (Oct 15) | ||||
| 2 | Rashard Fleming vs Clarke College (Oct 15) | ||||
| 2 | Eric Mueller vs Central College (Oct 12) | ||||
| 2 | Max Lind vs Luther College (Sep 17) | ||||
| SAVES | 10 | Ryan Fritz vs Central College (Oct 12) | |||
| 10 | Ryan Fritz vs Luther College (Sep 17) |
High/Low Analysis |
| Dubuque, Univ. of - TEAM GAME HIGHS |
| POINTS | 16 | vs Mount Mercy College (Sep 26) | ||
| 10 | at Illinois College (Sep 09) | |||
| GOALS | 6 | vs Mount Mercy College (Sep 26) | ||
| 4 | at Illinois College (Sep 09) | |||
| ASSISTS | 4 | vs Mount Mercy College (Sep 26) | ||
| 3 | at Upper Iowa Univ. (Sep 03) | |||
| SHOTS | 21 | at Upper Iowa Univ. (Sep 03) | ||
| 18 | at Coe College (Oct 27) | |||
| SHOTS ON GOAL | 7 | vs Clarke College (Oct 15) | ||
| 6 | at Loras College (10-08-02) | |||
| SAVES | 10 | vs Central College (Oct 12) | ||
| 10 | vs Luther College (Sep 17) | |||
| CORNER KICKS | 12 | at Buena Vista Univ. (Sep 22) | ||
| 8 | at Carthage (Sep 29) | |||
| 8 | vs Viterbo (Sep 16) | |||
| 8 | at Upper Iowa Univ. (Sep 03) | |||
| FOULS | 32 | vs Mount Mercy College (Sep 26) | ||
| 25 | at Coe College (Oct 27) |
| Opponent - GAME HIGHS |
| POINTS | 19 | vs Wartburg College (Oct 30) | ||
| 17 | at Loras College (10-08-02) | |||
| GOALS | 7 | at Loras College (10-08-02) | ||
| 6 | vs Wartburg College (Oct 30) | |||
| 6 | at Augustana (Oct 23) | |||
| ASSISTS | 7 | vs Wartburg College (Oct 30) | ||
| 4 | vs Luther College (Sep 17) | |||
| SHOTS | 23 | at Loras College (10-08-02) | ||
| 20 | at Simpson College (Oct 19) | |||
| SHOTS ON GOAL | 12 | at Loras College (10-08-02) | ||
| 10 | at Simpson College (Oct 19) | |||
| SAVES | 11 | vs Viterbo (Sep 16) | ||
| 10 | vs Cornell College (Nov 02) | |||
| CORNER KICKS | 10 | at Loras College (10-08-02) | ||
| 8 | at Augustana (Oct 23) | |||
| FOULS | 21 | vs UW-Platteville (Oct 13) | ||
| 20 | at Loras College (10-08-02) | |||
| 20 | vs Mount Mercy College (Sep 26) |
| Dubuque, Univ. of - GAME LOWS |
| POINTS | 0 | at Rockford (Sep 5) | ||
| 0 | vs Viterbo (Sep 16) | |||
| 0 | vs Luther College (Sep 17) | |||
| 0 | at Carthage (Sep 29) | |||
| 0 | vs Central College (Oct 12) | |||
| 0 | vs UW-Platteville (Oct 13) | |||
| 0 | vs Cornell College (Nov 02) | |||
| GOALS | 0 | at Rockford (Sep 5) | ||
| 0 | vs Viterbo (Sep 16) | |||
| 0 | vs Luther College (Sep 17) | |||
| 0 | at Carthage (Sep 29) | |||
| 0 | vs Central College (Oct 12) | |||
| 0 | vs UW-Platteville (Oct 13) | |||
| 0 | vs Cornell College (Nov 02) | |||
| ASSISTS | 0 | at Concordia University (Aug 31) | ||
| 0 | at Rockford (Sep 5) | |||
| 0 | vs Viterbo (Sep 16) | |||
| 0 | vs Luther College (Sep 17) | |||
| 0 | at Carthage (Sep 29) | |||
| 0 | vs Central College (Oct 12) | |||
| 0 | vs UW-Platteville (Oct 13) | |||
| 0 | at Augustana (Oct 23) | |||
| 0 | at Coe College (Oct 27) | |||
| 0 | vs Cornell College (Nov 02) | |||
| SHOTS | 4 | at Carthage (Sep 29) | ||
| 4 | at Augustana (Oct 23) | |||
| SHOTS ON GOAL | 0 | at Upper Iowa Univ. (Sep 03) | ||
| 0 | at Rockford (Sep 5) | |||
| 0 | at Illinois College (Sep 09) | |||
| 0 | vs Viterbo (Sep 16) | |||
| 0 | at Buena Vista Univ. (Sep 22) | |||
| 0 | at Carthage (Sep 29) | |||
| 0 | at Coe College (Oct 27) | |||
| 0 | vs Cornell College (Nov 02) | |||
