|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 08/30/02 | at Augsburg College | W | 1-0 | 1-0-0 | 0-0-0 | 100 | ||||
| Aug 31, 2002 | CULVER-STOCKTON | 0-1 | L | F | 1-1-0 | 0-0-0 | 85 | |||
| Sep 10, 2002 | MARTIN LUTHER | 1-1 | T | O2 | 1-1-1 | 0-0-0 | 50 | |||
| Sep 14, 2002 | CONCORDIA UNIVERSITY | W | 3-0 | 2-1-1 | 0-0-0 | 55 | ||||
| * | Sep 17, 2002 | at Cornell College | 0-1 | L | F | 2-2-1 | 0-1-0 | 50 | ||
| * | Sep 21, 2002 | at Simpson College | 1-2 | L | 2-3-1 | 0-2-0 | 200 | |||
| Sep 22, 2002 | CLARKE COLLEGE | W | 5-0 | 3-3-1 | 0-2-0 | 60 | ||||
| * | Oct 03, 2002 | UPPER IOWA UNIV. | W | 6-0 | 4-3-1 | 1-2-0 | 20 | |||
| * | Oct 05, 2002 | COE COLLEGE | W | 7-1 | 5-3-1 | 2-2-0 | 120 | |||
| * | Oct. 10 2002 | at Luther College | 0-5 | L | 5-4-1 | 2-3-0 | 176 | |||
| * | Oct 12, 2002 | at Buena Vista Univ. | W | 1-0 | 6-4-1 | 3-3-0 | 76 | |||
| * | Oct 16, 2002 | CENTRAL COLLEGE | 0-1 | L | 6-5-1 | 3-4-0 | 120 | |||
| * | Oct 19, 2002 | LORAS COLLEGE | 0-2 | L | 6-6-1 | 3-5-0 | 45 | |||
| Oct 22, 2002 | UW-PLATTEVILLE | W | 1-0 | 7-6-1 | 3-5-0 | 50 | ||||
| Oct 25, 2002 | at Colorado College | 0-5 | L | 7-7-1 | 3-5-0 | 112 | ||||
| Oct 26, 2002 | vs Cal State-Hayward | W | 1-0 | O2 | 8-7-1 | 3-5-0 | 20 | |||
| * | Oct 30, 2002 | at Dubuque, Univ. of | W | 6-1 | 9-7-1 | 4-5-0 | 30 | |||
| Nov 03, 2002 | at Nebraska Wesleyan | 0-3 | L | 9-8-1 | 4-5-0 | 394 | ||||
| ^ | 11-06-02 | at Loras College | W | 1-0 | 10-8-1 | 4-5-0 | 120 | |||
| Nov 08, 2002 | CENTRAL COLLEGE | W | 1-0 | O2 | 11-8-1 | 4-5-0 | 200 | |||
| Nov 09, 2002 | LUTHER COLLEGE | 0-2 | L | 11-9-1 | 4-5-0 | 400 |
| Team Record | W-L-T |
| Overall | 11-9-1 |
| Conference | 4-5 |
| Home | 6-4-1 |
| Away | 4-5 |
| Neutral | 1-0 |
| Overtime | 2-0-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2348 | 124 |
| Home | 10 | 1120 | 112 |
| Away | 8 | 1208 | 151 |
| Neutral | 1 | 20 | 20 |
Overall Team Statistics |
| Overall: 11-9-1 Conf: 4-5-0 Home: 6-4-1 Away: 4-5-0 Neut: 1-0-0 |
| TEAM STATISTICS | WAR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 35-285 | 25-345 |
| Goals scored per game | 1.84 | 1.32 |
| Shot pct. | .123 | .072 |
| Shots on goal-Attempts | 55-285 | 100-345 |
| SOG pct. | .193 | .290 |
| Shots/Game | 15.0 | 18.2 |
| Assists | 27 | 19 |
| CORNER KICKS | 84 | 106 |
| PENALTY KICKS | 3-4 | 0-0 |
| PENALTIES | ||
| Fouls | 308 | 250 |
| Yellow cards | 25 | 20 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1120 | 1208 |
| Dates/Avg Per Date | 10/112 | 8/151 |
| Neutral Site #/Avg | 1/20 |
|
Overall Individual Statistics |
| Overall: 11-9-1 Conf: 4-5-0 Home: 6-4-1 Away: 4-5-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | Foul |
| 9 | Verne Houston | 20-19 | 15 | 2 | 32 | 61 | .246 | 13 | .213 | 2 | 2-2 | 5 |
| 7 | Scott Hill | 21-20 | 7 | 5 | 19 | 63 | .111 | 19 | .302 | 2 | 1-1 | 8 |
| 8 | Shane Turner | 21-14 | 3 | 4 | 10 | 34 | .088 | 3 | .088 | 3 | 0-0 | 3 |
| 14 | Bosompem Danso | 18-0 | 2 | 3 | 7 | 16 | .125 | 2 | .125 | 1 | 0-0 | 2 |
| 6 | Nick Wuertz | 20-14 | 3 | 0 | 6 | 12 | .250 | 2 | .167 | 1 | 0-0 | 3 |
| 22 | Jeremy McEver | 21-15 | 1 | 4 | 6 | 16 | .062 | 3 | .188 | 1 | 0-0 | 5 |
| 11 | Josh Judisch | 20-18 | 2 | 1 | 5 | 15 | .133 | 2 | .133 | 1 | 0-0 | 2 |
| 12 | Eric McCoy | 20-16 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0 | 0-0 | 2 |
| 26 | Zach Prieve | 21-21 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0-0 | 3 |
| 3 | Kirk Artist | 21-21 | 0 | 3 | 3 | 15 | .000 | 3 | .200 | 0 | 0-1 | 8 |
| 10 | Armin Muhamedagic | 21-19 | 0 | 1 | 1 | 17 | .000 | 1 | .059 | 0 | 0-0 | 13 |
| 19 | Brian Edelman | 14-1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 2 | Travis Kohl | 15-4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 3 |
| 0 | Collin Lane | 21-21 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 | 0 |
| 5 | Mark Kingslan | 14-2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 | 0 |
| 20 | Derek Swanson | 10-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 2 |
| 4 | Jim Morrey, Jr. | 14-6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| 17 | Alex Feldt | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 16 | Matt Penning | 17-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 2 |
| 15 | Seth Rowland | 21-19 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| 99 | Ian MacNaughton | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 24 | Alain Djoumessi | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 23 | Vedran Solaja | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 21 | Sean Kane | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 18 | Greg Anfinson | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 13 | Michael Spongberg | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 1 | Luke Buhrow | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 19 | 35 | 27 | 97 | 285 | .123 | 55 | .193 | 11 | 3-4 | 143 | |
| Opponents........... | 19 | 25 | 19 | 69 | 345 | .072 | 100 | .290 | 6 | 0-0 | 111 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 99 | Ian MacNaughton | 4-0 | 164:12 | 1 | 0.55 | 13 | .929 | 2 | 0 | 0 | 0 |
| 0 | Collin Lane | 19-18 | 1595:52 | 22 | 1.24 | 137 | .862 | 9 | 7 | 1 | 8 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1760:04 | 23 | 1.18 | 152 | .869 | 11 | 7 | 1 | 9 | |
| Opponents........... | 19 | 1760:04 | 35 | 1.79 | 114 | .765 | 8 | 11 | 1 | 6 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-9-1 | 6-4-1 | 4-5 | 1-0 |
| CONFERENCE | 4-5 | 2-2 | 2-3 | 0-0 |
| NON-CONFERENCE | 7-4-1 | 4-2-1 | 2-2 | 1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08/30/02 at Augsburg College W 1-0 100 Aug 31 CULVER-STOCKTON L 0-1 85 Sep 10 MARTIN LUTHER T O2 1-1 50 Sep 14 CONCORDIA UNIVERSITY W 3-0 55 *Sep 17 at Cornell College L 0-1 50 *Sep 21 at Simpson College L 1-2 200 Sep 22 CLARKE COLLEGE W 5-0 60 *Oct 03 UPPER IOWA UNIV. W 6-0 20 *Oct 05 COE COLLEGE W 7-1 120 *Oct. 10 20 at Luther College L 0-5 176 *Oct 12 at Buena Vista Univ. W 1-0 76 *Oct 16 CENTRAL COLLEGE L 0-1 120 *Oct 19 LORAS COLLEGE L 0-2 45 Oct 22 UW-PLATTEVILLE W 1-0 50 Oct 25 at Colorado College L 0-5 112 Oct 26 vs Cal State-Hayward W O2 1-0 20 *Oct 30 at Dubuque, Univ. of W 6-1 30 Nov 03 at Nebraska Wesleyan L 0-3 394 ^11-06-02 at Loras College W 1-0 120 Nov 08 CENTRAL COLLEGE W O2 1-0 200 Nov 09 LUTHER COLLEGE L 0-2 400 |
| TEAM STATISTICS | WAR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 35-285 | 25-345 |
| Goals scored per game | 1.84 | 1.32 |
| Shot pct. | .123 | .072 |
| Shots on goal-Attempts | 55-285 | 100-345 |
| SOG pct. | .193 | .290 |
| Shots/Game | 15.0 | 18.2 |
| CORNER KICKS | 84 | 106 |
| PENALTY KICKS | 3-4 | 0-0 |
| PENALTIES | ||
| Fouls | 308 | 250 |
| Yellow cards | 25 | 20 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1120 | 1208 |
| Dates/Avg Per Date | 10/112 | 8/151 |
| Neutral Site #/Avg | 1/20 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | Foul |
| 9 | Verne Houston | 20-19 | 15 | 2 | 32 | 61 | .246 | 13 | .213 | 2 | 2-2 | 5 |
| 7 | Scott Hill | 21-20 | 7 | 5 | 19 | 63 | .111 | 19 | .302 | 2 | 1-1 | 8 |
| 8 | Shane Turner | 21-14 | 3 | 4 | 10 | 34 | .088 | 3 | .088 | 3 | 0-0 | 3 |
| 14 | Bosompem Danso | 18-0 | 2 | 3 | 7 | 16 | .125 | 2 | .125 | 1 | 0-0 | 2 |
| 6 | Nick Wuertz | 20-14 | 3 | 0 | 6 | 12 | .250 | 2 | .167 | 1 | 0-0 | 3 |
| 22 | Jeremy McEver | 21-15 | 1 | 4 | 6 | 16 | .062 | 3 | .188 | 1 | 0-0 | 5 |
| 11 | Josh Judisch | 20-18 | 2 | 1 | 5 | 15 | .133 | 2 | .133 | 1 | 0-0 | 2 |
| 12 | Eric McCoy | 20-16 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0 | 0-0 | 2 |
| 26 | Zach Prieve | 21-21 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0-0 | 3 |
| 3 | Kirk Artist | 21-21 | 0 | 3 | 3 | 15 | .000 | 3 | .200 | 0 | 0-1 | 8 |
| 10 | Armin Muhamedagic | 21-19 | 0 | 1 | 1 | 17 | .000 | 1 | .059 | 0 | 0-0 | 13 |
| 19 | Brian Edelman | 14-1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 2 | Travis Kohl | 15-4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 3 |
| 0 | Collin Lane | 21-21 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 | 0 |
| 5 | Mark Kingslan | 14-2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 | 0 |
| 20 | Derek Swanson | 10-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 2 |
| 4 | Jim Morrey, Jr. | 14-6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| 17 | Alex Feldt | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 16 | Matt Penning | 17-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 2 |
| 15 | Seth Rowland | 21-19 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| 99 | Ian MacNaughton | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 24 | Alain Djoumessi | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 23 | Vedran Solaja | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 21 | Sean Kane | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 18 | Greg Anfinson | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 13 | Michael Spongberg | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 1 | Luke Buhrow | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 19 | 35 | 27 | 97 | 285 | .123 | 55 | .193 | 11 | 3-4 | 143 | |
| Opponents........... | 19 | 25 | 19 | 69 | 345 | .072 | 100 | .290 | 6 | 0-0 | 111 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 99 | Ian MacNaughton | 4-0 | 164:12 | 1 | 0.55 | 13 | .929 | 2 | 0 | 0 | 0 |
| 0 | Collin Lane | 19-18 | 1595:52 | 22 | 1.24 | 137 | .862 | 9 | 7 | 1 | 8 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1760:04 | 23 | 1.18 | 152 | .869 | 11 | 7 | 1 | 9 | |
| Opponents........... | 19 | 1760:04 | 35 | 1.79 | 114 | .765 | 8 | 11 | 1 | 6 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wartburg College | 12 | 21 | 0 | 2 | 35 |
| Opponents | 10 | 15 | 0 | 0 | 25 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wartburg College | 139 | 136 | 9 | 5 | 289 |
| Opponents | 172 | 164 | 6 | 4 | 346 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wartburg College | 70 | 78 | 4 | 1 | 153 |
| Opponents | 55 | 55 | 1 | 1 | 112 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wartburg College | 43 | 41 | 0 | 0 | 84 |
| Opponents | 62 | 42 | 2 | 0 | 106 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wartburg College | 157 | 147 | 3 | 1 | 308 |
| Opponents | 123 | 114 | 7 | 6 | 250 |
Category Leaders |
|
Soccer Statistics |
Overall: 11-9-1 Conf: 4-5-0 Home: 6-4-1 Away: 4-5-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
9 Verne Houston 20-19 15 2 32 61 .246 13 .213 2 2 8-8 9 2 20 20 .450 5 .250 1 0
7 Scott Hill 21-20 7 5 19 63 .111 19 .302 2 1 9-9 4 5 13 28 .143 10 .357 0 1
8 Shane Turner 21-14 3 4 10 34 .088 3 .088 3 0 9-8 2 2 6 11 .182 2 .182 2 0
14 Bosompem Danso 18-0 2 3 7 16 .125 2 .125 1 0 8-0 1 1 3 8 .125 1 .125 0 0
6 Nick Wuertz 20-14 3 0 6 12 .250 2 .167 1 0 8-3 2 0 4 7 .286 0 .000 0 0
22 Jeremy McEver 21-15 1 4 6 16 .062 3 .188 1 0 9-7 0 3 3 9 .000 2 .222 0 0
11 Josh Judisch 20-18 2 1 5 15 .133 2 .133 1 0 8-8 2 1 5 6 .333 1 .167 1 0
12 Eric McCoy 20-16 1 1 3 9 .111 2 .222 0 0 9-8 0 1 1 5 .000 2 .400 0 0
26 Zach Prieve 21-21 1 1 3 2 .500 1 .500 0 0 9-9 1 1 3 1 1.000 1 1.000 0 0
3 Kirk Artist 21-21 0 3 3 15 .000 3 .200 0 0 9-9 0 1 1 5 .000 1 .200 0 0
10 Armin Muhamedagic 21-19 0 1 1 17 .000 1 .059 0 0 9-8 0 1 1 7 .000 1 .143 0 0
19 Brian Edelman 14-1 0 1 1 1 .000 0 .000 0 0 6-1 0 0 0 0 .000 0 .000 0 0
2 Travis Kohl 15-4 0 1 1 1 .000 0 .000 0 0 6-2 0 0 0 0 .000 0 .000 0 0
0 Collin Lane 21-21 0 0 0 8 .000 2 .250 0 0 9-9 0 0 0 2 .000 1 .500 0 0
5 Mark Kingslan 14-2 0 0 0 7 .000 2 .286 0 0 6-0 0 0 0 3 .000 1 .333 0 0
20 Derek Swanson 10-0 0 0 0 3 .000 0 .000 0 0 4-0 0 0 0 1 .000 0 .000 0 0
4 Jim Morrey, Jr. 14-6 0 0 0 2 .000 0 .000 0 0 5-2 0 0 0 1 .000 0 .000 0 0
17 Alex Feldt 8-0 0 0 0 1 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
16 Matt Penning 17-1 0 0 0 1 .000 0 .000 0 0 7-0 0 0 0 0 .000 0 .000 0 0
15 Seth Rowland 21-19 0 0 0 1 .000 0 .000 0 0 9-8 0 0 0 1 .000 0 .000 0 0
99 Ian MacNaughton 4-0 0 0 0 0 .000 0 .000 0 0 -
24 Alain Djoumessi 1-0 0 0 0 0 .000 0 .000 0 0 -
23 Vedran Solaja 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
21 Sean Kane 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
18 Greg Anfinson 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
13 Michael Spongberg 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
1 Luke Buhrow 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 35 27 97 285 .123 55 .193 11 3 8 21 18 60 115 .183 28 .243 4 1
Opponents........... 0 25 19 69 345 .072 100 .290 6 0 8 13 11 37 129 .101 44 .341 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
99 Ian MacNaughton 4-0 164:12 1 0.55 13 .929 2 0 0 0 2-0 77:00 1 1.17 4 .800 0 0 0 0
0 Collin Lane 19-18 1595:52 22 1.24 137 .862 9 7 1 8 8-7 643:00 11 1.54 50 .820 4 4 0 3
Total............... 19 1760:04 23 1.18 152 .869 11 7 1 8 8 720:00 12 1.50 56 .824 4 4 0 2
Opponents........... 19 1760:04 35 1.79 114 .765 8 11 1 8 8 720:00 21 2.62 51 .708 5 4 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Wartburg College.... 139 136 9 5 - 289 Wartburg College.... 51 68 - 119
Opponents........... 172 164 6 4 - 346 Opponents........... 68 62 - 130
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Wartburg College.... 12 21 0 2 - 35 Wartburg College.... 7 14 - 21
Opponents........... 10 15 0 0 - 25 Opponents........... 4 9 - 13
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Wartburg College.... 70 78 4 1 - 153 Wartburg College.... 29 27 - 56
Opponents........... 55 55 1 1 - 112 Opponents........... 23 28 - 51
ATTENDANCE SUMMARY WAR OPP ATTENDANCE SUMMARY WAR OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1120 1208 Total.................... 305 482
Dates/Avg Per Date....... 10/112 8/151 Dates/Avg Per Date....... 4/76 4/120
Neutral Site #/Avg....... 1/20 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Wartburg College - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Verne Houston at Dubuque, Univ. of (Oct 30) | |||
| 7 | Scott Hill vs Coe College (Oct 05) | ||||
| 7 | Verne Houston vs Upper Iowa Univ. (Oct 03) | ||||
| GOALS | 4 | Verne Houston at Dubuque, Univ. of (Oct 30) | |||
| 3 | Scott Hill vs Coe College (Oct 05) | ||||
| 3 | Verne Houston vs Upper Iowa Univ. (Oct 03) | ||||
| ASSISTS | 3 | Scott Hill at Dubuque, Univ. of (Oct 30) | |||
| 3 | Jeremy McEver vs Upper Iowa Univ. (Oct 03) | ||||
| SHOTS | 7 | Verne Houston vs Upper Iowa Univ. (Oct 03) | |||
| 7 | Shane Turner vs Martin Luther (Sep 10) | ||||
| 7 | Verne Houston at Augsburg College (08/30/02) | ||||
| SHOTS ON GOAL | 5 | Scott Hill at Buena Vista Univ. (Oct 12) | |||
| 4 | Verne Houston at Dubuque, Univ. of (Oct 30) | ||||
| SAVES | 15 | Collin Lane at Colorado College (Oct 25) | |||
| 15 | Collin Lane at Augsburg College (08/30/02) |
High/Low Analysis |
| Wartburg College - TEAM GAME HIGHS |
| POINTS | 21 | vs Upper Iowa Univ. (Oct 03) | ||
| 19 | at Dubuque, Univ. of (Oct 30) | |||
| GOALS | 7 | vs Coe College (Oct 05) | ||
| 6 | at Dubuque, Univ. of (Oct 30) | |||
| 6 | vs Upper Iowa Univ. (Oct 03) | |||
| ASSISTS | 9 | vs Upper Iowa Univ. (Oct 03) | ||
| 7 | at Dubuque, Univ. of (Oct 30) | |||
| SHOTS | 29 | vs Upper Iowa Univ. (Oct 03) | ||
| 22 | vs Martin Luther (Sep 10) | |||
| SHOTS ON GOAL | 11 | at Buena Vista Univ. (Oct 12) | ||
| 9 | vs UW-Platteville (Oct 22) | |||
| SAVES | 15 | at Colorado College (Oct 25) | ||
| 15 | at Augsburg College (08/30/02) | |||
| CORNER KICKS | 10 | vs Central College (Nov 08) | ||
| 8 | at Loras College (11-06-02) | |||
| 8 | at Buena Vista Univ. (Oct 12) | |||
| FOULS | 28 | vs Martin Luther (Sep 10) | ||
| 25 | vs Loras College (Oct 19) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Luther College (Oct. 10 2002) | ||
| 15 | at Colorado College (Oct 25) | |||
| GOALS | 5 | at Colorado College (Oct 25) | ||
| 5 | at Luther College (Oct. 10 2002) | |||
| ASSISTS | 6 | at Luther College (Oct. 10 2002) | ||
| 5 | at Colorado College (Oct 25) | |||
| SHOTS | 32 | at Colorado College (Oct 25) | ||
| 31 | at Augsburg College (08/30/02) | |||
| SHOTS ON GOAL | 20 | at Colorado College (Oct 25) | ||
| 15 | at Luther College (Oct. 10 2002) | |||
| 15 | at Augsburg College (08/30/02) | |||
| SAVES | 13 | vs Upper Iowa Univ. (Oct 03) | ||
| 13 | vs Martin Luther (Sep 10) | |||
| CORNER KICKS | 10 | at Loras College (11-06-02) | ||
| 9 | at Nebraska Wesleyan (Nov 03) | |||
| 9 | at Colorado College (Oct 25) | |||
| FOULS | 28 | vs Loras College (Oct 19) | ||
| 21 | vs Luther College (Nov 09) | |||
| 21 | at Simpson College (Sep 21) |
| Wartburg College - GAME LOWS |
| POINTS | 0 | vs Culver-Stockton (Aug 31) | ||
| 0 | at Cornell College (Sep 17) | |||
| 0 | at Luther College (Oct. 10 2002) | |||
| 0 | vs Central College (Oct 16) | |||
| 0 | vs Loras College (Oct 19) | |||
| 0 | at Colorado College (Oct 25) | |||
| 0 | at Nebraska Wesleyan (Nov 03) | |||
| 0 | vs Luther College (Nov 09) | |||
| GOALS | 0 | vs Culver-Stockton (Aug 31) | ||
| 0 | at Cornell College (Sep 17) | |||
| 0 | at Luther College (Oct. 10 2002) | |||
| 0 | vs Central College (Oct 16) | |||
| 0 | vs Loras College (Oct 19) | |||
| 0 | at Colorado College (Oct 25) | |||
| 0 | at Nebraska Wesleyan (Nov 03) | |||
| 0 | vs Luther College (Nov 09) | |||
| ASSISTS | 0 | vs Culver-Stockton (Aug 31) | ||
| 0 | vs Martin Luther (Sep 10) | |||
| 0 | at Cornell College (Sep 17) | |||
| 0 | at Simpson College (Sep 21) | |||
| 0 | at Luther College (Oct. 10 2002) | |||
| 0 | at Buena Vista Univ. (Oct 12) | |||
| 0 | vs Central College (Oct 16) | |||
| 0 | vs Loras College (Oct 19) | |||
| 0 | at Colorado College (Oct 25) | |||
| 0 | at Nebraska Wesleyan (Nov 03) | |||
| 0 | vs Central College (Nov 08) | |||
| 0 | vs Luther College (Nov 09) | |||
| SHOTS | 0 | vs Culver-Stockton (Aug 31) | ||
| 0 | at Cornell College (Sep 17) | |||
| SHOTS ON GOAL | 0 | vs Culver-Stockton (Aug 31) | ||
| 0 | vs Martin Luther (Sep 10) | |||
| 0 | vs Concordia University (Sep 14) | |||
| 0 | at Cornell College (Sep 17) | |||
| 0 | vs Clarke College (Sep 22) | |||
| 0 | vs Upper Iowa Univ. (Oct 03) | |||
| 0 | vs Coe College (Oct 05) | |||
| 0 | vs Loras College (Oct 19) | |||
| 0 | vs Cal State-Hayward (Oct 26) | |||
| 0 | at Nebraska Wesleyan (Nov 03) | |||
| 0 | vs Luther College (Nov 09) | |||
| SAVES | 0 | vs Culver-Stockton (Aug 31) | ||
| 0 | at Cornell College (Sep 17) | |||
| CORNER KICKS | 0 | vs Culver-Stockton (Aug 31) | ||
| 0 | at Cornell College (Sep 17) | |||
| FOULS | 0 | vs Culver-Stockton (Aug 31) | ||
| 0 | at Cornell College (Sep 17) | |||
| 0 | at Nebraska Wesleyan (Nov 03) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Augsburg College (08/30/02) | ||
| 0 | vs Concordia University (Sep 14) | |||
| 0 | vs Clarke College (Sep 22) | |||
| 0 | vs Upper Iowa Univ. (Oct 03) | |||
| 0 | at Buena Vista Univ. (Oct 12) | |||
| 0 | vs UW-Platteville (Oct 22) | |||
| 0 | vs Cal State-Hayward (Oct 26) | |||
| 0 | at Loras College (11-06-02) | |||
| 0 | vs Central College (Nov 08) | |||
