|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| A | Aug. 29 | at St. Olaf | 0-0 | T | 0-0-1 | 0-0-0 | ||||
| Sep 05, 2003 | MARYVILLE | W | 3-1 | 1-0-1 | 0-0-0 | 275 | ||||
| Sep 07, 2003 | WALDORF | W | 7-1 | 2-0-1 | 0-0-0 | 155 | ||||
| Sep 11, 2003 | at UW-Whitewater | 0-1 | L | 2-1-1 | 0-0-0 | 80 | ||||
| Sep 14, 2003 | IOWA WESLEYAN | W | 4-2 | 3-1-1 | 0-0-0 | 135 | ||||
| Sept. 17, 03 | at Augustana (Ill.) | 2-6 | L | 3-2-1 | 0-0-0 | 75 | ||||
| * | Sep 20, 2003 | at Cornell College | W | 2-0 | 4-2-1 | 1-0-0 | 200 | |||
| Sep 24, 2003 | at Macalester | 1-2 | L | OT | 4-3-1 | 1-0-0 | 150 | |||
| * | Sep 27, 2003 | at Central College | 0-1 | L | 4-4-1 | 1-1-0 | 230 | |||
| * | Oct 04, 2003 | COE COLLEGE | W | 6-0 | 5-4-1 | 2-1-0 | 161 | |||
| Oct 05, 2003 | at Gustavus Adolphus | 0-6 | L | 5-5-1 | 2-1-0 | 210 | ||||
| * | Oct 11, 2003 | SIMPSON COLLEGE | 2-3 | L | 5-6-1 | 2-2-0 | 150 | |||
| Oct 12, 2003 | GRAND VIEW COLLEGE | 2-3 | L | 5-7-1 | 2-2-0 | |||||
| * | Oct 15, 2003 | at Wartburg College | 1-2 | L | OT | 5-8-1 | 2-3-0 | 85 | ||
| Oct 18, 2003 | UPPER IOWA UNIV. | W | 10-1 | 6-8-1 | 2-3-0 | |||||
| * | Oct 21, 2003 | DUBUQUE, UNIV. OF | W | 2-0 | 7-8-1 | 3-3-0 | ||||
| * | Oct 25, 2003 | LORAS COLLEGE | W | 3-2 | OT | 8-8-1 | 4-3-0 | |||
| Oct. 26,2003 | at Clarke College | W | 8-0 | 9-8-1 | 4-3-0 | |||||
| * | Oct 28, 2003 | at Buena Vista Univ. | 0-1 | L | 9-9-1 | 4-4-0 | 73 | |||
| Nov 04, 2003 | at Buena Vista Univ. | W | 1-0 | O2 | 10-9-1 | 4-4-0 | 62 | |||
| Nov 07, 2003 | vs Wartburg College | 0-1 | L | 10-10-1 | 4-4-0 | 150 |
| Team Record | W-L-T |
| Overall | 10-10-1 |
| Conference | 4-4 |
| Home | 7-2 |
| Away | 3-7-1 |
| Neutral | 0-1 |
| Overtime | 2-4-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 2191 | 104 |
| Home | 9 | 876 | 97 |
| Away | 11 | 1165 | 106 |
| Neutral | 1 | 150 | 150 |
Overall Team Statistics |
| Overall: 10-10-1 Conf: 4-4-0 Home: 7-2-0 Away: 3-7-1 Neut: 0-1-0 |
| TEAM STATISTICS | LUT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 54-396 | 33-257 |
| Goals scored per game | 2.57 | 1.57 |
| Shot pct. | .136 | .128 |
| Shots/Game | 18.9 | 12.2 |
| Assists | 58 | 23 |
| CORNER KICKS | 118 | 72 |
| PENALTY KICKS | 1-3 | 3-3 |
| PENALTIES | ||
| Fouls | 303 | 263 |
| Yellow cards | 30 | 37 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 876 | 1165 |
| Dates/Avg Per Date | 9/97 | 11/106 |
| Neutral Site #/Avg | 1/150 |
|
Overall Individual Statistics |
| Overall: 10-10-1 Conf: 4-4-0 Home: 7-2-0 Away: 3-7-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att | Foul |
| 3 | Eric Henderson | 21-21 | 13 | 8 | 34 | 67 | .194 | 3 | 0-0 | 0 |
| 17 | Jordan Hartman | 21-19 | 7 | 9 | 23 | 57 | .123 | 1 | 0-0 | 0 |
| 21 | William Nartey | 12-0 | 8 | 1 | 17 | 24 | .333 | 0 | 0-0 | 0 |
| 11 | Steve Kain | 20-18 | 7 | 3 | 17 | 38 | .184 | 2 | 0-1 | 0 |
| 10 | Tim Elgin | 21-21 | 3 | 5 | 11 | 21 | .143 | 1 | 0-0 | 0 |
| 13 | Tim Stork | 19-19 | 3 | 4 | 10 | 35 | .086 | 0 | 0-1 | 0 |
| 18 | Josh Wrolstad | 21-5 | 4 | 1 | 9 | 26 | .154 | 0 | 0-0 | 0 |
| 14 | Jeremiah Reinkoester | 21-21 | 3 | 3 | 9 | 11 | .273 | 1 | 1-1 | 0 |
| 6 | Travis Dyson | 17-2 | 2 | 2 | 6 | 16 | .125 | 0 | 0-0 | 0 |
| 15 | Ed Mauch | 21-21 | 1 | 4 | 6 | 13 | .077 | 1 | 0-0 | 0 |
| 12 | Bryan Korth | 21-21 | 0 | 6 | 6 | 26 | .000 | 0 | 0-0 | 0 |
| 8 | Quinn Fitzsimmons | 21-19 | 1 | 3 | 5 | 17 | .059 | 1 | 0-0 | 0 |
| 4 | Russell Schoweiler | 19-1 | 1 | 2 | 4 | 9 | .111 | 0 | 0-0 | 0 |
| 2 | Andrew Best | 21-21 | 0 | 3 | 3 | 9 | .000 | 0 | 0-0 | 0 |
| 9 | Peter Christensen | 12-0 | 0 | 3 | 3 | 2 | .000 | 0 | 0-0 | 0 |
| 16 | Garrett McAllister | 12-0 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 | 0 |
| 25 | Mike Pendergast | 18-1 | 0 | 1 | 1 | 6 | .000 | 0 | 0-0 | 0 |
| 7 | Joel Wrolstad | 15-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 | 0 |
| 22 | Kyle Nelson | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 20 | Tom Cardinal | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 23 | Mike Eckberg | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 22 | Kyle Neson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 19 | Luke Johnson | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 21 | 54 | 58 | 166 | 396 | .136 | 10 | 1-3 | 43 | |
| Opponents........... | 21 | 33 | 23 | 89 | 257 | .128 | 10 | 3-3 | 28 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Lucas Mangels | 1-0 | 25:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| 30 | Scott Pearson | 14-13 | 1209:00 | 17 | 1.27 | 50 | .746 | 7 | 5 | 1 | 4 |
| 1 | Craig Birkholz | 9-8 | 708:33 | 16 | 2.03 | 49 | .754 | 3 | 5 | 0 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1942:33 | 33 | 1.53 | 104 | .759 | 10 | 10 | 1 | 6 | |
| Opponents........... | 21 | 1942:33 | 54 | 2.50 | 164 | .752 | 10 | 10 | 1 | 6 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-10-1 | 7-2 | 3-7-1 | 0-1 |
| CONFERENCE | 4-4 | 3-1 | 1-3 | 0-0 |
| NON-CONFERENCE | 6-6-1 | 4-1 | 2-4-1 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- AAug. 29 at St. Olaf T 0-0 - Sep 05 MARYVILLE W 3-1 275 Sep 07 WALDORF W 7-1 155 Sep 11 at UW-Whitewater L 0-1 80 Sep 14 IOWA WESLEYAN W 4-2 135 Sept. 17 at Augustana (Ill.) L 2-6 75 *Sep 20 at Cornell College W 2-0 200 Sep 24 at Macalester LOT 1-2 150 *Sep 27 at Central College L 0-1 230 *Oct 04 COE COLLEGE W 6-0 161 Oct 05 at Gustavus Adolphus L 0-6 210 *Oct 11 SIMPSON COLLEGE L 2-3 150 Oct 12 GRAND VIEW COLLEGE L 2-3 - *Oct 15 at Wartburg College LOT 1-2 85 Oct 18 UPPER IOWA UNIV. W 10-1 - *Oct 21 DUBUQUE, UNIV. OF W 2-0 - *Oct 25 LORAS COLLEGE W OT 3-2 - Oct. 26 at Clarke College W 8-0 - *Oct 28 at Buena Vista Univ. L 0-1 73 Nov 04 at Buena Vista Univ. W O2 1-0 62 Nov 07 vs Wartburg College L 0-1 150 |
| TEAM STATISTICS | LUT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 54-396 | 33-257 |
| Goals scored per game | 2.57 | 1.57 |
| Shot pct. | .136 | .128 |
| Shots/Game | 18.9 | 12.2 |
| CORNER KICKS | 118 | 72 |
| PENALTY KICKS | 1-3 | 3-3 |
| PENALTIES | ||
| Fouls | 303 | 263 |
| Yellow cards | 30 | 37 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 876 | 1165 |
| Dates/Avg Per Date | 9/97 | 11/106 |
| Neutral Site #/Avg | 1/150 |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att | Foul |
| 3 | Eric Henderson | 21-21 | 13 | 8 | 34 | 67 | .194 | 3 | 0-0 | 0 |
| 17 | Jordan Hartman | 21-19 | 7 | 9 | 23 | 57 | .123 | 1 | 0-0 | 0 |
| 21 | William Nartey | 12-0 | 8 | 1 | 17 | 24 | .333 | 0 | 0-0 | 0 |
| 11 | Steve Kain | 20-18 | 7 | 3 | 17 | 38 | .184 | 2 | 0-1 | 0 |
| 10 | Tim Elgin | 21-21 | 3 | 5 | 11 | 21 | .143 | 1 | 0-0 | 0 |
| 13 | Tim Stork | 19-19 | 3 | 4 | 10 | 35 | .086 | 0 | 0-1 | 0 |
| 18 | Josh Wrolstad | 21-5 | 4 | 1 | 9 | 26 | .154 | 0 | 0-0 | 0 |
| 14 | Jeremiah Reinkoester | 21-21 | 3 | 3 | 9 | 11 | .273 | 1 | 1-1 | 0 |
| 6 | Travis Dyson | 17-2 | 2 | 2 | 6 | 16 | .125 | 0 | 0-0 | 0 |
| 15 | Ed Mauch | 21-21 | 1 | 4 | 6 | 13 | .077 | 1 | 0-0 | 0 |
| 12 | Bryan Korth | 21-21 | 0 | 6 | 6 | 26 | .000 | 0 | 0-0 | 0 |
| 8 | Quinn Fitzsimmons | 21-19 | 1 | 3 | 5 | 17 | .059 | 1 | 0-0 | 0 |
| 4 | Russell Schoweiler | 19-1 | 1 | 2 | 4 | 9 | .111 | 0 | 0-0 | 0 |
| 2 | Andrew Best | 21-21 | 0 | 3 | 3 | 9 | .000 | 0 | 0-0 | 0 |
| 9 | Peter Christensen | 12-0 | 0 | 3 | 3 | 2 | .000 | 0 | 0-0 | 0 |
| 16 | Garrett McAllister | 12-0 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 | 0 |
| 25 | Mike Pendergast | 18-1 | 0 | 1 | 1 | 6 | .000 | 0 | 0-0 | 0 |
| 7 | Joel Wrolstad | 15-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 | 0 |
| 22 | Kyle Nelson | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 20 | Tom Cardinal | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 23 | Mike Eckberg | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 22 | Kyle Neson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 19 | Luke Johnson | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 21 | 54 | 58 | 166 | 396 | .136 | 10 | 1-3 | 43 | |
| Opponents........... | 21 | 33 | 23 | 89 | 257 | .128 | 10 | 3-3 | 28 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Lucas Mangels | 1-0 | 25:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| 30 | Scott Pearson | 14-13 | 1209:00 | 17 | 1.27 | 50 | .746 | 7 | 5 | 1 | 4 |
| 1 | Craig Birkholz | 9-8 | 708:33 | 16 | 2.03 | 49 | .754 | 3 | 5 | 0 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1942:33 | 33 | 1.53 | 104 | .759 | 10 | 10 | 1 | 6 | |
| Opponents........... | 21 | 1942:33 | 54 | 2.50 | 164 | .752 | 10 | 10 | 1 | 6 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Luther College | 32 | 20 | 1 | 1 | 54 |
| Opponents | 10 | 19 | 4 | 0 | 33 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Luther College | 187 | 202 | 5 | 2 | 396 |
| Opponents | 102 | 141 | 11 | 1 | 255 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Luther College | 43 | 55 | 4 | 0 | 102 |
| Opponents | 76 | 84 | 3 | 1 | 164 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Luther College | 50 | 64 | 4 | 0 | 118 |
| Opponents | 26 | 44 | 2 | 0 | 72 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Luther College | 150 | 144 | 8 | 1 | 303 |
| Opponents | 129 | 127 | 5 | 2 | 263 |
Category Leaders |
|
Soccer Statistics |
Overall: 10-10-1 Conf: 4-4-0 Home: 7-2-0 Away: 3-7-1 Neut: 0-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
3 Eric Henderson 21-21 13 8 34 67 .194 3 0 8-8 3 2 8 30 .100 1 0
17 Jordan Hartman 21-19 7 9 23 57 .123 1 0 8-7 2 3 7 26 .077 1 0
21 William Nartey 12-0 8 1 17 24 .333 0 0 6-0 4 1 9 11 .364 0 0
11 Steve Kain 20-18 7 3 17 38 .184 2 0 8-8 1 1 3 20 .050 0 0
10 Tim Elgin 21-21 3 5 11 21 .143 1 0 8-8 2 0 4 8 .250 1 0
13 Tim Stork 19-19 3 4 10 35 .086 0 0 7-7 1 0 2 17 .059 0 0
18 Josh Wrolstad 21-5 4 1 9 26 .154 0 0 8-1 2 0 4 14 .143 0 0
14 Jeremiah Reinkoester 21-21 3 3 9 11 .273 1 1 8-8 1 1 3 7 .143 1 1
6 Travis Dyson 17-2 2 2 6 16 .125 0 0 5-0 0 0 0 8 .000 0 0
15 Ed Mauch 21-21 1 4 6 13 .077 1 0 8-8 0 1 1 6 .000 0 0
12 Bryan Korth 21-21 0 6 6 26 .000 0 0 8-8 0 3 3 13 .000 0 0
8 Quinn Fitzsimmons 21-19 1 3 5 17 .059 1 0 8-8 0 1 1 6 .000 0 0
4 Russell Schoweiler 19-1 1 2 4 9 .111 0 0 7-0 0 1 1 2 .000 0 0
2 Andrew Best 21-21 0 3 3 9 .000 0 0 8-8 0 0 0 5 .000 0 0
9 Peter Christensen 12-0 0 3 3 2 .000 0 0 3-0 0 0 0 0 .000 0 0
16 Garrett McAllister 12-0 1 0 2 9 .111 0 0 3-0 0 0 0 2 .000 0 0
25 Mike Pendergast 18-1 0 1 1 6 .000 0 0 7-1 0 1 1 3 .000 0 0
7 Joel Wrolstad 15-0 0 0 0 8 .000 0 0 5-0 0 0 0 1 .000 0 0
22 Kyle Nelson 11-0 0 0 0 1 .000 0 0 3-0 0 0 0 0 .000 0 0
20 Tom Cardinal 2-0 0 0 0 1 .000 0 0 -
23 Mike Eckberg 7-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
22 Kyle Neson 1-0 0 0 0 0 .000 0 0 -
19 Luke Johnson 4-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
Total............... 0 54 58 166 396 .136 10 1 8 16 15 47 179 .089 4 1
Opponents........... 0 33 23 89 257 .128 10 3 8 9 9 27 101 .089 4 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Lucas Mangels 1-0 25:00 0 0.00 3 1.000 0 0 0 0 -
30 Scott Pearson 14-13 1209:00 17 1.27 50 .746 7 5 1 4 7-7 638:40 9 1.27 27 .750 3 4 0 2
1 Craig Birkholz 9-8 708:33 16 2.03 49 .754 3 5 0 2 1-1 90:00 0 0.00 3 1.000 1 0 0 1
Total............... 21 1942:33 33 1.53 104 .759 10 10 1 6 8 728:40 9 1.11 32 .780 4 4 0 3
Opponents........... 21 1942:33 54 2.50 164 .752 10 10 1 3 8 728:40 16 1.98 69 .812 4 4 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Luther College...... 187 202 5 2 - 396 Luther College...... 83 95 1 - 179
Opponents........... 102 141 11 1 - 255 Opponents........... 35 61 5 - 101
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Luther College...... 32 20 1 1 - 54 Luther College...... 10 5 1 - 16
Opponents........... 10 19 4 0 - 33 Opponents........... 2 5 2 - 9
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Luther College...... 43 55 4 0 - 102 Luther College...... 12 17 1 - 30
Opponents........... 76 84 3 1 - 164 Opponents........... 32 37 0 - 69
ATTENDANCE SUMMARY LUT OPP ATTENDANCE SUMMARY LUT OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 876 1165 Total.................... 311 588
Dates/Avg Per Date....... 9/97 11/106 Dates/Avg Per Date....... 4/78 4/147
Neutral Site #/Avg....... 1/150 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Luther College - INDIVIDUAL GAME HIGHS |
| POINTS | 9 | Jordan Hartman vs Upper Iowa Univ. (Oct 18) | |||
| 9 | Eric Henderson vs Waldorf (Sep 07) | ||||
| GOALS | 4 | Eric Henderson vs Waldorf (Sep 07) | |||
| 3 | William Nartey at Clarke College (Oct. 26) | ||||
| 3 | Jordan Hartman vs Upper Iowa Univ. (Oct 18) | ||||
| ASSISTS | 3 | Jordan Hartman vs Upper Iowa Univ. (Oct 18) | |||
| 3 | Tim Elgin vs Waldorf (Sep 07) | ||||
| SHOTS | 10 | Jordan Hartman vs Upper Iowa Univ. (Oct 18) | |||
| 10 | Eric Henderson at Cornell College (Sep 20) | ||||
| SHOTS ON GOAL | 6 | Jordan Hartman vs Upper Iowa Univ. (Oct 18) | |||
| 6 | Eric Henderson vs Waldorf (Sep 07) | ||||
| SAVES | 10 | Scott Pearson at Wartburg College (Oct 15) | |||
| 10 | Craig Birkholz vs Grand View College (Oct 12) |
High/Low Analysis |
| Luther College - TEAM GAME HIGHS |
| POINTS | 34 | vs Upper Iowa Univ. (Oct 18) | ||
| 22 | vs Waldorf (Sep 07) | |||
| GOALS | 10 | vs Upper Iowa Univ. (Oct 18) | ||
| 8 | at Clarke College (Oct. 26) | |||
| ASSISTS | 14 | vs Upper Iowa Univ. (Oct 18) | ||
| 9 | vs Coe College (Oct 04) | |||
| SHOTS | 42 | vs Upper Iowa Univ. (Oct 18) | ||
| 37 | at Cornell College (Sep 20) | |||
| SHOTS ON GOAL | 26 | vs Upper Iowa Univ. (Oct 18) | ||
| 23 | at Clarke College (Oct. 26) | |||
| SAVES | 12 | at Wartburg College (Oct 15) | ||
| 10 | vs Grand View College (Oct 12) | |||
| CORNER KICKS | 15 | at Cornell College (Sep 20) | ||
| 12 | at Buena Vista Univ. (Nov 04) | |||
| 12 | at Central College (Sep 27) | |||
| FOULS | 24 | at Clarke College (Oct. 26) | ||
| 23 | at Buena Vista Univ. (Oct 28) | |||
| 23 | at Macalester (Sep 24) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Gustavus Adolphus (Oct 05) | ||
| 15 | at Augustana (Ill.) (Sept. 17) | |||
| GOALS | 6 | at Gustavus Adolphus (Oct 05) | ||
| 6 | at Augustana (Ill.) (Sept. 17) | |||
| ASSISTS | 4 | at Gustavus Adolphus (Oct 05) | ||
| 3 | vs Loras College (Oct 25) | |||
| 3 | at Augustana (Ill.) (Sept. 17) | |||
| SHOTS | 23 | at Wartburg College (Oct 15) | ||
| 21 | vs Grand View College (Oct 12) | |||
| SHOTS ON GOAL | 14 | at Wartburg College (Oct 15) | ||
| 13 | vs Grand View College (Oct 12) | |||
| SAVES | 15 | at Clarke College (Oct. 26) | ||
| 15 | vs Upper Iowa Univ. (Oct 18) | |||
| CORNER KICKS | 9 | at Wartburg College (Oct 15) | ||
| 7 | vs Upper Iowa Univ. (Oct 18) | |||
| 7 | at St. Olaf (Aug. 29) | |||
| FOULS | 19 | at Buena Vista Univ. (Nov 04) | ||
| 19 | at Wartburg College (Oct 15) |
| Luther College - GAME LOWS |
| POINTS | 0 | at St. Olaf (Aug. 29) | ||
| 0 | at UW-Whitewater (Sep 11) | |||
| 0 | at Central College (Sep 27) | |||
| 0 | at Gustavus Adolphus (Oct 05) | |||
| 0 | at Buena Vista Univ. (Oct 28) | |||
| 0 | vs Wartburg College (Nov 07) | |||
| GOALS | 0 | at St. Olaf (Aug. 29) | ||
| 0 | at UW-Whitewater (Sep 11) | |||
| 0 | at Central College (Sep 27) | |||
| 0 | at Gustavus Adolphus (Oct 05) | |||
| 0 | at Buena Vista Univ. (Oct 28) | |||
| 0 | vs Wartburg College (Nov 07) | |||
| ASSISTS | 0 | at St. Olaf (Aug. 29) | ||
| 0 | at UW-Whitewater (Sep 11) | |||
| 0 | at Central College (Sep 27) | |||
| 0 | at Gustavus Adolphus (Oct 05) | |||
| 0 | at Wartburg College (Oct 15) | |||
| 0 | vs Loras College (Oct 25) | |||
| 0 | at Buena Vista Univ. (Oct 28) | |||
| 0 | vs Wartburg College (Nov 07) | |||
| SHOTS | 5 | at UW-Whitewater (Sep 11) | ||
| 5 | at Macalester (Sep 24) | |||
| SHOTS ON GOAL | 0 | at UW-Whitewater (Sep 11) | ||
| 0 | at Cornell College (Sep 20) | |||
| 0 | vs Wartburg College (Nov 07) | |||
| SAVES | 0 | vs Coe College (Oct 04) | ||
| 2 | at Central College (Sep 27) | |||
| 2 | at Buena Vista Univ. (Nov 04) | |||
| CORNER KICKS | 0 | at Wartburg College (Oct 15) | ||
| 1 | at Augustana (Ill.) (Sept. 17) | |||
| FOULS | 5 | at Augustana (Ill.) (Sept. 17) | ||
| 6 | at UW-Whitewater (Sep 11) | |||
| 6 | vs Grand View College (Oct 12) |
| Opponent - GAME LOWS |
| POINTS | 0 | at St. Olaf (Aug. 29) | ||
| 0 | at Cornell College (Sep 20) | |||
| 0 | vs Coe College (Oct 04) | |||
| 0 | vs Dubuque, Univ. of (Oct 21) | |||
| 0 | at Clarke College (Oct. 26) | |||
| 0 | at Buena Vista Univ. (Nov 04) | |||
| GOALS | 0 | at St. Olaf (Aug. 29) | ||
| 0 | at Cornell College (Sep 20) | |||
| 0 | vs Coe College (Oct 04) | |||
| 0 | vs Dubuque, Univ. of (Oct 21) | |||
| 0 | at Clarke College (Oct. 26) | |||
| 0 | at Buena Vista Univ. (Nov 04) | |||
| ASSISTS | 0 | at St. Olaf (Aug. 29) | ||
| 0 | vs Waldorf (Sep 07) | |||
| 0 | at Cornell College (Sep 20) | |||
| 0 | vs Coe College (Oct 04) | |||
| 0 | vs Dubuque, Univ. of (Oct 21) | |||
| 0 | at Clarke College (Oct. 26) | |||
| 0 | at Buena Vista Univ. (Oct 28) | |||
| 0 | at Buena Vista Univ. (Nov 04) | |||
| SHOTS | 3 | vs Coe College (Oct 04) | ||
| 5 | vs Maryville (Sep 05) | |||
| SHOTS ON GOAL | 0 | at UW-Whitewater (Sep 11) | ||
| 0 | at Cornell College (Sep 20) | |||
| 0 | vs Coe College (Oct 04) | |||
| 0 | vs Wartburg College (Nov 07) | |||
| SAVES | 1 | at UW-Whitewater (Sep 11) | ||
| 2 | at Macalester (Sep 24) | |||
| CORNER KICKS | 1 | vs Maryville (Sep 05) | ||
| 1 | vs Waldorf (Sep 07) | |||
| 1 | at Cornell College (Sep 20) | |||
| 1 | vs Dubuque, Univ. of (Oct 21) | |||
| 1 | at Buena Vista Univ. (Oct 28) | |||
| FOULS | 5 | vs Iowa Wesleyan (Sep 14) | ||
| 5 | at Augustana (Ill.) (Sept. 17) |