|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 09-02-04 | ST. MARY'S (MINN.) | W | 3-0 | 1-0-0 | 0-0-0 | 150 | ||||
| 09-05-04 | NEBRASKA WESLEYAN | W | 5-0 | 2-0-0 | 0-0-0 | 80 | ||||
| 09-07-04 | at St. Ambrose | 1-2 | L | 2-1-0 | 0-0-0 | 100 | ||||
| 09-11-04 | at Gustavus Adolphus | 0-4 | L | 2-2-0 | 0-0-0 | 157 | ||||
| 09-12-04 | CONCORDIA | W | 3-1 | 3-2-0 | 0-0-0 | 25 | ||||
| 09-19-04 | CARTHAGE COLLEGE | W | 2-1 | OT | 4-2-0 | 0-0-0 | 125 | |||
| 09-25-04 | at UW-Oshkosh | 0-1 | L | 4-3-0 | 0-0-0 | 200 | ||||
| 09-26-04 | vs St. Norbert | 0-0 | T | O2 | 4-3-1 | 0-0-0 | 100 | |||
| Sep 30, 2004 | at Clarke College | W | 1-0 | 5-3-1 | 0-0-0 | 73 | ||||
| * | 10-02-04 | DUBUQUE, UNIV. OF | W | 5-2 | 6-3-1 | 1-0-0 | 175 | |||
| 10-05-04 | at Augustana College | 2-2 | T | O2 | 6-3-2 | 1-0-0 | 125 | |||
| * | 10-08-04 | COE COLLEGE | W | 7-0 | 7-3-2 | 2-0-0 | 75 | |||
| 10-10-04 | UWPLATTEVILLE | W | 1-0 | 8-3-2 | 2-0-0 | 175 | ||||
| * | Oct 12, 2004 | at Cornell College | W | 3-0 | 9-3-2 | 3-0-0 | 30 | |||
| * | 10-16-04 | BUENA VISTA UNIV. | 1-2 | L | 9-4-2 | 3-1-0 | 150 | |||
| * | Oct 20, 2004 | at Wartburg College | 2-2 | T | O2 | 9-4-3 | 3-1-1 | 100 | ||
| * | 10-23-04 | SIMPSON COLLEGE | W | 1-0 | 10-4-3 | 4-1-1 | 225 | |||
| * | 10-26-04 | LUTHER COLLEGE | 1-4 | L | 10-5-3 | 4-2-1 | 50 | |||
| * | Oct 30, 2004 | at Central College | W | 4-2 | 11-5-3 | 5-2-1 | 223 | |||
| ^ | 11-02-04 | #6 SIMPSON COLLEGE | W | 4-1 | 12-5-3 | 5-2-1 | 115 | |||
| Nov 05, 2004 | vs #2 Luther College | W | 2-1 | 13-5-3 | 5-2-1 | 130 | ||||
| Nov 06, 2004 | vs Wartburg College | 0-2 | L | 13-6-3 | 5-2-1 | 200 |
| Team Record | W-L-T |
| Overall | 13-6-3 |
| Conference | 5-2-1 |
| Home | 9-2 |
| Away | 3-3-2 |
| Neutral | 1-1-1 |
| Overtime | 1-0-3 |
| Attendance | Dates | Total | Average |
| All games | 22 | 2783 | 126 |
| Home | 11 | 1345 | 122 |
| Away | 8 | 1008 | 126 |
| Neutral | 3 | 430 | 143 |
Overall Team Statistics |
| Overall: 13-6-3 Conf: 5-2-1 Home: 9-2-0 Away: 3-3-2 Neut: 1-1-1 |
| TEAM STATISTICS | LOR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 48-431 | 27-224 |
| Goals scored per game | 2.18 | 1.23 |
| Shot pct. | .111 | .121 |
| Shots/Game | 19.6 | 10.2 |
| Assists | 38 | 14 |
| CORNER KICKS | 152 | 69 |
| PENALTY KICKS | 3-4 | 2-3 |
| PENALTIES | ||
| Fouls | 396 | 328 |
| Yellow cards | 35 | 45 |
| Red cards | 2 | 1 |
| ATTENDANCE | ||
| Total | 1345 | 1008 |
| Dates/Avg Per Date | 11/122 | 8/126 |
| Neutral Site #/Avg | 3/143 |
|
Overall Individual Statistics |
| Overall: 13-6-3 Conf: 5-2-1 Home: 9-2-0 Away: 3-3-2 Neut: 1-1-1 |
| Offense Statistics |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att | Foul |
| 5 | Tony Stehn | 21-21 | 7 | 8 | 22 | 64 | .109 | 3 | 0-1 | 0 |
| 9 | Sean Moran | 21-21 | 7 | 3 | 17 | 54 | .130 | 2 | 1-1 | 0 |
| 7 | Andy Zimmer | 20-18 | 6 | 4 | 16 | 38 | .158 | 1 | 0-0 | 0 |
| 8 | Matt Ochoa | 22-21 | 6 | 2 | 14 | 35 | .171 | 3 | 0-0 | 0 |
| 2 | Nick Sullivan | 18-17 | 4 | 2 | 10 | 33 | .121 | 2 | 1-1 | 0 |
| 17 | Michael Richter | 21-1 | 4 | 1 | 9 | 32 | .125 | 1 | 0-0 | 0 |
| 6 | Eric Insko | 22-22 | 3 | 3 | 9 | 13 | .231 | 0 | 0-0 | 0 |
| 15 | Nick Bartley | 22-22 | 2 | 4 | 8 | 18 | .111 | 0 | 0-0 | 0 |
| 18 | Nick Roe | 21-21 | 2 | 3 | 7 | 46 | .043 | 1 | 0-0 | 0 |
| 11 | Tyler Knopp | 22-1 | 2 | 0 | 4 | 23 | .087 | 0 | 0-0 | 0 |
| 16 | Ryan Overby | 18-3 | 0 | 3 | 3 | 16 | .000 | 0 | 0-0 | 0 |
| 3 | Nick DeMoss | 22-22 | 0 | 3 | 3 | 3 | .000 | 0 | 0-0 | 0 |
| 10 | Ryan Cepela | 17-0 | 1 | 0 | 2 | 12 | .083 | 0 | 1-1 | 0 |
| 12 | Daniel Wurst | 13-0 | 1 | 0 | 2 | 10 | .100 | 0 | 0-0 | 0 |
| 22 | Kevin Burberry | 11-0 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 | 0 |
| 13 | Mark Eyer | 5-0 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 | 0 |
| 14 | Ben Kerrigan | 20-7 | 0 | 2 | 2 | 4 | .000 | 0 | 0-0 | 0 |
| 4 | Dan Johnson | 22-22 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 | 0 |
| 19 | Matt Pucci | 9-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 |
| 24 | Pat Martin | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 20 | Nick Anello | 10-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 95 | Chris Mullin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 21 | Kevin Kuhn | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 1 | Nick Murray | 12-7 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 22 | 48 | 38 | 134 | 431 | .111 | 13 | 3-4 | 256 | |
| Opponents........... | 22 | 27 | 14 | 68 | 224 | .121 | 5 | 2-3 | 214 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Nick Murray | 12-7 | 665:25 | 6 | 0.81 | 19 | .760 | 6 | 0 | 0 | 2 |
| 00 | Kevin Smerko | 19-15 | 1385:21 | 21 | 1.36 | 66 | .759 | 7 | 6 | 3 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 22 | 2050:46 | 27 | 1.18 | 87 | .763 | 13 | 6 | 3 | 8 | |
| Opponents........... | 22 | 2050:46 | 48 | 2.11 | 168 | .778 | 5 | 13 | 2 | 4 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-6-3 | 9-2 | 3-3-2 | 1-1-1 |
| CONFERENCE | 5-2-1 | 3-2 | 2-0-1 | 0-0 |
| NON-CONFERENCE | 8-4-2 | 6-0 | 1-3-1 | 1-1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 09-02-04 ST. MARY'S (MINN.) W 3-0 150 09-05-04 NEBRASKA WESLEYAN W 5-0 80 09-07-04 at St. Ambrose L 1-2 100 09-11-04 at Gustavus Adolphus L 0-4 157 09-12-04 CONCORDIA W 3-1 25 09-19-04 CARTHAGE COLLEGE W OT 2-1 125 09-25-04 at UW-Oshkosh L 0-1 200 09-26-04 vs St. Norbert T O2 0-0 100 Sep 30 at Clarke College W 1-0 73 *10-02-04 DUBUQUE, UNIV. OF W 5-2 175 10-05-04 at Augustana College T O2 2-2 125 *10-08-04 COE COLLEGE W 7-0 75 10-10-04 UWPLATTEVILLE W 1-0 175 *Oct 12 at Cornell College W 3-0 30 *10-16-04 BUENA VISTA UNIV. L 1-2 150 *Oct 20 at Wartburg College T O2 2-2 100 *10-23-04 SIMPSON COLLEGE W 1-0 225 *10-26-04 LUTHER COLLEGE L 1-4 50 *Oct 30 at Central College W 4-2 223 ^11-02-04 #6 SIMPSON COLLEGE W 4-1 115 Nov 05 vs #2 Luther College W 2-1 130 Nov 06 vs Wartburg College L 0-2 200 |
| TEAM STATISTICS | LOR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 48-431 | 27-224 |
| Goals scored per game | 2.18 | 1.23 |
| Shot pct. | .111 | .121 |
| Shots/Game | 19.6 | 10.2 |
| CORNER KICKS | 152 | 69 |
| PENALTY KICKS | 3-4 | 2-3 |
| PENALTIES | ||
| Fouls | 396 | 328 |
| Yellow cards | 35 | 45 |
| Red cards | 2 | 1 |
| ATTENDANCE | ||
| Total | 1345 | 1008 |
| Dates/Avg Per Date | 11/122 | 8/126 |
| Neutral Site #/Avg | 3/143 |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att | Foul |
| 5 | Tony Stehn | 21-21 | 7 | 8 | 22 | 64 | .109 | 3 | 0-1 | 0 |
| 9 | Sean Moran | 21-21 | 7 | 3 | 17 | 54 | .130 | 2 | 1-1 | 0 |
| 7 | Andy Zimmer | 20-18 | 6 | 4 | 16 | 38 | .158 | 1 | 0-0 | 0 |
| 8 | Matt Ochoa | 22-21 | 6 | 2 | 14 | 35 | .171 | 3 | 0-0 | 0 |
| 2 | Nick Sullivan | 18-17 | 4 | 2 | 10 | 33 | .121 | 2 | 1-1 | 0 |
| 17 | Michael Richter | 21-1 | 4 | 1 | 9 | 32 | .125 | 1 | 0-0 | 0 |
| 6 | Eric Insko | 22-22 | 3 | 3 | 9 | 13 | .231 | 0 | 0-0 | 0 |
| 15 | Nick Bartley | 22-22 | 2 | 4 | 8 | 18 | .111 | 0 | 0-0 | 0 |
| 18 | Nick Roe | 21-21 | 2 | 3 | 7 | 46 | .043 | 1 | 0-0 | 0 |
| 11 | Tyler Knopp | 22-1 | 2 | 0 | 4 | 23 | .087 | 0 | 0-0 | 0 |
| 16 | Ryan Overby | 18-3 | 0 | 3 | 3 | 16 | .000 | 0 | 0-0 | 0 |
| 3 | Nick DeMoss | 22-22 | 0 | 3 | 3 | 3 | .000 | 0 | 0-0 | 0 |
| 10 | Ryan Cepela | 17-0 | 1 | 0 | 2 | 12 | .083 | 0 | 1-1 | 0 |
| 12 | Daniel Wurst | 13-0 | 1 | 0 | 2 | 10 | .100 | 0 | 0-0 | 0 |
| 22 | Kevin Burberry | 11-0 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 | 0 |
| 13 | Mark Eyer | 5-0 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 | 0 |
| 14 | Ben Kerrigan | 20-7 | 0 | 2 | 2 | 4 | .000 | 0 | 0-0 | 0 |
| 4 | Dan Johnson | 22-22 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 | 0 |
| 19 | Matt Pucci | 9-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 |
| 24 | Pat Martin | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 20 | Nick Anello | 10-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 95 | Chris Mullin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 21 | Kevin Kuhn | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 1 | Nick Murray | 12-7 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 22 | 48 | 38 | 134 | 431 | .111 | 13 | 3-4 | 256 | |
| Opponents........... | 22 | 27 | 14 | 68 | 224 | .121 | 5 | 2-3 | 214 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Nick Murray | 12-7 | 665:25 | 6 | 0.81 | 19 | .760 | 6 | 0 | 0 | 2 |
| 00 | Kevin Smerko | 19-15 | 1385:21 | 21 | 1.36 | 66 | .759 | 7 | 6 | 3 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 22 | 2050:46 | 27 | 1.18 | 87 | .763 | 13 | 6 | 3 | 8 | |
| Opponents........... | 22 | 2050:46 | 48 | 2.11 | 168 | .778 | 5 | 13 | 2 | 4 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Loras College | 23 | 24 | 1 | 0 | 48 |
| Opponents | 12 | 15 | 0 | 0 | 27 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Loras College | 219 | 205 | 6 | 2 | 432 |
| Opponents | 104 | 111 | 8 | 2 | 225 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Loras College | 42 | 39 | 5 | 1 | 87 |
| Opponents | 82 | 85 | 1 | 0 | 168 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Loras College | 77 | 73 | 1 | 1 | 152 |
| Opponents | 32 | 34 | 2 | 1 | 69 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Loras College | 174 | 208 | 7 | 7 | 396 |
| Opponents | 145 | 175 | 5 | 3 | 328 |
Category Leaders |
|
Soccer Statistics |
Overall: 13-6-3 Conf: 5-2-1 Home: 9-2-0 Away: 3-3-2 Neut: 1-1-1
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
5 Tony Stehn 21-21 7 8 22 64 .109 3 0 7-7 3 4 10 30 .100 1 0
9 Sean Moran 21-21 7 3 17 54 .130 2 1 8-8 3 3 9 31 .097 1 1
7 Andy Zimmer 20-18 6 4 16 38 .158 1 0 8-8 4 2 10 24 .167 1 0
8 Matt Ochoa 22-21 6 2 14 35 .171 3 0 8-8 5 0 10 20 .250 2 0
2 Nick Sullivan 18-17 4 2 10 33 .121 2 1 4-4 0 0 0 7 .000 0 0
17 Michael Richter 21-1 4 1 9 32 .125 1 0 8-0 3 1 7 7 .429 0 0
6 Eric Insko 22-22 3 3 9 13 .231 0 0 8-8 1 1 3 5 .200 0 0
15 Nick Bartley 22-22 2 4 8 18 .111 0 0 8-8 1 4 6 10 .100 0 0
18 Nick Roe 21-21 2 3 7 46 .043 1 0 7-7 1 1 3 23 .043 0 0
11 Tyler Knopp 22-1 2 0 4 23 .087 0 0 8-0 0 0 0 13 .000 0 0
16 Ryan Overby 18-3 0 3 3 16 .000 0 0 7-2 0 2 2 8 .000 0 0
3 Nick DeMoss 22-22 0 3 3 3 .000 0 0 8-8 0 1 1 2 .000 0 0
10 Ryan Cepela 17-0 1 0 2 12 .083 0 1 5-0 1 0 2 4 .250 0 1
12 Daniel Wurst 13-0 1 0 2 10 .100 0 0 3-0 1 0 2 6 .167 0 0
22 Kevin Burberry 11-0 1 0 2 8 .125 0 0 4-0 0 0 0 1 .000 0 0
13 Mark Eyer 5-0 1 0 2 5 .200 0 0 3-0 1 0 2 2 .500 0 0
14 Ben Kerrigan 20-7 0 2 2 4 .000 0 0 8-4 0 1 1 4 .000 0 0
4 Dan Johnson 22-22 0 0 0 13 .000 0 0 8-8 0 0 0 6 .000 0 0
19 Matt Pucci 9-0 0 0 0 2 .000 0 0 3-0 0 0 0 2 .000 0 0
24 Pat Martin 6-0 0 0 0 1 .000 0 0 3-0 0 0 0 0 .000 0 0
20 Nick Anello 10-1 0 0 0 1 .000 0 0 1-0 0 0 0 0 .000 0 0
95 Chris Mullin 1-0 0 0 0 0 .000 0 0 -
21 Kevin Kuhn 1-0 0 0 0 0 .000 0 0 -
1 Nick Murray 12-7 0 0 0 0 .000 0 0 -
Total............... 0 48 38 134 431 .111 13 3 8 24 20 68 205 .117 5 2
Opponents........... 0 27 14 68 224 .121 5 2 8 12 7 31 69 .174 2 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Nick Murray 12-7 665:25 6 0.81 19 .760 6 0 0 2 4-2 249:39 1 0.36 5 .833 2 0 0 2
00 Kevin Smerko 19-15 1385:21 21 1.36 66 .759 7 6 3 1 6-6 490:21 11 2.02 22 .667 3 2 1 0
Total............... 22 2050:46 27 1.18 87 .763 13 6 3 5 8 740:00 12 1.46 27 .692 5 2 1 3
Opponents........... 22 2050:46 48 2.11 168 .778 5 13 2 3 8 740:00 24 2.92 73 .753 2 5 1 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Loras College....... 219 205 6 2 - 432 Loras College....... 108 93 3 1 - 205
Opponents........... 104 111 8 2 - 225 Opponents........... 32 34 2 1 - 69
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Loras College....... 23 24 1 0 - 48 Loras College....... 10 14 0 0 - 24
Opponents........... 12 15 0 0 - 27 Opponents........... 7 5 0 0 - 12
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Loras College....... 42 39 5 1 - 87 Loras College....... 14 10 2 1 - 27
Opponents........... 82 85 1 0 - 168 Opponents........... 37 36 0 0 - 73
ATTENDANCE SUMMARY LOR OPP ATTENDANCE SUMMARY LOR OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1345 1008 Total.................... 675 353
Dates/Avg Per Date....... 11/122 8/126 Dates/Avg Per Date....... 5/135 3/118
Neutral Site #/Avg....... 3/143 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Loras College - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Andy Zimmer at Cornell College (Oct 12) | |||
| 4 | Michael Richter at Central College (Oct 30) | ||||
| 4 | Matt Ochoa vs Coe College (10-08-04) | ||||
| 4 | Nick Bartley vs Coe College (10-08-04) | ||||
| 4 | Tony Stehn vs Coe College (10-08-04) | ||||
| 4 | Matt Ochoa vs Dubuque, Univ. of (10-02-04) | ||||
| 4 | Sean Moran vs Nebraska Wesleyan (09-05-04) | ||||
| GOALS | 2 | Michael Richter at Central College (Oct 30) | |||
| 2 | Andy Zimmer at Cornell College (Oct 12) | ||||
| 2 | Matt Ochoa vs Coe College (10-08-04) | ||||
| 2 | Matt Ochoa vs Dubuque, Univ. of (10-02-04) | ||||
| 2 | Sean Moran vs Nebraska Wesleyan (09-05-04) | ||||
| ASSISTS | 2 | Nick Bartley vs Coe College (10-08-04) | |||
| 2 | Tony Stehn vs Coe College (10-08-04) | ||||
| SHOTS | 8 | Tony Stehn vs Dubuque, Univ. of (10-02-04) | |||
| 7 | Andy Zimmer vs Luther College (10-26-04) | ||||
| 7 | Tony Stehn at Wartburg College (Oct 20) | ||||
| SHOTS ON GOAL | 5 | Nick Roe vs UWPLATTEVILLE (10-10-04) | |||
| 5 | Tony Stehn at Augustana College (10-05-04) | ||||
| SAVES | 11 | Kevin Smerko at Wartburg College (Oct 20) | |||
| 7 | Kevin Smerko vs Wartburg College (Nov 06) | ||||
| 7 | Kevin Smerko at Augustana College (10-05-04) | ||||
| 7 | Kevin Smerko at UW-Oshkosh (09-25-04) |
High/Low Analysis |
| Loras College - TEAM GAME HIGHS |
| POINTS | 22 | vs Coe College (10-08-04) | ||
| 15 | vs Nebraska Wesleyan (09-05-04) | |||
| GOALS | 7 | vs Coe College (10-08-04) | ||
| 5 | vs Dubuque, Univ. of (10-02-04) | |||
| 5 | vs Nebraska Wesleyan (09-05-04) | |||
| ASSISTS | 8 | vs Coe College (10-08-04) | ||
| 5 | vs Nebraska Wesleyan (09-05-04) | |||
| SHOTS | 34 | at Cornell College (Oct 12) | ||
| 32 | vs Coe College (10-08-04) | |||
| SHOTS ON GOAL | 18 | vs Coe College (10-08-04) | ||
| 15 | vs Simpson College (11-02-04) | |||
| SAVES | 11 | at Wartburg College (Oct 20) | ||
| 7 | vs Wartburg College (Nov 06) | |||
| 7 | at Augustana College (10-05-04) | |||
| 7 | at UW-Oshkosh (09-25-04) | |||
| CORNER KICKS | 14 | vs Luther College (10-26-04) | ||
| 12 | at Wartburg College (Oct 20) | |||
| 12 | vs Coe College (10-08-04) | |||
| FOULS | 25 | vs St. Mary's (Minn.) (09-02-04) | ||
| 24 | vs Buena Vista Univ. (10-16-04) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Luther College (10-26-04) | ||
| 11 | at Gustavus Adolphus (09-11-04) | |||
| GOALS | 4 | vs Luther College (10-26-04) | ||
| 4 | at Gustavus Adolphus (09-11-04) | |||
| ASSISTS | 3 | vs Luther College (10-26-04) | ||
| 3 | at Gustavus Adolphus (09-11-04) | |||
| SHOTS | 29 | at Augustana College (10-05-04) | ||
| 19 | vs Wartburg College (Nov 06) | |||
| SHOTS ON GOAL | 13 | at Wartburg College (Oct 20) | ||
| 9 | vs Wartburg College (Nov 06) | |||
| 9 | at Augustana College (10-05-04) | |||
| 9 | at Gustavus Adolphus (09-11-04) | |||
| SAVES | 14 | at Cornell College (Oct 12) | ||
| 11 | vs Simpson College (11-02-04) | |||
| 11 | vs Coe College (10-08-04) | |||
| CORNER KICKS | 8 | at Augustana College (10-05-04) | ||
| 7 | vs St. Norbert (09-26-04) | |||
| FOULS | 21 | vs St. Norbert (09-26-04) | ||
| 21 | vs Nebraska Wesleyan (09-05-04) |
| Loras College - GAME LOWS |
| POINTS | 0 | at Gustavus Adolphus (09-11-04) | ||
| 0 | at UW-Oshkosh (09-25-04) | |||
| 0 | vs St. Norbert (09-26-04) | |||
| 0 | vs Wartburg College (Nov 06) | |||
| GOALS | 0 | at Gustavus Adolphus (09-11-04) | ||
| 0 | at UW-Oshkosh (09-25-04) | |||
| 0 | vs St. Norbert (09-26-04) | |||
| 0 | vs Wartburg College (Nov 06) | |||
| ASSISTS | 0 | at Gustavus Adolphus (09-11-04) | ||
| 0 | at UW-Oshkosh (09-25-04) | |||
| 0 | vs St. Norbert (09-26-04) | |||
| 0 | at Clarke College (Sep 30) | |||
| 0 | vs UWPLATTEVILLE (10-10-04) | |||
| 0 | vs Buena Vista Univ. (10-16-04) | |||
| 0 | at Central College (Oct 30) | |||
| 0 | vs Wartburg College (Nov 06) | |||
| SHOTS | 5 | at Gustavus Adolphus (09-11-04) | ||
| 5 | at UW-Oshkosh (09-25-04) | |||
| SHOTS ON GOAL | 0 | at Cornell College (Oct 12) | ||
| 2 | at Gustavus Adolphus (09-11-04) | |||
| SAVES | 0 | vs Dubuque, Univ. of (10-02-04) | ||
| 0 | vs Coe College (10-08-04) | |||
| CORNER KICKS | 1 | at Augustana College (10-05-04) | ||
| 2 | vs St. Norbert (09-26-04) | |||
| FOULS | 11 | at Cornell College (Oct 12) | ||
| 12 | vs Wartburg College (Nov 06) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs St. Mary's (Minn.) (09-02-04) | ||
| 0 | vs Nebraska Wesleyan (09-05-04) | |||
| 0 | vs St. Norbert (09-26-04) | |||
| 0 | at Clarke College (Sep 30) | |||
| 0 | vs Coe College (10-08-04) | |||
| 0 | vs UWPLATTEVILLE (10-10-04) | |||
| 0 | at Cornell College (Oct 12) | |||
| 0 | vs Simpson College (10-23-04) | |||
| GOALS | 0 | vs St. Mary's (Minn.) (09-02-04) | ||
| 0 | vs Nebraska Wesleyan (09-05-04) | |||
| 0 | vs St. Norbert (09-26-04) | |||
| 0 | at Clarke College (Sep 30) | |||
| 0 | vs Coe College (10-08-04) | |||
| 0 | vs UWPLATTEVILLE (10-10-04) | |||
| 0 | at Cornell College (Oct 12) | |||
| 0 | vs Simpson College (10-23-04) | |||
| ASSISTS | 0 | vs St. Mary's (Minn.) (09-02-04) | ||
| 0 | vs Nebraska Wesleyan (09-05-04) | |||
| 0 | at St. Ambrose (09-07-04) | |||
| 0 | vs Carthage College (09-19-04) | |||
| 0 | at UW-Oshkosh (09-25-04) | |||
| 0 | vs St. Norbert (09-26-04) | |||
| 0 | at Clarke College (Sep 30) | |||
| 0 | vs Dubuque, Univ. of (10-02-04) | |||
| 0 | vs Coe College (10-08-04) | |||
| 0 | vs UWPLATTEVILLE (10-10-04) | |||
| 0 | at Cornell College (Oct 12) | |||
| 0 | vs Simpson College (10-23-04) | |||
| 0 | vs Luther College (Nov 05) | |||
| SHOTS | 2 | vs Coe College (10-08-04) | ||
| 3 | vs Dubuque, Univ. of (10-02-04) | |||
| SHOTS ON GOAL | 0 | vs Coe College (10-08-04) | ||
| 0 | at Cornell College (Oct 12) | |||
| SAVES | 2 | at Gustavus Adolphus (09-11-04) | ||
| 3 | vs St. Norbert (09-26-04) | |||
| 3 | vs Luther College (Nov 05) | |||
| CORNER KICKS | 1 | vs Nebraska Wesleyan (09-05-04) | ||
| 1 | vs Simpson College (11-02-04) | |||
| FOULS | 4 | at UW-Oshkosh (09-25-04) | ||
| 8 | vs Concordia (09-12-04) |