|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sept 1, 2005 | ST. MARY'S UNIV. | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 150 | [#00] | ||
| Sept 4, 2005 | at St. John's Univ. | 0-3 | L | 0-1-1 | 0-0-0 | 126 | [#00] | |||
| Sept 10,2005 | HAMLINE UNIV. | 0-3 | L | 0-2-1 | 0-0-0 | 100 | [#00] | |||
| Sept 11,2005 | #6 GUSTAVUS ADOLPHUS | 0-4 | L | 0-3-1 | 0-0-0 | 100 | [#00] | |||
| Sept 21,2005 | at CARM | 0-4 | L | 0-4-1 | 0-0-0 | 75 | [#00] | |||
| * | Sep 24, 2005 | at Coe College | W | 6-2 | 1-4-1 | 1-0-0 | 100 | [#1] | ||
| Sept 29,2005 | UW-PLATTEVILLE | 2-2 | T | O2 | 1-4-2 | 1-0-0 | 100 | [#00] | ||
| * | Oct 1, 2005 | BUENA VISTA UNIV. | 0-1 | L | O2 | 1-5-2 | 1-1-0 | 150 | [#00] | |
| * | Oct 5, 2005 | CENTRAL COLLEGE | 2-3 | L | OT | 1-6-2 | 1-2-0 | 150 | [#00] | |
| * | Oct 8, 2005 | CORNELL COLLEGE | W | 5-0 | 2-6-2 | 2-2-0 | 125 | [#1] | ||
| * | Oct 11, 2005 | at Wartburg College | 1-2 | L | OT | 2-7-2 | 2-3-0 | 105 | [#1] | |
| * | Oct 15, 2005 | at Luther College | W | 3-1 | 3-7-2 | 3-3-0 | [#1] | |||
| Oct 17, 2005 | BETHEL | 2-3 | L | OT | 3-8-2 | 3-3-0 | 100 | [#00] | ||
| * | Oct 19, 2005 | LORAS COLLEGE | 2-4 | L | 3-9-2 | 3-4-0 | 150 | [#1] | ||
| * | Oct 22, 2005 | at Dubuque, Univ. of | W | 5-1 | 4-9-2 | 4-4-0 | 56 | [#1] | ||
| Oct 25, 2005 | at Nebraska Wesleyan | W | 3-2 | 5-9-2 | 4-4-0 | 275 | [#00] | |||
| Oct 27, 2005 | at Grinnell College | 2-4 | L | 5-10-2 | 4-4-0 | 65 | [#1] | |||
| % | Nov 1, 2005 | LUTHER COLLEGE | W | 4-1 | 6-10-2 | 4-4-0 | 150 | [#1] | ||
| Nov 04, 2005 | at Wartburg College | 4-5 | L | 6-11-2 | 4-4-0 | 125 | [#1] |
| Team Record | W-L-T |
| Overall | 6-11-2 |
| Conference | 4-4 |
| Home | 2-6-2 |
| Away | 4-5 |
| Neutral | 0-0 |
| Overtime | 0-4-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2202 | 116 |
| Home | 10 | 1275 | 128 |
| Away | 9 | 927 | 103 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 6-11-2 Conf: 4-4-0 Home: 2-6-2 Away: 4-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | SIM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 42-290 | 46-296 |
| Goals scored per game | 2.21 | 2.42 |
| Shot pct. | .145 | .155 |
| Shots/Game | 15.3 | 15.6 |
| Assists | 28 | 24 |
| CORNER KICKS | 83 | 95 |
| PENALTY KICKS | 6-6 | 8-8 |
| PENALTIES | ||
| Fouls | 291 | 306 |
| Yellow cards | 24 | 29 |
| Red cards | 2 | 1 |
| ATTENDANCE | ||
| Total | 1275 | 927 |
| Dates/Avg Per Date | 10/128 | 9/103 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 6-11-2 Conf: 4-4-0 Home: 2-6-2 Away: 4-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | GW | PK-Att | Foul |
| 9 | Angel Salcido | 19-16 | 1017 | 16 | 7 | 39 | 64 | .250 | 4 | 6-6 | 0 |
| 10 | Jordan Denman | 18-16 | 639 | 6 | 6 | 18 | 41 | .146 | 0 | 0-0 | 0 |
| 21 | Joe Finocchiaro | 16-10 | 616 | 7 | 2 | 16 | 30 | .233 | 1 | 0-0 | 0 |
| 12 | Nate Ruhland | 12-6 | 522 | 7 | 1 | 15 | 27 | .259 | 0 | 0-0 | 0 |
| 5 | Mark Pleiss | 19-19 | 1090 | 3 | 5 | 11 | 30 | .100 | 1 | 0-0 | 0 |
| 13 | Charlie Petersen | 19-19 | 1188 | 3 | 4 | 10 | 32 | .094 | 0 | 0-0 | 0 |
| 8 | Mosa Shayan | 19-18 | 1124 | 0 | 1 | 1 | 25 | .000 | 0 | 0-0 | 0 |
| 7 | Shane Wilson | 19-18 | 809 | 0 | 1 | 1 | 20 | .000 | 0 | 0-0 | 0 |
| 6 | Ben Nusbaum | 19-17 | 740 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 | 0 |
| 11 | Adam Kusek | 18-17 | 1034 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 | 0 |
| 2 | Austin Wright | 11-2 | 323 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 | 0 |
| 15 | Zac Craig | 15-7 | 672 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 |
| 25 | Todd Claiborne | 7-0 | 130 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 20 | David Williams | 19-19 | 1189 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 4 | Cody Sullivan | 15-7 | 377 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 24 | Evan Johnson | 2-0 | 22 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 23 | Kurt Fogleman | 3-0 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 22 | Chris Hame | 1-0 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 18 | Emmanuel Mate-Kodjo | 2-0 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 17 | Adam Rademacher | 2-0 | 27 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 16 | Omar Padilla | 13-0 | 355 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 1 | Bryan Stokes | 12-2 | 489 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 00 | Phillip Gravely | 10-7 | 690 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 19 | - | 42 | 28 | 112 | 290 | .145 | 6 | 6-6 | 210 | |
| Opponents........... | 19 | - | 46 | 24 | 116 | 296 | .155 | 11 | 8-8 | 226 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 2 | Austin Wright | 1-1 | 10:48 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0.0 |
| 1 | Bryan Stokes | 12-11 | 898:11 | 21 | 2.10 | 49 | .700 | 5 | 4 | 0 | 1.0 |
| 00 | Phillip Gravely | 10-7 | 869:21 | 25 | 2.59 | 59 | .702 | 1 | 7 | 2 | 0.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0.0 |
| Total............... | 19 | 1778:20 | 46 | 2.33 | 112 | .709 | 6 | 11 | 2 | 1 | |
| Opponents........... | 19 | 1733:20 | 42 | 2.18 | 119 | .739 | 11 | 6 | 2 | 5 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-11-2 | 2-6-2 | 4-5 | 0-0 |
| CONFERENCE | 4-4 | 1-3 | 3-1 | 0-0 |
| NON-CONFERENCE | 2-7-2 | 1-3-2 | 1-4 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sept 1 ST. MARY'S UNIV. T O2 1-1 150 Sept 4 at St. John's Univ. L 0-3 126 Sept 10 HAMLINE UNIV. L 0-3 100 Sept 11 #6 GUSTAVUS ADOLPHUS L 0-4 100 Sept 21 at CARM L 0-4 75 *Sep 24 at Coe College W 6-2 100 Sept 29 UW-PLATTEVILLE T O2 2-2 100 *Oct 1 BUENA VISTA UNIV. LO2 0-1 150 *Oct 5 CENTRAL COLLEGE LOT 2-3 150 *Oct 8 CORNELL COLLEGE W 5-0 125 *Oct 11 at Wartburg College LOT 1-2 105 *Oct 15 at Luther College W 3-1 - Oct 17 BETHEL LOT 2-3 100 *Oct 19 LORAS COLLEGE L 2-4 150 *Oct 22 at Dubuque, Univ. of W 5-1 56 Oct 25 at Nebraska Wesleyan W 3-2 275 Oct 27 at Grinnell College L 2-4 65 %Nov 1 LUTHER COLLEGE W 4-1 150 Nov 04 at Wartburg College L 4-5 125 |
| TEAM STATISTICS | SIM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 42-290 | 46-296 |
| Goals scored per game | 2.21 | 2.42 |
| Shot pct. | .145 | .155 |
| Shots/Game | 15.3 | 15.6 |
| CORNER KICKS | 83 | 95 |
| PENALTY KICKS | 6-6 | 8-8 |
| PENALTIES | ||
| Fouls | 291 | 306 |
| Yellow cards | 24 | 29 |
| Red cards | 2 | 1 |
| ATTENDANCE | ||
| Total | 1275 | 927 |
| Dates/Avg Per Date | 10/128 | 9/103 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | GW | PK-Att | Foul |
| 9 | Angel Salcido | 19-16 | 1017 | 16 | 7 | 39 | 64 | .250 | 4 | 6-6 | 0 |
| 10 | Jordan Denman | 18-16 | 639 | 6 | 6 | 18 | 41 | .146 | 0 | 0-0 | 0 |
| 21 | Joe Finocchiaro | 16-10 | 616 | 7 | 2 | 16 | 30 | .233 | 1 | 0-0 | 0 |
| 12 | Nate Ruhland | 12-6 | 522 | 7 | 1 | 15 | 27 | .259 | 0 | 0-0 | 0 |
| 5 | Mark Pleiss | 19-19 | 1090 | 3 | 5 | 11 | 30 | .100 | 1 | 0-0 | 0 |
| 13 | Charlie Petersen | 19-19 | 1188 | 3 | 4 | 10 | 32 | .094 | 0 | 0-0 | 0 |
| 8 | Mosa Shayan | 19-18 | 1124 | 0 | 1 | 1 | 25 | .000 | 0 | 0-0 | 0 |
| 7 | Shane Wilson | 19-18 | 809 | 0 | 1 | 1 | 20 | .000 | 0 | 0-0 | 0 |
| 6 | Ben Nusbaum | 19-17 | 740 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 | 0 |
| 11 | Adam Kusek | 18-17 | 1034 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 | 0 |
| 2 | Austin Wright | 11-2 | 323 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 | 0 |
| 15 | Zac Craig | 15-7 | 672 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 |
| 25 | Todd Claiborne | 7-0 | 130 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 20 | David Williams | 19-19 | 1189 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 4 | Cody Sullivan | 15-7 | 377 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 24 | Evan Johnson | 2-0 | 22 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 23 | Kurt Fogleman | 3-0 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 22 | Chris Hame | 1-0 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 18 | Emmanuel Mate-Kodjo | 2-0 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 17 | Adam Rademacher | 2-0 | 27 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 16 | Omar Padilla | 13-0 | 355 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 1 | Bryan Stokes | 12-2 | 489 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 00 | Phillip Gravely | 10-7 | 690 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 19 | - | 42 | 28 | 112 | 290 | .145 | 6 | 6-6 | 210 | |
| Opponents........... | 19 | - | 46 | 24 | 116 | 296 | .155 | 11 | 8-8 | 226 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 2 | Austin Wright | 1-1 | 10:48 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0.0 |
| 1 | Bryan Stokes | 12-11 | 898:11 | 21 | 2.10 | 49 | .700 | 5 | 4 | 0 | 1.0 |
| 00 | Phillip Gravely | 10-7 | 869:21 | 25 | 2.59 | 59 | .702 | 1 | 7 | 2 | 0.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0.0 |
| Total............... | 19 | 1778:20 | 46 | 2.33 | 112 | .709 | 6 | 11 | 2 | 1 | |
| Opponents........... | 19 | 1733:20 | 42 | 2.18 | 119 | .739 | 11 | 6 | 2 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Simpson College | 18 | 24 | 0 | 0 | 42 |
| Opponents | 20 | 22 | 3 | 1 | 46 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Simpson College | 136 | 143 | 7 | 4 | 290 |
| Opponents | 132 | 148 | 11 | 5 | 296 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Simpson College | 51 | 57 | 3 | 1 | 112 |
| Opponents | 59 | 54 | 3 | 3 | 119 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Simpson College | 43 | 36 | 3 | 1 | 83 |
| Opponents | 41 | 50 | 3 | 1 | 95 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Simpson College | 143 | 134 | 8 | 6 | 291 |
| Opponents | 147 | 150 | 6 | 3 | 306 |
Category Leaders |
|
Soccer Statistics |
Overall: 6-11-2 Conf: 4-4-0 Home: 2-6-2 Away: 4-5-0 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
9 Angel Salcido 19-16 16 7 39 64 .250 4 6 8-8 9 3 21 33 .273 2 2
10 Jordan Denman 18-16 6 6 18 41 .146 0 0 8-8 3 5 11 17 .176 0 0
21 Joe Finocchiaro 16-10 7 2 16 30 .233 1 0 5-2 3 0 6 11 .273 1 0
12 Nate Ruhland 12-6 7 1 15 27 .259 0 0 5-1 4 1 9 11 .364 0 0
5 Mark Pleiss 19-19 3 5 11 30 .100 1 0 8-8 2 3 7 11 .182 1 0
13 Charlie Petersen 19-19 3 4 10 32 .094 0 0 8-8 3 3 9 17 .176 0 0
8 Mosa Shayan 19-18 0 1 1 25 .000 0 0 8-8 0 0 0 9 .000 0 0
7 Shane Wilson 19-18 0 1 1 20 .000 0 0 8-8 0 0 0 10 .000 0 0
6 Ben Nusbaum 19-17 0 1 1 3 .000 0 0 8-7 0 1 1 2 .000 0 0
11 Adam Kusek 18-17 0 0 0 8 .000 0 0 8-8 0 0 0 5 .000 0 0
2 Austin Wright 11-2 0 0 0 5 .000 0 0 5-2 0 0 0 3 .000 0 0
15 Zac Craig 15-7 0 0 0 2 .000 0 0 6-0 0 0 0 0 .000 0 0
25 Todd Claiborne 7-0 0 0 0 1 .000 0 0 2-0 0 0 0 0 .000 0 0
20 David Williams 19-19 0 0 0 1 .000 0 0 8-8 0 0 0 1 .000 0 0
4 Cody Sullivan 15-7 0 0 0 1 .000 0 0 8-5 0 0 0 0 .000 0 0
24 Evan Johnson 2-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
23 Kurt Fogleman 3-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
22 Chris Hame 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
18 Emmanuel Mate-Kodjo 2-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
17 Adam Rademacher 2-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
16 Omar Padilla 13-0 0 0 0 0 .000 0 0 7-0 0 0 0 0 .000 0 0
1 Bryan Stokes 12-2 0 0 0 0 .000 0 0 -
00 Phillip Gravely 10-7 0 0 0 0 .000 0 0 2-1 0 0 0 0 .000 0 0
Total............... 0 42 28 112 290 .145 6 6 8 24 16 64 130 .185 4 2
Opponents........... 0 46 24 116 296 .155 11 8 8 14 6 34 126 .111 4 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
2 Austin Wright 1-1 10:48 0 0.00 2 1.000 0 0 0 0.0 1-1 10:48 0 0.00 2 1.000 0 0 0 0.0
1 Bryan Stokes 12-11 898:11 21 2.10 49 .700 5 4 0 1.0 6-6 544:38 10 1.65 27 .730 4 2 0 1.0
00 Phillip Gravely 10-7 869:21 25 2.59 59 .702 1 7 2 0.0 2-1 186:15 4 1.93 17 .810 0 2 0 0.0
Total............... 19 1778:20 46 2.33 112 .709 6 11 2 1 8 741:41 14 1.70 47 .770 4 4 0 1
Opponents........... 19 1733:20 42 2.18 119 .739 11 6 2 3 8 741:41 24 2.91 48 .667 4 4 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Simpson College..... 136 143 7 4 - 290 Simpson College..... 69 57 3 1 - 130
Opponents........... 132 148 11 5 - 296 Opponents........... 56 64 5 1 - 126
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Simpson College..... 18 24 0 0 - 42 Simpson College..... 11 13 0 0 - 24
Opponents........... 20 22 3 1 - 46 Opponents........... 4 7 2 1 - 14
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Simpson College..... 51 57 3 1 - 112 Simpson College..... 24 21 2 0 - 47
Opponents........... 59 54 3 3 - 119 Opponents........... 27 19 2 0 - 48
ATTENDANCE SUMMARY SIM OPP ATTENDANCE SUMMARY SIM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1275 927 Total.................... 575 261
Dates/Avg Per Date....... 10/128 9/103 Dates/Avg Per Date....... 4/144 4/65
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Simpson College - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Angel Salcido vs Luther College (Nov 1) | |||
| 5 | Angel Salcido at Wartburg College (Nov 04) | ||||
| 5 | Nate Ruhland at Dubuque, Univ. of (Oct 22) | ||||
| 5 | Angel Salcido vs Cornell College (Oct 8) | ||||
| GOALS | 3 | Angel Salcido vs Luther College (Nov 1) | |||
| 2 | Angel Salcido at Wartburg College (Nov 04) | ||||
| 2 | Nate Ruhland at Dubuque, Univ. of (Oct 22) | ||||
| 2 | Angel Salcido vs Loras College (Oct 19) | ||||
| 2 | Angel Salcido at Luther College (Oct 15) | ||||
| 2 | Angel Salcido vs Cornell College (Oct 8) | ||||
| 2 | Joe Finocchiaro at Coe College (Sep 24) | ||||
| 2 | Angel Salcido at Coe College (Sep 24) | ||||
| ASSISTS | 2 | Angel Salcido vs Bethel (Oct 17) | |||
| 1 | Shane Wilson at Wartburg College (Nov 04) | ||||
| 1 | Angel Salcido at Wartburg College (Nov 04) | ||||
| 1 | Angel Salcido vs Luther College (Nov 1) | ||||
| 1 | Joe Finocchiaro vs Luther College (Nov 1) | ||||
| 1 | Mosa Shayan at Grinnell College (Oct 27) | ||||
| 1 | Joe Finocchiaro at Nebraska Wesleyan (Oct 25) | ||||
| 1 | Mark Pleiss at Nebraska Wesleyan (Oct 25) | ||||
| 1 | Nate Ruhland at Dubuque, Univ. of (Oct 22) | ||||
| 1 | Charlie Petersen at Dubuque, Univ. of (Oct 22) | ||||
| 1 | Jordan Denman at Dubuque, Univ. of (Oct 22) | ||||
| 1 | Jordan Denman vs Loras College (Oct 19) | ||||
| 1 | Mark Pleiss at Luther College (Oct 15) | ||||
| 1 | Jordan Denman at Luther College (Oct 15) | ||||
| 1 | Angel Salcido at Wartburg College (Oct 11) | ||||
| 1 | Jordan Denman vs Cornell College (Oct 8) | ||||
| 1 | Angel Salcido vs Cornell College (Oct 8) | ||||
| 1 | Mark Pleiss vs Cornell College (Oct 8) | ||||
| 1 | Charlie Petersen vs Cornell College (Oct 8) | ||||
| 1 | Angel Salcido vs Central College (Oct 5) | ||||
| 1 | Jordan Denman vs Central College (Oct 5) | ||||
| 1 | Charlie Petersen vs UW-Platteville (Sept 29) | ||||
| 1 | Jordan Denman vs UW-Platteville (Sept 29) | ||||
| 1 | Ben Nusbaum at Coe College (Sep 24) | ||||
| 1 | Mark Pleiss at Coe College (Sep 24) | ||||
| 1 | Charlie Petersen at Coe College (Sep 24) | ||||
| 1 | Mark Pleiss vs St. Mary's Univ. (Sept 1) | ||||
| SHOTS | 9 | Angel Salcido at Coe College (Sep 24) | |||
| 7 | Angel Salcido vs Luther College (Nov 1) | ||||
| 7 | Nate Ruhland at Grinnell College (Oct 27) | ||||
| 7 | Joe Finocchiaro at Coe College (Sep 24) | ||||
| SHOTS ON GOAL | 6 | Angel Salcido at Coe College (Sep 24) | |||
| 5 | Angel Salcido vs Luther College (Nov 1) | ||||
| SAVES | 11 | Phillip Gravely vs UW-Platteville (Sept 29) | |||
| 9 | Bryan Stokes at Luther College (Oct 15) | ||||
| 9 | Bryan Stokes at Wartburg College (Oct 11) | ||||
| 9 | Phillip Gravely vs Central College (Oct 5) |
High/Low Analysis |
| Simpson College - TEAM GAME HIGHS |
| POINTS | 15 | at Coe College (Sep 24) | ||
| 14 | vs Cornell College (Oct 8) | |||
| GOALS | 6 | at Coe College (Sep 24) | ||
| 5 | at Dubuque, Univ. of (Oct 22) | |||
| 5 | vs Cornell College (Oct 8) | |||
| ASSISTS | 4 | vs Cornell College (Oct 8) | ||
| 3 | at Dubuque, Univ. of (Oct 22) | |||
| 3 | at Coe College (Sep 24) | |||
| SHOTS | 34 | at Coe College (Sep 24) | ||
| 22 | at Grinnell College (Oct 27) | |||
| SHOTS ON GOAL | 16 | at Coe College (Sep 24) | ||
| 14 | vs Luther College (Nov 1) | |||
| SAVES | 12 | vs UW-Platteville (Sept 29) | ||
| 10 | vs Buena Vista Univ. (Oct 1) | |||
| CORNER KICKS | 7 | vs Buena Vista Univ. (Oct 1) | ||
| 7 | vs UW-Platteville (Sept 29) | |||
| 7 | vs Hamline Univ. (Sept 10) | |||
| FOULS | 33 | vs St. Mary's Univ. (Sept 1) | ||
| 23 | vs Central College (Oct 5) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at CARM (Sept 21) | ||
| 11 | vs Gustavus Adolphus (Sept 11) | |||
| GOALS | 5 | at Wartburg College (Nov 04) | ||
| 4 | at Grinnell College (Oct 27) | |||
| 4 | vs Loras College (Oct 19) | |||
| 4 | at CARM (Sept 21) | |||
| 4 | vs Gustavus Adolphus (Sept 11) | |||
| ASSISTS | 4 | at CARM (Sept 21) | ||
| 3 | vs Bethel (Oct 17) | |||
| 3 | vs Gustavus Adolphus (Sept 11) | |||
| SHOTS | 30 | at Wartburg College (Oct 11) | ||
| 28 | vs UW-Platteville (Sept 29) | |||
| SHOTS ON GOAL | 14 | vs UW-Platteville (Sept 29) | ||
| 12 | vs Central College (Oct 5) | |||
| 12 | vs Gustavus Adolphus (Sept 11) | |||
| SAVES | 11 | at Grinnell College (Oct 27) | ||
| 10 | vs Luther College (Nov 1) | |||
| 10 | at Coe College (Sep 24) | |||
| CORNER KICKS | 14 | vs Gustavus Adolphus (Sept 11) | ||
| 11 | at Wartburg College (Oct 11) | |||
| FOULS | 37 | vs UW-Platteville (Sept 29) | ||
| 27 | vs Loras College (Oct 19) |
| Simpson College - GAME LOWS |
| POINTS | 0 | at St. John's Univ. (Sept 4) | ||
| 0 | vs Hamline Univ. (Sept 10) | |||
| 0 | vs Gustavus Adolphus (Sept 11) | |||
| 0 | at CARM (Sept 21) | |||
| 0 | vs Buena Vista Univ. (Oct 1) | |||
| GOALS | 0 | at St. John's Univ. (Sept 4) | ||
| 0 | vs Hamline Univ. (Sept 10) | |||
| 0 | vs Gustavus Adolphus (Sept 11) | |||
| 0 | at CARM (Sept 21) | |||
| 0 | vs Buena Vista Univ. (Oct 1) | |||
| ASSISTS | 0 | at St. John's Univ. (Sept 4) | ||
| 0 | vs Hamline Univ. (Sept 10) | |||
| 0 | vs Gustavus Adolphus (Sept 11) | |||
| 0 | at CARM (Sept 21) | |||
| 0 | vs Buena Vista Univ. (Oct 1) | |||
| SHOTS | 8 | at Wartburg College (Oct 11) | ||
| 9 | at St. John's Univ. (Sept 4) | |||
| 9 | vs Hamline Univ. (Sept 10) | |||
| SHOTS ON GOAL | 0 | at St. John's Univ. (Sept 4) | ||
| 0 | at CARM (Sept 21) | |||
| 0 | at Grinnell College (Oct 27) | |||
| SAVES | 2 | at Coe College (Sep 24) | ||
| 2 | vs Loras College (Oct 19) | |||
| 2 | at Dubuque, Univ. of (Oct 22) | |||
| CORNER KICKS | 0 | at Wartburg College (Oct 11) | ||
| 1 | at St. John's Univ. (Sept 4) | |||
| 1 | vs Loras College (Oct 19) | |||
| FOULS | 6 | at Nebraska Wesleyan (Oct 25) | ||
| 7 | vs Buena Vista Univ. (Oct 1) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Cornell College (Oct 8) | ||
| 2 | vs St. Mary's Univ. (Sept 1) | |||
| 2 | vs Buena Vista Univ. (Oct 1) | |||
| 2 | at Luther College (Oct 15) | |||
| GOALS | 0 | vs Cornell College (Oct 8) | ||
| 1 | vs St. Mary's Univ. (Sept 1) | |||
| 1 | vs Buena Vista Univ. (Oct 1) | |||
| 1 | at Luther College (Oct 15) | |||
| 1 | at Dubuque, Univ. of (Oct 22) | |||
| 1 | vs Luther College (Nov 1) | |||
| ASSISTS | 0 | vs St. Mary's Univ. (Sept 1) | ||
| 0 | vs UW-Platteville (Sept 29) | |||
| 0 | vs Buena Vista Univ. (Oct 1) | |||
| 0 | vs Cornell College (Oct 8) | |||
| 0 | at Wartburg College (Oct 11) | |||
| 0 | at Luther College (Oct 15) | |||
| 0 | at Wartburg College (Nov 04) | |||
| SHOTS | 6 | at Dubuque, Univ. of (Oct 22) | ||
| 8 | vs Luther College (Nov 1) | |||
| SHOTS ON GOAL | 0 | at St. John's Univ. (Sept 4) | ||
| 0 | at CARM (Sept 21) | |||
| 0 | at Grinnell College (Oct 27) | |||
| SAVES | 3 | at Dubuque, Univ. of (Oct 22) | ||
| 3 | at Wartburg College (Nov 04) | |||
| CORNER KICKS | 0 | vs Luther College (Nov 1) | ||
| 1 | vs Cornell College (Oct 8) | |||
| FOULS | 10 | vs Gustavus Adolphus (Sept 11) | ||
| 10 | at CARM (Sept 21) | |||
| 10 | vs Bethel (Oct 17) | |||
| 10 | at Grinnell College (Oct 27) |