|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 01, 2005 | at Nebraska Wesleyan | W | 2-1 | OT | 1-0-0 | 0-0-0 | 350 | [#0] | ||
| Sep 03, 2005 | vs Macalester | 1-2 | L | 1-1-0 | 0-0-0 | 45 | [#0] | |||
| Sep 04, 2005 | at Gustavus Adolphus | W | 2-1 | OT | 2-1-0 | 0-0-0 | 88 | [#0] | ||
| Sep 06, 2005 | at Augustana | W | 3-1 | 3-1-0 | 0-0-0 | 107 | [#0] | |||
| Sep 13, 2005 | at Iowa Wesleyan | W | 3-0 | 4-1-0 | 0-0-0 | [#0] | ||||
| Sep 17, 2005 | BENEDICTINE | W | 8-1 | 5-1-0 | 0-0-0 | 55 | [#0] | |||
| Sep 18, 2005 | ST. OLAF | W | 3-1 | 6-1-0 | 0-0-0 | 100 | [#0] | |||
| Sep 27, 2005 | UW-PLATTEVILLE | W | 7-0 | 7-1-0 | 0-0-0 | 50 | [#0] | |||
| Oct 1, 2005 | COLORADO COLLEGE | W | 6-0 | 8-1-0 | 0-0-0 | 85 | [#0] | |||
| Oct. 2, 2005 | at Clarke College | W | 4-0 | 9-1-0 | 0-0-0 | 111 | [#0] | |||
| * | Oct 05, 2005 | BUENA VISTA UNIV. | W | 6-2 | 10-1-0 | 1-0-0 | 65 | [#0] | ||
| * | Oct 07, 2005 | at Dubuque, Univ. of | W | 6-1 | 11-1-0 | 2-0-0 | 87 | [#0] | ||
| * | Oct 08, 2005 | at Coe College | W | 2-1 | 12-1-0 | 3-0-0 | 100 | [#0] | ||
| * | Oct 11, 2005 | SIMPSON COLLEGE | W | 2-1 | OT | 13-1-0 | 4-0-0 | 105 | [#0] | |
| * | Oct 15, 2005 | CORNELL COLLEGE | W | 7-0 | 14-1-0 | 5-0-0 | 85 | [#0] | ||
| * | Oct 19, 2005 | LUTHER COLLEGE | W | 3-1 | 15-1-0 | 6-0-0 | 150 | [#0] | ||
| * | Oct 22, 2005 | at Loras College | W | 2-1 | 16-1-0 | 7-0-0 | 475 | [#0] | ||
| * | Oct 29, 2005 | at Central College | 2-3 | L | O2 | 16-2-0 | 7-1-0 | 240 | [#0] | |
| Nov 04, 2005 | SIMPSON COLLEGE | W | 5-4 | 17-2-0 | 7-1-0 | 125 | [#0] | |||
| Nov 05, 2005 | LORAS COLLEGE | 2-4 | L | 17-3-0 | 7-1-0 | 150 | [#0] | |||
| Nov 11, 2005 | ST. NORBERT COLLEGE | W | 6-1 | 18-3-0 | 7-1-0 | 200 | [#0] | |||
| Nov 13, 2005 | UNI. OF CHICAGO | 1-1 | T | O2 | 18-3-1 | 7-1-0 | 200 | [#0] | ||
| 11/19/05 | at #5 Whitworth | 0-3 | L | 18-4-1 | 7-1-0 | 525 | [#0] |
| Team Record | W-L-T |
| Overall | 18-4-1 |
| Conference | 7-1 |
| Home | 10-1-1 |
| Away | 8-2 |
| Neutral | 0-1 |
| Overtime | 3-1-1 |
| Attendance | Dates | Total | Average |
| All games | 23 | 3498 | 152 |
| Home | 12 | 1370 | 114 |
| Away | 10 | 2083 | 208 |
| Neutral | 1 | 45 | 45 |
Overall Team Statistics |
| Overall: 18-4-1 Conf: 7-1-0 Home: 10-1-1 Away: 8-2-0 Neut: 0-1-0 |
| TEAM STATISTICS | WAR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 83-524 | 30-283 |
| Goals scored per game | 3.61 | 1.30 |
| Shot pct. | .158 | .106 |
| Shots/Game | 22.8 | 12.3 |
| Assists | 61 | 18 |
| CORNER KICKS | 132 | 86 |
| PENALTY KICKS | 4-5 | 3-3 |
| PENALTIES | ||
| Fouls | 327 | 331 |
| Yellow cards | 27 | 36 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 1370 | 2083 |
| Dates/Avg Per Date | 12/114 | 10/208 |
| Neutral Site #/Avg | 1/45 |
|
Overall Individual Statistics |
| Overall: 18-4-1 Conf: 7-1-0 Home: 10-1-1 Away: 8-2-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | GW | PK-Att | Foul |
| 20 | Harrison K.-Lugujjo | 23-21 | 928 | 22 | 6 | 50 | 94 | .234 | 6 | 0-1 | 0 |
| 7 | Scott Hill | 23-23 | 1005 | 10 | 13 | 33 | 81 | .123 | 3 | 0-0 | 0 |
| 9 | Casey Johnson | 23-22 | 952 | 6 | 7 | 19 | 48 | .125 | 0 | 0-0 | 0 |
| 23 | Micah McMorris | 18-11 | 463 | 6 | 6 | 18 | 40 | .150 | 1 | 0-0 | 0 |
| 5 | Joe Hoeksema | 23-21 | 837 | 5 | 6 | 16 | 41 | .122 | 1 | 0-0 | 1 |
| 3 | Kirk Artist | 19-12 | 727 | 6 | 2 | 14 | 22 | .273 | 1 | 1-1 | 0 |
| 8 | Jon Hinke | 22-21 | 759 | 5 | 2 | 12 | 33 | .152 | 3 | 0-0 | 0 |
| 21 | Alexi Schlesinger | 22-2 | 477 | 3 | 4 | 10 | 26 | .115 | 0 | 0-0 | 1 |
| 25 | Elvis Alicic | 22-2 | 420 | 4 | 0 | 8 | 20 | .200 | 0 | 0-0 | 0 |
| 18 | Luke McClyman | 22-20 | 747 | 3 | 2 | 8 | 31 | .097 | 0 | 0-0 | 0 |
| 4 | Jake Best | 12-10 | 158 | 3 | 2 | 8 | 11 | .273 | 1 | 0-0 | 0 |
| 26 | Zach Prieve | 22-22 | 1058 | 3 | 2 | 8 | 7 | .429 | 1 | 2-2 | 0 |
| 2 | Brent Schuchmann | 21-20 | 811 | 2 | 4 | 8 | 15 | .133 | 0 | 0-0 | 0 |
| 14 | Nick Amato | 22-2 | 377 | 2 | 2 | 6 | 9 | .222 | 1 | 0-0 | 0 |
| 12 | Nick Wuertz | 22-18 | 703 | 1 | 1 | 3 | 15 | .067 | 0 | 1-1 | 0 |
| 16 | Ben Kober | 17-0 | 155 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 | 0 |
| 11 | Tim Meyer | 15-0 | 255 | 0 | 1 | 1 | 7 | .000 | 0 | 0-0 | 0 |
| 24 | Robert Acosta | 18-2 | 360 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 | 0 |
| 22 | Steve Mitchell | 8-1 | 76 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 | 0 |
| 17 | Matt Bennett | 4-0 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 |
| 15 | Ryan Decker | 2-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 13 | James Helvey | 5-0 | 15 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 10 | J.J. Stratton | 3-0 | 52 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 19 | Nate Palmolea | 3-0 | 21 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 10 | Benjamin LeKoma | 2-0 | 36 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 6 | Ramiro Sanchez | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 1 | Chris Wood | 3-0 | 28 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 0 | Matt Shephard | 23-10 | 1105 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 00 | Steve Schlange | 5-0 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 23 | - | 83 | 61 | 227 | 524 | .158 | 18 | 4-5 | 186 | |
| Opponents........... | 23 | - | 30 | 18 | 78 | 283 | .106 | 4 | 3-3 | 210 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Randon Ruggles | 3-0 | 56:32 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0.2 |
| 1 | Chris Wood | 3-0 | 27:46 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 |
| 00 | Steve Schlange | 5-0 | 71:35 | 1 | 1.26 | 3 | .750 | 0 | 0 | 0 | 0.1 |
| 0 | Matt Shephard | 23-23 | 1980:58 | 29 | 1.32 | 94 | .764 | 18 | 4 | 1 | 2.2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 2.0 |
| Total............... | 23 | 2136:51 | 30 | 1.26 | 100 | .769 | 18 | 4 | 1 | 5 | |
| Opponents........... | 23 | 2136:51 | 83 | 3.50 | 161 | .660 | 4 | 18 | 1 | 1 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 18-4-1 | 10-1-1 | 8-2 | 0-1 |
| CONFERENCE | 7-1 | 4-0 | 3-1 | 0-0 |
| NON-CONFERENCE | 11-3-1 | 6-1-1 | 5-1 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 at Nebraska Wesleyan W OT 2-1 350 Sep 03 vs Macalester L 1-2 45 Sep 04 at Gustavus Adolphus W OT 2-1 88 Sep 06 at Augustana W 3-1 107 Sep 13 at Iowa Wesleyan W 3-0 - Sep 17 BENEDICTINE W 8-1 55 Sep 18 ST. OLAF W 3-1 100 Sep 27 UW-PLATTEVILLE W 7-0 50 Oct 1 COLORADO COLLEGE W 6-0 85 Oct. 2 at Clarke College W 4-0 111 *Oct 05 BUENA VISTA UNIV. W 6-2 65 *Oct 07 at Dubuque, Univ. of W 6-1 87 *Oct 08 at Coe College W 2-1 100 *Oct 11 SIMPSON COLLEGE W OT 2-1 105 *Oct 15 CORNELL COLLEGE W 7-0 85 *Oct 19 LUTHER COLLEGE W 3-1 150 *Oct 22 at Loras College W 2-1 475 *Oct 29 at Central College LO2 2-3 240 Nov 04 SIMPSON COLLEGE W 5-4 125 Nov 05 LORAS COLLEGE L 2-4 150 Nov 11 ST. NORBERT COLLEGE W 6-1 200 Nov 13 UNI. OF CHICAGO T O2 1-1 200 11/19/05 at #5 Whitworth L 0-3 525 |
| TEAM STATISTICS | WAR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 83-524 | 30-283 |
| Goals scored per game | 3.61 | 1.30 |
| Shot pct. | .158 | .106 |
| Shots/Game | 22.8 | 12.3 |
| CORNER KICKS | 132 | 86 |
| PENALTY KICKS | 4-5 | 3-3 |
| PENALTIES | ||
| Fouls | 327 | 331 |
| Yellow cards | 27 | 36 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 1370 | 2083 |
| Dates/Avg Per Date | 12/114 | 10/208 |
| Neutral Site #/Avg | 1/45 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | GW | PK-Att | Foul |
| 20 | Harrison K.-Lugujjo | 23-21 | 928 | 22 | 6 | 50 | 94 | .234 | 6 | 0-1 | 0 |
| 7 | Scott Hill | 23-23 | 1005 | 10 | 13 | 33 | 81 | .123 | 3 | 0-0 | 0 |
| 9 | Casey Johnson | 23-22 | 952 | 6 | 7 | 19 | 48 | .125 | 0 | 0-0 | 0 |
| 23 | Micah McMorris | 18-11 | 463 | 6 | 6 | 18 | 40 | .150 | 1 | 0-0 | 0 |
| 5 | Joe Hoeksema | 23-21 | 837 | 5 | 6 | 16 | 41 | .122 | 1 | 0-0 | 1 |
| 3 | Kirk Artist | 19-12 | 727 | 6 | 2 | 14 | 22 | .273 | 1 | 1-1 | 0 |
| 8 | Jon Hinke | 22-21 | 759 | 5 | 2 | 12 | 33 | .152 | 3 | 0-0 | 0 |
| 21 | Alexi Schlesinger | 22-2 | 477 | 3 | 4 | 10 | 26 | .115 | 0 | 0-0 | 1 |
| 25 | Elvis Alicic | 22-2 | 420 | 4 | 0 | 8 | 20 | .200 | 0 | 0-0 | 0 |
| 18 | Luke McClyman | 22-20 | 747 | 3 | 2 | 8 | 31 | .097 | 0 | 0-0 | 0 |
| 4 | Jake Best | 12-10 | 158 | 3 | 2 | 8 | 11 | .273 | 1 | 0-0 | 0 |
| 26 | Zach Prieve | 22-22 | 1058 | 3 | 2 | 8 | 7 | .429 | 1 | 2-2 | 0 |
| 2 | Brent Schuchmann | 21-20 | 811 | 2 | 4 | 8 | 15 | .133 | 0 | 0-0 | 0 |
| 14 | Nick Amato | 22-2 | 377 | 2 | 2 | 6 | 9 | .222 | 1 | 0-0 | 0 |
| 12 | Nick Wuertz | 22-18 | 703 | 1 | 1 | 3 | 15 | .067 | 0 | 1-1 | 0 |
| 16 | Ben Kober | 17-0 | 155 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 | 0 |
| 11 | Tim Meyer | 15-0 | 255 | 0 | 1 | 1 | 7 | .000 | 0 | 0-0 | 0 |
| 24 | Robert Acosta | 18-2 | 360 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 | 0 |
| 22 | Steve Mitchell | 8-1 | 76 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 | 0 |
| 17 | Matt Bennett | 4-0 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 |
| 15 | Ryan Decker | 2-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 13 | James Helvey | 5-0 | 15 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 10 | J.J. Stratton | 3-0 | 52 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 19 | Nate Palmolea | 3-0 | 21 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 10 | Benjamin LeKoma | 2-0 | 36 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 6 | Ramiro Sanchez | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 1 | Chris Wood | 3-0 | 28 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 0 | Matt Shephard | 23-10 | 1105 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 00 | Steve Schlange | 5-0 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 23 | - | 83 | 61 | 227 | 524 | .158 | 18 | 4-5 | 186 | |
| Opponents........... | 23 | - | 30 | 18 | 78 | 283 | .106 | 4 | 3-3 | 210 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Randon Ruggles | 3-0 | 56:32 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0.2 |
| 1 | Chris Wood | 3-0 | 27:46 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 |
| 00 | Steve Schlange | 5-0 | 71:35 | 1 | 1.26 | 3 | .750 | 0 | 0 | 0 | 0.1 |
| 0 | Matt Shephard | 23-23 | 1980:58 | 29 | 1.32 | 94 | .764 | 18 | 4 | 1 | 2.2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 2.0 |
| Total............... | 23 | 2136:51 | 30 | 1.26 | 100 | .769 | 18 | 4 | 1 | 5 | |
| Opponents........... | 23 | 2136:51 | 83 | 3.50 | 161 | .660 | 4 | 18 | 1 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wartburg College | 33 | 47 | 3 | 0 | 83 |
| Opponents | 15 | 14 | 0 | 1 | 30 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wartburg College | 228 | 281 | 13 | 2 | 524 |
| Opponents | 129 | 148 | 2 | 4 | 283 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wartburg College | 51 | 48 | 1 | 0 | 100 |
| Opponents | 74 | 80 | 5 | 2 | 161 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wartburg College | 61 | 70 | 1 | 0 | 132 |
| Opponents | 48 | 37 | 0 | 1 | 86 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wartburg College | 150 | 169 | 4 | 4 | 327 |
| Opponents | 171 | 155 | 4 | 1 | 331 |
Category Leaders |
|
Soccer Statistics |
Overall: 18-4-1 Conf: 7-1-0 Home: 10-1-1 Away: 8-2-0 Neut: 0-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
20 Harrison K.-Lugujjo 23-21 22 6 50 94 .234 6 0 8-8 9 3 21 39 .231 2 0
7 Scott Hill 23-23 10 13 33 81 .123 3 0 8-8 3 4 10 34 .088 1 0
9 Casey Johnson 23-22 6 7 19 48 .125 0 0 8-7 2 3 7 17 .118 0 0
23 Micah McMorris 18-11 6 6 18 40 .150 1 0 8-7 3 4 10 21 .143 1 0
5 Joe Hoeksema 23-21 5 6 16 41 .122 1 0 8-7 1 2 4 20 .050 0 0
3 Kirk Artist 19-12 6 2 14 22 .273 1 1 6-4 0 1 1 5 .000 0 0
8 Jon Hinke 22-21 5 2 12 33 .152 3 0 8-7 2 0 4 19 .105 1 0
21 Alexi Schlesinger 22-2 3 4 10 26 .115 0 0 8-0 1 3 5 9 .111 0 0
25 Elvis Alicic 22-2 4 0 8 20 .200 0 0 7-0 2 0 4 9 .222 0 0
18 Luke McClyman 22-20 3 2 8 31 .097 0 0 8-8 1 1 3 16 .062 0 0
4 Jake Best 12-10 3 2 8 11 .273 1 0 5-4 2 0 4 6 .333 1 0
26 Zach Prieve 22-22 3 2 8 7 .429 1 2 7-7 1 1 3 1 1.000 1 0
2 Brent Schuchmann 21-20 2 4 8 15 .133 0 0 7-7 0 1 1 7 .000 0 0
14 Nick Amato 22-2 2 2 6 9 .222 1 0 8-1 1 0 2 5 .200 0 0
12 Nick Wuertz 22-18 1 1 3 15 .067 0 1 8-4 0 0 0 7 .000 0 0
16 Ben Kober 17-0 1 0 2 9 .111 0 0 8-0 1 0 2 5 .200 0 0
11 Tim Meyer 15-0 0 1 1 7 .000 0 0 4-0 0 1 1 1 .000 0 0
24 Robert Acosta 18-2 0 1 1 4 .000 0 0 6-0 0 0 0 0 .000 0 0
22 Steve Mitchell 8-1 0 0 0 6 .000 0 0 1-1 0 0 0 1 .000 0 0
17 Matt Bennett 4-0 0 0 0 2 .000 0 0 1-0 0 0 0 0 .000 0 0
15 Ryan Decker 2-0 0 0 0 1 .000 0 0 1-0 0 0 0 0 .000 0 0
13 James Helvey 5-0 0 0 0 1 .000 0 0 2-0 0 0 0 1 .000 0 0
10 J.J. Stratton 3-0 0 0 0 1 .000 0 0 -
19 Nate Palmolea 3-0 0 0 0 0 .000 0 0 -
10 Benjamin LeKoma 2-0 0 0 0 0 .000 0 0 -
6 Ramiro Sanchez 1-0 0 0 0 0 .000 0 0 -
1 Chris Wood 3-0 0 0 0 0 .000 0 0 -
00 Steve Schlange 5-0 0 0 0 0 .000 0 0 -
0 Matt Shephard 23-10 0 0 0 0 .000 0 0 -
Total............... 0 83 61 227 524 .158 18 4 8 30 24 84 223 .135 7 0
Opponents........... 0 30 18 78 283 .106 4 3 8 10 7 27 85 .118 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Chris Wood 3-0 27:46 0 0.00 1 1.000 0 0 0 0.0 -
1 Randon Ruggles 3-0 56:32 0 0.00 2 1.000 0 0 0 0.2 1-0 23:23 0 0.00 0 .000 0 0 0 0.1
00 Steve Schlange 5-0 71:35 1 1.26 3 .750 0 0 0 0.1 2-0 40:07 1 2.24 1 .500 0 0 0 0.1
0 Matt Shephard 23-23 1980:58 29 1.32 94 .764 18 4 1 2.2 8-8 681:08 9 1.19 31 .775 7 1 0 1.1
Total............... 23 2136:51 30 1.26 100 .769 18 4 1 4 8 744:38 10 1.21 32 .762 7 1 0 1
Opponents........... 23 2136:51 83 3.50 161 .660 4 18 1 1 8 744:38 30 3.63 72 .706 1 7 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wartburg College.... 228 281 13 2 - 524 Wartburg College.... 100 116 6 1 - 223
Opponents........... 129 148 2 4 - 283 Opponents........... 43 40 0 2 - 85
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wartburg College.... 33 47 3 0 - 83 Wartburg College.... 13 16 1 0 - 30
Opponents........... 15 14 0 1 - 30 Opponents........... 3 6 0 1 - 10
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wartburg College.... 51 48 1 0 - 100 Wartburg College.... 18 14 0 0 - 32
Opponents........... 74 80 5 2 - 161 Opponents........... 40 28 3 1 - 72
ATTENDANCE SUMMARY WAR OPP ATTENDANCE SUMMARY WAR OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1370 2083 Total.................... 405 902
Dates/Avg Per Date....... 12/114 10/208 Dates/Avg Per Date....... 4/101 4/226
Neutral Site #/Avg....... 1/45 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Wartburg College - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Harrison K.-Lugujjo vs Colorado College (Oct 1) | |||
| 5 | Harrison K.-Lugujjo at Dubuque, Univ. of (Oct 07) | ||||
| 5 | Casey Johnson vs Colorado College (Oct 1) | ||||
| 5 | Harrison K.-Lugujjo vs Benedictine (Sep 17) | ||||
| 5 | Scott Hill at Augustana (Sep 06) | ||||
| GOALS | 4 | Harrison K.-Lugujjo vs Colorado College (Oct 1) | |||
| 2 | Joe Hoeksema vs St. Norbert College (Nov 11) | ||||
| 2 | Scott Hill vs Simpson College (Nov 04) | ||||
| 2 | Harrison K.-Lugujjo vs Cornell College (Oct 15) | ||||
| 2 | Harrison K.-Lugujjo at Dubuque, Univ. of (Oct 07) | ||||
| 2 | Harrison K.-Lugujjo vs Buena Vista Univ. (Oct 05) | ||||
| 2 | Harrison K.-Lugujjo at Clarke College (Oct. 2) | ||||
| 2 | Casey Johnson vs Colorado College (Oct 1) | ||||
| 2 | Harrison K.-Lugujjo vs St. Olaf (Sep 18) | ||||
| 2 | Harrison K.-Lugujjo vs Benedictine (Sep 17) | ||||
| 2 | Scott Hill at Augustana (Sep 06) | ||||
| 2 | Kirk Artist at Nebraska Wesleyan (Sep 01) | ||||
| ASSISTS | 3 | Micah McMorris vs Cornell College (Oct 15) | |||
| 2 | Scott Hill vs St. Norbert College (Nov 11) | ||||
| 2 | Harrison K.-Lugujjo vs Luther College (Oct 19) | ||||
| 2 | Alexi Schlesinger vs Buena Vista Univ. (Oct 05) | ||||
| 2 | Joe Hoeksema vs Buena Vista Univ. (Oct 05) | ||||
| 2 | Brent Schuchmann vs UW-Platteville (Sep 27) | ||||
| 2 | Micah McMorris vs Benedictine (Sep 17) | ||||
| 2 | Scott Hill at Gustavus Adolphus (Sep 04) | ||||
| SHOTS | 10 | Harrison K.-Lugujjo vs Luther College (Oct 19) | |||
| 9 | Harrison K.-Lugujjo at Dubuque, Univ. of (Oct 07) | ||||
| SHOTS ON GOAL | 6 | Harrison K.-Lugujjo vs Luther College (Oct 19) | |||
| 5 | Harrison K.-Lugujjo at Dubuque, Univ. of (Oct 07) | ||||
| SAVES | 9 | Matt Shephard vs St. Olaf (Sep 18) | |||
| 8 | Matt Shephard at Loras College (Oct 22) |
High/Low Analysis |
| Wartburg College - TEAM GAME HIGHS |
| POINTS | 21 | vs Benedictine (Sep 17) | ||
| 20 | vs Cornell College (Oct 15) | |||
| GOALS | 8 | vs Benedictine (Sep 17) | ||
| 7 | vs Cornell College (Oct 15) | |||
| 7 | vs UW-Platteville (Sep 27) | |||
| ASSISTS | 7 | vs Colorado College (Oct 1) | ||
| 6 | vs Cornell College (Oct 15) | |||
| SHOTS | 40 | vs UW-Platteville (Sep 27) | ||
| 35 | vs St. Norbert College (Nov 11) | |||
| SHOTS ON GOAL | 18 | vs St. Norbert College (Nov 11) | ||
| 18 | at Clarke College (Oct. 2) | |||
| SAVES | 9 | vs St. Olaf (Sep 18) | ||
| 8 | at Loras College (Oct 22) | |||
| CORNER KICKS | 11 | vs Simpson College (Oct 11) | ||
| 11 | at Clarke College (Oct. 2) | |||
| FOULS | 21 | at Loras College (Oct 22) | ||
| 19 | vs Uni. of Chicago (Nov 13) | |||
| 19 | vs Simpson College (Nov 04) |
| Opponent - GAME HIGHS |
| POINTS | 12 | vs Loras College (Nov 05) | ||
| 10 | vs Simpson College (Nov 04) | |||
| GOALS | 4 | vs Loras College (Nov 05) | ||
| 4 | vs Simpson College (Nov 04) | |||
| ASSISTS | 4 | vs Loras College (Nov 05) | ||
| 3 | vs Buena Vista Univ. (Oct 05) | |||
| SHOTS | 24 | at Loras College (Oct 22) | ||
| 20 | at Iowa Wesleyan (Sep 13) | |||
| SHOTS ON GOAL | 10 | vs St. Olaf (Sep 18) | ||
| 9 | at Loras College (Oct 22) | |||
| SAVES | 17 | at Coe College (Oct 08) | ||
| 14 | vs Luther College (Oct 19) | |||
| 14 | at Clarke College (Oct. 2) | |||
| CORNER KICKS | 11 | at Loras College (Oct 22) | ||
| 7 | vs St. Olaf (Sep 18) | |||
| 7 | vs Macalester (Sep 03) | |||
| FOULS | 36 | at Nebraska Wesleyan (Sep 01) | ||
| 32 | at Augustana (Sep 06) |
| Wartburg College - GAME LOWS |
| POINTS | 0 | at Whitworth (11/19/05) | ||
| 2 | vs Uni. of Chicago (Nov 13) | |||
| GOALS | 0 | at Whitworth (11/19/05) | ||
| 1 | vs Macalester (Sep 03) | |||
| 1 | vs Uni. of Chicago (Nov 13) | |||
| ASSISTS | 0 | at Nebraska Wesleyan (Sep 01) | ||
| 0 | vs Simpson College (Oct 11) | |||
| 0 | vs Simpson College (Nov 04) | |||
| 0 | vs Uni. of Chicago (Nov 13) | |||
| 0 | at Whitworth (11/19/05) | |||
| SHOTS | 3 | vs Macalester (Sep 03) | ||
| 8 | at Gustavus Adolphus (Sep 04) | |||
| SHOTS ON GOAL | 0 | vs Macalester (Sep 03) | ||
| 0 | at Coe College (Oct 08) | |||
| SAVES | 1 | at Gustavus Adolphus (Sep 04) | ||
| 1 | at Clarke College (Oct. 2) | |||
| 1 | at Dubuque, Univ. of (Oct 07) | |||
| 1 | vs Cornell College (Oct 15) | |||
| CORNER KICKS | 1 | vs Luther College (Oct 19) | ||
| 1 | vs Uni. of Chicago (Nov 13) | |||
| FOULS | 9 | at Dubuque, Univ. of (Oct 07) | ||
| 10 | vs UW-Platteville (Sep 27) |
| Opponent - GAME LOWS |
