|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 31, 2012 | BETHEL | W | 6-0 | 1-0-0 | 0-0-0 | 555 | [#1] | |||
| Sep 02, 2012 | ST. MARY'S | W | 4-0 | 2-0-0 | 0-0-0 | 500 | [#1] | |||
| Sep 04, 2012 | UW-OSHKOSH | W | 1-0 | 3-0-0 | 0-0-0 | 405 | [#1] | |||
| Sep 07, 2012 | at Washington U. | 0-0 | T | O2 | 3-0-1 | 0-0-0 | 212 | [#1] | ||
| Sep 08, 2012 | at Webster | W | 4-1 | 4-0-1 | 0-0-0 | 150 | [#1] | |||
| Sep 12, 2012 | #11 UW-WHITEWATER | W | 1-0 | 5-0-1 | 0-0-0 | 275 | [#1] | |||
| 09/14/12 | at #24 Augsburg College | W | 2-1 | 6-0-1 | 0-0-0 | 528 | [#1] | |||
| Sep 16, 2012 | at Macalester College | W | 1-0 | 7-0-1 | 0-0-0 | 500 | [#1] | |||
| Sep 19, 2012 | at UW-Platteville | 1-2 | L | 7-1-1 | 0-0-0 | 75 | [#1] | |||
| * | Sep 22, 2012 | BUENA VISTA UNIV. | W | 10-0 | 8-1-1 | 1-0-0 | 250 | [#1] | ||
| Sep 23, 2012 | UW SUPERIOR | W | 2-1 | 9-1-1 | 1-0-0 | 240 | [#1] | |||
| Sep 25, 2012 | WHEATON | W | 2-0 | 10-1-1 | 1-0-0 | 215 | [#1] | |||
| * | Sep 29, 2012 | at Luther College | W | 2-0 | 11-1-1 | 2-0-0 | 655 | [#1] | ||
| * | Oct 06, 2012 | CENTRAL COLLEGE | W | 2-0 | 12-1-1 | 3-0-0 | 200 | [#1] | ||
| * | Oct 10, 2012 | at Coe College | W | 3-0 | 13-1-1 | 4-0-0 | 132 | [#0] | ||
| * | Oct 13, 2012 | WARTBURG COLLEGE | W | 1-0 | 14-1-1 | 5-0-0 | 525 | [#1] | ||
| Oct 15, 2012 | #11 DOMINICAN | W | 3-2 | 15-1-1 | 5-0-0 | 300 | [#1] | |||
| * | Oct 20, 2012 | at Simpson College | W | 7-0 | 16-1-1 | 6-0-0 | 241 | [#1] | ||
| * | Oct 23, 2012 | DUBUQUE, UNIV. OF | W | 2-0 | 17-1-1 | 7-0-0 | 800 | [#1] | ||
| Oct 31, 2012 | SIMPSON COLLEGE | W | 6-0 | 18-1-1 | 7-0-0 | 240 | [#1] | |||
| Nov 03, 2012 | CENTRAL COLLEGE | W | 2-1 | 19-1-1 | 7-0-0 | 700 | [#1] | |||
| Nov 10, 2012 | ST. SCHOLASTICA | W | 1-0 | 20-1-1 | 7-0-0 | 890 | [#1] | |||
| Nov 11, 2012 | NORTH PARK | W | 1-0 | 21-1-1 | 7-0-0 | 600 | [#1] | |||
| Nov 16, 2012 | UW-PLATTEVILLE | W | 2-1 | 22-1-1 | 7-0-0 | 1155 | [#1] | |||
| Nov 17, 2012 | #15 WHEATON | W | 2-1 | 23-1-1 | 7-0-0 | 1245 | [#1] | |||
| Nov 30, 2012 | vs Messiah | 0-1 | L | OT | 23-2-1 | 7-0-0 | 716 | [#1] |
| Team Record | W-L-T |
| Overall | 23-2-1 |
| Conference | 7-0 |
| Home | 17-0 |
| Away | 6-1-1 |
| Neutral | 0-1 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 26 | 12304 | 473 |
| Home | 17 | 9095 | 535 |
| Away | 8 | 2493 | 312 |
| Neutral | 1 | 716 | 716 |
Overall Team Statistics |
| Overall: 23-2-1 Conf: 7-0-0 Home: 17-0-0 Away: 6-1-1 Neut: 0-1-0 |
| TEAM STATISTICS | LOR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 68-495 | 11-206 |
| Goals scored per game | 2.62 | 0.42 |
| Shot pct. | .137 | .053 |
| Shots on goal-Attempts | 227-495 | 79-206 |
| SOG pct. | .459 | .383 |
| Shots/Game | 19.0 | 7.9 |
| Assists | 44 | 7 |
| CORNER KICKS | 156 | 73 |
| PENALTY KICKS | 2-3 | 0-1 |
| PENALTIES | ||
| Fouls | 358 | 308 |
| Yellow cards | 36 | 36 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 9095 | 2493 |
| Dates/Avg Per Date | 17/535 | 8/312 |
| Neutral Site #/Avg | 1/716 |
|
Overall Individual Statistics |
| Overall: 23-2-1 Conf: 7-0-0 Home: 17-0-0 Away: 6-1-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 20 | Kevin Cavers | 26-25 | 8 | 8 | 24 | 45 | .178 | 25 | .556 | 1-0 | 3 | 1-1 | 0 |
| 13 | Brad Joiner | 25-24 | 8 | 3 | 19 | 48 | .167 | 26 | .542 | 1-0 | 5 | 0-0 | 0 |
| 5 | Erik Berkowitz | 25-24 | 8 | 1 | 17 | 24 | .333 | 16 | .667 | 1-0 | 3 | 0-0 | 0 |
| 3 | Johnny Rummelhart | 26-25 | 6 | 4 | 16 | 39 | .154 | 16 | .410 | 3-0 | 3 | 0-0 | 0 |
| 23 | Tim van den Bergh | 24-5 | 6 | 1 | 13 | 32 | .188 | 16 | .500 | 0-0 | 1 | 0-0 | 0 |
| 16 | Ryan Schneider | 25-0 | 3 | 6 | 12 | 26 | .115 | 10 | .385 | 1-0 | 0 | 0-0 | 0 |
| 19 | Tom Fluegel | 26-25 | 3 | 5 | 11 | 32 | .094 | 9 | .281 | 0-0 | 2 | 0-0 | 0 |
| 14 | Sean Lewis | 26-0 | 5 | 0 | 10 | 24 | .208 | 12 | .500 | 2-0 | 2 | 0-0 | 0 |
| 12 | Louie Oswald | 25-18 | 3 | 2 | 8 | 46 | .065 | 23 | .500 | 3-0 | 0 | 0-0 | 0 |
| 9 | Alejandro Cosmopolis | 26-1 | 3 | 1 | 7 | 22 | .136 | 7 | .318 | 1-0 | 0 | 0-1 | 0 |
| 10 | Andy Filipiak | 20-0 | 2 | 3 | 7 | 8 | .250 | 3 | .375 | 0-0 | 0 | 0-0 | 0 |
| 7 | JoJo Schmidt | 25-0 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 1-0 | 0 | 0-0 | 0 |
| 6 | Forrest Olson | 24-10 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 3-0 | 2 | 0-0 | 0 |
| 8 | Malcolm Calbert | 23-21 | 2 | 1 | 5 | 24 | .083 | 12 | .500 | 5-0 | 0 | 0-0 | 0 |
| 25 | Jonathan Colucci | 9-0 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 11 | Dan Figura | 26-25 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0-0 | 1 | 0-0 | 0 |
| 21 | Ben Avery | 11-0 | 0 | 3 | 3 | 11 | .000 | 3 | .273 | 3-0 | 0 | 0-0 | 0 |
| 21 | Pat Langan | 14-10 | 1 | 0 | 2 | 19 | .053 | 7 | .368 | 0-0 | 0 | 1-1 | 0 |
| 22 | Mike Pizzello | 23-1 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0-0 | 1 | 0-0 | 0 |
| 15 | Mitch Burgmeier | 26-12 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 0 |
| 2 | Sam Koenig | 26-1 | 0 | 1 | 1 | 12 | .000 | 6 | .500 | 3-0 | 0 | 0-0 | 0 |
| 4 | Kyle Marxkors | 25-23 | 0 | 0 | 0 | 18 | .000 | 4 | .222 | 3-0 | 0 | 0-0 | 0 |
| 17 | Eric Gilbert | 19-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 | 0-0 | 0 |
| 24 | Dillon Olson | 23-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 2-0 | 0 | 0-0 | 0 |
| 26 | Ben Cochran | 18-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 0 |
| 18 | Bryan Irwin | 11-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 26 | Jorge Simon | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 30 | Marcelo Garrido | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Dylan Milkent | 25-23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 0 | Sean Elvert | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 26 | 68 | 44 | 180 | 495 | .137 | 227 | .459 | 36-1 | 23 | 2-3 | 358 | |
| Opponents........... | 26 | 11 | 7 | 29 | 206 | .053 | 79 | .383 | 36-1 | 2 | 0-1 | 308 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Sean Elvert | 4-2 | 217:54 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1.6 |
| 1 | Dylan Milkent | 25-23 | 2143:39 | 11 | 0.46 | 61 | .847 | 22 | 2 | 1 | 14.6 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 2.0 |
| Total............... | 26 | 2361:33 | 11 | 0.42 | 68 | .861 | 23 | 2 | 1 | 17 | |
| Opponents........... | 26 | 2361:33 | 68 | 2.59 | 159 | .700 | 2 | 23 | 1 | 2 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 23-2-1 | 17-0 | 6-1-1 | 0-1 |
| CONFERENCE | 7-0 | 4-0 | 3-0 | 0-0 |
| NON-CONFERENCE | 16-2-1 | 13-0 | 3-1-1 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 31 BETHEL W 6-0 555 Sep 02 ST. MARY'S W 4-0 500 Sep 04 UW-OSHKOSH W 1-0 405 Sep 07 at Washington U. T O2 0-0 212 Sep 08 at Webster W 4-1 150 Sep 12 #11 UW-WHITEWATER W 1-0 275 09/14/12 at #24 Augsburg College W 2-1 528 Sep 16 at Macalester College W 1-0 500 Sep 19 at UW-Platteville L 1-2 75 *Sep 22 BUENA VISTA UNIV. W 10-0 250 Sep 23 UW SUPERIOR W 2-1 240 Sep 25 WHEATON W 2-0 215 *Sep 29 at Luther College W 2-0 655 *Oct 06 CENTRAL COLLEGE W 2-0 200 *Oct 10 at Coe College W 3-0 132 *Oct 13 WARTBURG COLLEGE W 1-0 525 Oct 15 #11 DOMINICAN W 3-2 300 *Oct 20 at Simpson College W 7-0 241 *Oct 23 DUBUQUE, UNIV. OF W 2-0 800 Oct 31 SIMPSON COLLEGE W 6-0 240 Nov 03 CENTRAL COLLEGE W 2-1 700 Nov 10 ST. SCHOLASTICA W 1-0 890 Nov 11 NORTH PARK W 1-0 600 Nov 16 UW-PLATTEVILLE W 2-1 1155 Nov 17 #15 WHEATON W 2-1 1245 Nov 30 vs Messiah LOT 0-1 716 |
| TEAM STATISTICS | LOR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 68-495 | 11-206 |
| Goals scored per game | 2.62 | 0.42 |
| Shot pct. | .137 | .053 |
| Shots on goal-Attempts | 227-495 | 79-206 |
| SOG pct. | .459 | .383 |
| Shots/Game | 19.0 | 7.9 |
| CORNER KICKS | 156 | 73 |
| PENALTY KICKS | 2-3 | 0-1 |
| PENALTIES | ||
| Fouls | 358 | 308 |
| Yellow cards | 36 | 36 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 9095 | 2493 |
| Dates/Avg Per Date | 17/535 | 8/312 |
| Neutral Site #/Avg | 1/716 |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 20 | Kevin Cavers | 26-25 | 8 | 8 | 24 | 45 | .178 | 25 | .556 | 1-0 | 3 | 1-1 | 0 |
| 13 | Brad Joiner | 25-24 | 8 | 3 | 19 | 48 | .167 | 26 | .542 | 1-0 | 5 | 0-0 | 0 |
| 5 | Erik Berkowitz | 25-24 | 8 | 1 | 17 | 24 | .333 | 16 | .667 | 1-0 | 3 | 0-0 | 0 |
| 3 | Johnny Rummelhart | 26-25 | 6 | 4 | 16 | 39 | .154 | 16 | .410 | 3-0 | 3 | 0-0 | 0 |
| 23 | Tim van den Bergh | 24-5 | 6 | 1 | 13 | 32 | .188 | 16 | .500 | 0-0 | 1 | 0-0 | 0 |
| 16 | Ryan Schneider | 25-0 | 3 | 6 | 12 | 26 | .115 | 10 | .385 | 1-0 | 0 | 0-0 | 0 |
| 19 | Tom Fluegel | 26-25 | 3 | 5 | 11 | 32 | .094 | 9 | .281 | 0-0 | 2 | 0-0 | 0 |
| 14 | Sean Lewis | 26-0 | 5 | 0 | 10 | 24 | .208 | 12 | .500 | 2-0 | 2 | 0-0 | 0 |
| 12 | Louie Oswald | 25-18 | 3 | 2 | 8 | 46 | .065 | 23 | .500 | 3-0 | 0 | 0-0 | 0 |
| 9 | Alejandro Cosmopolis | 26-1 | 3 | 1 | 7 | 22 | .136 | 7 | .318 | 1-0 | 0 | 0-1 | 0 |
| 10 | Andy Filipiak | 20-0 | 2 | 3 | 7 | 8 | .250 | 3 | .375 | 0-0 | 0 | 0-0 | 0 |
| 7 | JoJo Schmidt | 25-0 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 1-0 | 0 | 0-0 | 0 |
| 6 | Forrest Olson | 24-10 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 3-0 | 2 | 0-0 | 0 |
| 8 | Malcolm Calbert | 23-21 | 2 | 1 | 5 | 24 | .083 | 12 | .500 | 5-0 | 0 | 0-0 | 0 |
| 25 | Jonathan Colucci | 9-0 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 11 | Dan Figura | 26-25 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0-0 | 1 | 0-0 | 0 |
| 21 | Ben Avery | 11-0 | 0 | 3 | 3 | 11 | .000 | 3 | .273 | 3-0 | 0 | 0-0 | 0 |
| 21 | Pat Langan | 14-10 | 1 | 0 | 2 | 19 | .053 | 7 | .368 | 0-0 | 0 | 1-1 | 0 |
| 22 | Mike Pizzello | 23-1 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0-0 | 1 | 0-0 | 0 |
| 15 | Mitch Burgmeier | 26-12 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 0 |
| 2 | Sam Koenig | 26-1 | 0 | 1 | 1 | 12 | .000 | 6 | .500 | 3-0 | 0 | 0-0 | 0 |
| 4 | Kyle Marxkors | 25-23 | 0 | 0 | 0 | 18 | .000 | 4 | .222 | 3-0 | 0 | 0-0 | 0 |
| 17 | Eric Gilbert | 19-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 | 0-0 | 0 |
| 24 | Dillon Olson | 23-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 2-0 | 0 | 0-0 | 0 |
| 26 | Ben Cochran | 18-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 0 |
| 18 | Bryan Irwin | 11-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 26 | Jorge Simon | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 30 | Marcelo Garrido | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Dylan Milkent | 25-23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 0 | Sean Elvert | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 26 | 68 | 44 | 180 | 495 | .137 | 227 | .459 | 36-1 | 23 | 2-3 | 358 | |
| Opponents........... | 26 | 11 | 7 | 29 | 206 | .053 | 79 | .383 | 36-1 | 2 | 0-1 | 308 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Sean Elvert | 4-2 | 217:54 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1.6 |
| 1 | Dylan Milkent | 25-23 | 2143:39 | 11 | 0.46 | 61 | .847 | 22 | 2 | 1 | 14.6 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 2.0 |
| Total............... | 26 | 2361:33 | 11 | 0.42 | 68 | .861 | 23 | 2 | 1 | 17 | |
| Opponents........... | 26 | 2361:33 | 68 | 2.59 | 159 | .700 | 2 | 23 | 1 | 2 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Loras College | 30 | 38 | 0 | 0 | 68 |
| Opponents | 6 | 4 | 1 | 0 | 11 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Loras College | 243 | 247 | 3 | 2 | 495 |
| Opponents | 83 | 116 | 5 | 2 | 206 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Loras College | 24 | 42 | 2 | 0 | 68 |
| Opponents | 75 | 82 | 1 | 1 | 159 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Loras College | 69 | 86 | 1 | 0 | 156 |
| Opponents | 28 | 44 | 0 | 1 | 73 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Loras College | 172 | 182 | 2 | 2 | 358 |
| Opponents | 148 | 155 | 2 | 3 | 308 |
Category Leaders |
|
Soccer Statistics |
Overall: 23-2-1 Conf: 7-0-0 Home: 17-0-0 Away: 6-1-1 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
20 Kevin Cavers 26-25 8 8 24 45 .178 25 .556 1-0 3 1 7-6 3 5 11 11 .273 9 .818 1-0 1 1
13 Brad Joiner 25-24 8 3 19 48 .167 26 .542 1-0 5 0 7-6 1 2 4 9 .111 6 .667 0-0 1 0
5 Erik Berkowitz 25-24 8 1 17 24 .333 16 .667 1-0 3 0 6-5 3 1 7 7 .429 3 .429 0-0 2 0
3 Johnny Rummelhart 26-25 6 4 16 39 .154 16 .410 3-0 3 0 7-6 1 3 5 11 .091 2 .182 2-0 0 0
23 Tim van den Bergh 24-5 6 1 13 32 .188 16 .500 0-0 1 0 5-1 2 0 4 8 .250 3 .375 0-0 0 0
16 Ryan Schneider 25-0 3 6 12 26 .115 10 .385 1-0 0 0 6-0 3 3 9 8 .375 4 .500 0-0 0 0
19 Tom Fluegel 26-25 3 5 11 32 .094 9 .281 0-0 2 0 7-6 2 1 5 6 .333 4 .667 0-0 1 0
14 Sean Lewis 26-0 5 0 10 24 .208 12 .500 2-0 2 0 7-0 2 0 4 9 .222 3 .333 1-0 0 0
12 Louie Oswald 25-18 3 2 8 46 .065 23 .500 3-0 0 0 7-5 0 0 0 15 .000 8 .533 0-0 0 0
9 Alejandro Cosmopolis 26-1 3 1 7 22 .136 7 .318 1-0 0 0 7-1 1 0 2 6 .167 3 .500 0-0 0 0
10 Andy Filipiak 20-0 2 3 7 8 .250 3 .375 0-0 0 0 7-0 1 1 3 3 .333 1 .333 0-0 0 0
7 JoJo Schmidt 25-0 2 2 6 13 .154 4 .308 1-0 0 0 7-0 2 1 5 6 .333 3 .500 0-0 0 0
6 Forrest Olson 24-10 2 2 6 10 .200 6 .600 3-0 2 0 6-2 1 1 3 4 .250 2 .500 1-0 1 0
8 Malcolm Calbert 23-21 2 1 5 24 .083 12 .500 5-0 0 0 7-6 1 1 3 11 .091 5 .455 2-0 0 0
25 Jonathan Colucci 9-0 2 0 4 3 .667 3 1.000 0-0 0 0 6-0 1 0 2 2 .500 2 1.000 0-0 0 0
11 Dan Figura 26-25 1 1 3 3 .333 1 .333 0-0 1 0 7-6 0 0 0 0 .000 0 .000 0-0 0 0
21 Ben Avery 11-0 0 3 3 11 .000 3 .273 3-0 0 0 5-0 0 1 1 8 .000 2 .250 0-0 0 0
21 Pat Langan 14-10 1 0 2 19 .053 7 .368 0-0 0 1 2-1 0 0 0 3 .000 0 .000 0-0 0 0
22 Mike Pizzello 23-1 1 0 2 12 .083 5 .417 0-0 1 0 7-1 1 0 2 8 .125 4 .500 0-0 1 0
15 Mitch Burgmeier 26-12 1 0 2 6 .167 3 .500 0-0 0 0 7-2 1 0 2 1 1.000 1 1.000 0-0 0 0
2 Sam Koenig 26-1 0 1 1 12 .000 6 .500 3-0 0 0 7-1 0 0 0 6 .000 2 .333 1-0 0 0
4 Kyle Marxkors 25-23 0 0 0 18 .000 4 .222 3-0 0 0 7-5 0 0 0 8 .000 2 .250 2-0 0 0
17 Eric Gilbert 19-0 0 0 0 7 .000 1 .143 0-0 0 0 6-0 0 0 0 2 .000 0 .000 0-0 0 0
24 Dillon Olson 23-0 0 0 0 4 .000 3 .750 2-0 0 0 7-0 0 0 0 2 .000 1 .500 1-0 0 0
26 Ben Cochran 18-0 0 0 0 3 .000 2 .667 1-0 0 0 7-0 0 0 0 0 .000 0 .000 0-0 0 0
18 Bryan Irwin 11-0 0 0 0 3 .000 3 1.000 0-0 0 0 3-0 0 0 0 1 .000 1 1.000 0-0 0 0
26 Jorge Simon 11-0 0 0 0 1 .000 0 .000 0-0 0 0 5-0 0 0 0 1 .000 0 .000 0-0 0 0
30 Marcelo Garrido 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Dylan Milkent 25-23 0 0 0 0 .000 0 .000 0-0 0 0 6-4 0 0 0 0 .000 0 .000 0-0 0 0
0 Sean Elvert 6-2 0 0 0 0 .000 0 .000 0-0 0 0 4-2 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 68 44 180 495 .137 227 .459 36-1 23 2 7 27 20 74 156 .173 72 .462 11-0 7 1
Opponents........... 0 11 7 29 206 .053 79 .383 36-1 2 0 7 0 0 0 30 .000 11 .367 9-1 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Sean Elvert 4-2 217:54 0 0.00 3 1.000 1 0 0 1.6 2-2 135:00 0 0.00 0 .000 1 0 0 1.5
1 Dylan Milkent 25-23 2143:39 11 0.46 61 .847 22 2 1 14.6 6-4 495:00 0 0.00 9 1.000 6 0 0 5.5
Total............... 26 2361:33 11 0.42 68 .861 23 2 1 18 7 630:00 0 0.00 11 1.000 7 0 0 7
Opponents........... 26 2361:33 68 2.59 159 .700 2 23 1 2 7 630:00 27 3.86 45 .625 0 7 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Loras College....... 243 247 3 2 - 495 Loras College....... 76 80 - 156
Opponents........... 83 116 5 2 - 206 Opponents........... 11 19 - 30
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Loras College....... 30 38 0 0 - 68 Loras College....... 7 20 - 27
Opponents........... 6 4 1 0 - 11 Opponents........... 0 0 - 0
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Loras College....... 24 42 2 0 - 68 Loras College....... 4 7 - 11
Opponents........... 75 82 1 1 - 159 Opponents........... 24 21 - 45
ATTENDANCE SUMMARY LOR OPP ATTENDANCE SUMMARY LOR OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 9095 2493 Total.................... 1775 1028
Dates/Avg Per Date....... 17/535 8/312 Dates/Avg Per Date....... 4/444 3/343
Neutral Site #/Avg....... 1/716 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Loras College - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Brad Joiner vs Bethel (Aug 31) | |||
| 5 | Kevin Cavers vs Buena Vista Univ. (Sep 22) | ||||
| 5 | Louie Oswald vs Bethel (Aug 31) | ||||
| GOALS | 3 | Brad Joiner vs Bethel (Aug 31) | |||
| 2 | Kevin Cavers vs UW-Platteville (Nov 16) | ||||
| 2 | Brad Joiner vs Dominican (Oct 15) | ||||
| 2 | Kevin Cavers vs Buena Vista Univ. (Sep 22) | ||||
| 2 | Erik Berkowitz vs Buena Vista Univ. (Sep 22) | ||||
| 2 | Louie Oswald vs Bethel (Aug 31) | ||||
| ASSISTS | 2 | Ryan Schneider vs Simpson College (Oct 31) | |||
| 2 | Kevin Cavers at Simpson College (Oct 20) | ||||
| 2 | Ryan Schneider vs Buena Vista Univ. (Sep 22) | ||||
| 2 | Kevin Cavers vs Bethel (Aug 31) | ||||
| SHOTS | 7 | Louie Oswald vs Bethel (Aug 31) | |||
| 6 | Kevin Cavers vs St. Scholastica (Nov 10) | ||||
| 6 | Louie Oswald vs Wartburg College (Oct 13) | ||||
| SHOTS ON GOAL | 5 | Louie Oswald vs Bethel (Aug 31) | |||
| 5 | Brad Joiner vs Bethel (Aug 31) | ||||
| SAVES | 7 | Dylan Milkent vs Central College (Nov 03) | |||
| 5 | Dylan Milkent vs Messiah (Nov 30) | ||||
| 5 | Dylan Milkent vs North Park (Nov 11) |
High/Low Analysis |
| Loras College - TEAM GAME HIGHS |
| POINTS | 27 | vs Buena Vista Univ. (Sep 22) | ||
| 19 | at Simpson College (Oct 20) | |||
| GOALS | 10 | vs Buena Vista Univ. (Sep 22) | ||
| 7 | at Simpson College (Oct 20) | |||
| ASSISTS | 7 | vs Buena Vista Univ. (Sep 22) | ||
| 5 | at Simpson College (Oct 20) | |||
| SHOTS | 38 | vs Buena Vista Univ. (Sep 22) | ||
| 31 | at Coe College (Oct 10) | |||
| SHOTS ON GOAL | 22 | vs Buena Vista Univ. (Sep 22) | ||
| 16 | vs Bethel (Aug 31) | |||
| SAVES | 7 | vs Central College (Nov 03) | ||
| 6 | vs Messiah (Nov 30) | |||
| CORNER KICKS | 11 | at Webster (Sep 08) | ||
| 10 | at Simpson College (Oct 20) | |||
| FOULS | 21 | at Augsburg College (09/14/12) | ||
| 20 | vs Central College (Oct 06) |
| Opponent - GAME HIGHS |
| POINTS | 5 | vs Dominican (Oct 15) | ||
| 4 | at UW-Platteville (Sep 19) | |||
| GOALS | 2 | vs Dominican (Oct 15) | ||
| 2 | at UW-Platteville (Sep 19) | |||
| ASSISTS | 1 | vs Messiah (Nov 30) | ||
| 1 | vs WHEATON (Nov 17) | |||
| 1 | vs UW-Platteville (Nov 16) | |||
| 1 | vs Dominican (Oct 15) | |||
| 1 | vs UW Superior (Sep 23) | |||
| 1 | at Augsburg College (09/14/12) | |||
| 1 | at Webster (Sep 08) | |||
