|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 30, 2013 | at Bethel University | W | 1-0 | 1-0-0 | 0-0-0 | 200 | [#1] | |||
| Sep 07, 2013 | at Illinois Wesleyan | W | 1-0 | 2-0-0 | 0-0-0 | 98 | [#1] | |||
| Sep 08, 2013 | at Millikin University | W | 1-0 | 3-0-0 | 0-0-0 | 80 | [#00] | |||
| Sep 11, 2013 | at Nebraska Wesleyan | 1-1 | T | O2 | 3-0-1 | 0-0-0 | 75 | [#1] | ||
| Sep 13, 2013 | FONTBONNE UNIVERSITY | W | 2-1 | 4-0-1 | 0-0-0 | 342 | [#1] | |||
| Sep 16, 2013 | at Westminster (Mo.) | W | 4-0 | 5-0-1 | 0-0-0 | 75 | [#1] | |||
| Sep 18, 2013 | GRINNELL COLLEGE | W | 5-1 | 6-0-1 | 0-0-0 | 273 | [#1] | |||
| Sep 25, 2013 | AIB COLLEGE OF BUS. | 2-2 | T | O2 | 6-0-2 | 0-0-0 | 204 | [#1] | ||
| * | Sep 28, 2013 | at Central College | W | 2-1 | OT | 7-0-2 | 1-0-0 | 200 | [#1] | |
| * | Oct 01, 2013 | at #4 Loras College | 1-3 | L | 7-1-2 | 1-1-0 | 200 | [#0] | ||
| * | Oct 05, 2013 | BUENA VISTA UNIV. | W | 6-0 | 8-1-2 | 2-1-0 | 211 | [#1] | ||
| Oct 07, 2013 | at Augustana (Ill.) | 0-1 | L | OT | 8-2-2 | 2-1-0 | 117 | [#0] | ||
| Oct 09, 2013 | CORNELL COLLEGE | W | 8-1 | 9-2-2 | 2-1-0 | 203 | [#00] | |||
| * | Oct 12, 2013 | LUTHER COLLEGE | 0-1 | L | 9-3-2 | 2-2-0 | 276 | [#0] | ||
| * | Oct 19, 2013 | COE COLLEGE | W | 4-1 | 10-3-2 | 3-2-0 | 256 | [#1] | ||
| Oct 21, 2013 | at Upper Iowa Univ. | 0-1 | L | 10-4-2 | 3-2-0 | 50 | [#1] | |||
| Oct 23, 2013 | at #2 Grand View Univ. | 0-6 | L | 10-5-2 | 3-2-0 | [#1] | ||||
| * | Oct 26, 2013 | at #11 Wartburg College | 1-2 | L | 10-6-2 | 3-3-0 | 300 | [#0] | ||
| * | Oct 29, 2013 | UNIV. OF DUBUQUE | W | 3-0 | 11-6-2 | 4-3-0 | 209 | [#1] | ||
| Nov 02, 2013 | UNIV. OF DUBUQUE | W | 2-1 | 12-6-2 | 4-3-0 | 213 | [#1] | |||
| Nov 06, 2013 | at #10 Loras College | 0-1 | L | 12-7-2 | 4-3-0 | 514 | [#1] |
| Team Record | W-L-T |
| Overall | 12-7-2 |
| Conference | 4-3 |
| Home | 7-1-1 |
| Away | 5-6-1 |
| Neutral | 0-0 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 4096 | 195 |
| Home | 9 | 2187 | 243 |
| Away | 12 | 1909 | 159 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 12-7-2 Conf: 4-3-0 Home: 7-1-1 Away: 5-6-1 Neut: 0-0-0 |
| TEAM STATISTICS | SIM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 44-365 | 24-311 |
| Goals scored per game | 2.10 | 1.14 |
| Shot pct. | .121 | .077 |
| Shots/Game | 17.4 | 14.8 |
| Assists | 28 | 19 |
| CORNER KICKS | 129 | 101 |
| PENALTY KICKS | 5-5 | 0-1 |
| PENALTIES | ||
| Fouls | 217 | 200 |
| Yellow cards | 29 | 26 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2187 | 1909 |
| Dates/Avg Per Date | 9/243 | 12/159 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 12-7-2 Conf: 4-3-0 Home: 7-1-1 Away: 5-6-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att | Foul |
| 11 | Mitchell White | 21-21 | 14 | 4 | 32 | 78 | .179 | 1-0 | 4 | 3-3 | 0 |
| 3 | Tyler Neumann | 21-18 | 9 | 6 | 24 | 50 | .180 | 4-0 | 5 | 1-1 | 0 |
| 2 | Marcus Varnum | 21-21 | 3 | 4 | 10 | 44 | .068 | 6-0 | 0 | 0-0 | 0 |
| 10 | Kyle Kusy | 21-21 | 4 | 0 | 8 | 31 | .129 | 1-0 | 2 | 0-0 | 0 |
| 7 | Cody Jacobson | 21-5 | 4 | 0 | 8 | 24 | .167 | 1-0 | 1 | 1-1 | 0 |
| 15 | Collin Hemann | 19-1 | 3 | 2 | 8 | 11 | .273 | 0-0 | 0 | 0-0 | 0 |
| 5 | Louis Joslyn | 21-20 | 3 | 1 | 7 | 13 | .231 | 0-0 | 0 | 0-0 | 0 |
| 6 | Spencer Cook | 19-11 | 1 | 4 | 6 | 15 | .067 | 2-0 | 0 | 0-0 | 2 |
| 16 | Josh Harry | 21-20 | 2 | 1 | 5 | 36 | .056 | 3-0 | 0 | 0-0 | 1 |
| 21 | Connor Nightingale | 11-1 | 1 | 0 | 2 | 10 | .100 | 1-0 | 0 | 0-0 | 0 |
| 9 | Josh Dicken | 21-20 | 0 | 2 | 2 | 22 | .000 | 4-0 | 0 | 0-0 | 0 |
| 24 | Anthony Ashbridge | 17-0 | 0 | 2 | 2 | 5 | .000 | 1-0 | 0 | 0-0 | 0 |
| 12 | Kyle Jensen | 11-1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 | 0-0 | 0 |
| 20 | Drew Johnston | 21-20 | 0 | 1 | 1 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 22 | Zach Halder | 15-1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 | 0-0 | 2 |
| 23 | Caleb Baker | 4-0 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 | 0 |
| 18 | Austin Denny | 7-0 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 | 0 |
| 4 | Jenner White | 19-5 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 | 0 |
| 25 | Micah Watson | 5-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 19 | Nathan May | 8-2 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 17 | Matt Loney | 21-21 | 0 | 0 | 0 | 1 | .000 | 4-0 | 0 | 0-0 | 0 |
| 14 | Dylan Michelsen | 6-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 98 | Ryan Chabal | 2-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 13 | Hunter LaFollette | 8-1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 8 | CJ Culligan | 8-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Luke Aronow | 15-15 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 0 | Zach McEntee | 7-4 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 00 | Austin Schafer | 6-2 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 21 | 44 | 28 | 116 | 365 | .121 | 29-0 | 12 | 5-5 | 218 | |
| Opponents........... | 21 | 24 | 19 | 67 | 311 | .077 | 26-0 | 7 | 0-1 | 200 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Austin Schafer | 5-2 | 240:35 | 1 | 0.37 | 9 | .900 | 2 | 0 | 0 | 1.0 |
| 1 | Luke Aronow | 15-15 | 1221:35 | 12 | 0.88 | 60 | .833 | 10 | 3 | 2 | 2.0 |
| 0 | Zach McEntee | 6-4 | 450:57 | 10 | 2.00 | 34 | .773 | 0 | 4 | 0 | 0.0 |
| 98 | Ryan Chabal | 2-0 | 23:01 | 1 | 3.91 | 1 | .500 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 3.0 |
| Total............... | 21 | 1936:08 | 24 | 1.12 | 105 | .814 | 12 | 7 | 2 | 6 | |
| Opponents........... | 21 | 1936:08 | 44 | 2.05 | 116 | .725 | 7 | 12 | 2 | 5 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-7-2 | 7-1-1 | 5-6-1 | 0-0 |
| CONFERENCE | 4-3 | 3-1 | 1-2 | 0-0 |
| NON-CONFERENCE | 8-4-2 | 4-0-1 | 4-4-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 30 at Bethel University W 1-0 200 Sep 07 at Illinois Wesleyan W 1-0 98 Sep 08 at Millikin University W 1-0 80 Sep 11 at Nebraska Wesleyan T O2 1-1 75 Sep 13 FONTBONNE UNIVERSITY W 2-1 342 Sep 16 at Westminster (Mo.) W 4-0 75 Sep 18 GRINNELL COLLEGE W 5-1 273 Sep 25 AIB COLLEGE OF BUS. T O2 2-2 204 *Sep 28 at Central College W OT 2-1 200 *Oct 01 at #4 Loras College L 1-3 200 *Oct 05 BUENA VISTA UNIV. W 6-0 211 Oct 07 at Augustana (Ill.) LOT 0-1 117 Oct 09 CORNELL COLLEGE W 8-1 203 *Oct 12 LUTHER COLLEGE L 0-1 276 *Oct 19 COE COLLEGE W 4-1 256 Oct 21 at Upper Iowa Univ. L 0-1 50 Oct 23 at #2 Grand View Univ. L 0-6 - *Oct 26 at #11 Wartburg College L 1-2 300 *Oct 29 UNIV. OF DUBUQUE W 3-0 209 Nov 02 UNIV. OF DUBUQUE W 2-1 213 Nov 06 at #10 Loras College L 0-1 514 |
| TEAM STATISTICS | SIM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 44-365 | 24-311 |
| Goals scored per game | 2.10 | 1.14 |
| Shot pct. | .121 | .077 |
| Shots/Game | 17.4 | 14.8 |
| CORNER KICKS | 129 | 101 |
| PENALTY KICKS | 5-5 | 0-1 |
| PENALTIES | ||
| Fouls | 217 | 200 |
| Yellow cards | 29 | 26 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2187 | 1909 |
| Dates/Avg Per Date | 9/243 | 12/159 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att | Foul |
| 11 | Mitchell White | 21-21 | 14 | 4 | 32 | 78 | .179 | 1-0 | 4 | 3-3 | 0 |
| 3 | Tyler Neumann | 21-18 | 9 | 6 | 24 | 50 | .180 | 4-0 | 5 | 1-1 | 0 |
| 2 | Marcus Varnum | 21-21 | 3 | 4 | 10 | 44 | .068 | 6-0 | 0 | 0-0 | 0 |
| 10 | Kyle Kusy | 21-21 | 4 | 0 | 8 | 31 | .129 | 1-0 | 2 | 0-0 | 0 |
| 7 | Cody Jacobson | 21-5 | 4 | 0 | 8 | 24 | .167 | 1-0 | 1 | 1-1 | 0 |
| 15 | Collin Hemann | 19-1 | 3 | 2 | 8 | 11 | .273 | 0-0 | 0 | 0-0 | 0 |
| 5 | Louis Joslyn | 21-20 | 3 | 1 | 7 | 13 | .231 | 0-0 | 0 | 0-0 | 0 |
| 6 | Spencer Cook | 19-11 | 1 | 4 | 6 | 15 | .067 | 2-0 | 0 | 0-0 | 2 |
| 16 | Josh Harry | 21-20 | 2 | 1 | 5 | 36 | .056 | 3-0 | 0 | 0-0 | 1 |
| 21 | Connor Nightingale | 11-1 | 1 | 0 | 2 | 10 | .100 | 1-0 | 0 | 0-0 | 0 |
| 9 | Josh Dicken | 21-20 | 0 | 2 | 2 | 22 | .000 | 4-0 | 0 | 0-0 | 0 |
| 24 | Anthony Ashbridge | 17-0 | 0 | 2 | 2 | 5 | .000 | 1-0 | 0 | 0-0 | 0 |
| 12 | Kyle Jensen | 11-1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 | 0-0 | 0 |
| 20 | Drew Johnston | 21-20 | 0 | 1 | 1 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 22 | Zach Halder | 15-1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 | 0-0 | 2 |
| 23 | Caleb Baker | 4-0 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 | 0 |
| 18 | Austin Denny | 7-0 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 | 0 |
| 4 | Jenner White | 19-5 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 | 0 |
| 25 | Micah Watson | 5-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 19 | Nathan May | 8-2 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 17 | Matt Loney | 21-21 | 0 | 0 | 0 | 1 | .000 | 4-0 | 0 | 0-0 | 0 |
| 14 | Dylan Michelsen | 6-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 98 | Ryan Chabal | 2-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 13 | Hunter LaFollette | 8-1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 8 | CJ Culligan | 8-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Luke Aronow | 15-15 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 0 | Zach McEntee | 7-4 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 00 | Austin Schafer | 6-2 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 21 | 44 | 28 | 116 | 365 | .121 | 29-0 | 12 | 5-5 | 218 | |
| Opponents........... | 21 | 24 | 19 | 67 | 311 | .077 | 26-0 | 7 | 0-1 | 200 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Austin Schafer | 5-2 | 240:35 | 1 | 0.37 | 9 | .900 | 2 | 0 | 0 | 1.0 |
| 1 | Luke Aronow | 15-15 | 1221:35 | 12 | 0.88 | 60 | .833 | 10 | 3 | 2 | 2.0 |
| 0 | Zach McEntee | 6-4 | 450:57 | 10 | 2.00 | 34 | .773 | 0 | 4 | 0 | 0.0 |
| 98 | Ryan Chabal | 2-0 | 23:01 | 1 | 3.91 | 1 | .500 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 3.0 |
| Total............... | 21 | 1936:08 | 24 | 1.12 | 105 | .814 | 12 | 7 | 2 | 6 | |
| Opponents........... | 21 | 1936:08 | 44 | 2.05 | 116 | .725 | 7 | 12 | 2 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Simpson College | 18 | 25 | 1 | 0 | 44 |
| Opponents | 11 | 12 | 1 | 0 | 24 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Simpson College | 172 | 184 | 4 | 5 | 365 |
| Opponents | 142 | 156 | 7 | 6 | 311 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Simpson College | 49 | 52 | 2 | 2 | 105 |
| Opponents | 50 | 64 | 2 | 0 | 116 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Simpson College | 53 | 73 | 2 | 1 | 129 |
| Opponents | 48 | 48 | 3 | 2 | 101 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Simpson College | 103 | 110 | 2 | 2 | 217 |
| Opponents | 90 | 103 | 2 | 5 | 200 |
Category Leaders |
|
Soccer Statistics |
Overall: 12-7-2 Conf: 4-3-0 Home: 7-1-1 Away: 5-6-1 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% YC-RC GW PK GP-GS G A Pts Sh Shot% YC-RC GW PK
---------------------------------------------------------------- ----------------------------------------
11 Mitchell White 21-21 14 4 32 78 .179 1-0 4 3 7-7 3 3 9 27 .111 0-0 2 1
3 Tyler Neumann 21-18 9 6 24 50 .180 4-0 5 1 7-6 6 2 14 16 .375 2-0 2 0
2 Marcus Varnum 21-21 3 4 10 44 .068 6-0 0 0 7-7 2 1 5 20 .100 3-0 0 0
10 Kyle Kusy 21-21 4 0 8 31 .129 1-0 2 0 7-7 1 0 2 7 .143 0-0 0 0
7 Cody Jacobson 21-5 4 0 8 24 .167 1-0 1 1 7-1 1 0 2 7 .143 1-0 0 1
15 Collin Hemann 19-1 3 2 8 11 .273 0-0 0 0 7-0 1 0 2 5 .200 0-0 0 0
5 Louis Joslyn 21-20 3 1 7 13 .231 0-0 0 0 7-7 1 1 3 4 .250 0-0 0 0
6 Spencer Cook 19-11 1 4 6 15 .067 2-0 0 0 7-4 0 0 0 5 .000 0-0 0 0
16 Josh Harry 21-20 2 1 5 36 .056 3-0 0 0 7-7 1 0 2 10 .100 2-0 0 0
21 Connor Nightingale 11-1 1 0 2 10 .100 1-0 0 0 5-0 1 0 2 6 .167 0-0 0 0
9 Josh Dicken 21-20 0 2 2 22 .000 4-0 0 0 7-7 0 1 1 6 .000 1-0 0 0
24 Anthony Ashbridge 17-0 0 2 2 5 .000 1-0 0 0 5-0 0 2 2 2 .000 0-0 0 0
12 Kyle Jensen 11-1 0 1 1 3 .000 0-0 0 0 3-0 0 0 0 0 .000 0-0 0 0
20 Drew Johnston 21-20 0 1 1 0 .000 1-0 0 0 7-7 0 1 1 0 .000 0-0 0 0
22 Zach Halder 15-1 0 0 0 6 .000 0-0 0 0 4-0 0 0 0 2 .000 0-0 0 0
23 Caleb Baker 4-0 0 0 0 4 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
18 Austin Denny 7-0 0 0 0 4 .000 0-0 0 0 3-0 0 0 0 0 .000 0-0 0 0
4 Jenner White 19-5 0 0 0 3 .000 0-0 0 0 6-2 0 0 0 1 .000 0-0 0 0
25 Micah Watson 5-0 0 0 0 2 .000 0-0 0 0 3-0 0 0 0 1 .000 0-0 0 0
19 Nathan May 8-2 0 0 0 2 .000 0-0 0 0 3-1 0 0 0 0 .000 0-0 0 0
17 Matt Loney 21-21 0 0 0 1 .000 4-0 0 0 7-7 0 0 0 1 .000 1-0 0 0
14 Dylan Michelsen 6-0 0 0 0 1 .000 0-0 0 0 2-0 0 0 0 0 .000 0-0 0 0
98 Ryan Chabal 2-0 0 0 0 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
13 Hunter LaFollette 8-1 0 0 0 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0-0 0 0
8 CJ Culligan 8-0 0 0 0 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0-0 0 0
1 Luke Aronow 15-15 0 0 0 0 .000 0-0 0 0 4-4 0 0 0 0 .000 0-0 0 0
0 Zach McEntee 7-4 0 0 0 0 .000 0-0 0 0 -
00 Austin Schafer 6-2 0 0 0 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0-0 0 0
Total............... 0 44 28 116 365 .121 29-0 12 5 7 17 11 45 120 .142 10-0 4 2
Opponents........... 0 24 19 67 311 .077 26-0 7 0 7 8 6 22 104 .077 8-0 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Austin Schafer 5-2 240:35 1 0.37 9 .900 2 0 0 1.0 1-0 14:42 0 0.00 0 .000 0 0 0 0.0
1 Luke Aronow 15-15 1221:35 12 0.88 60 .833 10 3 2 2.0 4-4 346:34 2 0.52 10 .833 4 0 0 0.0
0 Zach McEntee 6-4 450:57 10 2.00 34 .773 0 4 0 0.0 3-3 268:55 6 2.01 18 .750 0 3 0 0.0
98 Ryan Chabal 2-0 23:01 1 3.91 1 .500 0 0 0 0.0 1-0 3:55 0 0.00 0 .000 0 0 0 0.0
Total............... 21 1936:08 24 1.12 105 .814 12 7 2 6 7 634:06 8 1.14 28 .778 4 3 0 2
Opponents........... 21 1936:08 44 2.05 116 .725 7 12 2 5 7 634:06 17 2.41 37 .685 3 4 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Simpson College..... 172 184 4 5 - 365 Simpson College..... 55 63 2 - 120
Opponents........... 142 156 7 6 - 311 Opponents........... 47 55 2 - 104
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Simpson College..... 18 25 1 0 - 44 Simpson College..... 5 11 1 - 17
Opponents........... 11 12 1 0 - 24 Opponents........... 4 4 0 - 8
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Simpson College..... 49 52 2 2 - 105 Simpson College..... 13 15 0 - 28
Opponents........... 50 64 2 0 - 116 Opponents........... 15 22 0 - 37
ATTENDANCE SUMMARY SIM OPP ATTENDANCE SUMMARY SIM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2187 1909 Total.................... 952 700
Dates/Avg Per Date....... 9/243 12/159 Dates/Avg Per Date....... 4/238 3/233
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Simpson College - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Mitchell White vs Grinnell College (Sep 18) | |||
| 4 | Tyler Neumann vs Univ. of Dubuque (Oct 29) | ||||
| 4 | Spencer Cook vs Cornell College (Oct 09) | ||||
| 4 | Mitchell White vs Cornell College (Oct 09) | ||||
| 4 | Louis Joslyn vs Cornell College (Oct 09) | ||||
| 4 | Mitchell White vs Buena Vista Univ. (Oct 05) | ||||
| 4 | Marcus Varnum vs Buena Vista Univ. (Oct 05) | ||||
| 4 | Tyler Neumann at Central College (Sep 28) | ||||
| 4 | Mitchell White vs AIB College of Bus. (Sep 25) | ||||
| GOALS | 3 | Mitchell White vs Grinnell College (Sep 18) | |||
| 2 | Tyler Neumann vs Univ. of Dubuque (Oct 29) | ||||
| 2 | Mitchell White vs Cornell College (Oct 09) | ||||
| 2 | Louis Joslyn vs Cornell College (Oct 09) | ||||
| 2 | Marcus Varnum vs Buena Vista Univ. (Oct 05) | ||||
| 2 | Tyler Neumann at Central College (Sep 28) | ||||
| 2 | Mitchell White vs AIB College of Bus. (Sep 25) | ||||
| ASSISTS | 2 | Spencer Cook vs Cornell College (Oct 09) | |||
| 2 | Mitchell White vs Buena Vista Univ. (Oct 05) | ||||
| 2 | Anthony Ashbridge vs Buena Vista Univ. (Oct 05) | ||||
| 2 | Tyler Neumann vs Buena Vista Univ. (Oct 05) | ||||
| SHOTS | 9 | Mitchell White at Central College (Sep 28) | |||
| 8 | Mitchell White vs Coe College (Oct 19) | ||||
| SHOTS ON GOAL | 4 | Mitchell White vs Coe College (Oct 19) | |||
| 4 | Mitchell White vs Grinnell College (Sep 18) | ||||
| 4 | Tyler Neumann at Illinois Wesleyan (Sep 07) | ||||
| SAVES | 10 | Zach McEntee at Augustana (Ill.) (Oct 07) | |||
| 8 | Zach McEntee at Loras College (Oct 01) | ||||
| 8 | Luke Aronow vs AIB College of Bus. (Sep 25) |
High/Low Analysis |
| Simpson College - TEAM GAME HIGHS |
| POINTS | 21 | vs Cornell College (Oct 09) | ||
| 18 | vs Buena Vista Univ. (Oct 05) | |||
| GOALS | 8 | vs Cornell College (Oct 09) | ||
| 6 | vs Buena Vista Univ. (Oct 05) | |||
| ASSISTS | 6 | vs Buena Vista Univ. (Oct 05) | ||
| 5 | vs Cornell College (Oct 09) | |||
| SHOTS | 44 | vs Cornell College (Oct 09) | ||
| 24 | vs AIB College of Bus. (Sep 25) | |||
| SHOTS ON GOAL | 20 | vs Cornell College (Oct 09) | ||
| 13 | vs Buena Vista Univ. (Oct 05) | |||
| SAVES | 10 | at Grand View Univ. (Oct 23) | ||
| 10 | at Augustana (Ill.) (Oct 07) | |||
| CORNER KICKS | 13 | vs Cornell College (Oct 09) | ||
| 12 | vs AIB College of Bus. (Sep 25) | |||
| FOULS | 17 | vs Univ. of Dubuque (Oct 29) | ||
| 14 | at Nebraska Wesleyan (Sep 11) | |||
| 14 | at Millikin University (Sep 08) |
| Opponent - GAME HIGHS |
| POINTS | 18 | at Grand View Univ. (Oct 23) | ||
| 8 | at Loras College (Oct 01) | |||
| GOALS | 6 | at Grand View Univ. (Oct 23) | ||
| 3 | at Loras College (Oct 01) | |||
| ASSISTS | 6 | at Grand View Univ. (Oct 23) | ||
| 2 | at Wartburg College (Oct 26) | |||
| 2 | at Loras College (Oct 01) | |||
| SHOTS | 33 | at Loras College (Oct 01) | ||
| 25 | at Loras College (Nov 06) | |||
| SHOTS ON GOAL | 16 | at Grand View Univ. (Oct 23) | ||
| 11 | at Augustana (Ill.) (Oct 07) | |||
| 11 | at Loras College (Oct 01) | |||
| SAVES | 12 | vs Cornell College (Oct 09) | ||
| 9 | at Millikin University (Sep 08) | |||
| CORNER KICKS | 10 | at Grand View Univ. (Oct 23) | ||
| 10 | at Loras College (Oct 01) | |||
| FOULS | 25 | at Nebraska Wesleyan (Sep 11) | ||
| 16 | at Loras College (Oct 01) |
| Simpson College - GAME LOWS |
| POINTS | 0 | at Augustana (Ill.) (Oct 07) | ||
| 0 | vs Luther College (Oct 12) | |||
| 0 | at Upper Iowa Univ. (Oct 21) | |||
| 0 | at Grand View Univ. (Oct 23) | |||
| 0 | at Loras College (Nov 06) | |||
| GOALS | 0 | at Augustana (Ill.) (Oct 07) | ||
| 0 | vs Luther College (Oct 12) | |||
| 0 | at Upper Iowa Univ. (Oct 21) | |||
| 0 | at Grand View Univ. (Oct 23) | |||
| 0 | at Loras College (Nov 06) | |||
| ASSISTS | 0 | at Illinois Wesleyan (Sep 07) | ||
| 0 | at Loras College (Oct 01) | |||
| 0 | at Augustana (Ill.) (Oct 07) | |||
| 0 | vs Luther College (Oct 12) | |||
| 0 | at Upper Iowa Univ. (Oct 21) | |||
| 0 | at Grand View Univ. (Oct 23) | |||
| 0 | vs Univ. of Dubuque (Oct 29) | |||
| 0 | vs Univ. of Dubuque (Nov 02) | |||
| 0 | at Loras College (Nov 06) | |||
| SHOTS | 5 | at Bethel University (Aug 30) | ||
| 6 | at Grand View Univ. (Oct 23) | |||
| SHOTS ON GOAL | 1 | at Loras College (Oct 01) | ||
| 1 | at Grand View Univ. (Oct 23) | |||
| SAVES | 0 | at Millikin University (Sep 08) | ||
| 1 | vs Buena Vista Univ. (Oct 05) | |||
| 1 | vs Coe College (Oct 19) | |||
