|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 30, 2013 | at St. Thomas (Minn.) | W | 2-1 | OT | 1-0-0 | 0-0-0 | 125 | [#1] | ||
| Aug 31, 2013 | at Augsburg College | 1-1 | T | O2 | 1-0-1 | 0-0-0 | 160 | [#1] | ||
| Sep 05, 2013 | at Macalester College | W | 1-0 | 2-0-1 | 0-0-0 | 150 | [#1] | |||
| Sep 07, 2013 | SAINT JOHN'S (MINN.) | W | 3-0 | 3-0-1 | 0-0-0 | 100 | [#1] | |||
| Sep 11, 2013 | at Carleton College | 1-1 | T | O2 | 3-0-2 | 0-0-0 | 269 | [#1] | ||
| Sep 14, 2013 | at Wis.-Whitewater | 1-2 | L | OT | 3-1-2 | 0-0-0 | 332 | [#1] | ||
| Sep 15, 2013 | at Wis.-Oshkosh | 1-2 | L | O2 | 3-2-2 | 0-0-0 | 91 | [#41] | ||
| Sep 21, 2013 | CARTHAGE COLLEGE | W | 2-1 | 4-2-2 | 0-0-0 | 100 | [#0] | |||
| Sep 24, 2013 | at Gustavus Adolphus | W | 2-1 | 5-2-2 | 0-0-0 | 97 | [#0] | |||
| * | Sep 28, 2013 | at Coe College | W | 4-0 | 6-2-2 | 1-0-0 | 315 | [#0] | ||
| Sep 29, 2013 | HAMLINE UNIVERSITY | W | 3-0 | 7-2-2 | 1-0-0 | 400 | [#0] | |||
| * | Oct 02, 2013 | at Buena Vista Univ. | W | 2-0 | 8-2-2 | 2-0-0 | 75 | [#0] | ||
| * | Oct 05, 2013 | #4 LORAS COLLEGE | W | 2-1 | 9-2-2 | 3-0-0 | 800 | [#0] | ||
| * | Oct 12, 2013 | at Central College | W | 2-0 | 10-2-2 | 4-0-0 | 245 | [#0] | ||
| Oct 13, 2013 | BETHEL UNIVERSITY | W | 2-1 | 11-2-2 | 4-0-0 | 300 | [#0] | |||
| * | Oct 19, 2013 | at Univ. of Dubuque | W | 2-1 | 12-2-2 | 5-0-0 | 200 | [#0] | ||
| Oct 23, 2013 | at Wis.-Platteville | W | 2-0 | 13-2-2 | 5-0-0 | 73 | [#0] | |||
| * | Oct 26, 2013 | SIMPSON COLLEGE | W | 2-1 | 14-2-2 | 6-0-0 | 300 | [#0] | ||
| * | Oct 29, 2013 | LUTHER COLLEGE | 0-1 | L | O2 | 14-3-2 | 6-1-0 | 500 | [#0] | |
| Nov 06, 2013 | LUTHER COLLEGE | W | 1-0 | O2 | 15-3-2 | 6-1-0 | 500 | [#0] | ||
| Nov 09, 2013 | at #10 Loras College | 0-1 | L | OT | 15-4-2 | 6-1-0 | 805 | [#0] | ||
| Nov 15, 2013 | DOMINICAN (ILL.) | W | 4-0 | 16-4-2 | 6-1-0 | 1000 | [#0] | |||
| Nov 16, 2013 | HOPE COLLEGE | W | 2-1 | OT | 17-4-2 | 6-1-0 | 650 | [#0] | ||
| Nov 23, 2013 | vs #7 Trinity (Texas) | 1-2 | L | O2 | 17-5-2 | 6-1-0 | 280 | [#0] |
| Team Record | W-L-T |
| Overall | 17-5-2 |
| Conference | 6-1 |
| Home | 9-1 |
| Away | 8-3-2 |
| Neutral | 0-1 |
| Overtime | 3-5-2 |
| Attendance | Dates | Total | Average |
| All games | 24 | 7867 | 328 |
| Home | 10 | 4650 | 465 |
| Away | 13 | 2937 | 226 |
| Neutral | 1 | 280 | 280 |
Overall Team Statistics |
| Overall: 17-5-2 Conf: 6-1-0 Home: 9-1-0 Away: 8-3-2 Neut: 0-1-0 |
| TEAM STATISTICS | WAR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 43-326 | 18-319 |
| Goals scored per game | 1.79 | 0.75 |
| Shot pct. | .132 | .056 |
| Shots/Game | 13.6 | 13.3 |
| Assists | 35 | 11 |
| CORNER KICKS | 91 | 104 |
| PENALTY KICKS | 4-4 | 1-1 |
| PENALTIES | ||
| Fouls | 231 | 255 |
| Yellow cards | 32 | 28 |
| Red cards | 1 | 3 |
| ATTENDANCE | ||
| Total | 4650 | 2937 |
| Dates/Avg Per Date | 10/465 | 13/226 |
| Neutral Site #/Avg | 1/280 |
|
Overall Individual Statistics |
| Overall: 17-5-2 Conf: 6-1-0 Home: 9-1-0 Away: 8-3-2 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att | Foul |
| 20 | Dan Nadeau | 20-20 | 11 | 3 | 25 | 50 | .220 | 6-0 | 5 | 0-0 | 0 |
| 22 | Paris Martins | 24-24 | 8 | 2 | 18 | 55 | .145 | 1-0 | 3 | 0-0 | 0 |
| 17 | Zubeen Azari | 21-21 | 5 | 4 | 14 | 36 | .139 | 3-1 | 1 | 0-0 | 0 |
| 7 | Bob Brown | 24-24 | 5 | 4 | 14 | 32 | .156 | 3-0 | 2 | 4-4 | 0 |
| 18 | Chris Nothnick | 24-18 | 3 | 3 | 9 | 18 | .167 | 4-0 | 2 | 0-0 | 0 |
| 23 | Zach Smith | 20-6 | 3 | 2 | 8 | 18 | .167 | 0-0 | 1 | 0-0 | 0 |
| 19 | Justin Cartwright | 8-0 | 3 | 0 | 6 | 5 | .600 | 0-0 | 1 | 0-0 | 0 |
| 10 | Connor Johnson | 24-24 | 1 | 4 | 6 | 36 | .028 | 3-0 | 1 | 0-0 | 0 |
| 25 | Michel Levine | 22-0 | 2 | 1 | 5 | 15 | .133 | 0-0 | 1 | 0-0 | 0 |
| 12 | Peter Tran | 22-1 | 1 | 2 | 4 | 4 | .250 | 0-0 | 0 | 0-0 | 0 |
| 8 | Jake Reiter | 22-0 | 1 | 1 | 3 | 12 | .083 | 0-0 | 0 | 0-0 | 0 |
| 14 | Kevin Krueger | 24-24 | 0 | 2 | 2 | 10 | .000 | 2-0 | 0 | 0-0 | 0 |
| 11 | Kyle Sprain | 24-24 | 0 | 1 | 1 | 7 | .000 | 2-0 | 0 | 0-0 | 0 |
| 9 | Kimu Kasha | 7-6 | 0 | 1 | 1 | 7 | .000 | 0-0 | 0 | 0-0 | 0 |
| 27 | Brady Anderson | 24-24 | 0 | 1 | 1 | 6 | .000 | 1-0 | 0 | 0-0 | 0 |
| 15 | Maurice Williams | 5-0 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 3 | Nick Brown | 17-8 | 0 | 1 | 1 | 2 | .000 | 1-0 | 0 | 0-0 | 0 |
| 24 | Osvaldo Carillo | 10-0 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 5 | Matt Buzynski | 18-16 | 0 | 1 | 1 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 6 | Tyler Salzwedel | 24-0 | 0 | 0 | 0 | 6 | .000 | 1-0 | 0 | 0-0 | 0 |
| 4 | Colyn Snyder | 11-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 21 | Sebastian Mena | 2-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 16 | Dakota Hottle | 4-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 41 | Mason Bandre | 2-1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 19 | Joseph Tarawali | 2-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 13 | Andrew Bell | 6-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 9 | Abul Rashid Abdulai | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 2 | Travis Gudenkauf | 2-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 0 | Cade Shatzer | 17-16 | 0 | 0 | 0 | 0 | .000 | 2-0 | 0 | 0-0 | 0 |
| Total............... | 24 | 43 | 35 | 121 | 326 | .132 | 32-1 | 17 | 4-4 | 182 | |
| Opponents........... | 24 | 18 | 11 | 47 | 319 | .056 | 28-3 | 5 | 1-1 | 224 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Cade Shatzer | 17-15 | 1542:23 | 10 | 0.58 | 72 | .878 | 14 | 3 | 0 | 6.9 |
| 1 | Zak Kohlmeyer | 7-6 | 630:46 | 6 | 0.86 | 38 | .864 | 3 | 1 | 2 | 2.0 |
| 41 | Mason Bandre | 2-1 | 117:38 | 2 | 1.53 | 6 | .750 | 0 | 1 | 0 | 0.1 |
| Total............... | 24 | 2290:47 | 18 | 0.71 | 116 | .866 | 17 | 5 | 2 | 9 | |
| Opponents........... | 24 | 2290:47 | 43 | 1.69 | 111 | .721 | 5 | 17 | 2 | 2 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 17-5-2 | 9-1 | 8-3-2 | 0-1 |
| CONFERENCE | 6-1 | 2-1 | 4-0 | 0-0 |
| NON-CONFERENCE | 11-4-2 | 7-0 | 4-3-2 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 30 at St. Thomas (Minn.) W OT 2-1 125 Aug 31 at Augsburg College T O2 1-1 160 Sep 05 at Macalester College W 1-0 150 Sep 07 SAINT JOHN'S (MINN.) W 3-0 100 Sep 11 at Carleton College T O2 1-1 269 Sep 14 at Wis.-Whitewater LOT 1-2 332 Sep 15 at Wis.-Oshkosh LO2 1-2 91 Sep 21 CARTHAGE COLLEGE W 2-1 100 Sep 24 at Gustavus Adolphus W 2-1 97 *Sep 28 at Coe College W 4-0 315 Sep 29 HAMLINE UNIVERSITY W 3-0 400 *Oct 02 at Buena Vista Univ. W 2-0 75 *Oct 05 #4 LORAS COLLEGE W 2-1 800 *Oct 12 at Central College W 2-0 245 Oct 13 BETHEL UNIVERSITY W 2-1 300 *Oct 19 at Univ. of Dubuque W 2-1 200 Oct 23 at Wis.-Platteville W 2-0 73 *Oct 26 SIMPSON COLLEGE W 2-1 300 *Oct 29 LUTHER COLLEGE LO2 0-1 500 Nov 06 LUTHER COLLEGE W O2 1-0 500 Nov 09 at #10 Loras College LOT 0-1 805 Nov 15 DOMINICAN (ILL.) W 4-0 1000 Nov 16 HOPE COLLEGE W OT 2-1 650 Nov 23 vs #7 Trinity (Texas) LO2 1-2 280 |
| TEAM STATISTICS | WAR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 43-326 | 18-319 |
| Goals scored per game | 1.79 | 0.75 |
| Shot pct. | .132 | .056 |
| Shots/Game | 13.6 | 13.3 |
| CORNER KICKS | 91 | 104 |
| PENALTY KICKS | 4-4 | 1-1 |
| PENALTIES | ||
| Fouls | 231 | 255 |
| Yellow cards | 32 | 28 |
| Red cards | 1 | 3 |
| ATTENDANCE | ||
| Total | 4650 | 2937 |
| Dates/Avg Per Date | 10/465 | 13/226 |
| Neutral Site #/Avg | 1/280 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att | Foul |
| 20 | Dan Nadeau | 20-20 | 11 | 3 | 25 | 50 | .220 | 6-0 | 5 | 0-0 | 0 |
| 22 | Paris Martins | 24-24 | 8 | 2 | 18 | 55 | .145 | 1-0 | 3 | 0-0 | 0 |
| 17 | Zubeen Azari | 21-21 | 5 | 4 | 14 | 36 | .139 | 3-1 | 1 | 0-0 | 0 |
| 7 | Bob Brown | 24-24 | 5 | 4 | 14 | 32 | .156 | 3-0 | 2 | 4-4 | 0 |
| 18 | Chris Nothnick | 24-18 | 3 | 3 | 9 | 18 | .167 | 4-0 | 2 | 0-0 | 0 |
| 23 | Zach Smith | 20-6 | 3 | 2 | 8 | 18 | .167 | 0-0 | 1 | 0-0 | 0 |
| 19 | Justin Cartwright | 8-0 | 3 | 0 | 6 | 5 | .600 | 0-0 | 1 | 0-0 | 0 |
| 10 | Connor Johnson | 24-24 | 1 | 4 | 6 | 36 | .028 | 3-0 | 1 | 0-0 | 0 |
| 25 | Michel Levine | 22-0 | 2 | 1 | 5 | 15 | .133 | 0-0 | 1 | 0-0 | 0 |
| 12 | Peter Tran | 22-1 | 1 | 2 | 4 | 4 | .250 | 0-0 | 0 | 0-0 | 0 |
| 8 | Jake Reiter | 22-0 | 1 | 1 | 3 | 12 | .083 | 0-0 | 0 | 0-0 | 0 |
| 14 | Kevin Krueger | 24-24 | 0 | 2 | 2 | 10 | .000 | 2-0 | 0 | 0-0 | 0 |
| 11 | Kyle Sprain | 24-24 | 0 | 1 | 1 | 7 | .000 | 2-0 | 0 | 0-0 | 0 |
| 9 | Kimu Kasha | 7-6 | 0 | 1 | 1 | 7 | .000 | 0-0 | 0 | 0-0 | 0 |
| 27 | Brady Anderson | 24-24 | 0 | 1 | 1 | 6 | .000 | 1-0 | 0 | 0-0 | 0 |
| 15 | Maurice Williams | 5-0 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 3 | Nick Brown | 17-8 | 0 | 1 | 1 | 2 | .000 | 1-0 | 0 | 0-0 | 0 |
| 24 | Osvaldo Carillo | 10-0 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 5 | Matt Buzynski | 18-16 | 0 | 1 | 1 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 6 | Tyler Salzwedel | 24-0 | 0 | 0 | 0 | 6 | .000 | 1-0 | 0 | 0-0 | 0 |
| 4 | Colyn Snyder | 11-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| 21 | Sebastian Mena | 2-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 16 | Dakota Hottle | 4-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 |
| 41 | Mason Bandre | 2-1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 19 | Joseph Tarawali | 2-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 13 | Andrew Bell | 6-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 9 | Abul Rashid Abdulai | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 2 | Travis Gudenkauf | 2-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 0 | Cade Shatzer | 17-16 | 0 | 0 | 0 | 0 | .000 | 2-0 | 0 | 0-0 | 0 |
| Total............... | 24 | 43 | 35 | 121 | 326 | .132 | 32-1 | 17 | 4-4 | 182 | |
| Opponents........... | 24 | 18 | 11 | 47 | 319 | .056 | 28-3 | 5 | 1-1 | 224 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Cade Shatzer | 17-15 | 1542:23 | 10 | 0.58 | 72 | .878 | 14 | 3 | 0 | 6.9 |
| 1 | Zak Kohlmeyer | 7-6 | 630:46 | 6 | 0.86 | 38 | .864 | 3 | 1 | 2 | 2.0 |
| 41 | Mason Bandre | 2-1 | 117:38 | 2 | 1.53 | 6 | .750 | 0 | 1 | 0 | 0.1 |
| Total............... | 24 | 2290:47 | 18 | 0.71 | 116 | .866 | 17 | 5 | 2 | 9 | |
| Opponents........... | 24 | 2290:47 | 43 | 1.69 | 111 | .721 | 5 | 17 | 2 | 2 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wartburg College | 14 | 26 | 2 | 1 | 43 |
| Opponents | 4 | 9 | 2 | 3 | 18 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wartburg College | 148 | 157 | 16 | 5 | 326 |
| Opponents | 139 | 152 | 15 | 13 | 319 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wartburg College | 57 | 52 | 6 | 1 | 116 |
| Opponents | 59 | 44 | 6 | 2 | 111 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wartburg College | 46 | 39 | 3 | 3 | 91 |
| Opponents | 53 | 38 | 8 | 5 | 104 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wartburg College | 104 | 116 | 8 | 3 | 231 |
| Opponents | 119 | 119 | 12 | 5 | 255 |
Category Leaders |
|
Soccer Statistics |
Overall: 17-5-2 Conf: 6-1-0 Home: 9-1-0 Away: 8-3-2 Neut: 0-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% YC-RC GW PK GP-GS G A Pts Sh Shot% YC-RC GW PK
---------------------------------------------------------------- ----------------------------------------
20 Dan Nadeau 20-20 11 3 25 50 .220 6-0 5 0 6-6 7 1 15 21 .333 1-0 3 0
22 Paris Martins 24-24 8 2 18 55 .145 1-0 3 0 7-7 1 1 3 14 .071 0-0 0 0
17 Zubeen Azari 21-21 5 4 14 36 .139 3-1 1 0 6-6 1 0 2 12 .083 0-0 0 0
7 Bob Brown 24-24 5 4 14 32 .156 3-0 2 4 7-7 1 2 4 15 .067 0-0 1 0
18 Chris Nothnick 24-18 3 3 9 18 .167 4-0 2 0 7-7 1 1 3 7 .143 1-0 1 0
23 Zach Smith 20-6 3 2 8 18 .167 0-0 1 0 7-2 0 2 2 6 .000 0-0 0 0
19 Justin Cartwright 8-0 3 0 6 5 .600 0-0 1 0 4-0 3 0 6 4 .750 0-0 1 0
10 Connor Johnson 24-24 1 4 6 36 .028 3-0 1 0 7-7 0 3 3 11 .000 1-0 0 0
25 Michel Levine 22-0 2 1 5 15 .133 0-0 1 0 7-0 0 0 0 5 .000 0-0 0 0
12 Peter Tran 22-1 1 2 4 4 .250 0-0 0 0 7-0 0 0 0 1 .000 0-0 0 0
8 Jake Reiter 22-0 1 1 3 12 .083 0-0 0 0 7-0 0 0 0 5 .000 0-0 0 0
14 Kevin Krueger 24-24 0 2 2 10 .000 2-0 0 0 7-7 0 0 0 4 .000 2-0 0 0
11 Kyle Sprain 24-24 0 1 1 7 .000 2-0 0 0 7-7 0 0 0 0 .000 1-0 0 0
9 Kimu Kasha 7-6 0 1 1 7 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
27 Brady Anderson 24-24 0 1 1 6 .000 1-0 0 0 7-7 0 0 0 1 .000 0-0 0 0
15 Maurice Williams 5-0 0 1 1 2 .000 0-0 0 0 2-0 0 1 1 2 .000 0-0 0 0
3 Nick Brown 17-8 0 1 1 2 .000 1-0 0 0 7-4 0 1 1 0 .000 0-0 0 0
24 Osvaldo Carillo 10-0 0 1 1 1 .000 0-0 0 0 4-0 0 0 0 1 .000 0-0 0 0
5 Matt Buzynski 18-16 0 1 1 0 .000 0-0 0 0 3-3 0 0 0 0 .000 0-0 0 0
6 Tyler Salzwedel 24-0 0 0 0 6 .000 1-0 0 0 7-0 0 0 0 2 .000 1-0 0 0
4 Colyn Snyder 11-0 0 0 0 2 .000 0-0 0 0 3-0 0 0 0 1 .000 0-0 0 0
21 Sebastian Mena 2-0 0 0 0 1 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
16 Dakota Hottle 4-0 0 0 0 1 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
41 Mason Bandre 2-1 0 0 0 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
19 Joseph Tarawali 2-0 0 0 0 0 .000 0-0 0 0 -
13 Andrew Bell 6-0 0 0 0 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0-0 0 0
9 Abul Rashid Abdulai 1-0 0 0 0 0 .000 0-0 0 0 -
2 Travis Gudenkauf 2-0 0 0 0 0 .000 0-0 0 0 -
0 Cade Shatzer 17-16 0 0 0 0 .000 2-0 0 0 7-7 0 0 0 0 .000 0-0 0 0
Total............... 0 43 35 121 326 .132 32-1 17 4 7 14 12 40 112 .125 7-0 6 0
Opponents........... 0 18 11 47 319 .056 28-3 5 1 7 4 2 10 66 .061 9-0 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Cade Shatzer 17-15 1542:23 10 0.58 72 .878 14 3 0 6.9 7-7 640:44 4 0.56 28 .875 6 1 0 2.9
1 Zak Kohlmeyer 7-6 630:46 6 0.86 38 .864 3 1 2 2.0 -
41 Mason Bandre 2-1 117:38 2 1.53 6 .750 0 1 0 0.1 1-0 9:11 0 0.00 1 1.000 0 0 0 0.1
Total............... 24 2290:47 18 0.71 116 .866 17 5 2 9 7 649:55 4 0.55 29 .879 6 1 0 3
Opponents........... 24 2290:47 43 1.69 111 .721 5 17 2 2 7 649:55 14 1.94 33 .702 1 6 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wartburg College.... 148 157 16 5 - 326 Wartburg College.... 55 53 2 2 - 112
Opponents........... 139 152 15 13 - 319 Opponents........... 27 37 0 2 - 66
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wartburg College.... 14 26 2 1 - 43 Wartburg College.... 4 10 0 0 - 14
Opponents........... 4 9 2 3 - 18 Opponents........... 1 2 0 1 - 4
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wartburg College.... 57 52 6 1 - 116 Wartburg College.... 14 14 0 1 - 29
Opponents........... 59 44 6 2 - 111 Opponents........... 22 10 0 1 - 33
ATTENDANCE SUMMARY WAR OPP ATTENDANCE SUMMARY WAR OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 4650 2937 Total.................... 1600 835
Dates/Avg Per Date....... 10/465 13/226 Dates/Avg Per Date....... 3/533 4/209
Neutral Site #/Avg....... 1/280 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Wartburg College - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Dan Nadeau vs Simpson College (Oct 26) | |||
| 4 | Dan Nadeau at Coe College (Sep 28) | ||||
| 4 | Justin Cartwright at Coe College (Sep 28) | ||||
| 4 | Paris Martins at Gustavus Adolphus (Sep 24) | ||||
| GOALS | 2 | Dan Nadeau vs Simpson College (Oct 26) | |||
| 2 | Dan Nadeau at Coe College (Sep 28) | ||||
| 2 | Justin Cartwright at Coe College (Sep 28) | ||||
| 2 | Paris Martins at Gustavus Adolphus (Sep 24) | ||||
| ASSISTS | 2 | Zubeen Azari at Gustavus Adolphus (Sep 24) | |||
| 1 | Chris Nothnick vs Trinity (Texas) (Nov 23) | ||||
| 1 | Matt Buzynski vs Hope College (Nov 16) | ||||
| 1 | Bob Brown vs Hope College (Nov 16) | ||||
| 1 | Peter Tran vs Dominican (Ill.) (Nov 15) | ||||
| 1 | Kevin Krueger vs Dominican (Ill.) (Nov 15) | ||||
| 1 | Osvaldo Carillo vs Dominican (Ill.) (Nov 15) | ||||
| 1 | Bob Brown vs Simpson College (Oct 26) | ||||
| 1 | Paris Martins vs Simpson College (Oct 26) | ||||
| 1 | Peter Tran at Wis.-Platteville (Oct 23) | ||||
| 1 | Dan Nadeau at Wis.-Platteville (Oct 23) | ||||
| 1 | Connor Johnson at Univ. of Dubuque (Oct 19) | ||||
| 1 | Chris Nothnick vs Bethel University (Oct 13) | ||||
| 1 | Zubeen Azari vs Bethel University (Oct 13) | ||||
| 1 | Connor Johnson at Central College (Oct 12) | ||||
| 1 | Chris Nothnick at Central College (Oct 12) | ||||
| 1 | Dan Nadeau vs Loras College (Oct 05) | ||||
| 1 | Nick Brown vs Loras College (Oct 05) | ||||
| 1 | Zach Smith at Buena Vista Univ. (Oct 02) | ||||
| 1 | Paris Martins vs Hamline University (Sep 29) | ||||
| 1 | Jake Reiter vs Hamline University (Sep 29) | ||||
| 1 | Maurice Williams at Coe College (Sep 28) | ||||
| 1 | Connor Johnson at Coe College (Sep 28) | ||||
| 1 | Bob Brown at Coe College (Sep 28) | ||||
| 1 | Zach Smith at Coe College (Sep 28) | ||||
| 1 | Bob Brown vs Carthage College (Sep 21) | ||||
| 1 | Michel Levine at Wis.-Oshkosh (Sep 15) | ||||
| 1 | Kevin Krueger at Wis.-Whitewater (Sep 14) | ||||
| 1 | Kyle Sprain at Carleton College (Sep 11) | ||||
| 1 | Connor Johnson vs Saint John's (Minn.) (Sep 07) | ||||
| 1 | Kimu Kasha vs Saint John's (Minn.) (Sep 07) | ||||
| 1 | Brady Anderson at Macalester College (Sep 05) | ||||
| 1 | Zubeen Azari at Augsburg College (Aug 31) | ||||
| 1 | Dan Nadeau at St. Thomas (Minn.) (Aug 30) | ||||
| SHOTS | 6 | Dan Nadeau vs Simpson College (Oct 26) | |||
| 6 | Bob Brown at Univ. of Dubuque (Oct 19) | ||||
| 6 | Paris Martins at Gustavus Adolphus (Sep 24) | ||||
| SHOTS ON GOAL | 5 | Paris Martins at Gustavus Adolphus (Sep 24) | |||
| 4 | Dan Nadeau vs Simpson College (Oct 26) | ||||
| SAVES | 8 | Cade Shatzer vs Carthage College (Sep 21) | |||
| 7 | Cade Shatzer vs Luther College (Oct 29) | ||||
| 7 | Cade Shatzer vs Simpson College (Oct 26) | ||||
| 7 | Zak Kohlmeyer at Carleton College (Sep 11) | ||||
| 7 | Zak Kohlmeyer at Augsburg College (Aug 31) | ||||
| 7 | Zak Kohlmeyer at St. Thomas (Minn.) (Aug 30) |
High/Low Analysis |
| Wartburg College - TEAM GAME HIGHS |
| POINTS | 12 | at Coe College (Sep 28) | ||
| 11 | vs Dominican (Ill.) (Nov 15) | |||
| GOALS | 4 | vs Dominican (Ill.) (Nov 15) | ||
| 4 | at Coe College (Sep 28) | |||
| ASSISTS | 4 | at Coe College (Sep 28) | ||
| 3 | vs Dominican (Ill.) (Nov 15) | |||
| SHOTS | 25 | at Coe College (Sep 28) | ||
| 19 | at Carleton College (Sep 11) | |||
| SHOTS ON GOAL | 15 | vs Hamline University (Sep 29) | ||
| 10 | at Coe College (Sep 28) | |||
| SAVES | 14 | vs Carthage College (Sep 21) | ||
| 7 | vs Luther College (Oct 29) | |||
| 7 | vs Simpson College (Oct 26) | |||
| 7 | at Carleton College (Sep 11) | |||
| 7 | at Augsburg College (Aug 31) | |||
| 7 | at St. Thomas (Minn.) (Aug 30) | |||
| CORNER KICKS | 9 | at Buena Vista Univ. (Oct 02) | ||
| 8 | vs Hope College (Nov 16) | |||
| FOULS | 15 | vs Carthage College (Sep 21) | ||
| 15 | vs Saint John's (Minn.) (Sep 07) |
| Opponent - GAME HIGHS |
| POINTS | 6 | vs Trinity (Texas) (Nov 23) | ||
