2014 Iowa Conference Men's Soccer

Standings/Schedules


 

Conference Standings

 

 
Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA   Home Away Neutral Last 10 Streak
Loras College 7-0-0 21 1.000 25 4   17-3-2 53 .818 58 21   10-1 7-1 0-1 7-2-1 L 1
Wartburg College 5-1-1 16 .786 25 8   13-4-6 45 .696 52 27   6-0 5-4 2-0 4-2-4 L 1
Luther College 5-2-0 15 .714 18 8   16-3-1 49 .825 39 16   5-2 11-1 0-0 7-2-1 L 1
Dubuque, Univ. of 4-2-1 13 .643 17 12   7-9-3 24 .447 32 28   4-4 2-4 1-1 5-4-1 L 1
Simpson College 3-4-0 9 .429 26 13   12-9-0 36 .571 50 28   6-4 6-4 0-1 4-6 L 1
Central College 2-5-0 6 .286 11 25   5-13-0 15 .278 19 41   3-7 2-6 0-0 3-7 L 3
Coe College 1-6-0 3 .143 6 32   4-14-0 12 .222 18 59   2-6 2-7 0-1 2-8 L 1
Buena Vista Univ. 0-7-0 0 .000 4 30   4-13-1 13 .250 19 53   2-7 2-6 0-0 0-10 L 10
 
 

 

Conference Schedule and Results

 

Buena Vista Univ. (4-13-1,0-7-0)
Aug 29, 2014 BETHANY LUTHERAN W 2-1 45
Aug 31, 2014 HAMLINE UNIVERSITY T 0-0 60
Sep 04, 2014 at Martin Luther Coll. W 2-1
Sep 10, 2014 NEBRASKA WESLEYAN L 0-1 135
Sep 14, 2014 at Cornell College W 2-0 160
Sep 20, 2014 at Presentation College L 2-3
Sep 21, 2014 GRINNELL COLLEGE L 0-4 250
Sep 23, 2014 FAITH BAPTIST W 6-1 100
Sep 27, 2014 * UNIV. OF DUBUQUE L 2-4 125
Oct 01, 2014 * SIMPSON COLLEGE L 1-8 89
Oct 04, 2014 * at Loras College L 0-6 288
Oct 07, 2014 at Saint Mary's (Minn.) L 0-2 100
Oct 11, 2014 * LUTHER COLLEGE L 0-3 110
Oct 14, 2014 DORDT COLLEGE L 0-5 45
Oct 18, 2014 * at Central College L 0-2 225
Oct 21, 2014 at Concordia-Moorhead L 1-5 173
Oct 25, 2014 * COE COLLEGE L 1-2 240
Oct 28, 2014 * at Wartburg College L 0-5 100
 
Central College (5-13,2-5)
Aug 29, 2014 WIS.-OSHKOSH L 0-1 100
Aug 30, 2014 at Minnesota-Morris LO2 0-1 125
Sep 02, 2014 MONMOUTH (ILL.) L 2-4 100
Sep 05, 2014 at Maranatha Baptist W 1-0 120
Sep 06, 2014 at North Central (Ill.) L 0-2 150
Sep 16, 2014 at Nebraska Wesleyan WO2 1-0 100
Sep 19, 2014 WIS.-WHITEWATER L 0-1 150
Sep 20, 2014 ILLINOIS WESLEYAN L 1-2 225
Sep 24, 2014 AUGUSTANA (ILL.) L 0-1 100
Sep 27, 2014 * at Loras College L 2-3 224
Sep 30, 2014 * COE COLLEGE W 3-1 125
Oct 04, 2014 * at Wartburg College L 0-9 300
Oct 11, 2014 * UNIV. OF DUBUQUE L 1-2 125
Oct 18, 2014 * BUENA VISTA UNIV. W 2-0 225
Oct 21, 2014 WILLIAM PENN UNIV. WO2 2-1 75
Oct 25, 2014 * LUTHER COLLEGE L 0-3 175
Oct 28, 2014 * at Simpson College L 3-7 298
Nov 01, 2014 at Luther College L 1-3 178
 
Coe College (4-14,1-6)
Aug 29, 2014 ILLINOIS COLLEGE L 0-1 318
Aug 31, 2014 at Cornell College W 3-2 110
Sep 05, 2014 at Macalester College L 1-7 107
Sep 07, 2014 vs Knox College L 0-1 50
Sep 10, 2014 at Grinnell College L 0-5 53
Sep 12, 2014 MOUNT MERCY UNIV. L 1-4 356
Sep 14, 2014 ILLINOIS TECH LOT 1-2 172
Sep 19, 2014 PURDUE UNIV. CALUMET WOT 2-1 516
Sep 21, 2014 CORNELL COLLEGE W 4-0 153
Sep 27, 2014 * LUTHER COLLEGE L 1-4 306
Sep 30, 2014 * at Central College L 1-3 125
Oct 04, 2014 * at Univ. of Dubuque L 2-5 249
Oct 11, 2014 * at Wartburg College L 0-3 550
Oct 13, 2014 at Nebraska Wesleyan L 0-3 65
Oct 18, 2014 * SIMPSON COLLEGE L 0-7 325
Oct 21, 2014 at Wis.-Platteville L 0-1 63
Oct 25, 2014 * at Buena Vista Univ. W 2-1 240
Oct 28, 2014 * LORAS COLLEGE L 0-9 316
 
Dubuque, Univ. of (7-9-3,4-2-1)
Aug 29, 2014 vs Concordia (Wis.) W 3-1 45
Aug 30, 2014 vs Wis.-Superior L 1-2 110
Sep 03, 2014 at Grinnell College TO2 0-0 51
Sep 06, 2014 MILW. SCHOOL OF ENG. L 0-1 244
Sep 10, 2014 at Wis.-Whitewater TO2 2-2 117
Sep 13, 2014 at Illinois Wesleyan L 1-3 121
Sep 17, 2014 WIS.-PLATTEVILLE L 0-1 303
Sep 21, 2014 MACALESTER COLLEGE L 0-1 135
Sep 24, 2014 MONMOUTH (ILL.) W 4-0 211
Sep 27, 2014 * at Buena Vista Univ. W 4-2 125
Oct 01, 2014 * at Loras College L 0-1 670
Oct 04, 2014 * COE COLLEGE W 5-2 249
Oct 11, 2014 * at Central College W 2-1 125
Oct 18, 2014 * at Wartburg College TO2 1-1 500
Oct 21, 2014 at Elmhurst College L 0-2 155
Oct 25, 2014 * SIMPSON COLLEGE WO2 2-1 232
Oct 28, 2014 * LUTHER COLLEGE LO2 3-4 258
Nov 01, 2014 SIMPSON COLLEGE W 3-1 279
Nov 05, 2014 at Loras College LOT 1-2 715
 
Loras College (17-3-2,7-0-0)
Aug 29, 2014 at Wis.-Whitewater W 3-0 217
Aug 31, 2014 WILLAMETTE UNIV. W 3-0 198
Sep 02, 2014 at Carroll (Wis.) W 5-2 312
Sep 05, 2014 CARLETON COLLEGE W 2-0 156
Sep 07, 2014 ST. THOMAS (MINN.) L 1-2 127
Sep 13, 2014 at St. Olaf College W 3-2 300
Sep 14, 2014 at Saint John's (Minn.) W 2-1 202
Sep 18, 2014 UNIV. OF CHICAGO WO2 3-2 348
Sep 21, 2014 WIS.-OSHKOSH TO2 2-2 228
Sep 27, 2014 * CENTRAL COLLEGE W 3-2 224
Oct 01, 2014 * UNIV. OF DUBUQUE W 1-0 670
Oct 04, 2014 * BUENA VISTA UNIV. W 6-0 288
Oct 11, 2014 * at Simpson College W 1-0 398
Oct 15, 2014 at Wis.-Platteville LOT 0-1 187
Oct 18, 2014 * at Luther College W 2-1 185
Oct 25, 2014 * WARTBURG COLLEGE W 3-1 748
Oct 28, 2014 * at Coe College W 9-0 316
Nov 05, 2014 UNIV. OF DUBUQUE WOT 2-1 715
Nov 08, 2014 WARTBURG COLLEGE TO2 2-2 1054
Nov 15, 2014 WESTMINSTER (MO.) W 2-0 325
Nov 16, 2014 GUSTAVUS ADOLPHUS W 2-0 702
Nov 21, 2014 vs Trinity (Texas) L 1-2
 
Luther College (16-3-1,5-2-0)
Aug 29, 2014 at Lawrence University W 2-1 77
Aug 30, 2014 at Marian (Wis.) W 2-0 137
Sep 03, 2014 at Augsburg College W 2-1 193
Sep 06, 2014 at Waldorf College W 1-0
Sep 14, 2014 MACALESTER COLLEGE WO2 3-2 125
Sep 20, 2014 at Wis.-Superior W 1-0 212
Sep 21, 2014 at Carleton College WOT 2-1 334
Sep 24, 2014 ST. OLAF COLLEGE W 2-0 150
Sep 27, 2014 * at Coe College W 4-1 306
Oct 01, 2014 * WARTBURG COLLEGE L 1-2 408
Oct 04, 2014 * SIMPSON COLLEGE W 2-0 200
Oct 09, 2014 at Wis.-Platteville WOT 2-1 71
Oct 11, 2014 * at Buena Vista Univ. W 3-0 110
Oct 18, 2014 * LORAS COLLEGE L 1-2 185
Oct 19, 2014 JAMESTOWN (N.D.) TO2 0-0 107
Oct 22, 2014 SAINT MARY'S (MINN.) W 1-0 157
Oct 25, 2014 * at Central College W 3-0 175
Oct 28, 2014 * at Univ. of Dubuque WO2 4-3 258
Nov 01, 2014 CENTRAL COLLEGE W 3-1 178
Nov 05, 2014 at Wartburg College L 0-1 450
 
Simpson College (12-9,3-4)
Aug 29, 2014 BETHEL (MINN.) W 2-0 112
Aug 31, 2014 ST. JOHN'S (MINN.) L 0-1 131
Sep 03, 2014 NEBRASKA WESLEYAN W 4-0 114
Sep 06, 2014 vs Wis.-Superior L 2-3 85
Sep 07, 2014 at Concordia-Moorhead W 2-1 189
Sep 11, 2014 at Upper Iowa Univ. W 2-1 54
Sep 15, 2014 at AIB College of Bus. L 1-2 125
Sep 16, 2014 at Fontbonne University WOT 1-0 55
Sep 19, 2014 ILLINOIS WESLEYAN W 2-0 211
Sep 21, 2014 WIS.-WHITEWATER W 3-1 221
Sep 23, 2014 WESTMINSTER (MO.) W 2-1 122
Sep 27, 2014 * WARTBURG COLLEGE L 3-4 220
Oct 01, 2014 * at Buena Vista Univ. W 8-1 89
Oct 04, 2014 * at Luther College L 0-2 200
Oct 07, 2014 AUGUSTANA (ILL.) L 1-2 243
Oct 09, 2014 at Saint Mary's (Minn.) W 1-0 60
Oct 11, 2014 * LORAS COLLEGE L 0-1 398
Oct 18, 2014 * at Coe College W 7-0 325
Oct 25, 2014 * at Univ. of Dubuque LO2 1-2 232
Oct 28, 2014 * CENTRAL COLLEGE W 7-3 298
Nov 01, 2014 at Univ. of Dubuque L 1-3 279
 
Wartburg College (13-4-6,5-1-1)
Aug 29, 2014 vs Concordia-Moorhead W 2-0 89
Aug 30, 2014 at Gustavus Adolphus W 2-1 167
Sep 06, 2014 at Webster University LO2 2-3 175
Sep 07, 2014 at Fontbonne University W 3-0
Sep 13, 2014 at St. John's (Minn.) W 4-1 167
Sep 14, 2014 AUGSBURG COLLEGE TO2 0-0 500
Sep 19, 2014 at Carthage College L 0-3 200
Sep 20, 2014 vs St. Thomas (Minn.) W 4-1 160
Sep 24, 2014 WIS.-PLATTEVILLE TO2 0-0 500
Sep 27, 2014 * at Simpson College W 4-3 220
Oct 01, 2014 * at Luther College W 2-1 408
Oct 04, 2014 * CENTRAL COLLEGE W 9-0 300
Oct 08, 2014 ST. OLAF COLLEGE W 3-1 350
Oct 11, 2014 * COE COLLEGE W 3-0 550
Oct 18, 2014 * UNIV. OF DUBUQUE TO2 1-1 500
Oct 20, 2014 CARLETON COLLEGE TO2 1-1 250
Oct 25, 2014 * at Loras College L 1-3 748
Oct 28, 2014 * BUENA VISTA UNIV. W 5-0 100
Nov 05, 2014 LUTHER COLLEGE W 1-0 450
Nov 08, 2014 at Loras College TO2 2-2 1054
Nov 15, 2014 MILW. SCHOOL OF ENG. TO2 1-1 657
Nov 16, 2014 UNIV. OF CHICAGO W 2-0 750
Nov 21, 2014 at Wheaton (Ill.) L 0-5
 
* = Conference game