|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 29, 2014 | BETHEL (MINN.) | W | 2-0 | 1-0-0 | 0-0-0 | 112 | ||||
| Aug 31, 2014 | ST. JOHN'S (MINN.) | 0-1 | L | 1-1-0 | 0-0-0 | 131 | ||||
| Sep 03, 2014 | NEBRASKA WESLEYAN | W | 4-0 | 2-1-0 | 0-0-0 | 114 | ||||
| Sep 06, 2014 | vs Wis.-Superior | 2-3 | L | 2-2-0 | 0-0-0 | 85 | ||||
| Sep 07, 2014 | at Concordia-Moorhead | W | 2-1 | 3-2-0 | 0-0-0 | 189 | ||||
| Sep 11, 2014 | at Upper Iowa Univ. | W | 2-1 | 4-2-0 | 0-0-0 | 54 | ||||
| Sep 15, 2014 | at AIB College of Bus. | 1-2 | L | 4-3-0 | 0-0-0 | 125 | ||||
| Sep 16, 2014 | at Fontbonne University | W | 1-0 | OT | 5-3-0 | 0-0-0 | 55 | |||
| Sep 19, 2014 | ILLINOIS WESLEYAN | W | 2-0 | 6-3-0 | 0-0-0 | 211 | ||||
| Sep 21, 2014 | WIS.-WHITEWATER | W | 3-1 | 7-3-0 | 0-0-0 | 221 | ||||
| Sep 23, 2014 | WESTMINSTER (MO.) | W | 2-1 | 8-3-0 | 0-0-0 | 122 | ||||
| * | Sep 27, 2014 | WARTBURG COLLEGE | 3-4 | L | 8-4-0 | 0-1-0 | 220 | |||
| * | Oct 01, 2014 | at Buena Vista Univ. | W | 8-1 | 9-4-0 | 1-1-0 | 89 | |||
| * | Oct 04, 2014 | at #7 Luther College | 0-2 | L | 9-5-0 | 1-2-0 | 200 | |||
| Oct 07, 2014 | AUGUSTANA (ILL.) | 1-2 | L | 9-6-0 | 1-2-0 | 243 | ||||
| Oct 09, 2014 | at Saint Mary's (Minn.) | W | 1-0 | 10-6-0 | 1-2-0 | 60 | ||||
| * | Oct 11, 2014 | #6 LORAS COLLEGE | 0-1 | L | 10-7-0 | 1-3-0 | 398 | |||
| * | Oct 18, 2014 | at Coe College | W | 7-0 | 11-7-0 | 2-3-0 | 325 | |||
| * | Oct 25, 2014 | at Univ. of Dubuque | 1-2 | L | O2 | 11-8-0 | 2-4-0 | 232 | ||
| * | Oct 28, 2014 | CENTRAL COLLEGE | W | 7-3 | 12-8-0 | 3-4-0 | 298 | |||
| Nov 01, 2014 | at Univ. of Dubuque | 1-3 | L | 12-9-0 | 3-4-0 | 279 |
| Team Record | W-L-T |
| Overall | 12-9 |
| Conference | 3-4 |
| Home | 6-4 |
| Away | 6-4 |
| Neutral | 0-1 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 3763 | 179 |
| Home | 10 | 2070 | 207 |
| Away | 10 | 1608 | 161 |
| Neutral | 1 | 85 | 85 |
Overall Team Statistics |
| Overall: 12-9-0 Conf: 3-4-0 Home: 6-4-0 Away: 6-4-0 Neut: 0-1-0 |
| TEAM STATISTICS | SIM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 50-305 | 28-228 |
| Goals scored per game | 2.38 | 1.33 |
| Shot pct. | .164 | .123 |
| Shots on goal-Attempts | 153-305 | 115-228 |
| SOG pct. | .502 | .504 |
| Shots/Game | 14.5 | 10.9 |
| Assists | 33 | 19 |
| CORNER KICKS | 139 | 71 |
| PENALTY KICKS | 3-4 | 1-3 |
| PENALTIES | ||
| Fouls | 236 | 247 |
| Yellow cards | 23 | 35 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2070 | 1608 |
| Dates/Avg Per Date | 10/207 | 10/161 |
| Neutral Site #/Avg | 1/85 |
|
Overall Individual Statistics |
| Overall: 12-9-0 Conf: 3-4-0 Home: 6-4-0 Away: 6-4-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 11 | Mitchell White | 21-20 | 8 | 2 | 18 | 40 | .200 | 20 | .500 | 0-0 | 1 | 2-3 | 1 |
| 2 | Marcus Varnum | 21-21 | 4 | 6 | 14 | 56 | .071 | 27 | .482 | 2-0 | 1 | 0-0 | 2 |
| 15 | Collin Hemann | 21-1 | 6 | 0 | 12 | 16 | .375 | 10 | .625 | 2-0 | 1 | 0-0 | 1 |
| 3 | Tyler Neumann | 20-15 | 5 | 2 | 12 | 18 | .278 | 11 | .611 | 2-0 | 1 | 0-0 | 0 |
| 6 | Spencer Cook | 21-7 | 3 | 4 | 10 | 11 | .273 | 4 | .364 | 0-0 | 1 | 0-0 | 2 |
| 10 | Kyle Kusy | 21-12 | 4 | 0 | 8 | 27 | .148 | 16 | .593 | 0-0 | 1 | 0-0 | 1 |
| 5 | Louis Joslyn | 21-21 | 4 | 0 | 8 | 12 | .333 | 6 | .500 | 2-0 | 4 | 0-0 | 0 |
| 16 | Josh Harry | 21-21 | 1 | 6 | 8 | 33 | .030 | 14 | .424 | 4-0 | 1 | 0-0 | 3 |
| 13 | Garrett Pochop | 18-12 | 3 | 1 | 7 | 21 | .143 | 10 | .476 | 1-0 | 0 | 0-0 | 2 |
| 23 | Anthony Ashbridge | 20-12 | 3 | 1 | 7 | 11 | .273 | 8 | .727 | 1-0 | 0 | 0-0 | 0 |
| 4 | Nick Joslyn | 18-13 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 0-0 | 0 | 0-0 | 0 |
| 7 | Cody Jacobson | 21-18 | 1 | 4 | 6 | 16 | .062 | 9 | .562 | 0-0 | 0 | 0-0 | 3 |
| 8 | Flynn Collins | 15-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1-0 | 0 | 0-0 | 1 |
| 9 | Josh Dicken | 19-10 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 1 | 0-0 | 0 |
| 18 | Connor Nightingale | 15-0 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1-0 | 0 | 0-0 | 0 |
| 21 | Joe Fairchild | 7-0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| 14 | Jenner White | 7-0 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 1-1 | 0 |
| 26 | Donevan Roe | 2-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 19 | Colin Robinson | 8-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 17 | Matt Loney | 21-21 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 1 |
| 25 | Adrian Gibson | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 24 | Micah Watson | 5-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 |
| 12 | Kyle Jensen | 12-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 99 | Matt Stewart | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 28 | Nick Day | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 27 | Nick Kyras | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 22 | Zach Halder | 18-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
| 20 | Drew Johnston | 13-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 1 | Zach McEntee | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 00 | Chris Harris | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 0 | Austin Schafer | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 21 | 50 | 33 | 133 | 305 | .164 | 153 | .502 | 23-0 | 12 | 3-4 | 213 | |
| Opponents........... | 21 | 28 | 19 | 75 | 228 | .123 | 115 | .504 | 35-0 | 8 | 1-3 | 224 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 99 | Matt Stewart | 1-0 | 6:23 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| 0 | Austin Schafer | 4-1 | 90:13 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0.1 |
| 1 | Zach McEntee | 20-19 | 1732:22 | 24 | 1.25 | 85 | .780 | 10 | 9 | 0 | 4.1 |
| 00 | Chris Harris | 3-0 | 73:27 | 4 | 4.90 | 1 | .200 | 0 | 0 | 0 | 0.1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 2.0 |
| Total............... | 21 | 1902:25 | 28 | 1.32 | 87 | .757 | 11 | 9 | 0 | 6 | |
| Opponents........... | 21 | 1902:25 | 50 | 2.37 | 103 | .673 | 9 | 11 | 0 | 3 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-9 | 6-4 | 6-4 | 0-1 |
| CONFERENCE | 3-4 | 1-2 | 2-2 | 0-0 |
| NON-CONFERENCE | 9-5 | 5-2 | 4-2 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 29 BETHEL (MINN.) W 2-0 112 Aug 31 ST. JOHN'S (MINN.) L 0-1 131 Sep 03 NEBRASKA WESLEYAN W 4-0 114 Sep 06 vs Wis.-Superior L 2-3 85 Sep 07 at Concordia-Moorhead W 2-1 189 Sep 11 at Upper Iowa Univ. W 2-1 54 Sep 15 at AIB College of Bus. L 1-2 125 Sep 16 at Fontbonne University W OT 1-0 55 Sep 19 ILLINOIS WESLEYAN W 2-0 211 Sep 21 WIS.-WHITEWATER W 3-1 221 Sep 23 WESTMINSTER (MO.) W 2-1 122 *Sep 27 WARTBURG COLLEGE L 3-4 220 *Oct 01 at Buena Vista Univ. W 8-1 89 *Oct 04 at #7 Luther College L 0-2 200 Oct 07 AUGUSTANA (ILL.) L 1-2 243 Oct 09 at Saint Mary's (Minn.) W 1-0 60 *Oct 11 #6 LORAS COLLEGE L 0-1 398 *Oct 18 at Coe College W 7-0 325 *Oct 25 at Univ. of Dubuque LO2 1-2 232 *Oct 28 CENTRAL COLLEGE W 7-3 298 Nov 01 at Univ. of Dubuque L 1-3 279 |
| TEAM STATISTICS | SIM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 50-305 | 28-228 |
| Goals scored per game | 2.38 | 1.33 |
| Shot pct. | .164 | .123 |
| Shots on goal-Attempts | 153-305 | 115-228 |
| SOG pct. | .502 | .504 |
| Shots/Game | 14.5 | 10.9 |
| CORNER KICKS | 139 | 71 |
| PENALTY KICKS | 3-4 | 1-3 |
| PENALTIES | ||
| Fouls | 236 | 247 |
| Yellow cards | 23 | 35 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2070 | 1608 |
| Dates/Avg Per Date | 10/207 | 10/161 |
| Neutral Site #/Avg | 1/85 |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 11 | Mitchell White | 21-20 | 8 | 2 | 18 | 40 | .200 | 20 | .500 | 0-0 | 1 | 2-3 | 1 |
| 2 | Marcus Varnum | 21-21 | 4 | 6 | 14 | 56 | .071 | 27 | .482 | 2-0 | 1 | 0-0 | 2 |
| 15 | Collin Hemann | 21-1 | 6 | 0 | 12 | 16 | .375 | 10 | .625 | 2-0 | 1 | 0-0 | 1 |
| 3 | Tyler Neumann | 20-15 | 5 | 2 | 12 | 18 | .278 | 11 | .611 | 2-0 | 1 | 0-0 | 0 |
| 6 | Spencer Cook | 21-7 | 3 | 4 | 10 | 11 | .273 | 4 | .364 | 0-0 | 1 | 0-0 | 2 |
| 10 | Kyle Kusy | 21-12 | 4 | 0 | 8 | 27 | .148 | 16 | .593 | 0-0 | 1 | 0-0 | 1 |
| 5 | Louis Joslyn | 21-21 | 4 | 0 | 8 | 12 | .333 | 6 | .500 | 2-0 | 4 | 0-0 | 0 |
| 16 | Josh Harry | 21-21 | 1 | 6 | 8 | 33 | .030 | 14 | .424 | 4-0 | 1 | 0-0 | 3 |
| 13 | Garrett Pochop | 18-12 | 3 | 1 | 7 | 21 | .143 | 10 | .476 | 1-0 | 0 | 0-0 | 2 |
| 23 | Anthony Ashbridge | 20-12 | 3 | 1 | 7 | 11 | .273 | 8 | .727 | 1-0 | 0 | 0-0 | 0 |
| 4 | Nick Joslyn | 18-13 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 0-0 | 0 | 0-0 | 0 |
| 7 | Cody Jacobson | 21-18 | 1 | 4 | 6 | 16 | .062 | 9 | .562 | 0-0 | 0 | 0-0 | 3 |
| 8 | Flynn Collins | 15-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1-0 | 0 | 0-0 | 1 |
| 9 | Josh Dicken | 19-10 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 1 | 0-0 | 0 |
| 18 | Connor Nightingale | 15-0 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1-0 | 0 | 0-0 | 0 |
| 21 | Joe Fairchild | 7-0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| 14 | Jenner White | 7-0 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 1-1 | 0 |
| 26 | Donevan Roe | 2-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 19 | Colin Robinson | 8-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 17 | Matt Loney | 21-21 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 1 |
| 25 | Adrian Gibson | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 24 | Micah Watson | 5-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 |
| 12 | Kyle Jensen | 12-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 99 | Matt Stewart | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 28 | Nick Day | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 27 | Nick Kyras | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 22 | Zach Halder | 18-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
| 20 | Drew Johnston | 13-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 1 | Zach McEntee | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 00 | Chris Harris | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 0 | Austin Schafer | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 21 | 50 | 33 | 133 | 305 | .164 | 153 | .502 | 23-0 | 12 | 3-4 | 213 | |
| Opponents........... | 21 | 28 | 19 | 75 | 228 | .123 | 115 | .504 | 35-0 | 8 | 1-3 | 224 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 99 | Matt Stewart | 1-0 | 6:23 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| 0 | Austin Schafer | 4-1 | 90:13 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0.1 |
| 1 | Zach McEntee | 20-19 | 1732:22 | 24 | 1.25 | 85 | .780 | 10 | 9 | 0 | 4.1 |
| 00 | Chris Harris | 3-0 | 73:27 | 4 | 4.90 | 1 | .200 | 0 | 0 | 0 | 0.1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 2.0 |
| Total............... | 21 | 1902:25 | 28 | 1.32 | 87 | .757 | 11 | 9 | 0 | 6 | |
| Opponents........... | 21 | 1902:25 | 50 | 2.37 | 103 | .673 | 9 | 11 | 0 | 3 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Simpson College | 17 | 32 | 1 | 0 | 50 |
| Opponents | 9 | 18 | 0 | 1 | 28 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Simpson College | 127 | 175 | 3 | 0 | 305 |
| Opponents | 110 | 113 | 3 | 2 | 228 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Simpson College | 43 | 42 | 2 | 0 | 87 |
| Opponents | 55 | 46 | 2 | 0 | 103 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Simpson College | 59 | 79 | 1 | 0 | 139 |
| Opponents | 26 | 45 | 0 | 0 | 71 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Simpson College | 105 | 129 | 2 | 0 | 236 |
| Opponents | 121 | 123 | 3 | 0 | 247 |
Category Leaders |
|
Soccer Statistics |
Overall: 12-9-0 Conf: 3-4-0 Home: 6-4-0 Away: 6-4-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
11 Mitchell White 21-20 8 2 18 40 .200 20 .500 0-0 1 2 7-7 3 1 7 12 .250 7 .583 0-0 0 0
2 Marcus Varnum 21-21 4 6 14 56 .071 27 .482 2-0 1 0 7-7 1 2 4 21 .048 11 .524 1-0 0 0
15 Collin Hemann 21-1 6 0 12 16 .375 10 .625 2-0 1 0 7-0 3 0 6 6 .500 5 .833 0-0 0 0
3 Tyler Neumann 20-15 5 2 12 18 .278 11 .611 2-0 1 0 7-7 4 1 9 7 .571 6 .857 0-0 1 0
6 Spencer Cook 21-7 3 4 10 11 .273 4 .364 0-0 1 0 7-2 2 2 6 2 1.000 2 1.000 0-0 0 0
10 Kyle Kusy 21-12 4 0 8 27 .148 16 .593 0-0 1 0 7-3 3 0 6 10 .300 6 .600 0-0 1 0
5 Louis Joslyn 21-21 4 0 8 12 .333 6 .500 2-0 4 0 7-7 0 0 0 4 .000 1 .250 1-0 0 0
16 Josh Harry 21-21 1 6 8 33 .030 14 .424 4-0 1 0 7-7 0 4 4 10 .000 2 .200 0-0 0 0
13 Garrett Pochop 18-12 3 1 7 21 .143 10 .476 1-0 0 0 7-4 2 0 4 9 .222 5 .556 0-0 0 0
23 Anthony Ashbridge 20-12 3 1 7 11 .273 8 .727 1-0 0 0 7-6 2 1 5 7 .286 6 .857 1-0 0 0
4 Nick Joslyn 18-13 2 2 6 14 .143 6 .429 0-0 0 0 7-5 0 2 2 3 .000 1 .333 0-0 0 0
7 Cody Jacobson 21-18 1 4 6 16 .062 9 .562 0-0 0 0 7-5 0 2 2 3 .000 2 .667 0-0 0 0
8 Flynn Collins 15-1 1 1 3 5 .200 2 .400 1-0 0 0 5-0 1 0 2 4 .250 2 .500 0-0 0 0
9 Josh Dicken 19-10 1 1 3 4 .250 1 .250 0-0 1 0 7-1 1 0 2 1 1.000 1 1.000 0-0 1 0
18 Connor Nightingale 15-0 1 0 2 7 .143 4 .571 1-0 0 0 3-0 1 0 2 5 .200 3 .600 0-0 0 0
21 Joe Fairchild 7-0 1 0 2 3 .333 1 .333 0-0 0 0 4-0 1 0 2 3 .333 1 .333 0-0 0 0
14 Jenner White 7-0 1 0 2 3 .333 2 .667 0-0 0 1 2-0 1 0 2 2 .500 2 1.000 0-0 0 1
26 Donevan Roe 2-0 1 0 2 2 .500 1 .500 0-0 0 0 1-0 1 0 2 2 .500 1 .500 0-0 0 0
19 Colin Robinson 8-0 0 1 1 1 .000 0 .000 0-0 0 0 3-0 0 1 1 0 .000 0 .000 0-0 0 0
17 Matt Loney 21-21 0 1 1 1 .000 1 1.000 1-0 0 0 7-7 0 0 0 0 .000 0 .000 0-0 0 0
25 Adrian Gibson 2-0 0 1 1 0 .000 0 .000 0-0 0 0 1-0 0 1 1 0 .000 0 .000 0-0 0 0
24 Micah Watson 5-0 0 0 0 3 .000 0 .000 2-0 0 0 3-0 0 0 0 3 .000 0 .000 2-0 0 0
12 Kyle Jensen 12-0 0 0 0 1 .000 0 .000 1-0 0 0 4-0 0 0 0 1 .000 0 .000 0-0 0 0
99 Matt Stewart 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
28 Nick Day 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
27 Nick Kyras 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
22 Zach Halder 18-0 0 0 0 0 .000 0 .000 0-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
20 Drew Johnston 13-5 0 0 0 0 .000 0 .000 1-0 0 0 7-2 0 0 0 0 .000 0 .000 0-0 0 0
1 Zach McEntee 20-20 0 0 0 0 .000 0 .000 1-0 0 0 6-6 0 0 0 0 .000 0 .000 0-0 0 0
0 Austin Schafer 4-1 0 0 0 0 .000 0 .000 0-0 0 0 3-1 0 0 0 0 .000 0 .000 0-0 0 0
00 Chris Harris 3-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 50 33 133 305 .164 153 .502 23-0 12 3 7 26 17 69 115 .226 64 .557 5-0 3 1
Opponents........... 0 28 19 75 228 .123 115 .504 35-0 8 1 7 13 9 35 86 .151 50 .581 6-0 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
99 Matt Stewart 1-0 6:23 0 0.00 0 .000 0 0 0 0.0 1-0 6:23 0 0.00 0 .000 0 0 0 0.0
0 Austin Schafer 4-1 90:13 0 0.00 1 1.000 1 0 0 0.1 3-1 84:11 0 0.00 1 1.000 1 0 0 0.1
1 Zach McEntee 20-19 1732:22 24 1.25 85 .780 10 9 0 4.1 6-6 477:20 9 1.70 35 .795 1 4 0 0.1
00 Chris Harris 3-0 73:27 4 4.90 1 .200 0 0 0 0.1 3-0 73:27 4 4.90 1 .200 0 0 0 0.1
Total............... 21 1902:25 28 1.32 87 .757 11 9 0 6 7 641:21 13 1.82 37 .740 2 4 0 1
Opponents........... 21 1902:25 50 2.37 103 .673 9 11 0 3 7 641:21 26 3.65 38 .594 4 2 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Simpson College..... 127 175 3 0 - 305 Simpson College..... 47 68 0 0 - 115
Opponents........... 110 113 3 2 - 228 Opponents........... 42 39 3 2 - 86
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Simpson College..... 17 32 1 0 - 50 Simpson College..... 9 17 0 0 - 26
Opponents........... 9 18 0 1 - 28 Opponents........... 3 9 0 1 - 13
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Simpson College..... 43 42 2 0 - 87 Simpson College..... 23 12 2 0 - 37
Opponents........... 55 46 2 0 - 103 Opponents........... 22 16 0 0 - 38
ATTENDANCE SUMMARY SIM OPP ATTENDANCE SUMMARY SIM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2070 1608 Total.................... 916 846
Dates/Avg Per Date....... 10/207 10/161 Dates/Avg Per Date....... 3/305 4/212
Neutral Site #/Avg....... 1/85 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Simpson College - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Mitchell White at Buena Vista Univ. (Oct 01) | |||
| 4 | Spencer Cook vs Central College (Oct 28) | ||||
| 4 | Tyler Neumann at Coe College (Oct 18) | ||||
| 4 | Kyle Kusy at Buena Vista Univ. (Oct 01) | ||||
| 4 | Mitchell White vs Wis.-Whitewater (Sep 21) | ||||
| 4 | Marcus Varnum at Upper Iowa Univ. (Sep 11) | ||||
| GOALS | 2 | Tyler Neumann at Coe College (Oct 18) | |||
| 2 | Kyle Kusy at Buena Vista Univ. (Oct 01) | ||||
| 2 | Mitchell White at Buena Vista Univ. (Oct 01) | ||||
| 2 | Mitchell White vs Wis.-Whitewater (Sep 21) | ||||
| 2 | Marcus Varnum at Upper Iowa Univ. (Sep 11) | ||||
| ASSISTS | 2 | Spencer Cook vs Central College (Oct 28) | |||
| 2 | Josh Harry at Coe College (Oct 18) | ||||
| SHOTS | 6 | Josh Harry at Univ. of Dubuque (Nov 01) | |||
| 6 | Marcus Varnum at Univ. of Dubuque (Oct 25) | ||||
| SHOTS ON GOAL | 3 | Marcus Varnum at Univ. of Dubuque (Nov 01) | |||
| 3 | Josh Harry at Univ. of Dubuque (Nov 01) | ||||
| 3 | Marcus Varnum at Univ. of Dubuque (Oct 25) | ||||
| 3 | Connor Nightingale at Buena Vista Univ. (Oct 01) | ||||
| 3 | Anthony Ashbridge vs Wartburg College (Sep 27) | ||||
| 3 | Mitchell White vs Wis.-Whitewater (Sep 21) | ||||
| 3 | Kyle Kusy at Fontbonne University (Sep 16) | ||||
| 3 | Kyle Kusy vs Wis.-Superior (Sep 06) | ||||
| 3 | Collin Hemann vs Nebraska Wesleyan (Sep 03) | ||||
| SAVES | 10 | Zach McEntee vs Loras College (Oct 11) | |||
| 9 | Zach McEntee at Univ. of Dubuque (Oct 25) |
High/Low Analysis |
| Simpson College - TEAM GAME HIGHS |
| POINTS | 21 | vs Central College (Oct 28) | ||
| 20 | at Buena Vista Univ. (Oct 01) | |||
| GOALS | 8 | at Buena Vista Univ. (Oct 01) | ||
| 7 | vs Central College (Oct 28) | |||
| 7 | at Coe College (Oct 18) | |||
| ASSISTS | 7 | vs Central College (Oct 28) | ||
| 4 | at Buena Vista Univ. (Oct 01) | |||
| SHOTS | 28 | at Buena Vista Univ. (Oct 01) | ||
| 23 | at Univ. of Dubuque (Nov 01) | |||
| 23 | at Coe College (Oct 18) | |||
| SHOTS ON GOAL | 14 | at Buena Vista Univ. (Oct 01) | ||
| 13 | vs Central College (Oct 28) | |||
