|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 29, 2014 | vs Concordia-Moorhead | W | 2-0 | 1-0-0 | 0-0-0 | 89 | ||||
| Aug 30, 2014 | at Gustavus Adolphus | W | 2-1 | 2-0-0 | 0-0-0 | 167 | ||||
| Sep 06, 2014 | at Webster University | 2-3 | L | O2 | 2-1-0 | 0-0-0 | 175 | |||
| Sep 07, 2014 | at Fontbonne University | W | 3-0 | 3-1-0 | 0-0-0 | |||||
| Sep 13, 2014 | at St. John's (Minn.) | W | 4-1 | 4-1-0 | 0-0-0 | 167 | ||||
| Sep 14, 2014 | AUGSBURG COLLEGE | 0-0 | T | O2 | 4-1-1 | 0-0-0 | 500 | |||
| Sep 19, 2014 | at Carthage College | 0-3 | L | 4-2-1 | 0-0-0 | 200 | ||||
| Sep 20, 2014 | vs St. Thomas (Minn.) | W | 4-1 | 5-2-1 | 0-0-0 | 160 | ||||
| Sep 24, 2014 | WIS.-PLATTEVILLE | 0-0 | T | O2 | 5-2-2 | 0-0-0 | 500 | |||
| * | Sep 27, 2014 | at Simpson College | W | 4-3 | 6-2-2 | 1-0-0 | 220 | |||
| * | Oct 01, 2014 | at #7 Luther College | W | 2-1 | 7-2-2 | 2-0-0 | 408 | |||
| * | Oct 04, 2014 | CENTRAL COLLEGE | W | 9-0 | 8-2-2 | 3-0-0 | 300 | |||
| Oct 08, 2014 | ST. OLAF COLLEGE | W | 3-1 | 9-2-2 | 3-0-0 | 350 | ||||
| * | Oct 11, 2014 | COE COLLEGE | W | 3-0 | 10-2-2 | 4-0-0 | 550 | |||
| * | Oct 18, 2014 | UNIV. OF DUBUQUE | 1-1 | T | O2 | 10-2-3 | 4-0-1 | 500 | ||
| Oct 20, 2014 | CARLETON COLLEGE | 1-1 | T | O2 | 10-2-4 | 4-0-1 | 250 | |||
| * | Oct 25, 2014 | at #8 Loras College | 1-3 | L | 10-3-4 | 4-1-1 | 748 | |||
| * | Oct 28, 2014 | BUENA VISTA UNIV. | W | 5-0 | 11-3-4 | 5-1-1 | 100 | |||
| Nov 05, 2014 | #12 LUTHER COLLEGE | W | 1-0 | 12-3-4 | 5-1-1 | 450 | ||||
| Nov 08, 2014 | at #8 Loras College | 2-2 | T | O2 | 12-3-5 | 5-1-1 | 1054 | |||
| Nov 15, 2014 | MILW. SCHOOL OF ENG. | 1-1 | T | O2 | 12-3-6 | 5-1-1 | 657 | |||
| Nov 16, 2014 | #19 UNIV. OF CHICAGO | W | 2-0 | 13-3-6 | 5-1-1 | 750 | ||||
| Nov 21, 2014 | at Wheaton (Ill.) | 0-5 | L | 13-4-6 | 5-1-1 |
| Team Record | W-L-T |
| Overall | 13-4-6 |
| Conference | 5-1-1 |
| Home | 6-0-5 |
| Away | 5-4-1 |
| Neutral | 2-0 |
| Overtime | 0-1-6 |
| Attendance | Dates | Total | Average |
| All games | 23 | 8295 | 361 |
| Home | 11 | 4907 | 446 |
| Away | 10 | 3139 | 314 |
| Neutral | 2 | 249 | 124 |
Overall Team Statistics |
| Overall: 13-4-6 Conf: 5-1-1 Home: 6-0-5 Away: 5-4-1 Neut: 2-0-0 |
| TEAM STATISTICS | WAR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 52-374 | 27-232 |
| Goals scored per game | 2.26 | 1.17 |
| Shot pct. | .139 | .116 |
| Shots on goal-Attempts | 184-374 | 108-232 |
| SOG pct. | .492 | .466 |
| Shots/Game | 16.3 | 10.1 |
| Assists | 40 | 16 |
| CORNER KICKS | 119 | 86 |
| PENALTY KICKS | 0-2 | 0-3 |
| PENALTIES | ||
| Fouls | 301 | 311 |
| Yellow cards | 32 | 33 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 4907 | 3139 |
| Dates/Avg Per Date | 11/446 | 10/314 |
| Neutral Site #/Avg | 2/124 |
|
Overall Individual Statistics |
| Overall: 13-4-6 Conf: 5-1-1 Home: 6-0-5 Away: 5-4-1 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 20 | Dan Nadeau | 23-23 | 12 | 10 | 34 | 81 | .148 | 43 | .531 | 2-0 | 2 | 0-1 | 1 |
| 17 | Zubeen Azari | 23-23 | 10 | 1 | 21 | 45 | .222 | 24 | .533 | 3-0 | 4 | 0-0 | 0 |
| 22 | Paris Martins | 23-23 | 7 | 5 | 19 | 49 | .143 | 19 | .388 | 0-0 | 1 | 0-0 | 0 |
| 23 | Zach Smith | 21-0 | 5 | 3 | 13 | 20 | .250 | 14 | .700 | 0-0 | 2 | 0-0 | 0 |
| 4 | Jay Tegge | 23-17 | 3 | 4 | 10 | 21 | .143 | 12 | .571 | 0-0 | 1 | 0-0 | 0 |
| 14 | Kevin Krueger | 22-22 | 2 | 3 | 7 | 28 | .071 | 13 | .464 | 5-0 | 0 | 0-1 | 0 |
| 18 | Chris Nothnick | 22-4 | 1 | 5 | 7 | 17 | .059 | 14 | .824 | 1-0 | 1 | 0-0 | 0 |
| 3 | Nick Brown | 22-20 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 3-0 | 1 | 0-0 | 0 |
| 6 | Tyler Salzwedel | 22-0 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 1-1 | 0 | 0-0 | 0 |
| 19 | Patrick Paye | 15-0 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 1-0 | 0 | 0-0 | 0 |
| 11 | Kyle Sprain | 23-23 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 1-0 | 0 | 0-0 | 0 |
| 26 | Tanner Hanks | 9-0 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 |
| 9 | Kimu Kasha | 21-3 | 0 | 3 | 3 | 4 | .000 | 2 | .500 | 1-1 | 0 | 0-0 | 1 |
| 10 | Connor Johnson | 23-7 | 1 | 0 | 2 | 22 | .045 | 8 | .364 | 1-0 | 1 | 0-0 | 0 |
| 2 | Garret Grimsman | 23-23 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 5-0 | 0 | 0-0 | 0 |
| 33 | Bryce Retzloff | 2-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 25 | Mogahid Fadl | 3-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 21 | Jonah Waldron | 23-17 | 0 | 2 | 2 | 13 | .000 | 4 | .308 | 2-0 | 0 | 0-0 | 1 |
| 27 | Brady Anderson | 23-23 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 2-0 | 0 | 0-0 | 0 |
| 12 | Peter Tran | 21-2 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 0 |
| 29 | Andrew Bell | 5-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 28 | Dakota Hottle | 3-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| 5 | Travis Gudenkauf | 12-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| 16 | Ali Al-yassery | 9-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 13 | Colyn Snyder | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 8 | Carlos Palacios | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 25 | Mo Fadl | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 24 | Nick Waterhouse | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 15 | Tim Fleagle | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 8 | Sebastian Mena | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Zak Kohlmeyer | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 0 | Austin Boyke | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 23 | 52 | 40 | 144 | 374 | .139 | 184 | .492 | 32-2 | 13 | 0-2 | 293 | |
| Opponents........... | 23 | 27 | 16 | 70 | 232 | .116 | 108 | .466 | 33-0 | 4 | 0-3 | 301 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Zak Kohlmeyer | 4-1 | 193:40 | 1 | 0.46 | 1 | .500 | 1 | 0 | 0 | 2.2 |
| 0 | Austin Boyke | 15-13 | 1342:43 | 17 | 1.14 | 54 | .761 | 6 | 2 | 5 | 5.2 |
| 40 | Donald Ticknor | 8-5 | 670:30 | 9 | 1.21 | 26 | .743 | 4 | 2 | 1 | 2.1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 2 | 0 | 0 | 1.0 |
| Total............... | 23 | 2206:53 | 27 | 1.10 | 81 | .750 | 13 | 4 | 6 | 9 | |
| Opponents........... | 23 | 2206:53 | 52 | 2.12 | 132 | .717 | 4 | 13 | 6 | 4 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-4-6 | 6-0-5 | 5-4-1 | 2-0 |
| CONFERENCE | 5-1-1 | 3-0-1 | 2-1 | 0-0 |
| NON-CONFERENCE | 8-3-5 | 3-0-4 | 3-3-1 | 2-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 29 vs Concordia-Moorhead W 2-0 89 Aug 30 at Gustavus Adolphus W 2-1 167 Sep 06 at Webster University LO2 2-3 175 Sep 07 at Fontbonne University W 3-0 - Sep 13 at St. John's (Minn.) W 4-1 167 Sep 14 AUGSBURG COLLEGE T O2 0-0 500 Sep 19 at Carthage College L 0-3 200 Sep 20 vs St. Thomas (Minn.) W 4-1 160 Sep 24 WIS.-PLATTEVILLE T O2 0-0 500 *Sep 27 at Simpson College W 4-3 220 *Oct 01 at #7 Luther College W 2-1 408 *Oct 04 CENTRAL COLLEGE W 9-0 300 Oct 08 ST. OLAF COLLEGE W 3-1 350 *Oct 11 COE COLLEGE W 3-0 550 *Oct 18 UNIV. OF DUBUQUE T O2 1-1 500 Oct 20 CARLETON COLLEGE T O2 1-1 250 *Oct 25 at #8 Loras College L 1-3 748 *Oct 28 BUENA VISTA UNIV. W 5-0 100 Nov 05 #12 LUTHER COLLEGE W 1-0 450 Nov 08 at #8 Loras College T O2 2-2 1054 Nov 15 MILW. SCHOOL OF ENG. T O2 1-1 657 Nov 16 #19 UNIV. OF CHICAGO W 2-0 750 Nov 21 at Wheaton (Ill.) L 0-5 - |
| TEAM STATISTICS | WAR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 52-374 | 27-232 |
| Goals scored per game | 2.26 | 1.17 |
| Shot pct. | .139 | .116 |
| Shots on goal-Attempts | 184-374 | 108-232 |
| SOG pct. | .492 | .466 |
| Shots/Game | 16.3 | 10.1 |
| CORNER KICKS | 119 | 86 |
| PENALTY KICKS | 0-2 | 0-3 |
| PENALTIES | ||
| Fouls | 301 | 311 |
| Yellow cards | 32 | 33 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 4907 | 3139 |
| Dates/Avg Per Date | 11/446 | 10/314 |
| Neutral Site #/Avg | 2/124 |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 20 | Dan Nadeau | 23-23 | 12 | 10 | 34 | 81 | .148 | 43 | .531 | 2-0 | 2 | 0-1 | 1 |
| 17 | Zubeen Azari | 23-23 | 10 | 1 | 21 | 45 | .222 | 24 | .533 | 3-0 | 4 | 0-0 | 0 |
| 22 | Paris Martins | 23-23 | 7 | 5 | 19 | 49 | .143 | 19 | .388 | 0-0 | 1 | 0-0 | 0 |
| 23 | Zach Smith | 21-0 | 5 | 3 | 13 | 20 | .250 | 14 | .700 | 0-0 | 2 | 0-0 | 0 |
| 4 | Jay Tegge | 23-17 | 3 | 4 | 10 | 21 | .143 | 12 | .571 | 0-0 | 1 | 0-0 | 0 |
| 14 | Kevin Krueger | 22-22 | 2 | 3 | 7 | 28 | .071 | 13 | .464 | 5-0 | 0 | 0-1 | 0 |
| 18 | Chris Nothnick | 22-4 | 1 | 5 | 7 | 17 | .059 | 14 | .824 | 1-0 | 1 | 0-0 | 0 |
| 3 | Nick Brown | 22-20 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 3-0 | 1 | 0-0 | 0 |
| 6 | Tyler Salzwedel | 22-0 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 1-1 | 0 | 0-0 | 0 |
| 19 | Patrick Paye | 15-0 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 1-0 | 0 | 0-0 | 0 |
| 11 | Kyle Sprain | 23-23 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 1-0 | 0 | 0-0 | 0 |
| 26 | Tanner Hanks | 9-0 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 |
| 9 | Kimu Kasha | 21-3 | 0 | 3 | 3 | 4 | .000 | 2 | .500 | 1-1 | 0 | 0-0 | 1 |
| 10 | Connor Johnson | 23-7 | 1 | 0 | 2 | 22 | .045 | 8 | .364 | 1-0 | 1 | 0-0 | 0 |
| 2 | Garret Grimsman | 23-23 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 5-0 | 0 | 0-0 | 0 |
| 33 | Bryce Retzloff | 2-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 25 | Mogahid Fadl | 3-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 21 | Jonah Waldron | 23-17 | 0 | 2 | 2 | 13 | .000 | 4 | .308 | 2-0 | 0 | 0-0 | 1 |
| 27 | Brady Anderson | 23-23 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 2-0 | 0 | 0-0 | 0 |
| 12 | Peter Tran | 21-2 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 0 |
| 29 | Andrew Bell | 5-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 28 | Dakota Hottle | 3-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| 5 | Travis Gudenkauf | 12-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| 16 | Ali Al-yassery | 9-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 13 | Colyn Snyder | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 8 | Carlos Palacios | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 25 | Mo Fadl | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 24 | Nick Waterhouse | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 15 | Tim Fleagle | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 8 | Sebastian Mena | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Zak Kohlmeyer | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 0 | Austin Boyke | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 23 | 52 | 40 | 144 | 374 | .139 | 184 | .492 | 32-2 | 13 | 0-2 | 293 | |
| Opponents........... | 23 | 27 | 16 | 70 | 232 | .116 | 108 | .466 | 33-0 | 4 | 0-3 | 301 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Zak Kohlmeyer | 4-1 | 193:40 | 1 | 0.46 | 1 | .500 | 1 | 0 | 0 | 2.2 |
| 0 | Austin Boyke | 15-13 | 1342:43 | 17 | 1.14 | 54 | .761 | 6 | 2 | 5 | 5.2 |
| 40 | Donald Ticknor | 8-5 | 670:30 | 9 | 1.21 | 26 | .743 | 4 | 2 | 1 | 2.1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 2 | 0 | 0 | 1.0 |
| Total............... | 23 | 2206:53 | 27 | 1.10 | 81 | .750 | 13 | 4 | 6 | 9 | |
| Opponents........... | 23 | 2206:53 | 52 | 2.12 | 132 | .717 | 4 | 13 | 6 | 4 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wartburg College | 31 | 21 | 0 | 0 | 52 |
| Opponents | 12 | 14 | 0 | 1 | 27 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wartburg College | 167 | 177 | 8 | 22 | 374 |
| Opponents | 98 | 122 | 9 | 3 | 232 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wartburg College | 34 | 45 | 1 | 1 | 81 |
| Opponents | 55 | 62 | 3 | 12 | 132 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wartburg College | 53 | 54 | 4 | 8 | 119 |
| Opponents | 32 | 53 | 0 | 1 | 86 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Wartburg College | 146 | 140 | 7 | 8 | 301 |
| Opponents | 138 | 152 | 14 | 7 | 311 |
Category Leaders |
|
Soccer Statistics |
Overall: 13-4-6 Conf: 5-1-1 Home: 6-0-5 Away: 5-4-1 Neut: 2-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
20 Dan Nadeau 23-23 12 10 34 81 .148 43 .531 2-0 2 0 7-7 6 3 15 28 .214 13 .464 1-0 1 0
17 Zubeen Azari 23-23 10 1 21 45 .222 24 .533 3-0 4 0 7-7 6 0 12 18 .333 12 .667 0-0 2 0
22 Paris Martins 23-23 7 5 19 49 .143 19 .388 0-0 1 0 7-7 2 2 6 16 .125 6 .375 0-0 1 0
23 Zach Smith 21-0 5 3 13 20 .250 14 .700 0-0 2 0 6-0 2 2 6 10 .200 6 .600 0-0 0 0
4 Jay Tegge 23-17 3 4 10 21 .143 12 .571 0-0 1 0 7-7 1 2 4 8 .125 5 .625 0-0 0 0
14 Kevin Krueger 22-22 2 3 7 28 .071 13 .464 5-0 0 0 6-6 0 1 1 6 .000 2 .333 2-0 0 0
18 Chris Nothnick 22-4 1 5 7 17 .059 14 .824 1-0 1 0 6-0 0 2 2 1 .000 1 1.000 0-0 0 0
3 Nick Brown 22-20 2 1 5 10 .200 4 .400 3-0 1 0 7-7 2 0 4 4 .500 3 .750 2-0 1 0
6 Tyler Salzwedel 22-0 2 0 4 11 .182 5 .455 1-1 0 0 7-0 1 0 2 6 .167 3 .500 0-0 0 0
19 Patrick Paye 15-0 2 0 4 6 .333 5 .833 1-0 0 0 7-0 2 0 4 3 .667 3 1.000 0-0 0 0
11 Kyle Sprain 23-23 1 1 3 12 .083 4 .333 1-0 0 0 7-7 0 1 1 3 .000 0 .000 0-0 0 0
26 Tanner Hanks 9-0 1 1 3 3 .333 2 .667 0-0 0 0 3-0 1 1 3 2 .500 2 1.000 0-0 0 0
9 Kimu Kasha 21-3 0 3 3 4 .000 2 .500 1-1 0 0 7-0 0 1 1 1 .000 1 1.000 0-0 0 0
10 Connor Johnson 23-7 1 0 2 22 .045 8 .364 1-0 1 0 7-1 0 0 0 7 .000 1 .143 0-0 0 0
2 Garret Grimsman 23-23 1 0 2 2 .500 1 .500 5-0 0 0 7-7 0 0 0 0 .000 0 .000 1-0 0 0
33 Bryce Retzloff 2-0 1 0 2 1 1.000 1 1.000 0-0 0 0 2-0 1 0 2 1 1.000 1 1.000 0-0 0 0
25 Mogahid Fadl 3-0 1 0 2 1 1.000 1 1.000 0-0 0 0 2-0 1 0 2 1 1.000 1 1.000 0-0 0 0
21 Jonah Waldron 23-17 0 2 2 13 .000 4 .308 2-0 0 0 7-7 0 1 1 7 .000 2 .286 0-0 0 0
27 Brady Anderson 23-23 0 1 1 6 .000 3 .500 2-0 0 0 7-7 0 0 0 4 .000 2 .500 1-0 0 0
12 Peter Tran 21-2 0 0 0 8 .000 2 .250 0-0 0 0 6-0 0 0 0 1 .000 0 .000 0-0 0 0
29 Andrew Bell 5-0 0 0 0 4 .000 0 .000 0-0 0 0 3-0 0 0 0 2 .000 0 .000 0-0 0 0
28 Dakota Hottle 3-0 0 0 0 3 .000 1 .333 0-0 0 0 2-0 0 0 0 3 .000 1 .333 0-0 0 0
5 Travis Gudenkauf 12-0 0 0 0 3 .000 1 .333 0-0 0 0 4-0 0 0 0 3 .000 1 .333 0-0 0 0
16 Ali Al-yassery 9-0 0 0 0 2 .000 1 .500 0-0 0 0 2-0 0 0 0 1 .000 0 .000 0-0 0 0
13 Colyn Snyder 9-0 0 0 0 1 .000 0 .000 0-0 0 0 5-0 0 0 0 1 .000 0 .000 0-0 0 0
8 Carlos Palacios 5-0 0 0 0 1 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
25 Mo Fadl 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
24 Nick Waterhouse 3-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
15 Tim Fleagle 4-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
8 Sebastian Mena 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
1 Zak Kohlmeyer 4-1 0 0 0 0 .000 0 .000 0-0 0 0 -
0 Austin Boyke 15-15 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 52 40 144 374 .139 184 .492 32-2 13 0 7 25 16 66 137 .182 66 .482 9-0 5 0
Opponents........... 0 27 16 70 232 .116 108 .466 33-0 4 0 7 8 4 20 53 .151 27 .509 10-0 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Zak Kohlmeyer 4-1 193:40 1 0.46 1 .500 1 0 0 2.2 2-0 86:23 0 0.00 0 .000 0 0 0 1.2
0 Austin Boyke 15-13 1342:43 17 1.14 54 .761 6 2 5 5.2 7-6 560:00 8 1.29 19 .704 3 1 1 2.2
40 Donald Ticknor 8-5 670:30 9 1.21 26 .743 4 2 1 2.1 1-0 3:37 0 0.00 0 .000 0 0 0 0.1
Total............... 23 2206:53 27 1.10 81 .750 13 4 6 10 7 650:00 8 1.11 19 .704 5 1 1 3
Opponents........... 23 2206:53 52 2.12 132 .717 4 13 6 3 7 650:00 25 3.46 41 .621 1 5 1 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wartburg College.... 167 177 8 22 - 374 Wartburg College.... 68 63 1 5 - 137
Opponents........... 98 122 9 3 - 232 Opponents........... 25 27 1 0 - 53
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wartburg College.... 31 21 0 0 - 52 Wartburg College.... 16 9 0 0 - 25
Opponents........... 12 14 0 1 - 27 Opponents........... 4 4 0 0 - 8
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Wartburg College.... 34 45 1 1 - 81 Wartburg College.... 7 12 0 0 - 19
Opponents........... 55 62 3 12 - 132 Opponents........... 19 19 0 3 - 41
ATTENDANCE SUMMARY WAR OPP ATTENDANCE SUMMARY WAR OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 4907 3139 Total.................... 1450 1376
Dates/Avg Per Date....... 11/446 10/314 Dates/Avg Per Date....... 4/362 3/459
Neutral Site #/Avg....... 2/124 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Wartburg College - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Dan Nadeau vs St. Thomas (Minn.) (Sep 20) | |||
| 4 | Zubeen Azari vs Central College (Oct 04) | ||||
| 4 | Patrick Paye vs Central College (Oct 04) | ||||
| 4 | Zubeen Azari at Simpson College (Sep 27) | ||||
| 4 | Dan Nadeau at St. John's (Minn.) (Sep 13) | ||||
| GOALS | 2 | Patrick Paye vs Central College (Oct 04) | |||
| 2 | Zubeen Azari vs Central College (Oct 04) | ||||
| 2 | Zubeen Azari at Simpson College (Sep 27) | ||||
| 2 | Dan Nadeau at St. John's (Minn.) (Sep 13) | ||||
| ASSISTS | 3 | Dan Nadeau vs St. Thomas (Minn.) (Sep 20) | |||
| 2 | Zach Smith vs Central College (Oct 04) | ||||
| 2 | Paris Martins at St. John's (Minn.) (Sep 13) | ||||
| 2 | Dan Nadeau at Gustavus Adolphus (Aug 30) | ||||
| SHOTS | 8 | Dan Nadeau vs Augsburg College (Sep 14) | |||
| 6 | Zubeen Azari at Loras College (Nov 08) | ||||
| 6 | Dan Nadeau vs Univ. of Dubuque (Oct 18) | ||||
| 6 | Dan Nadeau vs Coe College (Oct 11) | ||||
| 6 | Zubeen Azari at Simpson College (Sep 27) | ||||
| SHOTS ON GOAL | 4 | Zubeen Azari at Loras College (Nov 08) | |||
| 4 | Zubeen Azari at Simpson College (Sep 27) | ||||
| 4 | Kevin Krueger vs St. Thomas (Minn.) (Sep 20) | ||||
| 4 | Dan Nadeau vs Augsburg College (Sep 14) | ||||
| 4 | Dan Nadeau at St. John's (Minn.) (Sep 13) | ||||
| SAVES | 7 | Austin Boyke vs Univ. of Dubuque (Oct 18) | |||
| 7 | Austin Boyke vs Wis.-Platteville (Sep 24) |
High/Low Analysis |
| Wartburg College - TEAM GAME HIGHS |
