|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 01, 2015 | at Wis.-Oshkosh | W | 2-1 | 1-0-0 | 0-0-0 | 275 | [#0] | |||
| Sep 04, 2015 | ST. OLAF COLLEGE | W | 2-0 | 2-0-0 | 0-0-0 | 168 | [#0] | |||
| Sep 08, 2015 | #2 WHEATON (ILL.) | W | 2-0 | 3-0-0 | 0-0-0 | 417 | [#0] | |||
| Sep 12, 2015 | SAINT JOHN'S (MINN.) | 0-0 | T | O2 | 3-0-1 | 0-0-0 | 280 | [#0] | ||
| Sep 16, 2015 | at #5 Univ. of Chicago | W | 4-0 | 4-0-1 | 0-0-0 | 302 | [#0] | |||
| Sep 19, 2015 | at DePauw University | 0-2 | L | 4-1-1 | 0-0-0 | 455 | [#0] | |||
| Sep 21, 2015 | at Western Illinois | 2-5 | L | 4-2-1 | 0-0-0 | 234 | [#0] | |||
| * | Sep 26, 2015 | SIMPSON COLLEGE | W | 3-0 | 5-2-1 | 1-0-0 | 278 | [#0] | ||
| Sep 30, 2015 | #11 WIS.-WHITEWATER | 1-2 | L | 5-3-1 | 1-0-0 | 275 | [#0] | |||
| * | Oct 03, 2015 | at Central College | W | 4-0 | 6-3-1 | 2-0-0 | 300 | [#0] | ||
| * | Oct 10, 2015 | at Wartburg College | W | 2-0 | 7-3-1 | 3-0-0 | 500 | [#0] | ||
| * | Oct 13, 2015 | COE COLLEGE | W | 4-0 | 8-3-1 | 4-0-0 | 147 | [#1] | ||
| * | Oct 17, 2015 | LUTHER COLLEGE | W | 5-1 | 9-3-1 | 5-0-0 | 116 | [#0] | ||
| Oct 19, 2015 | at St. Thomas (Minn.) | 1-2 | L | 9-4-1 | 5-0-0 | 78 | [#0] | |||
| Oct 22, 2015 | WIS.-PLATTEVILLE | W | 2-1 | 10-4-1 | 5-0-0 | 310 | [#0] | |||
| * | Oct 24, 2015 | at Buena Vista Univ. | W | 8-0 | 11-4-1 | 6-0-0 | 300 | [#0] | ||
| * | Oct 27, 2015 | at Dubuque, Univ. of | W | 2-1 | 12-4-1 | 7-0-0 | 140 | [#0] | ||
| Nov 04, 2015 | SIMPSON COLLEGE | W | 3-0 | 13-4-1 | 7-0-0 | 378 | [#0] | |||
| Nov 06, 2015 | DUBUQUE, UNIV. OF | W | 1-0 | 14-4-1 | 7-0-0 | 473 | [#0] | |||
| Nov 15, 2015 | CARTHAGE | W | 3-1 | 15-4-1 | 7-0-0 | 640 | [#0] | |||
| Nov 20, 2015 | DEPAUW UNIVERSITY | W | 2-1 | 16-4-1 | 7-0-0 | 640 | [#0] | |||
| Nov 23, 2015 | #12 WHEATON (ILL.) | W | 2-1 | OT | 17-4-1 | 7-0-0 | 540 | [#0] | ||
| Dec.04, 2015 | vs Calvin | W | 1-0 | 18-4-1 | 7-0-0 | 2461 | [#0] | |||
| Dec 05, 2015 | vs Amherst | 1-2 | L | 18-5-1 | 7-0-0 | [#0] |
| Team Record | W-L-T |
| Overall | 18-5-1 |
| Conference | 7-0 |
| Home | 11-1-1 |
| Away | 6-3 |
| Neutral | 1-1 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 24 | 9707 | 404 |
| Home | 13 | 4662 | 359 |
| Away | 9 | 2584 | 287 |
| Neutral | 2 | 2461 | 1230 |
Overall Team Statistics |
| Overall: 18-5-1 Conf: 7-0-0 Home: 11-1-1 Away: 6-3-0 Neut: 1-1-0 |
| TEAM STATISTICS | LOR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 57-410 | 20-239 |
| Goals scored per game | 2.38 | 0.83 |
| Shot pct. | .139 | .084 |
| Shots on goal-Attempts | 191-410 | 109-239 |
| SOG pct. | .466 | .456 |
| Shots/Game | 17.1 | 10.0 |
| Assists | 49 | 12 |
| CORNER KICKS | 156 | 83 |
| PENALTY KICKS | 0-1 | 5-5 |
| PENALTIES | ||
| Fouls | 375 | 293 |
| Yellow cards | 44 | 43 |
| Red cards | 1 | 3 |
| ATTENDANCE | ||
| Total | 4662 | 2584 |
| Dates/Avg Per Date | 13/359 | 9/287 |
| Neutral Site #/Avg | 2/1230 |
|
Overall Individual Statistics |
| Overall: 18-5-1 Conf: 7-0-0 Home: 11-1-1 Away: 6-3-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 8 | Jorge Simon | 24-16 | 8 | 3 | 19 | 35 | .229 | 17 | .486 | 1-0 | 2 | 0-1 | 0 |
| 3 | Johnny Rummelhart | 23-22 | 7 | 5 | 19 | 45 | .156 | 21 | .467 | 5-0 | 1 | 0-0 | 0 |
| 9 | Alex Bradley | 20-20 | 6 | 7 | 19 | 46 | .130 | 26 | .565 | 1-0 | 5 | 0-0 | 0 |
| 19 | Mike Gordon | 23-0 | 7 | 0 | 14 | 32 | .219 | 17 | .531 | 2-1 | 2 | 0-0 | 0 |
| 27 | Austin Jacobi | 24-0 | 5 | 4 | 14 | 18 | .278 | 10 | .556 | 1-0 | 2 | 0-0 | 0 |
| 10 | Richard Lenke | 24-24 | 3 | 5 | 11 | 37 | .081 | 16 | .432 | 6-0 | 0 | 0-0 | 0 |
| 13 | Spencer Moore | 24-24 | 4 | 2 | 10 | 34 | .118 | 11 | .324 | 3-0 | 1 | 0-0 | 0 |
| 12 | Justin Giacotto | 23-23 | 4 | 2 | 10 | 27 | .148 | 11 | .407 | 0-0 | 2 | 0-0 | 0 |
| 18 | Bryan Irwin | 24-24 | 3 | 3 | 9 | 25 | .120 | 12 | .480 | 5-0 | 1 | 0-0 | 0 |
| 4 | Kevin Higgins | 24-21 | 2 | 5 | 9 | 25 | .080 | 11 | .440 | 1-0 | 0 | 0-0 | 0 |
| 28 | Nick Popa | 13-0 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0-0 | 0 | 0-0 | 0 |
| 21 | Jonah Jacke | 22-3 | 1 | 3 | 5 | 5 | .200 | 2 | .400 | 1-0 | 1 | 0-0 | 0 |
| 14 | Ike Bruns | 24-4 | 1 | 2 | 4 | 19 | .053 | 7 | .368 | 1-0 | 0 | 0-0 | 0 |
| 25 | Kyler Olson | 21-0 | 1 | 2 | 4 | 5 | .200 | 1 | .200 | 1-0 | 0 | 0-0 | 0 |
| 6 | Sebastian Uribe | 10-0 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1-0 | 0 | 0-0 | 0 |
| 31 | Erik Ziolkowski | 6-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 15 | Calvin Miller | 19-19 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 4-0 | 0 | 0-0 | 0 |
| 11 | Tyler Cruikshank | 23-16 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 7-0 | 0 | 0-0 | 0 |
| 7 | JoJo Schmidt | 18-0 | 0 | 1 | 1 | 9 | .000 | 6 | .667 | 0-0 | 0 | 0-0 | 0 |
| 31 | Erik Ziokowksi | 1-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 17 | Chris Alfaro | 13-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 |
| 22 | Marcus Singleton | 7-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 2 | Sam Koenig | 24-24 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 |
| 29 | Eddie Gonzalez | 7-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 |
| 26 | Matt Brant | 22-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 16 | Alex Koziol | 12-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 30 | Nick Nemmers | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 30 | Jack Staton | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 24 | Austin Adamson | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 23 | Sammy Johnson | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 20 | Ian Lenke | 18-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 5 | Ryan Pacholski | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Adam Roloff | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 0 | Jacob Peterson | 23-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 24 | 57 | 49 | 163 | 410 | .139 | 191 | .466 | 44-1 | 18 | 0-1 | 375 | |
| Opponents........... | 24 | 20 | 12 | 52 | 239 | .084 | 109 | .456 | 43-3 | 5 | 5-5 | 293 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Jacob Peterson | 23-21 | 2006:14 | 18 | 0.81 | 79 | .814 | 17 | 5 | 1 | 9 |
| 1 | Adam Roloff | 5-1 | 181:41 | 2 | 0.99 | 5 | .714 | 1 | 0 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 24 | 2187:55 | 20 | 0.82 | 89 | .817 | 18 | 5 | 1 | 12 | |
| Opponents........... | 24 | 2187:55 | 57 | 2.34 | 134 | .702 | 5 | 18 | 1 | 2 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 18-5-1 | 11-1-1 | 6-3 | 1-1 |
| CONFERENCE | 7-0 | 3-0 | 4-0 | 0-0 |
| NON-CONFERENCE | 11-5-1 | 8-1-1 | 2-3 | 1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 at Wis.-Oshkosh W 2-1 275 Sep 04 ST. OLAF COLLEGE W 2-0 168 Sep 08 #2 WHEATON (ILL.) W 2-0 417 Sep 12 SAINT JOHN'S (MINN.) T O2 0-0 280 Sep 16 at #5 Univ. of Chicago W 4-0 302 Sep 19 at DePauw University L 0-2 455 Sep 21 at Western Illinois L 2-5 234 *Sep 26 SIMPSON COLLEGE W 3-0 278 Sep 30 #11 WIS.-WHITEWATER L 1-2 275 *Oct 03 at Central College W 4-0 300 *Oct 10 at Wartburg College W 2-0 500 *Oct 13 COE COLLEGE W 4-0 147 *Oct 17 LUTHER COLLEGE W 5-1 116 Oct 19 at St. Thomas (Minn.) L 1-2 78 Oct 22 WIS.-PLATTEVILLE W 2-1 310 *Oct 24 at Buena Vista Univ. W 8-0 300 *Oct 27 at Dubuque, Univ. of W 2-1 140 Nov 04 SIMPSON COLLEGE W 3-0 378 Nov 06 DUBUQUE, UNIV. OF W 1-0 473 Nov 15 CARTHAGE W 3-1 640 Nov 20 DEPAUW UNIVERSITY W 2-1 640 Nov 23 #12 WHEATON (ILL.) W OT 2-1 540 Dec.04 vs Calvin W 1-0 2461 Dec 05 vs Amherst L 1-2 - |
| TEAM STATISTICS | LOR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 57-410 | 20-239 |
| Goals scored per game | 2.38 | 0.83 |
| Shot pct. | .139 | .084 |
| Shots on goal-Attempts | 191-410 | 109-239 |
| SOG pct. | .466 | .456 |
| Shots/Game | 17.1 | 10.0 |
| CORNER KICKS | 156 | 83 |
| PENALTY KICKS | 0-1 | 5-5 |
| PENALTIES | ||
| Fouls | 375 | 293 |
| Yellow cards | 44 | 43 |
| Red cards | 1 | 3 |
| ATTENDANCE | ||
| Total | 4662 | 2584 |
| Dates/Avg Per Date | 13/359 | 9/287 |
| Neutral Site #/Avg | 2/1230 |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 8 | Jorge Simon | 24-16 | 8 | 3 | 19 | 35 | .229 | 17 | .486 | 1-0 | 2 | 0-1 | 0 |
| 3 | Johnny Rummelhart | 23-22 | 7 | 5 | 19 | 45 | .156 | 21 | .467 | 5-0 | 1 | 0-0 | 0 |
| 9 | Alex Bradley | 20-20 | 6 | 7 | 19 | 46 | .130 | 26 | .565 | 1-0 | 5 | 0-0 | 0 |
| 19 | Mike Gordon | 23-0 | 7 | 0 | 14 | 32 | .219 | 17 | .531 | 2-1 | 2 | 0-0 | 0 |
| 27 | Austin Jacobi | 24-0 | 5 | 4 | 14 | 18 | .278 | 10 | .556 | 1-0 | 2 | 0-0 | 0 |
| 10 | Richard Lenke | 24-24 | 3 | 5 | 11 | 37 | .081 | 16 | .432 | 6-0 | 0 | 0-0 | 0 |
| 13 | Spencer Moore | 24-24 | 4 | 2 | 10 | 34 | .118 | 11 | .324 | 3-0 | 1 | 0-0 | 0 |
| 12 | Justin Giacotto | 23-23 | 4 | 2 | 10 | 27 | .148 | 11 | .407 | 0-0 | 2 | 0-0 | 0 |
| 18 | Bryan Irwin | 24-24 | 3 | 3 | 9 | 25 | .120 | 12 | .480 | 5-0 | 1 | 0-0 | 0 |
| 4 | Kevin Higgins | 24-21 | 2 | 5 | 9 | 25 | .080 | 11 | .440 | 1-0 | 0 | 0-0 | 0 |
| 28 | Nick Popa | 13-0 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0-0 | 0 | 0-0 | 0 |
| 21 | Jonah Jacke | 22-3 | 1 | 3 | 5 | 5 | .200 | 2 | .400 | 1-0 | 1 | 0-0 | 0 |
| 14 | Ike Bruns | 24-4 | 1 | 2 | 4 | 19 | .053 | 7 | .368 | 1-0 | 0 | 0-0 | 0 |
| 25 | Kyler Olson | 21-0 | 1 | 2 | 4 | 5 | .200 | 1 | .200 | 1-0 | 0 | 0-0 | 0 |
| 6 | Sebastian Uribe | 10-0 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1-0 | 0 | 0-0 | 0 |
| 31 | Erik Ziolkowski | 6-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 15 | Calvin Miller | 19-19 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 4-0 | 0 | 0-0 | 0 |
| 11 | Tyler Cruikshank | 23-16 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 7-0 | 0 | 0-0 | 0 |
| 7 | JoJo Schmidt | 18-0 | 0 | 1 | 1 | 9 | .000 | 6 | .667 | 0-0 | 0 | 0-0 | 0 |
| 31 | Erik Ziokowksi | 1-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 17 | Chris Alfaro | 13-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 |
| 22 | Marcus Singleton | 7-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 2 | Sam Koenig | 24-24 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 |
| 29 | Eddie Gonzalez | 7-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 |
| 26 | Matt Brant | 22-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 16 | Alex Koziol | 12-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 30 | Jack Staton | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 30 | Nick Nemmers | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 24 | Austin Adamson | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 23 | Sammy Johnson | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 20 | Ian Lenke | 18-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 5 | Ryan Pacholski | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Adam Roloff | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 0 | Jacob Peterson | 23-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 24 | 57 | 49 | 163 | 410 | .139 | 191 | .466 | 44-1 | 18 | 0-1 | 375 | |
| Opponents........... | 24 | 20 | 12 | 52 | 239 | .084 | 109 | .456 | 43-3 | 5 | 5-5 | 293 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Jacob Peterson | 23-21 | 2006:14 | 18 | 0.81 | 79 | .814 | 17 | 5 | 1 | 9 |
| 1 | Adam Roloff | 5-1 | 181:41 | 2 | 0.99 | 5 | .714 | 1 | 0 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 24 | 2187:55 | 20 | 0.82 | 89 | .817 | 18 | 5 | 1 | 12 | |
| Opponents........... | 24 | 2187:55 | 57 | 2.34 | 134 | .702 | 5 | 18 | 1 | 2 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Loras College | 29 | 27 | 1 | 0 | 57 |
| Opponents | 8 | 12 | 0 | 0 | 20 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Loras College | 205 | 198 | 4 | 3 | 410 |
| Opponents | 110 | 125 | 3 | 1 | 239 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Loras College | 41 | 46 | 1 | 1 | 89 |
| Opponents | 64 | 70 | 0 | 0 | 134 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Loras College | 75 | 77 | 2 | 2 | 156 |
| Opponents | 39 | 44 | 0 | 0 | 83 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Loras College | 176 | 195 | 3 | 1 | 375 |
| Opponents | 153 | 139 | 0 | 1 | 293 |
Category Leaders |
|
Soccer Statistics |
Overall: 18-5-1 Conf: 7-0-0 Home: 11-1-1 Away: 6-3-0 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
8 Jorge Simon 24-16 8 3 19 35 .229 17 .486 1-0 2 0 7-4 5 3 13 13 .385 9 .692 0-0 1 0
3 Johnny Rummelhart 23-22 7 5 19 45 .156 21 .467 5-0 1 0 7-6 1 1 3 8 .125 4 .500 2-0 0 0
9 Alex Bradley 20-20 6 7 19 46 .130 26 .565 1-0 5 0 6-6 3 1 7 18 .167 12 .667 0-0 2 0
19 Mike Gordon 23-0 7 0 14 32 .219 17 .531 2-1 2 0 6-0 4 0 8 13 .308 6 .462 1-1 1 0
27 Austin Jacobi 24-0 5 4 14 18 .278 10 .556 1-0 2 0 7-0 2 3 7 10 .200 5 .500 0-0 0 0
10 Richard Lenke 24-24 3 5 11 37 .081 16 .432 6-0 0 0 7-7 1 3 5 11 .091 4 .364 1-0 0 0
13 Spencer Moore 24-24 4 2 10 34 .118 11 .324 3-0 1 0 7-7 3 1 7 16 .188 6 .375 0-0 1 0
12 Justin Giacotto 23-23 4 2 10 27 .148 11 .407 0-0 2 0 7-7 1 0 2 11 .091 5 .455 0-0 1 0
18 Bryan Irwin 24-24 3 3 9 25 .120 12 .480 5-0 1 0 7-7 3 1 7 7 .429 3 .429 1-0 1 0
4 Kevin Higgins 24-21 2 5 9 25 .080 11 .440 1-0 0 0 7-7 0 1 1 4 .000 3 .750 0-0 0 0
28 Nick Popa 13-0 2 1 5 5 .400 3 .600 0-0 0 0 6-0 1 1 3 3 .333 2 .667 0-0 0 0
21 Jonah Jacke 22-3 1 3 5 5 .200 2 .400 1-0 1 0 6-2 0 2 2 1 .000 0 .000 0-0 0 0
14 Ike Bruns 24-4 1 2 4 19 .053 7 .368 1-0 0 0 7-1 1 2 4 7 .143 2 .286 0-0 0 0
25 Kyler Olson 21-0 1 2 4 5 .200 1 .200 1-0 0 0 7-0 1 1 3 4 .250 1 .250 0-0 0 0
6 Sebastian Uribe 10-0 1 0 2 4 .250 2 .500 1-0 0 0 5-0 1 0 2 2 .500 1 .500 0-0 0 0
31 Erik Ziolkowski 6-0 1 0 2 2 .500 1 .500 0-0 0 0 3-0 1 0 2 2 .500 1 .500 0-0 0 0
15 Calvin Miller 19-19 0 2 2 7 .000 3 .429 4-0 0 0 3-3 0 0 0 1 .000 1 1.000 1-0 0 0
11 Tyler Cruikshank 23-16 0 1 1 9 .000 3 .333 7-0 0 0 7-6 0 1 1 1 .000 1 1.000 1-0 0 0
7 JoJo Schmidt 18-0 0 1 1 9 .000 6 .667 0-0 0 0 5-0 0 1 1 7 .000 5 .714 0-0 0 0
31 Erik Ziokowksi 1-0 0 1 1 1 .000 0 .000 0-0 0 0 1-0 0 1 1 1 .000 0 .000 0-0 0 0
17 Chris Alfaro 13-0 0 0 0 5 .000 3 .600 0-0 0 0 5-0 0 0 0 4 .000 2 .500 0-0 0 0
22 Marcus Singleton 7-0 0 0 0 4 .000 0 .000 0-0 0 0 4-0 0 0 0 4 .000 0 .000 0-0 0 0
2 Sam Koenig 24-24 0 0 0 4 .000 3 .750 0-0 0 0 7-7 0 0 0 2 .000 1 .500 0-0 0 0
29 Eddie Gonzalez 7-0 0 0 0 3 .000 2 .667 0-0 0 0 5-0 0 0 0 3 .000 2 .667 0-0 0 0
26 Matt Brant 22-0 0 0 0 2 .000 0 .000 0-0 0 0 7-0 0 0 0 0 .000 0 .000 0-0 0 0
16 Alex Koziol 12-0 0 0 0 2 .000 2 1.000 0-0 0 0 4-0 0 0 0 1 .000 1 1.000 0-0 0 0
30 Jack Staton 3-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
30 Nick Nemmers 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
24 Austin Adamson 5-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
23 Sammy Johnson 12-0 0 0 0 0 .000 0 .000 1-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
20 Ian Lenke 18-0 0 0 0 0 .000 0 .000 1-0 0 0 6-0 0 0 0 0 .000 0 .000 1-0 0 0
5 Ryan Pacholski 15-0 0 0 0 0 .000 0 .000 0-0 0 0 6-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Adam Roloff 5-1 0 0 0 0 .000 0 .000 0-0 0 0 -
0 Jacob Peterson 23-3 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 57 49 163 410 .139 191 .466 44-1 18 0 7 28 23 79 154 .182 77 .500 9-1 7 0
Opponents........... 0 20 12 52 239 .084 109 .456 43-3 5 5 7 2 1 5 47 .043 18 .383 9-0 0 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Jacob Peterson 23-21 2006:14 18 0.81 79 .814 17 5 1 9 6-6 463:32 1 0.19 13 .929 6 0 0 2
1 Adam Roloff 5-1 181:41 2 0.99 5 .714 1 0 0 1 4-1 166:28 1 0.54 2 .667 1 0 0 1
Total............... 24 2187:55 20 0.82 89 .817 18 5 1 12 7 630:00 2 0.29 16 .889 7 0 0 5
Opponents........... 24 2187:55 57 2.34 134 .702 5 18 1 2 7 630:00 28 4.00 49 .636 0 7 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Loras College....... 205 198 4 3 - 410 Loras College....... 81 73 - 154
Opponents........... 110 125 3 1 - 239 Opponents........... 24 23 - 47
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Loras College....... 29 27 1 0 - 57 Loras College....... 13 15 - 28
Opponents........... 8 12 0 0 - 20 Opponents........... 1 1 - 2
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Loras College....... 41 46 1 1 - 89 Loras College....... 10 6 - 16
Opponents........... 64 70 0 0 - 134 Opponents........... 26 23 - 49
ATTENDANCE SUMMARY LOR OPP ATTENDANCE SUMMARY LOR OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 4662 2584 Total.................... 541 1240
Dates/Avg Per Date....... 13/359 9/287 Dates/Avg Per Date....... 3/180 4/310
Neutral Site #/Avg....... 2/1230 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Loras College - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Jorge Simon at Buena Vista Univ. (Oct 24) | |||
| 5 | Jorge Simon vs Luther College (Oct 17) | ||||
| GOALS | 2 | Jorge Simon at Buena Vista Univ. (Oct 24) | |||
| 2 | Jorge Simon vs Luther College (Oct 17) | ||||
| ASSISTS | 2 | Kevin Higgins vs Simpson College (Nov 04) | |||
| 2 | Austin Jacobi vs Coe College (Oct 13) | ||||
| 2 | Richard Lenke vs Simpson College (Sep 26) | ||||
| 2 | Ike Bruns vs Simpson College (Sep 26) | ||||
| 2 | Johnny Rummelhart at Univ. of Chicago (Sep 16) | ||||
| 2 | Alex Bradley at Wis.-Oshkosh (Sep 01) | ||||
| SHOTS | 6 | Johnny Rummelhart vs Saint John's (Minn.) (Sep 12) | |||
| 5 | Johnny Rummelhart vs Amherst (Dec 05) | ||||
| 5 | Alex Bradley vs Dubuque, Univ. of (Nov 06) | ||||
| 5 | Richard Lenke vs Dubuque, Univ. of (Nov 06) | ||||
| 5 | Mike Gordon at Buena Vista Univ. (Oct 24) | ||||
| 5 | Richard Lenke at Buena Vista Univ. (Oct 24) | ||||
| 5 | Alex Bradley vs Wis.-Platteville (Oct 22) | ||||
