| Pct | Pct | ||||||
| Luther College | 1.000 | .864 | |||||
| Coe College | 1.000 | .783 | |||||
| Central College | .778 | .556 | |||||
| Wartburg College | .700 | .500 | |||||
| Dubuque, University of | .500 | .464 | |||||
| Cornell College | .333 | .333 | |||||
| Simpson College | .200 | .375 | |||||
| Buena Vista University | .125 | .333 | |||||
| Loras College | .125 | .286 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 15 decisions) |
Team | Pct | ||
| Elliot Rausa | COE | .909 | ||
| Greg Janssen | COE | .846 | ||
| Tyler Zinnecker | LUT | .846 | ||
| Mark Mateski | LUT | .815 | ||
| Tyler Van Heest | LUT | .812 | ||
| Scott Sundstrom | LUT | .800 | ||
| Cole Henry | LUT | .778 | ||
| Thomas Orser | LUT | .765 | ||
| Tom Koenen | WAR | .741 | ||
| Max Piepkorn | LUT | .739 |
| #1 SINGLES (Min 15 decisions) |
Team | Pct | ||
| Scott Sundstrom | LUT | .800 | ||
| Claudio Giraldi | DBQ | .741 | ||
| Mitch Eslick | WAR | .722 | ||
| Luke Boyd | CEN | .440 | ||
| Ryan King | COE | .389 | ||
| Kris Andresen | COR | .261 | ||
| Luke Riessleman | SIM | .048 |
| #2 SINGLES (Min 15 decisions) |
Team | Pct | ||
| Austin Stewart | DBQ | .733 | ||
| Dan Bowser | CEN | .600 | ||
| Chris Buckingham | WAR | .500 | ||
| John Mineck | COR | .259 |
| #3 SINGLES (Min 15 decisions) |
Team | Pct | ||
| Tom Koenen | WAR | .824 | ||
| Cory McCarthy | DBQ | .625 | ||
| Noah Saunders | SIM | .421 | ||
| Jacob Dreyer | CEN | .400 | ||
| Neal Klauer | COR | .348 |
| #4 SINGLES (Min 15 decisions) |
Team | Pct | ||
| Seth Harris | CEN | .600 | ||
| Kyle Shilling | SIM | .529 | ||
| David Jacobsen | DBQ | .529 | ||
| Andrew Kahler | WAR | .471 | ||
| Brandon Wolff | COR | .333 |
| #5 SINGLES (Min 15 decisions) |
Team | Pct | ||
| Chris Lensing | CEN | .591 | ||
| Ryan Walden | COR | .529 | ||
| Aaron Masterson | WAR | .353 | ||
| Jonathan Kroll | DBQ | .200 |
| #6 SINGLES (Min 15 decisions) |
Team | Pct | ||
| Russell Place | SIM | .600 | ||
| Jacob Veldhuizen | CEN | .467 |
| ALL DOUBLES (Min 10 decisions) |
Team | Pct | ||
| Joseph LaFountaine/Tyler Van Heest | LUT | .909 | ||
| Thomas Orser/Utsab Rijal | LUT | .875 | ||
| Elliot Rausa/Sam Zerbib | COE | .862 | ||
| Greg Janssen/Joey Lankelma | COE | .821 | ||
| Mitch Eslick/Tom Koenen | WAR | .714 | ||
| Ryan King/Scott Stegemann | COE | .700 | ||
| David Jacobsen/Austin Stewart | DBQ | .650 | ||
| Scott Martin/Max Piepkorn | LUT | .625 | ||
| Noah Saunders/Kyle Shilling | SIM | .609 | ||
| Mark Mateski/Scott Sundstrom | LUT | .600 |
| #1 DOUBLES (Min 10 decisions) |
Team | Pct | ||
| Elliot Rausa/Sam Zerbib | COE | .826 | ||
| Mitch Eslick/Tom Koenen | WAR | .750 | ||
| Claudio Giraldi/Cory McCarthy | DBQ | .571 | ||
| Dan Bowser/Luke Boyd | CEN | .520 | ||
| Thomas Orser/Harrison Whiteley | LUT | .385 | ||
| Devin Robertson/Ben Stone | BVU | .308 | ||
| Kris Andresen/John Mineck | COR | .261 |
| #2 DOUBLES (Min 10 decisions) |
Team | Pct | ||
| Thomas Orser/Utsab Rijal | LUT | .909 | ||
| Ryan King/Scott Stegemann | COE | .714 | ||
| David Jacobsen/Austin Stewart | DBQ | .700 | ||
| Noah Saunders/Kyle Shilling | SIM | .579 | ||
| Andrew Kahler/James Nguyen | WAR | .545 | ||
| Jacob Dreyer/Seth Harris | CEN | .476 | ||
| Neal Klauer/Courtland Olson | COR | .381 |
| #3 DOUBLES (Min 10 decisions) |
Team | Pct | ||
| Greg Janssen/Joey Lankelma | COE | .800 | ||
| Ryan Walden/Brandon Wolff | COR | .550 | ||
| Joel Druvenga/Jacob Veldhuizen | CEN | .538 | ||
| Daniel Schneider/Adam Summitt | SIM | .400 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 15 decisions) |
Team | Pct |
| #1 SINGLES (Min 15 decisions) |
Team | Pct |
| #2 SINGLES (Min 15 decisions) |
Team | Pct |
| #3 SINGLES (Min 15 decisions) |
Team | Pct |
| #4 SINGLES (Min 15 decisions) |
Team | Pct |
| #5 SINGLES (Min 15 decisions) |
Team | Pct |
| #6 SINGLES (Min 15 decisions) |
Team | Pct |
| ALL DOUBLES (Min 10 decisions) |
Team | Pct |
| #1 DOUBLES (Min 10 decisions) |
Team | Pct |
| #2 DOUBLES (Min 10 decisions) |
Team | Pct |
| #3 DOUBLES (Min 10 decisions) |
Team | Pct |