| Singles competition |
| 2008 Men's ITA -- First Round |
| 128 | Aaron Gendron (Luther) def. Joe Holguin (Loras) 6-0, 6-3 |
| 128 | Alex Mory (Wis.-Whitewater) def. Daniel Hertel (Lawrence) 6-2, 6-4 |
| 128 | Mick Piotrowski (Wis.-La Crosse) def. Eric Ritter (Grinnell) 6-7 (3-7), 6-2, 1-0 (10-9) |
| 128 | Danny Glinert (Wis.-Whitewater) def. Mark Mateski (Luther) 6-0, 6-2 |
| 128 | David Narvaez (St. Olaf) def. Dillon Sterle (St. Scholastica) 6-0, 6-4 |
| 128 | Ashok Jethwa (Gustavus Adolphus) def. Lewis Wilcox (Macalester) 6-1, 6-3 |
| 128 | Pawel Szczepkowski (Saint Mary's (Minn.)) def. Roy Wimer (Lawrence) 6-1, 6-1 |
| 128 | Matt Edin (Concordia-Moorhead) def. Andy Schwenke (Carthage) 7-5, 6-2 |
| 128 | David Koppel (Gustavus Adolphus) def. Luke Odegaard (Saint John's (Minn.)) 6-3, 6-3 |
| 128 | Nathan Fekete (Wis.-La Crosse) def. Dawson Shaver (Coe) 4-6, 6-3, 1-0 (10-6) |
| 128 | Kelvin Caiati (Wis.-Whitewater) def. Caleb Ray (Lawrence) 7-5, 6-2 |
| 128 | Chris Fowler (Macalester) def. Pat Schramka (Concordia-Moorhead) 6-2, 6-3 |
| 128 | Jordan Hughes (Carleton) def. Samriddh Burman (Luther), walkover |
| 128 | Sam Raife (Grinnell) def. Brian Lindberg (St. Scholastica) 6-1, 6-1 |
| 128 | Nate Jung (Luther) def. Austin Sveom (Concordia-Moorhead) 6-2, 6-0 |
| 128 | Dan Vollman (Carleton) def. Erich Palecek (Wis.-Whitewater) 6-7 (4-7), 6-2, 1-0 (10-6) |
| 128 | Charlie Edelman (Macalester) def. Travis Fondow (Lawrence) 6-0, 6-0 |
| 128 | Mark Steelman (Saint John's (Minn.)) def. Steven Pierceall (Simpson) 6-2, 6-2 |
| 128 | Lars Olson (Wis.-Eau Claire) def. Kirby Johnson (Concordia-Moorhead) 6-3, 6-0 |
| 128 | Dylan Gumm (Grinnell) def. Kyle Nodarse (Lawrence) 6-1, 6-2 |
| 128 | Krishan Jethwa (Gustavus Adolphus) def. Jacob Engelstad (St. Scholastica) 6-2, 6-1 |
| 128 | Knute Gunderson (St. Olaf) def. Max Piepkorn (Luther) 6-0, 6-7 (2-7), 1-0 (11-9) |
| 128 | Doug Marmar (Wis.-La Crosse) def. Ali Bandeali (Macalester) 6-2, 7-5 |
| 128 | Phil Loprinzi (Wis.-Eau Claire) def. JT Delk (Carthage) 6-2, 6-2 |
| 128 | Dutch Hanson (Saint John's (Minn.)) def. Brendan Anderson (St. Scholastica) 6-3, 6-3 |
| 128 | Peter Wright (Gustavus Adolphus) def. Nick Hubbard-Peters (St. Olaf) 6-3, 6-4 |
| 128 | Jordan Swanson (Concordia-Moorhead) def. Chris Ghram (Lawrence) 6-3, 6-1 |
| 128 | Greg Janssen (Coe) def. Justin Margolies (Macalester) 6-3, 6-1 |
| 2008 Men's ITA -- Second Round |
| 64 | #1 John Kauss (Gustavus Adolphus) def. Aaron Gendron (Luther) 6-2, 6-0 |
| 64 | Kevin Goihl (Saint John's (Minn.)) def. Paul Mairet (Macalester), walkover |
| 64 | #19 Peter Dunn (Carleton) def. Alex Mory (Wis.-Whitewater) 6-2, 6-1 |
| 64 | Nick Piotrowski (Wis.-La Crosse) def. #16 Kevin Fawcett (Wis.-Eau Claire) 6-4, 6-3 |
| 64 | #10 Sammy Ramoni (Carthage) def. Scott Stegemann (Coe) 6-4, 6-0 |
| 64 | Danny Glinert (Wis.-Whitewater) def. Daniel Pomeranc (Gustavus Adolphus) 6-1, 6-4 |
| 64 | Ashok Jethwa (Gustavus Adolphus) def. David Narvaez (St. Olaf), walkover |
| 64 | #7 Maxwell Busch (Luther) def. Pawel Szczepkowski (Saint Mary's (Minn.)) 6-0, 6-0 |
| 64 | #5 Juan Carlos Perez Bo (Grinnell) def. Matt Edin (Concordia-Moorhead) 6-1, 6-3 |
| 64 | Thomas Orser (Luther) def. David Koppel (Gustavus Adolphus) 6-4, 3-6, 1-0 (10-4) |
| 64 | #17 Kevin Stickney (Gustavus Adolphus) def. Nathan Fekete (Wis.-La Crosse) 6-1, 7-5 |
| 64 | #11 Winston Park (Carleton) def. Kelvin Caiati (Wis.-Whitewater) 6-0, 6-1 |
| 64 | Patrick Clark (Gustavus Adolphus) def. #13 Joey Lankelma (Coe) 6-7, 6-2, 1-0 (10-7) |
| 64 | Chris Fowler (Macalester) def. Brain Tolly (St. Olaf) 6-2, 6-3 |
| 64 | Steve Lantz (Wis.-Eau Claire) def. Jordan Hughes (Carleton) 7-5, 6-3 |
| 64 | #4 Alex Lowe (Wis.-Whitewater) def. Sam Raife (Grinnell) 6-1, 6-2 |
| 64 | #3 Dan LaFountaine (Grinnell) def. Nate Jung (Luther) 6-1, 6-1 |
| 64 | Dan Vollman (Carleton) def. Joey Van Lieshout (Wis.-La Crosse) 3-6, 6-4, 1-0 (10-6) |
| 64 | #20 Nick Hansen (Gustavus Adolphus) def. Charlie Edelman (Macalester) 6-4, 6-4 |
| 64 | #15 Harrison Whiteley (Luther) def. Mark Steelman (Saint John's (Minn.)) 6-3, 2-6, 1-0 (10-5) |
| 64 | #12 Jack Schiro (Carthage) def. Lars Olson (Wis.-Eau Claire) 6-4, 3-6, 1-0 (10-6) |
| 64 | Krishan Jethwa (Gustavus Adolphus) def. Dylan Gumm (Grinnell) 6-2, 6-2 |
| 64 | Knute Gundersen (St. Olaf) def. #22 Ryan King (Coe) 2-6, 7-5, 1-0 (11-9) |
| 64 | #6 Mike Burdakin (Gustavus Adolphus) def. Michael Coleman (Macalester) 6-0, 6-2 |
| 64 | #8 Charlie Paukert (Gustavus Adolphus) def. Doug Marmar (Wis.-La Crosse) 6-0, 6-1 |
| 64 | Jon Aranda (CAR) def. Utsab Rijal (Luther), walkover |
| 64 | #21 Mike Harmatys (Wis.-Whitewater) def. Phil Loprinzi (Wis.-Eau Claire) 3-6, 6-4, 1-0 (10-4) |
| 64 | #9 Ryan Dunn (Lawrence) def. Dutch Hanson (Saint John's (Minn.)) 6-2, 5-7, 1-0 (10-1) |
| 64 | #14 Nate Fox (Grinnell) def. Timmy Moller (Wis.-Whitewater) 6-4, 7-5 |
| 64 | Paul Vickers (Wis.-La Crosse) def. Peter Wright (Gustavus Adolphus) 2-6, 7-5, 1-0 (10-7) |
| 64 | #18 Scott Sundstrom (Luther) def. Jordan Swanson (Concordia-Moorhead) 6-0, 6-0 |
| 64 | #2 Colin Russell (Carleton) def. Greg Janssen (Coe) 7-5, 6-3 |
| 2008 Men's ITA -- Thid Round |
| 32 | #1 John Kauss (Gustavus Adolphus) def. Kevin Goihl (Saint John's (Minn.)) 6-0, 6-0 |
| 32 | #19 Peter Dunn (CAR) def. Nick Piotrowski (Wis.-La Crosse) 6-3, 3-3, retired |
| 32 | #10 Sammy Ramoni (Carthage) def. Danny Glinert (Wis.-Whitewater) 0-6, 6-3, 1-0 (10-4) |
| 32 | Ashok Jethwa (Gustavus Adolphus) def. #7 Maxwell Busch (Luther) 7-5, 6-1 |
| 32 | #5 Juan Carlos Perez (Grinnell) def. Thomas Orser (Luther) 7-5, 6-3 |
| 32 | #17 Kevin Stickney (Gustavus Adolphus) def. #11 Winston Park (Carleton) 6-3, 6-1 |
| 32 | Patrick Clark (Gustavus Adolphus) def. Chris Fowler (Macalester) 6-2, 6-0 |
| 32 | #4 Alex Lowe (Wis.-Whitewater) def. Steve Lantz (Wis.-Eau Claire) 6-4, 6-1 |
| 32 | #3 Dan LaFountaine (Grinnell) def. Dan Vollman (Carleton) 6-2, 4-6, 1-0 (10-7) |
| 32 | #15 Harrison Whiteley (Luther) def. #20 Nick Hansen (Gustavus Adolphus) 6-1, 7-5 |
| 32 | #12 Jack Schiro (Carthage) def. Krishan Jethwa (Gustavus Adolphus) 6-2, 6-2 |
| 32 | #6 Mike Burdakin (Gustavus Adolphus) def. Knute Gunderson (St. Olaf) 3-0, retired |
| 32 | #8 Charlie Paukert (Gustavus Adolphus) def. Jon Aranda (Carleton) 6-2, 6-4 |
| 32 | #21 Mike Harmatys (Wis.-Whitewater) def. #9 Ryan Dunn (Lawrence) 7-6 (7-5), 6-2 |
| 32 | #14 Nate Fox (Grinnell) def. Paul Vickers (Wis.-La Crosse) 1-6, 6-3, 1-0 (12-10) |
| 32 | #18 Scott Sundstrom (Luther) def. #2 Colin Russell (Carleton) 6-1, 6-1 |
| 2008 Men's ITA -- Fourth Round |
| 16 | #1 John Kauss (Gustavus Adolphus) def. #19 Peter Dunn (Carleton) 6-1, 6-1 |
| 16 | #10 Sammy Ramoni (Carthage) def. Ashok Jethwa (Gustavus Adolphus) 6-3, 6-4 |
| 16 | #5 Juan Carlos Perez Bo (Grinnell) def. #17 Kevin Stickney (Gustavus Adolphus) 6-4, 6-3 |
| 16 | #4 Alex Lowe (Wis.-Whitewater) def. Patrick Clark (Gustavus Adolphus) 6-1, 6-2 |
| 16 | #15 Harrison Whiteley (Luther) def. #3 Dan LaFountaine (Grinnell) 1-6, 6-2, 7-5 |
| 16 | #6 Mike Burdakin (Gustavus Adolphus) def. #12 Jack Schiro (Carthage) 6-1, 6-1 |
| 16 | #8 Charlie Paukert (Gustavus Adolphus) def. #21 Mike Hermatys (Wis.-Whitewater) 6-1, 6-1 |
| 16 | #18 Scott Sundstrom (Luther) def. #14 Nate Fox (Grinnell) 6-7 (2-7), 6-2, 6-2 |
| 2008 Men's ITA -- Quarterfinal |
| qf | #1 John Kauss (Gustavus Adolphus) def. #10 Sammy Ramoni (Carthage) 6-1, 6-0 |
| qf | #5 Juan Carlos Perez Bo (Grinnell) def. #4 Alex Lowe (Wis.-Whitewater) 6-2, 6-4 |
| qf | #6 Mike Burdakin (Gustavus Adolphus) def. #15 Harrison Whiteley (Luther) 6-0, 6-3 |
| qf | #8 Charlie Paukert (Gustavus Adolphus) def. #18 Scott Sundstrom (Luther) 7-5, 4-6, 6-2 |
| 2008 Men's ITA -- Semifinal |
| sf | #1 John Kauss (Gustavus Adolphus) def. #5 Juan Carlos Perez Bo (Grinnell) 6-1, 6-1 |
| sf | #8 Charlie Paukert (Gustavus Adolphus) def. #6 Mike Burdakin (Gustavus Adolphus) 6-2, 6-3 |
| 2008 Men's ITA -- Championship |
| C | #1 John Kauss (Gustavus Adolphus) def. #8 Charlie Paukert (Gustavus Adolphus) 6-3, 6-2 |
| Doubles competition |
| 2008 Men's ITA -- First Round |
| 64 | Kuke Odegaard/Mark Steelman (Saint John's (Minn.)) def. Kyle Nodarse/Roy Wimar (Lawrence) 8-1 |
| 64 | JT Delk/Andy Schwenke (Carthage) def. Justin Margolies/Lewis Wilcox (Macalester) 8-3 |
| 64 | Utsab Rijal/Scott Sundstrom (Luther) def. Jon Aranda/Vince Heguy (Carleton) 8-2 |
| 64 | Kirby Johnson/Jordan Swanson (Concordia-Moorhead) def. Brian Lindberg/Dillon Sterle (St. Scholastica) 8-1 |
| 64 | Chris Fowler/Ali Bandeali (Macalester) def. Theo Roth/Peter Wright (Gustavus Adolphus) 9-8 (10-8) |
| 64 | Thomas Orser/Max Piepkorn (Luther) def. Winston Park/Dan Vollman (Carleton) 8-5 |
| 64 | Matt Edin/Chad Smith (Concordia-Moorhead) def. Cory McCarthy/Austin Stewart (DBQ) 8-3 |
| 64 | Patrick Clark/Daniel Pomeranc (Gustavus Adolphus) def. Brendan Anderson/Jacob Engelstad (St. Scholastica) 9-7 |
| 64 | Nick Crnkovich/David Narvaez (St. Olaf) def. Michael Cole/Derek Gumm (Grinnell) 8-2 |
| 64 | Will Mitchel/John Wight (St. Olaf) def. Nathan Fekete/Joey Van Lieshout (Wis.-La Crosse) 9-8 (8-6) |
| 64 | Kevin Fawcett/Lars Olson (Wis.-Eau Claire) def. Aaron Gendron/Mark Mateski (Luther) 8-4 |
| 2008 Men's ITA -- Second Round |
| 32 | #1 Nate Fox/Dan LaFountaine (Grinnell) def. Luke Odegaard/Mark Steelman (Saint John's (Minn.)) 8-3 |
| 32 | Eric Ice/Kyle Olson (Gustavus Adolphus) def. JT Delk/Andy Schwenke (Carthage) 8-6 |
| 32 | Utsab Rijal/Scott Sundstrom (Luther) def. Knute Gunderson/Brian Tolly (St. Olaf) 8-2 |
| 32 | #8 Nick Hansen/Kevin Stickney (Gustavus Adolphus) def. Timmy Moller/Alex Mory (Wis.-Whitewater) 8-4 |
| 32 | #6 Steve Lantz/Phil Loprinzi (Wis.-Eau Claire) def. Kirby Johnson/Dillon Sterle (Concordia-Moorhead) 8-1 |
| 32 | #11 Danny Glinert/Erich Palecek (Wis.-Whitewater) def. Chris Fowler/Ali Bandeali (Macalester) 8-2 |
| 32 | Ryan King/Scott Stegemann (Coe) def. #5 Ryan Dunn/Daniel Hertel (Lawrence) 8-6 |
| 32 | #3 David Koppel/Charlie Paukert (Gustavus Adolphus) def. Thomas Orser/Max Piepkorn (Luther) 8-2 |
| 32 | #4 Maxwell Busch/Harrison Whiteley (Luther) def. Matt Edin/Chad Smith (Concordia-Moorhead) 8-3 |
| 32 | Michael Coleman/Charlie Edelman (Macalester) def. Patrick Clark/Daniel Pomeranc (Gustavus Adolphus) 8-3 |
| 32 | Nick Crnkovich/David Narvaez (St. Olaf) def. #9 Sammy Ramoni/Jack Schiro (Carthage) 8-5 |
| 32 | Peter Dunn/Colin Russell (Carleton) def. Ashok Jethwa/Krishan Jethwa (Gustavus Adolphus) 9-8 (7-4) |
| 32 | #7 Kelvin Caiati/Alex Lowe (Wis.-Whitewater) def. Will Mitchell/John Wight (St. Olaf) 8-2 |
| 32 | #10 Greg Janssen/Joey Lankelma (Coe) def. Chase Krebsbach/Nate Jung (Luther) 8-1 |
| 32 | Juan Carlos Perez Bo/Martin Dluhos (Grinnell) def. Travis Fondow/Caleb Ray (Lawrence) 8-1 |
| 32 | #2 Mike Burdakin/John Kauss (Gustavus Adolphus) def. Kevin Fawcett/Lars Olson (Wis.-Eau Claire) 8-3 |
| 2008 Men's ITA -- Third Round |
| 16 | #1 Nate Fox/Dan LaFountaine (Grinnell) def. Eric Ice/Kye Olson (Gustavus Adolphus) 8-1 |
| 16 | #8 Nick Hansen/Kevin Stickney (Gustavus Adolphus) def. Utsab Rijal/Scott Sundstrom (Luther) 8-3 |
| 16 | Danny Glinert/Erich Pelecek (Wis.-Whitewater) def. #6 Steve Lantz/Phil Loprinzi (Wis.-Eau Claire) 8-6 |
| 16 | #3 Ryan King/Scott Stegemann (Coe) def. #4 Dave Koppel/Charlie Paukert (Gustavus Adolphus) 8-5 |
| 16 | Michael Coleman/Charlie Edleman (Macalester) def. #4 Maxwell Busch/Harrison Whiteley (Luther) 9-7 |
| 16 | #7 Peter Dunn/Colin Russell (Carleton) def. Nick Crnkovich/David Narvaez (St. Olaf) 97-0 |
| 16 | #10 Greg Janssen/Joey Lankelma (Coe) def. Kelvin Caiati/Alex Lowe (Wis.-Whitewater) 8-2 |
| 16 | #2 Mike Burdakin/John Kauss (Gustavus Adolphus) def. Juan Carlos Perez Bo/Martin Dluhos (Grinnell) 8-2 |
| 2008 Men's ITA -- Quarterfinal |
| qf | #8 Kevin Stickney/Nick Hansen (Gustavus Adolphus) def. #1 Nate Fox/Dan LaFountaine (Grinnell) 8-6 |
| qf | #3 Ryan King/Scott Stegemann (Coe) def. Danny Glinert/Erich Palecek (Wis.-Whitewater) 8-3 |
| qf | #7 Peter Dunn/Colin Russell (Carleton) def. Michael Coleman/Charlie Edelman (Macalester) 9-7 |
| qf | #2 Mike Burdakin/John Kauss (Gustavus Adolphus) def. #10 Greg Janssen/Joey Lankelma (Coe) 8-1 |
| 2008 Men's ITA -- Semifinal |
| sf | #8 Kevin Stickney/Nick Hansen (Gustavus Adolphus) def. #3 Ryan King/Scott Stegemann (Coe) 8-6 |
| sf | #2 Mike Burdakin/John Kauss (Gustavus Adolphus) def. #7 Peter Dunn/Colin Russell (Carleton) 8-2 |
| 2008 Men's ITA -- Championship |
| C | #2 Mike Burdakin/John Kauss (Gustavus Adolphus) def. #8 Kevin Stickney/Nick Hansen (Gustavus Adolphus) 6-2, 6-2 |