| Singles competition |
| Number One Singles |
| 1 | Jack Schiro (Carthage) def. Steven Craig (Hanover) 6-0, 6-0 |
| 1 | Will Palmer (Transylvania) def. Ben Miller (Albion) 6-3, 6-4 |
| 1 | Ryan King (Coe) def. Ryan Paul (Ohio Northern) 6-1, 6-3 |
| 1 | Jay Horrey (Wabash) def. Scott Grubbs (Rose-Hulman) 6-1, 6-3 |
| 2 | Jack Schiro (Carthage) def. Will Palmer (Transylvania) 6-1, 6-2 |
| 2 | Ryan King (Coe) def. Jay Horrey (Wabash) 3-6, 7-5, 7-6 (1-0) |
| 2 | Ben Miller (Albion) def. Steven Craig (Hanover) 6-1, 6-1 |
| 2 | Scott Grubbs (Rose-Hulman) def. Ryan King (Coe) 6-4, 7-5 |
| 1st/2nd Place |
| 3 | Jack Schiro (Carthage) def. Ryan King (Coe) 7-5, 6-1 |
| 3rd/5th Place |
| 3 | Jay Horrey (Wabash) def. Will Palmer (Transylvania) 6-0, 6-4 |
| 4th/6th Place |
| 3 | Ben Miller (Albion) def. Scott Grubbs (Rose-Hulman) 5-7, 6-4, 10-2 |
| 7th/8th Place |
| 3 | Ryan Paul (Ohio Northern) def. Steven Craig (Hanover) 6-1, 6-2 |
| Number Two Singles |
| 1 | Nick Kowalczyk (Ohio Northern) def. Lee Gammon (Transylvania) 6-1, 6-3 |
| 1 | Ricky Ritter (Wabash) def. Brent Parshall (Albion) 6-4, 7-6 (5-0) |
| 1 | Joey Lankelma (Coe) def. Michael Schoumacher (Rose-Hulman) 6-3, 6-2 |
| 1 | Sammy Ramoni (Carthage) def. Ben Voorhorst (Hanover) 6-1, 6-0 |
| 2 | Nick Kowalczyk (Ohio Northern) def. Ricky Ritter (Wabash) 4-6, 6-1, 10-3 |
| 2 | Sammy Ramoni (Carthage) def. Joey Lankelma (Coe) 6-4, 6-3 |
| 2 | Lee Gammon (Transylvania) def. Brent Parshall (Albion) 6-0, 6-3 |
| 2 | Michael Schoumacher (Rose-Hulman) def. Ben Voorhorst (Hanover) 6-2, 6-4 |
| 1st/2nd Place |
| 3 | Sammy Ramoni (Carthage) def. Nick Kowalczyk (Ohio Northern) 6-3, 6-1 |
| 3rd/5th Place |
| 3 | Joey Lankelma (Coe) def. Ricky Ritter (Wabash) 6-2, 7-5 |
| 4th/6th Place |
| 3 | Lee Gammon (Transylvania) def. Michael Schoumacher (Rose-Hulman) 6-4, 4-6, 10-5 |
| 7th/8th Place |
| 3 | Brent Parshall (Albion) def. Ben Voorhorst (Hanover) 6-2, 6-3 |
| Number Three Singles |
| 1 | Zach Lowry (Wabash) def. Alex Gumz (Rose-Hulman) 6-2, 6-3 |
| 1 | Victor Khristenko (Coe) def. Chris Atallah (Albion) 6-4, 6-1 |
| 1 | Keith Henderson (Transylvania) def. Sam Pollom (Hanover) 6-4, 6-4 |
| 1 | J.T. Delk (Carthage) def. Chris Dohner (Ohio Northern) 6-4, 6-2 |
| 2 | Victor Khristenko (Coe) def. Zach Lowry (Wabash) 6-1, 6-2 |
| 2 | J.T. Delk (Carthage) def. Keith Henderson (Transylvania) 6-1, 6-3 |
| 2 | Chris Atallah (Albion) def. Alex Gumz (Rose-Hulman) 6-2, 6-4 |
| 2 | Chris Dohner (Ohio Northern) def. Sam Pollom (Hanover) 6-1, 7-5 |
| 1st/2nd Place |
| 3 | Victor Khristenko (Coe) def. J.T. Delk (Carthage) 6-1, 6-2 |
| 3 | Keith Henderson (Transylvania) def. Zach Lowry (Wabash) 6-3, 2-6, 10-8 |
| 4th/6th Place |
| 3 | Chris Dohner (Ohio Northern) def. Chris Atallah (Albion) 4-6, 7-5, 10-4 |
| 7th/8th Place |
| 3 | Sam Pollom (Hanover) def. Alex Gumz (Rose-Hulman) 4-6, 6-3, 10-5 |
| Number Four Singles |
| 1 | Matt Whiteside (Carthage) def. David Beccera (Rose-Hulman) 6-1, 6-3 |
| 1 | Danny Frank (Albion) def. Kyle Clayton (Transylvania) 6-3, 6-4 |
| 1 | Greg Janssen (Coe) def. Jeff Carter (Ohio Northern) 6-4, 6-2 |
| 1 | Peter Gunderman (Wabash) def. Kyle Bohnert (Hanover) 6-0, 6-3 |
| 2 | Matt Whiteside (Carthage) def. Danny Frank (Albion) 6-4, 6-1 |
| 2 | Greg Janssen (Coe) def. Peter Gunderman (Wabash) 6-3, 6-0 |
| 2 | Kyle Clayton (Transylvania) def. David Beccera (Rose-Hulman) 6-2, 6-3 |
| 2 | Jeff Carter (Ohio Northern) def. Kyle Bohnert (Hanover) 7-6 (7-0), 6-2 |
| 1st/2nd Place |
| 3 | Greg Janssen (Coe) def. Matt Whiteside (Carthage) 6-3, 6-3 |
| 3rd/5th Place |
| 3 | Peter Gunderman (Wabash) def. Danny Frank (Albion) 7-6 (5-0), 3-6, 10-3 |
| 4th/6th Place |
| 3 | Kyle Clayton (Transylvania) def. Jeff Carter (Ohio Northern) 7-6 (7-0), 6-2 |
| 7th/8th Place |
| 3 | David Beccera (Rose-Hulman) def. Kyle Bohnert (Hanover) 6-1, 6-2 |
| Number Five Singles |
| 1 | Dalton Main (Transylvania) def. Ian Sequeira (Wabash) 6-3, 4-6, 10-6 |
| 1 | Jay Vaidya (Ohio Northern) def. Matt Strandmark (Hanover) 6-2, 6-2 |
| 1 | Sam Zerbib (Coe) def. Alex McLean (Carthage) 6-4, 6-2 |
| 1 | Chris Brown (Albion) def. Seth Hendrickson (Rose-Hulman) 6-2, 6-3 |
| 2 | Dalton Main (Transylvania) def. Jay Vaidya (Ohio Northern) 6-4, 3-6, 11-9 |
| 2 | Sam Zerbib (Coe) def. Chris Brown (Albion) 6-2, 6-2 |
| 2 | Ian Sequeira (Wabash) def. Matt Strandmark (Hanover) 6-0, 6-3 |
| 2 | Alex McLean (Carthage) def. Seth Hendrickson (Rose-Hulman) 6-1, 6-5 |
| 1st/2nd Place |
| 3 | Sam Zerbib (Coe) def. Dalton Main (Transylvania) 6-3, 6-0 |
| 3rd/5th Place |
| 3 | Chris Brown (Albion) def. Jay Vaidya (Ohio Northern) 7-6 (2-0), 6-0 |
| 4th/6th Place |
| 3 | Alex McLean (Carthage) def. Ian Sequeira (Wabash) 6-1, 6-5 |
| 7th/8th Place |
| 3 | Seth Hendrickson (Rose-Hulman) def. Matt Strandmark (Hanover) 6-1, 6-3 |
| Number Six Singles |
| 1 | Kyle Barnaba (Ohio Northern) def. Brent Frizzell (Rose-Hulman) 6-3, 6-2 |
| 1 | Johnny Vinson (Albion) def. Zach Oglesby (Hanover) 6-1, 6-0 |
| 1 | Elliot Rausa (Coe) def. Trevor Scott (Transylvania) 6-1, 6-1 |
| 1 | Sean Clerget (Wabash) def. Nick Boomgarden (Carthage) 7-5, 6-1 |
| 2 | Kyle Barnaba (Ohio Northern) def. Johnny Vinson (Albion) 1-6, 6-4, 10-8 |
| 2 | Elliot Rausa (Coe) def. Sean Clerget (Wabash) 6-0, 6-2 |
| 2 | Brent Frizzell (Rose-Hulman) def. Zach Oglesby (Hanover) 6-0, 6-0 |
| 2 | Trevor Scott (Transylvania) def. Nick Boomgarden (Carthage) 6-4, 6-3 |
| 1st/2nd Place |
| 3 | Elliot Rausa (Coe) def. Kyle Barnaba (Ohio Northern) 6-1, 6-0 |
| 3rd/5th Place |
| 3 | Sean Clerget (Wabash) def. Johnny Vinson (Albion) 6-2, 3-6, 10-3 |
| 4th/6th Place |
| 3 | Trevor Scott (Transylvania) def. Brent Frizzell (Rose-Hulman) 6-4, 6-2 |
| 7th/8th Place |
| 3 | Nick Boomgarden (Carthage) def. Zach Oglesby (Hanover) 6-1, 6-2 |
| Doubles competition |
| Number One Doubles |
| 1 | Elliot Rausa/Sam Zerbib (Coe) def. Steven Craig/Kyle Bohnert (Hanover) 8-2 |
| 1 | Jay Horrey/Sean Clerget (Wabash) def. Ben Miller/Brent Parshall (Albion) 9-7 |
| 1 | J.T. Delk/Sammy Ramoni (Carthage) def. Scott Grubbs/Michael Schoumacher (Rose-Hulman) 8-6 |
| 1 | Nick Kowalczyk/Ryan Paul (Ohio Northern) def. Will Palmer/Kyle Clayton (Transylvania) 8-5 |
| 2 | Elliot Rausa/Sam Zerbib (Coe) def. Sean Clerget/Jay Horrey (Wabash) 8-2 |
| 2 | J.T. Delk/Sammy Ramoni (Carthage) def. Ryan Paul/Nick Kowalczyk (Ohio Northern) 8-2 |
| 2 | Ben Miller/Brent Parshall (Albion) def. Steven Craig/Kyle Bohnert (Hanover) 8-3 |
| 2 | Scott Grubbs/Michael Schoumacher (Rose-Hulman) def. Will Palmer/Kyle Clayton (Transylvania) 8-5 |
| 1st/2nd Place |
| 3 | Elliot Rausa/Sam Zerbib (Coe) def. J.T. Delk/Sammy Ramoni (Carthage) 8-4 |
| 3rd/5th Place |
| 3 | Sean Clerget/Jay Horrey (Wabash) def. Nick Kowalczyk/Ryan Paul (Ohio Northern) 8-4 |
| 4th/6th Place |
| 3 | Ben Miller/Brent Parshall (Albion) def. Scott Grubbs/Michael Schoumacher (Rose-Hulman) 9-8 |
| 7th/8th Place |
| 3 | Steven Craig/Kyle Bohnert (Hanover) def. Will Palmer/Kyle Clayton (Transylvania) 8-5 |
| Number Two Doubles |
| 1 | Ryan King/Scott Stegemann (Coe) def. Ricky Ritter/Peter Gunderman (Wabash) 8-4 |
| 1 | Jack Schiro/Matt Whiteside (Carthage) def. Chris Atallah/Chris Brown (Albion) 9-8 (6-0) |
| 1 | Ben Voorhorst/Sam Pollom (Hanover) def. David Beccera/Alex Gumz (Rose-Hulman) 8-5 |
| 1 | Lee Gammon/Keith Henderson (Transylvania) def. Chris Dohner/Jeff Carter (Ohio Northern) 8-6 |
| 2 | Jack Schiro/Matt Whiteside (Carthage) def. Ryan King/Scott Stegemann (Coe) 8-4 |
| 2 | Lee Gammon/Keith Henderson (Transylvania) def. Ben Voorhorst/Sam Pollom (Hanover) 8-1 |
| 2 | Chris Atallah/Chris Brown (Albion) def. Ricky Ritter/Peter Gunderman (Wabash) 8-4 |
| 2 | Chris Dohner/Jeff Carter (Ohio Northern) def. David Beccera/Alex Gumz (Rose-Hulman) 8-3 |
| 1st/2nd Place |
| 3 | Jack Schiro/Matt Whiteside (Carthage) def. Lee Gammon/Keith Henderson (Transylvania) 8-5 |
| 3rd/5th Place |
| 3 | Ryan King/Scott Stegemann (Coe) def. Sam Pollom/Ben Voorhorst (Hanover) 8-3 |
| 4th/6th Place |
| 3 | Chris Atallah/Chris Brown (Albion) def. Chris Dohner/Jeff Carter (Ohio Northern) 8-6 |
| 7th/8th Place |
| 3 | Ricky Ritter/Peter Gunderman (Wabash) def. David Beccera/Alex Gumz (Rose-Hulman) 8-3 |
| Number Three Doubles |
| 1 | Evan Bayless/Zach Lowry (Wabash) def. Andy Schwenke/Nick Boomgarden (Carthage) 8-6 |
| 1 | Joe Glass/Dalton Main (Transylvania) def. Seth Hendrickson/Brent Frizzell (Rose-Hulman) 8-2 |
| 1 | Johnny Vinson/Danny Frank (Albion) def. Matt Strandmark/Zach Oglesby (Hanover) 8-1 |
| 1 | Greg Janssen/Joey Lankelma (Coe) def. Jay Vaidya/Matt Dutro (Ohio Northern) 8-3 |
| 2 | Evan Bayless/Zach Lowry (Wabash) def. Dalton Main/Joe Glass (Transylvania) 9-7 |
| 2 | Greg Janssen/Joey Lankelma (Coe) def. Johnny Vinson/Danny Frank (Albion) 8-2 |
| 2 | Seth Hendrickson/Brent Frizzell (Rose-Hulman) def. Andy Schwenke/Nick Boomgarden (Carthage) 8-6 |
| 2 | Jay Vaidya/Matt Dutro (Ohio Northern) def. Matt Strandmark/Zach Oglesby (Hanover) 8-2 |
| 1st/2nd Place |
| 3 | Greg Janssen/Joey Lankelma (Coe) def. Evan Bayless/Zach Lowry (Wabash) 8-2 |
| 3rd/5th Place |
| 3 | Dalton Main/Joe Glass (Transylvania) def. Johnny Vinson/Danny Frank (Albion) 8-6 |
| 4th/6th Place |
| 3 | Jay Vaidya/Matt Dutro (Ohio Northern) def. Seth Hendrickson/Brent Frizzell (Rose-Hulman) 8-2 |
| 7th/8th Place |
| 3 | Andy Schwenke/Nick Boomgarden (Carthage) def. Matt Strandmark/Zach Oglesby (Hanover) 8-0 |