| Singles competition |
| Midwest Open Singles -- First Round |
| Rd1 | Sam Cychosz (Luther) def. Andrew Drummond (Dubuque) 6-0, 6-0 |
| Rd1 | Sam Hjelm (Gustavus Adolphus) def. Ben Pratscher (Edgewood) 6-0, 6-0 |
| Rd1 | Dylan Sperry (Hamline) def. Collin Shea (Gustavus Adolphus) 3-6, 6-3, 1-0 (10-2) |
| Rd1 | Brayden Parman (Wis.-Eau Claire) def. Matt Bulger (Wis.-La Crosse) 6-4, 6-1 |
| Rd1 | Taylor Shaffer (Concordia [Wis.]) def. Casey Brice (St. Norbert) 7-5, 6-2 |
| Rd1 | Orion Wilkinson (Cornell) def. Koo Miyake (Wartburg) 6-1, 6-3 |
| Rd1 | Kai Peterson (Macalester) def. Chad Stearns (Gustavus Adolphus) 6-4, 6-3 |
| Rd1 | Alex Weigmann (Saint John's [Minn.]) def. John Gernon (Grinnell) 6-3, 6-2 |
| Rd1 | Garren Merritt (Saint Mary's [Minn.]) def. Mike Nienow (Wis.-La Crosse) 6-7, 6-0, 1-0 (10-4) |
| Rd1 | Nate Gosz (St. Norbert) def. Ben Halvorson (Gustavus Adolphus) 6-1, 7-5 |
| Rd1 | Dave Stingley (Wis.-Eau Claire) def. Nikolay Gospodinov (Dubuque) 6-2, 6-2 |
| Rd1 | Steve Shull (Bethel [Minn.]) def. Chris Wahl (Concordia [Wis.]) 6-0, 6-1 |
| Rd1 | Andrew Rangitsch (Saint Mary's [Minn.]) def. Ben Williamson (Cornell) 6-2, 4-6, 1-0 (10-6) |
| Rd1 | Matt Knutson (Luther) def. Edwin Mendoza (Edgewood) 6-0, 6-0 |
| Rd1 | Christian Nagy (Carleton) def. Alex Brost (Wis.-La Crosse) 6-1, 6-0 |
| Rd1 | Bryson Cale (Grinnell) def. Bryan Miles (Gustavus Adolphus) 6-2, 6-1 |
| Rd1 | Brian Howes (Carthage) def. DJ Grant (Wartburg) 2-6, 6-0, 1-0 (10-5) |
| Rd1 | Kevin Friend (Wis.-Whitewater) def. Tanner Hahn (Concordia [Wis.]) 6-1, 6-0 |
| Rd1 | Kyle Hoffman (Wis.-Eau Claire) def. Leon Gilman (St. Norbert), walkover |
| Rd1 | Alex Nagle (St. Scholastica) def. Eric Gavinski (Edgewood) 6-3, 6-3 |
| Rd1 | Ahn Doan (Saint John's [Minn.]) def. Gavin Smith (Saint Mary's [Minn.]) 6-3, 6-4 |
| Rd1 | Matt Baker (Gustavus Adolphus) def. Aaron Ford (Luther) 6-2, 6-1 |
| Rd1 | Joseph Reyes (Cornell) def. Dante Pitera (Wis.-La Crosse) 7-5, 0-6, 1-0 (12-10) |
| Rd1 | Duncan Anderson (Gustavus Adolphus) def. Tyler Antil (Hamline) 6-1, 6-4 |
| Rd1 | Ben Robertson (Wis.-Eau Claire) def. Michael Braden (Dubuque) 6-0, 6-0 |
| Rd1 | Nick Reiners (Gustavus Adolphus) def. Blake Olmscheid (Saint Mary's [Minn.]) 6-4, 6-3 |
| Rd1 | Charlie Wilhelm (Grinnell) def. Josh Gaspard (Wis.-La Crosse) 6-1, 5-7, 1-0 (10-7) |
| Rd1 | Mauricio Gonzalez (Carleton) def. Coy Wiegmann (Wartburg) 6-0, 6-0 |
| Rd1 | Joseph Gelfand (Cornell) def. Mike Wanta (Edgewood) 6-1, 6-1 |
| Rd1 | Ben Ekstein (Hamline) def. Stephen Fritz (Concordia [Wis.]) 6-0, 6-1 |
| Rd1 | Matt Bettes (Gustavus Adolphus) def. Jordan Stevens (Wis.-Eau Claire) 6-4, 6-2 |
| Rd1 | Kirby Ronning (Bethel [Minn.]) def. Perry Campbell (Macalester) 6-1, 6-2 |
| Rd1 | Max Hawksford (Wis.-Whitewater) def. Colin Rieke (Gustavus Adolphus) 5-7, 6-4, 1-0 (10-5) |
| Rd1 | Sean Brown (Luther) def. Tommy Joswiak (Wis.-La Crosse) 6-3, 6-4 |
| Rd1 | Rob Storrick (Grinnell) def. Warren Lawrenz (Saint Mary's [Minn.]) 6-0, 6-4 |
| Rd1 | Ben Huang (Carleton) def. Shawn Iben (Dubuque) 6-0, 6-4 |
| Midwest Open Singles -- Round of 64 |
| R64 | David Brown (Gustavus Adolphus) def. Stephen DeLong (Wis.-La Crosse) 6-1, 6-2 |
| R64 | Beau Bressler (Grinnell) def. Kam Manthe (Hamline) 6-0, 6-0 |
| R64 | Tyler Shustarich (Wis.-Eau Claire) def. Matt Lunde (Gustavus Adolphus) 6-0, 6-1 |
| R64 | Michael Schnarr (Wis.-Whitewater) def. Sam Morris (St. Norbert) 6-2, 6-2 |
| R64 | Jimmy Yang (Grinnell) def. Thomas Weiss (Cornell) 6-1, 6-2 |
| R64 | Sam Cychosz (Luther) def. Sam Hjelm (Gustavus Adolphus) 7-5, 6-3 |
| R64 | Brayden Parman (Wis.-Eau Claire) def. Dylan Sperry (Hamline) 6-2, 6-0 |
| R64 | Taylor Shaffer (Concordia [Wis.]) def. Luke Palmquist (Bethel [Minn.]) 6-1, 6-2 |
| R64 | Kai Peterson (Macalester) def. Orion Wilkinson (Cornell) 7-6, 6-4 |
| R64 | Alex Weigmann (Saint John's [Minn.]) def. Garren Merritt (Saint Mary's [Minn.]) 6-0, 6-0 |
| R64 | Dave Stingley (Wis.-Eau Claire) def. Nate Gosz (St. Norbert) 7-6, 7-6 |
| R64 | Steve Shull (Bethel [Minn.]) def. Jesse Bragg (Hamline) 6-3, 7-5 |
| R64 | Andrew Rangitsch (Saint Mary's [Minn.]) def. Matt Knutson (Luther) 3-6, 6-4, 1-0 (10-4) |
| R64 | Bryson Cale (Grinnell) def. Christian Nagy (Carleton) 7-6, 3-6, 1-0 (10-2) |
| R64 | Brian Howes (Carthage) def. Kevin Friend (Wis.-Whitewater) 0-6, 6-1, 1-0 (10-2) |
| R64 | Kyle Hoffman (Wis.-Eau Claire) def. Cody Anderson (Gustavus Adolphus) 6-4, 6-1 |
| R64 | Ahn Doan (Saint John's [Minn.]) def. Alex Nagle (St. Scholastica) 7-5, 6-2 |
| R64 | Matt Baker (Gustavus Adolphus) def. Joseph Reyes (Cornell) 6-1, 6-1 |
| R64 | Nate Campanile (Wis.-Whitewater) def. Travis Buechel (St. Norbert) 6-3, 6-3 |
| R64 | Duncan Anderson (Gustavus Adolphus) def. Ben Robertson (Wis.-Eau Claire) 7-5, 5-7, 1-0 (10-5) |
| R64 | Charlie Wilhelm (Grinnell) def. Nick Reiners (Gustavus Adolphus) 6-2, 7-6 |
| R64 | Mauricio Gonzalez (Carleton) def. Joseph Gelfand (Cornell) 6-3, 6-4 |
| R64 | Zack Zdanovec (St. Norbert) def. Ben Ekstein (Hamline) 6-0, 6-2 |
| R64 | Matt Bettes (Gustavus Adolphus) def. Kirby Ronning (Bethel [Minn.]) 6-1, 6-0 |
| R64 | Max Hawksford (Wis.-Whitewater) def. Sean Brown (Luther) 6-2, 6-2 |
| R64 | Rob Storrick (Grinnell) def. Ben Huang (Carleton) 6-3, 6-3 |
| R64 | Brett Lizotte (Bethel [Minn.]) def. Josh Sweere (St. Norbert) 3-6, 6-1, 1-0 (10-6) |
| R64 | Alex Smith (Gustavus Adolphus) def. Zach Katz (Wis.-Eau Claire) 6-7, 6-4, 1-0 (11-9) |
| R64 | Sam Catanzaro (Grinnell) def. Kevin Krause (Wis.-La Crosse) 6-3, 6-1 |
| R64 | Patrick Dolan (Gustavus Adolphus) def. Tyler Shonkwiler (Cornell), by default |
| R64 | Michael Lieberman (Gustavus Adolphus) def. Collin Kaczorowski (Saint Mary's [Minn.]) 6-3, 6-0 |
| R64 | Terry Jones (Concordia [Wis.]) def. Sam Peterson (Hamline) 7-6, 6-3 |
| Midwest Open Singles -- Round of 32 |
| R32 | David Brown (Gustavus Adolphus) def. Beau Bressler (Grinnell) 6-1, 6-0 |
| R32 | Michael Schnarr (Wis.-Whitewater) def. Tyler Shustarich (Wis.-Eau Claire) 6-0, 7-5 |
| R32 | Jimmy Yang (Grinnell) def. Sam Cychosz (Luther) 6-4, 7-5 |
| R32 | Brayden Parman (Wis.-Eau Claire) def. Taylor Shaffer (Concordia [Wis.]) 6-1, 6-1 |
| R32 | Alex Weigmann (Saint John's [Minn.]) def. Kai Peterson (Macalester) 7-6, 6-1 |
| R32 | Dave Stingley (Wis.-Eau Claire) def. Steve Shull (Bethel [Minn.]) 7-6, 4-6, 1-0 (11-9) |
| R32 | Andrew Rangitsch (Saint Mary's [Minn.]) def. Bryson Cale (Grinnell) 5-7, 7-6, 1-0 (12-10) |
| R32 | Brian Howes (Carthage) def. Kyle Hoffman (Wis.-Eau Claire) 6-3, 6-1 |
| R32 | Matt Baker (Gustavus Adolphus) def. Ahn Doan (Saint John's [Minn.]) 7-5, 3-0, retired |
| R32 | Nate Campanile (Wis.-Whitewater) def. Duncan Anderson (Gustavus Adolphus) 6-1, 4-6, 1-0 (10-3) |
| R32 | Mauricio Gonzalez (Carleton) def. Charlie Wilhelm (Grinnell) 1-6, 6-4, 1-0 (10-6) |
| R32 | Matt Bettes (Gustavus Adolphus) def. Zack Zdanovec (St. Norbert) 6-3, 6-1 |
| R32 | Max Hawksford (Wis.-Whitewater) def. Rob Storrick (Grinnell) 6-3, 6-3 |
| R32 | Alex Smith (Gustavus Adolphus) def. Brett Lizotte (Bethel [Minn.]) 4-6, 7-6, 1-0 (10-4) |
| R32 | Patrick Dolan (Gustavus Adolphus) def. Sam Catanzaro (Grinnell) 6-2, 6-3 |
| R32 | Michael Lieberman (Gustavus Adolphus) def. Terry Jones (Concordia [Wis.]), by default |
| Midwest Open Singles -- Round of 16 |
| R16 | David Brown (Gustavus Adolphus) def. Michael Schnarr (Wis.-Whitewater) 6-2, 3-6, 6-1 |
| R16 | Jimmy Yang (Grinnell) def. Brayden Parman (Wis.-Eau Claire) 3-6, 7-6, 6-3 |
| R16 | Alex Weigmann (Saint John's [Minn.]) def. Dave Stingley (Wis.-Eau Claire) 7-6, 6-4 |
| R16 | Andrew Rangitsch (Saint Mary's [Minn.]) def. Brian Howes (Carthage) 6-0, 7-6 |
| R16 | Nate Campanile (Wis.-Whitewater) def. Matt Baker (Gustavus Adolphus) 2-6, 7-6, 6-0 |
| R16 | Matt Bettes (Gustavus Adolphus) def. Mauricio Gonzalez (Carleton) 7-6, 7-5 |
| R16 | Max Hawksford (Wis.-Whitewater) def. Alex Smith (Gustavus Adolphus) 6-3, 6-0 |
| R16 | Michael Lieberman (Gustavus Adolphus) def. Patrick Dolan (Gustavus Adolphus) 6-2, 5-7, 1-0 (10-3) |
| Midwest Open Singles -- Quarterfinals |
| QF | David Brown (Gustavus Adolphus) def. Jimmy Yang (Grinnell) 6-4, 6-4 |
| QF | Alex Weigmann (Saint John's [Minn.]) def. Andrew Rangitsch (Saint Mary's [Minn.]) 7-6, 4-6, 6-2 |
| QF | Nate Campanile (Wis.-Whitewater) def. Matt Bettes (Gustavus Adolphus) 6-1, 7-6 |
| QF | Michael Lieberman (Gustavus Adolphus) def. Max Hawksford (Wis.-Whitewater) 7-5, 6-1 |
| Midwest Open Singles -- Semifinals |
| SF | David Brown (Gustavus Adolphus) def. Alex Weigmann (Saint John's [Minn.]) 6-2, 6-0 |
| SF | Michael Lieberman (Gustavus Adolphus) def. Nate Campanile (Wis.-Whitewater) 6-4, 6-4 |
| Midwest Open Singles -- Championship |
| C | David Brown (Gustavus Adolphus) def. Michael Lieberman (Gustavus Adolphus) 6-2, 6-3 |
| Doubles competition |
| Midwest Open Doubles -- First Round |
| Rd1 | Matt Bisbee/Nate Campanile (Wis.-Whitewater) def. Perry Campbell/Kai Peterson (Macalester), by default |
| Rd1 | Cody Anderson/Duncan Anderson (Gustavus Adolphus) def. Nathan Tretsven/Jesse Bragg (Hamline) 8-6 |
| Rd1 | Bryson Cale/Rob Storrick (Grinnell) def. Kirby Ronning/Steve Shull (Bethel [Minn.]) 8-1 |
| Rd1 | Ashan DeSilva/Tyler Shonkwiler (Cornell) def. Gavin Smith/Collin Kaczorowski (Saint Mary's [Minn.]) 8-6 |
| Rd1 | Nick Lambert/Alex Nagle (St. Scholastica) def. Ahn Doan/Alex Weigmann (Saint John's [Minn.]) 8-1 |
| Rd1 | Coy Wiegmann/Koo Miyake (Wartburg) def. Grant Lewis/John Banovetz (Hamline) 8-5 |
| Rd1 | Stephen DeLong/Travis Murphy (Wis.-La Crosse) def. Brayden Parman/Kyle Hoffman (Wis.-Eau Claire) 8-4 |
| Rd1 | Matt Baker/Colin Rieke (Gustavus Adolphus) def. Ryan Jump/Brian Howes (Carthage) 8-0 |
| Rd1 | Travis Buechel/Nate Gosz (St. Norbert) def. Beau Bressler/John Gernon (Grinnell) 8-6 |
| Rd1 | Patrick Dolan/Collin Shea (Gustavus Adolphus) def. Sam Morris-SNC/Chris Wahls-CUW (mixed), by default |
| Rd1 | Mauricio Gonzalez/Christian Nagy (Carleton) def. Tyler Antil/Ben Ekstein (Hamline), by default |
| Rd1 | Brett Lizotte/Luke Palmquist (Bethel [Minn.]) def. Ben Robertson/Jordan Stevens (Wis.-Eau Claire) 8-3 |
| Rd1 | Warren Lawrenz/Andrew Rangitsch (Saint Mary's [Minn.]) def. Mike Nienow/Nick Skanavis (Wis.-La Crosse) 8-6 |
| Rd1 | Joseph Gelfand/Ben Williamson (Cornell) def. Andrew Drummond/Shawn Iben (Dubuque) 8-3 |
| Rd1 | Max Hawksford/Michael Schnarr (Wis.-Whitewater) def. Matt Bettes/David Brown (Gustavus Adolphus) 8-4 |
| Midwest Open Doubles -- Round of 32 |
| R32 | Ben Pratscher/Eric Gavinski (Edgewood) def. Stephen Fritz/Tanner Hahn (Concordia [Wis.]) 8-2 |
| R32 | Chad Stearns/Nick Reiners (Gustavus Adolphus) def. Kam Manthe/Sam Peterson (Hamline) 8-2 |
| R32 | Bryan Miles/Mitch Elofson (Gustavus Adolphus) def. Jimmy Yang/Sam Catanzaro (Grinnell) 8-5 |
| R32 | Josh Gaspard/Kevin Krause (Wis.-La Crosse) def. Casey Brice/Zack Zdanovec (St. Norbert) 8-4 |
| R32 | Matt Bisbee/Nate Campanile (Wis.-Whitewater) def. Dishon Deering/Michael Braden (Dubuque) 8-0 |
| R32 | Bryson Cale/Rob Storrick (Grinnell) def. Cody Anderson/Duncan Anderson (Gustavus Adolphus) 8-4 |
| R32 | Nick Lambert/Alex Nagle (St. Scholastica) def. Ashan DeSilva/Tyler Shonkwiler (Cornell) 9-8 |
| R32 | Stephen DeLong/Travis Murphy (Wis.-La Crosse) def. Coy Wiegmann/Koo Miyake (Wartburg) 8-2 |
| R32 | Matt Baker/Colin Rieke (Gustavus Adolphus) def. Travis Buechel/Nate Gosz (St. Norbert) 8-4 |
| R32 | Patrick Dolan/Collin Shea (Gustavus Adolphus) def. Mauricio Gonzalez/Christian Nagy (Carleton) 8-4 |
| R32 | Warren Lawrenz/Andrew Rangitsch (Saint Mary's [Minn.]) def. Brett Lizotte/Luke Palmquist (Bethel [Minn.]) 8-5 |
| R32 | Max Hawksford/Michael Schnarr (Wis.-Whitewater) def. Joseph Gelfand/Ben Williamson (Cornell) 8-1 |
| R32 | Russell Johnson/Terry Jones (Concordia [Wis.]) def. Blake Olmscheid/Garren Merritt (Saint Mary's [Minn.]) 9-8 |
| R32 | Dylan Sperry/Derek Lutz (Hamline) def. Michael Fontana/Alex Smith (Gustavus Adolphus) 8-2 |
| R32 | Michael Lieberman/Sam Hjelm (Gustavus Adolphus) def. Alex Brost/Tommy Joswiak (Wis.-La Crosse) 8-2 |
| Midwest Open Doubles -- Round of 16 |
| R16 | Chad Stearns/Nick Reiners (Gustavus Adolphus) def. Ben Pratscher/Eric Gavinski (Edgewood) 8-5 |
| R16 | Bryan Miles/Mitch Elofson (Gustavus Adolphus) def. Josh Gaspard/Kevin Krause (Wis.-La Crosse) 8-1 |
| R16 | Matt Bisbee/Nate Campanile (Wis.-Whitewater) def. Bryson Cale/Rob Storrick (Grinnell) 8-5 |
| R16 | Stephen DeLong/Travis Murphy (Wis.-La Crosse) def. Nick Lambert/Alex Nagle (St. Scholastica) 9-7 |
| R16 | Matt Baker/Colin Rieke (Gustavus Adolphus) def. Patrick Dolan/Collin Shea (Gustavus Adolphus) 8-3 |
| R16 | Max Hawksford/Michael Schnarr (Wis.-Whitewater) def. Warren Lawrenz/Andrew Rangitsch (Saint Mary's [Minn.]) 8-5 |
| R16 | Russell Johnson/Terry Jones (Concordia [Wis.]) def. Dylan Sperry/Derek Lutz (Hamline) 8-6 |
| R16 | Michael Lieberman/Sam Hjelm (Gustavus Adolphus) def. Sean Brown/Aaron Ford (Luther) 8-5 |
| Midwest Open Doubles -- Quarterfinals |
| QF | Chad Stearns/Nick Reiners (Gustavus Adolphus) def. Bryan Miles/Mitch Elofson (Gustavus Adolphus) 8-5 |
| QF | Matt Bisbee/Nate Campanile (Wis.-Whitewater) def. Stephen DeLong/Travis Murphy (Wis.-La Crosse) 8-2 |
| QF | Max Hawksford/Michael Schnarr (Wis.-Whitewater) def. Matt Baker/Colin Rieke (Gustavus Adolphus) 8-4 |
| QF | Michael Lieberman/Sam Hjelm (Gustavus Adolphus) def. Russell Johnson/Terry Jones (Concordia [Wis.]) 8-5 |
| Midwest Open Doubles -- Semifinals |
| SF | Matt Bisbee/Nate Campanile (Wis.-Whitewater) def. Chad Stearns/Nick Reiners (Gustavus Adolphus) 8-6 |
| SF | Max Hawksford/Michael Schnarr (Wis.-Whitewater) def. Michael Lieberman/Sam Hjelm (Gustavus Adolphus) 8-6 |
| Midwest Open Doubles -- Championship |
| C | Max Hawksford/Michael Schnarr (Wis.-Whitewater) def. Matt Bisbee/Nate Campanile (Wis.-Whitewater) 6-3, 4-6, 1-0 (12-10) |