| Pct | Pct | ||||||
| Coe College | 1.000 | .941 | |||||
| Luther College | .857 | .583 | |||||
| Central College | .571 | .619 | |||||
| Buena Vista University | .571 | .588 | |||||
| Wartburg College | .571 | .583 | |||||
| Simpson College | .143 | .238 | |||||
| Dubuque, Univ. of | .143 | .136 | |||||
| Loras College | .143 | .077 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 2 decisions) |
Team | Pct | ||
| Geoffrey Brochet | COE | 1.000 | ||
| Nick Garcia | DBQ | .889 | ||
| Curtis Newman | COE | .870 | ||
| Coy Wiegmann | WAR | .857 | ||
| Daken Starkenburg | COE | .857 | ||
| Yasushi Inoue | COE | .848 | ||
| Ryan Hickman | COE | .833 | ||
| Zack Decker | COE | .833 | ||
| Scott Kleymann | COE | .833 | ||
| Mark Kroll | COE | .800 |
| #1 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Riley Galbraith | COE | 1.000 | ||
| Matthew Bellio | LUT | 1.000 | ||
| Noah Sprinkel | COE | .778 | ||
| Ramesh Karki | LUT | .684 | ||
| Jeff Damisch | COE | .667 | ||
| Yasushi Inoue | COE | .667 | ||
| Yusuf Chowdhry | WAR | .600 | ||
| Jon Moore | LOR | .556 | ||
| Adam Gustad | BVU | .375 | ||
| Alex Hook | SIM | .350 |
| #2 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Yasushi Inoue | COE | 1.000 | ||
| Geoffrey Brochet | COE | 1.000 | ||
| Sean Stokstad | COE | 1.000 | ||
| James Ayer | LUT | 1.000 | ||
| Torstein Jystad | LUT | 1.000 | ||
| Curtis Newman | COE | 1.000 | ||
| Nick Mozena | LUT | .667 | ||
| West Adelman | CEN | .667 | ||
| Brian Rasmussen | WAR | .667 | ||
| Zach Kusick | SIM | .550 |
| #3 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Zack Decker | COE | 1.000 | ||
| Nikolay Gospodinov | DBQ | 1.000 | ||
| Ryan Hickman | COE | 1.000 | ||
| Curtis Newman | COE | 1.000 | ||
| Quinn Foley | LUT | 1.000 | ||
| Yasushi Inoue | COE | .875 | ||
| Eric Hilpert | WAR | .667 | ||
| Tim Kahl | CEN | .667 | ||
| Collin Schares | CEN | .625 | ||
| Cole Renken | BVU | .615 |
| #4 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Michael Woolf | COE | 1.000 | ||
| Kyle Freischlag | CEN | 1.000 | ||
| Mark Kroll | COE | 1.000 | ||
| Geoffrey Brochet | COE | 1.000 | ||
| Ryan Hickman | COE | 1.000 | ||
| Curtis Newman | COE | .929 | ||
| Tim Kahl | CEN | .786 | ||
| Blayne Willadsen | WAR | .769 | ||
| Jeff Damisch | COE | .667 | ||
| James Ayer | LUT | .583 |
| #5 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Geoffrey Brochet | COE | 1.000 | ||
| Ryan Hickman | COE | 1.000 | ||
| Zack Decker | COE | 1.000 | ||
| Daken Starkenburg | COE | 1.000 | ||
| Blayne Willadsen | WAR | 1.000 | ||
| Quinn Foley | LUT | 1.000 | ||
| Tim Kahl | CEN | 1.000 | ||
| Zane Hendricks | CEN | .750 | ||
| James Ayer | LUT | .750 | ||
| Matt Knutson | LUT | .667 |
| #6 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Scott Kleymann | COE | 1.000 | ||
| Zack Decker | COE | 1.000 | ||
| Jeff Damisch | COE | 1.000 | ||
| Michael Janssen | COE | 1.000 | ||
| Ryan Hickman | COE | .846 | ||
| Mark Kroll | COE | .750 | ||
| Pat Daly | CEN | .700 | ||
| Josh Forst | CEN | .667 | ||
| Jason Knutson | LUT | .667 | ||
| Josh Trueblood | WAR | .636 |
| ALL DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Alex Klaas/Daken Starkenburg | COE | 1.000 | ||
| Ryan Hickman/Yasushi Inoue | COE | 1.000 | ||
| Matthew Bellio/Nick Mozena | LUT | 1.000 | ||
| James Ayer/Quinn Foley | LUT | 1.000 | ||
| James Ayer/Sam Cychosz | LUT | 1.000 | ||
| Aaron Ford/Torstein Jystad | LUT | 1.000 | ||
| Sam Cychosz/Aaron Ford | LUT | 1.000 | ||
| Curtis Newman/Noah Sprinkel | COE | .818 | ||
| Jeff Damisch/Michael Woolf | COE | .800 | ||
| Geoffrey Brochet/Scott Kleymann | COE | .800 |
| #1 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Jeff Damisch/Michael Woolf | COE | 1.000 | ||
| Michael Janssen/Sean Stokstad | COE | 1.000 | ||
| Curtis Newman/Noah Sprinkel | COE | .800 | ||
| Yusuf Chowdhry/Brian Rasmussen | WAR | .750 | ||
| West Adelman/Kyle Freischlag | CEN | .684 | ||
| Adam Gustad/Kyle Shade | BVU | .600 | ||
| Quinn Foley/Ramesh Karki | LUT | .526 | ||
| Brian Falvey/Jon Moore | LOR | .400 | ||
| Eric Hilpert/Blayne Willadsen | WAR | .312 | ||
| Shawn Iben/Demetrius Johnson | DBQ | .200 |
| #2 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Zach Kusick/Peter Reitgraf | SIM | 1.000 | ||
| Michael Janssen/Sean Stokstad | COE | 1.000 | ||
| Ryan Hickman/Yasushi Inoue | COE | 1.000 | ||
| Alex Klaas/Daken Starkenburg | COE | 1.000 | ||
| Jeff Damisch/Michael Woolf | COE | 1.000 | ||
| James Ayer/Sam Cychosz | LUT | 1.000 | ||
| Riley Galbraith/Yasushi Inoue | COE | .812 | ||
| Eric Hilpert/Blayne Willadsen | WAR | .714 | ||
| Tim Kahl/John Seier | CEN | .650 | ||
| Yusuf Chowdhry/Brian Rasmussen | WAR | .600 |
| #3 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Sam Cychosz/Aaron Ford | LUT | 1.000 | ||
| Koo Miyake/Coy Wiegmann | WAR | 1.000 | ||
| Zack Decker/Mark Kroll | COE | .833 | ||
| Michael Janssen/Sean Stokstad | COE | .778 | ||
| Jeff Damisch/Michael Woolf | COE | .750 | ||
| Josh Forst/Collin Schares | CEN | .750 | ||
| Josh Forst/Zane Hendricks | CEN | .688 | ||
| Trevor Calahan/Nikolay Gospodinov | DBQ | .667 | ||
| Josh Trueblood/Coy Wiegmann | WAR | .667 | ||
| Matthew Bellio/Sean Brown | LUT | .625 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 2 decisions) |
Team | Pct | ||
| Ryan Hickman | COE | 1.000 | ||
| Riley Galbraith | COE | 1.000 | ||
| Matt Knutson | LUT | 1.000 | ||
| Yasushi Inoue | COE | 1.000 | ||
| Zack Decker | COE | 1.000 | ||
| Ramesh Karki | LUT | 1.000 | ||
| Sam Cychosz | LUT | 1.000 | ||
| Geoffrey Brochet | COE | 1.000 | ||
| Michael Janssen | COE | 1.000 | ||
| Curtis Newman | COE | 1.000 |
| #1 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Ramesh Karki | LUT | 1.000 | ||
| Riley Galbraith | COE | 1.000 | ||
| Matthew Bellio | LUT | 1.000 | ||
| Yusuf Chowdhry | WAR | .667 | ||
| Jon Moore | LOR | .571 | ||
| Noah Sprinkel | COE | .500 | ||
| Adam Gustad | BVU | .429 | ||
| Alex Hook | SIM | .286 | ||
| Demetrius Johnson | DBQ | .143 | ||
| Kyle Freischlag | CEN | .143 |
| #2 SINGLES (Min 2 decisions) |
Team | Pct | ||
| James Ayer | LUT | 1.000 | ||
| Yasushi Inoue | COE | 1.000 | ||
| Sean Stokstad | COE | 1.000 | ||
| Torstein Jystad | LUT | 1.000 | ||
| Brian Rasmussen | WAR | .667 | ||
| Nick Mozena | LUT | .667 | ||
| West Adelman | CEN | .571 | ||
| Zach Kusick | SIM | .429 | ||
| Brian Falvey | LOR | .286 | ||
| Kyle Shade | BVU | .143 |
| #3 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Nikolay Gospodinov | DBQ | 1.000 | ||
| Quinn Foley | LUT | 1.000 | ||
| Eric Hilpert | WAR | .833 | ||
| Collin Schares | CEN | .571 | ||
| Cole Renken | BVU | .429 | ||
| Matthew Bellio | LUT | .333 | ||
| Peter Reitgraf | SIM | .286 | ||
| Michael Braden | DBQ | .000 | ||
| Noah Schmall | LOR | .000 |
| #4 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Geoffrey Brochet | COE | 1.000 | ||
| Tim Kahl | CEN | .714 | ||
| Blayne Willadsen | WAR | .667 | ||
| James Ayer | LUT | .667 | ||
| Dishon Deering | DBQ | .429 | ||
| Jason Ehrhardt | BVU | .429 | ||
| Ulises Hernandez | LOR | .143 | ||
| Jeff Hadden | SIM | .000 | ||
| Dylan Hogan | SIM | .000 |
| #5 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Zack Decker | COE | 1.000 | ||
| Matt Knutson | LUT | 1.000 | ||
| Dayton Stevens | WAR | .667 | ||
| Torstein Jystad | LUT | .667 | ||
| Zane Hendricks | CEN | .500 | ||
| Christian Price | BVU | .429 | ||
| Jeff Kasel | LOR | .286 | ||
| Shawn Iben | DBQ | .286 | ||
| Jeff Hadden | SIM | .000 | ||
| Dylan Hogan | SIM | .000 |
| #6 SINGLES (Min 2 decisions) |
Team | Pct | ||
| Josh Trueblood | WAR | .667 | ||
| Mark Kroll | COE | .667 | ||
| Quinn Foley | LUT | .667 | ||
| Jason Knutson | LUT | .667 | ||
| Pat Daly | CEN | .600 | ||
| Dillon Nevius | BVU | .500 | ||
| Josh Forst | CEN | .500 | ||
| Garett Prusha | LOR | .286 | ||
| Blake Billings | SIM | .286 | ||
| Trevor Calahan | DBQ | .143 |
| ALL DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Michael Janssen/Sean Stokstad | COE | 1.000 | ||
| Curtis Newman/Noah Sprinkel | COE | 1.000 | ||
| James Ayer/Quinn Foley | LUT | 1.000 | ||
| Jeff Damisch/Michael Woolf | COE | 1.000 | ||
| Aaron Ford/Torstein Jystad | LUT | 1.000 | ||
| James Ayer/Sam Cychosz | LUT | 1.000 | ||
| Josh Forst/Zane Hendricks | CEN | .714 | ||
| Tim Kahl/John Seier | CEN | .714 | ||
| Dillon Nevius/Christian Price | BVU | .667 | ||
| Zack Decker/Mark Kroll | COE | .667 |
| #1 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Curtis Newman/Noah Sprinkel | COE | 1.000 | ||
| Michael Janssen/Sean Stokstad | COE | 1.000 | ||
| Quinn Foley/Ramesh Karki | LUT | .667 | ||
| West Adelman/Kyle Freischlag | CEN | .571 | ||
| Brian Falvey/Jon Moore | LOR | .571 | ||
| Yusuf Chowdhry/Brian Rasmussen | WAR | .500 | ||
| Adam Gustad/Kyle Shade | BVU | .429 | ||
| Eric Hilpert/Blayne Willadsen | WAR | .400 | ||
| Shawn Iben/Demetrius Johnson | DBQ | .400 | ||
| Zach Kusick/Peter Reitgraf | SIM | .000 |
| #2 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| James Ayer/Sam Cychosz | LUT | 1.000 | ||
| Zach Kusick/Peter Reitgraf | SIM | 1.000 | ||
| Tim Kahl/John Seier | CEN | .714 | ||
| Yusuf Chowdhry/Brian Rasmussen | WAR | .500 | ||
| James Ayer/Nick Mozena | LUT | .500 | ||
| Eric Hilpert/Blayne Willadsen | WAR | .500 | ||
| Jason Ehrhardt/Cole Renken | BVU | .429 | ||
| Blake Billings/Alex Hook | SIM | .000 | ||
| Trevor Calahan/Dishon Deering | DBQ | .000 | ||
| Ulises Hernandez/Noah Schmall | LOR | .000 |
| #3 DOUBLES (Min 2 decisions) |
Team | Pct | ||
| Michael Janssen/Sean Stokstad | COE | 1.000 | ||
| Josh Forst/Zane Hendricks | CEN | .714 | ||
| Dillon Nevius/Christian Price | BVU | .667 | ||
| Matthew Bellio/Sean Brown | LUT | .667 | ||
| Zack Decker/Mark Kroll | COE | .667 | ||
| Michael Braden/Nikolay Gospodinov | DBQ | .400 | ||
| Dayton Stevens/Josh Trueblood | WAR | .400 | ||
| Jeff Kasel/Garett Prusha | LOR | .200 | ||
| Jeff Hadden/Dylan Hogan | SIM | .000 |