| Date | Opponent | Score | Nation | Region | |||||
| Sep 13, 2013 | at | Grand View University | W | ||||||
| % | Sep 17, 2013 | BUENA VISTA UNIVERSITY | W | ||||||
| Sep 20-21, 2013 | 2013 IIAC Men's Tennis Individual Tourn. -- Pella, Iowa -- | ||||||||
| Sept. 27-29, 2013 | 2013 USTA/ITA Midwest Reg. Championships -- St. Peter, Minn. -- | ||||||||
| % | Feb 02, 2014 | vs | Edgewood College | W | |||||
| Feb 15, 2014 | MORNINGSIDE COLLEGE | W | |||||||
| % | Feb 15, 2014 | KNOX COLLEGE | W | ||||||
| % | Feb 22, 2014 | NEBRASKA WESLEYAN UNIVERSITY | L | ||||||
| Feb 22, 2014 | vs | William Jewell College | L | ||||||
| Feb 28, 2014 | GRAND VIEW UNIVERSITY | W | |||||||
| % | Mar 08, 2014 | GRINNELL COLLEGE | L | ||||||
| Mar 15, 2014 | at | Missouri Baptist University | L | ||||||
| % | Mar 17, 2014 | at | Westminster (Mo.) | W | |||||
| % | Mar 18, 2014 | at | Principia College | L | |||||
| % | Mar 29, 2014 | at | Bethany Lutheran | W | |||||
| %* | Apr 05, 2014 | at | Loras College | W | |||||
| %* | Apr 05, 2014 | at | University of Dubuque | W | |||||
| %* | Apr 08, 2014 | COE COLLEGE | L | ||||||
| %* | Apr 12, 2014 | BUENA VISTA UNIVERSITY | W | ||||||
| %* | Apr 26, 2014 | LUTHER COLLEGE | L | ||||||
| %* | Apr 26, 2014 | SIMPSON COLLEGE | W | ||||||
| %* | Apr 29, 2014 | at | Wartburg College | L | |||||
| % | May 02, 2014 | vs | Buena Vista University | W | |||||
| % | May 03, 2014 | at | Coe College | L | |||||
| % | May 03, 2014 | vs | Wartburg College | L | |||||
| Schedule legend |
| SINGLES | ||||||||||||||
| West Adelman | ||||||||||||||
| BJ Cunningham | ||||||||||||||
| Josh Forst | ||||||||||||||
| Kyle Freischlag | ||||||||||||||
| Tim Kahl | ||||||||||||||
| Chris Kosmicki | ||||||||||||||
| Collin Schares | ||||||||||||||
| John Seier | ||||||||||||||
| Trevor Sensor | ||||||||||||||
| Rick Williamson | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES TEAMS | |||||||||||
| West Adelman/Tim Kahl | |||||||||||
| Josh Forst/John Seier | |||||||||||
| BJ Cunningham/Rick Williamson | |||||||||||
| Josh Forst/Collin Schares | |||||||||||
| BJ Cunningham/John Seier | |||||||||||
| BJ Cunningham/Collin Schares | |||||||||||
| West Adelman/Kyle Freischlag | |||||||||||
| Kyle Freischlag/Chris Kosmicki | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||
| DOUBLES | |||||||||
| West Adelman | |||||||||
| BJ Cunningham | |||||||||
| Josh Forst | |||||||||
| Kyle Freischlag | |||||||||
| Tim Kahl | |||||||||
| Chris Kosmicki | |||||||||
| Collin Schares | |||||||||
| John Seier | |||||||||
| Rick Williamson | |||||||||
| Totals | |||||||||
| Percentage | |||||||||