| Singles competition |
| Round of 32 |
| 32 | Warren Wood (Claremont-Mudd-Scripps) def. #15 Ben Hwang (John Hopkins) 6-3, 6-1 |
| 32 | #8 Jake Humphreys (UW-Whitewater) def. Brian Granoff (Brandeis) 6-3, 6-4 |
| 32 | #44 Chris Krimbill (Case Western) def. Matt Micheli (Williams) 2-6, 6-3, 6-2 |
| 32 | #20 Chris Heaney-Secord (Carnegie Mellon) def. Patrick Lipscomb (Redlands) 6-2, 6-4 |
| 32 | #35 Moises Cardenas (Cal Lutheran) def. Alex Ruderman (Emory) 6-3, 5-7, 7-5 |
| 32 | Wade Heerboth (Kenyon) def. #39 Alex Johnston (Middlebury) 6-2, 6-0 |
| 32 | #3 Oliver Loutsenko (Skidmore) def. #36 Tyler Carey (Mary Washington) 6-3, 6-4 |
| 32 | #27 Joe Dorn (Claremont-Mudd-Scripps) def. #42 John Carswell (Washington U.) 6-3, 7-6 |
| 32 | Avery Shober (Sewanee) def. #21 Noah Sprinkel (Coe College) 2-6, 6-1, 6-4 |
| 32 | Carl Reid (Colby) def. #5 Paxton Deuel (Trinity (Texas)) 7-6, 6-0 |
| 32 | Matt Heinrich (Stevens) def. Ross Putterman (Washington U.) 6-3, 4-6, 6-4 |
| 32 | Nikolas Marino (Claremont-Mudd-Scripps) def. Maichael Buxbaum (John Hopkins) 6-4, 6-4 |
| 32 | #11 David Konstantinov (Whittier) def. #10 Deepak Sabada (University of Chicago) 6-3, 6-7, 6-3 |
| 32 | #7 Eric Halpern (Emory) def. #24 Steven Wu (NYU) 6-4, 6-3 |
| 32 | #1 Abhishek Alla (Carnegie Mellon) def. Branden Metzler (Kalamazoo) 6-3, 6-1 |
| 32 | #14 Joey Fritz (Amherst) def. #2 Skyler Butts (Claremont-Mudd-Scripps) 6-4, 6-3 |
| Round of 16 |
| 16 | Warren Wood (Claremont-Mudd-Scripps) def. #8 Jake Humphreys (UW-Whitewater) 6-1, 6-3 |
| 16 | #44 Chris Krimbill (Case Western) def. #20 Chris Heaney-Secord (Carnegie Mellon) 6-3, 6-0 |
| 16 | Wade Heerboth (Kenyon) def. #35 Moises Cardenas (Cal Lutheran) 6-1, 6-2 |
| 16 | #27 Joe Dorn (Claremont-Mudd-Scripps) def. #3 Oliver Loutsenko (Skidmore) 6-3, 6-4 |
| 16 | Carl Reid (Colby) def. Avery Shober (Sewanee) 6-7, 6-1, 6-2 |
| 16 | Nikolas Marino (Claremont-Mudd-Scripps) def. Matt Heinrich (Stevens) 6-2, 6-2 |
| 16 | #7 Eric Halpern (Emory) def. #11 David Konstantinov (Whittier) 3-6, 7-6, 6-1 |
| 16 | #14 Joey Fritz (Amherst) def. #1 Abhishek Alla (Carnegie Mellon) 6-4, 6-2 |
| Quarterfinals |
| QF | Warren Wood (Claremont-Mudd-Scripps) def. #44 Chris Krimbill (Case Western) 6-3, 6-2 |
| QF | #27 Joe Dorn (Claremont-Mudd-Scripps) def. Wade Heerboth (Kenyon) 4-6, 6-1, 6-4 |
| QF | Nikolas Marino (Claremont-Mudd-Scripps) def. Carl Reid (Colby) 6-2, 6-2 |
| QF | #14 Joey Fritz (Amherst) def. #7 Eric Halpern (Emory) 6-3, 6-0 |
| Semifinals |
| SF | Warren Wood (Claremont-Mudd-Scripps) def. #27 Joe Dorn (Claremont-Mudd-Scripps) 6-3, 6-0 |
| SF | #14 Joey Fritz (Amherst) def. Nikolas Marino (Claremont-Mudd-Scripps) 6-4, 6-1 |
| Championship |
| C | #14 Joey Fritz (Amherst) def. Warren Wood (Claremont-Mudd-Scripps) 6-2, 6-1 |