| Pct | Pct | ||||||
| Coe | 1.000 | .812 | |||||
| Luther College | .875 | .750 | |||||
| Central | .750 | .400 | |||||
| Wartburg | .625 | .440 | |||||
| Nebraska Wesleyan | .500 | .316 | |||||
| Loras | .375 | .650 | |||||
| Dubuque, Univ. of | .250 | .412 | |||||
| Buena Vista University | .125 | .125 | |||||
| Simpson | .000 | .263 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 4 decisions) |
Team | Pct | ||
| Cam Long | LUT | .900 | ||
| Kenny Goins | LUT | .900 | ||
| Brady Anderson | COE | .880 | ||
| Evgeny Pakhomenko | COE | .812 | ||
| Jason Derby | LOR | .810 | ||
| Chad Moklestad | COE | .800 | ||
| Tyler Nelson | COE | .800 | ||
| Jimmy Cunningham | CEN | .800 | ||
| James McManus | COE | .762 | ||
| Nate Greiner | COE | .750 |
| #1 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Brady Anderson | COE | .857 | ||
| Jason Derby | LOR | .842 | ||
| Trent Schneider | LUT | .750 | ||
| Justin Castro | DBQ | .667 | ||
| Kyle Appel | LUT | .632 | ||
| Brandon Hornback | WAR | .458 | ||
| Chris Habermann | BVU | .292 | ||
| Garret Taylor | CEN | .278 | ||
| Pedro Bethlem | NWU | .211 | ||
| Adam Wieser | SIM | .111 |
| #2 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Connor Barnard | WAR | .800 | ||
| Matthew Sablay | DBQ | .600 | ||
| Zach Nelson | SIM | .474 | ||
| Trent Schneider | LUT | .474 | ||
| Kevin Murphy | LOR | .450 | ||
| Jesse Brace | BVU | .375 | ||
| Nate Ackert | COE | .353 | ||
| Jacob Logan | CEN | .333 | ||
| Fumiya Kitahara | WAR | .214 | ||
| Adam Olson | NWU | .143 |
| #3 SINGLES (Min 4 decisions) |
Team | Pct | ||
| James McManus | COE | .786 | ||
| Fumiya Kitahara | WAR | .636 | ||
| Riley Michel | LOR | .632 | ||
| Anders Jensen | LUT | .625 | ||
| Ranfer Hernandez | DBQ | .600 | ||
| Connor Barnard | WAR | .538 | ||
| Alex Bernt | COE | .500 | ||
| Sam Dykstra | CEN | .412 | ||
| Nate Parsons | LUT | .400 | ||
| Hale Breit | NWU | .333 |
| #4 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Nate Greiner | COE | 1.000 | ||
| Sean Baldwin | LOR | .737 | ||
| Josh Pudlo | COE | .692 | ||
| Tom Palmer | CEN | .667 | ||
| Jared Jhun | DBQ | .533 | ||
| Sam Nettleton | WAR | .455 | ||
| Anders Jensen | LUT | .455 | ||
| Hale Breit | NWU | .286 | ||
| Brett Dewerff | SIM | .278 | ||
| Gabriel Sellmer | NWU | .222 |
| #5 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Chad Moklestad | COE | 1.000 | ||
| Cam Long | LUT | 1.000 | ||
| Alex Bernt | COE | .769 | ||
| Evgeny Pakhomenko | COE | .750 | ||
| Tyrin Wages | COE | .750 | ||
| CJ Cliff | CEN | .667 | ||
| Jordan Hamling | DBQ | .600 | ||
| Brian Murman | LUT | .583 | ||
| Eric Zirzow | LOR | .529 | ||
| Sam Buffington | LUT | .500 |
| #6 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Tyler Nelson | COE | 1.000 | ||
| Chad Moklestad | COE | .833 | ||
| Kenny Goins | LUT | .800 | ||
| Sam Buffington | LUT | .778 | ||
| Ethan Dirksen | COE | .750 | ||
| Danny Anderson | CEN | .750 | ||
| Evgeny Pakhomenko | COE | .750 | ||
| Scott Wilson | CEN | .692 | ||
| Christian Cannon | NWU | .600 | ||
| Luke Ford | COE | .571 |
| ALL DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Jordan Pieper/Jared Scherling | NWU | 1.000 | ||
| Nate Ackert/James McManus | COE | .812 | ||
| Jason Derby/Kevin Murphy | LOR | .800 | ||
| Danny Anderson/Garret Taylor | CEN | .800 | ||
| Brady Anderson/Nate Greiner | COE | .778 | ||
| Nate Greiner/Chad Moklestad | COE | .778 | ||
| Kenny Goins/Brian Murman | LUT | .750 | ||
| Jesse Brace/Chris Habermann | BVU | .720 | ||
| Luke Ford/Josh Pudlo | COE | .714 | ||
| Adam Olson/Matheus dos Santon | NWU | .714 |
| #1 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Jason Derby/Kevin Murphy | LOR | .800 | ||
| Jesse Brace/Chris Habermann | BVU | .750 | ||
| Luke Ford/Josh Pudlo | COE | .714 | ||
| Connor Barnard/Brandon Hornback | WAR | .600 | ||
| Kyle Appel/Trent Schneider | LUT | .588 | ||
| Ranfer Hernandez/Matthew Sablay | DBQ | .412 | ||
| Brady Anderson/Josh Pudlo | COE | .333 | ||
| Geoff Converse/Adam Wieser | SIM | .250 | ||
| CJ Cliff/Jimmy Cunningham | CEN | .158 | ||
| Pedro Bethlem/Hale Breit | NWU | .100 |
| #2 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Danny Anderson/Garret Taylor | CEN | .800 | ||
| Brady Anderson/Nate Greiner | COE | .765 | ||
| Adam Olson/Matheus dos Santon | NWU | .714 | ||
| Justin Castro/Jared Jhun | DBQ | .667 | ||
| Anders Jensen/Nate Parsons | LUT | .667 | ||
| Sean Baldwin/Riley Michel | LOR | .632 | ||
| Fumiya Kitahara/Sam Nettleton | WAR | .615 | ||
| Zach Nelson/Aaron Smith | SIM | .250 | ||
| Jeremy Ellerby/Fumiya Kitahara | WAR | .250 | ||
| Colin Jones/Jackson Lewton | CEN | .250 |
| #3 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Jordan Pieper/Jared Scherling | NWU | 1.000 | ||
| Kenny Goins/Brian Murman | LUT | .800 | ||
| Nate Ackert/James McManus | COE | .786 | ||
| Will McDonald/Sam Nettleton | WAR | .667 | ||
| Sam Dykstra/Tom Palmer | CEN | .538 | ||
| Kenny Goins/Jake Smith | LUT | .500 | ||
| Joe Janouch/Eric Zirzow | LOR | .500 | ||
| Nate Ackert/Alex Bernt | COE | .500 | ||
| Jordan Hamling/Zebulin Hill | DBQ | .500 | ||
| Jordan Pieper/Nathan Seaton | NWU | .400 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 4 decisions) |
Team | Pct | ||
| Alex Bernt | COE | 1.000 | ||
| Kenny Goins | LUT | 1.000 | ||
| Jake Smith | LUT | 1.000 | ||
| Sam Buffington | LUT | 1.000 | ||
| Tyler Nelson | COE | 1.000 | ||
| Nate Greiner | COE | 1.000 | ||
| Cam Long | LUT | 1.000 | ||
| Chad Moklestad | COE | 1.000 | ||
| Josh Pudlo | COE | 1.000 | ||
| Anders Jensen | LUT | .857 |
| #1 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Kyle Appel | LUT | .833 | ||
| Jason Derby | LOR | .750 | ||
| Brandon Hornback | WAR | .625 | ||
| Justin Castro | DBQ | .500 | ||
| Chris Habermann | BVU | .375 | ||
| Garret Taylor | CEN | .250 | ||
| Pedro Bethlem | NWU | .250 | ||
| Adam Wieser | SIM | .000 |
| #2 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Trent Schneider | LUT | 1.000 | ||
| Connor Barnard | WAR | .714 | ||
| Jesse Brace | BVU | .500 | ||
| Jacob Logan | CEN | .500 | ||
| Matthew Sablay | DBQ | .375 | ||
| Adam Olson | NWU | .250 | ||
| Zach Nelson | SIM | .125 | ||
| Kevin Murphy | LOR | .125 |
| #3 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Anders Jensen | LUT | 1.000 | ||
| Fumiya Kitahara | WAR | .714 | ||
| Ranfer Hernandez | DBQ | .500 | ||
| Sam Dykstra | CEN | .500 | ||
| Hale Breit | NWU | .375 | ||
| Riley Michel | LOR | .375 | ||
| Aaron Pluym | BVU | .125 | ||
| Geoff Converse | SIM | .000 |
| #4 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Sean Baldwin | LOR | .750 | ||
| Tom Palmer | CEN | .625 | ||
| Jared Jhun | DBQ | .500 | ||
| Sam Nettleton | WAR | .286 | ||
| Gabriel Sellmer | NWU | .250 | ||
| Will Connelly | BVU | .125 | ||
| Brett Dewerff | SIM | .000 |
| #5 SINGLES (Min 4 decisions) |
Team | Pct | ||
| CJ Cliff | CEN | .750 | ||
| Matheus dos Santon | NWU | .667 | ||
| Jordan Hamling | DBQ | .500 | ||
| Jeremy Ellerby | WAR | .333 | ||
| Eric Zirzow | LOR | .143 | ||
| Aaron Mumm | BVU | .125 | ||
| Aaron Smith | SIM | .000 |
| #6 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Scott Wilson | CEN | .750 | ||
| Christian Cannon | NWU | .625 | ||
| Zebulon Hill | DBQ | .500 | ||
| Will McDonald | WAR | .400 | ||
| Gabe Dubberke | SIM | .167 | ||
| Andrew Boell | BVU | .000 |
| ALL DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Kyle Appel/Trent Schneider | LUT | 1.000 | ||
| Nate Greiner/Chad Moklestad | COE | 1.000 | ||
| Danny Anderson/Garret Taylor | CEN | 1.000 | ||
| Kenny Goins/Jake Smith | LUT | .833 | ||
| Jesse Brace/Chris Habermann | BVU | .750 | ||
| Luke Ford/Josh Pudlo | COE | .750 | ||
| Adam Olson/Matheus dos Santon | NWU | .667 | ||
| Connor Barnard/Brandon Hornback | WAR | .625 | ||
| Sam Dykstra/Tom Palmer | CEN | .625 | ||
| Jordan Pieper/Nathan Seaton | NWU | .600 |
| #1 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Kyle Appel/Trent Schneider | LUT | 1.000 | ||
| Jesse Brace/Chris Habermann | BVU | .750 | ||
| Luke Ford/Josh Pudlo | COE | .750 | ||
| Connor Barnard/Brandon Hornback | WAR | .625 | ||
| Jason Derby/Kevin Murphy | LOR | .500 | ||
| Ranfer Hernandez/Matthew Sablay | DBQ | .375 | ||
| CJ Cliff/Jimmy Cunningham | CEN | .286 | ||
| Pedro Bethlem/Hale Breit | NWU | .125 | ||
| Geoff Converse/Adam Wieser | SIM | .000 |
| #2 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Danny Anderson/Garret Taylor | CEN | 1.000 | ||
| Adam Olson/Matheus dos Santon | NWU | .667 | ||
| Justin Castro/Jared Jhun | DBQ | .500 | ||
| Fumiya Kitahara/Sam Nettleton | WAR | .429 | ||
| Sean Baldwin/Riley Michel | LOR | .250 | ||
| Will Connelly/Aaron Pluym | BVU | .125 | ||
| Brett Dewerff/Zach Nelson | SIM | .000 |
| #3 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Jordan Pieper/Nathan Seaton | NWU | .600 | ||
| Sam Dykstra/Tom Palmer | CEN | .571 | ||
| Jeremy Ellerby/Will McDonald | WAR | .400 | ||
| Joe Janouch/Eric Zirzow | LOR | .333 | ||
| Jordan Hamling/Zebulon Hill | DBQ | .167 | ||
| Karson Richardson/Aaron Smith | SIM | .000 | ||
| Andrew Boell/Aaron Mumm | BVU | .000 |