| Pct | Pct | ||||||
| Coe | 1.000 | .700 | |||||
| Luther | .875 | .720 | |||||
| Central | .750 | .571 | |||||
| Wartburg | .625 | .593 | |||||
| Loras | .500 | .611 | |||||
| Nebraska Wesleyan | .375 | .235 | |||||
| Simpson | .125 | .368 | |||||
| Buena Vista | .125 | .353 | |||||
| Dubuque | .125 | .150 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Konnor Barth | LOR | 1.000 | ||
| Ben Turnley | CEN | 1.000 | ||
| Konner Barth | LOR | 1.000 | ||
| Kaelan Wilson | LUT | 1.000 | ||
| Adrian Savic | COE | 1.000 | ||
| Andrew Linkletter | WAR | 1.000 | ||
| Alex Jedlicka-Kriz | WAR | 1.000 | ||
| Connor Pivnicka | LOR | .889 | ||
| Cam Long | LUT | .833 | ||
| Charlie Weill | LUT | .800 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Nate Greiner | COE | 1.000 | ||
| Brian Murman | LUT | 1.000 | ||
| Josh Phillips | CEN | 1.000 | ||
| Grant Morton | LUT | 1.000 | ||
| Riley Michel | LOR | 1.000 | ||
| Jake Smith | LUT | 1.000 | ||
| Rami Hemaidan | COE | 1.000 | ||
| Bo Wilson | COE | 1.000 | ||
| Tyler Nelson | COE | 1.000 | ||
| Trevor Hamilton | LOR | 1.000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Rami Hemaidan | COE | 1.000 | ||
| Ryan Ortega | LUT | 1.000 | ||
| Josh Phillips | CEN | 1.000 | ||
| Brook Norwood | LUT | 1.000 | ||
| Adrian Savic | COE | 1.000 | ||
| Jake Smith | LUT | 1.000 | ||
| Colin Jacobs | WAR | 1.000 | ||
| Kris Weeden | CEN | 1.000 | ||
| Brian Murman | LUT | 1.000 | ||
| Grant Morton | LUT | .769 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Brian Murman | LUT | 1.000 | ||
| Nathan Meskell | COE | 1.000 | ||
| Nate Ackert | COE | 1.000 | ||
| Kevin Blomquist | LOR | 1.000 | ||
| Jonathan Lansink | WAR | 1.000 | ||
| Sakchham Karki | LUT | 1.000 | ||
| Brook Norwood | LUT | 1.000 | ||
| Ethan St. John | CEN | 1.000 | ||
| Riley Collins | LOR | 1.000 | ||
| Tyler Nelson | COE | 1.000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Jon Lansing | COE | 1.000 | ||
| Ryan Scheidt | LOR | 1.000 | ||
| Bo Wilson | COE | 1.000 | ||
| Sakchham Karki | LUT | 1.000 | ||
| Tanner Finken | CEN | 1.000 | ||
| Konnor Barth | LOR | 1.000 | ||
| Kevin Blomquist | LOR | 1.000 | ||
| Alex Jedlicka-Kriz | WAR | 1.000 | ||
| Ben Mason | WAR | 1.000 | ||
| Will Rizer | COE | 1.000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Jon Lansing | COE | 1.000 | ||
| Sakchham Karki | LUT | 1.000 | ||
| Charlie Weill | LUT | 1.000 | ||
| Tyler Nelson | COE | 1.000 | ||
| Ethan St. John | CEN | 1.000 | ||
| Konnor Barth | LOR | 1.000 | ||
| Eliott Kuchera | WAR | 1.000 | ||
| Sean Baldwin | LOR | 1.000 | ||
| Andrew Linkletter | WAR | 1.000 | ||
| Cam Long | LUT | 1.000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Cam Long | LUT | 1.000 | ||
| Bo Wilson | COE | 1.000 | ||
| Connor Pivnicka | LOR | 1.000 | ||
| Ben Turnley | CEN | 1.000 | ||
| Konnor Barth | LOR | 1.000 | ||
| Tanner Finken | CEN | 1.000 | ||
| Kaelan Wilson | LUT | 1.000 | ||
| Jonathan Lansink | WAR | 1.000 | ||
| Charlie Weill | LUT | 1.000 | ||
| Travis Errthum | WAR | 1.000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Jon Lansing/Nathan Meskell | COE | 1.000 | ||
| Nate Ackert/Evgeny Pakhomenko | COE | 1.000 | ||
| Grant Kincaid/Jonathan Lansink | WAR | 1.000 | ||
| Riley Michel/Ryan Scheidt | LOR | 1.000 | ||
| Tommy Linkenheld/Riley Michel | LOR | 1.000 | ||
| Tommy Linkenheld/Ryan Scheidt | LOR | 1.000 | ||
| Colin Jones/Jackson Lewton | CEN | 1.000 | ||
| Sage Klar/Connor Pivnicka | LOR | 1.000 | ||
| Sean Baldwin/Konnor Barth | LOR | 1.000 | ||
| Nate Greiner/Ben Hediger | COE | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Ben Hediger/Bo Wilson | COE | 1.000 | ||
| Grant Kincaid/Ben Mason | WAR | 1.000 | ||
| Tyler Nelson/Will Rizer | COE | 1.000 | ||
| Cole Schneider/Jake Smith | LUT | 1.000 | ||
| Grant Morton/Cole Schneider | LUT | 1.000 | ||
| Grant Morton/Brian Murman | LUT | 1.000 | ||
| Trevor Hamilton/Charlie Harris | LOR | 1.000 | ||
| Tommy Linkenheld/Riley Michel | LOR | 1.000 | ||
| Brian Murman/Cole Schneider | LUT | 1.000 | ||
| Sakchham Karki/Ryan Ortega | LUT | 1.000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Nate Ackert/Evgeny Pakhomenko | COE | 1.000 | ||
| Jon Lansing/Nathan Meskell | COE | 1.000 | ||
| Grant Morton/Brook Norwood | LUT | 1.000 | ||
| Riley Michel/Ryan Scheidt | LOR | 1.000 | ||
| Sakchham Karki/Grant Morton | LUT | 1.000 | ||
| Sean Baldwin/Konnor Barth | LOR | 1.000 | ||
| Nate Greiner/Ben Hediger | COE | 1.000 | ||
| Devon Gerber/Jason Reddy | DBQ | 1.000 | ||
| Brian Murman/Jake Smith | LUT | 1.000 | ||
| Jared Hefel/Jack Veber | WAR | 1.000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Tyler Nelson/Will Rizer | COE | 1.000 | ||
| Ben Hediger/Jon Lansing | COE | 1.000 | ||
| Sage Klar/Tommy Linkenheld | LOR | 1.000 | ||
| Cam Long/Charlie Weill | LUT | 1.000 | ||
| Rami Hemaidan/Bo Wilson | COE | 1.000 | ||
| Jon Lansing/Nathan Meskell | COE | 1.000 | ||
| Colin Jones/Jackson Lewton | CEN | 1.000 | ||
| Grant Kincaid/Jonathan Lansink | WAR | 1.000 | ||
| Nathan Abbott/Charlie Weill | LUT | 1.000 | ||
| Colin Jacobs/Grant Kincaid | WAR | 1.000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Brian Murman | LUT | 1.000 | ||
| Brook Norwood | LUT | 1.000 | ||
| Samuel Nettleton | WAR | 1.000 | ||
| Tyler Nelson | COE | 1.000 | ||
| Nathan Meskell | COE | 1.000 | ||
| Will Rizer | COE | 1.000 | ||
| Jon Lansing | COE | 1.000 | ||
| Sakchham Karki | LUT | 1.000 | ||
| Cam Long | LUT | 1.000 | ||
| Ryan Ortega | LUT | 1.000 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Brian Murman | LUT | 1.000 | ||
| Josh Pudlo | COE | 1.000 | ||
| Jake Smith | LUT | 1.000 | ||
| Tyler Nelson | COE | 1.000 | ||
| Nate Greiner | COE | 1.000 | ||
| Bo Wilson | COE | 1.000 | ||
| Josh Phillips | CEN | 1.000 | ||
| AxelCabreraFigoueroa | DBQ | 1.000 | ||
| Ben Hediger | COE | 1.000 | ||
| Riley Michel | LOR | 1.000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Samuel Nettleton | WAR | 1.000 | ||
| Tyler Nelson | COE | 1.000 | ||
| Riley Michel | LOR | 1.000 | ||
| Nate Greiner | COE | 1.000 | ||
| Ryan Ortega | LUT | 1.000 | ||
| Rami Hemaidan | COE | 1.000 | ||
| Adrian Savic | COE | 1.000 | ||
| Nate Parsons | LUT | 1.000 | ||
| Jake Smith | LUT | 1.000 | ||
| Brook Norwood | LUT | 1.000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Nathan Meskell | COE | 1.000 | ||
| Brian Murman | LUT | 1.000 | ||
| Rami Hemaidan | COE | 1.000 | ||
| Riley Collins | LOR | 1.000 | ||
| Charlie Weill | LUT | 1.000 | ||
| Grant Morton | LUT | 1.000 | ||
| Ethan St. John | CEN | 1.000 | ||
| Nate Ackert | COE | 1.000 | ||
| Sakchham Karki | LUT | 1.000 | ||
| Jake Smith | LUT | 1.000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Brian Murman | LUT | 1.000 | ||
| Bo Wilson | COE | 1.000 | ||
| Jon Lansing | COE | 1.000 | ||
| Brook Norwood | LUT | 1.000 | ||
| Sakchham Karki | LUT | 1.000 | ||
| Will Rizer | COE | 1.000 | ||
| Ryan Scheidt | LOR | 1.000 | ||
| Tanner Finken | CEN | 1.000 | ||
| Ryan Ortega | LUT | 1.000 | ||
| Brad DiLeo | CEN | 1.000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Brook Norwood | LUT | 1.000 | ||
| Will Rizer | COE | 1.000 | ||
| Jake Smith | LUT | 1.000 | ||
| Jon Lansing | COE | 1.000 | ||
| Ethan St. John | CEN | 1.000 | ||
| Charlie Weill | LUT | 1.000 | ||
| Cam Long | LUT | 1.000 | ||
| Tyler Nelson | COE | 1.000 | ||
| Jackson Lewton | CEN | 1.000 | ||
| Konnor Barth | LOR | 1.000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Cam Long | LUT | 1.000 | ||
| Ben Turnley | CEN | 1.000 | ||
| Connor Pivnicka | LOR | 1.000 | ||
| Ryan Ortega | LUT | 1.000 | ||
| Nathan Meskell | COE | 1.000 | ||
| Kaelan Wilson | LUT | 1.000 | ||
| Will Rizer | COE | 1.000 | ||
| Tanner Finken | CEN | 1.000 | ||
| Sakchham Karki | LUT | 1.000 | ||
| Bo Wilson | COE | 1.000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Nate Ackert/Rami Hemaidan | COE | 1.000 | ||
| Tyler Nelson/Will Rizer | COE | 1.000 | ||
| Grant Morton/Brook Norwood | LUT | 1.000 | ||
| Jon Lansing/Nathan Meskell | COE | 1.000 | ||
| Nate Parsons/Cole Schneider | LUT | 1.000 | ||
| Ryan Ortega/Jake Smith | LUT | 1.000 | ||
| Cam Long/Charlie Weill | LUT | 1.000 | ||
| Nate Greiner/Ben Hediger | COE | 1.000 | ||
| Sakchham Karki/Grant Morton | LUT | 1.000 | ||
| Cole Schneider/Jake Smith | LUT | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Nate Parsons/Cole Schneider | LUT | 1.000 | ||
| Ben Hediger/Bo Wilson | COE | 1.000 | ||
| Cole Schneider/Jake Smith | LUT | 1.000 | ||
| Kevin Blomquist/Charlie Harris | LOR | 1.000 | ||
| Brian Murman/Cole Schneider | LUT | 1.000 | ||
| Tyler Nelson/Will Rizer | COE | 1.000 | ||
| Nate Ackert/Rami Hemaidan | COE | 1.000 | ||
| Tommy Linkenheld/Riley Michel | LOR | 1.000 | ||
| Sakchham Karki/Brian Murman | LUT | 1.000 | ||
| Sakchham Karki/Ryan Ortega | LUT | 1.000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Nate Ackert/Rami Hemaidan | COE | 1.000 | ||
| Grant Morton/Brook Norwood | LUT | 1.000 | ||
| Jon Lansing/Nathan Meskell | COE | 1.000 | ||
| Nate Greiner/Ben Hediger | COE | 1.000 | ||
| Sakchham Karki/Grant Morton | LUT | 1.000 | ||
| Tyler Nelson/Will Rizer | COE | 1.000 | ||
| Connor Pivnicka/Ryan Scheidt | LOR | 1.000 | ||
| Devon Gerber/Jason Reddy | DBQ | 1.000 | ||
| Brook Norwood/Cole Schneider | LUT | 1.000 | ||
| Ryan Ortega/Jake Smith | LUT | 1.000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Tyler Nelson/Will Rizer | COE | 1.000 | ||
| Grant Morton/Brook Norwood | LUT | 1.000 | ||
| Cam Long/Charlie Weill | LUT | 1.000 | ||
| Ryan Ortega/Jake Smith | LUT | 1.000 | ||
| Sage Klar/Connor Pivnicka | LOR | 1.000 | ||
| Konnor Barth/Riley Collins | LOR | 1.000 | ||
| Konnor Barth/Tommy Linkenheld | LOR | 1.000 | ||
| Nathan Abbott/Charlie Weill | LUT | 1.000 | ||
| Tanner Finken/Jackson Lewton | CEN | 1.000 | ||
| Karson Richardson/Matt Turnley | SIM | 1.000 |