| Pct | Pct | ||||||
| Coe | 1.000 | .778 | |||||
| Luther | 1.000 | .636 | |||||
| Central | .500 | .154 | |||||
| Loras | .000 | .556 | |||||
| Buena Vista | .000 | .400 | |||||
| Simpson | .000 | .250 | |||||
| Wartburg | .000 | .143 | |||||
| Dubuque | .000 | .000 | |||||
| Nebraska Wesleyan | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Eian Code | LOR | 1.000 | ||
| Ben Turnley | CEN | 1.000 | ||
| Jake Thompson | BVU | 1.000 | ||
| Brett Batkoff | LOR | 1.000 | ||
| Trey Melvin | CEN | .857 | ||
| Eian Coad | LOR | .857 | ||
| Jordan Oaks | COE | .800 | ||
| Sean Gelski | LOR | .800 | ||
| Karson Richardson | SIM | .750 | ||
| Nathan Meskell | COE | .727 | ||
| Nyathi Motlojoa | LUT | .706 | ||
| Ryan Ortega | LUT | .692 | ||
| Cole Schneider | LUT | .684 | ||
| Charlie Weill | LUT | .667 | ||
| Kris Mintle | BVU | .667 | ||
| Connor Halbmeier | LOR | .667 | ||
| Adrian Savic | COE | .667 | ||
| Joe Schneider | LOR | .667 | ||
| Nash Christian | CEN | .667 | ||
| Nate Greiner | COE | .625 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Bo Wilson | COE | 1.000 | ||
| Riley Collins | LOR | 1.000 | ||
| Kris Weeden | CEN | 1.000 | ||
| Cole Schneider | LUT | .636 | ||
| John Foss | BVU | .600 | ||
| Nate Greiner | COE | .500 | ||
| Kevin Blomquist | LOR | .429 | ||
| Lucas Huffman | WAR | .357 | ||
| Rami Hemaidan | COE | .250 | ||
| William Isiminger | CEN | .200 | ||
| Reade Reiter | SIM | .091 | ||
| Tommy Linkenheld | LOR | .000 | ||
| Jose Mancilla | DBQ | .000 | ||
| Caleb Hamerlinck | CEN | .000 | ||
| Brett Dewerff | SIM | .000 | ||
| Max Rademacher | NWU | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Rami Hemaidan | COE | 1.000 | ||
| Ben Turnley | CEN | 1.000 | ||
| Eian Coad | LOR | 1.000 | ||
| Jon Lansing | COE | 1.000 | ||
| Adrian Savic | COE | 1.000 | ||
| Nate Greiner | COE | .750 | ||
| Nyathi Motlojoa | LUT | .727 | ||
| Danny Kramer | BVU | .600 | ||
| Riley Collins | LOR | .286 | ||
| Brett Dewerff | SIM | .182 | ||
| David Boschma | CEN | .100 | ||
| Nate Kolz | WAR | .071 | ||
| Tommy Linkenheld | LOR | .000 | ||
| Bobby Curry | NWU | .000 | ||
| Devin Gerber | DBQ | .000 | ||
| Spencer Anderson | NWU | .000 | ||
| Michael Turnley | CEN | .000 | ||
| Garrett Goeden | DBQ | .000 | ||
| Reade Reiter | SIM | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Tyler Nelson | COE | 1.000 | ||
| Joe Schneider | LOR | 1.000 | ||
| Bo Wilson | COE | 1.000 | ||
| Nathan Meskell | COE | 1.000 | ||
| Tommy Linkenheld | LOR | .667 | ||
| Brook Norwood | LUT | .556 | ||
| Jon Lansing | COE | .500 | ||
| Brenden Schlader | BVU | .500 | ||
| Matthew DenAdel | CEN | .500 | ||
| Konnor Barth | LOR | .500 | ||
| Matt Turnley | SIM | .273 | ||
| Tanner Finken | CEN | .200 | ||
| Grant Morton | LUT | .000 | ||
| Peter Walkwitz | SIM | .000 | ||
| Bobby Curry | NWU | .000 | ||
| Caleb Hamerlinck | CEN | .000 | ||
| Ben Mason | WAR | .000 | ||
| Grant Kincaid | WAR | .000 | ||
| Aaron Pluym | BVU | .000 | ||
| Vinh Le | NWU | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Konnor Barth | LOR | 1.000 | ||
| Sean Gelski | LOR | 1.000 | ||
| Eian Coad | LOR | 1.000 | ||
| Jordan Oaks | COE | 1.000 | ||
| Jake Thompson | BVU | 1.000 | ||
| Zach Heyerhoff | WAR | 1.000 | ||
| Ryan Ortega | LUT | .750 | ||
| Bo Wilson | COE | .500 | ||
| Brook Norwood | LUT | .500 | ||
| Nathan Meskell | COE | .500 | ||
| Cade Snakenberg | CEN | .500 | ||
| Adrian Savic | COE | .500 | ||
| Sakchham Karki | LUT | .400 | ||
| Ben Mason | WAR | .333 | ||
| Aaron Mumm | BVU | .333 | ||
| Aaron Price | SIM | .300 | ||
| Connor Pivnicka | LOR | .200 | ||
| Kris Weeden | CEN | .125 | ||
| Jared Hefel | WAR | .000 | ||
| Brad DiLeo | CEN | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Aaron Price | SIM | 1.000 | ||
| Connor Pivnicka | LOR | 1.000 | ||
| Nathan Meskell | COE | 1.000 | ||
| Charlie Weill | LUT | 1.000 | ||
| Aaron Mumm | BVU | 1.000 | ||
| Sean Gelski | LOR | 1.000 | ||
| Michael Runde | LOR | 1.000 | ||
| Joe Schneider | LOR | 1.000 | ||
| Matthew DenAdel | CEN | 1.000 | ||
| Ryan Ortega | LUT | .714 | ||
| Bo Wilson | COE | .667 | ||
| Tyler Nelson | COE | .667 | ||
| Ethan St. John | CEN | .500 | ||
| Sakchham Karki | LUT | .500 | ||
| Jacob Alden | CEN | .500 | ||
| Brad DiLeo | CEN | .375 | ||
| Andrew Boell | BVU | .333 | ||
| Konnor Barth | LOR | .333 | ||
| Zach Heyerhoff | WAR | .273 | ||
| Ethan Humble | SIM | .200 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Nathan Meskell | COE | 1.000 | ||
| Jordan Oaks | COE | 1.000 | ||
| Nash Christian | CEN | 1.000 | ||
| Trey Melvin | CEN | 1.000 | ||
| Karson Richardson | SIM | 1.000 | ||
| Cade Snakenberg | CEN | 1.000 | ||
| Ethan Humble | SIM | 1.000 | ||
| Zach Heyerhoff | WAR | 1.000 | ||
| Eian Code | LOR | 1.000 | ||
| Sean Gelski | LOR | 1.000 | ||
| Tommy Linkenheld | LOR | 1.000 | ||
| Brett Batkoff | LOR | 1.000 | ||
| Eian Coad | LOR | .800 | ||
| Kris Mintle | BVU | .750 | ||
| Jared Hefel | WAR | .500 | ||
| Nicolas Martinez | LUT | .500 | ||
| Caleb Vasconez | SIM | .444 | ||
| Charlie Weill | LUT | .444 | ||
| Hayden Retzlaff | NWU | .333 | ||
| Tyler Nelson | COE | .333 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Tommy Linkenheld/Connor Pivnicka | LOR | 1.000 | ||
| Nate Greiner/Tyler Nelson | COE | 1.000 | ||
| Al Clarkwilt/Jordan Oaks | COE | 1.000 | ||
| Jacob Alden/Nash Christian | CEN | 1.000 | ||
| Aaron Price/Karson Richardson | SIM | 1.000 | ||
| Eian Coad/Joe Schneider | LOR | 1.000 | ||
| Connor Fuzzey/Brook Norwood | LUT | 1.000 | ||
| Brett Batkoff/Sam Brickley | LOR | 1.000 | ||
| Nate Greiner/Jordan Oaks | COE | 1.000 | ||
| Brook Norwood/Ryan Ortega | LUT | 1.000 | ||
| Jon Lansing/Bo Wilson | COE | 1.000 | ||
| Nyathi Motlojoa/Cole Schneider | LUT | .842 | ||
| Tyler Nelson/Jordan Oaks | COE | .750 | ||
| Rami Hemaidan/Bo Wilson | COE | .643 | ||
| John Foss/Danny Kramer | BVU | .600 | ||
| Sakchham Karki/Ryan Ortega | LUT | .600 | ||
| Jon Lansing/Nathan Meskell | COE | .583 | ||
| Aaron Price/Caleb Vasconez | SIM | .500 | ||
| Sean Gelski/Tommy Linkenheld | LOR | .500 | ||
| Grant Kincaid/Ben Mason | WAR | .500 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Jon Lansing/Bo Wilson | COE | 1.000 | ||
| Nyathi Motlojoa/Cole Schneider | LUT | .909 | ||
| Rami Hemaidan/Bo Wilson | COE | .500 | ||
| Spencer Anderson/Max Rademacher | NWU | .500 | ||
| Lucas Huffman/Nate Kolz | WAR | .417 | ||
| John Foss/Danny Kramer | BVU | .400 | ||
| Konnor Barth/Kevin Blomquist | LOR | .375 | ||
| Brad DiLeo/William Isiminger | CEN | .300 | ||
| Brett Dewerff/Reade Reiter | SIM | .167 | ||
| Sean Gelski/Tommy Linkenheld | LOR | .000 | ||
| Matthew DenAdel/Cade Snakenberg | CEN | .000 | ||
| Lucas Huffman/Ben Mason | WAR | .000 | ||
| Joe Anderson/Max Rademacher | NWU | .000 | ||
| Garrett Goeden/Jose Mancilla | DBQ | .000 | ||
| Devin Gerber/Jose Mancilla | DBQ | .000 | ||
| Caleb Hamerlinck/Ben Turnley | CEN | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Nate Greiner/Tyler Nelson | COE | 1.000 | ||
| Jon Lansing/Nathan Meskell | COE | 1.000 | ||
| Tommy Linkenheld/Connor Pivnicka | LOR | 1.000 | ||
| Brook Norwood/Ryan Ortega | LUT | 1.000 | ||
| Sean Gelski/Tommy Linkenheld | LOR | 1.000 | ||
| Tyler Nelson/Jordan Oaks | COE | 1.000 | ||
| Aaron Pluym/Brenden Schlader | BVU | 1.000 | ||
| Matt Turnley/Peter Walkwitz | SIM | .500 | ||
| Sakchham Karki/Ryan Ortega | LUT | .429 | ||
| David Boschma/Trey Melvin | CEN | .333 | ||
| Bobby Curry/Vinh Le | NWU | .333 | ||
| Grant Morton/Brook Norwood | LUT | .333 | ||
| Aaron Mumm/Brenden Schlader | BVU | .333 | ||
| Zach Heyerhoff/Ben Mason | WAR | .300 | ||
| Riley Collins/Sean Gelski | LOR | .200 | ||
| Ethan Humble/Matt Turnley | SIM | .143 | ||
| Tanner Finken/Ethan St. John | CEN | .000 | ||
| Riley Collins/Connor Pivnicka | LOR | .000 | ||
| Jared Hefel/Nate Kolz | WAR | .000 | ||
| Jared Hefel/Ben Mason | WAR | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Tommy Linkenheld/Connor Pivnicka | LOR | 1.000 | ||
| Sakchham Karki/Ryan Ortega | LUT | 1.000 | ||
| Jacob Alden/Nash Christian | CEN | 1.000 | ||
| Connor Fuzzey/Brook Norwood | LUT | 1.000 | ||
| Brett Batkoff/Sam Brickley | LOR | 1.000 | ||
| Nate Greiner/Jordan Oaks | COE | 1.000 | ||
| Tyler Nelson/Jordan Oaks | COE | 1.000 | ||
| Eian Coad/Joe Schneider | LOR | 1.000 | ||
| Aaron Price/Karson Richardson | SIM | 1.000 | ||
| Matthew DenAdel/Cade Snakenberg | CEN | 1.000 | ||
| Cole Lohoefener/Hayden Retzlaff | NWU | .667 | ||
| Aaron Price/Caleb Vasconez | SIM | .500 | ||
| Jon Lansing/Nathan Meskell | COE | .500 | ||
| Zach Heyerhoff/Jack Veber | WAR | .500 | ||
| Tanner Finken/Ethan St. John | CEN | .444 | ||
| Brook Norwood/Charlie Weill | LUT | .333 | ||
| Andrew Boell/Kris Mintle | BVU | .333 | ||
| Grant Kincaid/Jack Veber | WAR | .250 | ||
| Jared Hefel/Jack Veber | WAR | .000 | ||
| Zach Heyerhoff/Luke Smith | WAR | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Bo Wilson | COE | 1.000 | ||
| Nathan Meskell | COE | 1.000 | ||
| Jordan Oaks | COE | 1.000 | ||
| Ryan Ortega | LUT | 1.000 | ||
| Cole Schneider | LUT | 1.000 | ||
| Charlie Weill | LUT | 1.000 | ||
| Tyler Nelson | COE | 1.000 | ||
| Adrian Savic | COE | 1.000 | ||
| Brook Norwood | LUT | 1.000 | ||
| Nyathi Motlojoa | LUT | 1.000 | ||
| Nate Greiner | COE | 1.000 | ||
| Rami Hemaidan | COE | 1.000 | ||
| Jon Lansing | COE | 1.000 | ||
| Sakchham Karki | LUT | 1.000 | ||
| Brad DiLeo | CEN | .500 | ||
| Kris Weeden | CEN | .500 | ||
| Tanner Finken | CEN | .500 | ||
| William Isiminger | CEN | .500 | ||
| David Boschma | CEN | .500 | ||
| Ethan St. John | CEN | .500 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Cole Schneider | LUT | 1.000 | ||
| Nate Greiner | COE | 1.000 | ||
| Bo Wilson | COE | 1.000 | ||
| William Isiminger | CEN | .500 | ||
| Lucas Huffman | WAR | .000 | ||
| Reade Reiter | SIM | .000 | ||
| Jose Mancilla | DBQ | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Nyathi Motlojoa | LUT | 1.000 | ||
| Rami Hemaidan | COE | 1.000 | ||
| Adrian Savic | COE | 1.000 | ||
| Jon Lansing | COE | 1.000 | ||
| David Boschma | CEN | .500 | ||
| Nate Kolz | WAR | .000 | ||
| Brett Dewerff | SIM | .000 | ||
| Devin Gerber | DBQ | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Brook Norwood | LUT | 1.000 | ||
| Nathan Meskell | COE | 1.000 | ||
| Tyler Nelson | COE | 1.000 | ||
| Bo Wilson | COE | 1.000 | ||
| Tanner Finken | CEN | .500 | ||
| Grant Kincaid | WAR | .000 | ||
| Matt Turnley | SIM | .000 | ||
| Garrett Goeden | DBQ | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Ryan Ortega | LUT | 1.000 | ||
| Sakchham Karki | LUT | 1.000 | ||
| Adrian Savic | COE | 1.000 | ||
| Jordan Oaks | COE | 1.000 | ||
| Bo Wilson | COE | 1.000 | ||
| Kris Weeden | CEN | .500 | ||
| Aaron Price | SIM | .000 | ||
| Brady McIntyre | DBQ | .000 | ||
| Ben Mason | WAR | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Nathan Meskell | COE | 1.000 | ||
| Tyler Nelson | COE | 1.000 | ||
| Ryan Ortega | LUT | 1.000 | ||
| Charlie Weill | LUT | 1.000 | ||
| Brad DiLeo | CEN | .500 | ||
| Zach Heyerhoff | WAR | .000 | ||
| Ethan Humble | SIM | .000 | ||
| Sincere Davis | DBQ | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Jordan Oaks | COE | 1.000 | ||
| Charlie Weill | LUT | 1.000 | ||
| Ethan St. John | CEN | .500 | ||
| Caleb Vasconez | SIM | .333 | ||
| Jared Hefel | WAR | .000 | ||
| Nicolas Martinez | LUT | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Tyler Nelson/Jordan Oaks | COE | 1.000 | ||
| Nyathi Motlojoa/Cole Schneider | LUT | 1.000 | ||
| Jon Lansing/Nathan Meskell | COE | 1.000 | ||
| Rami Hemaidan/Bo Wilson | COE | 1.000 | ||
| Brook Norwood/Charlie Weill | LUT | 1.000 | ||
| Nate Greiner/Jordan Oaks | COE | 1.000 | ||
| Jon Lansing/Bo Wilson | COE | 1.000 | ||
| Sakchham Karki/Ryan Ortega | LUT | 1.000 | ||
| Brook Norwood/Ryan Ortega | LUT | 1.000 | ||
| Tanner Finken/Ethan St. John | CEN | .500 | ||
| David Boschma/Trey Melvin | CEN | .500 | ||
| Brad DiLeo/William Isiminger | CEN | .500 | ||
| Aaron Price/Caleb Vasconez | SIM | .333 | ||
| Garrett Goeden/Brady McIntyre | DBQ | .000 | ||
| Devin Gerber/Jose Mancilla | DBQ | .000 | ||
| Brett Dewerff/Reade Reiter | SIM | .000 | ||
| Matt Turnley/Peter Walkwitz | SIM | .000 | ||
| Ethan Humble/Matt Turnley | SIM | .000 | ||
| Lucas Huffman/Nate Kolz | WAR | .000 | ||
| Zach Heyerhoff/Ben Mason | WAR | .000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Nyathi Motlojoa/Cole Schneider | LUT | 1.000 | ||
| Rami Hemaidan/Bo Wilson | COE | 1.000 | ||
| Jon Lansing/Bo Wilson | COE | 1.000 | ||
| Brad DiLeo/William Isiminger | CEN | .500 | ||
| Devin Gerber/Jose Mancilla | DBQ | .000 | ||
| Brett Dewerff/Reade Reiter | SIM | .000 | ||
| Lucas Huffman/Nate Kolz | WAR | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Jon Lansing/Nathan Meskell | COE | 1.000 | ||
| Tyler Nelson/Jordan Oaks | COE | 1.000 | ||
| Sakchham Karki/Ryan Ortega | LUT | 1.000 | ||
| Brook Norwood/Ryan Ortega | LUT | 1.000 | ||
| David Boschma/Trey Melvin | CEN | .500 | ||
| Garrett Goeden/Brady McIntyre | DBQ | .000 | ||
| Matt Turnley/Peter Walkwitz | SIM | .000 | ||
| Ethan Humble/Matt Turnley | SIM | .000 | ||
| Zach Heyerhoff/Ben Mason | WAR | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Tyler Nelson/Jordan Oaks | COE | 1.000 | ||
| Brook Norwood/Charlie Weill | LUT | 1.000 | ||
| Nate Greiner/Jordan Oaks | COE | 1.000 | ||
| Tanner Finken/Ethan St. John | CEN | .500 | ||
| Aaron Price/Caleb Vasconez | SIM | .333 | ||
| Grant Kincaid/Jack Veber | WAR | .000 | ||
| Dylan Determan/Connor Fuzzey | LUT | .000 |