| Pct | Pct | ||||||
| Simpson College | .000 | .500 | |||||
| Wartburg College | .000 | .500 | |||||
| Buena Vista University | .000 | .000 | |||||
| Central College | .000 | .000 | |||||
| Coe College | .000 | .000 | |||||
| Loras College | .000 | .000 | |||||
| Luther College | .000 | .000 | |||||
| Nebraska Wesleyan University | .000 | .000 | |||||
| University of Dubuque | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Luke Westholder | LUT | 1.000 | ||
| Joshua Tiemann | COE | 1.000 | ||
| Keegan Weber | WAR | 1.000 | ||
| Gavin Joblonski | CEN | 1.000 | ||
| Ryan Linkie | DBQ | .800 | ||
| Sean Sonoiki | LOR | .800 | ||
| Bryton Short | COE | .750 | ||
| Joao Benvenutti | LUT | .750 | ||
| Aidan Hull | WAR | .750 | ||
| Gavin Nichols | NWU | .750 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Landon Murch | WAR | 1.000 | ||
| Javier Robles Solis | SIM | .500 | ||
| Cade Davis | WAR | .000 | ||
| Gavin Murrie | DBQ | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Ryuki Motsumoto | WAR | 1.000 | ||
| Pedwar Castillo | DBQ | .500 | ||
| Jeff Miller | WAR | .000 | ||
| Drake Downard | SIM | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Aidan Hull | WAR | 1.000 | ||
| Grant Love | SIM | 1.000 | ||
| Elijah Swanstrom | WAR | .000 | ||
| Jake Wallrichs | DBQ | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Seth Orta | SIM | .500 | ||
| Kyle Sehlin | WAR | .000 | ||
| Alexander Hardin | DBQ | .000 | ||
| Ashley Stapley | WAR | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Blane Wallace | SIM | .500 | ||
| Milan Lecic | WAR | .000 | ||
| Robert Matera | WAR | .000 | ||
| James Martinez | DBQ | .000 | ||
| Ryan Kiddle | DBQ | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Kellen Jones | WAR | 1.000 | ||
| Ryan Linkie | DBQ | .000 | ||
| Ryan Kiddle | DBQ | .000 | ||
| Darek Kayser | SIM | .000 | ||
| Joseph Haag | WAR | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Daniel Bernhardson/Alvaro Pascual | NWU | 1.000 | ||
| Isaac Hinze/Alex Palomar | COE | 1.000 | ||
| Joao Benvenutti/Luke Westholder | LUT | 1.000 | ||
| Logan Augustine/Landon Murch | WAR | 1.000 | ||
| Kohen Juelfs/Nathaniel Miller | COE | .750 | ||
| Benny Ramker/Travis Subbert | CEN | .750 | ||
| Juan Herrera/Eli Young | LUT | .750 | ||
| Joseph Haag/Robert Matera | WAR | .750 | ||
| Jumpei Kasai/Bryton Short | COE | .750 | ||
| Alexander Hardin/James Martinez | DBQ | .750 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Aidan Hull/Ashley Stapley | WAR | 1.000 | ||
| Grant Love/Javier Robles Solis | SIM | .500 | ||
| Gavin Murrie/Jake Wallrichs | DBQ | .500 | ||
| Cade Davis/Elijah Swanstrom | WAR | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Jeff Miller/Kyle Sehlin | WAR | .000 | ||
| Kellen Jones/Ryuki Motsumoto | WAR | .000 | ||
| Drake Downard/Seth Orta | SIM | .000 | ||
| Pedwar Castillo/Ryan Kiddle | DBQ | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Joseph Haag/Robert Matera | WAR | 1.000 | ||
| Logan Augustine/Landon Murch | WAR | 1.000 | ||
| Andrew Bollis/Ryan Linkie | DBQ | .500 | ||
| Darek Kayser/Blane Wallace | SIM | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct |
| #1 SINGLES (Min 1 decisions) |
Team | Pct |
| #2 SINGLES (Min 1 decisions) |
Team | Pct |
| #3 SINGLES (Min 1 decisions) |
Team | Pct |
| #4 SINGLES (Min 1 decisions) |
Team | Pct |
| #5 SINGLES (Min 1 decisions) |
Team | Pct |
| #6 SINGLES (Min 1 decisions) |
Team | Pct |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct |