Central College vs Gustavus Adolphus (Mar 29, 2002)



Box Score

                               2002 IIAC Softball
                      Central College vs Gustavus Adolphus
                   Mar 29, 2002 at St. Louis, Mo. (Shaw Park)

Central College 9 (18-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Molly Parrott 2b.........  3  0  1  2   0  0  2  1   0
Bri Kuyper cf............  2  1  0  0   2  1  0  0   0
Katy Lein dp.............  4  0  1  0   0  0  0  0   2
 Holly Edwards pr........  0  1  0  0   0  0  0  0   0
Anne Legg 1b.............  3  1  2  2   0  0  8  1   0
 Kara Hanson pr..........  0  0  0  0   0  0  0  0   0
Stef Miller c............  2  2  2  0   1  0  7  0   0
Missy Voigt 3b...........  3  0  1  0   0  0  0  2   0
 Mary Vande Hoef pr......  0  1  0  0   0  0  0  0   0
Kris Hughes rf...........  2  1  1  2   0  1  1  0   1
Denise Barnard lf........  2  1  1  1   0  0  0  0   0
Beth Peterson ss.........  1  0  0  0   0  1  0  1   0
 Kristin Stecker ph......  1  1  0  1   0  0  0  0   0
April Miller p...........  0  0  0  0   0  0  0  3   0
 Corrie Schmidt p........  0  0  0  0   0  0  0  0   0
 Libby Hysell p..........  0  0  0  0   0  0  0  1   0
Totals................... 23  9  9  8   3  3 18  9   3

Gustavus Adolphus 1 (5-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
C. Diller ss.............  3  1  1  0   0  0  2  2   0
M. Aust 3b...............  3  0  0  0   0  0  2  3   2
J. Ebanks c..............  1  0  0  1   2  0  3  0   0
S. Medved dp.............  3  0  0  0   0  2  0  0   0
M. Biehn 1b..............  2  0  0  0   0  1  6  1   0
J. Langenfel rf..........  2  0  0  0   1  1  0  0   2
I. Olson lf..............  3  0  0  0   0  1  1  0   2
C. Korth 2b..............  1  0  0  0   1  1  3  1   0
C. Mielke cf.............  1  0  0  0   1  1  0  0   0
K. Berquam p.............  0  0  0  0   0  0  0  1   0
 K. Terrell p............  0  0  0  0   0  0  1  0   0
Totals................... 19  1  1  1   5  7 18  8   6

Score by Innings                R  H  E
---------------------------------------
Central College..... 011 007 -  9  9  1
Gustavus Adolphus... 100 000 -  1  1  2
---------------------------------------

E - Peterson; C. Diller; J. Langenfel. LOB - Central 3; Gustavus 6. 2B - C.
Diller. HBP - Hughes; M. Biehn. SH - Parrott; Barnard; Peterson. SB -
Barnard. CS - C. Korth.

Central College        IP  H  R ER BB SO AB BF
-----------------------------------------------
April Miller........  4.1  1  1  1  1  5 14 16
Corrie Schmidt......  0.2  0  0  0  2  0  2  4
Libby Hysell........  1.0  0  0  0  2  2  3  5

Gustavus Adolphus      IP  H  R ER BB SO AB BF
-----------------------------------------------
K. Berquam..........  5.0  7  6  6  3  2 18 23
K. Terrell..........  1.0  2  3  2  0  1  5  7

Win - A. Miller (8-1).  Loss - K. Berquam ().  Save - Hysell (2).
WP - K. Berquam 2; K. Terrell. HB - A. Miller; K. Terrell.
Umpires -
Start: Noon   Time:   Attendance: 50
Game: CENGUS