Central College vs Plattsburgh State (Mar 17, 2002)



Box Score

                               2002 IIAC Softball
                      Central College vs Plattsburgh State
                    Mar 17, 2002 at Oraange, CA (Hart Park)

Central College 3 (13-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Molly Parrott 2b.........  3  2  2  2   1  0  1  1   0
Bri Kuyper cf............  2  0  0  0   0  0  0  0   0
Katy Lein dp.............  4  0  2  1   0  1  0  0   2
 Shauna Dyjak pr.........  0  0  0  0   0  0  0  0   0
Anne Legg 1b.............  3  0  2  0   0  0  9  0   0
 Shelly Tomlinson pr.....  0  0  0  0   0  0  0  0   0
Stef Miller c............  3  0  2  0   0  0  7  4   1
Missy Voigt 3b...........  3  0  1  0   0  1  1  3   0
 Tracy O'Donnell pr......  0  0  0  0   0  0  0  0   0
Kris Hughes rf...........  3  0  1  0   0  0  0  1   0
Denise Barnard lf........  3  0  1  0   0  0  1  0   0
Beth Peterson ss.........  1  1  0  0   1  0  2  1   2
Corrie Schmidt p.........  0  0  0  0   0  0  0  3   0
Totals................... 25  3 11  3   2  2 21 13   6

Plattsburgh State 0 (1-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Johnson lf...............  3  0  1  0   0  0  3  0   0
B. Clement 3b............  1  0  0  0   0  1  0  4   0
 J. Cabalit ph...........  1  0  0  0   0  1  0  0   0
DeCoursey dp.............  3  0  0  0   0  0  0  0   0
J. Reyell cf.............  2  0  0  0   0  1  2  1   1
M. Cabalit rf............  1  0  0  0   1  0  0  0   0
 Nestasia pr.............  0  0  0  0   0  0  0  0   0
Finnman ss...............  3  0  1  0   0  0  1  1   0
C. Clement c.............  3  0  0  0   0  0  3  1   2
 Mayor pr................  0  0  0  0   0  0  0  0   0
Patterson 1b.............  1  0  0  0   0  1  7  1   0
 Seawall-Butl ph.........  1  0  0  0   0  1  0  0   0
Liberati 2b..............  2  0  0  0   0  0  5  2   0
Marlow p.................  0  0  0  0   0  0  0  4   0
Totals................... 21  0  2  0   1  5 21 14   4

Score by Innings                  R  H  E
-----------------------------------------
Central College..... 102 000 0 -  3 11  1
Plattsburgh State... 000 000 0 -  0  2  1
-----------------------------------------

E - Peterson; Patterson. DP - Plattsburgh 1. LOB - Central 6; Plattsburgh 4.
2B - Parrott; S. Miller. HR - Parrott. HBP - B. Clement; J. Reyell; M.
Cabalit. SH - Kuyper 2; Peterson. SB - Dyjak; B. Clement; Nestasia. CS -
Tomlinson; S. Miller; J. Reyell; Mayor; Liberati.

Central College        IP  H  R ER BB SO AB BF
-----------------------------------------------
Corrie Schmidt......  7.0  2  0  0  1  5 21 25

Plattsburgh State      IP  H  R ER BB SO AB BF
-----------------------------------------------
Marlow..............  7.0 11  3  3  2  2 25 30

Win - Schmidt (2-0).  Loss - Marlow (1-1).  Save - None.
HB - Schmidt 3.
Umpires -
Start: 10:45   Time: 1:30   Attendance:
Game: CENPLA