2002 IIAC Softball

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Katie Rasmusson, LOR  .418  32-32  110  21  46  8  1  2  19  62  .564  3  1  10  0  .439  0  0  2-4 
Jamie Dalbey, COE  .414  46-46  152  49  63  7  2  7  18  95  .625  10  0  21  0  .448  1  1  22-22 
Chyanne Kleve, UIU  .392  33-33  102  20  40  12  3  2  18  64  .627  15  1  18  0  .475  0  0  4-4 
Abby Kite, COE  .388  44-44  129  15  50  13  0  5  24  78  .605  6  0  10  0  .415  0  5  3-3 
Shalyn Swartout, COE  .386  46-46  132  26  51  7  1  7  33  81  .614  16  1  15  0  .456  0  2  1-2 
Anne Legg, CEN  .372  41-41  113  13  42  9  1  2  29  59  .522  15  1  13  0  .450  0  0  1-1 
Gelene Bousum, BVU  .371  35-32  97  17  36  5  1  0  14  43  .443  6  0  6  0  .408  0  4  6-6 
Molly Parrott, CEN  .367  41-41  128  36  47  8  1  2  22  63  .492  9  1  3  0  .413  0  5  24-32 
Liz Ressler, LOR  .363  35-35  102  10  37  10  0  3  20  56  .549  8  1  8  0  .414  0  1  1-2 
Heather Winter, WAR  .359  35-35  103  21  37  5  0  4  20  54  .524  6  4  16  1  .416  0  3  7-9 
Rebecca Siler, SIM  .339  37-37  112  18  38  8  0  2  10  52  .464  2  0  15  0  .351  0  4  4-4 
Katie Chambers, LUT  .336  36-36  116  18  39  8  2  3  16  60  .517  7  0  20  0  .374  0  0  6-6 
Alexis Quijano, SIM  .336  38-38  119  22  40  2  0  0  10  42  .353  19  0  8  0  .428  0  5  2-3 
Sarah Klingaman, COR  .333  32-32  99  10  33  6  1  0  14  41  .414  2  1  7  0  .350  1  2  0-0 
Leah Fuhrman, COE  .331  46-46  130  27  43  10  2  5  26  72  .554  8  0  19  0  .367  1  19  6-7 
Keri Hatlevig, LUT  .325  32-32  83  11  27  10  0  0  13  37  .446  6  0  8  1  .367  1  6  1-1 
Keelee Conrad, UIU  .321  29-29  81  10  26  8  1  2  11  42  .519  9  0  17  0  .389  0  2  3-3 
Laura Halbrook, SIM  .319  38-38  116  15  37  7  1  4  20  58  .500  8  2  14  0  .373  0  4  4-4 
Stef Miller, CEN  .316  40-40  98  14  31  7  0  0  14  38  .388  5  2  6  0  .362  0  10  13-18 
Leah Thomsen, LUT  .316  32-32  95  6  30  12  1  0  18  44  .463  5  0  15  0  .347  1  1  0-0 
Jeni Rydberg, BVU  .309  32-29  81  10  25  6  0  1  15  34  .420  5  1  9  0  .356  0  3  5-6 
Megan Robinson, LUT  .308  35-35  107  17  33  8  1  0  15  43  .402  7  0  8  0  .348  1  4  1-2 
Amy Kueker, WAR  .306  37-37  111  19  34  4  3  2  24  50  .450  10  2  5  0  .374  0  2  14-16 
Katie Richardson, BVU  .306  33-32  98  10  30  4  1  3  19  45  .459  3  0  9  0  .324  1  6  2-3 
Beth Rohlena, COE  .306  43-42  108  14  33  7  4  1  17  51  .472  14  1  10  0  .387  1  12  2-2 
Betsy Girsch, WAR  .305  35-35  95  13  29  5  0  4  16  46  .484  7  2  25  0  .362  1  2  3-5 
Sarah Wille, COR  .304  29-29  79  7  24  4  0  1  16  31  .392  8  0  9  0  .364  1  4  2-2 
BJ Duwa, DBQ  .304  38-38  112  16  34  1  1  0  11  37  .330  7  0  10  0  .345  0  4  2-3 
Emily Mangin, WAR  .303  36-36  109  17  33  8  1  0  15  43  .394  5  1  3  0  .339  0  2  0-0 
Krista Schuur, SIM  .302  35-33  96  16  29  2  0  0  12  31  .323  8  0  12  0  .356  0  4  2-3 
Bri Kuyper, CEN  .301  41-41  93  34  28  1  0  0  9  29  .312  22  0  5  0  .435  0  18  16-19 
Missy Voigt, CEN  .301  41-41  113  6  34  5  1  2  18  47  .416  5  1  6  0  .336  0  0  0-2 
Kathy Voss, WAR  .297  36-36  118  20  35  7  4  6  31  68  .576  4  1  22  0  .325  0  1  0-0 
Tara Heller, UIU  .292  33-33  120  13  35  3  2  1  13  45  .375  5  0  16  0  .320  0  3  2-3 
Cindy Hannemann, WAR  .290  37-36  100  19  29  3  0  1  15  35  .350  7  1  13  0  .343  0  5  11-14 
Katie Onken, BVU  .290  35-35  100  16  29  6  2  0  4  39  .390  9  2  20  0  .360  0  7  4-7 
Kris Hughes, CEN  .290  41-41  107  18  31  4  1  2  13  43  .402  6  1  12  0  .330  1  0  1-4 
Natalie Curran, WAR  .289  33-33  97  21  28  2  3  0  11  36  .371  11  0  8  0  .361  0  8  17-25 
Stacy Baumhover, COE  .288  46-46  118  11  34  11  2  3  28  58  .492  5  0  19  0  .317  0  6  0-0 
Tiffany Tiedtke, COE  .285  46-46  130  15  37  12  0  2  20  55  .423  6  0  12  0  .316  0  3  3-4 
Alex Myers, COR  .284  27-26  81  10  23  1  1  0  8  26  .321  1  1  2  0  .301  0  2  1-1 
Rita Ostrowski, LOR  .283  33-33  92  8  26  2  0  0  9  28  .304  3  1  13  0  .309  1  3  3-3 
Nicole Vermett, LUT  .282  35-35  103  10  29  6  1  0  13  37  .359  2  0  8  0  .295  0  4  2-4 
Katy Lein, CEN  .280  40-40  107  4  30  1  2  1  15  38  .355  7  0  14  0  .322  1  9  1-1 
Nicole Essman, DBQ  .269  37-37  104  14  28  5  1  0  10  35  .337  8  1  23  0  .327  0  3  1-3 
Lindsey Stoll, COR  .266  31-31  94  20  25  4  1  0  13  31  .330  5  1  10  0  .310  0  11  3-3 
Sarah Eggleston, SIM  .264  38-38  110  16  29  6  3  0  16  41  .373  9  0  7  0  .317  1  16  2-3 
Denise Barnard, CEN  .259  41-41  85  15  22  1  0  0  9  23  .271  6  0  7  0  .308  0  13  13-16 
Karla Scholz, COR  .250  29-24  76  12  19  6  0  0  8  25  .329  1  0  10  1  .260  0  1  3-3 
Arielle Beck, UIU  .248  33-33  101  14  25  7  1  2  28  40  .396  7  1  22  0  .297  2  4  2-2 
Erin Foster, UIU  .247  33-33  77  11  19  2  0  0  5  21  .273  8  0  17  0  .318  0  5  2-2 
Laura Lunders, BVU  .242  35-33  99  10  24  4  0  0  10  28  .283  6  2  9  0  .296  1  3  1-1 
Sarah Heller, COR  .241  29-27  83  17  20  0  2  0  5  24  .289  12  0  8  1  .337  0  0  4-4 
Jen Crawford, LUT  .240  36-36  100  11  24  3  0  2  13  33  .330  4  0  13  1  .267  1  4  3-4 
Holli Protexter, BVU  .238  31-31  84  10  20  4  1  0  4  26  .310  5  0  11  1  .281  0  3  2-2 
Amy Pitlik, COR  .238  29-29  80  9  19  5  0  0  12  24  .300  7  1  4  1  .307  0  5  0-0 
Lesley Oyen, DBQ  .235  37-37  102  10  24  5  1  2  20  37  .363  7  1  18  0  .288  1  0  1-1 
Monica Osheim, BVU  .234  32-30  94  10  22  4  0  0  8  26  .277  6  1  14  0  .287  0  7  2-3 
Jill Northrop, UIU  .228  33-33  79  12  18  0  1  0  5  20  .253  7  0  22  0  .287  1  7  2-4 
Angie Witte, COE  .222  45-44  99  9  22  5  0  2  14  33  .333  11  0  14  0  .300  0  6  1-1 
Kim Distin, LUT  .221  35-35  104  16  23  2  2  0  2  29  .279  5  1  21  1  .264  0  8  4-6 
Hannah Bousselot, DBQ  .217  38-38  106  7  23  0  0  0  5  23  .217  1  2  9  0  .239  0  2  2-3 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Megan Plein, LOR  .214  36-34  98  21  21  1  0  0  6  22  .224  19  0  8  0  .342  0  6  9-10 
Kelly Burns, LOR  .211  32-31  90  10  19  2  0  0  7  21  .233  4  1  9  0  .253  0  3  1-1 
Teresa Dix, DBQ  .209  38-38  110  3  23  3  2  0  9  30  .273  4  0  10  0  .237  0  1  0-0 
Mandy Luiken, UIU  .195  31-30  82  5  16  2  0  0  12  18  .220  7  0  20  0  .256  1  7  0-0 
Meghan Kelso, SIM  .195  35-33  77  10  15  5  1  0  7  22  .286  4  0  10  0  .232  1  2  2-2 
Marcy Krause, DBQ  .190  36-36  79  5  15  3  0  0  4  18  .228  2  0  11  0  .210  0  4  1-1 
Nicki Mueller, LOR  .190  35-34  79  12  15  2  0  1  5  20  .253  5  0  15  0  .238  0  6  1-2 
Jamie Rechenmacher, DBQ  .185  37-37  92  5  17  3  2  0  5  24  .261  2  0  8  0  .202  0  3  1-1 
Michelle Montgomery, SIM  .177  38-38  113  10  20  7  0  3  12  36  .319  7  0  23  0  .223  1  1  0-0 
Wendy Pfrang, UIU  .170  33-33  88  5  15  2  1  1  7  22  .250  11  0  16  0  .263  0  4  0-0 
Jenny Hayek, UIU  .170  33-33  100  11  17  0  0  0  3  17  .170  6  1  16  0  .224  0  8  4-5 
Angie Williams, LOR  .168  35-35  107  15  18  2  0  0  6  20  .187  10  0  12  0  .237  1  5  3-4 
Amanda Pilcher, SIM  .152  38-38  105  10  16  5  0  0  9  21  .200  5  2  22  2  .205  0  1  0-0 
----------
Jamie Wallace, COR  1.000  23-0  1  7  1  0  0  0  1  1  1.000  0  0  0  0  1.000  0  0  3-5 
Denise Christoffer, COE  1.000  4-0  1  1  1  0  0  0  1  1  1.000  0  0  0  0  1.000  0  0  0-0 
Jolene Goerend, WAR  .500  4-0  4  0  2  1  0  0  0  3  .750  0  0  0  0  .500  0  0  0-0 
Kim Soenksen, LUT  .500  2-0  2  0  1  0  0  0  0  1  .500  0  0  1  0  .500  0  0  0-0 
Courtney Steeve, SIM  .400  8-1  10  0  4  1  0  0  3  5  .500  0  0  2  0  .400  0  0  0-0 
Rachel Koller, SIM  .357  6-6  14  0  5  2  0  0  0  7  .500  0  0  5  0  .357  0  0  0-0 
Danea Breeden, LUT  .350  22-18  40  8  14  0  0  0  2  14  .350  2  0  16  0  .381  0  3  7-8 
Kristin Stecker, CEN  .348  26-0  23  2  8  2  0  0  1  10  .435  2  1  6  0  .423  0  0  0-0 
Jessica Nahorski, LOR  .333  6-6  15  4  5  0  1  1  1  10  .667  0  0  0  0  .333  0  0  0-0 
Andrea Toale, LOR  .333  17-2  15  0  5  2  0  0  6  7  .467  4  0  4  0  .474  0  0  0-0 
Emily Carlson, CEN  .333  11-1  9  2  3  2  0  0  3  5  .556  1  0  2  0  .400  0  1  0-0 
Jill Paulsen, COE  .333  13-1  6  4  2  1  0  1  3  6  1.000  1  0  2  0  .429  0  0  0-1 
Tynisha Downing, UIU  .333  12-0  3  4  1  1  0  0  1  2  .667  0  0  0  0  .250  1  0  1-1 
Brady Stumpff, SIM  .333  4-0  3  0  1  0  0  0  0  1  .333  1  0  0  0  .500  0  0  0-0 
Tera Anderson, WAR  .333  13-0  3  2  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  3-3 
Erin Cahill, COE  .333  12-0  3  4  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  0-0 
Miranda Lund, SIM  .333  6-0  3  3  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0 
Corrie Schmidt, CEN  .333  2-1  3  0  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  0-0 
Amy Ernst, COE  .333  6-1  3  0  1  0  0  0  1  1  .333  1  0  1  0  .500  0  0  0-0 
Mary Vande Hoef, CEN  .333  29-0  3  11  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  3-6 
Tuesdae Bailey, SIM  .318  21-12  44  7  14  2  0  1  7  19  .432  0  0  5  0  .318  0  2  0-0 
Tracy Deutsch, COE  .289  41-14  38  21  11  5  0  0  4  16  .421  2  0  12  0  .325  0  1  5-7 
Becci Wumkes, LOR  .288  23-15  52  11  15  1  1  0  2  18  .346  1  0  7  0  .302  0  4  2-2 
Melissa Franzen, LOR  .286  16-3  14  5  4  0  0  0  2  4  .286  1  0  1  0  .333  0  0  0-1 
Sarah McKone, LOR  .280  17-16  50  4  14  0  0  0  5  14  .280  4  0  11  0  .333  0  1  0-0 
Carrie Clement, WAR  .274  25-22  62  4  17  0  0  0  7  17  .274  4  2  4  0  .333  1  1  2-2 
Amy Dean, WAR  .273  5-4  11  3  3  0  0  0  1  3  .273  0  0  3  0  .273  0  1  0-0 
Laura Fuller, COR  .267  28-24  60  14  16  1  2  3  9  30  .500  6  1  10  0  .343  0  5  3-3 
Jill Carson, SIM  .266  30-22  64  2  17  3  0  0  9  20  .313  1  3  6  1  .309  0  0  0-0 
Jolene Hermes, LUT  .263  13-6  19  5  5  2  0  0  2  7  .368  0  0  7  0  .263  0  0  2-2 
Alison Nesteby, UIU  .261  18-3  23  2  6  0  0  0  2  6  .261  3  0  5  0  .346  0  0  0-0 
Lindsey Roberts, BVU  .260  28-26  73  2  19  1  0  0  7  20  .274  4  0  9  0  .288  3  5  0-1 
Sara Salton, BVU  .256  18-11  39  3  10  2  0  0  5  12  .308  1  0  6  0  .275  0  2  0-0 
Kris Bordwell, BVU  .250  9-7  12  1  3  0  0  0  2  3  .250  0  0  3  0  .250  0  1  0-0 
Kara Hanson, CEN  .250  18-0  4  6  1  0  0  0  0  1  .250  1  0  1  0  .400  0  0  9-9 
Stephanie Pieper, DBQ  .250  4-0  4  0  1  0  0  0  0  1  .250  0  0  3  0  .250  0  0  0-0 
Holly Edwards, CEN  .250  17-0  4  7  1  0  0  0  0  1  .250  0  0  3  0  .250  0  0  1-2 
Kari Cutler, LOR  .240  14-9  25  1  6  1  0  0  3  7  .280  2  0  5  0  .296  0  1  0-0 
Beth Peterson, CEN  .236  41-41  72  18  17  1  1  0  8  20  .278  7  0  19  0  .300  1  9  12-15 
Jodie McCullough, COR  .233  16-9  30  1  7  0  0  0  2  7  .233  2  1  3  0  .303  0  1  0-0 
Christina Sjogren, COR  .231  17-13  13  2  3  0  0  0  4  3  .231  1  0  1  1  .286  0  0  0-0 
Jenny Anderson, LUT  .227  26-18  44  9  10  0  0  0  0  10  .227  3  1  10  0  .292  0  1  4-4 
Julie Medhus, WAR  .225  27-27  89  14  20  5  0  0  8  25  .281  7  0  12  0  .281  0  2  4-5 
Melissa Willenborg, LUT  .222  24-21  63  6  14  4  1  2  11  26  .413  0  0  17  0  .222  0  0  0-0 
Maria Spittlemeister, DBQ  .221  29-29  68  5  15  2  0  0  4  17  .250  6  2  7  0  .303  0  1  1-1 
Abby Lance, BVU  .216  28-16  51  6  11  7  0  1  12  21  .412  3  0  11  0  .259  0  2  3-4 
Megan O'Malley, BVU  .211  29-29  71  3  15  5  0  0  8  20  .282  6  1  8  0  .282  0  5  0-0 
Holly Zimmerman, COE  .200  37-20  45  15  9  2  0  0  2  11  .244  6  1  10  0  .308  0  9  1-2 
Naomi Rogne, WAR  .200  15-5  25  1  5  1  1  0  2  8  .320  0  0  5  0  .200  0  0  2-2 
Crystal Richardson, BVU  .200  25-10  20  11  4  1  1  0  1  7  .350  0  0  6  0  .200  0  0  1-1 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Aimee Walther, SIM  .200  15-1  15  3  3  1  0  0  0  4  .267  2  0  3  0  .294  0  0  1-1 
Nema Meier, COE  .200  33-3  15  9  3  1  0  0  2  4  .267  1  2  2  0  .333  0  1  1-1 
Greta Pemsl, DBQ  .190  24-22  58  5  11  4  0  0  4  15  .259  5  1  14  1  .266  0  0  1-1 
Laryn Lutz, LOR  .186  16-13  43  3  8  0  0  1  6  11  .256  1  2  12  0  .234  1  0  0-0 
Karla Flynn, WAR  .182  23-12  33  7  6  0  1  1  3  11  .333  0  0  5  0  .182  0  1  5-5 
Alissa Unertl, WAR  .176  11-5  17  1  3  0  0  0  1  3  .176  3  0  3  0  .300  0  0  1-1 
Lisa Henze, COR  .175  19-18  40  2  7  0  0  0  1  7  .175  7  0  9  0  .298  0  0  1-1 
Carolyn Lee, COR  .174  19-18  23  1  4  0  0  0  2  4  .174  0  0  3  0  .167  1  1  1-1 
Kim Sturm, LOR  .173  18-18  52  8  9  5  1  1  4  19  .365  2  1  8  0  .218  0  1  0-0 
Stephanie Armbruster, DBQ  .170  36-36  47  4  8  1  0  0  1  9  .191  2  0  12  0  .204  0  1  2-2 
Jeana Baker, SIM  .167  7-2  6  0  1  0  0  0  0  1  .167  0  0  0  0  .167  0  0  0-0 
Kristin Smith, COE  .156  27-11  45  7  7  2  0  0  7  9  .200  3  0  5  0  .204  1  5  0-0 
Krysta Rees, COE  .154  13-5  13  4  2  0  0  0  3  2  .154  1  0  3  0  .188  2  4  0-0 
Amanda Tonne, DBQ  .152  16-11  33  4  5  3  0  0  2  8  .242  0  0  6  0  .152  0  1  0-0 
Michelle Boyum, UIU  .148  9-8  27  1  4  0  0  0  2  4  .148  3  0  6  0  .233  0  0  1-1 
Michele Kearney, LOR  .143  6-4  14  2  2  0  1  0  1  4  .286  1  0  2  1  .200  0  0  0-0 
Shana Abel, SIM  .143  8-5  7  4  1  0  0  0  0  1  .143  1  0  1  0  .250  0  0  0-0 
Kali Kiner, COR  .138  30-27  58  6  8  0  0  0  2  8  .138  7  1  11  0  .239  1  6  4-4 
Kelly Kalvelage, BVU  .138  14-11  29  3  4  0  0  0  0  4  .138  3  0  9  0  .219  0  0  0-0 
Suzy Nueman, LOR  .133  7-5  15  0  2  0  0  0  1  2  .133  0  0  2  0  .133  0  1  0-0 
Jennifer Strum, LUT  .125  9-0  8  0  1  0  0  0  0  1  .125  0  0  1  0  .125  0  1  0-0 
Julie Esterday, LUT  .111  8-1  9  0  1  0  0  0  0  1  .111  0  0  4  0  .111  0  1  0-0 
Stephanie Mueller, LUT  .095  23-11  21  3  2  0  0  0  0  2  .095  4  2  7  0  .296  0  3  1-1 
Kari Krogmann, WAR  .071  7-3  14  1  1  0  0  0  2  1  .071  0  0  1  0  .071  0  0  0-0 
Alicia Cox, WAR  .059  31-5  17  6  1  0  0  0  0  1  .059  0  1  4  0  .111  0  1  7-8 
Janis Dickman, COR  .000  8-3  14  1  0  0  0  0  1  0  .000  0  0  6  0  .000  0  0  1-1 
Megan Evans, DBQ  .000  12-4  10  1  0  0  0  0  1  0  .000  1  0  4  0  .091  0  2  0-0 
Jessica Taylor, LUT  .000  6-4  10  0  0  0  0  0  0  0  .000  0  0  7  0  .000  0  0  0-0 
Caren Hanson, LUT  .000  6-5  9  0  0  0  0  0  0  0  .000  1  0  3  0  .100  0  0  0-0 
Elizabeth Freiburger, DBQ  .000  6-1  8  0  0  0  0  0  0  0  .000  0  0  7  0  .000  0  0  0-0 
Leslie Petersen, BVU  .000  5-4  8  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  1  0-0 
Cece Zangara, DBQ  .000  5-1  5  1  0  0  0  0  0  0  .000  1  0  4  0  .167  0  0  0-0 
Amber Menke, BVU  .000  4-1  5  1  0  0  0  0  0  0  .000  1  0  1  0  .167  0  0  0-0 
Tracy O'Donnell, CEN  .000  9-0  4  4  0  0  0  0  1  0  .000  0  0  1  0  .000  1  0  2-2 
Lisa Hitsman, CEN  .000  4-0  4  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Lindsay Chase, COE  .000  6-3  4  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Kelly Foley, WAR  .000  4-2  3  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Jackie Brittain, SIM  .000  7-0  3  1  0  0  0  0  0  0  .000  4  0  1  0  .571  0  0  0-0 
Katie Delp, WAR  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Sara Tuttle, CEN  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Kelly Hickey, LUT  .000  3-3  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Ashley Briant, BVU  .000  14-1  2  6  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1 
Rhonda Schinstock, COE  .000  4-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Megan Draeger, COR  .000  6-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Heidi Berg, LUT  .000  23-0  2  4  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  2-2 
Abby Brown, BVU  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Kate Brandt, SIM  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Mary Woiwood, SIM  .000  2-0  1  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Shelly Tomlinson, CEN  .000  25-0  1  7  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  3-7 
Angie Willer, BVU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Kacie Flaherty, COR  .000  5-0  1  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Laura Anderson, LOR  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
A. Meier, COE  .000  2-0  1  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Kate Meixell, LUT  .000  3-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-1 
Amy Adams, CEN  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Britany Petersen, WAR  .000  18-0  1  6  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  3-4 
Shauna Dyjak, CEN  .000  30-0  1  11  0  0  0  0  1  0  .000  0  0  0  0  .000  0  1  15-17 
Krissy Kelly, LUT  .000  5-0  1  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Mary Nosbisch, LOR  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Amber Wilson, UIU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Rachel Brausan, COR  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Dana Serafini, COR  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Megan Stout, SIM  .000  9-0  0  3  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Tracy Lonning, BVU  .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
, LUT  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Elizabeth Bowman, COR  .000  1-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Darcy Ehrmann, COE  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1 
Becky Hedges, CEN  .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-2 
Kimber Jones, CEN  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Stacey Myers, SIM  .000  10-0  0  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1 

CI - Kueker WAR 1, S. Miller CEN 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Corrie Schmidt, CEN  0.53  9-0  23-8  6  5/5  4  79.2  50  8  6  18  58  13  1  1  274  .182  0  8  0 
Libby Hysell, CEN  0.66  18-3  25-20  13  8/3  2  126.1  66  14  12  35  127  9  1  1  427  .155  1  6  0 
Amy Kulisky, SIM  0.70  10-3  20-12  7  6/4  4  99.1  42  11  10  23  157  8  0  0  328  .128  6  3  0 
Stephanie Rasmussen, WAR  0.89  13-6  23-18  11  5/1  2  118.0  77  25  15  29  114  14  0  0  407  .189  6  3  0 
Amy Ernst, COE  1.07  19-5  30-22  18  8/0  3  163.1  125  34  25  16  87  27  0  2  562  .222  0  1  0 
Jennifer Hohrmann, LUT  1.62  14-10  27-21  18  4/0  1  156.0  130  77  36  38  90  28  6  4  595  .218  7  1  1 
Lindsay Chase, COE  1.90  13-4  24-18  9  4/1  2  95.2  84  37  26  41  57  13  1  2  319  .263  10  0  0 
Kara Rea, BVU  2.10  13-8  30-20  17  4/0  2  163.0  172  70  49  25  66  30  5  4  651  .264  1  4  0 
Sarah Heller, COR  2.83  8-11  20-17  15  4/0  0  123.2  126  70  50  27  108  18  5  14  490  .257  3  3  0 
Trixie Reed, LOR  3.17  7-7  18-15  11  2/0  0  106.0  147  69  48  18  24  25  2  4  461  .319  2  3  0 
Michelle Boyum, UIU  3.50  5-13  22-17  14  3/0  1  118.0  147  90  59  29  32  24  3  7  513  .287  6  3  0 
BJ Duwa, DBQ  3.65  5-24  32-31  29  1/0  0  195.2  255  153  102  54  109  46  7  13  828  .308  17  1  0 
----------
Melissa Bortz, LUT  0.00  0-0  2-0  0  0/1  0  2.0  1  0  0  1  2  0  0  0  7  .143  0  1  0 
Erin Cottington, BVU  0.00  0-0  1-0  0  0/0  0  0.2  1  2  0  0  1  0  0  0  5  .200  1  0  0 
Courtney Kowalke, WAR  0.75  2-0  6-4  0  0/2  0  18.2  13  3  2  2  9  0  2  0  66  .197  1  0  0 
Lyndsy Owen, SIM  0.98  8-4  17-13  8  5/1  1  78.2  52  22  11  15  84  11  0  2  288  .181  1  0  0 
Kelly Foley, WAR  1.28  7-0  12-8  3  3/0  1  49.1  41  13  9  17  39  7  1  1  181  .227  4  1  0 
Kate Brandt, SIM  1.29  2-1  7-0  0  0/3  0  16.1  6  3  3  1  18  1  0  0  53  .113  4  0  0 
Kelly Watkins, WAR  1.30  5-4  17-7  4  0/1  0  64.2  49  20  12  14  49  5  2  2  244  .201  4  1  0 
Brady Stumpff, SIM  1.56  6-3  13-11  4  4/2  0  58.1  31  13  13  19  44  7  0  1  188  .165  2  3  0 
Katy Lein, CEN  1.75  0-1  3-0  0  0/1  1  4.0  5  4  1  2  1  1  1  1  15  .333  0  0  0 
April Miller, CEN  1.77  9-1  17-13  3  0/4  0  59.1  37  21  15  35  57  7  0  2  213  .174  10  4  0 
Jodie McCullough, COR  1.80  3-3  13-8  4  1/0  1  50.2  64  33  13  11  9  9  2  0  221  .290  0  2  0 
Krysta Rees, COE  2.27  5-0  13-6  1  0/1  1  46.1  38  24  15  21  25  9  1  1  115  .330  2  1  0 
Laura Anderson, LOR  2.91  5-10  17-14  10  2/0  0  93.2  109  68  39  27  40  20  2  5  380  .287  4  2  0 
Jeanette Pettlon, UIU  3.17  5-8  16-15  11  2/0  0  95.0  116  51  43  9  19  17  2  4  396  .293  0  1  0 
Kelly Kalvelage, BVU  3.50  4-7  18-12  2  0/0  2  64.0  76  43  32  22  29  15  2  2  259  .293  1  4  0 
Sarah Klingaman, COR  3.87  3-4  9-7  3  0/0  0  38.0  51  42  21  20  16  11  3  2  172  .297  6  0  0 
Kim Soenksen, LUT  4.55  1-3  14-6  1  0/0  1  32.1  40  31  21  17  12  5  0  2  131  .305  8  0  0 
Amber Wilson, UIU  4.67  1-0  3-1  0  0/0  0  6.0  9  4  4  3  2  5  0  0  24  .375  0  0  0 
Gelene Bousum, BVU  5.04  0-5  5-5  2  0/0  0  25.0  41  26  18  6  21  12  1  1  111  .369  10  3  0 
Meghan Kelso, SIM  5.25  1-0  1-1  0  0/0  0  4.0  4  3  3  1  3  1  0  1  16  .250  0  0  0 
Caren Hanson, LUT  5.59  4-4  12-9  2  0/1  0  46.1  59  48  37  23  10  6  0  3  197  .299  6  5  0 
