Union vs Upper Iowa Univ. (Mar 28, 2002)
Box Score
2002 IIAC Softball
Union vs Upper Iowa Univ.
Mar 28, 2002 at Cape Coral, Fl (Cape Coral Complex)
Union 5 (4-3-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Colon lf................. 3 2 2 0 2 0 0 0 0
O'Brien 2b............... 5 0 2 1 0 0 1 6 3
Perry ss................. 4 0 0 0 0 0 0 2 1
Ring cf.................. 4 1 2 0 0 0 0 0 0
Chace 1b................. 4 0 2 1 0 0 15 0 0
Lefkowitz 1b............ 0 0 0 0 0 0 4 0 0
Guilbault 3b............. 4 1 1 1 0 0 0 6 3
Lawton 3b............... 0 1 0 0 0 0 0 1 0
Rautenberg dp............ 4 0 1 0 0 1 0 0 1
Miarmi c................. 4 0 1 0 0 0 4 2 0
Liquori rf............... 4 0 2 1 0 0 0 0 0
Johnston p............... 0 0 0 0 0 0 0 3 0
Totals................... 36 5 13 4 2 1 24 20 10
Upper Iowa Univ. 5 (2-5-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tara Heller 2b........... 5 1 2 0 0 1 4 2 3
Jenny Hayek rf........... 4 0 1 1 0 1 2 0 0
Chyanne Kleve ss......... 4 1 3 1 1 0 3 2 0
Michelle Boyum dp........ 4 0 0 0 1 0 0 2 4
Tynisha Downing pr...... 0 1 0 0 0 0 0 0 0
Keelee Conrad 3b......... 1 0 1 1 0 0 0 1 0
Mandy Luiken c.......... 2 0 0 0 0 0 2 0 0
Arielle Beck 1b.......... 3 0 1 1 0 0 8 0 2
Wendy Pfrang c........... 2 0 1 0 2 0 0 1 0
Erin Foster cf........... 4 1 2 1 0 1 0 2 1
Jill Northrop lf......... 1 1 0 0 1 0 5 0 2
Alison Nesteby ph....... 1 0 0 0 0 0 0 0 0
Jeanette Pettlon p....... 0 0 0 0 0 0 0 0 0
Totals................... 31 5 11 5 5 3 24 10 12
Score by Innings R H E
------------------------------------------
Union............... 100 012 01 - 5 13 2
Upper Iowa Univ..... 110 000 21 - 5 11 1
------------------------------------------
E - O'Brien; Johnston; Heller. LOB - Union 10; Upper Iowa 12. 2B - O'Brien.
3B - Ring. SH - Hayek; Luiken; Beck; Northrop. SB - Colon; Heller.
Union IP H R ER BB SO AB BF
-----------------------------------------------
Johnston............ 8.0 11 5 4 5 3 31 40
Upper Iowa Univ. IP H R ER BB SO AB BF
-----------------------------------------------
Jeanette Pettlon.... 4.2 5 2 2 0 1 19 19
Michelle Boyum...... 3.1 8 3 2 2 0 17 19
Win - None. Loss - None. Save - None.
WP - Boyum.
Umpires -
Start: 11 am Time: Attendance:
Game: UIUUNI