Upper Iowa Univ. vs UW-Whitewater (Mar 28, 2002)
Box Score
2002 IIAC Softball
Upper Iowa Univ. vs UW-Whitewater
Mar 28, 2002 at Cape Coral, FL (Cape Coral Complex)
Upper Iowa Univ. 1 (2-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tara Heller 2b........... 4 0 1 0 0 1 0 1 3
Jenny Hayek rf........... 4 0 1 0 0 1 3 1 2
Chyanne Kleve ss......... 3 1 1 1 1 1 1 2 0
Michelle Boyum p......... 4 0 0 0 0 2 0 3 4
Keelee Conrad 3b......... 3 0 1 0 1 1 1 1 0
Arielle Beck 1b.......... 4 0 0 0 0 1 8 1 2
Wendy Pfrang dp.......... 2 0 0 0 1 2 1 0 0
Erin Foster cf........... 3 0 2 0 0 0 2 0 0
Jill Northrop lf......... 3 0 0 0 0 2 2 0 0
Mandy Luiken c........... 0 0 0 0 0 0 0 0 0
Jeanette Pettlon p...... 0 0 0 0 0 0 0 0 0
Totals................... 30 1 6 1 3 11 18 9 11
UW-Whitewater 8 (6-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Koeller lf............... 4 0 1 1 0 0 0 0 2
Hilbrich rf.............. 2 0 0 0 0 0 0 0 0
Sunne rf................ 2 0 1 0 0 0 0 0 2
Starkey 1b............... 3 1 2 0 0 0 2 0 0
Evans 1b................ 1 0 1 0 0 0 2 0 0
Taden dp................. 4 2 2 0 0 0 0 0 0
Punzel 3b................ 2 1 1 0 0 0 0 0 1
Thompson 3b............. 2 1 1 0 0 0 0 2 0
Ferry 2b................. 4 2 2 1 0 1 2 2 2
Yaun c................... 2 0 1 2 0 0 9 0 0
Weber c................. 1 1 1 1 0 0 2 0 0
Palermo ss............... 3 0 0 2 0 0 1 1 0
Boilini ss.............. 0 0 0 0 0 0 1 0 0
Meltz cf................. 3 0 1 0 0 0 2 0 0
Wendt p.................. 0 0 0 0 0 0 0 0 0
Mueller p............... 0 0 0 0 0 0 0 0 0
Totals................... 33 8 14 7 0 1 21 5 7
Score by Innings R H E
-----------------------------------------
Upper Iowa Univ..... 000 010 0 - 1 6 2
UW-Whitewater....... 030 140 X - 8 14 3
-----------------------------------------
E - Heller; Foster; Punzel 2; Palermo. LOB - Upper Iowa 11; Whitewater 7. 2B
- Starkey. 3B - Weber. HR - Kleve. SB - Starkey; Meltz.
Upper Iowa Univ. IP H R ER BB SO AB BF
-----------------------------------------------
Michelle Boyum...... 4.2 12 8 7 0 0 27 27
Jeanette Pettlon.... 1.1 2 0 0 0 1 6 6
UW-Whitewater IP H R ER BB SO AB BF
-----------------------------------------------
Wendt............... 6.0 5 1 1 3 11 26 29
Mueller............. 1.0 1 0 0 0 0 4 4
Win - Wendt. Loss - Boyum. Save - None.
WP - Boyum.
Umpires -
Start: 9 am Time: Attendance:
Game: UIUWIW