Wartburg College vs Monmouth College (Mar 23, 2002)
Box Score
2002 IIAC Softball
Wartburg College vs Monmouth College
Mar 23, 2002 at Indianola, IA (Simpson College)
Wartburg College 1 (10-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Natalie Curran cf........ 4 0 1 0 0 0 0 0 1
Cindy Hannemann lf....... 3 0 0 0 0 0 0 0 3
Amy Kueker c............. 2 0 0 0 0 0 5 1 0
Heather Winter dp........ 3 0 0 0 0 0 0 0 0
Kathy Voss 1b............ 3 0 2 0 0 0 5 0 0
Karla Flynn pr.......... 0 0 0 0 0 0 0 0 0
Emily Mangin 3b.......... 3 0 0 0 0 0 1 1 2
Betsy Girsch 2b.......... 3 1 2 1 0 1 4 1 0
Tera Anderson pr........ 0 0 0 0 0 0 0 0 0
Carrie Clement rf........ 3 0 1 0 0 0 2 0 0
Alicia Cox pr........... 0 0 0 0 0 0 0 0 0
Julie Medhus ss.......... 2 0 0 0 1 0 4 1 0
Kelly Foley p............ 0 0 0 0 0 0 0 1 0
Totals................... 26 1 6 1 1 1 21 5 6
Monmouth College 0
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Auclair ss............... 3 0 0 0 0 0 4 2 0
Newton 2b................ 3 0 0 0 0 1 2 2 2
Madison 3b............... 3 0 0 0 0 0 2 1 0
Witmer cf................ 3 0 0 0 0 1 1 0 0
Sunday 1b................ 2 0 1 0 0 0 7 1 0
Meyer dp................. 2 0 0 0 0 1 0 0 0
Courchane ph............ 1 0 0 0 0 1 0 0 1
Smith rf................. 2 0 0 0 0 0 2 0 0
Wesolowski c............. 1 0 0 0 1 0 1 0 0
Goff lf.................. 1 0 0 0 1 1 1 0 0
Symonds p................ 0 0 0 0 0 0 1 1 0
Totals................... 21 0 1 0 2 5 21 7 3
Score by Innings R H E
-----------------------------------------
Wartburg College.... 000 010 0 - 1 6 1
Monmouth College.... 000 000 0 - 0 1 0
-----------------------------------------
E - Medhus. DP - Monmouth 1. LOB - Wartburg 6; Monmouth 3. 2B - Curran;
Voss; Girsch. HR - Girsch. HBP - Kueker. SH - Sunday. SB - Cox.
Wartburg College IP H R ER BB SO AB BF
-----------------------------------------------
Kelly Foley......... 7.0 1 0 0 2 5 21 24
Monmouth College IP H R ER BB SO AB BF
-----------------------------------------------
Symonds............. 7.0 6 1 1 1 1 26 28
Win - Foley (2-0). Loss - Symonds (). Save - None.
WP - Foley. HB - Symonds.
Umpires -
Start: Time: Attendance: 75
Game: WARMON2