Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Ashley Pfalzgraf, WAR | 1.000 | 21-0 | 1 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 2-2 |
| Katelyn Kampfe, LUT | .500 | 12-7 | 24 | 4 | 12 | 1 | 0 | 1 | 7 | 16 | .667 | 0 | 0 | 6 | 0 | .500 | 0 | 0 | 1-1 |
| Kate Brandt, SIM | .500 | 6-0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| Jodie Jones, WAR | .500 | 20-0 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 2-2 |
| Michelle Montgomery, SIM | .444 | 36-36 | 108 | 17 | 48 | 9 | 0 | 5 | 29 | 72 | .667 | 8 | 0 | 12 | 0 | .483 | 0 | 2 | 2-2 |
| Erin Weir, COR | .444 | 7-3 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .444 | 0 | 0 | 2 | 0 | .444 | 0 | 0 | 0-2 |
| Chyanne Kleve, UIU | .443 | 30-30 | 88 | 23 | 39 | 10 | 2 | 8 | 25 | 77 | .875 | 10 | 0 | 6 | 0 | .495 | 1 | 0 | 3-3 |
| Sara Kahler, SIM | .435 | 34-34 | 92 | 12 | 40 | 8 | 0 | 5 | 27 | 63 | .685 | 15 | 3 | 2 | 0 | .523 | 1 | 1 | 1-1 |
| Katie Welsh, LOR | .429 | 10-1 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Jaymee Taylor, DBQ | .400 | 1-1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
| Leah Fuhrman, COE | .397 | 36-36 | 116 | 28 | 46 | 8 | 1 | 4 | 20 | 68 | .586 | 9 | 0 | 10 | 0 | .433 | 2 | 6 | 4-6 |
| Anne Westcott, LUT | .385 | 15-1 | 13 | 4 | 5 | 0 | 0 | 1 | 4 | 8 | .615 | 4 | 0 | 6 | 0 | .529 | 0 | 0 | 0-0 |
| Brittany Reed, LUT | .379 | 26-12 | 29 | 7 | 11 | 0 | 0 | 0 | 2 | 11 | .379 | 3 | 0 | 11 | 0 | .438 | 0 | 1 | 3-4 |
| Keelee Conrad, UIU | .368 | 38-38 | 114 | 21 | 42 | 6 | 1 | 5 | 26 | 65 | .570 | 9 | 0 | 20 | 0 | .415 | 0 | 1 | 6-7 |
| Leah Thomsen, LUT | .367 | 35-34 | 109 | 27 | 40 | 7 | 3 | 4 | 27 | 65 | .596 | 5 | 3 | 11 | 1 | .407 | 1 | 1 | 2-3 |
| Katy Lein, CEN | .363 | 47-47 | 135 | 9 | 49 | 6 | 0 | 1 | 28 | 58 | .430 | 12 | 0 | 12 | 1 | .412 | 1 | 8 | 5-7 |
| Krystal Cary, BVU | .359 | 22-22 | 64 | 17 | 23 | 2 | 2 | 0 | 8 | 29 | .453 | 11 | 1 | 10 | 0 | .461 | 0 | 3 | 10-10 |
| Mandi Kost, SIM | .357 | 13-2 | 14 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | .429 | 3 | 0 | 2 | 0 | .471 | 0 | 0 | 0-0 |
| Bobbi Jo Sanchez, UIU | .357 | 38-38 | 115 | 17 | 41 | 6 | 4 | 4 | 28 | 67 | .583 | 6 | 1 | 4 | 0 | .393 | 0 | 0 | 4-4 |
| Anne Legg, CEN | .356 | 47-47 | 132 | 14 | 47 | 13 | 0 | 5 | 26 | 75 | .568 | 31 | 0 | 17 | 0 | .479 | 0 | 0 | 10-10 |
| Shalyn Swartout, COE | .354 | 36-36 | 99 | 19 | 35 | 10 | 0 | 2 | 18 | 51 | .515 | 19 | 1 | 17 | 0 | .458 | 1 | 4 | 2-2 |
| Katie Chambers, LUT | .347 | 35-35 | 118 | 30 | 41 | 8 | 2 | 1 | 15 | 56 | .475 | 10 | 2 | 13 | 0 | .408 | 0 | 1 | 4-4 |
| Kathy Voss, WAR | .346 | 45-45 | 130 | 19 | 45 | 8 | 0 | 11 | 33 | 86 | .662 | 23 | 5 | 14 | 1 | .459 | 1 | 1 | 1-1 |
| Nicole Vermett, LUT | .345 | 35-35 | 119 | 26 | 41 | 9 | 2 | 1 | 22 | 57 | .479 | 2 | 0 | 14 | 0 | .350 | 2 | 5 | 6-11 |
| Rebecca Siler, SIM | .340 | 35-35 | 97 | 20 | 33 | 8 | 5 | 5 | 23 | 66 | .680 | 13 | 1 | 17 | 0 | .423 | 0 | 12 | 5-5 |
| Alexis Angier, SIM | .333 | 33-32 | 84 | 29 | 28 | 3 | 0 | 0 | 4 | 31 | .369 | 18 | 1 | 13 | 0 | .448 | 2 | 10 | 3-4 |
| Michele Kearney, LOR | .330 | 36-35 | 103 | 13 | 34 | 5 | 2 | 1 | 17 | 46 | .447 | 6 | 0 | 6 | 1 | .364 | 1 | 3 | 0-2 |
| Deb Schindler, WAR | .328 | 47-43 | 137 | 16 | 45 | 16 | 2 | 2 | 28 | 71 | .518 | 4 | 0 | 12 | 2 | .343 | 2 | 1 | 1-1 |
| Amanda Reiss, LOR | .327 | 32-32 | 104 | 18 | 34 | 9 | 0 | 1 | 6 | 46 | .442 | 7 | 1 | 15 | 0 | .375 | 0 | 4 | 6-7 |
| Emily Mangin, WAR | .325 | 47-47 | 160 | 14 | 52 | 10 | 0 | 4 | 25 | 74 | .463 | 3 | 1 | 7 | 0 | .341 | 0 | 2 | 0-0 |
| Abby Kite, COE | .321 | 36-36 | 106 | 14 | 34 | 7 | 0 | 3 | 20 | 50 | .472 | 7 | 3 | 16 | 0 | .379 | 0 | 7 | 2-2 |
| Ashley Wagner, COE | .320 | 33-29 | 100 | 18 | 32 | 2 | 1 | 0 | 8 | 36 | .360 | 7 | 0 | 20 | 0 | .358 | 2 | 5 | 3-6 |
| Kris Hughes, CEN | .319 | 47-47 | 144 | 29 | 46 | 9 | 3 | 3 | 28 | 70 | .486 | 13 | 0 | 17 | 0 | .369 | 3 | 0 | 12-22 |
| Sarah Wille, COR | .315 | 31-31 | 92 | 12 | 29 | 6 | 3 | 2 | 14 | 47 | .511 | 9 | 1 | 6 | 1 | .379 | 1 | 3 | 1-3 |
| Megan Robinson, LUT | .312 | 35-35 | 109 | 18 | 34 | 4 | 0 | 1 | 13 | 41 | .376 | 7 | 1 | 7 | 0 | .356 | 1 | 6 | 4-4 |
| Renae Vomacka, WAR | .310 | 42-38 | 129 | 13 | 40 | 8 | 0 | 1 | 19 | 51 | .395 | 5 | 1 | 13 | 0 | .341 | 0 | 3 | 3-4 |
| Erin Semke, DBQ | .308 | 32-32 | 104 | 14 | 32 | 7 | 4 | 1 | 11 | 50 | .481 | 3 | 0 | 25 | 0 | .327 | 0 | 1 | 7-11 |
| Jenny Flora, WAR | .304 | 37-29 | 102 | 23 | 31 | 4 | 0 | 0 | 5 | 35 | .343 | 15 | 1 | 11 | 1 | .398 | 0 | 2 | 12-15 |
| Heather Winter, WAR | .301 | 46-45 | 136 | 25 | 41 | 6 | 0 | 6 | 25 | 65 | .478 | 12 | 9 | 19 | 0 | .392 | 1 | 2 | 5-6 |
| Shannon Lillibridge, WAR | .300 | 35-18 | 50 | 14 | 15 | 1 | 3 | 0 | 7 | 22 | .440 | 8 | 1 | 7 | 0 | .407 | 0 | 8 | 3-5 |
| Lindsey Stoll, COR | .299 | 32-32 | 97 | 17 | 29 | 5 | 0 | 0 | 10 | 34 | .351 | 1 | 0 | 12 | 0 | .306 | 0 | 16 | 3-4 |
| Betsy Girsch, WAR | .297 | 46-45 | 128 | 16 | 38 | 10 | 2 | 2 | 13 | 58 | .453 | 14 | 2 | 22 | 1 | .375 | 0 | 3 | 0-0 |
| Laura Halbrook, SIM | .293 | 34-34 | 92 | 17 | 27 | 7 | 0 | 1 | 9 | 37 | .402 | 3 | 1 | 5 | 0 | .320 | 1 | 15 | 5-5 |
| Amanda Pilcher, SIM | .291 | 33-31 | 86 | 11 | 25 | 5 | 0 | 4 | 20 | 42 | .488 | 6 | 3 | 12 | 0 | .351 | 2 | 2 | 0-0 |
| Gelene Bousum, BVU | .288 | 18-17 | 52 | 3 | 15 | 2 | 0 | 0 | 2 | 17 | .327 | 3 | 0 | 6 | 0 | .327 | 0 | 1 | 1-1 |
| Becky Roberg, COR | .288 | 23-19 | 59 | 8 | 17 | 2 | 0 | 0 | 5 | 19 | .322 | 2 | 0 | 12 | 1 | .311 | 0 | 2 | 2-3 |
| Laryn Lutz, LOR | .288 | 31-31 | 80 | 11 | 23 | 4 | 0 | 1 | 14 | 30 | .375 | 4 | 5 | 13 | 1 | .360 | 0 | 4 | 1-2 |
| Chris Engel, COE | .286 | 36-36 | 112 | 15 | 32 | 6 | 1 | 5 | 20 | 55 | .491 | 10 | 0 | 19 | 0 | .341 | 1 | 7 | 1-4 |
| Teri Olson, LUT | .286 | 19-15 | 35 | 5 | 10 | 1 | 0 | 0 | 5 | 11 | .314 | 4 | 0 | 5 | 0 | .359 | 0 | 0 | 1-1 |
| Tracy O'Donnell, WAR | .286 | 31-4 | 14 | 13 | 4 | 0 | 0 | 0 | 2 | 4 | .286 | 1 | 0 | 4 | 0 | .333 | 0 | 1 | 5-6 |
| Haley Schuman, UIU | .286 | 7-0 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 1-1 |
| Erin Foster, UIU | .284 | 38-38 | 109 | 26 | 31 | 4 | 0 | 2 | 7 | 41 | .376 | 7 | 0 | 27 | 0 | .328 | 0 | 8 | 2-2 |
| Beth Rohlena, COE | .284 | 36-36 | 95 | 10 | 27 | 4 | 1 | 4 | 18 | 45 | .474 | 16 | 2 | 20 | 0 | .398 | 0 | 8 | 1-1 |
| Carrie Clement, WAR | .284 | 31-31 | 95 | 10 | 27 | 7 | 0 | 0 | 17 | 34 | .358 | 10 | 1 | 6 | 1 | .355 | 1 | 5 | 1-1 |
| Jana Bradley, COE | .280 | 34-31 | 107 | 16 | 30 | 7 | 1 | 4 | 13 | 51 | .477 | 6 | 0 | 12 | 2 | .319 | 0 | 10 | 2-5 |
| Courtney Steeve, SIM | .280 | 35-35 | 100 | 10 | 28 | 5 | 0 | 1 | 12 | 36 | .360 | 6 | 1 | 7 | 0 | .324 | 1 | 3 | 0-0 |
| Sarah Marting, COE | .280 | 12-7 | 25 | 0 | 7 | 2 | 0 | 0 | 2 | 9 | .360 | 1 | 0 | 8 | 0 | .308 | 0 | 1 | 0-0 |
| Sarah McKone, LOR | .275 | 34-32 | 91 | 12 | 25 | 4 | 0 | 6 | 14 | 47 | .516 | 7 | 0 | 22 | 1 | .323 | 1 | 2 | 0-0 |
| Katie Richardson, BVU | .274 | 25-25 | 73 | 5 | 20 | 2 | 0 | 0 | 8 | 22 | .301 | 5 | 1 | 3 | 0 | .329 | 0 | 2 | 1-1 |
| Bri Kuyper, CEN | .273 | 47-47 | 132 | 35 | 36 | 1 | 0 | 0 | 10 | 37 | .280 | 25 | 0 | 10 | 0 | .389 | 0 | 6 | 30-42 |
| Cindy Hannemann, WAR | .271 | 48-48 | 155 | 26 | 42 | 5 | 3 | 1 | 23 | 56 | .361 | 10 | 1 | 15 | 0 | .319 | 0 | 2 | 10-12 |
| Katie Rasmusson, LOR | .271 | 26-26 | 85 | 11 | 23 | 0 | 1 | 2 | 12 | 31 | .365 | 2 | 0 | 12 | 0 | .287 | 0 | 0 | 2-2 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Lindsey Roberts, BVU | .271 | 28-28 | 85 | 3 | 23 | 4 | 0 | 0 | 11 | 27 | .318 | 2 | 4 | 6 | 0 | .315 | 1 | 2 | 0-1 |
| Sarah Heller, COR | .270 | 27-26 | 74 | 15 | 20 | 3 | 0 | 0 | 4 | 23 | .311 | 18 | 2 | 13 | 1 | .426 | 0 | 3 | 1-2 |
| Sarah Klingaman, COR | .270 | 31-31 | 100 | 7 | 27 | 4 | 0 | 0 | 11 | 31 | .310 | 5 | 2 | 5 | 0 | .318 | 0 | 2 | 3-4 |
| Katie Hopp, LUT | .269 | 31-28 | 78 | 10 | 21 | 3 | 2 | 3 | 12 | 37 | .474 | 3 | 0 | 9 | 0 | .296 | 0 | 5 | 0-0 |
| Amy Pitlik, COR | .269 | 32-32 | 93 | 8 | 25 | 6 | 1 | 1 | 13 | 36 | .387 | 6 | 5 | 11 | 0 | .346 | 0 | 3 | 1-3 |
| Liz Bowman, COR | .265 | 16-12 | 34 | 3 | 9 | 1 | 0 | 0 | 1 | 10 | .294 | 0 | 0 | 7 | 0 | .265 | 0 | 0 | 0-0 |
| Jamie Rechenmacher, DBQ | .264 | 18-18 | 53 | 2 | 14 | 4 | 0 | 0 | 8 | 18 | .340 | 1 | 0 | 7 | 2 | .278 | 0 | 0 | 0-0 |
| Teresa Dix, DBQ | .264 | 20-20 | 53 | 6 | 14 | 2 | 0 | 0 | 3 | 16 | .302 | 1 | 0 | 12 | 0 | .273 | 1 | 0 | 0-0 |
| Amy Ernst, COE | .263 | 11-9 | 19 | 1 | 5 | 0 | 0 | 0 | 4 | 5 | .263 | 6 | 0 | 7 | 0 | .440 | 0 | 2 | 1-1 |
| Keri Hatlevig, LUT | .260 | 35-35 | 104 | 9 | 27 | 6 | 0 | 3 | 23 | 42 | .404 | 3 | 3 | 10 | 1 | .295 | 2 | 3 | 2-2 |
| Kristin Wares, CEN | .254 | 47-47 | 114 | 6 | 29 | 4 | 0 | 0 | 13 | 33 | .289 | 15 | 1 | 17 | 0 | .346 | 0 | 3 | 1-2 |
| Julie Easterday, LUT | .254 | 30-30 | 67 | 11 | 17 | 3 | 0 | 0 | 10 | 20 | .299 | 9 | 2 | 14 | 0 | .354 | 1 | 6 | 0-0 |
| Katie Onken, BVU | .253 | 29-29 | 75 | 6 | 19 | 3 | 0 | 0 | 7 | 22 | .293 | 5 | 0 | 18 | 0 | .289 | 3 | 1 | 2-3 |
| Jeana Baker, SIM | .250 | 23-13 | 28 | 1 | 7 | 0 | 0 | 0 | 0 | 7 | .250 | 2 | 0 | 2 | 0 | .300 | 0 | 4 | 1-1 |
| Tracy Deutsch, COE | .250 | 29-6 | 16 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 1 | 1-4 |
| Sara Pudelek, UIU | .250 | 14-1 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 2 | 1 | 5 | 1 | .400 | 0 | 0 | 0-0 |
| Kim Soenksen, LUT | .250 | 4-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| Megan Evans, DBQ | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| Alex Myers, COR | .241 | 32-32 | 87 | 9 | 21 | 2 | 1 | 0 | 8 | 25 | .287 | 2 | 0 | 11 | 0 | .258 | 0 | 7 | 2-2 |
| Nicole Essman, DBQ | .240 | 25-25 | 75 | 11 | 18 | 2 | 2 | 0 | 4 | 24 | .320 | 3 | 0 | 21 | 0 | .269 | 0 | 0 | 3-3 |
| Rachel Koller, SIM | .235 | 24-20 | 51 | 3 | 12 | 3 | 0 | 0 | 8 | 15 | .294 | 5 | 0 | 8 | 0 | .293 | 2 | 1 | 1-1 |
| Mary Nosbisch, LOR | .235 | 16-7 | 17 | 7 | 4 | 0 | 0 | 0 | 1 | 4 | .235 | 1 | 1 | 4 | 0 | .316 | 0 | 1 | 0-0 |
| Laurie Steinback, DBQ | .234 | 31-31 | 77 | 8 | 18 | 4 | 0 | 0 | 10 | 22 | .286 | 10 | 1 | 17 | 0 | .330 | 0 | 3 | 9-12 |
| Beth Peterson, CEN | .233 | 47-47 | 103 | 16 | 24 | 3 | 1 | 0 | 8 | 29 | .282 | 14 | 1 | 18 | 0 | .331 | 0 | 11 | 11-18 |
| Kristie Calvert, UIU | .233 | 38-38 | 116 | 23 | 27 | 4 | 1 | 0 | 10 | 33 | .284 | 10 | 0 | 9 | 0 | .294 | 0 | 7 | 6-8 |
| Kelly Burns, LOR | .232 | 37-37 | 99 | 12 | 23 | 3 | 1 | 0 | 6 | 28 | .283 | 4 | 0 | 8 | 0 | .262 | 0 | 5 | 0-0 |
| Kim Sturm, LOR | .231 | 32-31 | 91 | 10 | 21 | 9 | 0 | 2 | 16 | 36 | .396 | 7 | 1 | 10 | 1 | .287 | 2 | 0 | 0-1 |
| Kim Distin, LUT | .227 | 30-28 | 66 | 10 | 15 | 1 | 1 | 0 | 6 | 18 | .273 | 4 | 1 | 17 | 0 | .282 | 0 | 1 | 1-1 |
| BJ Duwa, DBQ | .225 | 32-32 | 89 | 9 | 20 | 1 | 1 | 0 | 9 | 23 | .258 | 12 | 0 | 15 | 0 | .314 | 1 | 0 | 2-5 |
| Krista Schuur, SIM | .222 | 35-32 | 72 | 8 | 16 | 0 | 0 | 0 | 2 | 16 | .222 | 5 | 0 | 12 | 0 | .273 | 0 | 3 | 2-2 |
| Megan Draeger, COR | .222 | 21-10 | 27 | 8 | 6 | 2 | 0 | 0 | 2 | 8 | .296 | 2 | 0 | 2 | 0 | .276 | 0 | 2 | 1-1 |
| Amber Brown, UIU | .219 | 27-7 | 32 | 4 | 7 | 0 | 1 | 0 | 4 | 9 | .281 | 1 | 0 | 6 | 0 | .242 | 0 | 0 | 2-3 |
| Jodie McCullough, COR | .216 | 18-12 | 37 | 2 | 8 | 2 | 0 | 0 | 5 | 10 | .270 | 2 | 0 | 5 | 1 | .250 | 1 | 1 | 1-2 |
| Kari Cutler, LOR | .215 | 32-31 | 93 | 4 | 20 | 2 | 0 | 1 | 9 | 25 | .269 | 5 | 0 | 8 | 1 | .253 | 1 | 1 | 1-1 |
| Abby Frye, CEN | .213 | 27-18 | 47 | 1 | 10 | 1 | 0 | 0 | 5 | 11 | .234 | 2 | 0 | 10 | 0 | .245 | 0 | 2 | 1-1 |
| Angie Williams, LOR | .212 | 38-38 | 104 | 21 | 22 | 4 | 0 | 0 | 3 | 26 | .250 | 14 | 0 | 17 | 0 | .303 | 1 | 14 | 6-6 |
| Ashley Partlow, BVU | .205 | 29-28 | 83 | 9 | 17 | 3 | 0 | 0 | 10 | 20 | .241 | 4 | 0 | 10 | 0 | .241 | 0 | 2 | 2-2 |
| Jessica Nahorski, LOR | .200 | 26-25 | 75 | 5 | 15 | 3 | 0 | 0 | 6 | 18 | .240 | 3 | 0 | 6 | 1 | .228 | 1 | 1 | 1-1 |
| Brittni Sturm, LOR | .200 | 6-4 | 15 | 3 | 3 | 0 | 0 | 1 | 4 | 6 | .400 | 2 | 0 | 2 | 0 | .294 | 0 | 1 | 0-0 |
| Karla Flynn, WAR | .196 | 34-19 | 46 | 8 | 9 | 1 | 0 | 0 | 5 | 10 | .217 | 2 | 0 | 10 | 0 | .229 | 0 | 3 | 8-9 |
| Wendy Pfrang, UIU | .194 | 38-38 | 103 | 10 | 20 | 4 | 0 | 1 | 10 | 27 | .262 | 5 | 2 | 11 | 0 | .245 | 0 | 7 | 3-3 |
| Holly Edwards, CEN | .193 | 47-47 | 109 | 22 | 21 | 2 | 1 | 0 | 7 | 25 | .229 | 17 | 4 | 36 | 0 | .321 | 1 | 6 | 14-17 |
| Sara Salton, BVU | .192 | 29-29 | 78 | 5 | 15 | 0 | 0 | 0 | 5 | 15 | .192 | 6 | 1 | 6 | 0 | .259 | 0 | 8 | 0-0 |
| Holli Protexter, BVU | .188 | 24-16 | 48 | 4 | 9 | 3 | 1 | 0 | 4 | 14 | .292 | 0 | 0 | 7 | 0 | .188 | 0 | 4 | 0-0 |
| Jenny Hayek, UIU | .185 | 37-37 | 81 | 11 | 15 | 6 | 0 | 0 | 6 | 21 | .259 | 7 | 0 | 15 | 0 | .247 | 1 | 3 | 2-4 |
| Lindsay Chase, COE | .182 | 11-9 | 22 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .182 | 1 | 0 | 7 | 0 | .217 | 0 | 3 | 0-0 |
| Cari Heffernen, LOR | .182 | 8-4 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 2 | 0 | 4 | 0 | .308 | 0 | 0 | 0-0 |
| Tuesdae Bailey, SIM | .176 | 15-3 | 17 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .235 | 2 | 0 | 4 | 0 | .263 | 0 | 0 | 0-0 |
| Kelli McCallister, UIU | .176 | 36-36 | 91 | 8 | 16 | 3 | 3 | 1 | 7 | 28 | .308 | 7 | 0 | 33 | 0 | .235 | 0 | 0 | 0-0 |
| Maria Spittlemeister, DBQ | .176 | 31-31 | 91 | 15 | 16 | 5 | 0 | 0 | 6 | 21 | .231 | 5 | 0 | 11 | 1 | .219 | 0 | 1 | 2-3 |
| Angie Witte, COE | .175 | 31-30 | 80 | 5 | 14 | 2 | 0 | 0 | 2 | 16 | .200 | 2 | 0 | 10 | 1 | .195 | 0 | 4 | 0-0 |
| Brenda Brighton, UIU | .172 | 34-30 | 64 | 11 | 11 | 0 | 0 | 0 | 1 | 11 | .172 | 3 | 1 | 13 | 0 | .221 | 0 | 4 | 10-10 |
| Sara Tuttle, CEN | .171 | 35-25 | 70 | 1 | 12 | 2 | 0 | 0 | 10 | 14 | .200 | 7 | 1 | 16 | 0 | .256 | 0 | 1 | 1-1 |
| Stef Miller, CEN | .171 | 46-46 | 123 | 13 | 21 | 5 | 0 | 0 | 15 | 26 | .211 | 9 | 7 | 21 | 0 | .262 | 2 | 15 | 15-21 |
| Jill Carson, SIM | .167 | 14-3 | 18 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | .333 | 1 | 0 | 7 | 0 | .211 | 0 | 0 | 0-0 |
| Marcy Krause, DBQ | .167 | 5-5 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-1 |
| Andrea Dolder, DBQ | .167 | 3-3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 |
| Katie Kozlowski, DBQ | .163 | 30-30 | 86 | 8 | 14 | 1 | 1 | 0 | 2 | 17 | .198 | 5 | 0 | 14 | 0 | .209 | 0 | 0 | 2-4 |
| Alison Nesteby, UIU | .162 | 25-9 | 37 | 2 | 6 | 1 | 0 | 0 | 5 | 7 | .189 | 2 | 0 | 5 | 0 | .205 | 0 | 2 | 0-0 |
| Monica Osheim, BVU | .161 | 29-29 | 87 | 9 | 14 | 1 | 0 | 0 | 7 | 15 | .172 | 3 | 0 | 7 | 0 | .189 | 0 | 5 | 1-1 |
| Carolyn Lee, COR | .160 | 32-32 | 25 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | .160 | 0 | 0 | 3 | 0 | .160 | 0 | 0 | 3-3 |
| Alicia Cox, WAR | .157 | 42-20 | 51 | 14 | 8 | 0 | 0 | 0 | 4 | 8 | .157 | 2 | 0 | 10 | 0 | .189 | 0 | 3 | 14-16 |
| Erin Allsup, SIM | .154 | 11-2 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 0 | 0 | 2 | 0 | .154 | 0 | 1 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Abby Lance, BVU | .151 | 27-19 | 53 | 6 | 8 | 2 | 0 | 0 | 4 | 10 | .189 | 0 | 1 | 16 | 0 | .167 | 0 | 3 | 0-0 |
| Kasi Kiner, COR | .150 | 16-8 | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .150 | 0 | 0 | 6 | 0 | .150 | 0 | 0 | 1-1 |
| Tricia Porter, BVU | .147 | 17-14 | 34 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | .147 | 2 | 0 | 15 | 0 | .194 | 0 | 2 | 1-1 |
| Holly Zimmerman, COE | .143 | 23-13 | 21 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .143 | 4 | 0 | 9 | 0 | .280 | 0 | 3 | 0-0 |
| Brooke Bousum, BVU | .143 | 6-1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 |
| Jenny Anderson, LUT | .135 | 30-25 | 37 | 6 | 5 | 0 | 1 | 0 | 3 | 7 | .189 | 4 | 1 | 9 | 0 | .238 | 0 | 1 | 2-3 |
| Trish Weber, DBQ | .132 | 20-20 | 53 | 4 | 7 | 2 | 0 | 0 | 4 | 9 | .170 | 0 | 1 | 12 | 0 | .148 | 0 | 1 | 0-0 |
| Angie Gavran, COR | .125 | 7-7 | 16 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .188 | 4 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 |
| Krissy Kelly, LUT | .125 | 20-1 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 1-2 |
| Stephanie Armbruster, DBQ | .115 | 16-14 | 26 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .115 | 5 | 0 | 10 | 0 | .258 | 0 | 2 | 2-3 |
| Lisa Henze, COR | .115 | 31-31 | 61 | 2 | 7 | 0 | 0 | 0 | 1 | 7 | .115 | 5 | 1 | 11 | 0 | .194 | 0 | 3 | 1-1 |
| Ashley Pitkin, SIM | .111 | 7-3 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 0 | 0 | 0 | .273 | 0 | 0 | 0-0 |
| Bri Erger, LOR | .107 | 12-9 | 28 | 3 | 3 | 0 | 1 | 0 | 3 | 5 | .179 | 1 | 0 | 6 | 0 | .138 | 0 | 0 | 0-0 |
| Kristin Smith, COE | .105 | 30-26 | 38 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | .132 | 5 | 0 | 13 | 0 | .209 | 0 | 3 | 2-2 |
| Jillian Bouchey, DBQ | .098 | 30-30 | 51 | 3 | 5 | 0 | 0 | 0 | 8 | 5 | .098 | 4 | 2 | 10 | 0 | .190 | 1 | 2 | 0-0 |
| Katie Ryan, COE | .091 | 4-3 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 1 | 3 | 0 | .167 | 0 | 1 | 0-0 |
| Marcy Esparza, UIU | .083 | 6-4 | 12 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .083 | 1 | 0 | 4 | 0 | .143 | 1 | 0 | 0-0 |
| Shauna Dyjak, CEN | .071 | 29-2 | 14 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 1 | 1 | 3 | 1 | .188 | 0 | 4 | 7-14 |
| Karla Hogrefe, SIM | .000 | 11-2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | 0 | .200 | 0 | 1 | 0-0 |
