Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | IIAC | Pitcher of record | Attend | Time | ||||
| Mar 12, 2004 | vs | #21 Capital | W | 2-1 | 2-3-1 | / | 1-2-3 | 7 | 1-0-0 | 0-0-0 | Schmidt (W 1-0) | 100 | |||
| Mar 12, 2004 | vs | #10 Moravian College | 0-3 | L | 0-2-0 | / | 3-8-0 | 7 | 1-1-0 | 0-0-0 | Schmidt (L 1-1) | 100 | |||
| Mar 13, 2004 | vs | Roanoke College | 1-3 | L | 1-4-4 | / | 3-7-1 | 7 | 1-2-0 | 0-0-0 | Wilson (L 0-1) | 100 | |||
| Mar 13, 2004 | vs | Muhlenberg College | W | 1-0 | 1-2-1 | / | 0-4-1 | 7 | 2-2-0 | 0-0-0 | Schmidt (W) | 0 | |||
| $ | Mar 14, 2004 | vs | Coe College | W | 4-3 | 4-9-1 | / | 3-7-1 | 7 | 3-2-0 | 0-0-0 | Schmidt (W) | 0 | ||
| Mar 14, 2004 | vs | Pacific Lutheran | W | 4-2 | 4-2-3 | / | 2-1-3 | 7 | 4-2-0 | 0-0-0 | Schmidt (W 3-1) | 100 | 2:00 | ||
| Mar 16, 2004 | vs | Plattsburg State-1 | W | 7-2 | 7-8-1 | / | 2-6-1 | 7 | 5-2-0 | 0-0-0 | Vaughan (W 1-0) | 100 | 1:30 | ||
| Mar 16, 2004 | vs | Plattsburg State-2 | W | 5-0 | 5-5-1 | / | 0-3-5 | 7 | 6-2-0 | 0-0-0 | Vaughan (W 2-0) | 100 | 2:00 | ||
| Mar 17, 2004 | vs | MacMurray-1 | W | 8-1 | 8-8-1 | / | 1-5-5 | 7 | 7-2-0 | 0-0-0 | Schmidt (W 5-1) | 100 | |||
| Mar 17, 2004 | vs | MacMurray-2 | W | 9-0 | 9-15-1 | / | 0-6-2 | 6 | 8-2-0 | 0-0-0 | Schmidt (W 6-1) | 100 | |||
| Mar 18, 2004 | vs | Missouri Southern | 1-4 | L | 1-4-0 | / | 4-9-0 | 7 | 8-3-0 | 0-0-0 | Schmidt (L 6-2) | 0 | |||
| Mar 18, 2004 | vs | Lincoln Mo | W | 5-0 | 5-7-0 | / | 0-2-1 | 7 | 9-3-0 | 0-0-0 | Vaughan (W 3-0) | 0 | 75 | ||
| Mar 19, 2004 | vs | West Florida | W | 2-1 | 2-4-2 | / | 1-5-3 | 7 | 10-3-0 | 0-0-0 | Schmidt (W 7-2) | 125 | |||
| Mar 19, 2004 | vs | Ohio Dominican | W | 3-2 | 3-7-1 | / | 2-7-0 | (8) | 11-3-0 | 0-0-0 | Schmidt (W 8-2) | 80 | |||
| Mar 20, 2004 | vs | MacMurray | W | 7-3 | 7-6-2 | / | 3-7-2 | 7 | 12-3-0 | 0-0-0 | Vaughan (W 4-0) | 80 | 1:20 | ||
| Mar 20, 2004 | vs | Missouri Southern | W | 3-2 | 3-5-0 | / | 2-5-3 | 7 | 13-3-0 | 0-0-0 | Schmidt (W 9-2) | 100 | 2:00 | ||
| Mar 27, 2004 | vs | Wisconsin-Eau Claire | W | 8-3 | 8-9-1 | / | 3-9-3 | 7 | 14-3-0 | 0-0-0 | Schmidt (W) | 0 | |||
| Mar 27, 2004 | vs | Gustavus Adolphus | W | 4-2 | 4-7-0 | / | 2-4-0 | 7 | 15-3-0 | 0-0-0 | Schmidt (W 11-2) | 100 | |||
| Mar 28, 2004 | vs | Saint Norbert (WI) | W | 5-4 | 5-4-0 | / | 4-7-1 | 7 | 16-3-0 | 0-0-0 | Wilson (W) | 0 | |||
| * | Apr 03, 2004 | #6 WARTBURG-1 | 1-2 | L | 1-5-2 | / | 2-7-0 | (8) | 16-4-0 | 0-1-0 | Schmidt (L 11-3) | 150 | 1:30 | ||
| * | Apr 03, 2004 | #6 WARTBURG-2 | W | 4-2 | 4-4-2 | / | 2-4-4 | 7 | 17-4-0 | 1-1-0 | Schmidt (W 12-3) | 200 | 1:19 | ||
| * | Apr 08, 2004 | at | Buena Vista Univ.-1 | 1-2 | L | 1-5-1 | / | 2-5-2 | 7 | 17-5-0 | 1-2-0 | Schmidt (L) | 87 | 1:44 | |
| * | Apr 08, 2004 | at | Buena Vista Univ.-2 | W | 5-1 | 5-12-0 | / | 1-7-3 | 7 | 18-5-0 | 2-2-0 | Vaughan (W) | 87 | 1:40 | |
| * | Apr 10, 2004 | at | Coe College-1 | W | 2-0 | 2-3-0 | / | 0-5-2 | 7 | 19-5-0 | 3-2-0 | Schmidt (W 13-4) | 300 | 1:30 | |
| * | Apr 10, 2004 | at | Coe College-2 | 1-4 | L | 1-8-0 | / | 4-7-0 | 7 | 19-6-0 | 3-3-0 | Schmidt (L 13-5) | 300 | 1:30 | |
| * | Apr 13, 2004 | CORNELL COLLEGE-1 | W | 6-0 | 6-10-2 | / | 0-1-1 | 7 | 20-6-0 | 4-3-0 | Vaughan (W 6-0) | 90 | 1:20 | ||
| * | Apr 13, 2004 | CORNELL COLLEGE-2 | W | 5-2 | 5-10-4 | / | 2-3-0 | 7 | 21-6-0 | 5-3-0 | Schmidt (W 14-5) | 80 | 1:15 | ||
| * | Apr 17, 2004 | UNIV. OF DUBUQUE-1 | W | 10-1 | 10-9-1 | / | 1-1-2 | 5 | 22-6-0 | 6-3-0 | Schmidt (W 15-5) | 150 | 1:22 | ||
| * | Apr 17, 2004 | UNIV. OF DUBUQUE-2 | W | 8-0 | 8-7-2 | / | 0-1-1 | 5 | 23-6-0 | 7-3-0 | Schmidt (W 16-5) | 150 | 1:00 | ||
| * | Apr 21, 2004 | LORAS COLLEGE-1 | W | 8-0 | 8-13-1 | / | 0-2-3 | 6 | 24-6-0 | 8-3-0 | Schmidt (W 17-5) | 85 | 1:18 | ||
| * | Apr 21, 2004 | LORAS COLLEGE-2 | W | 4-0 | 4-6-0 | / | 0-4-0 | 7 | 25-6-0 | 9-3-0 | Schmidt (W 18-5) | 75 | 1:10 | ||
| Apr 22, 2004 | CLARKE COLLEGE-1 | W | 10-0 | 10-7-0 | / | 0-1-5 | 5 | 26-6-0 | 9-3-0 | Vaughan (W 8-0) | 65 | 1:15 | |||
| Apr 22, 2004 | CLARKE COLLEGE-2 | W | 3-0 | 3-6-0 | / | 0-1-2 | 7 | 27-6-0 | 9-3-0 | Vaughan (W 9-0) | 70 | 1:25 | |||
| * | Apr 24, 2004 | at | Luther College-1 | W | 13-1 | 13-12-0 | / | 1-4-3 | 6 | 28-6-0 | 10-3-0 | Schmidt (W) | 85 | 1:40 | |
| * | Apr 24, 2004 | at | Luther College-2 | W | 8-3 | 8-12-2 | / | 3-11-3 | 7 | 29-6-0 | 11-3-0 | Schmidt (W) | 86 | 1:45 | |
| Apr 27, 2004 | at | Upper Iowa Univ.-1 | W | 7-1 | 7-12-0 | / | 1-4-1 | 7 | 30-6-0 | 11-3-0 | Schmidt (W 21-5) | 150 | 1:30 | ||
| Apr 27, 2004 | at | Upper Iowa Univ.-2 | 5-6 | L | 5-7-1 | / | 6-12-2 | (8) | 30-7-0 | 11-3-0 | Ramsey (L 0-1) | 200 | 2:05 | ||
| * | May 1, 2004 | SIMPSON COLLEGE-1 | W | 3-0 | 3-8-3 | / | 0-2-1 | 7 | 31-7-0 | 12-3-0 | Schmidt (W 22-5) | 325 | 1:45 | ||
| * | May 1, 2004 | SIMPSON COLLEGE-2 | W | 6-2 | 6-9-1 | / | 2-7-2 | 7 | 32-7-0 | 13-3-0 | Schmidt (W 23-5) | 350 | 1:30 | ||
| May 07, 2004 | CLARKE COLLEGE | W | 7-1 | 7-7-1 | / | 1-4-3 | 7 | 33-7-0 | 13-3-0 | Vaughan (W 9-0) | 150 | 1:40 | |||
| May 07, 2004 | at | Washington Univ. | W | 3-0 | 3-7-0 | / | 0-5-1 | 7 | 34-7-0 | 13-3-0 | Schmidt (W 24-5) | 225 | 2:15 | ||
| May 08, 2004 | UNIV. ST. THOMAS | 1-4 | L | 1-5-1 | / | 4-8-1 | 7 | 34-8-0 | 13-3-0 | Schmidt (L 24-6) | 275 | 2:00 | |||
| May 09, 2004 | at | Washington Univ. | W | 4-3 | 4-7-0 | / | 3-6-0 | 7 | 35-8-0 | 13-3-0 | Schmidt (W 25-6) | 300 | 2:08 | ||
| May 09, 2004 | at | Univ. St. Thomas | 2-3 | L | 2-3-3 | / | 3-7-1 | 7 | 35-9-0 | 13-3-0 | Schmidt (L 25-7) | 350 | 1:50 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Anne Legg | .397 | 44-44 | 131 | 4 | 52 | 14 | 0 | 0 | 23 | 66 | .504 | 12 | 0 | 10 | 0 | .448 | 0 | 1 | 1-1 | 327 | 8 | 5 | .985 |
| Tina Shimak | .355 | 44-44 | 124 | 16 | 44 | 17 | 0 | 8 | 39 | 85 | .685 | 19 | 0 | 9 | 0 | .441 | 0 | 0 | 1-2 | 2 | 2 | 0 | 1.000 |
| Katy Lein | .287 | 44-44 | 136 | 7 | 39 | 5 | 0 | 1 | 20 | 47 | .346 | 6 | 1 | 12 | 2 | .317 | 2 | 0 | 2-3 | 28 | 90 | 8 | .937 |
| Stef Miller | .239 | 44-44 | 92 | 18 | 22 | 4 | 0 | 1 | 29 | 29 | .315 | 17 | 10 | 10 | 0 | .412 | 0 | 12 | 9-16 | 199 | 32 | 2 | .991 |
| Kristin Wares | .237 | 44-44 | 114 | 18 | 27 | 3 | 0 | 0 | 16 | 30 | .263 | 27 | 2 | 28 | 0 | .389 | 1 | 15 | 4-5 | 96 | 79 | 10 | .946 |
| Bri Kuyper | .233 | 44-44 | 129 | 32 | 30 | 0 | 0 | 0 | 7 | 30 | .233 | 26 | 2 | 12 | 0 | .369 | 0 | 8 | 25-31 | 53 | 1 | 0 | 1.000 |
| Beth Peterson | .192 | 44-44 | 104 | 11 | 20 | 2 | 1 | 0 | 12 | 24 | .231 | 7 | 1 | 17 | 1 | .250 | 0 | 17 | 9-13 | 55 | 86 | 7 | .953 |
| ---------- | |||||||||||||||||||||||
| Abby Frye | .375 | 16-0 | 8 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .500 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 44 | 0 | 0 | 1.000 |
| Laura Anderson | .366 | 43-43 | 82 | 10 | 30 | 8 | 0 | 1 | 8 | 41 | .500 | 9 | 2 | 8 | 0 | .441 | 0 | 0 | 1-1 | 17 | 2 | 1 | .950 |
| Dawn Nissen | .324 | 36-23 | 68 | 15 | 22 | 1 | 1 | 0 | 11 | 25 | .368 | 4 | 0 | 8 | 0 | .361 | 0 | 9 | 8-11 | 16 | 9 | 1 | .962 |
| Jenna Daale | .242 | 37-18 | 33 | 10 | 8 | 0 | 0 | 0 | 0 | 8 | .242 | 2 | 1 | 4 | 0 | .306 | 0 | 7 | 7-9 | 20 | 3 | 3 | .885 |
| Holly Edwards | .200 | 41-1 | 30 | 16 | 6 | 1 | 0 | 0 | 1 | 7 | .233 | 8 | 3 | 1 | 0 | .415 | 0 | 4 | 10-14 | 9 | 0 | 0 | 1.000 |
| Kara Hanson | .133 | 33-3 | 15 | 9 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 2 | 0 | 4 | 1 | .235 | 0 | 0 | 5-7 | 2 | 1 | 0 | 1.000 |
| Katie Boyington | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .500 | 0 | 1 | 1-1 | 4 | 0 | 0 | 1.000 |
| Rebekah Ramsey | .000 | 30-0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-4 | 0 | 0 | 0 | .000 |
| Becky Hedges | .000 | 44-0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 9-14 | 0 | 0 | 0 | .000 |
| Jayme Shelledy | .000 | 8-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| Trista Leaming | .000 | 19-0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-4 | 0 | 0 | 0 | .000 |
| Marcy Davis | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .285 | 44-44 | 1069 | 206 | 305 | 56 | 2 | 11 | 170 | 398 | .372 | 144 | 22 | 127 | 4 | .380 | 3 | 74 | 96-138 | 885 | 409 | 47 | .965 |
| Opponents | .209 | 44-44 | 1068 | 74 | 223 | 34 | 1 | 12 | 62 | 295 | .276 | 62 | 7 | 182 | 3 | .257 | 0 | 47 | 14-34 | 848 | 427 | 78 | .942 |
| LOB - Team (259), Opp (222). DPs turned - Team (7), Opp (14). IBB - Team (4), Shimak 2, Miller 1, Kuyper 1, Opp (10). Picked off - Kuyper 1, Miller 1, Leaming 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Corrie Schmidt | 1.28 | 25-7 | 36-31 | 16 | 4/6 | 1 | 175.1 | 131 | 46 | 32 | 42 | 121 | 21 | 0 | 3 | 632 | .207 | 1 | 1 | 0 | 0 | 27 |
| ---------- | ||||||||||||||||||||||
| Amanda Wilson | 0.67 | 1-1 | 21-2 | 0 | 0/6 | 1 | 41.2 | 25 | 7 | 4 | 4 | 19 | 4 | 1 | 2 | 150 | .167 | 1 | 3 | 0 | 0 | 3 |
| Emily Vaughan | 1.64 | 9-0 | 24-11 | 1 | 0/9 | 1 | 77.0 | 66 | 20 | 18 | 15 | 42 | 9 | 0 | 6 | 278 | .237 | 2 | 3 | 0 | 0 | 17 |
| Rebekah Ramsey | 3.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1.28 | 35-9 | 44-44 | 17 | 13/9 | 3 | 296.1 | 223 | 74 | 54 | 62 | 182 | 34 | 1 | 12 | 1068 | .209 | 4 | 7 | 0 | 0 | 47 |
| Opponents | 3.47 | 9-35 | 44-44 | 29 | 1/0 | 1 | 282.2 | 305 | 206 | 140 | 144 | 127 | 56 | 2 | 11 | 1069 | .285 | 20 | 22 | 2 | 3 | 74 |
| PB - Team (0), Opp (16). Pickoffs - Team (10), Miller 8, Shimak 2, Opp (3). SBA/ATT - Miller (13-30), Schmidt (12-23), Vaughan (1-8), Wilson (1-3), Shimak (0-2), Boyington (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Bri Kuyper | 54 | 53 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Abby Frye | 44 | 44 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Holly Edwards | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie Boyington | 4 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tina Shimak | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Kara Hanson | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stef Miller | 233 | 199 | 32 | 2 | .991 | 0 | 13 | 17 | .433 | 0 | 0 |
| Anne Legg | 340 | 327 | 8 | 5 | .985 | 6 | 0 | 0 | --- | 0 | 0 |
| Emily Vaughan | 31 | 3 | 27 | 1 | .968 | 0 | 1 | 7 | .125 | 0 | 0 |
| Dawn Nissen | 26 | 16 | 9 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Beth Peterson | 148 | 55 | 86 | 7 | .953 | 3 | 0 | 0 | --- | 0 | 0 |
| Laura Anderson | 20 | 17 | 2 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Kristin Wares | 185 | 96 | 79 | 10 | .946 | 2 | 0 | 0 | --- | 0 | 0 |
| Katy Lein | 126 | 28 | 90 | 8 | .937 | 2 | 0 | 0 | --- | 0 | 0 |
| Corrie Schmidt | 54 | 8 | 41 | 5 | .907 | 0 | 12 | 11 | .522 | 0 | 0 |
| Jenna Daale | 26 | 20 | 3 | 3 | .885 | 0 | 0 | 0 | --- | 0 | 0 |
| Amanda Wilson | 34 | 2 | 28 | 4 | .882 | 0 | 1 | 2 | .333 | 0 | 0 |
| Becky Hedges | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Marcy Davis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jayme Shelledy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rebekah Ramsey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Trista Leaming | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1341 | 885 | 409 | 47 | .965 | 7 | 14 | 20 | .412 | 0 | 0 |
| Opponents | 1353 | 848 | 427 | 78 | .942 | 14 | 96 | 42 | .696 | 16 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Central College | 32 | 30 | 37 | 28 | 34 | 33 | 10 | 2 | 206 | Opponents | 14 | 4 | 13 | 13 | 8 | 16 | 4 | 2 | 74 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 1-6 | 3-1 | 5-0 | 6-0 | 5-1 | 2-0 | 4-0 | 5-0 | 1-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 13-0 | 8-0 | 8-2 | 5-3 | 1-3 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 14-1 | 24-2 | 26-3 | 29-1 | 26-1 | 26-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-3 | 5-3 | 6-3 | 4-6 | 2-6 | 0-9 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 17-5 | 6-4 | 3-3 | 2-2 | 4-2 | 3-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 11 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 2215 | 14 | 158 |
| AWAY | 3455 | 30 | 115 |
| TOTAL | 5670 | 44 | 128 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Laura Anderson | 0 | 0 | --- | 30 | 82 | .366 | 11 | 42 | .262 | 19 | 40 | .475 | 1 | 4 | .250 | 13 | 26 | .500 | 24 | 18 | 1.3 |
| Katie Boyington | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Jenna Daale | 0 | 0 | --- | 8 | 33 | .242 | 4 | 19 | .211 | 4 | 14 | .286 | 0 | 0 | --- | 6 | 10 | .600 | 7 | 18 | 0.4 |
| Holly Edwards | 0 | 0 | --- | 6 | 30 | .200 | 4 | 17 | .235 | 2 | 13 | .154 | 0 | 2 | .000 | 4 | 6 | .667 | 11 | 15 | 0.7 |
| Abby Frye | 0 | 0 | --- | 3 | 8 | .375 | 1 | 6 | .167 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 0.0 |
| Kara Hanson | 0 | 0 | --- | 2 | 15 | .133 | 1 | 8 | .125 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 4 | .250 | 4 | 4 | 1.0 |
| Bri Kuyper | 0 | 0 | --- | 30 | 129 | .233 | 11 | 43 | .256 | 19 | 86 | .221 | 0 | 2 | .000 | 34 | 76 | .447 | 23 | 58 | 0.4 |
| Trista Leaming | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Anne Legg | 0 | 0 | --- | 52 | 131 | .397 | 33 | 71 | .465 | 19 | 60 | .317 | 0 | 3 | .000 | 8 | 18 | .444 | 23 | 37 | 0.6 |
| Katy Lein | 0 | 0 | --- | 39 | 136 | .287 | 22 | 80 | .275 | 17 | 56 | .304 | 0 | 6 | .000 | 12 | 31 | .387 | 48 | 31 | 1.5 |
| Stef Miller | 0 | 0 | --- | 22 | 92 | .239 | 18 | 53 | .340 | 4 | 39 | .103 | 4 | 5 | .800 | 10 | 26 | .385 | 30 | 32 | 0.9 |
| Dawn Nissen | 0 | 0 | --- | 22 | 68 | .324 | 12 | 37 | .324 | 10 | 31 | .323 | 1 | 1 | 1.000 | 5 | 14 | .357 | 9 | 31 | 0.3 |
| Beth Peterson | 0 | 0 | --- | 20 | 104 | .192 | 10 | 58 | .172 | 10 | 46 | .217 | 2 | 10 | .200 | 8 | 20 | .400 | 33 | 43 | 0.8 |
| Rebekah Ramsey | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Tina Shimak | 0 | 0 | --- | 44 | 124 | .355 | 28 | 80 | .350 | 16 | 44 | .364 | 3 | 4 | .750 | 14 | 28 | .500 | 35 | 33 | 1.1 |
| Kristin Wares | 0 | 0 | --- | 27 | 114 | .237 | 15 | 52 | .288 | 12 | 62 | .194 | 1 | 4 | .250 | 7 | 24 | .292 | 26 | 42 | 0.6 |
| Totals | 0 | 0 | --- | 305 | 1069 | .285 | 170 | 568 | .299 | 135 | 501 | .269 | 12 | 42 | .286 | 122 | 284 | .430 | 273 | 367 | 0.7 |
| Opponents | 24 | 143 | .168 | 199 | 925 | .215 | 83 | 400 | .208 | 140 | 668 | .210 | 7 | 28 | .250 | 92 | 296 | .311 | 273 | 396 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Laura Anderson | 0 | 1 | .000 | 6 | 27 | .222 | 2 | 4 | .500 | 3 | 21 | .143 | 3 | 18 | 45 | .400 | 4 | 27 | 1 | 3 | 1 |
| Katie Boyington | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 4 | .500 | 1 | 0 | 0 | 0 | 1 |
| Jenna Daale | 0 | 0 | --- | 2 | 14 | .143 | 0 | 2 | .000 | 0 | 10 | .000 | 0 | 13 | 27 | .481 | 8 | 8 | 3 | 3 | 1 |
| Holly Edwards | 0 | 0 | --- | 2 | 8 | .250 | 0 | 3 | .000 | 3 | 15 | .200 | 1 | 10 | 22 | .455 | 6 | 11 | 1 | 1 | 0 |
