Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | IIAC | Pitcher of record | Attend | Time | ||||
| Mar 1, 2004 | vs | Augustana College | 1-3 | L | 1-2-5 | / | 3-2-1 | 7 | 0-1-0 | 0-0-0 | Duwa (L 0-1) | 0 | |||
| Mar 1, 2004 | vs | Johnson & Whales Uni | W | 8-2 | 8-14-2 | / | 2-5-5 | 7 | 1-1-0 | 0-0-0 | Swift (W) | 0 | |||
| Mar 2 2004 | vs | Siena Heights | W | 1-0 | 1-7-2 | / | 0-4-2 | 7 | 2-1-0 | 0-0-0 | Harrow (W) | 0 | |||
| Mar 2, 2004 | vs | Rose Hulman | W | 3-2 | 3-3-2 | / | 2-6-3 | 7 | 3-1-0 | 0-0-0 | Swift (W) | 0 | |||
| Mar 02, 2004 | vs | Mercyhurst | 0-8 | L | 0-1-6 | / | 8-6-0 | 5 | 3-2-0 | 0-0-0 | Dundee (L 0-1) | 0 | |||
| Mar 2, 2004 | vs | Point Park College | W | 3-2 | 3-4-3 | / | 2-5-1 | (8) | 4-2-0 | 0-0-0 | Duwa (W) | 0 | |||
| Mar 3, 2004 | vs | Tri-State Univ. | 3-5 | L | 3-9-2 | / | 5-14-0 | 7 | 4-3-0 | 0-0-0 | Swift (L) | 0 | |||
| Mar. 3, 2004 | vs | Ursuline College | W | 8-2 | 8-10-8 | / | 2-1-3 | 7 | 5-3-0 | 0-0-0 | Dundee (W) | 0 | |||
| Mar. 4, 2004 | vs | St. Mary's of The Wo | 4-6 | L | 4-4-2 | / | 6-7-1 | 7 | 5-4-0 | 0-0-0 | Duwa (L) | 0 | |||
| Mar 4, 2004 | vs | Hanover College | 3-7 | L | 3-5-6 | / | 7-11-2 | 7 | 5-5-0 | 0-0-0 | Swift (L) | 0 | |||
| 3-05-04 | vs | Notre Dame College | W | 4-0 | 4-8-0 | / | 0-3-2 | 7 | 6-5-0 | 0-0-0 | Duwa (W) | 0 | |||
| 3/5/04 | vs | Nova Southeastern | 1-3 | L | 1-3-0 | / | 3-6-1 | 7 | 6-6-0 | 0-0-0 | Harrow (L) | 46 | 1:45 | ||
| Mar 06, 2004 | vs | Rockford College | W | 4-3 | 4-8-2 | / | 3-8-5 | (8) | 7-6-0 | 0-0-0 | Swift (W) | 0 | |||
| 3-27-04 | vs | Dominican College | W | 4-0 | 4-7-0 | / | 0-1-1 | 6 | 8-6-0 | 0-0-0 | Harrow (W) | 0 | |||
| 3-27-04 | vs | Wisconsin Luthern | W | 12-2 | 12-13-4 | / | 2-5-2 | 6 | 9-6-0 | 0-0-0 | Dundee (W) | 0 | |||
| Mar 28, 2004 | vs | Nebraska Wesleyan | 2-3 | L | 2-4-0 | / | 3-5-1 | (9) | 9-7-0 | 0-0-0 | Duwa (L) | 75 | 2:25 | ||
| 3-31-04 | vs | The Fransican Univ. | 1-3 | L | 1-4-4 | / | 3-9-1 | 7 | 9-8-0 | 0-0-0 | Swift (L) | 0 | |||
| 3-31-04 | vs | The Fransican Univ. | W | 7-2 | 7-9-1 | / | 2-4-4 | 7 | 10-8-0 | 0-0-0 | Duwa (W) | 0 | |||
| * | 4-3-04 | LUTHER COLLEGE | 6-9 | L | 6-14-5 | / | 9-11-2 | (10) | 10-9-0 | 0-1-0 | Harrow (L) | 0 | |||
| * | 4-3-04 | LUTHER COLLEGE | 5-6 | L | 5-2-4 | / | 6-10-3 | 7 | 10-10-0 | 0-2-0 | Dundee (L) | 0 | |||
| * | Apr. 7, 2004 | SIMPSON COLLEGE-1 | 0-8 | L | 0-2-3 | / | 8-10-0 | 7 | 10-11-0 | 0-3-0 | Duwa (L 3-4) | 75 | 1:40 | ||
| * | Apr. 7, 2004 | SIMPSON COLLEGE-2 | 0-8 | L | 0-2-2 | / | 8-12-0 | 5 | 10-12-0 | 0-4-0 | Swift (L 3-4) | 75 | 1:10 | ||
| Apr 10, 2004 | at | Upper Iowa Univ. | 2-10 | L | 2-2-5 | / | 10-8-1 | 6 | 10-13-0 | 0-4-0 | Harrow (L) | 0 | |||
| Apr 10, 2004 | at | Upper Iowa Univ. | 4-5 | L | 4-4-4 | / | 5-9-2 | 7 | 10-14-0 | 0-4-0 | Dundee (L) | 0 | |||
| * | Apr 13, 2004 | WARTBURG COLLEGE | 2-14 | L | 2-5-4 | / | 14-20-0 | 6 | 10-15-0 | 0-5-0 | Duwa (L 3-6) | 75 | 1:55 | ||
| * | Apr 13, 2004 | WARTBURG COLLEGE | 3-8 | L | 3-4-5 | / | 8-11-3 | 7 | 10-16-0 | 0-6-0 | Swift (L 3-6) | 80 | 1:45 | ||
| * | Apr 17, 2004 | at | #25 Central College-1 | 1-10 | L | 1-1-2 | / | 10-9-1 | 5 | 10-17-0 | 0-7-0 | Harrow (L 2-4) | 150 | 1:22 | |
| * | Apr 17, 2004 | at | Central College-2 | 0-8 | L | 0-1-1 | / | 8-7-2 | 5 | 10-18-0 | 0-8-0 | Dundee (L 2-4) | 150 | 1:00 | |
| * | Apr 21, 2004 | at | Coe College-1 | 0-8 | L | 0-3-1 | / | 8-10-0 | 5 | 10-19-0 | 0-9-0 | Duwa (L 3-6) | 58 | 0:55 | |
| * | Apr 21, 2004 | at | Coe College-2 | 1-11 | L | 1-3-4 | / | 11-11-0 | 5 | 10-20-0 | 0-10-0 | Swift (L 3-6) | 73 | 1:15 | |
| * | Apr 24, 2004 | CORNELL COLLEGE | 0-2 | L | 0-7-1 | / | 2-6-0 | 7 | 10-21-0 | 0-11-0 | Harrow (L) | 0 | |||
| * | Apr 24, 2004 | CORNELL COLLEGE | 2-10 | L | 2-4-3 | / | 10-14-3 | 6 | 10-22-0 | 0-12-0 | Dundee (L) | 0 | |||
| * | 04-27-04 | at | Loras-1 | W | 2-1 | 2-3-0 | / | 1-4-3 | 7 | 11-22-0 | 1-12-0 | Duwa (W 4-6) | 175 | 1:15 | |
| * | 04-27-04 | at | Loras-2 | 2-5 | L | 2-4-2 | / | 5-9-3 | 7 | 11-23-0 | 1-13-0 | Swift (L 3-7) | 175 | 1:20 | |
| * | May 01, 2004 | BUENA VISTA UNIV. | W | 2-1 | 2-5-1 | / | 1-5-1 | 7 | 12-23-0 | 2-13-0 | Duwa (W) | 0 | |||
| * | May 01, 2004 | BUENA VISTA UNIV. | 2-5 | L | 2-4-3 | / | 5-6-1 | 7 | 12-24-0 | 2-14-0 | Harrow (L) | 0 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Trish Weber | .293 | 33-33 | 92 | 15 | 27 | 5 | 1 | 0 | 13 | 34 | .370 | 3 | 1 | 8 | 0 | .323 | 0 | 3 | 3-3 | 42 | 69 | 15 | .881 |
| BJ Duwa | .262 | 34-34 | 103 | 15 | 27 | 3 | 0 | 0 | 13 | 30 | .291 | 5 | 0 | 10 | 1 | .296 | 0 | 2 | 7-7 | 17 | 21 | 5 | .884 |
| Andria Koch | .250 | 29-29 | 84 | 6 | 21 | 1 | 0 | 1 | 13 | 25 | .298 | 3 | 0 | 20 | 0 | .276 | 0 | 0 | 3-5 | 2 | 0 | 0 | 1.000 |
| Laurie Steinback | .219 | 36-36 | 96 | 21 | 21 | 6 | 0 | 0 | 3 | 27 | .281 | 15 | 2 | 16 | 1 | .336 | 0 | 1 | 17-19 | 106 | 56 | 9 | .947 |
| Nicole Essman | .208 | 36-36 | 96 | 9 | 20 | 5 | 0 | 1 | 11 | 28 | .292 | 9 | 0 | 24 | 0 | .276 | 0 | 1 | 2-4 | 80 | 64 | 10 | .935 |
| Christa Swift | .200 | 32-32 | 80 | 7 | 16 | 5 | 0 | 0 | 10 | 21 | .263 | 7 | 0 | 17 | 0 | .258 | 2 | 3 | 1-1 | 186 | 29 | 17 | .927 |
| Katie Kozlowski | .178 | 36-36 | 107 | 10 | 19 | 2 | 0 | 0 | 7 | 21 | .196 | 5 | 3 | 18 | 1 | .235 | 0 | 1 | 7-11 | 42 | 4 | 3 | .939 |
| ---------- | |||||||||||||||||||||||
| Erin Semke | .333 | 1-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
| Jaymee Terry | .174 | 25-25 | 69 | 10 | 12 | 0 | 1 | 0 | 6 | 14 | .203 | 9 | 0 | 25 | 0 | .269 | 0 | 6 | 5-9 | 29 | 2 | 5 | .861 |
| Amanda Vasquez | .167 | 6-3 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 1 | 0 | 2 | 0 | .231 | 0 | 0 | 0-0 | 33 | 4 | 1 | .974 |
| Margaret Stevens | .161 | 33-32 | 56 | 7 | 9 | 0 | 0 | 0 | 2 | 9 | .161 | 4 | 1 | 16 | 0 | .226 | 1 | 2 | 2-2 | 54 | 71 | 22 | .850 |
| Jillian Bouchey | .132 | 19-19 | 38 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | .132 | 1 | 0 | 9 | 0 | .154 | 0 | 0 | 0-0 | 6 | 2 | 1 | .889 |
| Brooke Russell | .106 | 18-17 | 47 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | .106 | 1 | 0 | 7 | 0 | .125 | 0 | 1 | 0-2 | 95 | 5 | 2 | .980 |
| Jessica Persinger | .000 | 9-5 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| Ashley Harrow | .000 | 4-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 3 | 24 | 6 | .818 |
| Totals | .206 | 36-36 | 897 | 103 | 185 | 28 | 2 | 2 | 83 | 223 | .249 | 64 | 7 | 177 | 3 | .264 | 3 | 21 | 47-63 | 703 | 361 | 99 | .915 |
| Opponents | .279 | 36-36 | 981 | 182 | 274 | 35 | 7 | 4 | 138 | 335 | .341 | 104 | 7 | 96 | 9 | .350 | 7 | 46 | 52-67 | 713 | 329 | 60 | .946 |
| LOB - Team (177), Opp (262). DPs turned - Team (13), Opp (7). Picked off - Koch 2, Essman 2, Steinback 1, Terry 1, Weber 1, Bouchey 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BJ Duwa | 2.61 | 5-6 | 12-11 | 11 | 1/0 | 0 | 75.0 | 76 | 51 | 28 | 38 | 48 | 12 | 3 | 2 | 293 | .259 | 9 | 1 | 1 | 2 | 12 |
| ---------- | ||||||||||||||||||||||
| Ashley Harrow | 2.02 | 2-6 | 13-9 | 7 | 2/0 | 0 | 62.1 | 61 | 40 | 18 | 27 | 25 | 6 | 1 | 0 | 250 | .244 | 4 | 2 | 0 | 3 | 15 |
| Samantha Dundee | 2.72 | 2-5 | 7-7 | 4 | 0/0 | 0 | 36.0 | 41 | 35 | 14 | 19 | 7 | 10 | 0 | 2 | 159 | .258 | 6 | 3 | 0 | 1 | 8 |
| Christa Swift | 3.33 | 3-7 | 12-9 | 6 | 0/0 | 0 | 61.0 | 96 | 56 | 29 | 20 | 16 | 7 | 3 | 0 | 279 | .344 | 3 | 1 | 0 | 1 | 11 |
| Totals | 2.66 | 12-24 | 36-36 | 28 | 3/0 | 0 | 234.1 | 274 | 182 | 89 | 104 | 96 | 35 | 7 | 4 | 981 | .279 | 22 | 7 | 1 | 7 | 46 |
| Opponents | 1.62 | 24-12 | 36-36 | 32 | 6/1 | 0 | 238.0 | 185 | 103 | 55 | 64 | 177 | 28 | 2 | 2 | 897 | .206 | 8 | 7 | 0 | 3 | 21 |
| PB - Team (9), Russell 5, Steinback 4, Opp (6). Pickoffs - Team (0), Opp (2). SBA/ATT - Steinback (44-57), Swift (15-21), Harrow (15-17), Duwa (10-16), Dundee (12-13), Russell (8-9). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Andria Koch | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jessica Persinger | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brooke Russell | 102 | 95 | 5 | 2 | .980 | 4 | 8 | 1 | .889 | 5 | 0 |
| Amanda Vasquez | 38 | 33 | 4 | 1 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
| Laurie Steinback | 171 | 106 | 56 | 9 | .947 | 3 | 44 | 13 | .772 | 4 | 0 |
| Katie Kozlowski | 49 | 42 | 4 | 3 | .939 | 1 | 0 | 0 | --- | 0 | 0 |
| Nicole Essman | 154 | 80 | 64 | 10 | .935 | 8 | 0 | 0 | --- | 0 | 0 |
| Christa Swift | 232 | 186 | 29 | 17 | .927 | 5 | 15 | 6 | .714 | 0 | 0 |
| Jillian Bouchey | 9 | 6 | 2 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| BJ Duwa | 43 | 17 | 21 | 5 | .884 | 0 | 10 | 6 | .625 | 0 | 0 |
| Trish Weber | 126 | 42 | 69 | 15 | .881 | 2 | 0 | 0 | --- | 0 | 0 |
| Jaymee Terry | 36 | 29 | 2 | 5 | .861 | 1 | 0 | 0 | --- | 0 | 0 |
| Samantha Dundee | 14 | 3 | 9 | 2 | .857 | 1 | 12 | 1 | .923 | 0 | 0 |
| Margaret Stevens | 147 | 54 | 71 | 22 | .850 | 7 | 0 | 0 | --- | 0 | 0 |
| Erin Semke | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashley Harrow | 33 | 3 | 24 | 6 | .818 | 0 | 15 | 2 | .882 | 0 | 0 |
| Totals | 1163 | 703 | 361 | 99 | .915 | 13 | 52 | 15 | .776 | 9 | 0 |
| Opponents | 1102 | 713 | 329 | 60 | .946 | 7 | 47 | 16 | .746 | 6 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Dubuque, Univ. of | 12 | 4 | 13 | 21 | 23 | 10 | 17 | 3 | 0 | 0 | 103 | Opponents | 14 | 30 | 27 | 37 | 36 | 23 | 10 | 1 | 1 | 3 | 182 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 1-5 | 2-6 | 2-3 | 3-2 | 0-1 | 0-1 | 1-0 | 2-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 2-0 | 6-1 | 1-4 | 0-0 | 0-4 | 0-2 | 0-1 | 0-6 | 0-1 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-4 | 3-2 | 4-1 | 7-2 | 9-2 | 7-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-6 | 4-13 | 2-16 | 0-18 | 1-14 | 1-13 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-14 | 5-9 | 6-7 | 5-4 | 2-2 | 2-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 14 |
| Attendance | Total | Dates | Average |
| HOME | 305 | 10 | 30 |
| AWAY | 902 | 26 | 34 |
| TOTAL | 1207 | 36 | 33 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jillian Bouchey | 0 | 0 | --- | 5 | 38 | .132 | 2 | 21 | .095 | 3 | 17 | .176 | 0 | 1 | .000 | 1 | 5 | .200 | 11 | 11 | 1.0 |
| BJ Duwa | 0 | 0 | --- | 27 | 103 | .262 | 13 | 44 | .295 | 14 | 59 | .237 | 0 | 1 | .000 | 6 | 21 | .286 | 22 | 41 | 0.5 |
| Nicole Essman | 0 | 1 | .000 | 20 | 95 | .211 | 13 | 45 | .289 | 7 | 51 | .137 | 1 | 1 | 1.000 | 11 | 29 | .379 | 18 | 29 | 0.6 |
| Ashley Harrow | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | 0.0 |
| Andria Koch | 1 | 1 | 1.000 | 20 | 83 | .241 | 14 | 47 | .298 | 7 | 37 | .189 | 1 | 5 | .200 | 9 | 21 | .429 | 20 | 21 | 1.0 |
| Katie Kozlowski | 0 | 0 | --- | 19 | 107 | .178 | 12 | 50 | .240 | 7 | 57 | .123 | 0 | 3 | .000 | 8 | 21 | .381 | 29 | 34 | 0.9 |
| Jessica Persinger | 0 | 0 | --- | 0 | 9 | .000 | 0 | 7 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 5 | 0.2 |
| Brooke Russell | 0 | 0 | --- | 5 | 47 | .106 | 1 | 23 | .043 | 4 | 24 | .167 | 0 | 2 | .000 | 3 | 13 | .231 | 11 | 23 | 0.5 |
| Erin Semke | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Laurie Steinback | 0 | 0 | --- | 21 | 96 | .219 | 7 | 40 | .175 | 14 | 56 | .250 | 0 | 1 | .000 | 16 | 38 | .421 | 22 | 30 | 0.7 |
| Margaret Stevens | 0 | 1 | .000 | 9 | 55 | .164 | 3 | 19 | .158 | 6 | 37 | .162 | 0 | 0 | --- | 7 | 20 | .350 | 6 | 21 | 0.3 |
| Christa Swift | 0 | 1 | .000 | 16 | 79 | .203 | 8 | 43 | .186 | 8 | 37 | .216 | 0 | 1 | .000 | 8 | 18 | .444 | 17 | 28 | 0.6 |
| Jaymee Terry | 0 | 0 | --- | 12 | 69 | .174 | 8 | 27 | .296 | 4 | 42 | .095 | 0 | 0 | --- | 8 | 26 | .308 | 6 | 28 | 0.2 |
| Amanda Vasquez | 0 | 0 | --- | 2 | 12 | .167 | 2 | 7 | .286 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 5 | 0.4 |
| Trish Weber | 0 | 0 | --- | 27 | 92 | .293 | 14 | 48 | .292 | 13 | 44 | .295 | 0 | 1 | .000 | 8 | 20 | .400 | 19 | 36 | 0.5 |
| Totals | 1 | 4 | .250 | 184 | 893 | .206 | 97 | 425 | .228 | 88 | 472 | .186 | 2 | 16 | .125 | 85 | 238 | .357 | 185 | 316 | 0.6 |
| Opponents | 0 | 0 | --- | 274 | 981 | .279 | 155 | 569 | .272 | 119 | 412 | .289 | 11 | 39 | .282 | 101 | 234 | .432 | 230 | 335 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Jillian Bouchey | 0 | 0 | --- | 0 | 13 | .000 | 0 | 1 | .000 | 1 | 14 | .071 | 0 | 4 | 21 | .190 | 0 | 15 | 1 | 2 | 3 |
| BJ Duwa | 0 | 0 | --- | 11 | 28 | .393 | 2 | 3 | .667 | 7 | 37 | .189 | 5 | 25 | 46 | .543 | 9 | 14 | 5 | 5 | 5 |
| Nicole Essman | 0 | 0 | --- | 10 | 31 | .323 | 2 | 4 | .500 | 7 | 30 | .233 | 5 | 24 | 48 | .500 | 11 | 13 | 6 | 0 | 9 |
| Ashley Harrow | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 0 | 2 | 1 | 0 | 0 |
| Andria Koch | 0 | 0 | --- | 9 | 34 | .265 | 2 | 4 | .500 | 11 | 30 | .367 | 8 | 18 | 48 | .375 | 2 | 27 | 3 | 4 | 5 |
| Katie Kozlowski | 0 | 0 | --- | 6 | 32 | .188 | 0 | 3 | .000 | 7 | 30 | .233 | 4 | 22 | 53 | .415 | 2 | 17 | 8 | 3 | 7 |
| Jessica Persinger | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 2 | 8 | .250 | 2 | 5 | 0 | 0 | 1 |
| Brooke Russell | 0 | 0 | --- | 1 | 10 | .100 | 2 | 3 | .667 | 1 | 17 | .059 | 1 | 8 | 25 | .320 | 7 | 11 | 2 | 1 | 1 |
| Erin Semke | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 2 | .500 | 1 | 1 | 0 | 0 | 0 |
| Laurie Steinback | 0 | 0 | --- | 4 | 19 | .211 | 1 | 1 | 1.000 | 5 | 31 | .161 | 1 | 21 | 41 | .512 | 9 | 14 | 8 | 3 | 6 |
| Margaret Stevens | 0 | 0 | --- | 3 | 11 | .273 | 1 | 1 | 1.000 | 0 | 10 | .000 | 0 | 10 | 22 | .455 | 6 | 7 | 6 | 2 | 4 |
| Christa Swift | 0 | 0 | --- | 5 | 24 | .208 | 2 | 4 | .500 | 7 | 32 | .219 | 6 | 21 | 49 | .429 | 10 | 16 | 6 | 4 | 3 |
| Jaymee Terry | 0 | 0 | --- | 8 | 17 | .471 | 1 | 3 | .333 | 5 | 22 | .227 | 4 | 18 | 34 | .529 | 12 | 6 | 4 | 2 | 4 |
| Amanda Vasquez | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 4 | 7 | .571 | 1 | 1 | 1 | 0 | 1 |
| Trish Weber | 0 | 0 | --- | 10 | 31 | .323 | 4 | 9 | .444 | 8 | 37 | .216 | 5 | 28 | 54 | .519 | 12 | 19 | 5 | 1 | 3 |
| Totals | 0 | 1 | .000 | 67 | 258 | .260 | 18 | 37 | .486 | 61 | 299 | .204 | 40 | 208 | 461 | .451 | 84 | 177 | 56 | 27 | 52 |
| Opponents | 2 | 7 | .286 | 102 | 387 | .264 | 50 | 94 | .532 | 74 | 311 | .238 | 50 | 355 | 651 | .545 | 118 | 262 | 84 | 62 | 16 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Samantha Dundee | 4 | 10 | .400 | 37 | 149 | .248 | 22 | 99 | .222 | 19 | 60 | .317 | 20 | 39 | .513 | 12 | 51 | .235 | 37 | 57 | 0.6 |
| BJ Duwa | 9 | 16 | .563 | 67 | 277 | .242 | 40 | 152 | .263 | 36 | 141 | .255 | 26 | 73 | .356 | 26 | 99 | .263 | 66 | 96 | 0.7 |
| Ashley Harrow | 9 | 25 | .360 | 52 | 225 | .231 | 33 | 139 | .237 | 28 | 111 | .252 | 22 | 60 | .367 | 15 | 84 | .179 | 74 | 84 | 0.9 |
| Christa Swift | 7 | 17 | .412 | 89 | 262 | .340 | 60 | 179 | .335 | 36 | 100 | .360 | 33 | 62 | .532 | 21 | 77 | .273 | 53 | 98 | 0.5 |
| Totals | 29 | 68 | .426 | 245 | 913 | .268 | 155 | 569 | .272 | 119 | 412 | .289 | 101 | 234 | .432 | 74 | 311 | .238 | 230 | 335 | 0.7 |
