2004 Iowa Conference Softball

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Alex Myers, COR  .444  37-37  124  23  55  7  4  0  18  70  .565  2  2  3  0  .461  0  1  5-5 
Erin Michael, LUT  .435  39-39  115  32  50  10  1  6  31  80  .696  19  6  10  0  .536  0  1  1-1 
Anne Legg, CEN  .397  44-44  131  4  52  14  0  0  23  66  .504  12  0  10  0  .448  0  1  1-1 
Gelene Bousum, BVU  .386  33-33  101  13  39  11  2  2  16  60  .594  8  0  7  0  .431  0  0  2-2 
Chris Engel, COE  .377  39-39  114  15  43  11  0  6  32  72  .632  11  1  19  0  .437  0  4  1-1 
Ashley Wagner, COE  .372  39-39  129  38  48  8  3  7  19  83  .643  14  0  13  0  .434  0  5  8-12 
Lindsey Smith, WAR  .369  38-34  103  7  38  8  2  0  18  50  .485  6  0  7  1  .404  0  4  0-0 
Michele Kearney, LOR  .363  35-34  102  7  37  2  0  0  11  39  .382  4  1  5  0  .389  1  3  5-6 
Rebecca Siler, SIM  .359  40-40  128  23  46  7  2  4  23  69  .539  5  0  17  0  .381  1  4  5-6 
Sara Kahler, SIM  .356  36-36  101  6  36  10  0  0  20  46  .455  18  11  4  1  .496  1  0  0-0 
Tina Shimak, CEN  .355  44-44  124  16  44  17  0  8  39  85  .685  19  0  9  0  .441  0  0  1-2 
Sarah Klingaman, COR  .333  39-39  120  5  40  3  0  0  8  43  .358  3  1  7  0  .355  0  6  3-3 
Lindsey Roberts, BVU  .333  25-24  75  5  25  3  0  2  19  34  .453  4  1  6  0  .375  0  2  0-0 
Leah Fuhrman, COE  .331  39-39  130  31  43  7  2  6  30  72  .554  4  2  16  0  .360  0  5  3-4 
Stephanie Howe, WAR  .327  40-40  107  24  35  6  4  4  24  61  .570  17  0  14  0  .413  2  4  6-8 
Katie Hopp, LUT  .322  38-38  121  14  39  9  1  4  25  62  .512  3  1  6  0  .341  1  7  0-0 
Alexis Angier, SIM  .321  40-40  131  27  42  5  1  1  20  52  .397  23  0  17  0  .417  2  3  2-3 
Betsy Girsch, WAR  .316  40-40  95  11  30  6  1  0  14  38  .400  17  1  26  0  .421  1  2  2-2 
Mary Nosbisch, LOR  .313  37-37  99  11  31  5  1  1  12  41  .414  6  0  25  0  .352  0  1  1-3 
Deb Schindler, WAR  .310  38-38  100  13  31  10  1  3  26  52  .520  7  2  12  0  .357  3  4  0-0 
Carrie Clement, WAR  .308  40-40  120  13  37  6  1  0  19  45  .375  8  1  8  0  .357  0  16  0-0 
Lesley Salton, BVU  .294  31-28  85  15  25  4  0  1  10  32  .376  7  1  16  0  .355  0  2  4-8 
Trish Weber, DBQ  .293  33-33  92  15  27  5  1  0  13  34  .370  3  1  8  0  .323  0  3  3-3 
Renae Vomacka, WAR  .293  40-40  123  11  36  7  2  0  27  47  .382  10  1  9  0  .351  0  2  4-4 
Amanda Reiss, LOR  .293  39-38  123  21  36  5  2  1  9  48  .390  10  0  21  0  .338  3  3  9-11 
Heather Winter, WAR  .288  40-40  104  9  30  10  1  0  17  42  .404  4  5  14  1  .339  2  10  1-1 
Amy Pitlik, COR  .288  39-39  111  15  32  5  0  0  11  37  .333  7  2  13  1  .333  3  6  3-5 
Beth Rohlena, COE  .288  39-39  111  19  32  5  1  4  15  51  .459  8  2  14  0  .347  0  9  0-0 
Cindy Hannemann, WAR  .287  40-40  108  25  31  3  2  0  17  38  .352  14  0  11  1  .366  1  5  6-8 
Katy Lein, CEN  .287  44-44  136  7  39  5  0  1  20  47  .346  6  1  12  2  .317  2  0  2-3 
Brittany Reed, LUT  .284  36-27  102  17  29  1  0  0  4  30  .294  0  0  12  0  .284  0  4  5-7 
Sarah Wille, COR  .277  37-37  112  11  31  9  1  2  14  48  .429  5  0  18  0  .305  1  2  2-2 
BJ Duwa, DBQ  .262  34-34  103  15  27  3  0  0  13  30  .291  5  0  10  1  .296  0  2  7-7 
Abby Kite, COE  .261  36-36  92  6  24  4  0  0  11  28  .304  7  2  13  0  .327  0  6  0-0 
Jana Bradley, COE  .257  39-39  113  9  29  8  0  0  12  37  .327  5  1  11  0  .294  0  8  2-2 
Jeana Baker, SIM  .257  39-39  113  10  29  2  0  0  15  31  .274  1  0  6  0  .263  0  30  0-0 
Heidi Mitchell, LUT  .255  37-35  102  7  26  5  0  1  16  34  .333  9  0  15  2  .310  2  3  0-0 
Jenny Flora, WAR  .255  40-39  110  25  28  1  1  0  11  31  .282  11  0  9  0  .322  0  1  13-18 
Michelle Montgomery, SIM  .250  40-40  132  11  33  6  0  1  14  42  .318  7  0  8  0  .288  0  5  0-0 
Andria Koch, DBQ  .250  29-29  84  6  21  1  0  1  13  25  .298  3  0  20  0  .276  0  0  3-5 
Julie Easterday, LUT  .245  35-34  98  7  24  4  0  2  4  34  .347  3  1  20  0  .275  0  4  0-0 
Megan Draeger, COR  .240  37-35  100  10  24  5  1  2  13  37  .370  6  2  19  0  .296  0  1  1-1 
Holli Protexter, BVU  .240  35-33  96  8  23  5  2  0  15  32  .333  3  1  11  0  .267  1  3  2-3 
Stef Miller, CEN  .239  44-44  92  18  22  4  0  1  29  29  .315  17  10  10  0  .412  0  12  9-16 
Tricia Porter, BVU  .239  35-34  92  8  22  5  1  2  13  35  .380  9  0  23  0  .307  0  2  0-0 
Kristin Wares, CEN  .237  44-44  114  18  27  3  0  0  16  30  .263  27  2  28  0  .389  1  15  4-5 
Brooke Bousum, BVU  .234  34-33  94  4  22  4  0  0  5  26  .277  4  0  10  1  .265  0  1  0-0 
Bri Kuyper, CEN  .233  44-44  129  32  30  0  0  0  7  30  .233  26  2  12  0  .369  0  8  25-31 
Kari Cutler, LOR  .231  38-38  108  8  25  3  0  1  16  31  .287  9  0  14  0  .288  1  3  1-1 
Teri Olson, LUT  .229  39-39  96  10  22  4  0  0  10  26  .271  10  1  10  0  .306  1  4  2-2 
Laurie Steinback, DBQ  .219  36-36  96  21  21  6  0  0  3  27  .281  15  2  16  1  .336  0  1  17-19 
Katie Onken, BVU  .218  35-35  101  13  22  0  2  0  7  26  .257  8  1  16  0  .282  0  6  1-2 
Nicole Essman, DBQ  .208  36-36  96  9  20  5  0  1  11  28  .292  9  0  24  0  .276  0  1  2-4 
Christa Swift, DBQ  .200  32-32  80  7  16  5  0  0  10  21  .263  7  0  17  0  .258  2  3  1-1 
Jill Hopper, COR  .196  39-39  107  10  21  0  0  0  8  21  .196  5  0  23  0  .232  0  7  2-4 
Beth Peterson, CEN  .192  44-44  104  11  20  2  1  0  12  24  .231  7  1  17  1  .250  0  17  9-13 
Lisa Henze, COR  .183  39-39  115  3  21  1  0  0  6  22  .191  2  0  13  0  .197  0  5  0-0 
Katie Kozlowski, DBQ  .178  36-36  107  10  19  2  0  0  7  21  .196  5  3  18  1  .235  0  1  7-11 
Jessica Nahorski, LOR  .175  35-31  80  2  14  6  0  0  7  20  .250  8  0  12  1  .250  0  0  0-0 
Kelly Burns, LOR  .143  34-33  91  12  13  1  0  0  4  14  .154  10  0  18  1  .228  0  5  1-1 
Becky Roberg, COR  .129  36-30  85  7  11  0  0  0  5  11  .129  3  3  20  1  .187  0  6  1-1 
----------
Lindsay Chase, COE  1.000  3-0  2  2  2  1  0  0  3  3  1.500  0  0  0  0  1.000  0  1  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Tracy O'Donnell, WAR  1.000  24-0  1  13  1  0  0  0  1  1  1.000  0  0  0  0  1.000  0  1  4-5 
Morgan Sackett, COE  1.000  32-1  1  9  1  0  0  0  1  1  1.000  1  0  0  0  1.000  0  0  0-2 
Kaley Wedemeier, COE  1.000  1-0  1  1  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
Dana Piehl, COE  1.000  7-0  1  4  1  0  0  0  0  1  1.000  1  0  0  0  1.000  0  0  0-0 
Halie Stalzer, SIM  .500  22-1  2  8  1  0  0  0  0  1  .500  0  0  1  0  .500  0  0  1-1 
Tiffany Miller, COE  .500  2-0  2  1  1  0  0  0  1  1  .500  0  0  1  0  .500  0  0  0-0 
Amanda Landherr, LUT  .500  19-0  2  3  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  2-2 
Holly Hartwig, LOR  .500  8-0  2  2  1  0  0  0  1  1  .500  0  0  1  0  .500  0  0  0-0 
Katie Chambers, LUT  .425  13-13  40  10  17  3  3  2  17  32  .800  1  0  7  0  .439  0  0  1-1 
Megan Bosso, LOR  .379  9-9  29  2  11  0  0  0  1  11  .379  0  0  1  0  .379  0  1  1-1 
Kate Brandt, SIM  .375  27-21  64  12  24  11  0  0  9  35  .547  4  0  10  0  .412  0  5  2-3 
Nicki Kohl, LOR  .375  24-1  8  7  3  0  0  0  1  3  .375  2  0  1  0  .500  0  0  4-4 
Abby Frye, CEN  .375  16-0  8  1  3  1  0  0  3  4  .500  2  0  2  0  .500  0  0  0-0 
Heather Beeler, SIM  .367  31-26  79  20  29  1  0  0  4  30  .380  2  0  10  0  .383  0  8  6-6 
Laura Anderson, CEN  .366  43-43  82  10  30  8  0  1  8  41  .500  9  2  8  0  .441  0  0  1-1 
Sarah Marting, COE  .353  27-25  68  3  24  7  0  2  13  37  .544  4  0  17  0  .389  0  1  0-0 
Alicia Uhde, LUT  .333  8-3  12  4  4  1  0  0  2  5  .417  3  1  3  0  .500  0  0  0-0 
Shelly Davis, WAR  .333  11-0  9  4  3  0  0  0  1  3  .333  3  0  1  0  .500  0  0  2-2 
Erin Semke, DBQ  .333  1-1  3  0  1  1  0  0  0  2  .667  0  0  0  0  .333  0  0  0-0 
Kasey Keimig, SIM  .333  13-3  3  4  1  0  0  0  1  1  .333  1  0  0  0  .500  0  0  0-0 
Britany Petersen, WAR  .333  26-0  3  8  1  0  0  0  2  1  .333  0  0  0  0  .333  0  0  7-10 
LaToshia Burrell, COE  .328  29-21  61  13  20  0  0  0  5  20  .328  7  1  16  0  .406  0  5  3-5 
Dawn Nissen, CEN  .324  36-23  68  15  22  1  1  0  11  25  .368  4  0  8  0  .361  0  9  8-11 
Jill Carson, SIM  .315  27-18  54  5  17  5  0  2  11  28  .519  2  0  8  0  .339  0  1  0-0 
Karla Hogrefe, SIM  .314  17-14  35  8  11  0  2  0  4  15  .429  3  0  11  0  .368  0  1  0-0 
Krista Schuur, SIM  .311  34-31  74  10  23  1  0  0  12  24  .324  9  0  15  0  .381  1  9  4-6 
Jenny Anderson, LUT  .299  29-26  77  19  23  6  0  1  4  32  .416  11  0  15  0  .386  0  5  0-1 
Nikki Gruber, SIM  .289  26-13  38  10  11  1  1  0  6  14  .368  6  0  12  0  .386  0  3  3-5 
Kim Distin, LUT  .286  24-22  63  9  18  4  0  0  8  22  .349  2  2  8  0  .328  0  3  2-3 
Ali Bahlmann, BVU  .286  5-3  14  0  4  0  0  0  0  4  .286  0  0  3  0  .286  0  0  0-0 
Ambanda Palisi, LOR  .275  18-13  40  3  11  0  0  0  5  11  .275  3  1  4  0  .341  0  0  1-1 
Erin Weber, LOR  .270  35-34  74  10  20  3  3  0  6  29  .392  2  0  19  0  .289  0  7  3-3 
Leslie Schnack, COE  .270  31-25  63  6  17  8  1  0  4  27  .429  8  2  5  0  .370  0  9  0-0 
Krystal Cary, BVU  .266  22-21  64  7  17  1  0  0  5  18  .281  8  0  11  0  .347  0  0  3-4 
Tuesdae Bailey, SIM  .265  24-21  49  6  13  3  0  0  3  16  .327  2  0  5  0  .294  0  3  0-0 
Molly Luchtel, BVU  .257  33-26  70  15  18  0  0  0  2  18  .257  8  0  14  0  .333  0  7  5-6 
Katie Richardson, BVU  .254  24-21  67  2  17  3  0  0  8  20  .299  3  1  7  1  .292  1  0  1-1 
Katelyn Zuck, LUT  .250  4-0  4  1  1  0  0  0  1  1  .250  0  0  2  0  .250  0  0  0-0 
Amy Carlson, COR  .250  3-0  4  0  1  0  0  0  3  1  .250  0  0  0  0  .250  0  0  0-0 
Jenna Daale, CEN  .242  37-18  33  10  8  0  0  0  0  8  .242  2  1  4  0  .306  0  7  7-9 
Jill Mitchell, SIM  .241  29-15  54  12  13  3  2  0  7  20  .370  3  0  4  0  .281  0  9  4-4 
Anne Westcott, LUT  .240  29-26  75  4  18  3  0  0  9  21  .280  5  2  16  1  .305  0  5  0-0 
Liz Book, LOR  .239  28-18  46  5  11  1  0  1  3  15  .326  2  1  10  1  .286  0  2  2-3 
Rachel Brinkman, COE  .232  38-38  56  11  13  2  0  1  5  18  .321  3  0  18  0  .271  0  3  3-3 
Jacey Stephens, SIM  .231  10-1  13  4  3  1  0  0  0  4  .308  0  0  1  0  .231  0  1  1-1 
Tracy Deutmeyer, LOR  .227  10-6  22  1  5  1  0  0  2  6  .273  1  0  7  0  .261  0  0  0-0 
Amanda Kies, BVU  .222  19-7  18  4  4  1  0  0  0  5  .278  4  0  8  0  .364  0  1  2-4 
Stef Geppert, COR  .216  27-18  37  7  8  0  0  0  3  8  .216  2  0  10  0  .256  0  1  4-5 
Ashley Frericks, COE  .208  20-7  24  4  5  1  0  2  6  12  .500  1  0  5  0  .240  0  3  2-2 
Holly Edwards, CEN  .200  41-1  30  16  6  1  0  0  1  7  .233  8  3  1  0  .415  0  4  10-14 
Alicia Cox, WAR  .200  33-1  10  18  2  0  0  0  0  2  .200  2  0  2  0  .333  0  1  10-12 
Brooke Rausch, WAR  .200  11-0  5  0  1  0  0  0  0  1  .200  0  0  0  0  .200  0  0  0-0 
Christina Gaard, LUT  .197  30-21  61  5  12  0  0  1  5  15  .246  3  0  13  0  .234  0  2  2-2 
Ashley Ockenfels, COE  .190  24-17  42  5  8  0  0  2  5  14  .333  6  2  7  1  .320  0  3  0-0 
Sarah McKone, LOR  .189  27-20  53  4  10  4  0  0  4  14  .264  4  1  15  0  .254  1  2  0-0 
Shannon Lillibridge, WAR  .185  30-8  27  11  5  0  0  0  7  5  .185  6  1  4  0  .353  0  3  3-4 
Ashley Wirtz, LUT  .183  28-27  60  7  11  1  0  0  4  12  .200  3  1  16  0  .234  0  4  0-0 
Erin Weir, COR  .182  17-11  22  3  4  0  0  0  1  4  .182  3  0  3  0  .280  0  0  0-0 
Greta Lichtenberg, BVU  .182  8-4  11  2  2  0  0  0  1  2  .182  0  0  4  0  .182  0  0  0-1 
Jaymee Terry, DBQ  .174  25-25  69  10  12  0  1  0  6  14  .203  9  0  25  0  .269  0  6  5-9 
Amy Kamies, BVU  .171  23-13  35  6  6  0  0  0  0  6  .171  4  1  9  0  .275  0  1  3-3 
Julie Medhus, WAR  .167  21-0  12  7  2  0  0  0  3  2  .167  1  0  1  0  .231  0  0  1-1 
Amanda Vasquez, DBQ  .167  6-3  12  0  2  0  0  0  1  2  .167  1  0  2  0  .231  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Margaret Stevens, DBQ  .161  33-32  56  7  9  0  0  0  2  9  .161  4  1  16  0  .226  1  2  2-2 
Erin Kies, BVU  .154  24-4  13  5  2  1  0  0  1  3  .231  0  0  4  0  .154  0  0  0-2 
Miranda Podoll, BVU  .143  5-2  7  1  1  1  0  0  0  2  .286  0  0  1  0  .143  0  0  0-0 
Kara Hanson, CEN  .133  33-3  15  9  2  0  0  0  1  2  .133  2  0  4  1  .235  0  0  5-7 
Jillian Bouchey, DBQ  .132  19-19  38  1  5  0  0  0  0  5  .132  1  0  9  0  .154  0  0  0-0 
Traci Finke, COR  .125  16-14  32  4  4  0  0  0  1  4  .125  1  0  10  0  .152  0  2  0-0 
Maggie O'Rourke, COR  .125  17-4  16  2  2  0  0  0  0  2  .125  1  0  5  2  .176  0  0  2-2 
Cari Heffernen, LOR  .123  27-22  57  4  7  0  0  0  2  7  .123  5  1  9  0  .206  0  5  3-3 
Nicole Tutich, LOR  .111  14-4  18  0  2  0  0  0  1  2  .111  2  0  7  0  .200  0  0  0-0 
Brooke Russell, DBQ  .106  18-17  47  2  5  0  0  0  3  5  .106  1  0  7  0  .125  0  1  0-2 
Kasi Kiner, COR  .105  36-33  38  5  4  2  0  0  3  6  .158  1  1  14  0  .150  0  2  2-2 
Bri Erger, LOR  .095  13-8  21  6  2  1  0  0  1  3  .143  0  0  4  1  .095  0  2  0-1 
Stephanie Bohlen, LOR  .083  10-4  12  2  1  0  0  0  0  1  .083  1  0  4  0  .154  0  0  0-0 
Ashley Pitkin, SIM  .083  15-1  12  0  1  0  0  0  1  1  .083  4  0  3  0  .313  0  0  0-0 
Jessica Persinger, DBQ  .000  9-5  9  0  0  0  0  0  1  0  .000  0  0  4  0  .000  0  1  0-0 
Christina Pruisman, BVU  .000  6-2  7  1  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
Katelyn Kampfe, LUT  .000  4-1  6  0  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0 
Ashley Harrow, DBQ  .000  4-2  5  0  0  0  0  0  0  0  .000  1  0  1  0  .167  0  0  0-0 
Ashley Pfalzgraf, WAR  .000  16-0  4  7  0  0  0  0  1  0  .000  0  0  1  0  .000  1  0  1-2 
Leslie George, LOR  .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Abby Lance, BVU  .000  2-1  3  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Kacie Flaherty, COR  .000  7-2  3  1  0  0  0  0  0  0  .000  2  0  1  0  .400  0  0  0-0 
Katie Boyington, CEN  .000  3-0  2  1  0  0  0  0  0  0  .000  2  0  2  0  .500  0  1  1-1 
Vicki Lamos, COE  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Brandie Johnson, SIM  .000  4-0  2  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Stephanie Schmidt, WAR  .000  4-0  2  0  0  0  0  0  1  0  .000  2  0  2  0  .400  1  0  0-0 
Amanda Randall, COR  .000  15-1  1  6  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  1-1 
Rebekah Ramsey, CEN  .000  30-0  1  13  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  2-4 
Karly Ashlock, COE  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Chrystal Crow, WAR  .000  26-0  1  12  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  2-4 
Megan Webster, COE  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Danielle Heins, LUT  .000  4-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Emily Pappas, WAR  .000  26-0  1  15  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1 
Trixie Reed, LOR  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jenna Miller, COE  .000  26-1  1  11  0  0  0  0  0  0  .000  2  0  0  0  .667  0  0  1-1 
Kelsey Bova, SIM  .000  12-0  1  6  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-2 
Marcy Davis, CEN  .000  2-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jayme Shelledy, CEN  .000  8-0  0  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-2 
Trista Leaming, CEN  .000  19-0  0  7  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  1-4 
Courtney Kowalke, WAR  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Becky Hedges, CEN  .000  44-0  0  15  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  9-14 
Aeron Frericks, COE  .000  8-3  0  3  0  0  0  0  1  0  .000  1  0  0  0  1.000  0  0  0-0 
Sarah Dirkx, BVU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Meghan Minner, LUT  .000  15-0  0  4  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1 
Lexi Davis, LUT  .000  17-0  0  3  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-1 
Ali Gunderson, BVU  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Sara Dolan, COE  .000  3-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 

CI - Westcott LUT 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Bradi Smith, SIM  0.56  18-2  22-18  13  5/2  0  124.1  86  21  10  30  142  17  0  1  431  .200  2  7  0 
Jackie Sorensen, WAR  0.96  16-5  23-19  18  7/1  2  131.2  77  32  18  14  96  8  0  3  467  .165  3  0  0 
Sarah Marting, COE  1.25  12-5  23-18  8  2/1  3  111.2  81  31  20  36  82  13  1  4  383  .211  8  2  0 
Corrie Schmidt, CEN  1.28  25-7  36-31  16  4/6  1  175.1  131  46  32  42  121  21  0  3  632  .207  1  1  0 
Kelly Watkins, WAR  1.52  15-3  21-20  7  3/3  1  110.1  80  31  24  26  46  7  0  8  391  .205  4  6  0 
Amy Ernst, COE  2.41  10-5  22-19  6  0/2  0  101.2  118  48  35  23  64  21  1  6  398  .296  5  1  0 
BJ Duwa, DBQ  2.61  5-6  12-11  11  1/0  0  75.0  76  51  28  38  48  12  3  2  293  .259  9  1  1 
Becki Buls, LUT  2.64  8-8  21-14  7  2/0  0  98.0  110  57  37  21  52  24  0  1  394  .279  2  1  0 
Trixie Reed, LOR  2.71  5-10  17-15  10  4/0  0  87.2  93  55  34  12  28  8  2  5  356  .261  1  0  0 
Sarah Dirkx, BVU  3.09  9-10  24-19  14  5/0  0  120.0  119  73  53  55  100  17  7  4  462  .258  10  4  0 
Michelle Osterhaus, LUT  3.14  5-7  20-12  4  1/1  0  80.1  86  52  36  20  39  16  1  3  318  .270  5  4  0 
Sara Neverman, LOR  3.32  5-7  16-12  11  0/0  1  84.1  107  59  40  20  36  16  4  7  349  .307  4  2  0 
Kara Rea, BVU  3.44  4-13  22-17  11  0/0  0  112.0  143  82  55  35  78  26  8  5  482  .297  1  14  0 
Traci Finke, COR  4.62  1-13  17-14  9  0/0  0  83.1  137  87  55  44  34  23  3  4  371  .369  9  2  0 
Becky Roberg, COR  4.65  4-15  19-18  16  2/0  0  119.0  171  109  79  41  46  35  1  11  509  .336  5  4  0 
----------
Kate Brandt, SIM  0.00  0-0  7-0  0  0/3  1  13.0  6  2  0  4  11  0  0  0  49  .122  1  1  0 
Halie Stalzer, SIM  0.00  0-0  1-1  0  0/1  0  3.1  3  0  0  3  1  0  0  0  11  .273  0  0  0 
Lexi Davis, LUT  0.00  0-0  2-0  0  0/1  0  3.0  3  0  0  1  4  1  0  0  13  .231  0  1  0 
Courtney Kowalke, WAR  0.55  1-0  8-1  0  0/2  1  12.2  8  3  1  4  6  1  0  0  50  .160  0  0  0 
Amanda Wilson, CEN  0.67  1-1  21-2  0  0/6  1  41.2  25  7  4  4  19  4  1  2  150  .167  1  3  0 
Marissa Campbell, SIM  0.97  10-3  18-7  3  1/3  1  72.0  54  21  10  5  74  11  1  2  265  .204  2  2  0 
Jacki Dougherty, SIM  1.00  5-2  16-14  3  2/2  1  70.1  65  25  10  14  65  14  3  0  279  .233  3  1  0 
Emily Vaughan, CEN  1.64  9-0  24-11  1  0/9  1  77.0  66  20  18  15  42  9  0  6  278  .237  2  3  0 
Katelyn Kampfe, LUT  1.75  0-0  5-0  0  0/1  0  12.0  14  4  3  4  2  3  0  1  50  .280  1  0  0 
Ashley Harrow, DBQ  2.02  2-6  13-9  7  2/0  0  62.1  61  40  18  27  25  6  1  0  250  .244  4  2  0 
Amy Carlson, COR  2.62  0-2  8-4  1  0/0  0  24.0  39  23  9  11  8  8  1  0  111  .351  2  2  0 
Samantha Dundee, DBQ  2.72  2-5  7-7  4  0/0  0  36.0  41  35  14  19  7  10  0  2  159  .258  6  3  0 
Leslie George, LOR  2.96  3-8  15-11  8  1/0  0  75.2  86  43  32  15  55  16  1  3  307  .280  1  1  0 
Rebekah Ramsey, CEN  3.00  0-1  1-0  0  0/0  0  2.1  1  1  1  1  0  0  0  1  8  .125  0  0  0 
Trisha Stogdill, LUT  3.08  5-6  17-13  4  2/1  0  59.0  55  49  26  35  50  5  0  2  239  .230  17  6  0 
Maggie O'Rourke, COR  3.11  1-3  7-3  2  0/0  0  27.0  31  14  12  14  10  2  1  0  113  .274  2  0  0 
Christa Swift, DBQ  3.33  3-7  12-9  6  0/0  0  61.0  96  56  29  20  16  7  3  0  279  .344  3  1  0 
Lindsay Chase, COE  3.65  2-3  22-1  0  0/3  1  38.1  47  31  20  21  34  3  3  3  156  .301  2  2  0 
Jessica Nahorski, LOR  3.71  0-1  1-1  1  0/0  0  5.2  5  8  3  8  1  1  0  0  19  .263  1  0  0 
Rachelle Miller, WAR  4.20  0-0  3-0  0  0/2  0  5.0  4  3  3  2  6  1  0  0  17  .235  2  1  0 
Ashley Ockenfels, COE  4.20  1-1  2-1  0  0/1  0  5.0  7  3  3  3  5  1  0  0  21  .333  0  0  0 
Lindsay Siemonsma, BVU  47.25  0-0  2-0  0  0/0  0  1.1  7  9  9  3  1  1  0  0  12  .583  2  0  0 

PB - Klingaman COR 12, Roberts, L. BVU 10, Mitchell LUT 6, Westcott LUT 6, Kite COE 6, Richardson,K BVU 6, Russell DBQ 5, Steinback DBQ 4, Kearney LOR 4, Kahler SIM 4, Deutmeyer LOR 3, Mitchell SIM 3, Vomacka WAR 2, Schnack COE 2, Weir COR 2, Winter WAR 1, Hopp LUT 1, Keimig SIM 1. Pickoffs - Kite COE 11, Miller CEN 8, Shimak CEN 2, Kearney LOR 1, Keimig SIM 1, Klingaman COR 1, Roberts, L. BVU 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Bri Kuyper, CEN  54  53  1  0  1.000  0  0  0  ---  0  0 
Abby Frye, CEN  44  44  0  0  1.000  0  0  0  ---  0  0 
Tracy Deutmeyer, LOR  39  33  6  0  1.000  0  3  1  .750  3  0 
Deb Schindler, WAR  29  26  3  0  1.000  0  0  0  ---  0  0 
Kasey Keimig, SIM  27  25  2  0  1.000  0  2  1  .667  1  0 
Amy Ernst, COE  24  1  23  0  1.000  0  7  8  .467  0  0 
Krystal Cary, BVU  17  15  2  0  1.000  0  0  0  ---  0  0 
Leslie George, LOR  16  2  14  0  1.000  0  10  2  .833  0  0 
Holly Edwards, CEN  9  9  0  0  1.000  0  0  0  ---  0  0 
Karla Hogrefe, SIM  7  5  2  0  1.000  0  0  0  ---  0  0 
Shannon Lillibridge, WAR  6  6  0  0  1.000  0  0  0  ---  0  0 
Miranda Podoll, BVU  5  2  3  0  1.000  0  0  0  ---  0  0 
Tina Shimak, CEN  4  2  2  0  1.000  0  0  2  .000  0  0 
Tiffany Miller, COE  4  4  0  0  1.000  0  0  0  ---  0  0 
Aeron Frericks, COE  4  3  1  0  1.000  0  0  0  ---  0  0 
Katie Boyington, CEN  4  4  0  0  1.000  0  1  0  1.000  0  0 
Kacie Flaherty, COR  4  1  3  0  1.000  0  0  0  ---  0  0 
Halie Stalzer, SIM  3  0  3  0  1.000  0  0  0  ---  0  0 
Morgan Sackett, COE  3  1  2  0  1.000  1  0  0  ---  0  0 
Courtney Kowalke, WAR  3  0  3  0  1.000  0  2  0  1.000  0  0 
Kara Hanson, CEN  3  2  1  0  1.000  0  0  0  ---  0  0 
Greta Lichtenberg, BVU  2  2  0  0  1.000  0  0  0  ---  0  0 
