Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | IIAC | Pitcher of record | Attend | Time | ||||
| Mar 05, 2005 | vs | Azusa Pacific Univ. | 0-4 | L | 0-3-3 | / | 4-9-0 | 7 | 0-1-0 | 0-0-0 | Vaughan (L 0-1) | 100 | 1:45 | ||
| Mar 05, 2005 | at | Chapman University | 0-5 | L | 0-2-1 | / | 5-11-1 | 7 | 0-2-0 | 0-0-0 | Schmidt (L 0-1) | 90 | 1:50 | ||
| Mar 06, 2005 | vs | Ithaca College | W | 7-0 | 7-8-1 | / | 0-3-1 | 7 | 1-2-0 | 0-0-0 | Schmidt (W 1-1) | 100 | 1:49 | ||
| Mar 06, 2005 | vs | Culver-Stockton Col. | W | 4-2 | 4-7-3 | / | 2-6-3 | 7 | 2-2-0 | 0-0-0 | Vaughan (W 1-1) | 50 | 1:35 | ||
| Mar 07, 2005 | vs | Thomas More College | W | 10-1 | 10-12-2 | / | 1-3-2 | 7 | 3-2-0 | 0-0-0 | Schmidt (W 2-1) | 50 | 1:30 | ||
| Mar 07, 2005 | vs | Haverford College | W | 4-1 | 4-10-0 | / | 1-6-1 | 7 | 4-2-0 | 0-0-0 | Zellmer (W 1-0) | 50 | 1:25 | ||
| Mar 09, 2005 | vs | Dominican University | 1-7 | L | 1-6-3 | / | 7-12-0 | 7 | 4-3-0 | 0-0-0 | Vaughan (L 1-2) | 100 | 2:15 | ||
| Mar 09, 2005 | vs | Ithaca College | W | 8-2 | 8-10-1 | / | 2-8-3 | 7 | 5-3-0 | 0-0-0 | Schmidt (W 3-1) | 100 | 2:20 | ||
| Mar 10, 2005 | vs | Lake Erie College | W | 11-3 | 11-15-1 | / | 3-5-0 | 6 | 6-3-0 | 0-0-0 | Vaughan (W 2-2) | 100 | 2:40 | ||
| Mar 10, 2005 | vs | Univ. of La Verne | 5-7 | L | 5-8-1 | / | 7-7-7 | 7 | 6-4-0 | 0-0-0 | Schmidt (L 3-2) | 100 | 2:15 | ||
| Mar 11, 2005 | vs | Wittenberg Univ. | W | 12-4 | 12-14-4 | / | 4-8-2 | 5 | 7-4-0 | 0-0-0 | Vaughan (W 3-2) | 100 | 1:35 | ||
| Mar 11, 2005 | vs | Mount St. Joseph | W | 8-2 | 8-10-3 | / | 2-10-3 | 7 | 8-4-0 | 0-0-0 | Schmidt (W 4-2) | 100 | 2:00 | ||
| Mar 18, 2005 | vs | Texas Lutheran Univ. | 0-2 | L | 0-3-1 | / | 2-5-1 | (8) | 8-5-0 | 0-0-0 | Vaughan (L 3-3) | 50 | 1:20 | ||
| Mar 18, 2005 | vs | Texas Lutheran Univ. | W | 7-1 | 7-10-1 | / | 1-6-2 | 7 | 9-5-0 | 0-0-0 | Zellmer (W 2-0) | 0 | 2:10 | ||
| Mar 19, 2005 | vs | Augustana (Ill.) | 1-2 | L | 1-2-0 | / | 2-7-2 | 7 | 9-6-0 | 0-0-0 | Schmidt (L 4-3) | 50 | |||
| Mar 19, 2005 | at | Washington Univ. | 3-4 | L | 3-6-2 | / | 4-5-0 | 7 | 9-7-0 | 0-0-0 | Schmidt (L 4-4) | 100 | |||
| Mar 09, 2005 | vs | Clarke | W | 13-1 | 13-9-1 | / | 1-7-5 | 5 | 10-7-0 | 0-0-0 | Vaughan (W) | 50 | 1:20 | ||
| Mar 20, 2005 | at | Maryville (Mo.) | W | 8-2 | 8-10-1 | / | 2-8-3 | 7 | 11-7-0 | 0-0-0 | Schmidt (W 5-4) | 70 | 1:45 | ||
| Mar 26, 2005 | vs | Nebraska Wesleyan | W | 6-4 | 6-8-0 | / | 4-5-1 | 7 | 12-7-0 | 0-0-0 | Zellmer (W 3-0) | 50 | |||
| Mar 26, 2005 | vs | Wisconsin-Oshkosh | W | 8-0 | 8-7-3 | / | 0-4-3 | 7 | 13-7-0 | 0-0-0 | Schmidt (W 6-4) | 75 | 2:00 | ||
| * | Apr 02, 2005 | COE COLLEGE-1 | W | 2-1 | 2-7-2 | / | 1-3-1 | 7 | 14-7-0 | 1-0-0 | Schmidt (W 7-4) | 300 | 1:30 | ||
| * | Apr 02, 2005 | COE COLLEGE-2 | 5-7 | L | 5-6-5 | / | 7-9-2 | 7 | 14-8-0 | 1-1-0 | Vaughan (L 4-4) | - | 2:00 | ||
| * | 04-07-05 | at | Loras | W | 9-3 | 9-11-2 | / | 3-6-3 | 7 | 15-8-0 | 2-1-0 | Vaughan (W) | 75 | 1:40 | |
| * | 04-07-05 | at | Loras | W | 2-0 | 2-7-0 | / | 0-4-1 | 7 | 16-8-0 | 3-1-0 | Schmidt (W) | 75 | 1:52 | |
| * | Apr 09, 2005 | at | Univ. of Dubuque-1 | W | 9-0 | 9-7-0 | / | 0-0-7 | 7 | 17-8-0 | 4-1-0 | Schmidt (W) | 88 | 1:47 | |
| * | Apr 09, 2005 | at | Univ. of Dubuque-1 | W | 8-0 | 8-6-0 | / | 0-2-3 | 5 | 18-8-0 | 5-1-0 | Vaughan (W) | 84 | 1:17 | |
| * | Apr 17, 2005 | WARTBURG COLLEGE-1 | 0-7 | L | 0-2-1 | / | 7-13-0 | (8) | 18-9-0 | 5-2-0 | Schmidt (L 9-5) | 250 | 1:45 | ||
| * | Apr 17, 2005 | WARTBURG COLLEGE-2 | 0-3 | L | 0-5-1 | / | 3-12-0 | 7 | 18-10-0 | 5-3-0 | Schmidt (L 9-6) | - | 1:29 | ||
| * | Apr 23, 2005 | LUTHER COLLEGE-1 | W | 3-0 | 3-5-1 | / | 0-3-2 | 7 | 19-10-0 | 6-3-0 | Schmidt (W 10-6) | 250 | 1:15 | ||
| * | Apr 23, 2005 | LUTHER COLLEGE-2 | W | 2-1 | 2-5-0 | / | 1-5-2 | 7 | 20-10-0 | 7-3-0 | Schmidt (W 11-6) | - | 1:19 | ||
| * | Apr 27, 2005 | BUENA VISTA UNIV.-1 | W | 7-0 | 7-8-0 | / | 0-5-2 | 7 | 21-10-0 | 8-3-0 | Vaughan (W 7-4) | 120 | 1:49 | ||
| * | Apr 27, 2005 | BUENA VISTA UNIV.-2 | W | 1-0 | 1-6-0 | / | 0-2-1 | (8) | 22-10-0 | 9-3-0 | Schmidt (W 12-6) | 150 | 1:25 | ||
| Apr 25, 2005 | BETHEL (MINN.)-1 | W | 10-3 | 10-16-1 | / | 3-3-3 | 7 | 23-10-0 | 9-3-0 | Zellmer (W 4-0) | 50 | ||||
| Apr 28, 2005 | at | Bethel University-2 | W | 3-1 | 3-4-0 | / | 1-6-3 | 7 | 24-10-0 | 9-3-0 | Vaughan (W 8-4) | - | |||
| * | Apr 30, 2005 | at | Cornell College-1 | W | 9-0 | 9-13-0 | / | 0-6-0 | 5 | 25-10-0 | 10-3-0 | Schmidt (W 13-6) | 120 | 1:22 | |
| * | Apr 30, 2005 | at | Cornell College-2 | W | 13-1 | 13-7-0 | / | 1-4-4 | 5 | 26-10-0 | 11-3-0 | Zellmer (W 5-0) | 120 | 1:20 | |
| May 03, 2005 | at | Fontbonne University-1 | W | 9-4 | 9-10-0 | / | 4-10-4 | (8) | 27-10-0 | 11-3-0 | Schmidt (W 14-6) | 50 | |||
| May 03, 2005 | at | Fontbonne University-2 | 4-5 | L | 4-8-0 | / | 5-5-4 | 7 | 27-11-0 | 11-3-0 | Schmidt (L 14-7) | - | |||
| * | May 6, 2005 | at | Simpson College-1 | W | 2-0 | 2-5-0 | / | 0-5-2 | 7 | 28-11-0 | 12-3-0 | Schmidt (W 15-7) | 500 | 1:42 | |
| * | May 6, 2005 | at | Simpson College-2 | 2-3 | L | 2-2-1 | / | 3-7-2 | 7 | 28-12-0 | 12-4-0 | Schmidt (L 15-8) | 500 | 1:20 |
|
* = Conference game
() extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dawn Nissen | .427 | 40-40 | 117 | 20 | 50 | 3 | 1 | 0 | 18 | 55 | .470 | 3 | 2 | 10 | 0 | .451 | 0 | 6 | 22-25 | 39 | 82 | 12 | .910 |
| Anne Legg | .392 | 40-40 | 120 | 20 | 47 | 12 | 0 | 4 | 22 | 71 | .592 | 21 | 1 | 16 | 1 | .483 | 1 | 0 | 1-1 | 354 | 4 | 3 | .992 |
| Kelly Harris | .328 | 40-40 | 119 | 31 | 39 | 2 | 3 | 2 | 27 | 53 | .445 | 9 | 4 | 13 | 0 | .391 | 1 | 1 | 18-20 | 186 | 53 | 8 | .968 |
| Tina Shimak | .301 | 40-40 | 123 | 9 | 37 | 5 | 1 | 5 | 34 | 59 | .480 | 9 | 2 | 7 | 3 | .353 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Laura Anderson | .298 | 40-40 | 114 | 24 | 34 | 8 | 1 | 0 | 18 | 44 | .386 | 18 | 1 | 8 | 0 | .396 | 1 | 0 | 11-15 | 26 | 2 | 1 | .966 |
| Holly Edwards | .265 | 40-40 | 98 | 18 | 26 | 4 | 1 | 1 | 13 | 35 | .357 | 7 | 4 | 20 | 0 | .339 | 0 | 8 | 11-13 | 32 | 2 | 6 | .850 |
| Bri Kuyper | .211 | 40-40 | 114 | 24 | 24 | 0 | 0 | 0 | 6 | 24 | .211 | 19 | 1 | 11 | 0 | .328 | 0 | 9 | 7-17 | 43 | 4 | 2 | .959 |
| Kristin Wares | .195 | 40-40 | 123 | 22 | 24 | 4 | 0 | 0 | 12 | 28 | .228 | 17 | 0 | 24 | 0 | .293 | 0 | 2 | 2-3 | 72 | 97 | 6 | .966 |
| Abby Frye | .182 | 40-40 | 88 | 6 | 16 | 0 | 0 | 0 | 15 | 16 | .182 | 12 | 1 | 19 | 0 | .287 | 0 | 12 | 3-4 | 29 | 58 | 6 | .935 |
| ---------- | |||||||||||||||||||||||
| Corrie Schmidt | 1.000 | 1-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 47 | 0 | 1.000 |
| Sarah Jens | .200 | 26-0 | 5 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 1-3 | 2 | 0 | 0 | 1.000 |
| Lisa Dean | .071 | 18-0 | 14 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .071 | 3 | 0 | 6 | 0 | .235 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Katie Boyington | .000 | 12-0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 3 | 0 | .182 | 0 | 1 | 0-0 | 7 | 1 | 0 | 1.000 |
| Trista Leaming | .000 | 34-0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7-8 | 0 | 0 | 0 | .000 |
| Amy Zellmer | .000 | 5-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1-2 | 0 | 10 | 0 | 1.000 |
| Kristen Friedrichs | .000 | 26-0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| Totals | .287 | 40-40 | 1047 | 216 | 300 | 38 | 7 | 12 | 169 | 388 | .371 | 123 | 16 | 138 | 4 | .369 | 5 | 40 | 89-117 | 799 | 391 | 46 | .963 |
| Opponents | .249 | 40-40 | 984 | 93 | 245 | 35 | 2 | 11 | 76 | 317 | .322 | 80 | 14 | 174 | 5 | .314 | 2 | 33 | 15-39 | 780 | 415 | 86 | .933 |
| LOB - Team (235), Opp (221). DPs turned - Team (13), Opp (16). IBB - Team (2), Harris 1, Legg 1, Opp (8). Picked off - Harris 1, Anderson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Emily Vaughan | 1.61 | 8-4 | 24-12 | 4 | 1/3 | 2 | 87.0 | 85 | 36 | 20 | 12 | 48 | 12 | 0 | 3 | 333 | .255 | 3 | 8 | 0 | 1 | 12 |
| Corrie Schmidt | 1.74 | 15-8 | 27-25 | 12 | 5/4 | 1 | 140.2 | 127 | 45 | 35 | 34 | 97 | 15 | 1 | 8 | 515 | .247 | 1 | 5 | 0 | 1 | 15 |
| ---------- | ||||||||||||||||||||||
| Amanda Wilson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Amy Zellmer | 1.45 | 5-0 | 14-3 | 1 | 0/0 | 0 | 38.2 | 32 | 12 | 8 | 34 | 29 | 8 | 1 | 0 | 135 | .237 | 3 | 1 | 0 | 0 | 6 |
| Totals | 1.66 | 28-12 | 40-40 | 17 | 10/4 | 3 | 266.1 | 245 | 93 | 63 | 80 | 174 | 35 | 2 | 11 | 984 | .249 | 7 | 14 | 0 | 2 | 33 |
| Opponents | 3.90 | 12-28 | 40-40 | 20 | 5/2 | 2 | 260.0 | 300 | 216 | 145 | 123 | 138 | 38 | 7 | 12 | 1047 | .287 | 13 | 16 | 0 | 5 | 40 |
| PB - Team (4), Harris 4, Opp (14). Pickoffs - Team (15), Harris 15, Opp (1). SBA/ATT - Harris (13-36), Schmidt (8-21), Vaughan (7-10), Zellmer (0-8), Boyington (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Corrie Schmidt | 51 | 4 | 47 | 0 | 1.000 | 1 | 8 | 13 | .381 | 0 | 0 |
| Amy Zellmer | 10 | 0 | 10 | 0 | 1.000 | 0 | 0 | 8 | .000 | 0 | 0 |
| Katie Boyington | 8 | 7 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Sarah Jens | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Anne Legg | 361 | 354 | 4 | 3 | .992 | 12 | 0 | 0 | --- | 0 | 0 |
| Kelly Harris | 247 | 186 | 53 | 8 | .968 | 0 | 13 | 23 | .361 | 4 | 0 |
| Kristin Wares | 175 | 72 | 97 | 6 | .966 | 9 | 0 | 0 | --- | 0 | 0 |
| Laura Anderson | 29 | 26 | 2 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Bri Kuyper | 49 | 43 | 4 | 2 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
| Emily Vaughan | 38 | 5 | 31 | 2 | .947 | 1 | 7 | 3 | .700 | 0 | 0 |
| Abby Frye | 93 | 29 | 58 | 6 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
| Dawn Nissen | 133 | 39 | 82 | 12 | .910 | 5 | 0 | 0 | --- | 0 | 0 |
| Holly Edwards | 40 | 32 | 2 | 6 | .850 | 0 | 0 | 0 | --- | 0 | 0 |
| Tina Shimak | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kristen Friedrichs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lisa Dean | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Trista Leaming | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Amanda Wilson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1236 | 799 | 391 | 46 | .963 | 13 | 15 | 24 | .385 | 4 | 0 |
| Opponents | 1281 | 780 | 415 | 86 | .933 | 16 | 89 | 28 | .761 | 14 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Central College | 32 | 32 | 20 | 40 | 38 | 25 | 22 | 7 | 216 | Opponents | 21 | 9 | 25 | 10 | 12 | 7 | 8 | 1 | 93 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 1-2 | 4-1 | 2-1 | 2-1 | 0-2 | 1-0 | 3-0 | 5-0 | 4-0 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 10-0 | 8-0 | 4-2 | 3-2 | 3-2 | 0-2 | 0-0 | 0-4 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-0 | 19-0 | 21-0 | 22-0 | 21-0 | 20-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-4 | 2-6 | 1-11 | 2-12 | 0-11 | 0-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-8 | 7-6 | 6-1 | 4-0 | 2-1 | 2-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 9 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 1120 | 6 | 186 |
| AWAY | 3097 | 29 | 106 |
| TOTAL | 4217 | 35 | 120 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Laura Anderson | 0 | 0 | --- | 34 | 114 | .298 | 20 | 63 | .317 | 14 | 51 | .275 | 1 | 2 | .500 | 9 | 20 | .450 | 33 | 31 | 1.1 |
| Katie Boyington | 0 | 0 | --- | 0 | 9 | .000 | 0 | 4 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 2 | 5 | .400 | 1 | 4 | 0.2 |
| Lisa Dean | 0 | 0 | --- | 1 | 14 | .071 | 1 | 11 | .091 | 0 | 3 | .000 | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 5 | 0.2 |
| Holly Edwards | 0 | 0 | --- | 26 | 98 | .265 | 14 | 49 | .286 | 12 | 49 | .245 | 1 | 4 | .250 | 11 | 30 | .367 | 16 | 35 | 0.5 |
| Abby Frye | 0 | 0 | --- | 16 | 88 | .182 | 13 | 54 | .241 | 3 | 34 | .088 | 1 | 3 | .333 | 4 | 18 | .222 | 15 | 44 | 0.3 |
| Kelly Harris | 0 | 0 | --- | 39 | 119 | .328 | 19 | 55 | .345 | 20 | 64 | .313 | 3 | 5 | .600 | 16 | 42 | .381 | 29 | 33 | 0.9 |
| Sarah Jens | 0 | 0 | --- | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | 0.0 |
| Bri Kuyper | 0 | 0 | --- | 24 | 114 | .211 | 5 | 34 | .147 | 19 | 80 | .238 | 0 | 2 | .000 | 28 | 63 | .444 | 19 | 59 | 0.3 |
| Trista Leaming | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Anne Legg | 0 | 0 | --- | 47 | 120 | .392 | 25 | 63 | .397 | 22 | 57 | .386 | 2 | 5 | .400 | 10 | 22 | .455 | 21 | 32 | 0.7 |
| Dawn Nissen | 0 | 0 | --- | 50 | 117 | .427 | 34 | 71 | .479 | 16 | 46 | .348 | 4 | 6 | .667 | 5 | 16 | .313 | 22 | 30 | 0.7 |
| Corrie Schmidt | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Tina Shimak | 0 | 0 | --- | 37 | 123 | .301 | 27 | 79 | .342 | 10 | 44 | .227 | 4 | 5 | .800 | 9 | 22 | .409 | 31 | 44 | 0.7 |
| Kristin Wares | 0 | 0 | --- | 24 | 123 | .195 | 14 | 65 | .215 | 10 | 58 | .172 | 0 | 4 | .000 | 6 | 19 | .316 | 32 | 37 | 0.9 |
| Amy Zellmer | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Totals | 0 | 0 | --- | 300 | 1047 | .287 | 172 | 551 | .312 | 128 | 496 | .258 | 17 | 41 | .415 | 104 | 262 | .397 | 221 | 358 | 0.6 |
| Opponents | 0 | 0 | --- | 245 | 984 | .249 | 108 | 421 | .257 | 137 | 563 | .243 | 8 | 23 | .348 | 80 | 267 | .300 | 228 | 340 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Laura Anderson | 0 | 0 | --- | 12 | 34 | .353 | 6 | 9 | .667 | 12 | 33 | .364 | 10 | 45 | 72 | .625 | 9 | 17 | 7 | 9 | 2 |
| Katie Boyington | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 3 | 5 | .600 | 1 | 2 | 2 | 1 | 1 |
| Lisa Dean | 1 | 14 | .071 | 1 | 8 | .125 | 1 | 3 | .333 | 0 | 5 | .000 | 0 | 5 | 13 | .385 | 1 | 10 | 1 | 1 | 1 |
| Holly Edwards | 0 | 0 | --- | 9 | 36 | .250 | 5 | 13 | .385 | 8 | 35 | .229 | 6 | 31 | 61 | .508 | 11 | 29 | 9 | 1 | 9 |
| Abby Frye | 0 | 0 | --- | 9 | 40 | .225 | 10 | 16 | .625 | 5 | 32 | .156 | 3 | 39 | 69 | .565 | 27 | 24 | 4 | 4 | 12 |
| Kelly Harris | 0 | 0 | --- | 15 | 38 | .395 | 9 | 13 | .692 | 14 | 37 | .378 | 15 | 34 | 58 | .586 | 13 | 23 | 7 | 8 | 7 |
| Sarah Jens | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 3 | 4 | .750 | 1 | 3 | 1 | 0 | 1 |
| Bri Kuyper | 0 | 0 | --- | 3 | 27 | .111 | 4 | 7 | .571 | 5 | 25 | .200 | 2 | 27 | 44 | .614 | 18 | 15 | 6 | 10 | 6 |
| Trista Leaming | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Anne Legg | 0 | 0 | --- | 16 | 35 | .457 | 6 | 10 | .600 | 22 | 47 | .468 | 12 | 39 | 69 | .565 | 6 | 14 | 4 | 9 | 4 |
| Dawn Nissen | 0 | 0 | --- | 23 | 50 | .460 | 6 | 8 | .750 | 19 | 47 | .404 | 7 | 50 | 77 | .649 | 13 | 23 | 9 | 3 | 1 |
| Corrie Schmidt | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Tina Shimak | 0 | 0 | --- | 18 | 45 | .400 | 10 | 11 | .909 | 16 | 54 | .296 | 12 | 42 | 83 | .506 | 13 | 33 | 6 | 7 | 2 |
| Kristin Wares | 0 | 0 | --- | 10 | 36 | .278 | 7 | 10 | .700 | 7 | 32 | .219 | 4 | 36 | 71 | .507 | 11 | 25 | 6 | 7 | 10 |
| Amy Zellmer | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Totals | 1 | 19 | .053 | 116 | 355 | .327 | 65 | 101 | .644 | 108 | 353 | .306 | 72 | 355 | 628 | .565 | 125 | 235 | 62 | 60 | 56 |
| Opponents | 4 | 15 | .267 | 65 | 240 | .271 | 19 | 42 | .452 | 77 | 323 | .238 | 30 | 217 | 479 | .453 | 84 | 221 | 31 | 18 | 52 |
|
