2005 Iowa Conference Softball

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Stephanie Howe, WAR  .444  37-37  126  41  56  12  4  2  30  82  .651  15  0  7  0  .497  2  0  11-12 
Dawn Nissen, CEN  .427  40-40  117  20  50  3  1  0  18  55  .470  3  2  10  0  .451  0  6  22-25 
Beth Rohlena, COE  .412  43-43  114  25  47  9  0  5  42  71  .623  12  0  16  0  .465  1  22  3-3 
Ashley Wagner, COE  .410  43-43  139  50  57  6  0  10  36  93  .669  18  0  11  0  .478  0  2  17-21 
Ashley Steines, WAR  .398  39-39  108  30  43  3  0  1  19  49  .454  3  3  4  0  .430  0  1  14-15 
Ashley Rogers, WAR  .393  39-39  117  19  46  9  5  5  30  80  .684  13  1  18  1  .455  1  0  0-1 
Anne Legg, CEN  .392  40-40  120  20  47  12  0  4  22  71  .592  21  1  16  1  .483  1  0  1-1 
Alex Myers, COR  .391  36-36  115  24  45  6  2  1  16  58  .504  6  1  4  0  .426  0  0  6-8 
Megan Bosso, LOR  .383  38-38  120  19  46  4  0  0  9  50  .417  8  0  9  0  .422  0  4  6-7 
Jana Bradley, COE  .371  43-43  116  27  43  11  0  5  23  69  .595  11  0  10  0  .419  2  8  3-6 
Heather Beeler, SIM  .365  38-38  126  25  46  1  0  0  7  47  .373  3  1  16  0  .385  0  3  13-16 
LaToshia Burrell, COE  .358  43-43  123  36  44  1  2  0  14  49  .398  10  0  15  0  .406  0  19  10-13 
Erin Michael, LUT  .356  39-39  118  24  42  9  2  2  19  61  .517  18  0  10  0  .441  0  2  2-2 
Katie Hopp, LUT  .338  39-39  130  16  44  12  0  6  40  74  .569  3  0  14  0  .353  0  3  0-0 
Sarah Marting, COE  .337  34-33  95  5  32  2  0  5  21  49  .516  1  0  14  1  .337  2  1  0-0 
Allison Erichsen, SIM  .336  38-38  122  23  41  9  1  2  19  58  .475  11  0  15  1  .388  1  0  12-12 
Chris Engel, COE  .333  43-43  123  24  41  7  1  9  35  77  .626  15  1  19  0  .404  2  2  0-0 
Amanda Armstrong, BVU  .330  36-36  115  28  38  7  1  1  12  50  .435  8  1  3  0  .373  2  4  6-6 
Kelly Harris, CEN  .328  40-40  119  31  39  2  3  2  27  53  .445  9  4  13  0  .391  1  1  18-20 
Cari Heffernen, LOR  .313  38-38  99  14  31  3  0  0  11  34  .343  9  0  21  0  .370  0  5  6-6 
Brooke Bousum, BVU  .311  35-35  103  11  32  11  1  1  9  48  .466  3  1  10  0  .333  1  5  0-0 
Cari Kinzenbaw, WAR  .310  39-39  116  23  36  7  4  2  24  57  .491  13  2  9  0  .389  0  6  10-11 
Deb Schindler, WAR  .309  37-32  94  14  29  4  0  2  16  39  .415  7  0  13  1  .340  5  0  0-0 
Kate Brandt, SIM  .304  36-36  112  14  34  7  1  0  22  43  .384  8  0  12  0  .350  0  2  1-2 
Rebecca Siler, SIM  .303  33-32  89  16  27  2  3  0  13  35  .393  8  0  32  0  .350  3  3  7-7 
Tina Shimak, CEN  .301  40-40  123  9  37  5  1  5  34  59  .480  9  2  7  3  .353  2  0  0-0 
Jill Mitchell, SIM  .300  38-38  110  17  33  7  1  1  19  45  .409  14  2  8  0  .389  0  5  3-5 
Laura Anderson, CEN  .298  40-40  114  24  34  8  1  0  18  44  .386  18  1  8  0  .396  1  0  11-15 
Lindsay Aeilts, LUT  .298  39-39  121  6  36  4  0  0  22  40  .331  5  1  13  1  .331  0  5  0-1 
Jessica Nahorski, LOR  .293  38-38  116  7  34  5  1  1  22  44  .379  5  1  10  0  .320  3  4  0-0 
Becky Roberg, COR  .293  34-34  99  7  29  6  0  1  13  38  .384  5  2  20  1  .336  1  2  1-2 
Stacy Bahl, LOR  .289  36-36  97  5  28  2  0  1  11  33  .340  9  2  11  1  .361  0  2  1-1 
Ashley Partlow, BVU  .288  34-34  104  11  30  5  0  4  28  47  .452  2  3  12  0  .321  0  2  1-1 
Molly Luchtel, BVU  .287  31-30  87  20  25  1  0  0  4  26  .299  1  0  11  0  .295  0  4  5-7 
Jacey Stephens, SIM  .286  33-32  84  13  24  2  0  0  6  26  .310  7  0  19  0  .337  1  0  3-6 
Heidi Mitchell, LUT  .282  35-31  85  6  24  5  0  0  7  29  .341  14  1  19  0  .382  2  2  0-0 
April Kalmes, COE  .281  43-43  96  25  27  4  5  2  13  47  .490  12  4  21  0  .384  0  7  7-8 
Rachel Brinkman, COE  .281  43-43  114  26  32  4  1  1  11  41  .360  10  2  13  0  .349  0  6  7-10 
Ali Hartzler, WAR  .279  39-39  104  12  29  5  1  0  19  36  .346  7  0  5  2  .321  1  14  0-0 
Katie Onken, BVU  .271  35-35  96  15  26  3  2  0  11  33  .344  12  0  20  0  .352  0  11  4-5 
Leslie Schnack, COE  .270  43-43  100  8  27  7  0  3  22  43  .430  11  1  18  1  .342  2  8  0-0 
Teri Olson, LUT  .270  34-34  89  20  24  6  0  0  12  30  .337  10  5  14  0  .375  0  10  2-2 
Renae Vomacka, WAR  .270  39-39  115  13  31  5  0  1  20  39  .339  14  0  13  2  .346  1  4  0-0 
Holly Edwards, CEN  .265  40-40  98  18  26  4  1  1  13  35  .357  7  4  20  0  .339  0  8  11-13 
Danialle Stewart, DBQ  .263  32-32  99  12  26  5  0  1  12  34  .343  3  0  27  0  .284  0  0  0-0 
Amy Schultz, DBQ  .261  34-34  88  12  23  2  0  0  2  25  .284  12  1  18  0  .356  0  7  5-7 
Kari Cutler, LOR  .259  38-38  116  3  30  4  0  0  13  34  .293  5  0  16  3  .285  2  1  0-0 
Karla Hogrefe, SIM  .253  35-35  91  12  23  3  0  0  5  26  .286  3  0  10  2  .274  1  1  1-1 
Cindy Hannemann, WAR  .250  39-39  104  20  26  4  0  1  12  33  .317  8  3  18  0  .319  1  8  3-4 
Katie Chambers, LUT  .246  39-39  130  31  32  7  0  2  16  45  .346  9  0  24  0  .295  0  3  3-4 
Brandi Sykora, BVU  .240  34-34  96  13  23  5  0  1  8  31  .323  8  1  22  1  .305  0  2  0-0 
Nicki Kohl, LOR  .237  35-30  76  13  18  3  1  3  16  32  .421  3  1  13  0  .275  0  1  1-1 
Hope Coffin, COR  .230  33-33  100  8  23  0  0  0  7  23  .230  7  1  15  1  .284  1  6  3-3 
Katie Kozlowski, DBQ  .222  34-34  108  10  24  1  0  0  4  25  .231  7  0  15  0  .270  0  5  2-2 
Laura Fuller, COR  .218  32-32  101  9  22  3  0  0  6  25  .248  1  0  11  0  .223  1  4  2-4 
Bri Kuyper, CEN  .211  40-40  114  24  24  0  0  0  6  24  .211  19  1  11  0  .328  0  9  7-17 
Brittany Raymond, COR  .202  36-36  89  12  18  4  0  0  8  22  .247  1  0  25  0  .211  0  5  5-7 
Jillian Emery, LOR  .202  38-30  89  7  18  6  0  2  10  30  .337  4  1  19  2  .245  0  3  0-0 
Amy Pitlik, COR  .196  36-36  102  5  20  1  0  0  12  21  .206  7  0  9  0  .248  0  6  1-2 
Kristin Wares, CEN  .195  40-40  123  22  24  4  0  0  12  28  .228  17  0  24  0  .293  0  2  2-3 
Jayme Thissen, DBQ  .189  27-27  74  3  14  3  0  0  5  17  .230  5  0  26  0  .241  0  1  0-1 
Jenna Kinnikin, DBQ  .183  34-34  104  13  19  6  0  0  9  25  .240  7  0  9  0  .232  1  2  1-2 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Abby Frye, CEN  .182  40-40  88  6  16  0  0  0  15  16  .182  12  1  19  0  .287  0  12  3-4 
Ashley Wirtz, LUT  .178  39-39  90  12  16  4  0  0  12  20  .222  8  0  18  1  .245  0  3  0-0 
Brooke Russell, DBQ  .173  34-34  104  5  18  7  0  0  16  25  .240  4  0  22  0  .204  0  2  1-3 
Samantha Dundee, DBQ  .135  34-34  74  5  10  1  0  0  1  11  .149  9  0  31  0  .229  0  4  2-2 
Ern Nerison, DBQ  .130  34-34  77  10  10  2  0  0  8  12  .156  10  0  18  1  .230  0  3  1-2 
----------
Corrie Schmidt, CEN  1.000  1-0  1  4  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
Kiley Witte, SIM  1.000  13-0  1  3  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  1-2 
Emily Kimzey, SIM  .667  3-1  3  0  2  0  0  0  1  2  .667  0  1  0  0  .750  0  0  0-0 
Brandie Johnson, SIM  .500  5-0  4  3  2  0  0  0  0  2  .500  0  0  0  0  .500  0  0  1-1 
Holly Hartwig, LOR  .500  23-0  2  3  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0 
Ashley Pfalzgraf, WAR  .500  24-0  2  8  1  0  0  0  1  1  .500  2  0  0  0  .750  0  0  1-1 
DeAnn May, SIM  .500  2-0  2  0  1  0  0  0  1  1  .500  0  0  0  0  .500  0  0  0-0 
Amanda Reiss, LOR  .388  24-24  80  22  31  6  0  2  10  43  .538  5  2  12  0  .437  0  1  10-11 
Mandy Kakac, WAR  .377  27-21  61  13  23  1  0  0  7  24  .393  1  0  4  0  .387  0  5  5-6 
Ashlie Imming, WAR  .333  30-23  66  4  22  3  2  0  15  29  .439  14  0  14  0  .450  0  2  0-0 
Ashley McCool, BVU  .333  16-5  15  3  5  0  0  0  1  5  .333  5  0  3  0  .500  0  1  0-0 
Jenny Pfalzgraf, WAR  .333  3-0  3  1  1  0  0  0  2  1  .333  0  0  1  0  .333  0  0  0-0 
Calie Hohneke, SIM  .308  21-21  52  4  16  2  0  0  9  18  .346  3  0  6  0  .339  1  0  0-0 
Ali Bahlmann, BVU  .289  17-12  38  3  11  1  0  0  4  12  .316  3  1  8  0  .357  0  0  0-0 
Jenifer Schnoes, BVU  .289  22-13  45  0  13  5  0  0  5  18  .400  4  0  7  0  .347  0  1  0-0 
Audrey Reiter, LOR  .286  30-12  35  6  10  0  0  0  0  10  .286  4  0  13  1  .359  0  1  0-2 
Anne Westcott, LUT  .283  25-14  46  3  13  3  1  1  8  21  .457  6  0  6  0  .365  0  1  0-0 
Halie Stalzer, SIM  .275  25-20  69  10  19  1  0  0  6  20  .290  7  0  3  0  .342  0  2  3-3 
Sara Medeiros, LOR  .268  32-10  41  14  11  1  0  0  1  12  .293  1  1  2  0  .302  0  1  1-3 
Jill Hopper, COR  .266  24-24  64  11  17  3  0  0  5  20  .313  4  0  10  0  .309  0  4  1-2 
Adrienne Scott, BVU  .257  23-11  35  5  9  0  1  1  5  14  .400  0  0  12  0  .257  0  1  1-1 
Jenny Anderson, LUT  .250  32-17  52  11  13  3  0  0  8  16  .308  3  0  14  0  .286  1  3  3-3 
Melissa Putney, BVU  .250  28-5  12  5  3  0  0  0  0  3  .250  0  0  5  0  .250  0  1  0-1 
Karly Ashlock, COE  .250  7-5  8  1  2  0  0  0  2  2  .250  2  0  2  0  .400  0  0  0-0 
Shelby Kent, COE  .250  18-10  4  6  1  0  0  0  0  1  .250  0  0  2  0  .250  0  0  0-0 
Megan Megraw, LOR  .250  4-0  4  0  1  0  0  0  0  1  .250  0  0  0  0  .250  0  0  0-0 
Tami Magner, LUT  .247  33-27  77  18  19  4  1  6  16  43  .558  1  3  35  0  .284  0  2  1-1 
Michele Kearney, LOR  .242  12-11  33  1  8  1  0  0  1  9  .273  2  0  3  0  .286  0  0  0-0 
Megan Draeger, COR  .220  24-11  41  0  9  0  0  0  1  9  .220  2  0  9  0  .256  0  1  0-0 
Shyann Warrick, SIM  .217  23-13  46  3  10  0  0  0  5  10  .217  2  0  2  0  .250  0  2  0-0 
Alyssa Rodriguez, DBQ  .212  13-12  33  0  7  0  0  0  2  7  .212  0  0  6  0  .212  0  2  2-3 
Liz Book, LOR  .210  28-25  62  7  13  2  0  0  6  15  .242  1  1  7  1  .234  0  3  0-0 
Amy Kamies, BVU  .206  26-23  68  6  14  3  1  1  12  22  .324  4  0  10  0  .250  0  3  1-1 
Maggie O'Rourke, COR  .204  22-21  54  8  11  3  0  1  4  17  .315  3  0  18  0  .246  0  1  0-1 
Nikki Gruber, SIM  .200  9-7  15  2  3  0  0  0  0  3  .200  2  0  6  0  .294  0  3  0-0 
Alicia Uhde, SIM  .200  9-1  10  1  2  1  0  0  1  3  .300  1  0  3  0  .273  0  0  0-0 
Leigh Christensen, WAR  .200  9-0  5  4  1  1  0  0  1  2  .400  1  0  2  0  .333  0  0  1-1 
Sarah Jens, CEN  .200  26-0  5  8  1  0  0  0  1  1  .200  3  0  1  0  .500  0  0  1-3 
Alisha Halvorsen, SIM  .200  8-1  5  2  1  0  0  0  1  1  .200  0  0  1  0  .200  0  0  2-2 
Erin Weir, COR  .196  24-21  46  4  9  0  0  0  5  9  .196  4  0  7  0  .260  0  1  0-0 
Jeana Baker, SIM  .194  34-30  67  5  13  2  0  0  7  15  .224  2  0  3  0  .214  1  6  0-0 
Kim Distin, LUT  .190  31-23  63  12  12  2  1  0  3  16  .254  4  1  18  0  .250  0  3  1-2 
Lisa Anderson, COR  .176  25-20  51  2  9  0  0  0  4  9  .176  2  0  10  1  .204  1  2  1-1 
Tricia Porter, BVU  .167  28-28  60  3  10  4  0  1  5  17  .283  8  1  19  1  .275  0  2  0-0 
Stef Geppert, COR  .167  26-10  30  4  5  0  0  0  0  5  .167  8  0  7  0  .342  0  1  0-0 
Jamie Wendt, LOR  .167  19-1  18  2  3  0  0  0  0  3  .167  2  0  9  0  .250  0  0  0-0 
Bri Erger, LOR  .154  20-7  13  4  2  0  0  0  0  2  .154  0  0  5  0  .154  0  3  2-3 
Christina Gaard, LUT  .152  26-10  33  8  5  0  1  1  5  10  .303  1  0  6  0  .176  0  0  0-1 
Sarah McKone, LOR  .150  12-4  20  0  3  1  0  0  0  4  .200  0  0  5  1  .150  0  0  0-0 
Laurie Steinback, DBQ  .143  9-9  21  2  3  1  0  0  1  4  .190  7  1  4  0  .379  0  0  1-1 
Jessica Preiss, COR  .143  16-16  14  0  2  0  0  0  0  2  .143  1  0  9  0  .200  0  0  0-0 
Greta Lichtenberg, BVU  .125  24-6  16  7  2  0  0  0  1  2  .125  0  0  5  0  .125  0  0  3-3 
Nicole Brubaker, DBQ  .125  17-5  16  0  2  1  0  0  2  3  .188  1  0  8  0  .176  0  1  0-1 
Kasi Kiner, COR  .105  21-9  19  4  2  0  0  0  0  2  .105  0  0  8  0  .105  0  0  2-3 
Monica Tucker, BVU  .098  23-19  41  4  4  0  0  0  0  4  .098  5  0  6  0  .196  0  2  1-1 
Ashley Harrow, DBQ  .093  22-21  43  0  4  0  0  0  3  4  .093  1  0  14  0  .114  0  1  0-0 
Amanda Vasquez, DBQ  .091  9-5  11  0  1  0  0  0  0  1  .091  1  0  4  0  .167  0  1  0-0 
Kaley Wedemeier, COE  .083  12-3  12  0  1  0  0  0  1  1  .083  1  0  9  0  .154  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Lisa Dean, CEN  .071  18-0  14  2  1  0  0  0  2  1  .071  3  0  6  0  .235  0  0  2-2 
Katie Boyington, CEN  .000  12-0  9  0  0  0  0  0  1  0  .000  2  0  3  0  .182  0  1  0-0 
April Suhr, WAR  .000  18-2  8  3  0  0  0  0  1  0  .000  0  0  2  0  .000  0  0  1-2 
Megan Webster, COE  .000  5-1  7  0  0  0  0  0  0  0  .000  0  0  4  1  .000  0  0  0-0 
Jenna Miller, COE  .000  28-3  6  11  0  0  0  0  0  0  .000  1  2  2  0  .333  0  0  0-1 
Eden Olsen, SIM  .000  4-0  5  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Amy Carlson, COR  .000  4-1  5  0  0  0  0  0  0  0  .000  1  0  1  0  .167  0  0  0-0 
Sarah Dirkx, BVU  .000  3-2  5  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Jamie Enfield, WAR  .000  22-2  5  9  0  0  0  0  0  0  .000  3  0  0  0  .375  0  0  0-1 
Bridget Sullivan, LOR  .000  5-0  4  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Amy Ernst, COE  .000  4-0  4  1  0  0  0  0  0  0  .000  0  0  2  0  .000  0  1  0-0 
Vicki Lamos, COE  .000  3-1  3  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
Starris Kidd, DBQ  .000  4-2  3  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  1  0-0 
Tracy O'Donnell, WAR  .000  22-0  3  12  0  0  0  0  0  0  .000  2  0  1  0  .400  0  0  6-7 
Katie Frank, COR  .000  13-1  2  7  0  0  0  0  0  0  .000  0  1  2  0  .333  0  0  2-2 
Robyn Johnson, BVU  .000  1-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Susie McArdle, WAR  .000  6-0  2  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Anna Grauer, SIM  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Katelyn Zuck, LUT  .000  18-0  2  3  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  1-1 
Katelyn Kampfe, LUT  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Trista Leaming, CEN  .000  34-0  2  13  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  7-8 
Dani Hommer, COE  .000  5-0  1  1  0  0  0  0  0  0  .000  0  1  0  0  .500  0  0  0-0 
Alissa Hopkins, BVU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Kasey Keimig, SIM  .000  5-1  1  1  0  0  0  0  0  0  .000  1  0  0  0  .500  0  1  0-0 
Ashley Richards, WAR  .000  4-0  1  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Morgan Sackett, COE  .000  28-0  1  10  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  1-2 
Kate Goodwin, COE  .000  5-0  1  1  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0 
Calli Conley, DBQ  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Megan Heffernen, LOR  .000  16-0  0  5  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1 
Sadie Hemmeirch, LUT  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Randall, COR  .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Miranda Podoll, BVU  .000  2-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Amy Zellmer, CEN  .000  5-0  0  4  0  0  0  0  0  0  .000  0  0  0  0  .000  0  1  1-2 
Kristen Friedrichs, CEN  .000  26-0  0  11  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  3-4 
Traci Robinson, WAR  .000  4-0  0  1  0  0  0  0  1  0  .000  0  0  0  0  .000  1  0  1-1 
Lindsey Nichols, WAR  .000  6-0  0  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Megan Schroeder, LUT  .000  33-0  0  10  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  3-4 
Allison Bouslog, LUT  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 

CI - Johnson BVU 1, Preiss COR 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Amy Ernst, COE  0.69  24-4  34-25  21  14/3  4  171.2  83  22  17  19  266  6  1  6  599  .139  4  5  0 
Calie Hohneke, SIM  1.05  11-4  17-14  8  4/2  0  93.2  49  20  14  15  55  5  1  4  335  .146  1  2  0 
Jackie Sorensen, WAR  1.17  21-4  32-29  11  4/6  2  149.2  103  33  25  23  119  13  3  7  538  .191  4  4  0 
Bradi Smith, SIM  1.50  9-4  21-18  6  3/3  2  102.1  88  33  22  35  104  10  0  3  376  .234  3  1  0 
Emily Vaughan, CEN  1.61  8-4  24-12  4  1/3  2  87.0  85  36  20  12  48  12  0  3  333  .255  3  8  0 
Sarah Marting, COE  1.69  13-2  20-18  9  2/1  0  99.1  78  35  24  41  56  10  4  2  361  .216  10  2  0 
Corrie Schmidt, CEN  1.74  15-8  27-25  12  5/4  1  140.2  127  45  35  34  97  15  1  8  515  .247  1  5  0 
Becki Buls, LUT  1.79  14-6  28-19  13  4/1  1  133.0  117  48  34  21  95  15  3  5  496  .236  5  7  0 
Brandi Sykora, BVU  2.12  10-10  21-18  17  1/0  1  125.1  144  57  38  18  60  20  1  6  519  .277  2  2  0 
Sara Neverman, LOR  2.19  13-9  25-22  17  3/1  0  140.1  144  68  44  35  44  22  0  6  555  .259  10  2  0 
Michelle Osterhaus, LUT  2.67  6-8  22-17  7  2/1  1  105.0  122  52  40  25  63  15  2  5  431  .283  7  0  0 
Leslie George, LOR  2.98  9-7  21-16  13  2/1  1  117.1  128  59  50  10  93  22  4  11  471  .272  0  2  0 
Ashley Harrow, DBQ  3.18  5-12  26-19  12  2/0  0  130.0  136  81  59  30  62  17  5  5  524  .260  6  7  1 
Sarah Dirkx, BVU  3.79  6-10  19-18  12  1/0  0  105.1  130  97  57  54  83  21  5  7  440  .295  7  1  0 
Amy Carlson, COR  4.32  3-9  17-13  6  0/0  0  82.2  104  74  51  25  34  19  0  6  349  .298  13  4  0 
Jayme Thissen, DBQ  4.63  2-13  19-15  5  0/1  0  81.2  117  77  54  30  25  23  3  5  365  .321  11  2  0 
Becky Roberg, COR  4.64  5-12  19-18  14  0/0  0  107.0  152  107  71  33  41  35  0  5  483  .315  8  8  0 
----------
Rachelle Miller, WAR  0.00  0-0  4-0  0  0/3  0  4.0  2  1  0  2  2  1  0  0  14  .143  0  1  0 
Megan Webster, COE  0.00  0-0  2-0  0  0/2  0  3.0  0  0  0  0  3  0  0  0  9  .000  0  0  0 
Jenna Kinnikin, DBQ  0.00  0-0  1-0  0  0/0  0  1.0  0  2  0  3  1  0  0  0  4  .000  0  0  0 
Amanda Wilson, CEN  0.00  0-0  1-0  0  0/0  0  0.0  1  0  0  0  0  0  0  0  1  1.000  0  0  0 
Kate Brandt, SIM  0.91  0-1  6-0  0  0/1  2  7.2  5  2  1  1  4  1  0  0  27  .185  0  0  0 
Marissa Campbell, SIM  1.30  7-2  17-6  4  2/4  3  48.1  25  19  9  6  51  1  0  3  171  .146  0  1  0 
Samantha Dundee, DBQ  1.34  1-1  6-0  0  0/1  0  15.2  15  4  3  5  9  4  0  0  59  .254  0  1  0 
Amy Zellmer, CEN  1.45  5-0  14-3  1  0/0  0  38.2  32  12  8  34  29  8  1  0  135  .237  3  1  0 
Amber Vaughn, WAR  1.96  8-3  17-9  0  0/6  1  57.0  48  24  16  13  22  10  0  0  218  .220  2  1  0 
Courtney Kowalke, WAR  2.65  2-1  18-1  0  0/4  3  42.1  48  20  16  7  15  10  0  2  167  .287  1  0  0 
Maggie O'Rourke, COR  4.63  2-5  14-5  2  0/0  0  45.1  69  38  30  15  22  13  2  1  199  .347  5  1  0 
Katelyn Kampfe, LUT  5.64  2-3  11-3  0  0/2  0  22.1  35  21  18  7  6  4  1  2  100  .350  2  1  0 
Lindsay Siemonsma, BVU  14.70  0-0  3-0  0  0/0  0  3.1  6  9  7  6  0  4  0  0  19  .316  0  0  0 

PB - Schnack COE 15, Russell DBQ 9, Weir COR 8, Emery LOR 8, Mitchell SIM 6, Magner LUT 6, Vomacka WAR 5, Steinback DBQ 5, Harris CEN 4, Preiss COR 4, Partlow BVU 4, Mitchell LUT 3, Westcott LUT 2, Kearney LOR 2, Sullivan LOR 1, Porter BVU 1. Pickoffs - Harris CEN 15, Mitchell SIM 2, Steinback DBQ 1, Weir COR 1, Schnack COE 1, Magner LUT 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Corrie Schmidt, CEN  51  4  47  0  1.000  1  8  13  .381  0  0 
Sarah Marting, COE  45  4  41  0  1.000  0  11  4  .733  0  0 
Laurie Steinback, DBQ  39  36  3  0  1.000  0  9  2  .818  5  0 
Becki Buls, LUT  33  9  24  0  1.000  0  5  1  .833  0  0 
Deb Schindler, WAR  31  28  3  0  1.000  1  0  0  ---  0  0 
Kaley Wedemeier, COE  29  27  2  0  1.000  0  1  0  1.000  0  0 
Beth Rohlena, COE  24  21  3  0  1.000  0  0  0  ---  0  0 
Kasey Keimig, SIM  19  18  1  0  1.000  0  0  0  ---  0  0 
Audrey Reiter, LOR  16  14  2  0  1.000  0  0  0  ---  0  0 
Kate Brandt, SIM  13  11  2  0  1.000  0  0  0  ---  0  0 
Anne Westcott, LUT  11  10  1  0  1.000  0  2  0  1.000  2  0 
Kate Goodwin, COE  11  11  0  0  1.000  0  0  0  ---  0  0 
Amy Zellmer, CEN  10  0  10  0  1.000  0  0  8  .000  0  0 
Christina Gaard, LUT  9  8  1  0  1.000  0  0  0  ---  0  0 
Katie Boyington, CEN  8  7  1  0  1.000  0  2  0  1.000  0  0 
Jenny Anderson, LUT  7  7  0  0  1.000  0  0  0  ---  0  0 
Ashlie Imming, WAR  6  6  0  0  1.000  0  0  0  ---  0  0 
Jamie Wendt, LOR  6  4  2  0  1.000  0  0  0  ---  0  0 
Bridget Sullivan, LOR  5  5  0  0  1.000  0  1  0  1.000  1  0 
Amanda Vasquez, DBQ  4  3  1  0  1.000  1  0  0  ---  0  0 
Shelby Kent, COE  3  0  3  0  1.000  0  0  0  ---  0  0 
Holly Hartwig, LOR  3  1  2  0  1.000  0  0  0  ---  0  0 
Leigh Christensen, WAR  3  2  1  0  1.000  1  0  0  ---  0  0 
Sarah Jens, CEN  2  2  0  0  1.000  0  0  0  ---  0  0 
Megan Megraw, LOR  2  2  0  0  1.000  0  0  0  ---  0  0 
Robyn Johnson, BVU  1  1  0  0  1.000  0  0  0  ---  0  1 
Calli Conley, DBQ  1  0  1  0  1.000  0  0  0  ---  0  0 
Rachelle Miller, WAR  1  0  1  0  1.000  0  0  1  .000  0  0 
Jenna Miller, COE  1  1  0  0  1.000  0  0  0  ---  0  0 
Ashley Pfalzgraf, WAR  1  1  0  0  1.000  0  0  0  ---  0  0 
Morgan Sackett, COE  1  1  0  0  1.000  0  0  0  ---  0  0 
April Suhr, WAR  1  1  0  0  1.000  0  0  0  ---  0  0 
Brandie Johnson, SIM  1  1  0  0  1.000  0  0  0  ---  0  0 
Kiley Witte, SIM  1  1  0  0  1.000  0  0  0  ---  0  0 
Katie Frank, COR  1  1  0  0  1.000  0  0  0  ---  0  0 
Jill Mitchell, SIM  223  198  24  1  .996  2  9  4  .692  6  0 
Renae Vomacka, WAR  190  173  16  1  .995  0  13  6  .684  5  0 
Ashley Rogers, WAR  344  334  8  2  .994  12  0  0  ---  0  0 
Leslie Schnack, COE  325  307  16  2  .994  0  23  7  .767  15  0 
Anne Legg, CEN  361  354  4  3  .992  12  0  0  ---  0  0 
Chris Engel, COE  284  268  13  3  .989  3  0  0  ---  0  0 
Lindsay Aeilts, LUT  264  239  22  3  .989  6  0  0  ---  0  0 
