Game Results
IIAC Softball
Game Results for Central College (as of May 21, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall IIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 10, 2006 vs Methodist College 2-3 L 2 8 1/ 3 5 1 ( 8) 0- 1- 0 0- 0- 0 Rethmeier (L 0-1) 50 2:00
Mar 10, 2006 vs Greensboro College W 1-0 1 4 3/ 0 7 0 7 1- 1- 0 0- 0- 0 Swingen (W 1-0) 50 2:00
Mar 11, 2006 vs Methodist College W 8-0 8 9 0/ 0 4 4 6 2- 1- 0 0- 0- 0 Rethmeier (W 1-1) 50 2:00
Mar 11, 2006 vs Kenyon College W 10-2 10 12 0/ 2 7 2 5 3- 1- 0 0- 0- 0 Swingen (W 2-0) 50 1:45
Mar 12, 2006 vs Chapman University 4-6 L 4 9 2/ 6 7 2 7 3- 2- 0 0- 0- 0 Swingen (L 2-1) 185 2:00
Mar 12, 2006 vs Mount St. Joseph W 6-0 6 7 0/ 0 5 7 7 4- 2- 0 0- 0- 0 Zellmer (W 1-0) 50 2:10
Mar 13, 2006 vs Illinois College W 6-0 6 13 2/ 0 1 0 7 5- 2- 0 0- 0- 0 Swingen (W 3-1) 50 1:30
Mar 13, 2006 vs Fontbonne University W 8-5 8 9 0/ 5 8 4 7 6- 2- 0 0- 0- 0 Rethmeier (W 2-1) 50 1:50
Mar 15, 2006 vs Kenyon College W 6-0 6 8 0/ 0 5 2 7 7- 2- 0 0- 0- 0 Rethmeier (W 3-1) 50 1:45
Mar 15, 2006 vs Knox College W 16-0 16 17 0/ 0 2 3 5 8- 2- 0 0- 0- 0 Swingen (W 4-1) 50 1:45
Mar 16, 2006 vs Wesleyan College W 12-0 12 11 0/ 0 1 5 5 9- 2- 0 0- 0- 0 Rethmeier (W 4-1) 50 1:25
Mar 16, 2006 vs Simon Fraser Univ. 4-7 L 4 8 3/ 7 5 3 7 9- 3- 0 0- 0- 0 Swingen (L 4-2) 50 1:45
Mar 17, 2006 vs Rutgers-Camden W 5-4 5 7 2/ 4 4 5 7 10- 3- 0 0- 0- 0 Rethmeier (W 5-1) 50 1:50
Mar 25, 2006 vs Wis.-Stout W 9-4 9 7 2/ 4 6 7 7 11- 3- 0 0- 0- 0 Swingen (W 5-2) 50
Mar 25, 2006 vs St. Mary's Univ. W 5-1 5 6 1/ 1 7 2 7 12- 3- 0 0- 0- 0 Rethmeier (W) 0 1hr
Mar 26, 2006 vs UW-River Falls W 5-1 5 7 1/ 1 5 3 7 13- 3- 0 0- 0- 0 Rethmeier (W 7-1) 50 1:39
Mar 26, 2006 vs Mount Mercy College W 12-3 12 10 0/ 3 5 2 5 14- 3- 0 0- 0- 0 Zellmer (W 2-0) 50
Mar 26, 2006 vs Wis.-Oshkosh W 8-0 8 6 0/ 0 4 1 5 15- 3- 0 0- 0- 0 Rethmeier (W 8-1) 50 1:15
*Apr 01, 2006 Cornell College W 2-0 2 7 0/ 0 3 1 7 16- 3- 0 1- 0- 0 Rethmeier (W 9-1) 150 1:15
*Apr 01, 2006 Cornell College W 7-0 7 11 1/ 0 2 0 7 17- 3- 0 2- 0- 0 Swingen (W 6-2) 150 1:15
*Apr 05, 2006 at Luther College W 5-3 5 9 2/ 3 5 0 7 18- 3- 0 3- 0- 0 Rethmeier (W) 115 4:48
*Apr 05, 2006 at Luther College W 3-1 3 7 0/ 1 4 2 7 19- 3- 0 4- 0- 0 Swingen (W 7-3) 75 1:30
*Apr 08, 2006 at Wartburg College 3-4 L 3 7 1/ 4 8 0 7 19- 4- 0 4- 1- 0 Rethmeier (L 10-2) 65 1:25
*Apr 08, 2006 at Wartburg College W 4-3 4 9 2/ 3 10 1 7 20- 4- 0 5- 1- 0 Swingen (W 8-2) 65 1:45
*Apr 11, 2006 Simpson College 2-3 L 2 5 1/ 3 8 1 7 20- 5- 0 5- 2- 0 Rethmeier (L 10-2) 100 1:22
*Apr 11, 2006 Simpson College 1-4 L 1 9 1/ 4 6 1 7 20- 6- 0 5- 3- 0 Swingen (L 7-3) 100 1:30
4-14-06 at #15 Washington Univ. 1-3 L 1 4 3/ 3 5 4 7 20- 7- 0 5- 3- 0 Rethmeier (L 10-4) 150 1:40
4-14-06 at #15 Washington Univ. W 5-2 5 7 2/ 2 5 1 7 21- 7- 0 5- 3- 0 Rethmeier (W 11-4) 150 1:55
Apr 15, 2006 vs Illinois Wesleyan W 3-2 3 5 2/ 2 4 2 7 22- 7- 0 5- 3- 0 Rethmeier (W 12-4) 50
Apr 15, 2006 vs Illinois Wesleyan 1-2 L 1 5 2/ 2 5 1 7 22- 8- 0 5- 3- 0 Swingen (L 8-4) 50 5 pm
Apr 18, 2006 vs Clarke College W 13-3 13 11 3/ 3 4 4 6 23- 8- 0 5- 3- 0 Swingen (W 9-4) 50 2:09
Apr 18, 2006 at Grinnell College W 8-4 8 14 4/ 4 3 2 7 24- 8- 0 5- 3- 0 Rethmeier (W 15-4) 100 2:15
*Apr 19, 2006 at Coe College 1-3 L 1 6 1/ 3 9 1 7 24- 9- 0 5- 4- 0 Rethmeier (L 12-5) 200 1:45
*Apr 19, 2006 at Coe College W 7-3 7 8 1/ 3 8 2 7 25- 9- 0 6- 4- 0 Swingen (W 9-4) 200 1:50
*Apr 22, 2006 at Buena Vista Univ. W 6-1 6 11 1/ 1 4 2 7 26- 9- 0 7- 4- 0 Rethmeier (W 14-5) 121 1:58
*Apr 22, 2006 at Buena Vista Univ. W 8-6 8 12 5/ 6 9 4 7 27- 9- 0 8- 4- 0 Swingen (W 11-4) 96 2:00
*Apr 27, 2006 Loras College W 6-1 6 9 0/ 1 5 1 7 28- 9- 0 9- 4- 0 Rethmeier (W 15-5) 100 1:37
*Apr 27, 2006 Loras College W 7-5 7 9 3/ 5 11 1 7 29- 9- 0 10- 4- 0 Swingen (W 12-4) 100 1:55
*May 01, 2006 Univ. of Dubuque W 6-0 6 7 0/ 0 0 3 7 30- 9- 0 11- 4- 0 Rethmeier (W 16-5) 100 1:20
*May 01, 2006 Univ. of Dubuque W 13-0 13 12 1/ 0 3 3 5 31- 9- 0 12- 4- 0 Swingen (W 13-4) 100 1:20
May 04, 2006 vs Buena Vista W 4-1 4 3 0/ 1 3 3 7 32- 9- 0 12- 4- 0 Rethmeier (W 17-5) 150 1:48
May 04, 2006 vs Coe College 1-4 L 1 1 1/ 4 3 2 7 32-10- 0 12- 4- 0 Rethmeier (L 17-6) 100 1:30
May 05, 2006 vs Simpson College 3-4 L 3 8 2/ 4 8 1 7 32-11- 0 12- 4- 0 Swingen (L 13-5) 120 1:49
05/11/06 vs Aurora (Ill.) W 9-1 9 12 1/ 1 3 3 6 33-11- 0 12- 4- 0 Rethmeier (W 18-6) 78 2:03
05/12/06 vs Wis.-Eau Claire 1-7 L 1 3 4/ 7 11 1 ( 8) 33-12- 0 12- 4- 0 Rethmeier (L 18-7) 45 2:00
May 13, 2006 vs Coe College 1-2 L 1 2 2/ 2 9 1 ( 8) 33-13- 0 12- 4- 0 Swingen (L 13-6) 55 2:15
() extra inning game