Game Results
IIAC Softball
Game Results for Wartburg College (as of May 21, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall IIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 01, 2009 vs Iowa Wesleyan W 9-0 9 10 0/ 0 2 0 5 1- 0- 0 0- 0- 0 A. Hartwig (W 1-0) 45 1:30
Mar 01, 2009 vs Viterbo University W 5-3 5 8 3/ 3 3 1 7 2- 0- 0 0- 0- 0 L. Determan (W 1-0) 55 1:40
Mar 02, 2009 vs Concordia Chicago W 3-1 3 7 2/ 1 3 0 7 3- 0- 0 0- 0- 0 A. Hartwig (W 2-0) 50 1:45
Mar 02, 2009 vs Siena Heights Univ. W 5-0 5 10 2/ 0 2 2 7 4- 0- 0 0- 0- 0 L. Determan (W 2-0) 50 1:45
Mar 04, 2009 vs DeSales University W 3-0 3 7 1/ 0 3 1 7 5- 0- 0 0- 0- 0 A. Hartwig (W 3-0) 45 1:30
Mar 04, 2009 vs Iowa Wesleyan W 5-4 5 10 3/ 4 8 3 7 6- 0- 0 0- 0- 0 L. Determan (W 3-0) 40 1:40
Mar 05, 2009 vs Rose-Hulman Instit. W 3-0 3 7 1/ 0 4 1 7 7- 0- 0 0- 0- 0 A. Hartwig (W 4-0) 40 1:30
Mar 05, 2009 vs Siena Heights Univ. W 13-0 13 14 0/ 0 1 5 5 8- 0- 0 0- 0- 0 L. Determan (W 4-0) 40 1:45
Mar 07, 2009 vs Bethany Lutheran W 16-1 16 10 1/ 1 5 4 5 9- 0- 0 0- 0- 0 J. Smith (W 1-0) 40 1:40
Mar 07, 2009 vs St. John Fisher 0-2 L 0 4 1/ 2 3 1 7 9- 1- 0 0- 0- 0 A. Hartwig (L 4-1) 55 1:30
Mar 08, 2009 vs Baldwin-Wallace W 7-6 7 9 3/ 6 8 3 ( 8) 10- 1- 0 0- 0- 0 A. Hartwig (W 5-1) 50 2:00
Mar 08, 2009 vs Kenyon College W 2-0 2 4 1/ 0 2 2 7 11- 1- 0 0- 0- 0 A. Hartwig (W 6-1) 45 1:30
Mar 14, 2009 at Stephens College W 3-0 3 9 0/ 0 2 4 7 12- 1- 0 0- 0- 0 L. Determan (W 5-0) 60 1:15
Mar 14, 2009 at Stephens College W 10-0 10 6 0/ 0 1 3 5 13- 1- 0 0- 0- 0 A. Hartwig (W 7-1) 55 1:40
Mar 15, 2009 at Westminster College W 1-0 1 4 0/ 0 1 0 7 14- 1- 0 0- 0- 0 L. Determan (W 6-0) 75 1:50
Mar 15, 2009 at Westminster College W 3-0 3 4 1/ 0 4 1 ( 8) 15- 1- 0 0- 0- 0 A. Hartwig (W 8-1) 50 1:55
Mar 20, 2009 ASHFORD UNIVERSITY W 11-0 11 11 0/ 0 2 0 5 16- 1- 0 0- 0- 0 L. Determan (W 7-0) 75 1:20
Mar 20, 2009 ASHFORD UNIVERSITY W 9-0 9 13 2/ 0 3 1 5 17- 1- 0 0- 0- 0 A. Hartwig (W 9-1) 65 1:21
Mar 22, 2009 MARTIN LUTHER W 11-0 11 12 0/ 0 0 0 5 18- 1- 0 0- 0- 0 L. Determan (W 8-0) 75 1:01
Mar 22, 2009 MARTIN LUTHER W 13-0 13 16 2/ 0 0 3 5 19- 1- 0 0- 0- 0 A. Hartwig (W 10-1) 80 1:07
*Mar 29, 2009 COE COLLEGE W 5-4 5 6 2/ 4 7 0 7 20- 1- 0 1- 0- 0 L. Determan (W) 100 2:10
*Mar 29, 2009 COE COLLEGE 0-3 L 0 2 0/ 3 6 2 7 20- 2- 0 1- 1- 0 A. Hartwig (L 10-2) 100 1:48
*Apr 01, 2009 SIMPSON COLLEGE W 3-0 3 8 1/ 0 1 0 7 21- 2- 0 2- 1- 0 L. Determan (W 10-0) 50 1:30
*Apr 01, 2009 SIMPSON COLLEGE W 4-2 4 4 0/ 2 4 2 7 22- 2- 0 3- 1- 0 A. Hartwig (W 11-2) 65 1:30
*Apr 04, 2009 LORAS COLLEGE W 8-0 8 6 0/ 0 2 2 5 23- 2- 0 4- 1- 0 L. Determan (W 12-0) 92 1:20
*Apr 04, 2009 LORAS COLLEGE W 3-2 3 9 1/ 2 3 1 7 24- 2- 0 5- 1- 0 A. Hartwig (W 11-2) 92 1:29
*Apr 07, 2009 at #14 Central College W 3-2 3 6 0/ 2 5 0 ( 9) 25- 2- 0 6- 1- 0 A. Hartwig (W 13-2) 150 1:56
*Apr 07, 2009 at #14 Central College 1-4 L 1 4 2/ 4 1 0 7 25- 3- 0 6- 2- 0 L. Determan (L 11-1) 200 1:35
Apr 09, 2009 NORTH CENTRAL UNIV. W 28-0 28 29 0/ 0 0 7 5 26- 3- 0 6- 2- 0 L. Determan (W 12-1) 75 1:12
Apr 09, 2009 NORTH CENTRAL UNIV. W 16-0 16 15 0/ 0 0 5 5 27- 3- 0 6- 2- 0 J. Smith (W 2-0) 75 1:01
*Apr 11, 2009 at Buena Vista Univ. W 9-0 9 10 1/ 0 2 1 5 28- 3- 0 7- 2- 0 L. Determan (W 13-1) 140 1:20
*Apr 11, 2009 at Buena Vista Univ. W 8-0 8 9 1/ 0 4 1 6 29- 3- 0 8- 2- 0 A. Hartwig (W 14-2) 130 1:30
*Apr 18, 2009 at Cornell College W 9-1 9 8 0/ 1 5 3 6 30- 3- 0 9- 2- 0 L. Determan (W 14-1) 102 1:43
*Apr 18, 2009 at Cornell College W 3-1 3 3 0/ 1 3 0 7 31- 3- 0 10- 2- 0 A. Hartwig (W 15-2) 102 1:32
*Apr 21, 2009 DUBUQUE, UNIV. OF W 1-0 1 4 1/ 0 4 1 ( 8) 32- 3- 0 11- 2- 0 L. Determan (W 15-1) 75 1:45
*Apr 21, 2009 DUBUQUE, UNIV. OF 0-1 L 0 4 0/ 1 4 1 7 32- 4- 0 11- 3- 0 A. Hartwig (L 15-3) 80 1:25
Apr 23, 2009 at Grinnell College W 5-1 5 11 0/ 1 3 1 7 33- 4- 0 11- 3- 0 L. Determan (W 16-1) 43 1:32
Apr 23, 2009 at Grinnell College W 13-0 13 16 0/ 0 1 1 5 34- 4- 0 11- 3- 0 A. Hartwig (W 16-3) 41 1:15
*Apr 25, 2009 at Luther College W 2-1 2 5 1/ 1 4 2 7 35- 4- 0 12- 3- 0 L. Determan (W 17-1) 76 1:40
Apr 30, 2009 vs Coe College 0-2 L 0 3 1/ 2 6 0 7 35- 5- 0 12- 3- 0 A. Hartwig (L 16-4) 250 1:35
May 01, 2009 vs Simpson College W 2-1 2 6 0/ 1 6 0 ( 8) 36- 5- 0 12- 3- 0 L. Determan (W 18-1) 220 1:43
May 01, 2009 at #2 Central College 3-5 L 3 11 3/ 5 6 0 7 36- 6- 0 12- 3- 0 J. Smith (L 2-1) 325 1:31
May 07, 2009 vs Wis.-La Crosse W 5-4 5 8 0/ 4 8 3 7 37- 6- 0 12- 3- 0 L. Determan (W) 0 1:30
May 08, 2009 vs Webster University 0-1 L 0 4 0/ 1 1 3 7 37- 7- 0 12- 3- 0 A. Hartwig (L 16-5) 200 2:50
May 09, 2009 vs Washington U. 1-5 L 1 4 1/ 5 12 0 7 37- 8- 0 12- 3- 0 L. Determan (L) 0 2:06
() extra inning game