Standings |
| IIAC | Overall | |||||||||
| Team | W | L | T | Pct | W | L | T | Pct | ||
| Luther College | 14 | 2 | 0 | .875 | 41 | 6 | 0 | .872 | ||
| Central College | 14 | 2 | 0 | .875 | 39 | 9 | 0 | .812 | ||
| Coe College | 13 | 3 | 0 | .812 | 38 | 11 | 0 | .776 | ||
| Simpson College | 8 | 8 | 0 | .500 | 24 | 18 | 0 | .571 | ||
| Cornell College | 7 | 9 | 0 | .438 | 25 | 14 | 0 | .641 | ||
| Loras College | 7 | 9 | 0 | .438 | 17 | 23 | 0 | .425 | ||
| Univ. of Dubuque | 4 | 12 | 0 | .250 | 16 | 21 | 0 | .432 | ||
| Buena Vista Univ. | 3 | 13 | 0 | .188 | 12 | 24 | 0 | .333 | ||
| Wartburg College | 2 | 14 | 0 | .125 | 10 | 27 | 0 | .270 | ||
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Luther College | 47 | .354 | 1335 | 335 | 472 | 92 | 7 | 32 | 130 | 176 | 25-29 |
| Central College | 48 | .335 | 1296 | 316 | 434 | 70 | 12 | 25 | 141 | 161 | 119-153 |
| Simpson College | 42 | .328 | 1150 | 256 | 377 | 66 | 15 | 29 | 97 | 174 | 16-20 |
| Univ. of Dubuque | 37 | .322 | 1065 | 196 | 343 | 62 | 6 | 20 | 104 | 162 | 30-37 |
| Cornell College | 39 | .317 | 1051 | 214 | 333 | 58 | 7 | 18 | 118 | 155 | 36-44 |
| Coe College | 49 | .307 | 1338 | 292 | 411 | 80 | 7 | 45 | 155 | 223 | 35-45 |
| Wartburg College | 37 | .273 | 935 | 147 | 255 | 35 | 9 | 10 | 89 | 195 | 22-26 |
| Loras College | 40 | .269 | 1041 | 150 | 280 | 40 | 7 | 15 | 98 | 206 | 70-77 |
| Buena Vista Univ. | 36 | .260 | 922 | 130 | 240 | 39 | 2 | 19 | 74 | 197 | 18-20 |
| Totals | 187 | .310 | 10133 | 2036 | 3145 | 542 | 72 | 213 | 1006 | 1649 | 371-451 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Luther College | 47 | 1.39 | 41 | 6 | 1 | 308.0 | 212 | 78 | 61 | 105 | 358 |
| Coe College | 49 | 2.13 | 38 | 11 | 0 | 335.0 | 253 | 136 | 102 | 118 | 463 |
| Central College | 48 | 2.46 | 39 | 9 | 6 | 324.0 | 324 | 149 | 114 | 108 | 224 |
| Cornell College | 39 | 2.69 | 25 | 14 | 0 | 250.0 | 230 | 136 | 96 | 109 | 193 |
| Loras College | 40 | 3.26 | 17 | 23 | 1 | 257.1 | 315 | 165 | 120 | 71 | 161 |
| Simpson College | 42 | 3.45 | 24 | 18 | 2 | 264.0 | 305 | 165 | 130 | 93 | 154 |
| Buena Vista Univ. | 36 | 3.81 | 12 | 24 | 0 | 228.0 | 266 | 178 | 124 | 67 | 171 |
| Univ. of Dubuque | 37 | 4.85 | 16 | 21 | 4 | 245.1 | 328 | 212 | 170 | 148 | 130 |
| Wartburg College | 37 | 6.62 | 10 | 27 | 1 | 213.2 | 353 | 272 | 202 | 92 | 110 |
| Totals | 187 | 3.23 | 222 | 153 | 15 | 2425.1 | 2586 | 1491 | 1119 | 911 | 1964 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Luther College | 47 | 924 | 237 | 31 | .974 | 4 | 3 | 20-29 |
| Coe College | 49 | 1005 | 286 | 49 | .963 | 11 | 7 | 12-21 |
| Simpson College | 42 | 790 | 365 | 49 | .959 | 4 | 5 | 17-27 |
| Central College | 48 | 972 | 407 | 65 | .955 | 20 | 4 | 13-23 |
| Univ. of Dubuque | 37 | 736 | 343 | 52 | .954 | 16 | 27 | 52-58 |
| Loras College | 40 | 772 | 334 | 60 | .949 | 3 | 5 | 30-42 |
| Cornell College | 39 | 750 | 305 | 60 | .946 | 8 | 6 | 47-51 |
| Wartburg College | 37 | 643 | 325 | 78 | .925 | 8 | 7 | 23-33 |
| Buena Vista Univ. | 36 | 684 | 285 | 80 | .924 | 6 | 6 | 32-41 |
| Totals | 187 | 7276 | 2887 | 524 | .951 | 80 | 70 | 246-325 |
(Min 2.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Abby Flannagan-COE | 49 | .467 | 150 | 49 | 70 | 55 | 11 | 2 | 17 | 21 |
| Carly Goolsby-COR | 39 | .424 | 125 | 30 | 53 | 21 | 9 | 1 | 1 | 10 |
| Veronica Roshek-SIM | 42 | .421 | 133 | 33 | 56 | 14 | 12 | 0 | 1 | 14 |
| Shawna Dole-DBQ | 37 | .420 | 131 | 32 | 55 | 24 | 12 | 1 | 2 | 17 |
| Shari Huber-LUT | 44 | .415 | 135 | 41 | 56 | 19 | 9 | 2 | 1 | 17 |
| Katie Tenboer-CEN | 48 | .414 | 128 | 22 | 53 | 48 | 11 | 0 | 7 | 30 |
| Kelsey Weindruch-LUT | 45 | .413 | 160 | 45 | 66 | 42 | 16 | 1 | 8 | 6 |
| Susan Danielewski-DBQ | 31 | .412 | 97 | 18 | 40 | 9 | 4 | 0 | 1 | 5 |
| Kelsey Kittleson-LUT | 47 | .403 | 144 | 21 | 58 | 41 | 9 | 0 | 3 | 20 |
| Lynn Heitkamp-WAR | 35 | .394 | 109 | 22 | 43 | 22 | 11 | 3 | 1 | 11 |
| ChristinaChamberlain-DBQ | 36 | .389 | 113 | 19 | 44 | 29 | 6 | 0 | 5 | 12 |
| Kiley Lythberg-CEN | 48 | .387 | 124 | 18 | 48 | 31 | 8 | 2 | 3 | 19 |
| Jessica Nearad-DBQ | 32 | .377 | 106 | 17 | 40 | 19 | 9 | 0 | 2 | 3 |
| Angela Davis-CEN | 48 | .372 | 145 | 40 | 54 | 27 | 16 | 0 | 2 | 15 |
| Tieryn Potratz-SIM | 42 | .364 | 140 | 42 | 51 | 45 | 8 | 2 | 16 | 18 |
(Min 2.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Ashlee Simon-COE | 32 | 1.11 | 27-3 | 0 | 189.2 | 94 | 42 | 30 | 67 | 341 |
| Lexy Determan-LUT | 32 | 1.15 | 25-4 | 1 | 194.0 | 128 | 41 | 32 | 63 | 230 |
| Becca Girvan-LUT | 20 | 1.78 | 16-2 | 0 | 114.0 | 84 | 37 | 29 | 42 | 128 |
| Kiley Lythberg-CEN | 30 | 2.47 | 20-7 | 0 | 156.0 | 135 | 71 | 55 | 52 | 119 |
| Stephanie Popovich-LOR | 20 | 2.98 | 5-10 | 1 | 91.2 | 97 | 56 | 39 | 21 | 71 |
| Bryn Johnson-SIM | 31 | 2.99 | 6-5 | 2 | 84.1 | 109 | 51 | 36 | 12 | 46 |
| Maddison Woodruff-COE | 26 | 3.14 | 11-7 | 0 | 124.2 | 123 | 70 | 56 | 47 | 116 |
| Chancey Wilcke-BVU | 18 | 3.17 | 7-11 | 0 | 110.1 | 132 | 75 | 50 | 11 | 69 |
| Jill Trzaska-COR | 17 | 3.18 | 10-5 | 0 | 79.1 | 65 | 49 | 36 | 52 | 73 |
| Kacee Arey-SIM | 28 | 3.32 | 11-7 | 0 | 122.1 | 116 | 70 | 58 | 59 | 87 |
| Hits | ||
| Abby Flannagan-COE | 70 | |
| Kelsey Weindruch-LUT | 66 | |
| Kelsey Kittleson-LUT | 58 | |
| Ashley Hood-COE | 57 | 2 tied with 56 hit(s) |
| Runs scored | ||
| Abby Flannagan-COE | 49 | |
| Kelsey Weindruch-LUT | 45 | |
| Tieryn Potratz-SIM | 42 | |
| Shari Huber-LUT | 41 | 2 tied with 40 run(s) scored |
| Runs batted in | ||
| Abby Flannagan-COE | 55 | |
| Katie Tenboer-CEN | 48 | |
| Brandi Haight-COE | 47 | |
| Annie Sarcone-CEN | 46 | |
| Tieryn Potratz-SIM | 45 | |
| Doubles | ||
| Angela Davis-CEN | 16 | |
| Kelsey Weindruch-LUT | 16 | |
| Shannon Aguero-COE | 14 | |
| Lauran Snyder-LUT | 14 | 4 tied with 12 double(s) |
| Triples | ||
| Ashley Hood-COE | 4 | |
| Carissa Coopman-SIM | 4 | 4 tied with 3 triple(s) |
| Home runs | ||
| Abby Flannagan-COE | 17 | |
| Tieryn Potratz-SIM | 16 | |
| Kelsey Weindruch-LUT | 8 | |
| Lauran Snyder-LUT | 8 | 2 tied with 7 home run(s) |
| Total bases | ||
| Abby Flannagan-COE | 136 | |
| Tieryn Potratz-SIM | 111 | |
| Kelsey Weindruch-LUT | 108 | |
| Lauran Snyder-LUT | 90 | |
| Katie Tenboer-CEN | 85 | |
| Stolen bases | ||
| Kelsey Techlin-LOR | 24-27 | |
| Bethany Koskamp-CEN | 22-27 | |
| Emily Te Brink-CEN | 19-25 | |
| Beth Miller-LOR | 18-19 | |
| Holly Von Fumetti-CEN | 15-23 | |
| Strikeouts | IP | SO |
| Ashlee Simon-COE | 189.2 | 341 |
| Lexy Determan-LUT | 194.0 | 230 |
| Becca Girvan-LUT | 114.0 | 128 |
| Kiley Lythberg-CEN | 156.0 | 119 |
| Maddison Woodruff-COE | 124.2 | 116 |