2012 Iowa Conference Softball

Coe College


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  IIAC  Pitcher of record  Attend  Time 
  Mar 04, 2012  vs  St. John Fisher-1  W  5-0       5-7-0  /  0-1-1  7   1-0-0  0-0-0   Simon (W 1-0)  107  1:40 
  Mar 04, 2012  vs  St. John Fisher-2  W  3-2       3-8-0  /  2-7-0  7   2-0-0  0-0-0   Woodruff (W 1-0)  115  1:40 
  Mar 05, 2012  vs  St. John Fisher  W  13-1       13-16-0  /  1-5-2  6   3-0-0  0-0-0   Simon (W 2-0)  120  1:50 
  Mar 05, 2012  vs  Alfred  W  4-1       4-7-0  /  1-9-1  7   4-0-0  0-0-0   Nieland (W 1-0)  100   
  Mar 06, 2012  vs  Alfred  W  5-0       5-4-0  /  0-2-4  7   5-0-0  0-0-0   Woodruff (W 2-0)  100   
  Mar 06, 2012  vs  Pitt-Bradford  W  8-0       8-8-0  /  0-1-2  5   6-0-0  0-0-0   Simon (W 3-0)  44  1:12 
  Mar 08, 2012  vs  Iowa Wesleyan  W  4-0       4-7-0  /  0-2-2  7   7-0-0  0-0-0   Woodruff (W 3-0)  100   
  Mar 08, 2012  vs  Medaille  W  18-6       18-19-3  /  6-7-3  5   8-0-0  0-0-0   Nieland (W 2-0)  100   
  Mar 09, 2012  vs  Olivet Nazarene    5-10  L     5-8-2  /  10-11-0  7   8-1-0  0-0-0   Woodruff (L 3-1)  100   
  Mar 09, 2012  vs  Pitt-Bradford  W  19-0       19-18-3  /  0-2-1  5   9-1-0  0-0-0   Simon (W 4-0)  54  1:24 
  Mar 10, 2012  vs  Calumet-St. Joseph  W  7-1       7-10-0  /  1-4-0  7   10-1-0  0-0-0   Woodruff (W 4-1)  25  1:15 
  Mar 10, 2012  vs  McKendree (Ill.)  W  4-1       4-6-2  /  1-2-3  7   11-1-0  0-0-0   Simon (W 5-0)  100   
  Mar 17, 2012  at  Illinois College-1  W  6-0       6-10-0  /  0-0-3  7   12-1-0  0-0-0   Simon (W 6-0)  200  1:00 
  Mar 17, 2012  at  Illinois College-2  W  9-2       9-12-0  /  2-6-0  6   13-1-0  0-0-0   Woodruff (W 5-1)  200  1:00 
  Mar 18, 2012  at  Westminster (Mo.)-1  W  8-0       8-5-0  /  0-1-0  7   14-1-0  0-0-0   Simon (W 7-0)  100  1:30 
  Mar 18, 2012  at  Westminster (Mo.)-2  W  13-0       13-12-0  /  0-2-5  5   15-1-0  0-0-0   Woodruff (W 6-1)  60  1:15 
  Mar 24, 2012    WIS.-PLATTEVILLE  W  1-0       1-3-1  /  0-0-1  7   16-1-0  0-0-0   Simon (W 8-0)  332  1:12 
  Mar 24, 2012    RIPON  W  3-1       3-3-0  /  1-8-2  7   17-1-0  0-0-0   Woodruff (W 7-1)  332  1:16 
  Mar 25, 2012    RIPON    0-4  L     0-3-2  /  4-5-1  7   17-2-0  0-0-0   Simon (L 8-1)  218  1:35 
  Mar 25, 2012    WIS.-PLATTEVILLE  W  3-0       3-7-1  /  0-2-1  7   18-2-0  0-0-0   Woodruff (W 8-1)  249  1:35 
  Mar 28, 2012    GRINNELL COLLEGE-1  W  7-0       7-12-0  /  0-1-1  7   19-2-0  0-0-0   Simon (W 9-1)  158  1:20 
  Mar 28, 2012    GRINNELL COLLEGE-2  W  21-2       21-21-0  /  2-2-2  5   20-2-0  0-0-0   Woodruff (W 9-1)  153  1:28 
*  Mar 31, 2012    WARTBURG COLLEGE-1  W  8-0       8-10-0  /  0-1-2  5   21-2-0  1-0-0   Simon (W 10-1)  432  1:15 
*  Mar 31, 2012    WARTBURG COLLEGE-2  W  11-3       11-11-1  /  3-9-3  6   22-2-0  2-0-0   Woodruff (W 10-1)  432  1:30 
*  Apr 04, 2012    #8 CENTRAL COLLEGE-1    6-9  L     6-10-1  /  9-10-1  7   22-3-0  2-1-0   Simon (L 10-2)  628  2:15 
*  Apr 04, 2012    #8 CENTRAL COLLEGE-2    2-5  L     2-3-0  /  5-11-0  7   22-4-0  2-2-0   Woodruff (L 10-2)  628  2:00 
*  Apr 07, 2012  at  Buena Vista Univ.-1  W  7-0       7-10-0  /  0-3-2  7   23-4-0  3-2-0   Simon (W 11-2)  95  1:20 
*  Apr 07, 2012  at  Buena Vista Univ.-2  W  11-2       11-14-1  /  2-8-2  7   24-4-0  4-2-0   Woodruff (W 11-2)  100  1:35 
*  Apr 10, 2012    #5 LUTHER COLLEGE-1    1-2  L     1-5-1  /  2-5-0  7   24-5-0  4-3-0   Simon (L 11-3)  383  1:40 
*  Apr 10, 2012    #5 LUTHER COLLEGE-2    2-11  L     2-4-2  /  11-14-0  5   24-6-0  4-4-0   Woodruff (L 11-3)  383  1:30 
*  Apr 14, 2012  at  Loras College-1    0-1  L     0-0-1  /  1-2-0  7   24-7-0  4-5-0   Simon (L 11-4)  125  1:25 
*  Apr 14, 2012  at  Loras College-2    1-6  L     1-3-0  /  6-11-0  7   24-8-0  4-6-0   Woodruff (L 11-4)  150  1:40 
*  Apr 18, 2012  at  Simpson College-1    1-2  L     1-3-0  /  2-3-0  7   24-9-0  4-7-0   Simon (L 11-5)  -  1:34 
*  Apr 18, 2012  at  Simpson College-2  W  2-1       2-8-2  /  1-8-0  (12)   25-9-0  5-7-0   Woodruff (W 12-4)  213  2:53 
*  Apr 21, 2012    DUBUQUE, UNIV. OF-1  W  1-0       1-3-0  /  0-1-1  7   26-9-0  6-7-0   Simon (W 12-5)  218  1:39 
*  Apr 21, 2012    DUBUQUE, UNIV. OF-2  W  7-3       7-8-1  /  3-6-0  7   27-9-0  7-7-0   Simon (W 13-5)  218  1:45 
*  Apr 24, 2012  at  Cornell College-1  W  6-1       6-8-2  /  1-6-2  7   28-9-0  8-7-0   Simon (W 14-5)  225  1:46 
*  Apr 24, 2012  at  Cornell College-2  W  7-0       7-7-3  /  0-3-2  7   29-9-0  9-7-0   Simon (W 15-5)  225  1:52 
  Apr 26, 2012  at  Blackburn-1  W  10-0       10-12-1  /  0-3-4  6   30-9-0  9-7-0   Simon (W 16-5)  232  2:00 
  Apr 26, 2012  at  Blackburn-2  W  4-0       4-8-0  /  0-3-2  7   31-9-0  9-7-0   Simon (W 17-5)  232  1:33 
  May 03, 2012  vs  Loras College  W  3-2       3-3-0  /  2-3-3  (8)   32-9-0  9-7-0   Simon (W 18-5)  218  2:00 
  May 03, 2012  at  Luther College  W  2-0       2-1-0  /  0-2-2  7   33-9-0  9-7-0   Simon (W 19-5)  0  1:15 
  May 04, 2012  vs  Central College  W  3-2       3-6-2  /  2-4-2  7   34-9-0  9-7-0   Simon (W 20-5)  0  1:45 
  May 05, 2012  vs  Central College    5-7  L     5-9-0  /  7-11-1  7   34-10-0  9-7-0   Woodruff (L 12-5)  0  2:00 
  May 05, 2012  vs  Central College    1-2  L     1-8-1  /  2-12-0  (8)   34-11-0  9-7-0   Woodruff (L 12-6)  0   
  May 11, 2012  vs  #14 St. Thomas  W  3-0       3-5-0  /  0-7-1  7   35-11-0  9-7-0   Simon (W 21-5)  250  1:35 
  May 12, 2012  vs  Wis.-River Falls    0-2  L     0-3-0  /  2-4-1  7   35-12-0  9-7-0   Simon (L 21-6)  300  1:25 
  May 12, 2012  at  #5 Central College  W  2-0       2-6-0  /  0-5-2  7   36-12-0  9-7-0   Simon (W 22-6)  300  1:25 
  May 13, 2012  vs  Wis.-River Falls    1-3  L     1-4-1  /  3-9-2  (9)   36-13-0  9-7-0   Simon (L 22-7)  300  1:50 

* = Conference game
@ = Game later forfeited by Gustavus due to an ineligible player
() extra inning game

 

Overall Statistics

 

• Record: 36-13 • Home: 9-5 • Away: 13-3 • Neutral: 14-5 • IIAC: 9-7 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Brianna Hull   .325  45-39  126  26  41  14  1  2  27  63  .500  9  0  19  0  .368  1  7  14-15  21  12  4  .892 
Sidney Ridout   .320  47-46  100  21  32  5  0  9  28  64  .640  14  0  25  0  .397  2  5  6-7  52  42  6  .940 
Ashley Hood   .307  49-49  150  34  46  4  1  0  17  52  .347  15  1  7  1  .373  0  7  18-19  44  4  1  .980 
Amanda Hanson   .297  49-49  138  29  41  3  0  9  29  71  .514  12  0  20  0  .346  3  10  4-10  33  58  6  .938 
Abby Flannagan   .293  49-49  140  20  41  7  1  9  34  77  .550  20  2  16  0  .389  0  3  3-3  433  28  3  .994 
Brandi Haight   .283  49-48  113  9  32  5  0  2  16  43  .381  9  0  30  0  .336  0  10  0-0  26  2  0  1.000 
Callie Morningstar   .250  49-49  116  25  29  3  1  2  16  40  .345  14  1  14  0  .328  3  13  8-10  85  36  4  .968 
----------
Caitlin Cross   .385  9-0  13  3  5  2  0  0  8  7  .538  0  0  0  1  .357  1  0  0-0  29  2  0  1.000 
Micah Wieditz   .364  11-0  11  4  4  0  0  0  0  4  .364  0  1  0  0  .417  0  0  0-0  3  3  1  .857 
Mollie Kleopfer   .353  42-7  34  22  12  0  0  0  5  12  .353  4  0  6  0  .421  0  1  3-3  3  0  0  1.000 
Amanda Hovind   .321  40-7  28  16  9  0  0  0  4  9  .321  0  0  6  0  .321  0  0  2-3  6  1  1  .875 
Taylor Riedl   .315  45-35  92  23  29  6  2  4  19  51  .554  9  5  28  0  .406  0  7  3-3  99  12  0  1.000 
Anna Corkery   .302  38-19  63  16  19  4  3  0  11  29  .460  8  0  20  0  .380  0  3  4-4  14  0  2  .875 
Sara Nieland   .286  7-2  7  1  2  0  0  0  1  2  .286  1  1  2  0  .400  1  0  0-0  5  7  1  .923 
Marcie Crawford   .263  31-21  57  8  15  5  1  0  10  22  .386  3  0  11  0  .290  2  2  1-1  84  4  0  1.000 
D. Schlotterbeck   .258  37-20  66  7  17  5  0  2  10  28  .424  10  1  14  0  .364  0  3  1-1  22  0  0  1.000 
Ashley Jimenez   .190  36-1  21  9  4  1  0  1  3  8  .381  1  0  5  0  .227  0  0  1-3  3  0  3  .500 
Totals   .296  49-49  1275  273  378  64  10  40  238  582  .456  129  12  223  2  .363  13  71  68-82  978  257  34  .973 
Opponents   .208  49-49  1171  95  244  48  3  9  86  325  .278  88  13  439  2  .270  4  36  17-34  951  365  70  .949 

LOB - Team (276), Opp (239). DPs turned - Team (8), Opp (7). IBB - Team (6), Ridout 3, Hanson 2, Flannagan 1, Opp (7).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Ashlee Simon   1.00  22-7  32-30  23  14/2  0  195.1  98  37  28  60  315  23  0  2  661  .148  11  5  0  2  16 
Maddison Woodruff   2.64  12-6  21-17  12  4/0  1  108.2  113  42  41  24  110  21  2  7  409  .276  8  3  0  2  20 
----------
Sara Nieland   3.82  2-0  9-2  1  0/2  0  22.0  33  16  12  4  14  4  1  0  101  .327  3  5  0  0  0 
Totals   1.74  36-13  49-49  36  20/2  1  326.0  244  95  81  88  439  48  3  9  1171  .208  22  13  0  4  36 
Opponents   4.39  13-36  49-49  30  3/0  2  317.0  378  273  199  129  223  64  10  40  1275  .296  23  12  1  13  71 

PB - Team (3), Flannagan 2, Cross 1, Opp (12). Pickoffs - Team (2), Flannagan 2. SBA/ATT - Flannagan (17-32), Simon (10-22), Woodruff (6-10), Nieland (1-2), Cross (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Taylor Riedl   111  99  12  0  1.000  4  0  0  ---  0  0 
Marcie Crawford   88  84  4  0  1.000  2  0  0  ---  0  0 
Maddison Woodruff   33  6  27  0  1.000  0  6  4  .600  0  0 
Caitlin Cross   31  29  2  0  1.000  0  0  1  .000  1  0 
Brandi Haight   28  26  2  0  1.000  0  0  0  ---  0  0 
D. Schlotterbeck   22  22  0  0  1.000  0  0  0  ---  0  0 
Mollie Kleopfer   3  3  0  0  1.000  0  0  0  ---  0  0 
Abby Flannagan   464  433  28  3  .994  1  17  15  .531  2  0 
Ashley Hood   49  44  4  1  .980  2  0  0  ---  0  0 
Callie Morningstar   125  85  36  4  .968  5  0  0  ---  0  0 
Sidney Ridout   100  52  42  6  .940  4  0  0  ---  0  0 
Amanda Hanson   97  33  58  6  .938  2  0  0  ---  0  0 
Ashlee Simon   31  10  19  2  .935  0  10  12  .455  0  0 
Sara Nieland   13  5  7  1  .923  0  1  1  .500  0  0 
Brianna Hull   37  21  12  4  .892  0  0  0  ---  0  0 
Anna Corkery   16  14  0  2  .875  0  0  0  ---  0  0 
Amanda Hovind   8  6  1  1  .875  0  0  0  ---  0  0 
Micah Wieditz   7  3  3  1  .857  0  0  0  ---  0  0 
Ashley Jimenez   6  3  0  3  .500  0  0  0  ---  0  0 
Totals   1269  978  257  34  .973  8  17  17  .500  3  0 
Opponents   1386  951  365  70  .949  7  68  14  .829  12  0 

 

Category Leaders

 

Batting avg 
1.  Brianna Hull   .325     
2.  Sidney Ridout   .320     
3.  Ashley Hood   .307     
4.  Amanda Hanson   .297     
5.  Abby Flannagan   .293     
6.  Brandi Haight   .283     
7.  Callie Morningstar   .250     
  
  
  
Slugging pct 
1.  Sidney Ridout   .640     
2.  Abby Flannagan   .550     
3.  Amanda Hanson   .514     
4.  Brianna Hull   .500     
5.  Brandi Haight   .381     
6.  Ashley Hood   .347     
7.  Callie Morningstar   .345     
  
  
  
On base pct 
1.  Sidney Ridout   .397     
2.  Abby Flannagan   .389     
3.  Ashley Hood   .373     
4.  Brianna Hull   .368     
5.  Amanda Hanson   .346     
6.  Brandi Haight   .336     
7.  Callie Morningstar   .328     
  
  
  
Runs scored 
1.  Ashley Hood   34     
2.  Amanda Hanson   29     
3.  Brianna Hull   26     
4.  Callie Morningstar   25     
5.  Taylor Riedl   23     
6.  Mollie Kleopfer   22     
7.  Sidney Ridout   21     
8.  Abby Flannagan   20     
9.  Amanda Hovind   16     
  Anna Corkery   16     
Hits 
1.  Ashley Hood   46     
2.  Abby Flannagan   41     
  Amanda Hanson   41     
  Brianna Hull   41     
5.  Brandi Haight   32     
  Sidney Ridout   32     
7.  Callie Morningstar   29     
  Taylor Riedl   29     
9.  Anna Corkery   19     
10.  D. Schlotterbeck   17     
Runs batted in 
1.  Abby Flannagan   34     
2.  Amanda Hanson   29     
3.  Sidney Ridout   28     
4.  Brianna Hull   27     
5.  Taylor Riedl   19     
6.  Ashley Hood   17     
7.  Callie Morningstar   16     
  Brandi Haight   16     
9.  Anna Corkery   11     
10.  2 tied at ...  10     
Doubles 
1.  Brianna Hull   14     
2.  Abby Flannagan   7     
3.  Taylor Riedl   6     
4.  Brandi Haight   5     
  Sidney Ridout   5     
  D. Schlotterbeck   5     
  Marcie Crawford   5     
8.  Anna Corkery   4     
  Ashley Hood   4     
10.  2 tied at ...  3     
Triples 
1.  Anna Corkery   3     
2.  Taylor Riedl   2     
3.  Brianna Hull   1     
  Marcie Crawford   1     
  Abby Flannagan   1     
  Callie Morningstar   1     
  Ashley Hood   1     
  
  
  
Home runs 
1.  Amanda Hanson   9     
  Abby Flannagan   9     
  Sidney Ridout   9     
4.  Taylor Riedl   4     
5.  Brandi Haight   2     
  Callie Morningstar   2     
  Brianna Hull   2     
  D. Schlotterbeck   2     
9.  Ashley Jimenez   1     
  
Total bases 
1.  Abby Flannagan   77     
2.  Amanda Hanson   71     
3.  Sidney Ridout   64     
4.  Brianna Hull   63     
5.  Ashley Hood   52     
6.  Taylor Riedl   51     
7.  Brandi Haight   43     
8.  Callie Morningstar   40     
9.  Anna Corkery   29     
10.  D. Schlotterbeck   28     
Walks 
1.  Abby Flannagan   20     
2.  Ashley Hood   15     
3.  Sidney Ridout   14     
  Callie Morningstar   14     
5.  Amanda Hanson   12     
6.  D. Schlotterbeck   10     
7.  Taylor Riedl   9     
  Brianna Hull   9     
  Brandi Haight   9     
10.  Anna Corkery   8     
Hit by pitch 
1.  Taylor Riedl   5     
2.  Abby Flannagan   2     
3.  Micah Wieditz   1     
  D. Schlotterbeck   1     
  Ashley Hood   1     
  Callie Morningstar   1     
  Sara Nieland   1     
  
  
  
Sac bunts 
1.  Callie Morningstar   13     
2.  Brandi Haight   10     
  Amanda Hanson   10     
4.  Ashley Hood   7     
  Brianna Hull   7     
  Taylor Riedl   7     
7.  Sidney Ridout   5     
8.  D. Schlotterbeck   3     
  Abby Flannagan   3     
  Anna Corkery   3     
Sac flies 
1.  Callie Morningstar   3     
  Amanda Hanson   3     
3.  Marcie Crawford   2     
  Sidney Ridout   2     
5.  Brianna Hull   1     
  Sara Nieland   1     
  Caitlin Cross   1     
  
  
  
Stolen bases 
1.  Ashley Hood   18     
2.  Brianna Hull   14     
3.  Callie Morningstar   8     
4.  Sidney Ridout   6     
5.  Anna Corkery   4     
  Amanda Hanson   4     
7.  Abby Flannagan   3     
  Mollie Kleopfer   3     
  Taylor Riedl   3     
10.  Amanda Hovind   2     
Caught stealing 
1.  Amanda Hanson   6     
2.  Callie Morningstar   2     
  Ashley Jimenez   2     
4.  Amanda Hovind   1     
  Sidney Ridout   1     
  Brianna Hull   1     
  Ashley Hood   1     
  
  
  
Steal attempts 
1.  Ashley Hood   19     
2.  Brianna Hull   15     
3.  Amanda Hanson   10     
  Callie Morningstar   10     
5.  Sidney Ridout   7     
6.  Anna Corkery   4     
7.  5 tied at ...  3     
  
  
  
Stolen base pct 
1.  Abby Flannagan   1.000     
2.  Ashley Hood   .947     
3.  Brianna Hull   .933     
4.  Sidney Ridout   .857     
5.  Callie Morningstar   .800     
6.  Amanda Hanson   .400     
  
  
  
  
Strikeouts 
1.  Brandi Haight   30     
2.  Taylor Riedl   28     
3.  Sidney Ridout   25     
4.  Amanda Hanson   20     
  Anna Corkery   20     
6.  Brianna Hull   19     
7.  Abby Flannagan   16     
8.  D. Schlotterbeck   14     
  Callie Morningstar   14     
10.  Marcie Crawford   11     
Grounded into DP 
1.  Ashley Hood   1     
  Caitlin Cross   1     
  
  
  
  
  
  
  
  
Total plate appearances 
1.  Ashley Hood   173     
2.  Abby Flannagan   165     
3.  Amanda Hanson   163     
4.  Callie Morningstar   147     
5.  Brianna Hull   143     
6.  Brandi Haight   132     
7.  Sidney Ridout   121     
8.  Taylor Riedl   113     
9.  D. Schlotterbeck   80     
10.  Anna Corkery   74     
At bats 
1.  Ashley Hood   150     
2.  Abby Flannagan   140     
3.  Amanda Hanson   138     
4.  Brianna Hull   126     
5.  Callie Morningstar   116     
6.  Brandi Haight   113     
7.  Sidney Ridout   100     
8.  Taylor Riedl   92     
9.  D. Schlotterbeck   66     
10.  Anna Corkery   63     
Games played 
1.  Ashley Hood   49     
  Abby Flannagan   49     
  Amanda Hanson   49     
  Brandi Haight   49     
  Callie Morningstar   49     
6.  Sidney Ridout   47     
7.  Taylor Riedl   45     
  Brianna Hull   45     
9.  Mollie Kleopfer   42     
10.  Amanda Hovind   40     
Game starts 
1.  Abby Flannagan   49     
  Ashley Hood   49     
  Amanda Hanson   49     
  Callie Morningstar   49     
5.  Brandi Haight   48     
6.  Sidney Ridout   46     
7.  Brianna Hull   39     
8.  Taylor Riedl   35     
9.  Marcie Crawford   21     
10.  D. Schlotterbeck   20     
Games as sub 
1.  Ashley Jimenez   35     
  Mollie Kleopfer   35     
3.  Amanda Hovind   33     
4.  Anna Corkery   19     
5.  D. Schlotterbeck   17     
6.  Micah Wieditz   11     
7.  Taylor Riedl   10     
  Marcie Crawford   10     
9.  Caitlin Cross   9     
10.  Brianna Hull   6     

Earned run avg 
1.  Ashlee Simon   1.00     
2.  Maddison Woodruff   2.64     
  
  
  
  
  
  
  
  
Opposing bat avg 
1.  Ashlee Simon   .148     
2.  Maddison Woodruff   .276     
  
  
  
  
  
  
  
  
Won-loss pct 
1.  Ashlee Simon   .759     
2.  Maddison Woodruff   .667     
  
  
  
  
  
  
  
  
Wins 
1.  Ashlee Simon   22     
2.  Maddison Woodruff   12     
3.  Sara Nieland   2     
  
  
  
  
  
  
  
Losses 
1.  Ashlee Simon   7     
2.  Maddison Woodruff   6     
  
  
  
  
  
  
  
  
Saves 
1.  Maddison Woodruff   1     
  
  
  
  
  
  
  
  
  
Innings pitched 
1.  Ashlee Simon   195.1     
2.  Maddison Woodruff   108.2     
  
  
  
  
  
  
  
  
Batters struck out 
1.  Ashlee Simon   315     
2.  Maddison Woodruff   110     
3.  Sara Nieland   14     
  
  
  
  
  
  
  
Appearances 
1.  Ashlee Simon   32     
2.  Maddison Woodruff   21     
3.  Sara Nieland   9     
  
  
  
  
  
  
  
Games started 
1.  Ashlee Simon   30     
2.  Maddison Woodruff   17     
3.  Sara Nieland   2     
  
  
  
  
  
  
  
Games finished 
1.  Sara Nieland   7     
2.  Maddison Woodruff   4     
3.  Ashlee Simon   2     
  
  
  
  
  
  
  
Games in relief 
1.  Sara Nieland   7     
2.  Maddison Woodruff   4     
3.  Ashlee Simon   2     
  
  
  
  
  
  
  
Wild pitches 
1.  Ashlee Simon   11     
2.  Maddison Woodruff   8     
3.  Sara Nieland   3     
  
  
  
  
  
  
  
Balks 
None 
  
  
  
  
  
  
  
  
  
Hit batters 
1.  Sara Nieland   5     
  Ashlee Simon   5     
3.  Maddison Woodruff   3     
  
  
  
  
  
  
  
Intentional BB allowed 
1.  Ashlee Simon   5     
2.  Maddison Woodruff   2     
  
  
  
  
  
  
  
  
Runners picked off 
1.  Abby Flannagan   2     
  
  
  
  
  
  
  
  
  
Batters SO out looking 
1.  Ashlee Simon   96     
2.  Maddison Woodruff   21     
3.  Sara Nieland   1     
  
  
  
  
  
  
  
Sac bunts allowed 
1.  Maddison Woodruff   20     
2.  Ashlee Simon   16     
  
  
  
  
  
  
  
  
Sac flies allowed 
1.  Ashlee Simon   2     
  Maddison Woodruff   2     
  
  
  
  
  
  
  
  
Hits allowed 
1.  Ashlee Simon   98     
2.  Maddison Woodruff   113     
  
  
  
  
  
  
  
  
Runs allowed 
1.  Ashlee Simon   37     
2.  Maddison Woodruff   42     
  
  
  
  
  
  
  
  
Earned runs allowed 
1.  Ashlee Simon   28     
2.  Maddison Woodruff   41     
  
  
  
  
  
  
  
  
Walks allowed 
1.  Maddison Woodruff   24     
2.  Ashlee Simon   60     
  
  
  
  
  
  
  
  
Doubles allowed 
1.  Maddison Woodruff   21     
2.  Ashlee Simon   23     
  
  
  
  
  
  
  
  
Triples allowed 
1.  Ashlee Simon   0     
2.  Maddison Woodruff   2     
  
  
  
  
  
  
  
  
Home runs allowed 
1.  Ashlee Simon   2     
2.  Maddison Woodruff   7     
  
  
  
  
  
  
  
  

Fielding pct 
1.  Taylor Riedl   1.000     
  Brandi Haight   1.000     
  D. Schlotterbeck   1.000     
  Mollie Kleopfer   1.000     
5.  Abby Flannagan   .994     
6.  Ashley Hood   .980     
7.  Callie Morningstar   .968     
8.  Sidney Ridout   .940     
9.  Amanda Hanson   .938     
10.  Brianna Hull   .892     
Chances 
1.  Abby Flannagan   464     
2.  Callie Morningstar   125     
3.  Taylor Riedl   111     
4.  Sidney Ridout   100     
5.  Amanda Hanson   97     
6.  Marcie Crawford   88     
7.  Ashley Hood   49     
8.  Brianna Hull   37     
9.  Maddison Woodruff   33     
10.  2 tied at ...  31     
Putouts 
1.  Abby Flannagan   433     
2.  Taylor Riedl   99     
3.  Callie Morningstar   85     
4.  Marcie Crawford   84     
5.  Sidney Ridout   52     
6.  Ashley Hood   44     
7.  Amanda Hanson   33     
8.  Caitlin Cross   29     
9.  Brandi Haight   26     
10.  D. Schlotterbeck   22     
Assists 
1.  Amanda Hanson   58     
2.  Sidney Ridout   42     
3.  Callie Morningstar   36     
4.  Abby Flannagan   28     
5.  Maddison Woodruff   27     
6.  Ashlee Simon   19     
7.  Taylor Riedl   12     
  Brianna Hull   12     
9.  Sara Nieland   7     
10.  2 tied at ...  4     
Errors 
1.  Sidney Ridout   6     
  Amanda Hanson   6     
3.  Callie Morningstar   4     
  Brianna Hull   4     
5.  Ashley Jimenez   3     
  Abby Flannagan   3     
7.  Ashlee Simon   2     
  Anna Corkery   2     
9.  4 tied at ...  1     
  
Fielding double plays 
1.  Callie Morningstar   5     
2.  Taylor Riedl   4     
  Sidney Ridout   4     
4.  Ashley Hood   2     
  Marcie Crawford   2     
  Amanda Hanson   2     
7.  Abby Flannagan   1     
  
  
  
Stolen bases against 
1.  Abby Flannagan   17     
2.  Ashlee Simon   10     
3.  Maddison Woodruff   6     
4.  Sara Nieland   1     
  
  
  
  
  
  
Caught stealing by 
1.  Abby Flannagan   15     
2.  Ashlee Simon   12     
3.  Maddison Woodruff   4     
4.  Sara Nieland   1     
  Caitlin Cross   1     
  
  
  
  
  
Steal attempts against 
1.  Abby Flannagan   32     
2.  Ashlee Simon   22     
3.  Maddison Woodruff   10     
4.  Sara Nieland   2     
5.  Caitlin Cross   1     
  
  
  
  
  
Passed balls 
1.  Abby Flannagan   2     
2.  Caitlin Cross   1     
  
  
  
  
  
  
  
  
Catchers interference 
None 
  
  
  
  
  
  
  
  
  
 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Coe College   54  43  42  37  26  54  15  1  0  1  273 
Opponents  13  8  16  15  23  7  10  1  2  0  95 

Win-Loss record when ... 
Overall   36-13 
Conference   9-7 
Non-Conference   27-6 
Home games   9-5 
Away games   13-3 
Neutral site   14-5 
Day games   27-12 
Night games   9-1 
vs Left starter   2-0 
vs Right starter   34-13 
1-Run games   6-4 
2-Run games   3-3 
5+Run games   20-3 
Extra innings   2-2 
Shutouts   20-3 
 
Scoring 0-2 runs   5-10 
... 3-5 runs   12-2 
... 6-9 runs   11-1 
... 10+ runs   8-0 
 
Opponent 0-2 runs   33-5 
... 3-5 runs   2-3 
... 6-9 runs   1-3 
... 10+ runs   0-2 
 
Scored in 1st inning   18-3 
Opp. scored in 1st   2-4 
Scores first   32-4 
Opp. scores first   4-9 
    
After 4 leading   29-2 
... trailing   2-8 
... tied   5-3 
After 5 leading   24-2 
... trailing   3-8 
... tied   3-2 
After 6 leading   24-1 
... trailing   0-8 
... tied   2-3 
 
Hit 0 home runs   20-10 
... 1 home run   7-1 
... 2+ home runs   9-2 
 
Opponent 0 home runs   34-8 
... 1 home run   2-3 
... 2+ HRs   0-2 
 
Made 0 errors   23-5 
... 1 error   6-5 
... 2+ errors   7-3 
 
Opp. made 0 errors   6-8 
... 1 error   8-4 
... 2+ errors   22-1 
 
Out-hit opponent   30-0 
Out-hit by opponent   4-10 
Hits are tied   2-3 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  2-5  3-2  6-0  4-0  2-2  2-1  5-0  3-0  1-0  8-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  20-0  7-1  6-4  2-1  0-1  0-1  1-1  0-1  0-0  0-1  0-2 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  17-1  22-2  26-1  29-2  24-2  24-1 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  1-3  1-4  1-7  2-8  3-8  0-8 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  18-9  13-7  9-5  5-3  3-2  2-3 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  10 
Longest losing streak  5 

Attendance  Total  Dates  Average 
HOME  4764  14  340 
AWAY  4590  34  135 
TOTAL  9354  48  194 

 

Season Game Highs

 

TEAM GAME HIGHS

Batting
At bats:   39   -   at Simpson College (Apr 18, 2012) 
