Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | IIAC | Pitcher of record | Attend | Time | ||||
| Feb 28, 2016 | vs | Saint Mary's | 0-9 | L | 0-3-4 | / | 9-13-2 | 5 | 0-1-0 | 0-0-0 | Wedeking (L 0-1) | 0 | |||
| Feb 28, 2016 | vs | Neumann University | W | 12-8 | 12-16-2 | / | 8-8-1 | 7 | 1-1-0 | 0-0-0 | Gray (W 1-0) | 25 | |||
| Feb 29, 2016 | vs | Otterbein University | 1-2 | L | 1-4-1 | / | 2-8-0 | 7 | 1-2-0 | 0-0-0 | Wedeking (L 0-2) | 58 | 1:22 | ||
| Feb 29, 2016 | vs | St. John Fisher | 1-9 | L | 1-5-4 | / | 9-14-0 | 5 | 1-3-0 | 0-0-0 | Carroll (L 0-1) | 100 | 2 ho | ||
| Mar 01, 2016 | vs | Franklin | 2-6 | L | 2-8-1 | / | 6-9-2 | 7 | 1-4-0 | 0-0-0 | Wedeking (L 0-3) | 100 | |||
| Mar 01, 2016 | vs | Saint Vincent | 0-8 | L | 0-1-2 | / | 8-8-0 | 5 | 1-5-0 | 0-0-0 | Carroll (L) | 75 | 1:25 | ||
| ^ | Mar 03, 2016 | vs | York (Pa.) | 2-7 | L | 2-10-2 | / | 7-10-1 | 7 | 1-6-0 | 0-0-0 | Wedeking (L 0-4) | 50 | 1:47 | |
| Mar 03, 2016 | vs | Otterbein University | 9-13 | L | 9-15-2 | / | 13-16-2 | 7 | 1-7-0 | 0-0-0 | Gray (L) | 42 | 2:25 | ||
| ^ | Mar 04, 2016 | vs | Cornell College | W | 5-4 | 5-6-3 | / | 4-5-3 | 7 | 2-7-0 | 0-0-0 | Wedeking (W) | 64 | 2:15 | |
| Mar 04, 2016 | at | Mount Union | 0-10 | L | 0-1-5 | / | 10-10-1 | 5 | 2-8-0 | 0-0-0 | Wedeking (L) | 57 | 1 hr | ||
| Mar 05, 2016 | vs | Webster University | W | 11-8 | 11-17-1 | / | 8-13-4 | 7 | 3-8-0 | 0-0-0 | Wedeking (W 2-5) | 140 | 2:00 | ||
| Mar 05, 2016 | vs | Johnson & Wales | 5-15 | L | 5-9-1 | / | 15-15-1 | 5 | 3-9-0 | 0-0-0 | Carroll (L) | 0 | |||
| Mar 19, 2016 | vs | Augustana | W | 6-5 | 6-9-2 | / | 5-13-0 | (8) | 4-9-0 | 0-0-0 | Wedeking (W 3-5) | 75 | 2:25 | ||
| Mar 19, 2016 | at | #9 WashU | 3-8 | L | 3-9-3 | / | 8-14-1 | 7 | 4-10-0 | 0-0-0 | Carroll (L 0-4) | 125 | 1:40 | ||
| Mar 20, 2016 | vs | Augustana | 2-11 | L | 2-6-3 | / | 11-11-0 | 5 | 4-11-0 | 0-0-0 | Carroll (L 0-5) | 75 | 1:45 | ||
| Mar 20, 2016 | at | #9 WashU | 1-2 | L | 1-5-2 | / | 2-8-2 | (8) | 4-12-0 | 0-0-0 | Wedeking (L 3-6) | 75 | 1:45 | ||
| Mar 25, 2016 | vs | St. Ambrose | 0-7 | L | 0-6-1 | / | 7-11-1 | 7 | 4-13-0 | 0-0-0 | Wedeking (L 3-7) | 41 | 1:22 | ||
| Mar 25, 2016 | vs | St. Ambrose | 1-3 | L | 1-5-0 | / | 3-5-0 | 7 | 4-14-0 | 0-0-0 | Carroll (L 0-6) | 38 | 1:15 | ||
| Mar 26, 2016 | at | Augustana (IL) | W | 2-1 | 2-4-2 | / | 1-5-2 | (8) | 5-14-0 | 0-0-0 | Wedeking (W 4-7) | 59 | 1:55 | ||
| Mar 26, 2016 | vs | Northland | W | 4-1 | 4-7-0 | / | 1-4-3 | 7 | 6-14-0 | 0-0-0 | Carroll (W 1-6) | 52 | 1:21 | ||
| Apr 03, 2016 | GRINNELL COLLEGE-1 | W | 8-7 | 8-11-3 | / | 7-9-1 | 7 | 7-14-0 | 0-0-0 | Wedeking (W 5-7) | 150 | 1:40 | |||
| Apr 03, 2016 | GRINNELL COLLEGE-2 | W | 9-6 | 9-13-1 | / | 6-14-2 | 7 | 8-14-0 | 0-0-0 | Gray (W 2-1) | 150 | 2:06 | |||
| Apr 06, 2016 | WIS.-PLATTEVILLE-1 | 6-7 | L | 6-10-1 | / | 7-10-0 | 7 | 8-15-0 | 0-0-0 | Wedeking (L 5-8) | 50 | 2:13 | |||
| Apr 06, 2016 | WIS.-PLATTEVILLE-2 | W | 17-1 | 17-13-0 | / | 1-4-2 | 5 | 9-15-0 | 0-0-0 | Carroll (W 2-6) | 50 | 1:43 | |||
| * | Apr 07, 2016 | at | Loras College-1 | W | 10-1 | 10-15-1 | / | 1-8-0 | 7 | 10-15-0 | 1-0-0 | Wedeking (W 6-8) | 67 | 1:55 | |
| * | Apr 07, 2016 | at | Loras College-2 | W | 7-4 | 7-12-0 | / | 4-8-0 | 7 | 11-15-0 | 2-0-0 | Carroll (W 3-6) | 72 | 2:00 | |
| * | Apr 09, 2016 | BUENA VISTA UNIV.-1 | 2-4 | L | 2-7-1 | / | 4-8-1 | 7 | 11-16-0 | 2-1-0 | Wedeking (L 6-9) | 150 | 1:45 | ||
| * | Apr 09, 2016 | BUENA VISTA UNIV.-2 | 1-14 | L | 1-4-4 | / | 14-14-2 | 5 | 11-17-0 | 2-2-0 | Carroll (L 3-7) | 100 | 1:45 | ||
| * | Apr 16, 2016 | at | Coe College-1 | 3-4 | L | 3-6-2 | / | 4-7-2 | 7 | 11-18-0 | 2-3-0 | Wedeking (L 6-10) | 418 | 1:50 | |
| * | Apr 16, 2016 | at | Coe College-2 | 2-6 | L | 2-7-3 | / | 6-10-1 | 7 | 11-19-0 | 2-4-0 | Carroll (L 3-8) | 419 | 1:54 | |
| Apr 17, 2016 | at | UW-Stout-1 | W | 7-0 | 7-8-1 | / | 0-3-6 | 7 | 12-19-0 | 2-4-0 | Wedeking (W 7-10) | 103 | 1:42 | ||
| Apr 17, 2016 | at | UW-Stout-2 | 1-2 | L | 1-8-1 | / | 2-5-0 | 7 | 12-20-0 | 2-4-0 | Carroll (L 3-9) | - | 1:30 | ||
| * | Apr 19, 2016 | #2 LUTHER COLLEGE-1 | W | 12-4 | 12-11-1 | / | 4-8-2 | 6 | 13-20-0 | 3-4-0 | Wedeking (W 8-10) | 65 | 1:50 | ||
| * | Apr 19, 2016 | #2 LUTHER COLLEGE-2 | 2-14 | L | 2-5-3 | / | 14-14-2 | 5 | 13-21-0 | 3-5-0 | Carroll (L 3-10) | 85 | 2:00 | ||
| * | Apr 23, 2016 | SIMPSON COLLEGE-1 | W | 11-2 | 11-10-1 | / | 2-4-2 | 5 | 14-21-0 | 4-5-0 | Wedeking (W) | 200 | |||
| * | Apr 23, 2016 | SIMPSON COLLEGE-2 | 0-2 | L | 0-5-0 | / | 2-5-1 | 7 | 14-22-0 | 4-6-0 | Wedeking (L) | 200 | |||
| * | Apr 26, 2016 | DUBUQUE, UNIV. OF-1 | W | 6-0 | 6-7-1 | / | 0-8-2 | 7 | 15-22-0 | 5-6-0 | Wedeking (W) | 150 | 1:32 | ||
| * | Apr 26, 2016 | DUBUQUE, UNIV. OF-2 | W | 4-0 | 4-6-0 | / | 0-6-1 | 7 | 16-22-0 | 6-6-0 | Carroll (W) | 100 | 1:32 | ||
| * | May 01, 2016 | at | Central College-1 | 2-7 | L | 2-8-3 | / | 7-7-3 | 7 | 16-23-0 | 6-7-0 | Wedeking (L 10-12) | 100 | 1:54 | |
| * | May 01, 2016 | at | Central College-2 | W | 5-4 | 5-10-1 | / | 4-6-0 | 6 | 17-23-0 | 7-7-0 | Gray (W 3-1) | 50 | 1:45 | |
| May 06, 2016 | vs | Buena Vista Univ. | W | 7-2 | 7-11-2 | / | 2-6-2 | 7 | 18-23-0 | 7-7-0 | Wedeking (W 11-12) | 185 | 2:00 | ||
| May 07, 2016 | vs | Simpson College | 2-4 | L | 2-4-2 | / | 4-9-0 | (9) | 18-24-0 | 7-7-0 | Wedeking (L 11-13) | 205 | 2:00 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Erica Countryman | .450 | 39-39 | 131 | 30 | 59 | 5 | 0 | 0 | 17 | 64 | .489 | 8 | 0 | 13 | 0 | .482 | 0 | 3 | 16-21 | 78 | 48 | 13 | .906 |
| Mara Forsyth | .437 | 42-41 | 119 | 28 | 52 | 10 | 2 | 10 | 43 | 96 | .807 | 13 | 3 | 12 | 0 | .504 | 0 | 6 | 10-13 | 167 | 36 | 9 | .958 |
| Kailee O'Brien | .324 | 36-34 | 108 | 19 | 35 | 0 | 0 | 0 | 1 | 35 | .324 | 6 | 1 | 15 | 0 | .365 | 0 | 0 | 8-11 | 33 | 34 | 10 | .870 |
| Kimberly Wedeking | .254 | 42-42 | 126 | 12 | 32 | 8 | 2 | 3 | 29 | 53 | .421 | 7 | 2 | 28 | 0 | .299 | 2 | 3 | 3-5 | 24 | 47 | 5 | .934 |
| Liz Roby Miklus | .253 | 40-39 | 95 | 20 | 24 | 0 | 0 | 0 | 5 | 24 | .253 | 9 | 3 | 24 | 1 | .336 | 0 | 4 | 15-20 | 52 | 6 | 6 | .906 |
| ---------- | |||||||||||||||||||||||
| Kristie Sommer | .338 | 25-25 | 68 | 15 | 23 | 7 | 0 | 2 | 14 | 36 | .529 | 4 | 0 | 11 | 0 | .375 | 0 | 1 | 8-8 | 80 | 23 | 2 | .981 |
| Kennedy Haut | .333 | 8-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Allison Hiestand | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Morgan Goedken | .333 | 8-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 2 | 2 | 0 | .600 | 0 | 0 | 0-0 | 11 | 1 | 1 | .923 |
| Katie Sommer | .291 | 27-27 | 86 | 20 | 25 | 3 | 1 | 0 | 10 | 30 | .349 | 7 | 3 | 10 | 0 | .357 | 2 | 0 | 17-20 | 49 | 55 | 2 | .981 |
| Victoria Brandon | .286 | 14-14 | 35 | 3 | 10 | 1 | 0 | 1 | 5 | 14 | .400 | 13 | 1 | 9 | 0 | .490 | 0 | 0 | 0-0 | 5 | 1 | 1 | .857 |
| Hannah Blaske | .269 | 28-27 | 78 | 12 | 21 | 4 | 0 | 3 | 12 | 34 | .436 | 11 | 1 | 20 | 0 | .367 | 0 | 3 | 3-4 | 17 | 48 | 7 | .903 |
| Payton Hilby | .250 | 18-11 | 40 | 4 | 10 | 1 | 1 | 0 | 7 | 13 | .325 | 0 | 0 | 12 | 0 | .250 | 0 | 2 | 0-0 | 10 | 1 | 0 | 1.000 |
| Paige Shafer | .250 | 4-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Emma Fuhs | .244 | 19-17 | 41 | 4 | 10 | 4 | 0 | 0 | 5 | 14 | .341 | 3 | 0 | 12 | 0 | .295 | 0 | 0 | 0-0 | 65 | 13 | 5 | .940 |
| Sarah Grabowski | .243 | 37-30 | 37 | 12 | 9 | 1 | 1 | 0 | 5 | 12 | .324 | 0 | 2 | 11 | 0 | .282 | 0 | 0 | 5-7 | 31 | 1 | 5 | .865 |
| Brenna Gray | .236 | 24-17 | 55 | 5 | 13 | 0 | 0 | 0 | 6 | 13 | .236 | 8 | 0 | 11 | 0 | .333 | 0 | 0 | 3-3 | 10 | 12 | 0 | 1.000 |
| Savannah Warburton | .231 | 7-4 | 13 | 1 | 3 | 1 | 0 | 1 | 3 | 7 | .538 | 1 | 0 | 4 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brittany Shindelar | .200 | 9-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
| Madison Rentschler | .139 | 22-19 | 36 | 2 | 5 | 1 | 0 | 0 | 5 | 6 | .167 | 6 | 1 | 6 | 0 | .279 | 0 | 2 | 1-2 | 125 | 6 | 4 | .970 |
| Hannah Onken | .071 | 6-4 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 1 | 0 | 5 | 0 | .133 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Jocelyn Keller | .000 | 5-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Cassie Smith | .000 | 3-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 15 | 0 | 1 | .938 |
| Kimmie Gumino | .000 | 5-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| Doyl | .000 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| Emily Carroll | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 27 | 1 | .967 |
| Totals | .302 | 42-42 | 1115 | 191 | 337 | 46 | 7 | 20 | 168 | 457 | .410 | 99 | 19 | 222 | 1 | .368 | 4 | 24 | 90-115 | 798 | 364 | 73 | .941 |
| Opponents | .328 | 42-42 | 1137 | 232 | 373 | 67 | 9 | 24 | 202 | 530 | .466 | 84 | 13 | 134 | 4 | .378 | 9 | 35 | 41-55 | 805 | 332 | 58 | .951 |
| LOB - Team (269), Opp (251). DPs turned - Team (15), Opp (13). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (1). IBB - Team (1), Sommer, Kr. 1. Picked off - Sommer, Ka. 2, Haut 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kimberly Wedeking | 2.81 | 11-13 | 24-24 | 19 | 2/0 | 0 | 149.2 | 181 | 90 | 60 | 31 | 87 | 32 | 7 | 12 | 616 | .294 | 4 | 1 | 0 | 5 | 16 |
| Emily Carroll | 4.83 | 4-10 | 20-16 | 7 | 1/0 | 0 | 84.0 | 121 | 82 | 58 | 34 | 36 | 22 | 2 | 5 | 357 | .339 | 6 | 9 | 1 | 3 | 16 |
| ---------- | ||||||||||||||||||||||
| Allison Hiestand | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Brenna Gray | 10.35 | 3-1 | 9-2 | 1 | 0/0 | 0 | 23.2 | 48 | 37 | 35 | 16 | 9 | 11 | 0 | 3 | 113 | .425 | 3 | 2 | 0 | 1 | 2 |
| Payton Hilby | 10.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 8.0 | 21 | 20 | 12 | 3 | 2 | 2 | 0 | 4 | 46 | .457 | 3 | 1 | 0 | 0 | 1 |
| Totals | 4.34 | 18-24 | 42-42 | 27 | 3/0 | 0 | 266.0 | 373 | 232 | 165 | 84 | 134 | 67 | 9 | 24 | 1137 | .328 | 16 | 13 | 1 | 9 | 35 |
| Opponents | 3.55 | 24-18 | 42-42 | 23 | 5/0 | 2 | 268.1 | 337 | 191 | 136 | 99 | 222 | 46 | 7 | 20 | 1115 | .302 | 22 | 19 | 0 | 4 | 24 |
| PB - Team (10), Fuhs 8, Goedken 1, Sommer, Kr. 1, Opp (8). Pickoffs - Team (3), Fuhs 2, Sommer, Kr. 1, Opp (3). SBA/ATT - Wedeking (20-31), Sommer, Kr. (18-29), Fuhs (15-17), Carroll (12-14), Brandon (5-6), Gray (5-6), Hilby (4-4), Goedken (2-2), O'Brien (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brenna Gray | 22 | 10 | 12 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
| Payton Hilby | 11 | 10 | 1 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Hannah Onken | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Doyl | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Kimmie Gumino | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Brittany Shindelar | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kennedy Haut | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Paige Shafer | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Allison Hiestand | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie Sommer | 106 | 49 | 55 | 2 | .981 | 4 | 0 | 0 | --- | 0 | 0 |
| Kristie Sommer | 105 | 80 | 23 | 2 | .981 | 2 | 18 | 11 | .621 | 1 | 0 |
| Madison Rentschler | 135 | 125 | 6 | 4 | .970 | 6 | 0 | 0 | --- | 0 | 0 |
| Emily Carroll | 30 | 2 | 27 | 1 | .967 | 0 | 12 | 2 | .857 | 0 | 0 |
| Mara Forsyth | 212 | 167 | 36 | 9 | .958 | 6 | 0 | 0 | --- | 0 | 0 |
| Emma Fuhs | 83 | 65 | 13 | 5 | .940 | 1 | 15 | 2 | .882 | 8 | 0 |
| Cassie Smith | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Kimberly Wedeking | 76 | 24 | 47 | 5 | .934 | 1 | 20 | 11 | .645 | 0 | 0 |
| Morgan Goedken | 13 | 11 | 1 | 1 | .923 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| Erica Countryman | 139 | 78 | 48 | 13 | .906 | 3 | 0 | 0 | --- | 0 | 0 |
| Liz Roby Miklus | 64 | 52 | 6 | 6 | .906 | 1 | 0 | 0 | --- | 0 | 0 |
| Hannah Blaske | 72 | 17 | 48 | 7 | .903 | 4 | 0 | 0 | --- | 0 | 0 |
| Kailee O'Brien | 77 | 33 | 34 | 10 | .870 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Sarah Grabowski | 37 | 31 | 1 | 5 | .865 | 0 | 0 | 0 | --- | 0 | 0 |
| Victoria Brandon | 7 | 5 | 1 | 1 | .857 | 0 | 5 | 1 | .833 | 0 | 0 |
| Jocelyn Keller | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Savannah Warburton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1235 | 798 | 364 | 73 | .941 | 15 | 41 | 14 | .745 | 10 | 0 |
| Opponents | 1195 | 805 | 332 | 58 | .951 | 13 | 90 | 25 | .783 | 8 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Wartburg College | 37 | 30 | 15 | 28 | 35 | 35 | 8 | 3 | 0 | 191 | Opponents | 26 | 33 | 42 | 36 | 51 | 31 | 9 | 2 | 2 | 232 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 0-6 | 1-8 | 0-2 | 2-0 | 2-1 | 2-1 | 3-0 | 1-0 | 1-1 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 4-0 | 2-4 | 0-1 | 4-3 | 1-0 | 1-2 | 1-4 | 2-2 | 0-2 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-4 | 10-5 | 11-3 | 13-3 | 12-1 | 13-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-9 | 3-11 | 3-19 | 3-18 | 2-13 | 0-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-11 | 5-8 | 4-2 | 2-3 | 2-2 | 1-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 1450 | 12 | 120 |
| AWAY | 2870 | 29 | 98 |
| TOTAL | 4320 | 41 | 105 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Hannah Blaske | 1 | 9 | .111 | 20 | 69 | .290 | 10 | 43 | .233 | 11 | 35 | .314 | 1 | 4 | .250 | 7 | 18 | .389 | 14 | 22 | 0.6 |
| Victoria Brandon | 1 | 1 | 1.000 | 9 | 34 | .265 | 5 | 20 | .250 | 5 | 15 | .333 | 0 | 1 | .000 | 5 | 11 | .455 | 8 | 6 | 1.3 |
| Erica Countryman | 9 | 23 | .391 | 50 | 108 | .463 | 30 | 61 | .492 | 29 | 70 | .414 | 3 | 5 | .600 | 15 | 37 | .405 | 19 | 37 | 0.5 |
| Doyl | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Mara Forsyth | 5 | 17 | .294 | 47 | 102 | .461 | 32 | 76 | .421 | 20 | 43 | .465 | 1 | 3 | .333 | 10 | 15 | .667 | 30 | 28 | 1.1 |
| Emma Fuhs | 4 | 8 | .500 | 6 | 33 | .182 | 6 | 23 | .261 | 4 | 18 | .222 | 0 | 1 | .000 | 4 | 11 | .364 | 9 | 9 | 1.0 |
| Morgan Goedken | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Sarah Grabowski | 3 | 6 | .500 | 6 | 31 | .194 | 6 | 24 | .250 | 3 | 13 | .231 | 1 | 2 | .500 | 1 | 4 | .250 | 4 | 12 | 0.3 |
| Brenna Gray | 2 | 10 | .200 | 11 | 45 | .244 | 8 | 29 | .276 | 5 | 26 | .192 | 2 | 5 | .400 | 5 | 13 | .385 | 12 | 16 | 0.8 |
| Kimmie Gumino | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Kennedy Haut | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Allison Hiestand | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
| Payton Hilby | 5 | 14 | .357 | 5 | 26 | .192 | 7 | 23 | .304 | 3 | 17 | .176 | 2 | 4 | .500 | 2 | 5 | .400 | 7 | 12 | 0.6 |
